Frostburg State University
Season Statistics
Season Schedule/Results & Leaders
2001-02 FSU Men's Basketball
Frostburg State University Season Schedule/Results & Leaders (as of Feb 28, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (8-3) (7-7) (1-2)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (7-9) (3-2) (3-5) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-01 8:00 p.m. ! MARIETTA COLLEGE W 89-77 175 (21)Pierre Bowery (10)Pierre Bowery
11-17-01 4:00 p.m. ! WIDENER UNIVERSITY 71-81 L 200 (18)Reynolds Mason (8)Sean Brown
11-26-01 7:30 p.m. at Chowan College Braves 72-74 L 150 (28)Pierre Bowery (9)Pierre Bowery
12-01-01 3:00 p.m. at Washington & Jefferson W 90-80 100 (25)Sean Brown (10)Robert Jones
12-04-01 7:30 p.m. SHENANDOAH UNIVERSITY 81-92 L 550 (20)Sean Brown (7)Reynolds Mason
12-06-01 7:30 p.m. at Bethany College W 89-80 200 (26)Pierre Bowery (9)Pierre Bowery
12-08-01 4:00 p.m. * LAKE ERIE W 87-76 325 (29)Pierre Bowery (10)Pierre Bowery
12-10-01 7:00 p.m. at Mount Aloysius W 74-57 100 (25)Pierre Bowery (11)Pierre Bowery
12-22-01 4:00 p.m. at Christopher Newport 71-80 L 1111 (23)Pierre Bowery (8)Pierre Bowery
01-03-02 5:00 p.m. # vs Clark University 71-113 L 124 (21)Pierre Bowery (8)Pierre Bowery
01-04-02 6:00 p.m. # vs Lincoln University 66-76 L 104 (20)Pierre Bowery (11)Pierre Bowery
01-09-02 8:00 p.m. * PITT-GREENSBURG W 71-67 175 (20)Pierre Bowery (9)Robert Jones
01-12-02 4:00 p.m. * at Penn State Behrend 57-66 L 213 (20)Pierre Bowery (5)Pierre Bowery
01-16-02 8:00 p.m. * at Penn State Altoona W 101-66 135 (21)Pierre Bowery (8)Pierre Bowery
01-19-02 4:00 p.m. * PITT-BRADFORD 80-92 L 150 (19)Pierre Bowery (9)Pierre Bowery
01-21-02 8:00 p.m. at Gallaudet University 85-91 L 200 (26)Pierre Bowery (7)Dustin Robinson
01-23-02 8:00 p.m. * LAROCHE COLLEGE W 85-70 200 (15)Pierre Bowery (8)Sean Brown
01-26-02 4:00 p.m. * at Lake Erie College W 88-76 93 (25)Pierre Bowery (9)Mike Hall
01-31-02 8:00 p.m. VILLA JULIE COLLEGE W 93-76 503 (25)Pierre Bowery (10)Ryan Grabill
02-02-02 4:00 p.m. * PENN STATE BEHREND W 80-50 450 (24)Pierre Bowery (7)Ryan Grabill
02-04-02 7:30 p.m. at Waynesburg College 87-89 LOT (21)Sean Brown (9)Kamillo Rosenthal
02-06-02 8:00 p.m. * at Pitt Greensburg Bobcats W 92-85 275 (18)Sean Brown (10)Sean Brown
02-09-02 4:00 p.m. * at Pitt-Bradford 79-96 L 225 (24)Sean Brown (5)Pierre Bowery
(5)Kamillo Rosenthal
02-13-02 8:00 p.m. * PENN STATE ALTOONA W 100-51 350 (29)Pierre Bowery (7)Pierre Bowery
02-16-02 8:00 p.m. * at LaRoche College WOT 86-78 250 (34)Pierre Bowery (11)Pierre Bowery
02-20-02 7:30 p.m. @ PENN STATE ALTOONA W 99-63 225 (24)Pierre Bowery (11)Robert Jones
02-22-02 6:00 p.m. @ vs Penn State Behrend W 83-74 (22)Pierre Bowery (7)Dustin Robinson
02-23-02 3:00 pm @ at Pitt-Bradford 99-102 LOT 350 (29)Pierre Bowery (9)Pierre Bowery
(9)Kamillo Rosenthal
! FSU Tip-Off Tournament
# Lancaster Rotary Tournament
@ AMCC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3303 300
AWAY.................... 14 3402 243
NEUTRAL................. 3 228 76
TOTAL................... 28 6933 248
Season Box Score
2001-02 FSU Men's Basketball
Frostburg State University Season Box Score (as of Feb 28, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (8-3) (7-7) (1-2)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (7-9) (3-2) (3-5) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Pierre Bowery....... 28-23 794 28.4 214-423 .506 12-31 .387 150-204 .735 91 100 191 6.8 85 7 33 72 50 37 590 21.1
10 Sean Brown.......... 28-24 985 35.2 153-342 .447 49-147 .333 83-117 .709 33 92 125 4.5 48 0 158 106 3 69 438 15.6
30 A.J. Ernst.......... 28-13 586 20.9 82-210 .390 54-140 .386 40-42 .952 16 44 60 2.1 48 1 45 23 1 37 258 9.2
11 Kamillo Rosenthal... 27-11 514 19.0 71-164 .433 51-114 .447 26-37 .703 30 62 92 3.4 70 0 30 29 0 27 219 8.1
21 Reynolds Mason...... 19-2 296 15.6 51-101 .505 1-4 .250 15-33 .455 33 40 73 3.8 38 0 9 38 1 15 118 6.2
23 Ryan Grabill........ 26-14 668 25.7 42-117 .359 18-58 .310 36-46 .783 13 77 90 3.5 35 1 93 43 1 23 138 5.3
50 Elroy Henley........ 28-14 452 16.1 54-118 .458 2-6 .333 30-40 .750 36 53 89 3.2 34 0 14 27 2 10 140 5.0
54 Mike Hall........... 28-14 407 14.5 51-92 .554 0-2 .000 26-42 .619 40 53 93 3.3 65 0 14 26 1 16 128 4.6
24 Dustin Robinson..... 17-0 131 7.7 25-55 .455 16-30 .533 7-9 .778 12 16 28 1.6 22 1 1 7 0 4 73 4.3
22 Robert Jones........ 27-9 379 14.0 40-89 .449 0-0 .000 26-35 .743 47 56 103 3.8 56 2 29 33 7 9 106 3.9
40 Dustin Long......... 7-0 53 7.6 7-18 .389 0-2 .000 2-2 1.000 2 1 3 0.4 5 0 3 3 1 1 16 2.3
31 Jamal Peterson...... 4-0 16 4.0 2-5 .400 1-2 .500 4-6 .667 0 2 2 0.5 2 0 1 3 0 1 9 2.2
44 Mike Millione....... 20-5 171 8.6 14-33 .424 2-6 .333 7-10 .700 11 22 33 1.6 25 0 6 11 6 5 37 1.9
12 Tony Burns.......... 8-1 44 5.5 5-21 .238 2-7 .286 2-2 1.000 2 6 8 1.0 5 0 2 2 0 5 14 1.8
33 DeNelle Hale........ 19-0 120 6.3 10-29 .345 1-5 .200 4-6 .667 3 8 11 0.6 15 0 15 17 0 8 25 1.3
20 Chris Vaughn........ 10-0 39 3.9 4-18 .222 4-17 .235 0-0 .000 2 2 4 0.4 5 0 1 4 0 2 12 1.2
40 Jamar Nolan......... 3-0 9 3.0 1-6 .167 0-3 .000 1-2 .500 3 1 4 1.3 1 0 0 2 0 1 3 1.0
22 J.T. Murphy......... 4-0 11 2.8 1-5 .200 0-0 .000 0-0 .000 1 2 3 0.8 2 0 0 2 0 3 2 0.5
TEAM................ 54 50 104 3.7 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total............... 28 5675 827-1846 .448 213-574 .371 459-633 .725 429 687 1116 39.9 561 12 454 452 73 273 2326 83.1
Opponents........... 28 5675 784-1698 .462 178-508 .350 432-613 .705 336 661 997 35.6 510 - 421 507 68 187 2178 77.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Frostburg State University.... 1054 1242 30 - 2326
Opponents..................... 1004 1147 27 - 2178
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Frostburg State University.... 86 10 96
Opponents..................... 63 16 79
Combined Team Statistics
2001-02 FSU Men's Basketball
Frostburg State University Combined Team Statistics (as of Feb 28, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (8-3) (7-7) (1-2)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (7-9) (3-2) (3-5) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-01 MARIETTA COLLEGE W 89-77 175
11-17-01 WIDENER UNIVERSITY L 71-81 200
11-26-01 at Chowan College Braves L 72-74 150
12-01-01 at Washington & Jefferson W 90-80 100
12-04-01 SHENANDOAH UNIVERSITY L 81-92 550
12-06-01 at Bethany College W 89-80 200
*12-08-01 LAKE ERIE W 87-76 325
12-10-01 at Mount Aloysius W 74-57 100
12-22-01 at Christopher Newport L 71-80 1111
01-03-02 vs Clark University L 71-113 124
01-04-02 vs Lincoln University L 66-76 104
*01-09-02 PITT-GREENSBURG W 71-67 175
*01-12-02 at Penn State Behrend L 57-66 213
*01-16-02 at Penn State Altoona W 101-66 135
*01-19-02 PITT-BRADFORD L 80-92 150
01-21-02 at Gallaudet University L 85-91 200
*01-23-02 LAROCHE COLLEGE W 85-70 200
*01-26-02 at Lake Erie College W 88-76 93
01-31-02 VILLA JULIE COLLEGE W 93-76 503
*02-02-02 PENN STATE BEHREND W 80-50 450
02-04-02 at Waynesburg College LOT 87-89 -
*02-06-02 at Pitt Greensburg Bobcats W 92-85 275
*02-09-02 at Pitt-Bradford L 79-96 225
*02-13-02 PENN STATE ALTOONA W 100-51 350
*02-16-02 at LaRoche College W OT 86-78 250
02-20-02 PENN STATE ALTOONA W 99-63 225
02-22-02 vs Penn State Behrend W 83-74 -
02-23-02 at Pitt-Bradford LOT 99-102 350
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Pierre Bowery....... 28-23 28.4 .506 .387 .735 6.8 1.2 37 50 21.1
10 Sean Brown.......... 28-24 35.2 .447 .333 .709 4.5 5.6 69 3 15.6
30 A.J. Ernst.......... 28-13 20.9 .390 .386 .952 2.1 1.6 37 1 9.2
11 Kamillo Rosenthal... 27-11 19.0 .433 .447 .703 3.4 1.1 27 0 8.1
21 Reynolds Mason...... 19-2 15.6 .505 .250 .455 3.8 0.5 15 1 6.2
23 Ryan Grabill........ 26-14 25.7 .359 .310 .783 3.5 3.6 23 1 5.3
50 Elroy Henley........ 28-14 16.1 .458 .333 .750 3.2 0.5 10 2 5.0
54 Mike Hall........... 28-14 14.5 .554 .000 .619 3.3 0.5 16 1 4.6
24 Dustin Robinson..... 17-0 7.7 .455 .533 .778 1.6 0.1 4 0 4.3
22 Robert Jones........ 27-9 14.0 .449 .000 .743 3.8 1.1 9 7 3.9
40 Dustin Long......... 7-0 7.6 .389 .000 1.000 0.4 0.4 1 1 2.3
31 Jamal Peterson...... 4-0 4.0 .400 .500 .667 0.5 0.2 1 0 2.2
44 Mike Millione....... 20-5 8.6 .424 .333 .700 1.6 0.3 5 6 1.9
12 Tony Burns.......... 8-1 5.5 .238 .286 1.000 1.0 0.2 5 0 1.8
33 DeNelle Hale........ 19-0 6.3 .345 .200 .667 0.6 0.8 8 0 1.3
20 Chris Vaughn........ 10-0 3.9 .222 .235 .000 0.4 0.1 2 0 1.2
40 Jamar Nolan......... 3-0 3.0 .167 .000 .500 1.3 0.0 1 0 1.0
22 J.T. Murphy......... 4-0 2.8 .200 .000 .000 0.8 0.0 3 0 0.5
Total............... 28 .448 .371 .725 39.9 16.2 273 73 83.1
Opponents........... 28 .462 .350 .705 35.6 15.0 187 68 77.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pierre Bowery....... 28 214-423 .506 12-31 .387 150-204 .735 590 21.1
Sean Brown.......... 28 153-342 .447 49-147 .333 83-117 .709 438 15.6
A.J. Ernst.......... 28 82-210 .390 54-140 .386 40-42 .952 258 9.2
Kamillo Rosenthal... 27 71-164 .433 51-114 .447 26-37 .703 219 8.1
Reynolds Mason...... 19 51-101 .505 1-4 .250 15-33 .455 118 6.2
Ryan Grabill........ 26 42-117 .359 18-58 .310 36-46 .783 138 5.3
Elroy Henley........ 28 54-118 .458 2-6 .333 30-40 .750 140 5.0
Mike Hall........... 28 51-92 .554 0-2 .000 26-42 .619 128 4.6
Dustin Robinson..... 17 25-55 .455 16-30 .533 7-9 .778 73 4.3
Robert Jones........ 27 40-89 .449 0-0 .000 26-35 .743 106 3.9
Dustin Long......... 7 7-18 .389 0-2 .000 2-2 1.000 16 2.3
Jamal Peterson...... 4 2-5 .400 1-2 .500 4-6 .667 9 2.2
Mike Millione....... 20 14-33 .424 2-6 .333 7-10 .700 37 1.9
Tony Burns.......... 8 5-21 .238 2-7 .286 2-2 1.000 14 1.8
DeNelle Hale........ 19 10-29 .345 1-5 .200 4-6 .667 25 1.3
Chris Vaughn........ 10 4-18 .222 4-17 .235 0-0 .000 12 1.2
Jamar Nolan......... 3 1-6 .167 0-3 .000 1-2 .500 3 1.0
J.T. Murphy......... 4 1-5 .200 0-0 .000 0-0 .000 2 0.5
Total............... 28 827-1846 .448 213-574 .371 459-633 .725 2326 83.1
Opponents........... 28 784-1698 .462 178-508 .350 432-613 .705 2178 77.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pierre Bowery....... 28 794 91 100 191 85 7 33 72 0.5 34
Sean Brown.......... 28 985 33 92 125 48 0 158 106 1.5 25
A.J. Ernst.......... 28 586 16 44 60 48 1 45 23 2.0 17
Kamillo Rosenthal... 27 514 30 62 92 70 0 30 29 1.0 21
Reynolds Mason...... 19 296 33 40 73 38 0 9 38 0.2 18
Ryan Grabill........ 26 668 13 77 90 35 1 93 43 2.2 14
Elroy Henley........ 28 452 36 53 89 34 0 14 27 0.5 12
Mike Hall........... 28 407 40 53 93 65 0 14 26 0.5 13
Dustin Robinson..... 17 131 12 16 28 22 1 1 7 0.1 17
Robert Jones........ 27 379 47 56 103 56 2 29 33 0.9 12
Dustin Long......... 7 53 2 1 3 5 0 3 3 1.0 6
Jamal Peterson...... 4 16 0 2 2 2 0 1 3 0.3 6
Mike Millione....... 20 171 11 22 33 25 0 6 11 0.5 8
Tony Burns.......... 8 44 2 6 8 5 0 2 2 1.0 7
DeNelle Hale........ 19 120 3 8 11 15 0 15 17 0.9 5
Chris Vaughn........ 10 39 2 2 4 5 0 1 4 0.2 3
Jamar Nolan......... 3 9 3 1 4 1 0 0 2 0.0 2
J.T. Murphy......... 4 11 1 2 3 2 0 0 2 0.0 2
Total............... 28 5675 429 687 1116 561 12 454 452 1.0 101
Opponents........... 28 5675 336 661 997 510 - 421 507 0.8 113
TEAM STATISTICS FSU OPP
---------------------------------------------------
SCORING.................. 2326 2178
Points per game........ 83.1 77.8
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 827-1846 784-1698
Field goal pct......... .448 .462
3 POINT FG-ATT........... 213-574 178-508
3-point FG pct......... .371 .350
3-pt FG made per game.. 7.6 6.4
FREE THROWS-ATT.......... 459-633 432-613
Free throw pct......... .725 .705
REBOUNDS................. 1116 997
Rebounds per game...... 39.9 35.6
Rebounding margin...... +4.2 -
ASSISTS.................. 454 421
Assists per game....... 16.2 15.0
TURNOVERS................ 452 507
Turnovers per game..... 16.1 18.1
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 273 187
Steals per game........ 9.8 6.7
BLOCKS................... 73 68
Blocks per game........ 2.6 2.4
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 3303 3630
Home games-Avg/Game.... 11-300 14-243
Neutral site-Avg/Game.. - 3-76
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Frostburg State University.... 1054 1242 30 - 2326
Opponents..................... 1004 1147 27 - 2178
Overall Team Statistics
2001-02 FSU Men's Basketball
Frostburg State University Overall Team Statistics (as of Feb 28, 2002)
All games
TEAM STATISTICS FSU OPP
---------------------------------------------------
SCORING.................. 2326 2178
Points per game........ 83.1 77.8
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 827-1846 784-1698
Field goal pct......... .448 .462
3 POINT FG-ATT........... 213-574 178-508
3-point FG pct......... .371 .350
3-pt FG made per game.. 7.6 6.4
FREE THROWS-ATT.......... 459-633 432-613
Free throw pct......... .725 .705
REBOUNDS................. 1116 997
Rebounds per game...... 39.9 35.6
Rebounding margin...... +4.2 -
ASSISTS.................. 454 421
Assists per game....... 16.2 15.0
TURNOVERS................ 452 507
Turnovers per game..... 16.1 18.1
Turnover margin........ +2.0 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 273 187
Steals per game........ 9.8 6.7
BLOCKS................... 73 68
Blocks per game........ 2.6 2.4
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 3303 3630
Home games-Avg/Game.... 11-300 14-243
Neutral site-Avg/Game.. - 3-76
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Frostburg State University.... 1054 1242 30 - 2326
Opponents..................... 1004 1147 27 - 2178
Category Leaders
2001-02 FSU Men's Basketball
Frostburg State University Category Leaders (as of Feb 28, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Hall........... 51 92 .554 Pierre Bowery....... 28 423 15.1
Pierre Bowery....... 214 423 .506 Sean Brown.......... 28 342 12.2
Reynolds Mason...... 51 101 .505 A.J. Ernst.......... 28 210 7.5
Elroy Henley........ 54 118 .458 Kamillo Rosenthal... 27 164 6.1
Dustin Robinson..... 25 55 .455 Elroy Henley........ 28 118 4.2
Robert Jones........ 40 89 .449
Sean Brown.......... 153 342 .447 FIELD GOALS MADE G Made Made/G
Kamillo Rosenthal... 71 164 .433 -----------------------------------
Mike Millione....... 14 33 .424 Pierre Bowery....... 28 214 7.6
Jamal Peterson...... 2 5 .400 Sean Brown.......... 28 153 5.5
A.J. Ernst.......... 82 210 .390 A.J. Ernst.......... 28 82 2.9
Dustin Long......... 7 18 .389 Kamillo Rosenthal... 27 71 2.6
Elroy Henley........ 28 54 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dustin Robinson..... 16 30 .533 Sean Brown.......... 28 147 5.2
Jamal Peterson...... 1 2 .500 A.J. Ernst.......... 28 140 5.0
Kamillo Rosenthal... 51 114 .447 Kamillo Rosenthal... 27 114 4.2
Pierre Bowery....... 12 31 .387 Ryan Grabill........ 26 58 2.2
A.J. Ernst.......... 54 140 .386 Pierre Bowery....... 28 31 1.1
Sean Brown.......... 49 147 .333
Elroy Henley........ 2 6 .333 3-POINT FGS MADE G Made Made/G
Mike Millione....... 2 6 .333 -----------------------------------
Ryan Grabill........ 18 58 .310 A.J. Ernst.......... 28 54 1.9
Tony Burns.......... 2 7 .286 Kamillo Rosenthal... 27 51 1.9
Reynolds Mason...... 1 4 .250 Sean Brown.......... 28 49 1.8
Chris Vaughn........ 4 17 .235 Ryan Grabill........ 26 18 0.7
Dustin Robinson..... 17 16 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tony Burns.......... 2 2 1.000 Pierre Bowery....... 28 204 7.3
Dustin Long......... 2 2 1.000 Sean Brown.......... 28 117 4.2
A.J. Ernst.......... 40 42 .952 Ryan Grabill........ 26 46 1.8
Ryan Grabill........ 36 46 .783 Mike Hall........... 28 42 1.5
Dustin Robinson..... 7 9 .778 A.J. Ernst.......... 28 42 1.5
Elroy Henley........ 30 40 .750
Robert Jones........ 26 35 .743 FREE THROWS MADE G Made Made/G
Pierre Bowery....... 150 204 .735 -----------------------------------
Sean Brown.......... 83 117 .709 Pierre Bowery....... 28 150 5.4
Kamillo Rosenthal... 26 37 .703 Sean Brown.......... 28 83 3.0
Mike Millione....... 7 10 .700 A.J. Ernst.......... 28 40 1.4
DeNelle Hale........ 4 6 .667 Kamillo Rosenthal... 27 26 1.0
Jamal Peterson...... 4 6 .667 Elroy Henley........ 28 30 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pierre Bowery....... 28 590 21.1 Pierre Bowery....... 28 590 21.1
Sean Brown.......... 28 438 15.6 Sean Brown.......... 28 438 15.6
A.J. Ernst.......... 28 258 9.2 A.J. Ernst.......... 28 258 9.2
Kamillo Rosenthal... 27 219 8.1 Kamillo Rosenthal... 27 219 8.1
Elroy Henley........ 28 140 5.0 Reynolds Mason...... 19 118 6.2
Ryan Grabill........ 26 138 5.3 Ryan Grabill........ 26 138 5.3
Mike Hall........... 28 128 4.6 Elroy Henley........ 28 140 5.0
Reynolds Mason...... 19 118 6.2 Mike Hall........... 28 128 4.6
Robert Jones........ 27 106 3.9 Dustin Robinson..... 17 73 4.3
Dustin Robinson..... 17 73 4.3 Robert Jones........ 27 106 3.9
Mike Millione....... 20 37 1.9 Dustin Long......... 7 16 2.3
DeNelle Hale........ 19 25 1.3 Jamal Peterson...... 4 9 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pierre Bowery....... 28 191 6.8 Sean Brown.......... 28 158 5.6
Sean Brown.......... 28 125 4.5 Ryan Grabill........ 26 93 3.6
Robert Jones........ 27 103 3.8 A.J. Ernst.......... 28 45 1.6
Mike Hall........... 28 93 3.3 Pierre Bowery....... 28 33 1.2
Kamillo Rosenthal... 27 92 3.4 Kamillo Rosenthal... 27 30 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Pierre Bowery....... 28 191 6.8 Sean Brown.......... 28 69 2.5
Sean Brown.......... 28 125 4.5 A.J. Ernst.......... 28 37 1.3
Reynolds Mason...... 19 73 3.8 Pierre Bowery....... 28 37 1.3
Robert Jones........ 27 103 3.8 Kamillo Rosenthal... 27 27 1.0
Ryan Grabill........ 26 90 3.5 Ryan Grabill........ 26 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Pierre Bowery....... 28 91 3.2 Pierre Bowery....... 28 50 1.8
Robert Jones........ 27 47 1.7 Robert Jones........ 27 7 0.3
Mike Hall........... 28 40 1.4 Mike Millione....... 20 6 0.3
Elroy Henley........ 28 36 1.3 Sean Brown.......... 28 3 0.1
Reynolds Mason...... 19 33 1.7 Elroy Henley........ 28 2 0.1
Sean Brown.......... 28 33 1.2
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Sean Brown.......... 28 985 35.2
Pierre Bowery....... 28 100 3.6 Pierre Bowery....... 28 794 28.4
Sean Brown.......... 28 92 3.3 Ryan Grabill........ 26 668 25.7
Ryan Grabill........ 26 77 3.0 A.J. Ernst.......... 28 586 20.9
Kamillo Rosenthal... 27 62 2.3 Kamillo Rosenthal... 27 514 19.0
Robert Jones........ 27 56 2.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pierre Bowery....... 28 85 3.0 Sean Brown.......... 28 106 3.8
Kamillo Rosenthal... 27 70 2.6 Pierre Bowery....... 28 72 2.6
Mike Hall........... 28 65 2.3 Ryan Grabill........ 26 43 1.7
Robert Jones........ 27 56 2.1 Reynolds Mason...... 19 38 2.0
A.J. Ernst.......... 28 48 1.7 Robert Jones........ 27 33 1.2
Sean Brown.......... 28 48 1.7
FOULOUTS G No.
----------------------------
Pierre Bowery....... 28 7
Robert Jones........ 27 2
Dustin Robinson..... 17 1
Ryan Grabill........ 26 1
A.J. Ernst.......... 28 1
Overall/Conference Statistics
2001-02 FSU Men's Basketball
Frostburg State University Overall/Conference Statistics (as of Feb 28, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pierre Bowery....... 28-23 28.4 .506 .387 .735 6.8 1.2 37 50 21.1 12-10 29.4 .538 .364 .730 6.8 1.5 16 20 21.9
Sean Brown.......... 28-24 35.2 .447 .333 .709 4.5 5.6 69 3 15.6 12-9 35.0 .500 .354 .704 4.4 5.8 30 0 15.4
A.J. Ernst.......... 28-13 20.9 .390 .386 .952 2.1 1.6 37 1 9.2 12-4 20.8 .393 .404 .909 2.1 1.6 19 1 9.4
Kamillo Rosenthal... 27-11 19.0 .433 .447 .703 3.4 1.1 27 0 8.1 12-5 20.9 .458 .475 .538 3.5 1.6 12 0 9.2
Reynolds Mason...... 19-2 15.6 .505 .250 .455 3.8 0.5 15 1 6.2 8-0 10.5 .476 .000 .500 3.8 0.4 5 1 2.6
Ryan Grabill........ 26-14 25.7 .359 .310 .783 3.5 3.6 23 1 5.3 11-6 27.6 .412 .333 .767 3.9 4.7 8 1 6.6
Elroy Henley........ 28-14 16.1 .458 .333 .750 3.2 0.5 10 2 5.0 12-5 14.2 .490 1.000 .688 2.3 0.3 6 0 5.0
Mike Hall........... 28-14 14.5 .554 .000 .619 3.3 0.5 16 1 4.6 12-5 12.8 .500 .000 .667 2.8 0.4 8 1 4.0
Dustin Robinson..... 17-0 7.7 .455 .533 .778 1.6 0.1 4 0 4.3 8-0 7.4 .550 .556 .750 1.2 0.0 2 0 3.8
Robert Jones........ 27-9 14.0 .449 .000 .743 3.8 1.1 9 7 3.9 11-4 14.1 .500 .000 .625 3.6 0.8 5 1 3.7
Dustin Long......... 7-0 7.6 .389 .000 1.000 0.4 0.4 1 1 2.3 1-0 4.0 .333 .000 .000 0.0 0.0 0 0 2.0
Jamal Peterson...... 4-0 4.0 .400 .500 .667 0.5 0.2 1 0 2.2 3-0 3.0 .500 .000 .500 0.3 0.3 0 0 1.0
Mike Millione....... 20-5 8.6 .424 .333 .700 1.6 0.3 5 6 1.9 10-1 7.2 .333 .000 .750 1.6 0.2 3 2 1.6
Tony Burns.......... 8-1 5.5 .238 .286 1.000 1.0 0.2 5 0 1.8 5-1 7.0 .278 .333 1.000 1.2 0.2 4 0 2.8
DeNelle Hale........ 19-0 6.3 .345 .200 .667 0.6 0.8 8 0 1.3 10-0 5.8 .333 .000 1.000 0.7 0.2 3 0 1.2
Chris Vaughn........ 10-0 3.9 .222 .235 .000 0.4 0.1 2 0 1.2 7-0 4.6 .231 .231 .000 0.1 0.1 2 0 1.3
Jamar Nolan......... 3-0 3.0 .167 .000 .500 1.3 0.0 1 0 1.0 2-0 3.0 .250 .000 .500 1.5 0.0 1 0 1.5
J.T. Murphy......... 4-0 2.8 .200 .000 .000 0.8 0.0 3 0 0.5 3-0 2.7 .200 .000 .000 1.0 0.0 1 0 0.7
Total............... 28 .448 .371 .725 39.9 16.2 273 73 83.1 12 .465 .386 .725 37.8 17.2 125 27 83.8
Opponents........... 28 .462 .350 .705 35.6 15.0 187 68 77.8 12 .474 .327 .686 33.2 15.6 75 20 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
