Volleyball Box Score |
Bethany (W.Va.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Natalie Spitale | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
7 | Katie Sparks | 3 | 6 | 4 | 32 | .062 | 0 | 2 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | |
8 | Jenna Scott | 3 | 3 | 1 | 7 | .286 | 22 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 5 | |
11 | Ashley Veryser | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
16 | Sumayyah Muhammad | 3 | 8 | 2 | 18 | .333 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |
17 | Keili Terry | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
4 | Maggie Merren | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
5 | Emily Duke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Lindsey Llewellyn | 3 | 9 | 1 | 21 | .381 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
20 | Reilly Parker | 3 | 1 | 1 | 7 | .000 | 2 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | |
34 | Brooke Boyer | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 32 | 11 | 108 | .194 | 29 | 10 | 7 | 6 | 58 | 3 | 8 | 1 | 6 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Marlowe Embry | 3 | 7 | 5 | 22 | .091 | 2 | 2 | 1 | 5 | 17 | 0 | 0 | 0 | 1 | |
4 | Hayley Mills | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | Gayle Edelstein | 3 | 0 | 1 | 4 | -.250 | 16 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | |
9 | Allie Lugar | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
15 | Emma Lorenzen | 3 | 6 | 4 | 14 | .143 | 1 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | |
20 | Teryn Rath | 2 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
5 | Isabel Paci | 2 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
8 | Taylor Bauman | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 4 | 2 | 19 | 0 | 0 | 0 | 0 | |
10 | Lauren Wells | 3 | 3 | 0 | 9 | .333 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
11 | Makayla Patterson | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | Kendall Hanak | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
13 | Kennedy Barlond | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 33 | 20 | 114 | .114 | 32 | 6 | 8 | 10 | 63 | 1 | 6 | 0 | 5 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Westminster, Md. (Gill Center)
Date: Nov 08, 2017 Attend: 134 Time: 1:14 Referees: Travis O'Brien, Scott Witmer, Dunkle/Copeland ECAC Tournament First Round |
||||||||||||||||||||||||||