Frostburg State Univ
Game-by-Game Results
Game Results
2004 Frostburg State Baseball
Game Results for Frostburg State Univ (as of May 17, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall AMCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2004 vs Apprentice School 1-7 L 1 2 1/ 7 11 0 7 0- 1- 0 0- 0- 0 Lutz B (L 0-1) 0
Feb 20, 2004 vs Western Conneticut 4-8 L 4 9 0/ 8 8 1 6 0- 2- 0 0- 0- 0 McGarvey C (L 0-1) 0
Feb 21, 2004 Chowan College 8-14 L 8 7 5/14 14 1 7 0- 3- 0 0- 0- 0 Keys D (L 0-1) 0
Feb 22, 2004 vs Western Conneticut W 12-10 12 13 4/10 11 2 9 1- 3- 0 0- 0- 0 McGarvey C (W 1-1) 0
Feb 29, 2004 at Emory & Henry W 10-3 10 12 1/ 3 9 3 7 2- 3- 0 0- 0- 0 DeSanto R (W 1-0) 150 2:25
Feb 29, 2004 at Emory & Henry W 2-0 2 6 2/ 0 5 1 7 3- 3- 0 0- 0- 0 Tiller M (W 1-0) 150 1:45
Mar 05, 2004 at Dickinson College W 9-6 9 15 0/ 6 12 1 8 4- 3- 0 0- 0- 0 DeSanto R (W 2-0) 75 3:09
Mar 07, 2004 vs SUNY-Old Westbury W 7-6 7 8 3/ 6 9 0 7 5- 3- 0 0- 0- 0 Byer A (W 1-0) -
Mar 07, 2004 vs SUNY-Old Westbury W 6-3 6 4 2/ 3 10 4 7 6- 3- 0 0- 0- 0 Lutz B (W 1-1) 75 2:30
Mar 09, 2004 at Shenandoah Univ 4-6 L 4 5 4/ 6 7 3 9 6- 4- 0 0- 0- 0 Sutton F (L 0-1) 25
Mar 13, 2004 at St. Joseph's College 6-7 L 6 12 3/ 7 10 1 7 6- 5- 0 0- 0- 0 Hardy J (L 0-1) -
Mar 13, 2004 at St. Joseph's College W 10-0 10 14 2/ 0 3 2 7 7- 5- 0 0- 0- 0 DeSanto R (W 3-0) -
Mar 14, 2004 vs SUNY-Farmingdale W 6-5 6 9 1/ 5 8 4 7 8- 5- 0 0- 0- 0 McGarvey C (W 2-1) -
Mar 14, 2004 vs SUNY-Farmingdale W 2-1 2 7 3/ 1 3 5 7 9- 5- 0 0- 0- 0 Lutz B (W 2-1) -
Mar 15, 2004 Mt Aloysius College W 12-2 12 15 0/ 2 8 4 9 10- 5- 0 0- 0- 0 Franc K (W 1-0) 120 2:45
Mar 20, 2004 vs Allegheny College 12-13 L 12 13 5/13 13 1 (10) 10- 6- 0 0- 0- 0 Byer A (L 1-1) 0 4:15
Mar 21, 2004 vs Southern Maine 2-12 L 2 7 2/12 15 2 7 10- 7- 0 0- 0- 0 DeSanto R (L 3-1) - 2:34
Mar 21, 2004 vs Southern Maine W 8-1 8 10 0/ 1 7 4 7 11- 7- 0 0- 0- 0 Lutz B (W 3-1) - 2:20
Mar 22, 2004 vs Millikin University W 6-2 6 8 2/ 2 6 3 7 12- 7- 0 0- 0- 0 Sidorowicz D (W 1-0) - 2:45
Mar 22, 2004 vs Millikin University 4-10 L 4 7 2/10 11 0 7 12- 8- 0 0- 0- 0 Keys D (L 0-2) - 2:15
Mar 23, 2004 vs North Central Colleg 5-13 L 5 7 5/13 14 1 9 12- 9- 0 0- 0- 0 McGarvey C (L 2-2) 0 3:20
*Mar 27, 2004 Penn State Behrend W 2-1 2 5 1/ 1 4 1 ( 8) 13- 9- 0 1- 0- 0 Tiller M (W 2-0) - 2:19
*Mar 27, 2004 Penn State Behrend W 6-0 6 8 2/ 0 6 1 7 14- 9- 0 2- 0- 0 Lutz B (W 4-1) - 2:30
*Apr 06, 2004 Penn State Altoona 3-5 L 3 8 5/ 5 8 1 7 14-10- 0 2- 1- 0 Bednar C (L 0-1) 50 2:41
*Apr 06, 2004 Penn State Altoona 0-1 L 0 3 1/ 1 5 0 7 14-11- 0 2- 2- 0 Tiller M (L 2-1) 50 2:00
*Apr 07, 2004 La Roche College 1-3 L 1 7 1/ 3 6 0 7 14-12- 0 2- 3- 0 Sidorowicz D (L 3-2) 30 2:27
*Apr 07, 2004 La Roche College W 6-4 6 6 4/ 4 3 1 7 15-12- 0 3- 3- 0 Byer A (W 2-1) 35 2:15
Apr 10, 2004 Villa Julie College W 5-4 5 7 3/ 4 8 0 7 16-12- 0 3- 3- 0 Bednar C (W 1-1) 35 2:10
Apr 10, 2004 Villa Julie College W 6-5 6 10 3/ 5 8 2 7 17-12- 0 3- 3- 0 McGarvey C (W 3-2) 35 2:00
*Apr 17, 2004 at Pitt-Bradford Panthe 1-17 L 1 2 2/17 17 2 7 17-13- 0 3- 4- 0 Lutz B (L 4-2) 45 2:30
*Apr 17, 2004 at Pitt-Bradford Panthe 0-4 L 0 4 2/ 4 6 1 7 17-14- 0 3- 5- 0 Sidorowicz D (L 1-2) 45 2:00
Apr 18, 2004 at Mount Aloysius W 14-2 14 17 1/ 2 8 2 7 18-14- 0 3- 5- 0 Cannon B (W 1-0) 30 2:15
Apr 18, 2004 at Mount Aloysius W 11-0 11 12 1/ 0 2 2 5 19-14- 0 3- 5- 0 Keys D (W 1-2) 35 1:30
Apr 20, 2004 at Waynesburg College 8-9 L 8 13 2/ 9 13 2 9 19-15- 0 3- 5- 0 McGarvey C (L 3-3) 50 3:10
*Apr 23, 2004 at Pitt-Greensburg 2-8 L 2 6 3/ 8 7 0 7 19-16- 0 3- 6- 0 Tiller M (L 2-2) 45 2:00
*Apr 23, 2004 at Pitt-Greensburg W 10-0 10 12 2/ 0 2 3 7 20-16- 0 4- 6- 0 Lutz B (W 5-2) 45 2:15
*Apr 25, 2004 at Lake Erie W 20-4 20 16 1/ 4 8 4 7 21-16- 0 5- 6- 0 Sidorowicz D (W 2-2) 25 2:55
*Apr 25, 2004 at Lake Erie W 6-2 6 14 0/ 2 2 0 7 22-16- 0 6- 6- 0 Keys D (W 2-2) 35 2:15
Apr 30, 2004 at Pitt-Bradford Panthe W 12-7 12 13 1/ 7 14 1 9 23-16- 0 6- 6- 0 McGarvey C (W 4-3) 0
May 01, 2004 at Penn State Altoona W 7-3 7 11 2/ 3 11 2 9 24-16- 0 6- 6- 0 Lutz B (W 6-2) 0
May 01, 2004 at Pitt-Bradford Panthe 1-3 L 1 10 1/ 3 3 2 9 24-17- 0 6- 6- 0 Keys D (L 2-3) 0
May 03, 2004 at Pitt-Bradford Panthe W 13-10 13 16 0/10 12 3 (10) 25-17- 0 6- 6- 0 Bednar C (W 2-1) 0
May 16, 2004 at Juniata College W 7-3 7 9 2/ 3 5 4 9 26-17- 0 6- 6- 0 Hardy J (W 1-1) 94 3:00
May 16, 2004 at Arcadia University 6-7 L 6 9 4/ 7 9 6 9 26-18- 0 6- 6- 0 Bednar C (L 2-2) 25 2:45
*Conference game
% AMCC Tournament game (at Penn State Behrend)
% AMCC Tournament game (at Penn State Behrend)
% AMCC Tournament game (at Penn State Behrend)
() extra inning game
Team Game-by-Game
2004 Frostburg State Baseball
Team Game-by-Game for Frostburg State Univ (as of May 17, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2004 vs Apprentice School 22 1 2 1 1 0 0 3 0 1 0 1 1 0 0 12 18 7 1 .091
Feb 20, 2004 vs Western Conneticut 22 4 9 4 1 0 0 2 0 1 1 0 0 0 2 5 18 9 0 .250
Feb 21, 2004 Chowan College 29 8 7 8 4 0 0 5 0 0 0 0 0 0 0 10 21 11 5 .247
Feb 22, 2004 vs Western Conneticut 33 12 13 12 3 0 1 3 0 1 2 3 1 0 2 1 27 12 4 .292
Feb 29, 2004 at Emory & Henry 34 10 12 7 2 0 1 4 0 5 1 0 0 0 0 6 21 9 1 .307
Feb 29, 2004 at Emory & Henry 27 2 6 2 3 0 1 3 0 2 0 1 0 0 0 3 21 11 2 .293
Mar 05, 2004 at Dickinson College 36 9 15 9 4 1 1 3 0 2 0 1 1 1 0 4 24 7 0 .315
Mar 07, 2004 vs SUNY-Old Westbury 23 7 8 6 2 0 1 2 0 1 0 6 2 0 0 4 21 12 3 .319
Mar 07, 2004 vs SUNY-Old Westbury 23 6 4 4 1 1 1 5 0 4 0 1 2 0 0 3 21 9 2 .305
Mar 09, 2004 at Shenandoah Univ 32 4 5 2 1 0 1 2 0 1 1 0 2 0 0 8 24 9 4 .288
Mar 13, 2004 at St. Joseph's College 28 6 12 6 0 0 3 1 0 1 2 1 1 1 0 10 19 12 3 .301
Mar 13, 2004 at St. Joseph's College 36 10 14 9 3 1 0 5 0 3 0 1 0 0 0 5 21 14 2 .310
Mar 14, 2004 vs SUNY-Farmingdale 30 6 9 5 3 0 0 3 0 2 0 1 1 0 0 2 21 8 1 .309
Mar 14, 2004 vs SUNY-Farmingdale 28 2 7 2 1 0 0 1 0 0 0 0 2 0 1 3 21 7 3 .305
Mar 15, 2004 Mt Aloysius College 41 12 15 10 6 0 1 5 0 1 0 0 0 1 1 7 27 16 0 .311
Mar 20, 2004 vs Allegheny College 40 12 13 12 2 1 0 10 0 2 1 2 2 0 0 7 29 6 5 .312
Mar 21, 2004 vs Southern Maine 29 2 7 2 2 0 0 1 0 2 0 0 0 0 1 3 21 6 2 .308
Mar 21, 2004 vs Southern Maine 30 8 10 6 0 0 0 1 1 5 1 1 1 1 2 3 21 6 0 .309
Mar 22, 2004 vs Millikin University 26 6 8 4 1 0 0 7 0 5 4 0 0 0 0 3 21 5 2 .309
Mar 22, 2004 vs Millikin University 25 4 7 3 2 0 0 6 0 0 0 0 0 0 1 7 21 11 2 .308
Mar 23, 2004 vs North Central Colleg 28 5 7 4 2 0 0 10 0 2 1 1 1 0 3 3 27 11 5 .305
Mar 27, 2004 *Penn State Behrend 24 2 5 2 1 0 0 6 1 1 3 1 0 0 1 4 24 10 1 .302
Mar 27, 2004 *Penn State Behrend 25 6 8 6 1 1 0 3 0 1 0 0 1 0 1 7 21 6 2 .303
Apr 06, 2004 *Penn State Altoona 25 3 8 2 3 0 0 4 0 3 1 3 1 0 2 3 21 10 5 .303
Apr 06, 2004 *Penn State Altoona 24 0 3 0 0 0 0 0 0 1 0 0 0 0 0 6 21 16 1 .297
Apr 07, 2004 *La Roche College 25 1 7 1 1 0 0 4 0 2 2 0 0 0 1 4 21 13 1 .297
Apr 07, 2004 *La Roche College 21 6 6 6 1 0 0 7 1 3 0 1 1 2 0 5 21 11 4 .296
Apr 10, 2004 Villa Julie College 26 5 7 5 2 1 0 1 0 4 0 3 0 1 0 8 21 11 3 .295
Apr 10, 2004 Villa Julie College 28 6 10 5 0 0 1 1 0 1 1 0 1 0 0 5 21 9 3 .298
Apr 17, 2004 at *Pitt-Bradford Panthe 22 1 2 1 0 0 0 1 0 2 0 1 0 1 0 7 18 7 2 .292
Apr 17, 2004 at *Pitt-Bradford Panthe 23 0 4 0 0 0 0 4 0 0 1 0 1 0 0 9 18 4 2 .289
Apr 18, 2004 at Mount Aloysius 36 14 17 15 3 0 0 3 0 6 2 3 1 0 0 3 21 6 1 .296
Apr 18, 2004 at Mount Aloysius 29 11 12 11 2 1 0 1 0 0 0 6 0 0 0 2 15 3 1 .300
Apr 20, 2004 at Waynesburg College 38 8 13 8 7 0 2 6 0 1 1 0 0 1 0 7 24 9 2 .302
Apr 23, 2004 at *Pitt-Greensburg 27 2 6 2 2 0 0 1 0 1 0 0 0 0 0 5 18 11 3 .299
Apr 23, 2004 at *Pitt-Greensburg 33 10 12 8 6 0 2 2 0 1 0 1 1 0 0 5 21 10 2 .302
Apr 25, 2004 at *Lake Erie 36 20 16 17 5 1 1 11 0 11 0 4 0 1 0 10 21 7 1 .306
Apr 25, 2004 at *Lake Erie 31 6 14 5 1 1 1 3 0 2 0 1 1 0 0 5 21 5 0 .311
Apr 30, 2004 at Pitt-Bradford Panthe 36 12 13 10 0 0 0 5 0 0 1 2 3 0 0 13 27 12 1 .312
May 01, 2004 at Penn State Altoona 36 7 11 6 1 0 1 3 0 2 0 0 0 1 0 4 27 14 2 .312
May 01, 2004 at Pitt-Bradford Panthe 37 1 10 1 0 0 0 3 1 1 1 1 1 0 0 5 24 9 1 .311
May 03, 2004 at Pitt-Bradford Panthe 45 13 16 12 3 1 2 5 0 1 0 1 1 1 0 11 30 6 0 .312
May 16, 2004 at Juniata College 37 7 9 5 2 0 0 5 0 2 0 1 1 0 1 9 27 12 2 .310
May 16, 2004 at Arcadia University 40 6 9 5 2 0 1 2 0 4 1 0 0 1 0 5 25 6 4 .308
Totals 1326 283 408 251 87 10 22 163 4 91 28 49 31 13 19 251 973 405 91 .308
2004 Frostburg State Baseball
Team Game-by-Game for Frostburg State Univ (as of May 17, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2004 vs Apprentice School 6.0 11 7 7 2 2 2 0 2 0 0 0 0 0 1-7 0-1 0 10.50
Feb 20, 2004 vs Western Conneticut 6.0 8 8 8 7 8 3 1 0 0 0 1 1 0 4-8 0-2 0 11.25
Feb 21, 2004 Chowan College 7.0 14 14 11 6 8 3 2 0 3 0 2 1 0 8-14 0-3 0 12.32
Feb 22, 2004 vs Western Conneticut 9.0 11 10 3 1 9 1 1 1 0 0 3 1 0 12-10 1-3 1 9.32
Feb 29, 2004 at Emory & Henry 7.0 9 3 2 4 6 2 0 1 2 0 1 2 0 10-3 2-3 1 7.97
Feb 29, 2004 at Emory & Henry 7.0 5 0 0 2 5 1 0 0 0 0 0 1 0 2-0 3-3 1 6.64
Mar 05, 2004 at Dickinson College 8.0 12 6 6 2 9 4 0 0 1 1 1 0 0 9-6 4-3 1 6.66
Mar 07, 2004 vs SUNY-Old Westbury 7.0 9 6 4 2 6 5 0 0 0 0 1 1 0 7-6 5-3 2 6.47
Mar 07, 2004 vs SUNY-Old Westbury 7.0 10 3 3 3 11 2 1 1 1 0 1 0 0 6-3 6-3 3 6.19
Mar 09, 2004 at Shenandoah Univ 8.0 7 6 3 4 5 2 0 0 1 0 1 0 1 4-6 6-4 3 5.88
Mar 13, 2004 at St. Joseph's College 6.1 10 7 3 7 2 2 1 1 0 0 0 0 0 6-7 6-5 3 5.74
Mar 13, 2004 at St. Joseph's College 7.0 3 0 0 6 4 0 0 0 2 0 0 1 0 10-0 7-5 3 5.27
Mar 14, 2004 vs SUNY-Farmingdale 7.0 8 5 4 2 9 1 0 0 0 0 1 1 0 6-5 8-5 4 5.26
Mar 14, 2004 vs SUNY-Farmingdale 7.0 3 1 1 0 8 0 0 0 0 0 0 0 0 2-1 9-5 5 4.98
Mar 15, 2004 Mt Aloysius College 9.0 8 2 2 2 7 5 0 0 0 0 1 2 0 12-2 10-5 5 4.74
Mar 20, 2004 vs Allegheny College 9.2 13 13 8 6 15 1 1 0 1 0 3 0 0 12-13 10-6 5 4.96
Mar 21, 2004 vs Southern Maine 7.0 15 12 10 5 5 4 2 0 2 0 1 0 0 2-12 10-7 5 5.40
Mar 21, 2004 vs Southern Maine 7.0 7 1 1 1 8 1 0 0 0 0 0 1 0 8-1 11-7 5 5.18
Mar 22, 2004 vs Millikin University 7.0 6 2 1 6 2 1 0 0 0 0 1 0 0 6-2 12-7 5 4.99
Mar 22, 2004 vs Millikin University 7.0 11 10 7 2 1 1 1 0 0 0 2 0 0 4-10 12-8 5 5.18
Mar 23, 2004 vs North Central Colleg 9.0 14 13 11 3 7 3 1 0 4 0 0 0 0 5-13 12-9 5 5.52
Mar 27, 2004 *Penn State Behrend 8.0 4 1 0 0 6 1 0 0 0 0 0 0 0 2-1 13-9 5 5.25
Mar 27, 2004 *Penn State Behrend 7.0 6 0 0 2 9 0 0 0 0 0 1 1 0 6-0 14-9 5 5.03
Apr 06, 2004 *Penn State Altoona 7.0 8 5 2 3 7 1 0 0 1 0 1 0 0 3-5 14-10 5 4.93
Apr 06, 2004 *Penn State Altoona 7.0 5 1 1 3 3 0 0 1 0 0 0 1 1 0-1 14-11 5 4.79
Apr 07, 2004 *La Roche College 7.0 6 3 3 2 3 2 0 0 0 0 0 0 1 1-3 14-12 5 4.76
Apr 07, 2004 *La Roche College 7.0 3 4 2 4 6 0 0 0 3 0 3 3 0 6-4 15-12 6 4.68
Apr 10, 2004 Villa Julie College 7.0 8 4 3 2 6 1 0 0 0 0 0 1 0 5-4 16-12 6 4.65
Apr 10, 2004 Villa Julie College 7.0 8 5 3 3 8 1 0 0 2 0 0 1 1 6-5 17-12 6 4.63
Apr 17, 2004 at *Pitt-Bradford Panthe 6.0 17 17 16 9 5 4 0 1 1 0 4 0 0 1-17 17-13 6 5.16
Apr 17, 2004 at *Pitt-Bradford Panthe 6.0 6 4 3 1 6 1 1 0 0 0 0 0 0 0-4 17-14 6 5.14
Apr 18, 2004 at Mount Aloysius 7.0 8 2 1 2 6 1 1 0 0 0 0 0 0 14-2 18-14 6 5.03
Apr 18, 2004 at Mount Aloysius 5.0 2 0 0 1 7 0 0 0 0 0 0 0 0 11-0 19-14 6 4.92
Apr 20, 2004 at Waynesburg College 8.0 13 9 5 7 4 3 1 0 1 0 1 2 0 8-9 19-15 6 4.94
Apr 23, 2004 at *Pitt-Greensburg 6.0 7 8 3 2 0 1 0 0 2 0 2 1 0 2-8 19-16 6 4.93
Apr 23, 2004 at *Pitt-Greensburg 7.0 2 0 0 2 9 0 0 0 0 0 0 0 0 10-0 20-16 6 4.80
Apr 25, 2004 at *Lake Erie 7.0 8 4 4 3 6 1 0 1 1 0 0 0 0 20-4 21-16 6 4.81
Apr 25, 2004 at *Lake Erie 7.0 2 2 2 1 12 1 0 0 2 0 0 0 0 6-2 22-16 6 4.75
Apr 30, 2004 at Pitt-Bradford Panthe 9.0 14 7 7 8 3 4 0 1 1 0 0 0 1 12-7 23-16 6 4.82
May 01, 2004 at Penn State Altoona 9.0 11 3 3 2 4 1 0 0 0 0 1 0 0 7-3 24-16 6 4.76
May 01, 2004 at Pitt-Bradford Panthe 8.0 3 3 2 7 5 2 0 0 0 0 0 0 1 1-3 24-17 6 4.70
May 03, 2004 at Pitt-Bradford Panthe 10.0 12 10 10 6 4 4 0 0 3 0 5 0 0 13-10 25-17 6 4.84
May 16, 2004 at Juniata College 9.0 5 3 2 0 7 0 0 0 2 0 1 0 0 7-3 26-17 6 4.76
May 16, 2004 at Arcadia University 8.1 9 7 5 6 7 0 0 1 0 0 1 1 0 6-7 26-18 6 4.77
Totals 324.1 361 231 172 149 270 219 42 34 36 1 40 23 6 283-231 26-18 6 4.77
* = AMCC game