Frostburg State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Frostburg State (as of May 14, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2005 at Christopher Newport 1-8 L 1 6 1/ 8 7 0 7 0- 1- 0 0- 0- 0 Hollister B (L) 250
Feb 12, 2005 at Christopher Newport 0-3 L 0 1 4/ 3 6 0 7 0- 2- 0 0- 0- 0 Lindner D (L 0-1) 250
Feb 19, 2005 at Greensboro College W 7-4 7 8 1/ 4 10 1 ( 9) 1- 2- 0 0- 0- 0 DeSanto R (W 1-0) 56 3:10
Feb 19, 2005 at Greensboro College 1-7 L 1 1 2/ 7 11 2 7 1- 3- 0 0- 0- 0 Keys D (L 0-1) 56 1:50
Feb 26, 2005 at Emory & Henry W 3-1 3 6 0/ 1 6 0 7 2- 3- 0 0- 0- 0 Hollister B (W 1-1) 165 2:05
Feb 26, 2005 at Emory & Henry W 8-1 8 13 0/ 1 4 1 7 3- 3- 0 0- 0- 0 Lindner D (W 1-1) 171 2:10
Mar 12, 2005 vs St. Joseph's (LI) 9-11 L 9 11 1/11 9 4 7 3- 4- 0 0- 0- 0 Nalls M (L 0-1) 15 3:00
Mar 12, 2005 vs St. Joseph's (LI) 9-10 L 9 10 3/10 11 2 7 3- 5- 0 0- 0- 0 Keys D (L 0-2) 15 3:15
Mar 13, 2005 vs St. Joseph's (LI) W 8-0 8 5 1/ 0 7 4 7 4- 5- 0 0- 0- 0 Hollister B (W 2-1) 17 2:40
Mar 13, 2005 vs St. Joseph's (LI) W 4-2 4 9 1/ 2 8 1 7 5- 5- 0 0- 0- 0 Cannon B (W 1-0) 13 2:10
Mar 19, 2005 vs Mass. Coll. of LA W 10-1 10 15 0/ 1 10 3 9 6- 5- 0 0- 0- 0 Lindner D (W 2-1) 48 3:27
Mar 20, 2005 vs Carthage 3-4 L 3 8 1/ 4 6 0 ( 8) 6- 6- 0 0- 0- 0 Bednar C (L 0-1) 50 2:44
Mar 20, 2005 vs Carthage 3-5 L 3 10 0/ 5 7 1 7 6- 7- 0 0- 0- 0 Cannon B (L 1-1) 50 2:02
Mar 21, 2005 vs Elmhurst 9-13 L 9 13 2/13 14 2 9 6- 8- 0 0- 0- 0 Keys D (L 0-3) 43 3:16
Mar 23, 2005 vs St. Norbert W 7-6 7 14 2/ 6 6 0 7 7- 8- 0 0- 0- 0 Byer A (W 1-0) 27 2:48
*Mar 26, 2005 MEDAILLE W 5-1 5 9 0/ 1 6 0 7 8- 8- 0 1- 0- 0 Hollister B (W 3-1) 26 2:08
*Mar 30, 2005 at Mount Aloysius W 10-2 10 10 3/ 2 6 4 7 9- 8- 0 2- 0- 0 Hollister B (W 4-1) 35
*Mar 30, 2005 at Mount Aloysius W 4-3 4 5 3/ 3 5 3 7 10- 8- 0 3- 0- 0 Lindner D (W 3-1) 35
*Apr. 1, 2005 at Hilbert W 13-3 13 18 3/ 3 4 5 7 11- 8- 0 4- 0- 0 Keys D (W 1-3) 23 2:28
*Apr. 1, 2005 at Hilbert W 21-2 21 19 0/ 2 4 2 7 12- 8- 0 5- 0- 0 Cannon B (W 2-1) 13 2:27
*Apr. 5, 2005 Pitt-Greensburg W 7-1 7 13 0/ 1 5 1 7 13- 8- 0 6- 0- 0 Keys D (W 2-3) 120 1:58
*Apr. 5, 2005 Pitt-Greensburg W 11-2 11 16 2/ 2 7 2 7 14- 8- 0 7- 0- 0 Sillers M (W 1-0) 120 2:14
*Apr 06, 2005 Penn State Behrend W 5-1 5 7 1/ 1 5 2 7 15- 8- 0 8- 0- 0 Hollister B (W 5-1) 130 2:11
*Apr 06, 2005 Penn State Behrend W 16-1 16 20 2/ 1 5 2 7 16- 8- 0 9- 0- 0 Lindner D (W 4-1) 130 2:24
*Apr 10, 2005 MEDAILLE W 12-10 12 9 5/10 11 3 ( 9) 17- 8- 0 10- 0- 0 Byer A (W 3-0) 135 3:36
Apr 14, 2005 Wash. & Jeff. 8-16 L 8 14 4/16 20 1 9 17- 9- 0 10- 0- 0 Cannon B (L 2-2) 75 3:10
*Apr 16, 2005 at Lake Erie College W 12-0 12 9 0/ 0 4 4 7 18- 9- 0 11- 0- 0 Hollister B (W 6-1) 44 2:14
*Apr 16, 2005 at Lake Erie College W 23-3 23 26 2/ 3 9 2 7 19- 9- 0 12- 0- 0 Byer A (W 3-0) 52 3:10
Apr 17, 2005 Dickinson W 13-5 13 17 2/ 5 10 3 9 20- 9- 0 12- 0- 0 Phillips C (W 1-0) 80 4:40
*Apr 19, 2005 at Penn State Altoona W 25-13 25 25 2/13 17 6 7 21- 9- 0 13- 0- 0 Byer A (W 4-0) 65 3:00
*Apr 19, 2005 at Penn State Altoona W 10-6 10 14 2/ 6 7 3 7 22- 9- 0 14- 0- 0 Lindner D (W 5-1) 65 2:30
*Apr 26, 2005 La Roche 2-4 L 2 5 0/ 4 7 3 7 22-10- 0 14- 1- 0 Hollister B (L 6-2) 30 1:56
*Apr 26, 2005 La Roche W 3-2 3 10 1/ 2 4 2 ( 8) 23-10- 0 15- 1- 0 Lindner D (W 6-1) 25 2:20
Apr 28, 2005 at Wash. and Jeff. 3-4 L 3 7 1/ 4 6 1 9 23-11- 0 15- 1- 0 Rae S (L 0-1) 100 2:16
May 01, 2005 Catholic Univ. W 10-8 10 12 2/ 8 10 6 9 24-11- 0 15- 1- 0 Hollister B (W 7-2) 45 2:45
*May 02, 2005 Pitt-Bradford W 8-2 8 4 2/ 2 5 5 7 25-11- 0 16- 1- 0 Bednar C (W) 40 2:37
*May 02, 2005 Pitt-Bradford W 5-4 5 6 3/ 4 3 1 7 26-11- 0 17- 1- 0 Rae S (W 1-1) 25 2:40
May 07, 2005 Waynesburg W 6-3 6 7 3/ 3 8 6 7 27-11- 0 17- 1- 0 Bednar C (W 2-1) 30 2:30
May 07, 2005 Waynesburg W 11-2 11 17 0/ 2 8 1 7 28-11- 0 17- 1- 0 Lindner D (W 7-1) 55 2:45
May 13, 2005 Pitt-Bradford 1-2 L 1 2 1/ 2 9 4 9 28-12- 0 17- 1- 0 Hollister B (L 7-2) 85 3:00
May 13, 2005 La Roche W 15-7 15 14 1/ 7 10 6 9 29-12- 0 17- 1- 0 Lindner D (W 8-1) 65 3:05
May 14, 2005 Penn State Behrend 1-8 L 1 3 1/ 8 12 1 9 29-13- 0 17- 1- 0 Keys D (L 2-4) 110 2:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Frostburg State (as of May 14, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2005 at Christopher Newport 25 1 6 1 1 0 0 0 0 0 1 1 0 0 0 6 18 6 1 .240
Feb 12, 2005 at Christopher Newport 21 0 1 0 0 0 0 1 0 0 0 2 1 0 0 13 18 8 4 .152
Feb 19, 2005 at Greensboro College 32 7 8 7 1 0 2 3 1 1 1 1 0 0 1 6 27 8 1 .192
Feb 19, 2005 at Greensboro College 23 1 1 0 0 0 0 3 0 0 0 0 0 0 1 8 18 6 2 .158
Feb 26, 2005 at Emory & Henry 25 3 6 3 1 0 1 0 0 1 1 2 0 1 0 4 21 9 0 .175
Feb 26, 2005 at Emory & Henry 35 8 13 7 2 0 3 4 0 4 0 0 0 0 0 8 21 8 0 .217
Mar 12, 2005 vs St. Joseph's (LI) 30 9 11 8 2 0 1 7 0 2 0 1 0 1 0 10 21 3 1 .241
Mar 12, 2005 vs St. Joseph's (LI) 30 9 10 8 3 1 1 8 0 3 0 3 0 1 1 8 21 6 3 .253
Mar 13, 2005 vs St. Joseph's (LI) 23 8 5 5 1 1 0 6 0 7 1 1 1 0 1 7 21 8 1 .250
Mar 13, 2005 vs St. Joseph's (LI) 26 4 9 4 1 1 0 3 0 1 0 0 0 0 1 2 21 5 1 .259
Mar 19, 2005 vs Mass. Coll. of LA 41 10 15 9 3 0 1 5 0 6 1 0 0 0 1 9 27 12 0 .273
Mar 20, 2005 vs Carthage 32 3 8 3 1 1 0 2 0 1 1 1 0 0 0 7 24 15 1 .271
Mar 20, 2005 vs Carthage 32 3 10 3 2 1 1 0 0 0 0 0 0 0 0 5 18 10 0 .275
Mar 21, 2005 vs Elmhurst 40 9 13 9 4 0 0 2 0 2 0 1 0 0 2 3 27 7 2 .280
Mar 23, 2005 vs St. Norbert 30 7 14 7 2 0 0 3 0 1 3 0 0 1 0 5 21 10 2 .292
Mar 26, 2005 *MEDAILLE 26 5 9 5 2 1 0 1 0 1 0 1 1 0 0 10 21 9 0 .295
Mar 30, 2005 at *Mount Aloysius 32 10 10 8 3 0 0 4 0 1 0 1 0 0 0 3 21 9 3 .296
Mar 30, 2005 at *Mount Aloysius 26 4 5 2 0 0 0 1 0 1 1 3 0 0 0 5 21 7 3 .291
Apr. 1, 2005 at *Hilbert 35 13 18 13 7 0 2 3 0 2 2 2 0 1 0 6 21 10 3 .305
Apr. 1, 2005 at *Hilbert 37 21 19 21 5 0 1 9 0 2 1 3 0 3 0 4 21 12 0 .318
Apr. 5, 2005 *Pitt-Greensburg 28 7 13 7 3 0 0 0 0 0 2 1 0 0 0 5 21 11 0 .324
Apr. 5, 2005 *Pitt-Greensburg 35 11 16 11 5 0 1 5 0 0 0 0 0 0 1 2 21 11 2 .331
Apr 06, 2005 *Penn State Behrend 22 5 7 4 1 0 0 3 0 0 0 1 1 2 1 3 21 8 1 .331
Apr 06, 2005 *Penn State Behrend 37 16 20 13 6 0 1 5 1 1 0 2 0 0 1 6 21 8 2 .342
Apr 10, 2005 *MEDAILLE 31 12 9 8 2 1 0 8 0 2 1 1 0 0 1 6 27 9 5 .340
Apr 14, 2005 Wash. & Jeff. 41 8 14 7 2 0 1 1 0 0 0 1 0 0 1 8 27 10 4 .340
Apr 16, 2005 at *Lake Erie College 32 12 9 11 0 0 2 5 0 1 0 4 0 0 0 6 21 9 0 .337
Apr 16, 2005 at *Lake Erie College 45 23 26 21 9 0 5 7 0 3 0 2 0 1 0 3 21 4 2 .350
Apr 17, 2005 Dickinson 40 13 17 11 5 1 2 10 0 3 0 1 0 0 0 8 27 13 2 .353
Apr 19, 2005 at *Penn State Altoona 48 25 25 17 4 0 1 3 0 5 0 1 0 0 0 2 21 9 2 .361
Apr 19, 2005 at *Penn State Altoona 34 10 14 7 4 0 0 1 0 3 0 0 0 0 1 4 21 9 2 .363
Apr 26, 2005 *La Roche 25 2 5 2 1 0 0 3 0 1 0 2 0 0 2 4 21 13 0 .359
Apr 26, 2005 *La Roche 32 3 10 3 0 0 0 1 0 3 0 1 1 0 2 5 24 10 1 .358
Apr 28, 2005 at Wash. and Jeff. 33 3 7 3 1 0 1 2 0 0 0 0 0 0 1 4 24 13 1 .353
May 01, 2005 Catholic Univ. 38 10 12 8 1 1 1 3 0 1 1 0 1 0 1 2 27 14 2 .352
May 02, 2005 *Pitt-Bradford 24 8 4 5 0 0 0 7 0 7 0 0 1 0 0 12 21 7 2 .348
May 02, 2005 *Pitt-Bradford 25 5 6 3 2 0 0 8 0 7 0 1 0 0 0 8 21 5 3 .346
May 07, 2005 Waynesburg 26 6 7 5 1 0 1 3 0 2 1 0 0 0 0 7 21 12 3 .344
May 07, 2005 Waynesburg 32 11 17 11 3 1 1 3 0 2 0 1 1 1 0 2 21 10 0 .349
May 13, 2005 Pitt-Bradford 33 1 2 1 0 0 0 5 0 5 0 1 0 0 0 17 27 11 1 .342
May 13, 2005 La Roche 40 15 14 10 1 1 1 4 0 2 0 1 0 0 0 8 27 13 1 .342
May 14, 2005 Penn State Behrend 30 1 3 1 2 0 0 2 0 0 0 2 0 0 0 6 27 11 1 .336
Totals 1332 342 448 292 94 11 31 154 2 84 18 46 8 12 20 257 939 388 65 .336
The Automated ScoreBook
Team Game-by-Game for Frostburg State (as of May 14, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2005 at Christopher Newport 6.0 7 8 4 4 3 2 0 1 0 0 0 0 0 1-8 0-1 0 6.00
Feb 12, 2005 at Christopher Newport 6.0 6 3 2 0 4 1 0 0 0 0 0 0 0 0-3 0-2 0 4.50
Feb 19, 2005 at Greensboro College 9.0 10 4 4 6 9 0 0 0 1 2 1 0 0 7-4 1-2 0 4.29
Feb 19, 2005 at Greensboro College 6.0 11 7 2 1 4 4 0 0 0 0 0 0 0 1-7 1-3 0 4.00
Feb 26, 2005 at Emory & Henry 7.0 6 1 1 2 7 2 0 0 0 0 0 0 0 3-1 2-3 0 3.44
Feb 26, 2005 at Emory & Henry 7.0 4 1 1 1 10 2 0 0 0 0 2 1 0 8-1 3-3 0 3.07
Mar 12, 2005 vs St. Joseph's (LI) 7.0 9 11 10 9 10 0 1 0 1 0 1 0 1 9-11 3-4 0 4.50
Mar 12, 2005 vs St. Joseph's (LI) 7.0 11 10 8 5 10 4 0 1 1 0 1 0 0 9-10 3-5 0 5.24
Mar 13, 2005 vs St. Joseph's (LI) 7.0 7 0 0 2 11 1 0 0 0 0 0 0 0 8-0 4-5 0 4.65
Mar 13, 2005 vs St. Joseph's (LI) 7.0 8 2 2 3 9 3 0 0 0 0 2 1 0 4-2 5-5 1 4.43
Mar 19, 2005 vs Mass. Coll. of LA 9.0 10 1 1 1 7 0 0 0 0 0 1 1 0 10-1 6-5 1 4.04
Mar 20, 2005 vs Carthage 8.0 6 4 2 5 6 2 1 0 0 0 2 1 0 3-4 6-6 1 3.87
Mar 20, 2005 vs Carthage 6.0 7 5 5 2 4 2 0 0 1 0 0 0 0 3-5 6-7 1 4.11
Mar 21, 2005 vs Elmhurst 9.0 14 13 10 4 9 2 0 1 0 0 0 0 0 9-13 6-8 1 4.63
Mar 23, 2005 vs St. Norbert 7.0 6 6 2 4 7 0 0 0 0 0 0 1 0 7-6 7-8 1 4.50
Mar 26, 2005 *MEDAILLE 7.0 6 1 1 3 8 2 0 0 0 1 1 0 0 5-1 8-8 1 4.30
Mar 30, 2005 at *Mount Aloysius 7.0 6 2 2 2 6 0 0 0 0 0 0 0 0 10-2 9-8 1 4.20
Mar 30, 2005 at *Mount Aloysius 7.0 5 3 3 1 9 0 1 0 0 0 3 0 0 4-3 10-8 1 4.19
Apr. 1, 2005 at *Hilbert 7.0 4 3 0 3 6 0 0 0 2 0 0 0 0 13-3 11-8 1 3.97
Apr. 1, 2005 at *Hilbert 7.0 4 2 2 6 6 2 0 0 2 0 0 3 0 21-2 12-8 1 3.90
Apr. 5, 2005 *Pitt-Greensburg 7.0 5 1 1 1 4 0 0 0 1 0 1 2 0 7-1 13-8 1 3.78
Apr. 5, 2005 *Pitt-Greensburg 7.0 7 2 2 1 7 3 0 0 0 0 1 2 0 11-2 14-8 1 3.73
Apr 06, 2005 *Penn State Behrend 7.0 5 1 1 4 5 1 0 0 1 0 1 0 0 5-1 15-8 2 3.62
Apr 06, 2005 *Penn State Behrend 7.0 5 1 0 2 10 0 0 0 0 0 0 1 0 16-1 16-8 2 3.47
Apr 10, 2005 *MEDAILLE 9.0 11 10 4 7 15 0 0 0 0 0 1 0 0 12-10 17-8 3 3.50
Apr 14, 2005 Wash. & Jeff. 9.0 20 16 12 8 10 4 2 0 3 0 0 0 0 8-16 17-9 3 3.90
Apr 16, 2005 at *Lake Erie College 7.0 4 0 0 3 7 0 0 0 1 0 0 0 0 12-0 18-9 3 3.77
Apr 16, 2005 at *Lake Erie College 7.0 9 3 3 4 9 2 0 0 1 0 0 0 0 23-3 19-9 3 3.77
Apr 17, 2005 Dickinson 9.0 10 5 4 3 7 2 1 0 3 0 4 1 0 13-5 20-9 3 3.78
Apr 19, 2005 at *Penn State Altoona 7.0 17 13 12 1 1 1 3 4 1 0 0 1 0 25-13 21-9 3 4.15
Apr 19, 2005 at *Penn State Altoona 7.0 7 6 6 1 5 1 0 2 2 0 0 0 0 10-6 22-9 3 4.26
Apr 26, 2005 *La Roche 7.0 7 4 4 1 4 1 0 0 0 0 1 0 0 2-4 22-10 3 4.29
Apr 26, 2005 *La Roche 8.0 4 2 0 1 10 0 0 0 0 0 2 0 0 3-2 23-10 3 4.15
Apr 28, 2005 at Wash. and Jeff. 8.0 6 4 4 0 4 1 0 1 1 0 3 0 0 3-4 23-11 3 4.16
May 01, 2005 Catholic Univ. 9.0 10 8 6 4 11 3 1 0 3 0 2 2 0 10-8 24-11 4 4.22
May 02, 2005 *Pitt-Bradford 7.0 5 2 1 2 9 1 0 0 2 0 1 0 0 8-2 25-11 4 4.14
May 02, 2005 *Pitt-Bradford 7.0 3 4 1 1 6 1 0 0 2 0 2 1 0 5-4 26-11 4 4.07
May 07, 2005 Waynesburg 7.0 8 3 1 2 8 3 0 0 1 0 0 1 0 6-3 27-11 4 4.00
May 07, 2005 Waynesburg 7.0 8 2 2 2 8 0 0 0 0 0 2 1 0 11-2 28-11 4 3.97
May 13, 2005 Pitt-Bradford 9.0 9 2 2 3 7 0 0 0 0 0 1 0 1 1-2 28-12 4 3.91
May 13, 2005 La Roche 9.0 10 7 3 4 8 1 0 0 0 0 1 0 0 15-7 29-12 4 3.88
May 14, 2005 Penn State Behrend 9.0 12 8 7 2 7 1 1 0 0 0 1 0 0 1-8 29-13 4 3.97
Totals 313.0 329 191 138 121 307 55 11 10 30 3 38 20 2 342-191 29-13 4 3.97
* = Conference game
Individual Game-by-Game