Frostburg State vs Alderson-Broaddus (Feb 25, 2006)



Box score (NCAA)

                            The Automated ScoreBook
                      Frostburg State at Alderson-Broaddus
                        Feb 25, 2006 at Philippi, W.Va.

Frostburg State 11 (3-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jones Chris cf...........  6  2  2  2   0  0  2  0   0
Gitzen Mike ss...........  6  2  3  1   0  0  2  1   0
Crystal Jordan lf........  6  0  2  1   0  0  2  0   0
Speights Andrew rf.......  4  1  2  0   2  0  2  0   0
Daddura Joe c............  6  1  2  1   0  1  9  1   0
Barone Arthur 3b.........  3  1  3  2   2  0  2  2   0
Peake Allen 1b...........  4  1  0  0   1  2  8  3   0
 Short Bryan 2b..........  0  0  0  0   0  0  0  0   0
Holmes Todd dh...........  3  0  0  0   0  2  0  0   0
 Comerford Rob dh........  2  1  1  2   0  0  0  0   0
 Miller Scott 1b.........  0  0  0  0   0  0  0  0   0
Mitchell Brett 2b........  3  2  1  2   1  0  0  1   0
Hollister Billye p.......  0  0  0  0   0  0  0  0   0
 Hardy Jimmy p...........  0  0  0  0   0  0  0  0   0
Totals................... 43 11 16 11   6  5 27  8  11

Alderson-Broaddus 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Straton cf...............  5  0  0  0   0  1  3  1   0
LeMasters ss.............  3  0  0  0   1  0  3  2   0
Twigg 1b.................  2  1  0  0   2  1  7  1   0
Castro p.................  4  1  2  0   0  0  0  1   0
Baumann 2b...............  2  1  0  0   1  0  2  2   0
 Jones 2b................  1  0  0  0   0  1  0  0   0
Botello 3b...............  3  1  1  3   0  2  2  3   0
 Nevells 1b..............  0  1  0  0   0  0  0  0   0
Castro p.................  4  1  2  0   0  0  0  1   0
 Callow p................  0  0  0  0   0  0  0  1   0
 Torres p................  0  0  0  0   0  0  0  1   0
DiGiacomo c..............  2  0  0  0   1  0  5  1   0
 Isner c.................  1  0  0  0   0  1  1  0   0
Combs lf.................  3  0  0  0   0  1  0  0   0
 Rogers lf...............  1  0  1  1   0  0  3  0   0
Garcia rf................  3  0  0  0   0  2  2  0   0
Totals................... 30  5  4  4   5  9 28 13   5

Score by Innings                    R  H  E
-------------------------------------------
Frostburg State..... 200 200 610 - 11 16  1
Alderson-Broaddus... 000 000 203 -  5  4  3
-------------------------------------------

E - Jones; LeMasters; Twigg; Baumann. LOB - Bobcats 11; Battlers 5. 2B -
Gitzen; Speights; Mitchell; Botello; Rogers. HR - Jones. HBP - Mitchell;
Garcia. SF - Botello. SB - Barone.

Frostburg State        IP  H  R ER BB SO AB BF
-----------------------------------------------
Hollister Billye....  6.0  1  0  0  2  7 18  1
Hardy Jimmy.........  1.0  0  2  1  2  0  5  1
Peake Allen.........  1.0  0  0  0  0  0  3  1
Mitchell Brett......  1.0  3  3  1  1  2  7  1

Alderson-Broaddus      IP  H  R ER BB SO AB BF
-----------------------------------------------
Castro..............  5.0  7  4  0  0  0  0  1
Callow..............  2.0  5  6  0  0  0  0  1
Torres..............  2.0  4  1  0  0  0  0  1

Win - Hollister (1-1).  Loss - Castro (0-1).  Save - None.
WP - Hardy. HB - Mitchell.
Umpires -
Start: Noon   Time:   Attendance:
Game: FSU0225