Frostburg State
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Frostburg State (as of May 19, 2006)
(All games Sorted by Batting avg)
Record: 29-13 Home: 12-4 Away: 10-6 Neutral: 7-3 AMCC: 14-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jones Chris......... .385 37-36 135 40 52 5 1 4 22 71 .526 15 4 19 2 .455 2 4 18-23 60 0 3 .952
Crystal Jordan...... .383 26-24 94 13 36 7 2 0 26 47 .500 4 1 3 0 .410 1 1 4-7 13 21 0 1.000
Barone Arthur....... .356 37-33 104 24 37 15 1 1 13 57 .548 21 3 23 0 .477 0 1 3-5 13 30 7 .860
Mahan Kyle.......... .352 36-36 125 24 44 9 4 0 23 61 .488 11 3 17 3 .414 1 4 11-11 40 2 2 .955
Daddura Joe......... .309 34-27 97 16 30 5 0 0 15 35 .361 9 3 20 1 .378 2 3 1-1 172 12 4 .979
Speights Andrew..... .306 42-42 147 29 45 10 1 1 20 60 .408 25 1 18 5 .408 1 1 4-7 75 1 2 .974
Mitchell Brett...... .291 38-37 110 24 32 9 1 2 20 49 .445 8 4 25 0 .358 1 4 3-7 53 73 9 .933
Peake Allen......... .281 42-40 128 23 36 8 0 7 29 65 .508 13 10 25 2 .386 2 0 3-3 319 18 4 .988
Gitzen Mike......... .281 26-24 89 17 25 2 1 2 12 35 .393 6 4 21 1 .340 4 1 0-0 25 61 13 .869
Short Bryan......... .267 32-25 86 11 23 2 1 0 9 27 .314 9 2 12 0 .351 0 3 6-10 25 56 15 .844
Webb Ryan........... .200 24-18 60 13 12 4 0 3 10 25 .417 5 3 17 0 .286 2 0 1-2 131 14 0 1.000
Holmes Todd......... .175 26-18 57 9 10 1 0 2 9 17 .298 11 0 22 0 .300 2 0 4-4 8 23 1 .969
--------------
Hendricks Pat....... .571 8-0 7 2 4 1 0 0 3 5 .714 1 0 0 0 .625 0 0 0-0 2 0 0 1.000
Miller Scott........ .429 14-2 7 2 3 0 0 0 2 3 .429 5 0 1 0 .667 0 0 0-0 17 1 0 1.000
Sachs Andrew........ .333 5-0 3 1 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0 5 2 0 1.000
Jester Mike......... .286 7-1 7 2 2 1 0 0 1 3 .429 0 1 3 0 .333 1 0 1-1 1 2 1 .750
Comerford Rob....... .222 16-7 27 2 6 1 0 0 4 7 .259 0 1 7 0 .250 0 0 0-1 10 0 0 1.000
Stevens Ryan........ .217 13-8 23 3 5 0 0 0 1 5 .217 3 0 7 0 .308 0 2 0-0 8 10 5 .783
Clark Joe........... .200 15-0 5 3 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 1-2 0 3 1 .750
Lang Chad........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Hollister Billye.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 26 4 .879
Timme Kyle.......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Reese Brad.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .308 42-42 1313 258 404 81 12 22 221 575 .438 148 40 241 14 .389 19 24 60-84 984 396 76 .948
Opponents........... .246 42-42 1259 194 310 59 11 8 156 415 .330 148 36 301 15 .340 9 23 42-62 968 413 79 .946
LOB - Team (318), Opp (294). DPs turned - Team (21), Opp (19). IBB - Team (4), Speights 2, Short 1, Mahan 1, Opp (5). Picked
off - Speights 1, Mitchell 1, Mahan 1, Barone 1, Miller 1, Jones 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hollister Billye.... 2.18 10-1 15 13 4 2/0 1 86.2 64 34 21 26 80 5 2 1 323 .198 4 10 1 1 6
Micklus John........ 2.32 7-3 19 7 2 0/0 3 66.0 53 23 17 43 74 7 2 3 232 .228 3 4 2 1 2
Crystal Jordan...... 4.35 4-5 14 11 3 1/0 2 68.1 57 42 33 39 77 14 1 1 250 .228 7 6 1 1 7
--------------
Mahan Kyle.......... 0.00 0-0 1 0 0 0/0 0 3.2 3 0 0 0 2 1 0 0 14 .214 0 0 0 0 1
Krankowski Ronnie... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
Peake Allen......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
Holmes Todd......... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
Bednar Collin....... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 1 0 0 0 0
Tiller Mike......... 2.97 5-1 14 6 0 0/0 0 39.1 49 27 13 15 28 11 1 0 166 .295 3 7 2 1 3
Stevens Ryan........ 4.09 0-1 6 1 0 0/0 0 11.0 13 11 5 6 5 5 0 0 45 .289 0 0 0 2 0
Foshay Freddy....... 4.12 3-0 12 2 0 0/0 0 24.0 20 14 11 5 15 3 1 1 90 .222 4 4 0 1 1
Timme Kyle.......... 4.50 0-0 2 0 0 0/0 0 4.0 4 2 2 1 3 0 0 0 16 .250 2 0 0 0 0
Hardy Jimmy......... 4.50 0-0 4 0 0 0/0 0 4.0 1 3 2 4 4 0 0 0 15 .067 4 0 0 0 0
Chrobak Andy........ 6.23 0-2 8 2 0 0/0 0 8.2 17 8 6 1 5 4 1 0 43 .395 2 1 0 1 0
Mitchell Brett...... 9.00 0-0 1 0 0 0/0 0 1.0 3 3 1 1 2 2 0 0 7 .429 0 1 0 0 0
Hemling Kenny....... 9.00 0-0 1 0 0 0/0 0 1.0 1 2 1 1 2 0 0 0 5 .200 1 0 0 0 0
Siller Matt......... 10.12 0-0 2 0 0 0/0 0 2.2 4 5 3 2 1 2 0 1 11 .364 1 0 0 0 1
Sutton Frank........ 15.00 0-0 2 0 0 0/0 0 3.0 7 8 5 3 1 3 1 0 16 .438 1 2 1 0 1
Campbell Jared...... 54.00 0-0 3 0 0 0/0 0 1.2 10 11 10 1 2 2 2 1 15 .667 1 1 0 0 1
Totals.............. 3.57 29-13 42 42 9 3/0 6 328.0 308 193 130 148 301 59 11 8 1258 .245 34 36 7 8 23
Opponents........... 5.25 13-30 42 43 15 0/0 3 327.1 411 262 191 142 236 78 12 21 1270 .324 39 39 9 19 24
PB - Team (11), Daddura 6, Webb 5, Opp (19). Pickoffs - Team (18), Micklus 10, Hollister 5, Tiller 1, Webb 1, Crystal 1, Opp
(5). SBA/ATT - Webb (19-29), Daddura (23-27), Crystal (14-17), Micklus (5-11), Tiller (7-9), Hollister (4-9), Chrobak (4-4),
Foshay (4-4), Stevens (1-3), Sillers (1-2), Sutton (1-2), Timme (1-1).
x-inactive player
The Automated ScoreBook
Overall Statistics for Frostburg State (as of May 19, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Webb Ryan........... 145 131 14 0 1.000 1 19 10 .655 5 0
Crystal Jordan...... 34 13 21 0 1.000 2 14 3 .824 0 0
Miller Scott........ 18 17 1 0 1.000 1 0 0 --- 0 0
Comerford Rob....... 10 10 0 0 1.000 2 0 0 --- 0 0
Foshay Freddy....... 10 1 9 0 1.000 0 4 0 1.000 0 0
Sachs Andrew........ 7 5 2 0 1.000 0 0 0 --- 0 0
Campbell Jared...... 2 0 2 0 1.000 0 0 0 --- 0 0
Hendricks Pat....... 2 2 0 0 1.000 0 0 0 --- 0 0
Siller Matt......... 1 0 1 0 1.000 0 1 1 .500 0 0
Peake Allen......... 341 319 18 4 .988 17 0 0 --- 0 0
Daddura Joe......... 188 172 12 4 .979 1 23 4 .852 6 0
Speights Andrew..... 78 75 1 2 .974 0 0 0 --- 0 0
Holmes Todd......... 32 8 23 1 .969 1 0 0 --- 0 0
Mahan Kyle.......... 44 40 2 2 .955 0 0 0 --- 0 0
Micklus John........ 22 1 20 1 .955 0 5 6 .455 0 0
Jones Chris......... 63 60 0 3 .952 0 0 0 --- 0 0
Mitchell Brett...... 135 53 73 9 .933 13 0 0 --- 0 0
Hollister Billye.... 33 3 26 4 .879 0 4 5 .444 0 0
Gitzen Mike......... 99 25 61 13 .869 7 0 0 --- 0 0
Barone Arthur....... 50 13 30 7 .860 1 0 0 --- 0 0
Short Bryan......... 96 25 56 15 .844 9 0 0 --- 0 0
Stevens Ryan........ 23 8 10 5 .783 1 1 2 .333 0 0
Tiller Mike......... 12 1 8 3 .750 0 7 2 .778 0 0
Clark Joe........... 4 0 3 1 .750 1 0 0 --- 0 0
Jester Mike......... 4 1 2 1 .750 0 0 0 --- 0 0
Chrobak Andy........ 3 1 1 1 .667 0 4 0 1.000 0 0
Krankowski Ronnie... 0 0 0 0 .000 0 0 0 --- 0 0
Reese Brad.......... 0 0 0 0 .000 0 0 0 --- 0 0
Lang Chad........... 0 0 0 0 .000 0 0 0 --- 0 0
Timme Kyle.......... 0 0 0 0 .000 0 1 0 1.000 0 0
Hemling Kenny....... 0 0 0 0 .000 0 0 0 --- 0 0
Hardy Jimmy......... 0 0 0 0 .000 0 0 0 --- 0 0
Sutton Frank........ 0 0 0 0 .000 0 1 1 .500 0 0
Bednar Collin....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1456 984 396 76 .948 21 42 20 .677 11 0
Opponents........... 1460 968 413 79 .946 19 60 24 .714 19 0
Hitting minimums - 0.8 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Frostburg State (as of May 19, 2006)
(AMCC games only Sorted by Batting avg)
Record: 14-4 Home: 8-2 Away: 6-2 AMCC: 14-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Gitzen Mike......... .474 7-7 19 5 9 0 0 0 2 9 .474 1 1 1 0 .524 0 0 0-0 3 11 3 .824
Mahan Kyle.......... .450 18-18 60 17 27 4 4 0 13 39 .650 7 1 7 1 .515 0 1 8-8 15 1 0 1.000
Jones Chris......... .414 17-17 58 18 24 2 0 2 10 32 .552 5 3 11 1 .471 2 1 8-11 27 0 0 1.000
Barone Arthur....... .378 14-13 37 5 14 5 1 0 5 21 .568 6 1 9 0 .477 0 0 0-0 6 11 2 .895
Peake Allen......... .340 18-18 50 12 17 5 0 5 15 37 .740 4 6 8 1 .443 1 0 2-2 115 8 1 .992
Speights Andrew..... .309 18-18 55 11 17 4 0 1 8 24 .436 11 0 8 1 .424 0 0 1-3 24 1 1 .962
Mitchell Brett...... .286 18-18 49 11 14 3 0 2 8 23 .469 2 0 9 0 .314 0 3 2-3 19 24 3 .935
Holmes Todd......... .267 11-10 30 8 8 1 0 2 9 15 .500 3 0 10 0 .314 2 0 3-3 3 14 0 1.000
Daddura Joe......... .263 14-11 38 5 10 1 0 0 7 11 .289 2 0 8 0 .293 1 1 0-0 70 5 0 1.000
Short Bryan......... .258 13-9 31 3 8 2 0 0 1 10 .323 4 0 2 0 .343 0 1 2-3 8 23 7 .816
Crystal Jordan...... .256 12-12 39 7 10 2 1 0 12 14 .359 1 0 1 0 .268 1 0 2-2 5 11 0 1.000
Webb Ryan........... .240 10-8 25 6 6 4 0 1 4 13 .520 2 2 8 0 .345 0 0 0-0 63 7 0 1.000
--------------
Jester Mike......... 1.000 3-0 2 2 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0 0 0 1 .000
Hendricks Pat....... 1.000 3-0 2 0 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
Sachs Andrew........ 1.000 2-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0 3 1 0 1.000
Stevens Ryan........ .167 5-2 6 2 1 0 0 0 1 1 .167 1 0 3 0 .286 0 0 0-0 2 2 4 .500
Comerford Rob....... .167 5-1 6 1 1 0 0 0 0 1 .167 0 1 2 0 .286 0 0 0-1 4 0 0 1.000
Clark Joe........... .000 9-0 3 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1 0 3 1 .750
Lang Chad........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Miller Scott........ .000 4-0 1 0 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0 4 0 0 1.000
Reese Brad.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .333 18-18 513 115 171 36 6 13 99 258 .503 50 15 87 4 .403 7 7 29-37 375 144 27 .951
Opponents........... .222 18-18 460 49 102 16 3 1 35 127 .276 49 11 135 5 .310 3 10 13-21 359 151 35 .936
LOB - Team (118), Opp (109). DPs turned - Team (9), Opp (7). IBB - Team (1), Speights 1, Opp (1). Picked off - Mahan 1,
Barone 1, Miller 1.
(AMCC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Hollister Billye.... 1.55 5-0 7 6 4 2/0 1 40.2 25 10 7 15 40 3 2 0 145 .172 1 5 0 1 4
Micklus John........ 2.19 3-1 7 3 1 0/0 0 24.2 17 8 6 17 32 2 0 1 82 .207 2 1 0 1 1
Crystal Jordan...... 2.78 2-3 7 6 3 1/0 1 32.1 26 16 10 13 36 6 0 0 116 .224 3 4 0 0 5
--------------
Chrobak Andy........ 0.00 0-0 3 0 0 0/0 0 5.0 6 0 0 0 4 2 0 0 20 .300 1 0 0 0 0
Siller Matt......... 0.00 0-0 1 0 0 0/0 0 1.0 0 1 0 0 0 0 0 0 4 .000 1 0 0 0 0
Hardy Jimmy......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 2 0 0 0 0
Timme Kyle.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Foshay Freddy....... 0.96 2-0 3 1 0 0/0 0 9.1 8 2 1 1 8 0 0 0 36 .222 2 0 0 0 0
Tiller Mike......... 7.88 2-0 3 2 0 0/0 0 8.0 17 9 7 1 9 2 1 0 41 .415 1 1 0 1 0
Hemling Kenny....... 9.00 0-0 1 0 0 0/0 0 1.0 1 2 1 1 2 0 0 0 5 .200 1 0 0 0 0
Campbell Jared...... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
Totals.............. 2.38 14-4 18 18 8 3/0 2 125.0 102 49 33 49 135 16 3 1 460 .222 14 11 0 3 10
Opponents........... 6.62 4-14 18 18 9 0/0 1 119.2 171 115 88 50 87 36 6 13 513 .333 21 15 5 7 7
PB - Team (4), Daddura 2, Webb 2, Opp (6). Pickoffs - Team (4), Micklus 3, Hollister 1, Opp (3). SBA/ATT - Webb (7-12),
Daddura (6-7), Crystal (4-6), Micklus (3-6), Hollister (0-3), Foshay (2-2), Tiller (2-2), Chrobak (2-2).
x-inactive player
The Automated ScoreBook
Overall Statistics for Frostburg State (as of May 19, 2006)
(AMCC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Daddura Joe......... 75 70 5 0 1.000 0 6 1 .857 2 0
Webb Ryan........... 70 63 7 0 1.000 1 7 5 .583 2 0
Jones Chris......... 27 27 0 0 1.000 0 0 0 --- 0 0
Holmes Todd......... 17 3 14 0 1.000 0 0 0 --- 0 0
Mahan Kyle.......... 16 15 1 0 1.000 0 0 0 --- 0 0
Crystal Jordan...... 16 5 11 0 1.000 1 4 2 .667 0 0
Micklus John........ 8 0 8 0 1.000 0 3 3 .500 0 0
Sachs Andrew........ 4 3 1 0 1.000 0 0 0 --- 0 0
Miller Scott........ 4 4 0 0 1.000 1 0 0 --- 0 0
Comerford Rob....... 4 4 0 0 1.000 2 0 0 --- 0 0
Foshay Freddy....... 2 0 2 0 1.000 0 2 0 1.000 0 0
Campbell Jared...... 1 0 1 0 1.000 0 0 0 --- 0 0
Hendricks Pat....... 1 1 0 0 1.000 0 0 0 --- 0 0
Chrobak Andy........ 1 0 1 0 1.000 0 2 0 1.000 0 0
Peake Allen......... 124 115 8 1 .992 6 0 0 --- 0 0
Speights Andrew..... 26 24 1 1 .962 0 0 0 --- 0 0
Mitchell Brett...... 46 19 24 3 .935 4 0 0 --- 0 0
Barone Arthur....... 19 6 11 2 .895 0 0 0 --- 0 0
Gitzen Mike......... 17 3 11 3 .824 2 0 0 --- 0 0
Short Bryan......... 38 8 23 7 .816 6 0 0 --- 0 0
Hollister Billye.... 14 2 9 3 .786 0 0 3 .000 0 0
Clark Joe........... 4 0 3 1 .750 1 0 0 --- 0 0
Tiller Mike......... 3 1 1 1 .667 0 2 0 1.000 0 0
Stevens Ryan........ 8 2 2 4 .500 0 0 0 --- 0 0
Jester Mike......... 1 0 0 1 .000 0 0 0 --- 0 0
Reese Brad.......... 0 0 0 0 .000 0 0 0 --- 0 0
Timme Kyle.......... 0 0 0 0 .000 0 0 0 --- 0 0
Hardy Jimmy......... 0 0 0 0 .000 0 0 0 --- 0 0
Hemling Kenny....... 0 0 0 0 .000 0 0 0 --- 0 0
Siller Matt......... 0 0 0 0 .000 0 0 0 --- 0 0
Lang Chad........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 546 375 144 27 .951 9 13 8 .619 4 0
Opponents........... 545 359 151 35 .936 7 29 8 .784 6 0
Hitting minimums - 0.8 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
The Automated ScoreBook
Games Summary for Frostburg State (as of May 19, 2006)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Frostburg State 34 30 48 34 16 30 43 12 10 1 258
Opponents 20 16 19 36 22 28 32 13 7 0 193
Win-loss summary:
W L T Pct
-- -- -- ----
Total 29 13 0 .690
Conference 14 4 0 .778
Non-Conf 15 9 0 .625
Home 12 4 0 .750
Away 10 6 0 .625
Neutral 7 3 0 .700
Day 29 12 0 .707
Night 0 1 0 .000
vs Left 3 2 0 .600
vs Right 26 11 0 .703
1-Run games 10 4 0 .714
2-Run games 1 1 0 .500
5+Run games 9 6 0 .600
Extra inns 2 1 0 .667
Shutouts 3 0 0 1.000
General summary:
Current losing streak : 1
Longest winning streak : 7
Longest losing streak : 1
Home attendance : 1210 ( 14 dates avg = 86 )
Away attendance : 2140 ( 22 dates avg = 97 )
Total attendance: 3350 ( 36 dates avg = 93 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Frostburg State (as of May 19, 2006)
(All games)
Hitting minimums - 0.8 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
Jones Chris......... .385
Crystal Jordan...... .383
Barone Arthur....... .356
Mahan Kyle.......... .352
Daddura Joe......... .309
Slugging pct
------------
Barone Arthur....... .548
Jones Chris......... .526
Peake Allen......... .508
Crystal Jordan...... .500
Mahan Kyle.......... .488
On base pct
-----------
Barone Arthur....... .477
Jones Chris......... .455
Mahan Kyle.......... .414
Crystal Jordan...... .410
Speights Andrew..... .408
Runs scored
-----------
Jones Chris......... 40
Speights Andrew..... 29
Mitchell Brett...... 24
Barone Arthur....... 24
Mahan Kyle.......... 24
Hits
----
Jones Chris......... 52
Speights Andrew..... 45
Mahan Kyle.......... 44
Barone Arthur....... 37
2 tied at........... 36
Runs batted in
--------------
Peake Allen......... 29
Crystal Jordan...... 26
Mahan Kyle.......... 23
Jones Chris......... 22
2 tied at........... 20
Doubles
-------
Barone Arthur....... 15
Speights Andrew..... 10
Mitchell Brett...... 9
Mahan Kyle.......... 9
Peake Allen......... 8
Triples
-------
Mahan Kyle.......... 4
Crystal Jordan...... 2
6 tied at........... 1
Home runs
---------
Peake Allen......... 7
Jones Chris......... 4
Webb Ryan........... 3
3 tied at........... 2
Total bases
-----------
Jones Chris......... 71
Peake Allen......... 65
Mahan Kyle.......... 61
Speights Andrew..... 60
Barone Arthur....... 57
Walks
-----
Speights Andrew..... 25
Barone Arthur....... 21
Jones Chris......... 15
Peake Allen......... 13
2 tied at........... 11
Hit by pitch
------------
Peake Allen......... 10
Jones Chris......... 4
Mitchell Brett...... 4
Gitzen Mike......... 4
4 tied at........... 3
Sac bunts
---------
Jones Chris......... 4
Mahan Kyle.......... 4
Mitchell Brett...... 4
Daddura Joe......... 3
Short Bryan......... 3
Sac flies
---------
Gitzen Mike......... 4
5 tied at........... 2
Stolen bases
------------
Jones Chris......... 18
Mahan Kyle.......... 11
Short Bryan......... 6
3 tied at........... 4
Caught stealing
---------------
Jones Chris......... 5
Short Bryan......... 4
Mitchell Brett...... 4
Crystal Jordan...... 3
Speights Andrew..... 3
Steal attempts
--------------
Jones Chris......... 23
Mahan Kyle.......... 11
Short Bryan......... 10
3 tied at........... 7
Stolen base pct
---------------
Peake Allen......... 1.000
Mahan Kyle.......... 1.000
Daddura Joe......... 1.000
Holmes Todd......... 1.000
Jones Chris......... .783
Strikeouts
----------
Peake Allen......... 25
Mitchell Brett...... 25
Barone Arthur....... 23
Holmes Todd......... 22
Gitzen Mike......... 21
Grounded into DP
----------------
Speights Andrew..... 5
Mahan Kyle.......... 3
Peake Allen......... 2
Jones Chris......... 2
2 tied at........... 1
Total plate appearances
-----------------------
Speights Andrew..... 175
Jones Chris......... 160
Peake Allen......... 153
Mahan Kyle.......... 144
Barone Arthur....... 129
At bats
-------
Speights Andrew..... 147
Jones Chris......... 135
Peake Allen......... 128
Mahan Kyle.......... 125
Mitchell Brett...... 110
Games played
------------
Speights Andrew..... 42
Peake Allen......... 42
Mitchell Brett...... 38
Jones Chris......... 37
Barone Arthur....... 37
Game starts
-----------
Speights Andrew..... 42
Peake Allen......... 40
Mitchell Brett...... 37
Mahan Kyle.......... 36
Jones Chris......... 36
Games as sub
------------
Clark Joe........... 15
Miller Scott........ 12
Comerford Rob....... 9
Hendricks Pat....... 8
Holmes Todd......... 8
The Automated ScoreBook
Pitching Leaders for Frostburg State (as of May 19, 2006)
(All games)
Hitting minimums - 0.8 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
Hollister Billye.... 2.18
Micklus John........ 2.32
Crystal Jordan...... 4.35
Opposing bat avg
----------------
Hollister Billye.... .198
Crystal Jordan...... .228
Micklus John........ .228
Won-loss pct
------------
Hollister Billye.... .909
Micklus John........ .700
Crystal Jordan...... .444
Wins
----
Hollister Billye.... 10
Micklus John........ 7
Tiller Mike......... 5
Crystal Jordan...... 4
Foshay Freddy....... 3
Losses
------
Crystal Jordan...... 5
Micklus John........ 3
Chrobak Andy........ 2
3 tied at........... 1
Saves
-----
Micklus John........ 3
Crystal Jordan...... 2
Hollister Billye.... 1
Innings pitched
---------------
Hollister Billye.... 86.2
Crystal Jordan...... 68.1
Micklus John........ 66.0
Batters struck out
------------------
Hollister Billye.... 80
Crystal Jordan...... 77
Micklus John........ 74
Tiller Mike......... 28
Foshay Freddy....... 15
Appearances
-----------
Micklus John........ 19
Hollister Billye.... 15
Crystal Jordan...... 14
Tiller Mike......... 14
Foshay Freddy....... 12
Games started
-------------
Hollister Billye.... 13
Crystal Jordan...... 11
Micklus John........ 7
Tiller Mike......... 6
2 tied at........... 2
Games finished
--------------
Micklus John........ 10
Foshay Freddy....... 4
Stevens Ryan........ 4
Tiller Mike......... 3
Crystal Jordan...... 3
Games in relief
---------------
Micklus John........ 12
Foshay Freddy....... 10
Tiller Mike......... 8
Chrobak Andy........ 6
Stevens Ryan........ 5
Wild pitches
------------
Crystal Jordan...... 7
Hollister Billye.... 4
Foshay Freddy....... 4
Hardy Jimmy......... 4
2 tied at........... 3
Balks
-----
Tiller Mike......... 2
Micklus John........ 2
Hollister Billye.... 1
Crystal Jordan...... 1
Sutton Frank........ 1
Hit batters
-----------
Hollister Billye.... 10
Tiller Mike......... 7
Crystal Jordan...... 6
Foshay Freddy....... 4
Micklus John........ 4
Intentional BB allowed
----------------------
Micklus John........ 2
Tiller Mike......... 1
Crystal Jordan...... 1
Hollister Billye.... 1
Runners picked off
------------------
Micklus John........ 10
Hollister Billye.... 5
Tiller Mike......... 1
Webb Ryan........... 1
Crystal Jordan...... 1
Batters SO out looking
----------------------
Hollister Billye.... 24
Micklus John........ 18
Crystal Jordan...... 12
Tiller Mike......... 8
Foshay Freddy....... 8
Sac bunts allowed
-----------------
Crystal Jordan...... 7
Hollister Billye.... 6
Tiller Mike......... 3
Micklus John........ 2
5 tied at........... 1
Sac flies allowed
-----------------
Stevens Ryan........ 2
6 tied at........... 1
Hits allowed
------------
Micklus John........ 53
Crystal Jordan...... 57
Hollister Billye.... 64
Runs allowed
------------
Micklus John........ 23
Hollister Billye.... 34
Crystal Jordan...... 42
Earned runs allowed
-------------------
Micklus John........ 17
Hollister Billye.... 21
Crystal Jordan...... 33
Walks allowed
-------------
Hollister Billye.... 26
Crystal Jordan...... 39
Micklus John........ 43
Doubles allowed
---------------
Hollister Billye.... 5
Micklus John........ 7
Crystal Jordan...... 14
Triples allowed
---------------
Crystal Jordan...... 1
Micklus John........ 2
Hollister Billye.... 2
Home runs allowed
-----------------
Crystal Jordan...... 1
Hollister Billye.... 1
Micklus John........ 3
The Automated ScoreBook
Fielding Leaders for Frostburg State (as of May 19, 2006)
(All games)
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
Webb Ryan........... 1.000
Crystal Jordan...... 1.000
Miller Scott........ 1.000
Foshay Freddy....... 1.000
Comerford Rob....... 1.000
Chances
-------
Peake Allen......... 341
Daddura Joe......... 188
Webb Ryan........... 145
Mitchell Brett...... 135
Gitzen Mike......... 99
Putouts
-------
Peake Allen......... 319
Daddura Joe......... 172
Webb Ryan........... 131
Speights Andrew..... 75
Jones Chris......... 60
Assists
-------
Mitchell Brett...... 73
Gitzen Mike......... 61
Short Bryan......... 56
Barone Arthur....... 30
Hollister Billye.... 26
Errors
------
Short Bryan......... 15
Gitzen Mike......... 13
Mitchell Brett...... 9
Barone Arthur....... 7
Stevens Ryan........ 5
Fielding double plays
---------------------
Peake Allen......... 17
Mitchell Brett...... 13
Short Bryan......... 9
Gitzen Mike......... 7
2 tied at........... 2
Stolen bases against
--------------------
Daddura Joe......... 23
Webb Ryan........... 19
Crystal Jordan...... 14
Tiller Mike......... 7
Micklus John........ 5
Caught stealing by
------------------
Webb Ryan........... 10
Micklus John........ 6
Hollister Billye.... 5
Daddura Joe......... 4
Crystal Jordan...... 3
Steal attempts against
----------------------
Webb Ryan........... 29
Daddura Joe......... 27
Crystal Jordan...... 17
Micklus John........ 11
2 tied at........... 9
Passed balls
------------
Daddura Joe......... 6
Webb Ryan........... 5
Catchers interference
---------------------