Frostburg State vs Hilbert College (Apr 22, 2007)
Box score (NCAA)
2007 Frostburg State Baseball
Frostburg State at Hilbert College (Game 2)
Apr 22, 2007 at Hamburg, NY (Hilbert)
Frostburg State 16 (20-12,8-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Burke Bryan cf........... 3 1 1 1 1 0 1 0 0
Kroboth Jeff cf......... 0 0 0 0 1 0 3 0 0
Gitzen Mike 3b........... 4 1 2 3 0 0 0 1 0
Jester Mike 3b.......... 1 0 0 0 0 1 0 0 0
Speights Andrew rf....... 4 2 2 2 0 0 1 0 0
Garrity Joe rf.......... 1 0 0 0 0 0 0 0 0
Holmes Todd dh.......... 3 2 1 0 0 0 0 0 0
Webb Ryan dh............ 0 1 0 0 1 0 0 0 0
Peake Allen 1b........... 3 4 3 4 1 0 7 0 0
Daddura Joe c............ 5 0 1 0 0 1 7 1 0
Derr Andrew lf........... 4 1 2 3 0 1 1 0 0
Clark Joe 2b............. 5 1 1 0 0 1 1 1 0
Mitchell Brett ss........ 4 3 4 3 0 0 0 4 0
Lydon Andrew ss......... 1 0 0 0 0 0 0 0 0
Totals................... 38 16 17 16 4 4 21 7 9
Hilbert College 1 (5-18,2-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cahall 2b................ 3 1 1 0 0 0 2 1 0
Steimer ss............... 2 0 0 0 0 0 1 4 0
Schoepflin 3b............ 3 0 0 1 0 1 2 2 0
Corsaro 1b............... 2 0 0 0 0 0 3 0 0
Mancini 1b/rf............ 1 0 0 0 0 1 1 0 0
Somerville cf............ 2 0 0 0 0 0 1 0 0
Cunningham cf........... 1 0 0 0 0 1 0 0 0
Koniniec p............... 3 0 1 0 0 0 0 0 0
Begeal lf................ 3 0 0 0 0 0 3 0 0
Mancini 1b/rf............ 1 0 0 0 0 1 1 0 0
Seeger rf............... 1 0 0 0 0 1 0 0 0
Murphy c................. 2 0 0 0 0 2 4 0 0
Totals................... 23 1 2 1 0 6 17 7 2
Score by Innings R H E
-----------------------------------------
Frostburg State..... 084 002 2 - 16 17 2
Hilbert College..... 100 000 0 - 1 2 2
-----------------------------------------
E - Mitchell; Lydon; Schoepflin; Murphy. DP - Hilbert 2. LOB - Frostburg 9;
Hilbert 2. 2B - Burke; Gitzen; Speights; Cahall. HR - Gitzen; Speights;
Peake; Mitchell. SH - Steimer.
Frostburg State IP H R ER BB SO AB BF
-----------------------------------------------
Holmes Todd......... 5.0 2 1 1 0 4 18 18
Webb Ryan........... 2.0 0 0 0 0 2 7 7
Hilbert College IP H R ER BB SO AB BF
-----------------------------------------------
Koniniec............ 2.2 8 8 7 1 1 22 23
Wedmore............. 2.2 3 4 4 1 4 7 8
Seeger.............. 1.0 2 3 3 2 1 6 8
Cunningham.......... 0.2 3 1 1 0 0 5 5
Win - Holmes (2-0). Loss - Koniniec (). Save - None.
HB - Koniniec 2; Seeger.
Umpires -
Start: 4:30 Time: Attendance: 100
Game: FSU04222