Frostburg State
Game-by-Game Results
Team Game-by-Game
2007 Frostburg State Baseball
Team Game-by-Game for Frostburg State (as of Jul 19, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2007 at NC Wesleyan 21 0 0 0 0 0 0 2 0 0 1 0 0 0 0 7 18 10 2 .000
Feb 11, 2007 at NC Wesleyan 20 0 3 0 0 0 0 4 0 2 0 1 0 0 0 5 18 11 2 .073
Feb 17, 07 at Greensboro 26 3 5 3 1 0 0 0 0 0 0 0 0 0 0 8 18 9 3 .119
Feb 17, 2007 at Greensboro 24 1 6 1 2 0 0 4 0 0 1 1 1 0 1 2 18 12 4 .154
Feb 18, 2007 at Greensboro 33 7 8 6 3 0 1 2 1 1 1 1 3 0 0 7 27 14 0 .177
Feb 23, 2007 vs Waynesburg 34 5 10 4 2 0 1 5 0 0 1 1 1 0 0 6 27 12 0 .203
Feb 24, 2007 vs Richard Stockton 34 9 11 6 2 0 1 4 1 3 0 0 2 0 0 4 27 11 2 .224
Mar 03, 2007 vs Old Westbury 25 7 10 6 6 1 0 2 0 1 0 1 2 0 0 0 21 12 1 .244
Mar 03, 2007 vs Old Westbury 39 10 12 7 2 0 0 4 0 2 1 2 1 0 0 8 30 17 2 .254
Mar 04, 2007 vs Old Westbury 33 8 9 7 1 0 1 7 0 0 1 0 0 0 0 4 27 13 0 .256
Mar 10, 2007 vs St. Joseph's (NY) 20 2 4 1 1 0 0 2 0 3 1 0 1 0 0 3 21 9 2 .252
Mar 10, 2007 vs St. Joseph's (NY) 29 4 8 2 1 0 1 2 0 0 0 0 0 1 0 7 21 11 3 .254
Mar 11, 2007 vs St. Joseph's (NY) 30 8 11 7 5 1 0 4 0 0 1 0 0 0 0 8 21 10 0 .264
Mar 11, 2007 vs St. Joseph's (NY) 31 15 16 15 3 0 5 6 0 0 0 0 1 0 1 2 21 12 1 .283
Mar 14, 2007 at Eastern Mennonite 31 3 7 3 0 0 2 6 0 1 0 0 2 0 1 3 24 7 0 .279
Mar 17, 2007 vs Mass. Col. Lib. Arts 36 5 9 4 3 0 0 3 0 1 2 0 1 0 0 7 27 9 1 .277
Mar 18, 2007 vs Western New England 33 8 10 5 3 0 0 5 0 3 0 0 3 0 1 5 27 8 3 .279
Mar 19, 2007 vs Sewanee 42 13 15 12 6 0 1 5 0 2 0 3 0 1 1 10 27 8 0 .285
Mar 21, 2007 vs Otterbein 34 8 8 7 0 1 2 6 0 0 0 2 1 0 0 8 27 12 1 .282
Mar 26, 2007 *Penn State Behrend 19 11 5 9 1 0 0 15 0 1 0 1 0 2 1 1 21 5 1 .281
Mar 26, 2007 *Penn State Behrend 23 2 4 2 1 0 0 2 0 0 0 0 0 0 0 7 21 6 1 .277
Mar 31, 2007 at *Lake Erie College 26 5 6 4 3 0 1 3 0 4 0 0 0 1 0 10 21 9 1 .275
Mar 31, 2007 at *Lake Erie College 42 6 10 6 2 0 1 3 1 2 1 0 0 0 0 4 31 13 2 .273
Apr 03, 2007 at *Penn State Altoona 36 12 16 11 9 0 0 3 0 1 0 0 1 0 0 3 21 7 1 .282
Apr 03, 2007 at *Penn State Altoona 36 9 14 8 3 0 0 3 0 0 0 0 0 0 0 3 21 9 0 .287
Apr 13, 2007 *La Roche 31 8 11 7 1 0 2 8 0 0 1 1 0 1 1 7 24 13 3 .289
Apr 13, 2007 *La Roche 31 8 10 6 1 0 2 4 0 1 0 0 1 2 0 8 21 10 2 .291
Apr 19, 2007 Shenandoah 38 6 15 5 4 0 1 4 2 0 1 1 3 1 0 7 33 19 0 .295
Apr 21, 2007 *Medaille 34 13 16 13 3 0 4 1 0 4 0 1 0 0 0 4 21 7 0 .302
Apr 21, 2007 *Medaille 27 4 4 3 0 0 1 2 0 1 0 1 0 0 0 3 21 11 0 .297
Apr 22, 2007 at *Hilbert College 35 13 12 4 4 0 0 6 0 0 0 0 0 0 0 3 21 8 0 .299
Apr 22, 2007 at *Hilbert College 38 16 17 16 3 0 4 4 0 0 0 0 0 0 0 4 21 7 2 .305
Apr 27, 2007 at *Mount Aloysius 23 4 7 4 1 0 0 5 0 1 2 0 0 1 0 2 21 10 3 .305
Apr 27, 2007 at *Mount Aloysius 29 10 11 8 3 2 0 2 0 0 0 0 1 3 0 2 21 11 1 .307
Apr 29, 2007 *Pitt-Greensburg 23 1 2 1 0 0 1 2 0 0 0 0 0 0 1 5 21 9 2 .302
Apr 29, 2007 *Pitt-Greensburg 23 6 7 6 1 0 2 3 0 1 0 0 1 0 0 5 21 9 2 .302
Apr 30, 2007 *Pitt-Bradford 40 24 24 23 6 0 2 11 0 2 0 1 1 1 1 6 21 5 0 .313
Apr 30, 2007 *Pitt-Bradford 34 14 16 12 3 2 1 3 0 1 0 2 0 0 1 5 21 7 0 .317
May 05, 2007 Pitt-Greensburg 29 4 9 3 0 0 0 6 1 3 0 2 2 0 0 5 24 11 1 .317
May 05, 2007 Pitt-Greensburg 32 13 16 12 3 0 1 5 0 1 0 1 1 0 1 0 20 6 1 .322
May 08, 2007 at Wash. & Jeff. 36 9 12 9 3 1 1 5 0 1 0 2 1 0 1 3 27 12 0 .322
May 11, 2007 vs Medaille 50 18 26 18 6 0 3 5 0 4 1 4 1 1 0 1 27 10 1 .330
May 12, 2007 at La Roche 44 12 20 12 7 2 1 6 0 0 0 3 1 0 0 11 27 9 1 .334
May 13, 2007 at La Roche 44 16 20 16 7 1 0 7 0 1 1 1 1 0 1 10 27 13 0 .338
May 16, 2007 vs Gwynedd-Mercy 38 3 11 3 0 0 2 1 0 0 0 0 2 0 1 4 29 9 1 .336
May 17, 2007 vs Kean University 31 0 5 0 1 0 0 0 0 0 0 0 0 0 2 7 24 10 0 .333
Totals 1467 363 488 317 117 11 45 192 6 48 17 33 36 15 16 234 1076 462 53 .333
2007 Frostburg State Baseball
Team Game-by-Game for Frostburg State (as of Jul 19, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2007 at NC Wesleyan 6.0 1 2 0 4 2 0 0 0 0 0 2 0 0 0-2 0-1 0 0.00
Feb 11, 2007 at NC Wesleyan 6.0 9 3 2 3 2 2 0 0 2 0 0 0 0 0-3 0-2 0 1.50
Feb 17, 07 at Greensboro 6.0 8 9 4 4 4 4 0 0 0 0 0 0 1 3-9 0-3 0 3.00
Feb 17, 2007 at Greensboro 6.0 6 10 7 7 2 1 0 0 2 0 1 2 1 1-10 0-4 0 4.88
Feb 18, 2007 at Greensboro 9.0 11 5 5 6 5 2 0 0 0 0 0 1 3 7-5 1-4 0 4.91
Feb 23, 2007 vs Waynesburg 9.0 7 1 1 3 6 1 1 0 0 0 0 0 0 5-1 2-4 0 4.07
Feb 24, 2007 vs Richard Stockton 9.0 10 8 4 5 7 2 0 0 0 0 2 0 0 9-8 3-4 1 4.06
Mar 03, 2007 vs Old Westbury 7.0 8 1 0 2 2 1 0 0 0 0 0 1 0 7-1 4-4 1 3.57
Mar 03, 2007 vs Old Westbury 10.0 14 9 8 5 4 4 0 0 0 0 1 1 0 10-9 5-4 1 4.10
Mar 04, 2007 vs Old Westbury 9.0 12 5 4 1 6 1 0 0 1 0 1 1 0 8-5 6-4 2 4.09
Mar 10, 2007 vs St. Joseph's (NY) 7.0 3 1 0 0 12 0 0 0 0 0 0 0 0 2-1 7-4 2 3.75
Mar 10, 2007 vs St. Joseph's (NY) 7.0 6 6 0 0 4 0 1 1 0 1 0 2 0 4-6 7-5 2 3.46
Mar 11, 2007 vs St. Joseph's (NY) 7.0 6 2 2 1 1 2 0 1 0 0 0 2 0 8-2 8-5 2 3.40
Mar 11, 2007 vs St. Joseph's (NY) 7.0 8 2 2 2 2 0 0 0 0 0 0 1 0 15-2 9-5 2 3.34
Mar 14, 2007 at Eastern Mennonite 8.0 13 4 4 1 9 2 0 0 1 0 3 0 1 3-4 9-6 2 3.42
Mar 17, 2007 vs Mass. Col. Lib. Arts 9.0 11 6 6 2 8 3 0 0 1 0 2 0 0 5-6 9-7 2 3.61
Mar 18, 2007 vs Western New England 9.0 7 6 4 5 8 2 0 0 1 0 1 0 0 8-6 10-7 3 3.64
Mar 19, 2007 vs Sewanee 9.0 13 7 7 5 10 3 0 1 1 0 2 2 0 13-7 11-7 3 3.86
Mar 21, 2007 vs Otterbein 9.0 16 10 10 4 5 4 0 0 0 0 2 1 0 8-10 11-8 3 4.23
Mar 26, 2007 *Penn State Behrend 7.0 9 4 4 4 11 2 0 0 1 0 0 1 0 11-4 12-8 3 4.27
Mar 26, 2007 *Penn State Behrend 7.0 5 1 0 2 5 2 0 0 0 0 0 0 0 2-1 13-8 3 4.09
Mar 31, 2007 at *Lake Erie College 7.0 5 1 1 2 4 3 0 0 0 0 0 0 0 5-1 14-8 3 3.97
Mar 31, 2007 at *Lake Erie College 10.1 10 7 4 3 6 1 0 0 0 1 2 0 0 6-7 14-9 3 3.94
Apr 03, 2007 at *Penn State Altoona 7.0 4 0 0 2 10 0 0 0 0 0 0 0 0 12-0 15-9 3 3.80
Apr 03, 2007 at *Penn State Altoona 7.0 12 4 4 3 2 4 0 0 0 0 2 0 0 9-4 16-9 3 3.84
Apr 13, 2007 *La Roche 8.0 10 9 3 4 3 3 0 0 1 1 2 1 0 8-9 16-10 3 3.83
Apr 13, 2007 *La Roche 7.0 14 10 6 1 2 3 0 0 0 0 3 0 0 8-10 16-11 3 3.96
Apr 19, 2007 Shenandoah 11.0 10 5 5 6 2 4 0 1 2 0 2 0 0 6-5 17-11 3 3.96
Apr 21, 2007 *Medaille 7.0 9 2 2 2 4 1 0 0 0 0 0 2 0 13-2 18-11 3 3.92
Apr 21, 2007 *Medaille 7.0 10 6 6 2 3 3 0 1 1 0 1 1 0 4-6 18-12 3 4.03
Apr 22, 2007 at *Hilbert College 7.0 5 5 5 3 7 3 0 0 0 0 1 0 0 13-5 19-12 3 4.10
Apr 22, 2007 at *Hilbert College 7.0 2 1 1 0 6 1 0 0 0 0 0 0 0 16-1 20-12 3 4.02
Apr 27, 2007 at *Mount Aloysius 7.0 9 3 2 2 7 1 0 0 0 0 1 0 0 4-3 21-12 3 3.98
Apr 27, 2007 at *Mount Aloysius 7.0 4 3 3 1 4 2 0 0 0 0 3 0 0 10-3 22-12 3 3.98
Apr 29, 2007 *Pitt-Greensburg 7.0 5 2 2 4 6 1 0 0 0 0 1 1 0 1-2 22-13 3 3.94
Apr 29, 2007 *Pitt-Greensburg 7.0 5 0 0 1 4 0 0 0 0 0 0 2 0 6-0 23-13 3 3.84
Apr 30, 2007 *Pitt-Bradford 7.0 10 3 3 2 6 1 0 1 1 0 2 0 0 24-3 24-13 3 3.84
Apr 30, 2007 *Pitt-Bradford 7.0 9 5 5 3 5 2 0 0 4 0 0 1 0 14-5 25-13 3 3.91
May 05, 2007 Pitt-Greensburg 8.0 10 3 2 1 3 1 0 1 0 0 1 1 0 4-3 26-13 3 3.86
May 05, 2007 Pitt-Greensburg 6.2 14 8 8 0 7 1 2 1 1 0 1 0 0 13-8 27-13 3 4.01
May 08, 2007 at Wash. & Jeff. 9.0 12 4 4 4 3 2 1 0 0 0 2 0 0 9-4 28-13 3 4.01
May 11, 2007 vs Medaille 9.0 10 3 3 1 7 1 1 0 1 0 0 0 0 18-3 29-13 3 3.98
May 12, 2007 at La Roche 9.0 17 8 8 4 10 2 1 0 0 0 1 1 0 12-8 30-13 3 4.09
May 13, 2007 at La Roche 9.0 18 8 8 4 5 5 0 0 0 0 2 1 0 16-8 31-13 3 4.20
May 16, 2007 vs Gwynedd-Mercy 9.2 11 5 4 2 5 2 0 1 0 0 1 0 0 3-5 31-14 3 4.18
May 17, 2007 vs Kean University 8.0 10 7 7 3 2 0 1 2 0 0 0 0 0 0-7 31-15 3 4.27
Totals 358.2 418 214 170 126 238 85 8 11 21 3 45 26 6 363-214 31-15 3 4.27
* = AMCC game
Team Situational Game-by-Game
2007 Frostburg State Baseball
Team Game-by-Game for Frostburg State (as of Jul 19, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 11, 2007 at NC Wesleyan 0-21 0-0 0-21 0-3 0-18 0-0 0-7 0-1 0-7 0-0
Feb 11, 2007 at NC Wesleyan 3-20 0-0 3-20 1-8 2-12 0-0 1-7 1-5 4-7 0-0
Feb 17, 07 at Greensboro 5-26 0-0 5-26 3-5 2-21 0-0 5-12 2-2 0-7 0-0
Feb 17, 2007 at Greensboro 6-24 2-8 4-16 3-14 3-10 0-0 2-8 1-8 3-7 0-1
Feb 18, 2007 at Greensboro 8-33 4-19 4-14 4-12 4-21 1-1 3-12 4-11 3-9 0-2
Feb 23, 2007 vs Waynesburg 10-34 0-0 10-34 5-17 5-17 0-0 5-13 3-10 3-9 0-0
Feb 24, 2007 vs Richard Stockton 11-34 0-0 11-34 5-15 6-19 0-0 6-14 5-13 2-9 0-2
Mar 03, 2007 vs Old Westbury 10-25 0-0 10-25 5-14 5-11 0-0 2-6 4-12 2-6 3-3
Mar 03, 2007 vs Old Westbury 12-39 0-0 12-39 7-23 5-16 0-1 3-11 5-14 5-10 3-3
Mar 04, 2007 vs Old Westbury 9-33 7-17 2-16 5-15 4-18 0-5 2-11 3-11 3-8 2-3
Mar 10, 2007 vs St. Joseph's (NY) 4-20 4-20 0-0 2-9 2-11 0-0 0-5 2-5 2-6 1-1
Mar 10, 2007 vs St. Joseph's (NY) 8-29 0-0 8-29 2-14 6-15 0-0 2-9 1-9 2-7 1-1
Mar 11, 2007 vs St. Joseph's (NY) 11-30 9-19 2-11 7-19 4-11 2-5 2-8 6-15 3-6 4-5
Mar 11, 2007 vs St. Joseph's (NY) 16-31 0-0 16-31 9-17 7-14 0-0 8-13 6-12 4-6 2-3
Mar 14, 2007 at Eastern Mennonite 7-31 0-4 7-27 2-13 5-18 0-1 1-10 1-9 5-9 0-0
Mar 17, 2007 vs Mass. Col. Lib. Arts 9-36 0-0 9-36 5-19 4-17 0-0 1-10 4-15 3-9 1-3
Mar 18, 2007 vs Western New England 10-33 0-0 10-33 6-22 4-11 0-0 4-12 5-18 5-8 1-5
Mar 19, 2007 vs Sewanee 15-42 0-0 15-42 10-27 5-15 1-2 8-18 6-13 3-9 2-2
Mar 21, 2007 vs Otterbein 8-34 0-0 8-34 4-16 4-18 0-0 4-14 3-9 3-9 1-1
Mar 26, 2007 *Penn State Behrend 5-19 0-0 5-19 3-13 2-6 0-5 0-5 3-12 5-6 5-9
Mar 26, 2007 *Penn State Behrend 4-23 0-0 4-23 3-11 1-12 0-0 3-10 2-5 2-6 0-2
Mar 31, 2007 at *Lake Erie College 6-26 6-24 0-2 3-11 3-15 0-0 1-8 3-9 3-7 1-1
Mar 31, 2007 at *Lake Erie College 10-42 8-31 2-11 4-9 6-33 0-0 7-18 2-6 2-11 1-1
Apr 03, 2007 at *Penn State Altoona 16-36 0-0 16-36 11-26 5-10 0-0 7-13 11-21 4-7 5-6
Apr 03, 2007 at *Penn State Altoona 14-36 0-0 14-36 8-20 6-16 0-1 4-12 6-13 2-7 2-2
Apr 13, 2007 *La Roche 11-31 0-0 11-31 5-13 6-18 0-2 7-14 3-8 2-8 1-2
Apr 13, 2007 *La Roche 10-31 9-24 1-7 5-22 5-9 0-1 1-7 2-15 6-7 3-4
Apr 19, 2007 Shenandoah 15-38 0-0 15-38 6-18 9-20 0-3 2-9 4-13 5-11 2-4
Apr 21, 2007 *Medaille 16-34 0-0 16-34 9-18 7-16 0-0 6-12 7-12 2-6 0-0
Apr 21, 2007 *Medaille 4-27 0-0 4-27 2-13 2-14 0-0 1-8 0-6 2-7 1-2
Apr 22, 2007 at *Hilbert College 12-35 0-0 12-35 0-0 12-35 0-0 0-0 0-0 0-0 0-0
Apr 22, 2007 at *Hilbert College 17-38 0-0 17-38 0-0 17-38 0-0 0-0 0-0 0-0 0-0
Apr 27, 2007 at *Mount Aloysius 7-23 6-12 1-11 4-10 3-13 2-3 1-6 3-7 2-7 2-4
Apr 27, 2007 at *Mount Aloysius 11-29 0-2 11-27 6-14 5-15 0-0 5-11 4-9 3-7 4-5
Apr 29, 2007 *Pitt-Greensburg 2-23 0-0 2-23 0-7 2-16 0-0 0-6 0-3 2-7 0-0
Apr 29, 2007 *Pitt-Greensburg 7-23 0-0 7-23 4-11 3-12 0-0 3-9 3-7 2-6 0-0
Apr 30, 2007 *Pitt-Bradford 24-40 0-0 24-40 19-32 5-8 3-6 9-14 17-30 4-6 7-12
Apr 30, 2007 *Pitt-Bradford 16-34 0-0 16-34 10-21 6-13 1-2 6-12 8-16 2-6 1-3
May 05, 2007 Pitt-Greensburg 9-29 0-0 9-29 5-21 4-8 1-4 2-9 3-16 4-8 1-3
May 05, 2007 Pitt-Greensburg 16-32 0-0 16-32 11-21 5-11 3-5 8-13 8-17 2-6 1-6
May 08, 2007 at Wash. & Jeff. 12-36 0-0 12-36 7-19 5-17 1-4 5-14 6-16 5-9 0-4
May 11, 2007 vs Medaille 26-50 1-4 25-46 17-33 9-17 0-3 7-17 10-25 6-9 4-5
May 12, 2007 at La Roche 20-44 5-5 15-39 13-32 7-12 2-8 5-12 9-21 5-9 4-9
May 13, 2007 at La Roche 20-44 12-19 8-25 17-32 3-12 2-3 5-14 15-26 7-9 5-11
May 16, 2007 vs Gwynedd-Mercy 11-38 0-0 11-38 3-13 8-25 0-0 5-14 1-6 2-10 0-0
May 17, 2007 vs Kean University 5-31 0-0 5-31 1-11 4-20 0-0 1-9 0-5 4-9 0-1
Totals 488-1467 73-208 415-1259 261-733 227-734 19-65 160-476 192-516 140-339 71-131
.333 .351 .330 .356 .309 .292 .336 .372 .413 .542
2007 Frostburg State Baseball
Team Game-by-Game for Frostburg State (as of Jul 19, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 11, 2007 at NC Wesleyan 0-2 L 1-16 1-3 0-13 0-4 1-12 1-6 2-6 5 7 0.00
Feb 11, 2007 at NC Wesleyan 0-3 L 9-26 1-4 8-22 3-16 6-10 3-9 4-6 7 6 1.50
Feb 17, 07 at Greensboro 3-9 L 8-26 2-6 6-20 5-14 3-12 6-13 2-6 8 5 3.00
Feb 17, 2007 at Greensboro 1-10 L 6-21 2-7 4-14 5-13 1-8 1-6 4-6 9 4 4.88
Feb 18, 2007 at Greensboro 7-5 W 11-35 2-9 9-26 5-17 6-18 4-10 3-9 9 10 4.91
Feb 23, 2007 vs Waynesburg 5-1 W 7-30 0-2 7-28 1-13 6-17 1-7 3-9 10 8 4.07
Feb 24, 2007 vs Richard Stockton 9-8 W 10-37 1-5 9-32 8-21 2-16 7-17 4-9 9 9 4.06
Mar 03, 2007 vs Old Westbury 7-1 W 8-23 0-0 8-23 2-7 6-16 3-9 3-7 8 6 3.57
Mar 03, 2007 vs Old Westbury 10-9 W 14-43 0-0 14-43 8-19 6-24 4-15 2-10 15 9 4.10
Mar 04, 2007 vs Old Westbury 8-5 W 12-36 0-0 12-36 6-17 6-19 3-11 4-9 10 8 4.09
Mar 10, 2007 vs St. Joseph's (NY) 2-1 W 3-27 1-6 2-21 2-10 1-17 0-8 1-7 8 2 3.75
Mar 10, 2007 vs St. Joseph's (NY) 4-6 L 6-28 0-4 6-24 5-10 1-18 5-11 1-7 11 4 3.46
Mar 11, 2007 vs St. Joseph's (NY) 8-2 W 6-24 2-6 4-18 1-9 5-15 0-5 3-7 9 9 3.40
Mar 11, 2007 vs St. Joseph's (NY) 15-2 W 8-26 1-5 7-21 5-12 3-14 2-8 2-7 12 5 3.34
Mar 14, 2007 at Eastern Mennonite 3-4 L 13-34 5-8 8-26 9-23 4-11 2-10 5-8 6 8 3.42
Mar 17, 2007 vs Mass. Col. Lib. Arts 5-6 L 11-37 1-4 10-33 7-17 4-20 3-11 0-9 8 10 3.61
Mar 18, 2007 vs Western New England 8-6 W 7-35 1-4 6-31 2-15 5-20 2-11 3-9 7 12 3.64
Mar 19, 2007 vs Sewanee 13-7 W 13-37 3-10 10-27 7-23 6-14 3-11 6-9 7 8 3.86
Mar 21, 2007 vs Otterbein 8-10 L 16-39 4-8 12-31 9-29 7-10 4-11 7-9 10 9 4.23
Mar 26, 2007 *Penn State Behrend 11-4 W 9-29 1-6 8-23 6-19 3-10 3-9 3-7 4 5 4.27
Mar 26, 2007 *Penn State Behrend 2-1 W 5-27 1-5 4-22 2-15 3-12 3-10 4-7 7 9 4.09
Mar 31, 2007 at *Lake Erie College 5-1 W 5-25 0-0 5-25 2-8 3-17 1-8 1-7 6 9 3.97
Mar 31, 2007 at *Lake Erie College 6-7 L 10-39 0-0 10-39 5-13 5-26 6-17 3-11 12 12 3.94
Apr 03, 2007 at *Penn State Altoona 12-0 W 4-26 0-3 4-23 2-10 2-16 3-10 2-7 8 3 3.80
Apr 03, 2007 at *Penn State Altoona 9-4 W 12-30 6-12 6-18 7-19 5-11 6-13 3-7 9 9 3.84
Apr 13, 2007 *La Roche 8-9 L 10-30 1-4 9-26 7-22 3-8 6-16 7-8 8 9 3.83
Apr 13, 2007 *La Roche 8-10 L 14-33 1-5 13-28 8-23 6-10 3-9 6-7 8 8 3.96
Apr 19, 2007 Shenandoah 6-5 W 10-38 6-16 4-22 3-20 7-18 4-13 6-11 13 14 3.96
Apr 21, 2007 *Medaille 13-2 W 9-27 1-5 8-22 3-15 6-12 1-7 2-7 5 9 3.92
Apr 21, 2007 *Medaille 4-6 L 10-28 3-7 7-21 5-15 5-13 4-10 2-7 8 9 4.03
Apr 22, 2007 at *Hilbert College 13-5 W 5-28 0-0 5-28 0-0 5-28 0-0 0-0 0 0 4.10
Apr 22, 2007 at *Hilbert College 16-1 W 2-25 0-0 2-25 0-0 2-25 0-0 0-0 0 0 4.02
Apr 27, 2007 at *Mount Aloysius 4-3 W 9-28 0-4 9-24 4-17 5-11 2-8 5-7 7 3 3.98
Apr 27, 2007 at *Mount Aloysius 10-3 W 4-24 1-3 3-21 3-8 1-16 0-7 2-7 11 4 3.98
Apr 29, 2007 *Pitt-Greensburg 1-2 L 5-24 0-5 5-19 2-13 3-11 2-8 2-7 7 5 3.94
Apr 29, 2007 *Pitt-Greensburg 6-0 W 5-26 1-5 4-21 0-15 5-11 2-9 5-7 8 7 3.84
Apr 30, 2007 *Pitt-Bradford 24-3 W 10-31 0-0 10-31 4-18 6-13 2-9 3-7 6 9 3.84
Apr 30, 2007 *Pitt-Bradford 14-5 W 9-27 0-0 9-27 4-14 5-13 5-11 4-7 6 9 3.91
May 05, 2007 Pitt-Greensburg 4-3 W 10-29 2-5 8-24 4-14 6-15 3-9 4-8 8 9 3.86
May 05, 2007 Pitt-Greensburg 13-8 W 14-35 2-5 12-30 8-23 6-12 7-13 3-7 5 8 4.01
May 08, 2007 at Wash. & Jeff. 9-4 W 12-37 4-13 8-24 8-26 4-11 1-8 3-9 11 11 4.01
May 11, 2007 vs Medaille 18-3 W 10-37 0-1 10-36 5-16 5-21 4-13 1-9 9 10 3.98
May 12, 2007 at La Roche 12-8 W 17-41 4-6 13-35 9-26 8-15 4-12 5-9 8 7 4.09
May 13, 2007 at La Roche 16-8 W 18-42 3-7 15-35 10-31 8-11 8-15 7-9 12 8 4.20
May 16, 2007 vs Gwynedd-Mercy 3-5 L 11-40 1-9 10-31 6-23 5-17 5-14 5-10 8 15 4.18
May 17, 2007 vs Kean University 0-7 L 10-31 4-9 6-22 5-13 5-18 5-12 3-8 9 12 4.27
Totals 363-214 - 418-1417 69-226 349-1191 212-725 206-692 144-459 150-346 371 352 4.27
.295 .305 .293 .292 .298 .314 .434
Individual Game-by-Game