Frostburg State
Game-by-Game Results
Team Game-by-Game
2009 Frostburg State Baseball
Team Game-by-Game for Frostburg State (as of May 13, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2009 vs Roanoke 30 2 6 2 0 0 0 5 0 1 0 0 1 1 0 5 27 17 3 .200
Feb 20, 2009 vs Lynchburg 37 3 10 3 0 1 1 2 0 0 0 2 0 0 1 3 24 10 1 .239
Feb 21, 2009 Methodist University 25 2 4 1 2 0 1 3 0 0 0 0 0 0 0 5 21 9 3 .217
Feb 22, 2009 vs Huntingdon 36 2 10 2 0 0 1 2 0 1 0 1 0 0 1 8 24 15 1 .234
Feb 28, 2009 vs Old Westbury 31 14 12 11 0 1 2 7 0 3 0 0 0 0 0 6 21 12 2 .264
Feb 28, 2009 vs Old Westbury 27 1 7 0 2 0 0 1 0 0 0 1 0 0 2 6 21 13 2 .263
Mar 07, 2009 Allegheny 18 2 2 2 1 0 1 3 0 0 0 0 0 0 0 6 21 10 1 .250
Mar 07, 2009 Allegheny 23 2 1 2 1 0 0 2 0 0 0 2 1 0 0 5 21 12 1 .229
Mar 08, 2009 Allegheny 29 11 12 10 2 0 1 8 0 0 0 3 0 1 0 5 21 3 0 .250
Mar 08, 2009 Allegheny 23 7 9 7 1 0 1 6 0 1 1 1 0 1 1 3 21 8 1 .262
Mar 10, 2009 at Mary Washington 35 4 9 4 3 0 0 3 0 2 1 4 0 0 0 7 24 14 1 .261
Mar 12, 2009 at Lebanon Valley 32 12 10 10 1 0 0 10 0 3 0 1 2 2 0 5 27 12 1 .266
Mar 15, 2009 at Arcadia 37 14 13 14 0 0 1 7 0 14 0 6 2 1 0 6 27 10 0 .274
Mar 18, 2009 at Washington College 45 19 19 15 5 1 3 6 0 9 2 5 0 0 0 6 27 18 4 .290
Mar 19, 2009 at Stevenson 39 10 15 10 4 0 0 6 0 9 1 1 0 2 0 6 27 8 1 .298
Mar 21, 2009 *Penn State Behrend 27 2 6 2 1 0 0 2 0 2 1 0 0 0 0 7 21 9 3 .294
Mar 21, 2009 *Penn State Behrend 25 2 4 2 0 0 1 4 0 0 0 2 0 0 1 6 21 7 1 .287
Mar 27, 2009 at *Franciscan 32 9 12 7 2 0 3 1 0 3 0 1 0 1 0 3 21 11 3 .292
Mar 27, 2009 at *Franciscan 32 7 14 6 4 0 1 2 0 3 0 0 0 0 0 2 21 5 0 .300
Mar 31, 2009 at *Penn State Altoona 32 12 12 11 4 0 0 5 0 4 0 1 0 1 0 8 21 12 2 .304
Mar 31, 2009 at *Penn State Altoona 39 20 14 14 3 1 0 9 0 2 0 0 0 0 2 2 21 4 1 .307
Apr 05, 2009 *PITT-BRADFORD 28 12 11 10 2 1 1 5 0 3 1 5 0 1 0 4 21 8 0 .311
Apr 05, 2009 *PITT-BRADFORD 23 9 7 9 0 2 0 7 0 3 1 1 1 1 0 3 21 12 1 .311
Apr 07, 2009 at Susquehanna Univ. 37 7 11 7 1 0 0 3 0 4 0 1 0 0 0 4 24 9 2 .310
Apr 09, 2009 *La Roche 31 9 13 9 1 0 2 3 0 1 0 1 0 0 0 3 21 13 2 .314
Apr 09, 2009 *La Roche 24 8 8 7 3 1 0 2 0 0 2 0 0 2 0 4 21 5 0 .315
Apr 11, 2009 at *Hilbert 30 15 11 15 1 0 1 8 0 8 2 4 0 0 0 5 21 10 1 .317
Apr 11, 2009 at *Hilbert College 37 18 16 19 3 0 1 8 0 2 0 4 0 0 1 5 21 3 0 .322
Apr 16, 2009 at *Mount Aloysius 27 3 5 3 3 0 0 1 0 2 0 0 0 0 0 7 21 15 3 .318
Apr 16, 2009 at *Mount Aloysius 31 12 8 11 1 2 0 8 0 8 1 1 0 1 0 9 21 4 2 .316
Apr 18, 2009 *Medaille 18 1 5 1 1 0 0 4 0 2 3 1 1 0 1 6 21 8 1 .315
Apr 18, 2009 *Medaille 28 3 6 3 2 0 2 4 0 1 0 0 0 0 0 8 21 12 2 .312
Apr 25, 2009 St. Mary's 25 3 4 3 1 2 0 1 0 0 0 0 0 0 0 6 21 13 1 .308
Apr 25, 2009 St. Mary's 22 3 5 3 2 0 2 1 0 0 0 0 0 0 0 2 21 17 1 .306
Apr 26, 2009 *Pitt-Greensburg 24 9 7 9 1 0 2 7 0 4 0 1 0 3 0 6 21 7 1 .306
Apr 26, 2009 *Pitt-Greensburg 28 7 12 5 2 0 0 0 0 1 2 0 0 1 1 1 21 7 0 .309
May 05, 2009 at Wash.& Jeff. 36 3 8 3 3 1 0 4 0 1 0 0 0 1 0 5 24 11 0 .306
05/08/09 vs Penn State-Altoona 37 3 13 2 3 0 0 3 0 1 1 0 0 0 2 8 27 12 4 .308
05/08/09 vs PITT-Greensburg 34 7 13 7 2 0 0 2 0 1 0 0 3 0 0 3 27 5 4 .310
05/09/09 vs Penn State-Altoona 36 4 11 4 3 0 0 3 0 3 1 0 0 1 0 11 27 13 2 .310
May 13, 2009 Wesley 31 3 7 3 2 0 0 2 0 1 0 1 0 0 2 4 27 16 4 .308
Totals 1241 296 382 268 73 13 28 170 0 103 20 51 11 21 15 214 930 419 63 .308
2009 Frostburg State Baseball
Team Game-by-Game for Frostburg State (as of May 13, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2009 vs Roanoke 9.0 8 4 1 1 7 1 0 0 0 0 0 1 0 2-4 0-1 0 1.00
Feb 20, 2009 vs Lynchburg 8.0 14 7 5 1 6 2 1 0 0 0 1 0 0 3-7 0-2 0 3.18
Feb 21, 2009 Methodist University 7.0 16 17 15 10 4 1 0 3 6 2 2 1 0 2-17 0-3 0 7.88
Feb 22, 2009 vs Huntingdon 8.0 11 3 3 2 3 0 2 1 0 0 1 2 2 2-3 0-4 0 6.75
Feb 28, 2009 vs Old Westbury 7.0 6 6 5 5 6 1 0 0 1 0 1 0 0 14-6 1-4 0 6.69
Feb 28, 2009 vs Old Westbury 7.0 10 7 4 2 7 1 0 1 1 0 0 0 0 1-7 1-5 0 6.46
Mar 07, 2009 Allegheny 7.0 3 1 1 2 3 1 0 0 0 0 2 0 0 2-1 2-5 1 5.77
Mar 07, 2009 Allegheny 7.0 11 3 3 2 0 1 0 0 0 0 1 2 0 2-3 2-6 1 5.55
Mar 08, 2009 Allegheny 7.0 4 3 3 5 9 0 0 0 0 0 2 0 0 11-3 3-6 1 5.37
Mar 08, 2009 Allegheny 7.0 3 1 1 1 6 0 0 0 0 0 2 1 0 7-1 4-6 1 4.99
Mar 10, 2009 at Mary Washington 8.0 11 5 4 1 0 1 0 0 2 0 0 0 0 4-5 4-7 1 4.94
Mar 12, 2009 at Lebanon Valley 9.0 6 0 0 1 7 0 0 0 0 0 1 0 0 12-0 5-7 1 4.45
Mar 15, 2009 at Arcadia 9.0 14 10 10 3 11 2 0 1 0 0 2 0 0 14-10 6-7 1 4.95
Mar 18, 2009 at Washington College 9.0 11 12 7 5 5 3 0 3 0 1 1 1 16 19-12 7-7 2 5.12
Mar 19, 2009 at Stevenson 9.0 8 5 4 4 3 1 1 0 1 1 0 1 0 10-5 8-7 2 5.03
Mar 21, 2009 *Penn State Behrend 7.0 9 3 2 4 4 1 0 0 0 0 0 0 0 2-3 8-8 2 4.90
Mar 21, 2009 *Penn State Behrend 7.0 8 4 3 1 11 1 0 0 0 0 2 0 0 2-4 8-9 2 4.84
Mar 27, 2009 at *Franciscan 7.0 6 3 2 4 4 1 0 0 0 0 2 2 0 9-3 9-9 2 4.73
Mar 27, 2009 at *Franciscan 7.0 2 0 0 0 8 1 0 0 0 0 0 0 0 7-0 10-9 2 4.50
Mar 31, 2009 at *Penn State Altoona 7.0 1 0 0 3 4 0 0 0 1 0 0 0 0 12-0 11-9 2 4.29
Mar 31, 2009 at *Penn State Altoona 7.0 14 8 6 4 12 2 0 1 0 0 1 0 0 20-8 12-9 2 4.44
Apr 05, 2009 *PITT-BRADFORD 7.0 14 8 8 1 7 7 0 1 0 0 1 1 0 12-8 13-9 3 4.69
Apr 05, 2009 *PITT-BRADFORD 7.0 9 4 3 1 5 2 0 1 0 0 0 0 0 9-4 14-9 3 4.66
Apr 07, 2009 at Susquehanna Univ. 8.0 17 11 9 4 7 4 0 1 0 0 1 1 17 7-11 14-10 3 4.90
Apr 09, 2009 *La Roche 7.0 8 8 8 3 1 1 0 1 0 0 1 0 0 9-8 15-10 3 5.10
Apr 09, 2009 *La Roche 7.0 7 4 4 6 7 2 0 1 0 0 0 0 0 8-4 16-10 3 5.10
Apr 11, 2009 at *Hilbert 7.0 9 4 3 0 8 0 0 1 0 0 0 1 0 15-4 17-10 3 5.05
Apr 11, 2009 at *Hilbert College 7.0 3 0 0 3 12 0 0 0 0 0 0 0 0 18-0 18-10 3 4.89
Apr 16, 2009 at *Mount Aloysius 7.0 3 2 1 2 3 0 0 0 0 0 2 0 0 3-2 19-10 3 4.77
Apr 16, 2009 at *Mount Aloysius 7.0 9 4 3 2 9 3 0 0 0 0 0 0 0 12-4 20-10 3 4.74
Apr 18, 2009 *Medaille 7.0 4 0 0 0 7 0 0 0 0 0 1 2 0 1-0 21-10 3 4.60
Apr 18, 2009 *Medaille 7.0 10 9 3 4 5 0 0 1 0 0 1 1 0 3-9 21-11 3 4.58
Apr 25, 2009 St. Mary's 7.0 9 5 5 1 1 3 1 0 0 0 0 0 0 3-5 21-12 3 4.63
Apr 25, 2009 St. Mary's 7.0 2 0 0 2 1 1 0 0 0 0 1 2 0 3-0 22-12 3 4.50
Apr 26, 2009 *Pitt-Greensburg 7.0 6 6 3 5 5 0 0 1 1 1 1 0 0 9-6 23-12 4 4.48
Apr 26, 2009 *Pitt-Greensburg 7.0 6 6 6 3 5 1 0 1 0 0 3 0 0 7-6 24-12 4 4.57
May 05, 2009 at Wash.& Jeff. 8.0 8 5 5 5 5 1 0 2 0 0 1 0 1 3-5 24-13 4 4.60
05/08/09 vs Penn State-Altoona 9.0 19 19 14 8 5 5 2 1 2 0 1 0 0 3-19 24-14 4 4.90
05/08/09 vs PITT-Greensburg 9.0 9 2 1 0 4 2 0 0 0 0 0 0 0 7-2 25-14 4 4.78
05/09/09 vs Penn State-Altoona 9.0 11 12 9 2 5 5 0 0 2 0 4 0 0 4-12 25-15 4 4.90
May 13, 2009 Wesley 9.0 9 6 1 1 3 3 0 0 0 0 4 1 1 3-6 25-16 4 4.79
Totals 310.0 348 217 165 114 225 61 7 22 17 5 43 20 37 296-217 25-16 4 4.79
* = AMCC game
Team Situational Game-by-Game
2009 Frostburg State Baseball
Team Game-by-Game for Frostburg State (as of May 13, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 20, 2009 vs Roanoke 6-30 0-0 6-30 3-12 3-18 0-0 5-13 1-5 2-9 1-1
Feb 20, 2009 vs Lynchburg 10-37 2-11 8-26 3-20 7-17 0-1 4-13 2-12 6-9 1-3
Feb 21, 2009 Methodist University 4-25 0-0 4-25 1-12 3-13 0-0 1-8 0-7 2-7 0-1
Feb 22, 2009 vs Huntingdon 10-36 8-25 2-11 4-17 6-19 0-0 3-11 1-9 2-9 1-1
Feb 28, 2009 vs Old Westbury 12-31 0-0 12-31 8-19 4-12 1-1 5-13 6-15 2-6 2-2
Feb 28, 2009 vs Old Westbury 7-27 0-0 7-27 3-13 4-14 0-2 2-9 1-11 3-7 0-2
Mar 07, 2009 Allegheny 2-18 0-0 2-18 1-4 1-14 0-0 1-5 0-1 2-6 0-0
Mar 07, 2009 Allegheny 1-23 0-0 1-23 0-7 1-16 0-2 0-8 0-5 1-7 1-2
Mar 08, 2009 Allegheny 12-29 0-0 12-29 8-20 4-9 0-4 1-7 4-14 4-6 4-5
Mar 08, 2009 Allegheny 9-23 0-0 9-23 3-7 6-16 1-1 3-8 3-5 2-6 3-3
Mar 10, 2009 at Mary Washington 9-35 0-0 9-35 7-23 2-12 0-0 3-12 3-17 5-9 1-3
Mar 12, 2009 at Lebanon Valley 10-32 7-22 3-10 6-19 4-13 0-0 2-11 3-10 5-9 5-5
Mar 15, 2009 at Arcadia 13-37 7-17 6-20 10-27 3-10 0-3 6-15 10-21 4-9 3-7
Mar 18, 2009 at Washington College 19-45 8-22 11-23 11-28 8-17 1-3 8-16 10-25 4-9 3-8
Mar 19, 2009 at Stevenson 15-39 0-0 15-39 11-22 4-17 0-1 5-13 9-17 2-9 5-7
Mar 21, 2009 *Penn State Behrend 6-27 0-0 6-27 2-15 4-12 0-0 2-8 1-6 3-7 0-1
Mar 21, 2009 *Penn State Behrend 4-25 0-0 4-25 2-14 2-11 0-2 0-5 0-7 3-7 0-1
Mar 27, 2009 at *Franciscan 12-32 0-0 12-32 5-17 7-15 0-0 3-10 3-10 5-7 2-2
Mar 27, 2009 at *Franciscan 14-32 0-0 14-32 7-14 7-18 0-0 6-12 5-9 1-7 0-0
Mar 31, 2009 at *Penn State Altoona 12-32 0-0 12-32 9-20 3-12 1-1 3-10 7-14 3-7 3-3
Mar 31, 2009 at *Penn State Altoona 14-39 0-0 14-39 13-27 1-12 1-2 7-15 9-20 2-7 3-7
Apr 05, 2009 *PITT-BRADFORD 11-28 0-0 11-28 7-18 4-10 1-3 7-13 4-12 2-6 2-3
Apr 05, 2009 *PITT-BRADFORD 7-23 2-11 5-12 5-13 2-10 1-1 4-9 5-10 3-6 4-5
Apr 07, 2009 at Susquehanna Univ. 11-37 0-0 11-37 6-19 5-18 1-3 3-11 6-12 2-9 1-2
Apr 09, 2009 *La Roche 13-31 9-25 4-6 8-13 5-18 1-1 6-12 5-7 3-7 1-1
Apr 09, 2009 *La Roche 8-24 0-0 8-24 6-12 2-12 0-0 3-9 4-7 3-6 2-3
Apr 11, 2009 at *Hilbert 11-30 0-0 11-30 10-19 1-11 2-4 5-11 10-18 1-7 5-6
Apr 11, 2009 at *Hilbert College 16-37 5-12 11-25 12-31 4-6 5-8 6-12 11-25 6-7 9-13
Apr 16, 2009 at *Mount Aloysius 5-27 0-0 5-27 3-7 2-20 0-0 1-9 2-5 0-7 1-1
Apr 16, 2009 at *Mount Aloysius 8-31 2-5 6-26 7-19 1-12 0-0 6-15 6-17 2-7 1-2
Apr 18, 2009 *Medaille 5-18 0-0 5-18 1-12 4-6 0-0 2-5 1-7 4-6 0-2
Apr 18, 2009 *Medaille 6-28 0-6 6-22 2-14 4-14 0-0 1-9 2-9 2-7 0-1
Apr 25, 2009 St. Mary's 4-25 0-0 4-25 2-5 2-20 0-0 1-8 2-4 1-7 2-2
Apr 25, 2009 St. Mary's 5-22 0-0 5-22 1-7 4-15 0-0 1-7 0-4 2-6 0-0
Apr 26, 2009 *Pitt-Greensburg 7-24 0-0 7-24 3-15 4-9 0-0 2-8 2-8 3-6 4-4
Apr 26, 2009 *Pitt-Greensburg 12-28 0-0 12-28 6-16 6-12 0-0 2-5 5-12 5-7 2-6
May 05, 2009 at Wash.& Jeff. 8-36 0-3 8-33 3-19 5-17 0-0 2-13 1-13 3-9 1-2
05/08/09 vs Penn State-Altoona 13-37 0-0 13-37 6-24 7-13 0-0 3-11 4-16 7-9 2-3
05/08/09 vs PITT-Greensburg 13-34 0-0 13-34 6-21 7-13 0-0 3-11 3-12 6-8 3-3
05/09/09 vs Penn State-Altoona 11-36 0-0 11-36 4-19 7-17 0-0 1-10 3-12 3-9 2-2
May 13, 2009 Wesley 7-31 0-3 7-28 2-14 5-17 0-0 0-6 1-7 4-9 2-2
Totals 382-1241 50-162 332-1079 217-674 165-567 16-43 129-416 155-457 125-304 82-127
.308 .309 .308 .322 .291 .372 .310 .339 .411 .646
2009 Frostburg State Baseball
Team Game-by-Game for Frostburg State (as of May 13, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 20, 2009 vs Roanoke 2-4 L 8-34 0-0 8-34 5-13 3-21 3-12 2-9 15 3 1.00
Feb 20, 2009 vs Lynchburg 3-7 L 14-38 1-4 13-34 7-21 7-17 7-15 3-8 11 6 3.18
Feb 21, 2009 Methodist University 2-17 L 16-34 2-2 14-32 11-23 5-11 3-9 6-7 8 6 7.88
Feb 22, 2009 vs Huntingdon 2-3 L 11-29 5-11 6-18 4-16 7-13 1-6 5-8 12 5 6.75
Feb 28, 2009 vs Old Westbury 14-6 W 6-29 0-5 6-24 5-17 1-12 5-14 2-7 15 0 6.69
Feb 28, 2009 vs Old Westbury 1-7 L 10-28 2-7 8-21 6-15 4-13 4-9 4-7 6 4 6.46
Mar 07, 2009 Allegheny 2-1 W 3-23 0-0 3-23 0-8 3-15 2-9 2-7 11 6 5.77
Mar 07, 2009 Allegheny 2-3 L 11-30 0-0 11-30 5-16 6-14 5-10 2-7 10 8 5.55
Mar 08, 2009 Allegheny 11-3 W 4-25 0-0 4-25 1-11 3-14 1-8 1-7 4 8 5.37
Mar 08, 2009 Allegheny 7-1 W 3-23 0-0 3-23 2-6 1-17 2-10 1-7 7 6 4.99
Mar 10, 2009 at Mary Washington 4-5 L 11-34 2-4 9-30 5-15 6-19 3-12 3-8 14 9 4.94
Mar 12, 2009 at Lebanon Valley 12-0 W 6-33 0-0 6-33 2-13 4-20 3-12 2-9 10 9 4.45
Mar 15, 2009 at Arcadia 14-10 W 14-38 2-5 12-33 8-21 6-17 4-13 4-9 9 6 4.95
Mar 18, 2009 at Washington College 19-12 W 11-39 3-5 8-34 6-20 5-19 9-21 3-9 14 5 5.12
Mar 19, 2009 at Stevenson 10-5 W 8-35 0-0 8-35 3-18 5-17 2-10 3-9 9 14 5.03
Mar 21, 2009 *Penn State Behrend 2-3 L 9-28 3-4 6-24 4-12 5-16 4-11 3-7 5 9 4.90
Mar 21, 2009 *Penn State Behrend 2-4 L 8-26 0-1 8-25 4-13 4-13 5-12 2-7 6 2 4.84
Mar 27, 2009 at *Franciscan 9-3 W 6-25 1-2 5-23 2-15 4-10 2-8 2-7 9 6 4.73
Mar 27, 2009 at *Franciscan 7-0 W 2-23 1-3 1-20 0-2 2-21 2-9 0-7 5 8 4.50
Mar 31, 2009 at *Penn State Altoona 12-0 W 1-23 0-0 1-23 1-9 0-14 1-8 1-7 11 6 4.29
Mar 31, 2009 at *Penn State Altoona 20-8 W 14-35 0-0 14-35 7-25 7-10 5-13 5-7 3 5 4.44
Apr 05, 2009 *PITT-BRADFORD 12-8 W 14-33 6-13 8-20 7-21 7-12 5-11 4-7 7 5 4.69
Apr 05, 2009 *PITT-BRADFORD 9-4 W 9-29 5-14 4-15 4-11 5-18 2-9 2-7 11 4 4.66
Apr 07, 2009 at Susquehanna Univ. 7-11 L 17-38 3-5 14-33 12-28 5-10 2-8 4-8 7 8 4.90
Apr 09, 2009 *La Roche 9-8 W 8-28 3-9 5-19 7-16 1-12 3-9 3-7 12 7 5.10
Apr 09, 2009 *La Roche 8-4 W 7-26 2-5 5-21 4-12 3-14 3-10 2-7 4 8 5.10
Apr 11, 2009 at *Hilbert 15-4 W 9-29 0-0 9-29 4-12 5-17 3-11 2-7 9 3 5.05
Apr 11, 2009 at *Hilbert College 18-0 W 3-24 3-11 0-13 0-8 3-16 0-7 0-7 4 5 4.89
Apr 16, 2009 at *Mount Aloysius 3-2 W 3-23 1-6 2-17 2-11 1-12 1-7 4-7 13 3 4.77
Apr 16, 2009 at *Mount Aloysius 12-4 W 9-31 2-8 7-23 5-16 4-15 4-13 2-7 2 8 4.74
Apr 18, 2009 *Medaille 1-0 W 4-22 0-5 4-17 0-10 4-12 0-5 4-7 5 6 4.60
Apr 18, 2009 *Medaille 3-9 L 10-29 1-7 9-22 7-16 3-13 4-11 3-7 9 5 4.58
Apr 25, 2009 St. Mary's 3-5 L 9-29 1-4 8-25 4-13 5-16 3-10 3-7 12 7 4.63
Apr 25, 2009 St. Mary's 3-0 W 2-21 0-5 2-16 1-6 1-15 1-6 1-7 15 3 4.50
Apr 26, 2009 *Pitt-Greensburg 9-6 W 6-27 3-6 3-21 3-12 3-15 2-9 1-7 7 9 4.48
Apr 26, 2009 *Pitt-Greensburg 7-6 W 6-25 4-6 2-19 5-11 1-14 4-11 2-7 6 9 4.57
May 05, 2009 at Wash.& Jeff. 3-5 L 8-31 3-8 5-23 4-16 4-15 3-11 3-8 11 7 4.60
05/08/09 vs Penn State-Altoona 3-19 L 19-47 0-0 19-47 13-33 6-14 10-20 5-9 13 9 4.90
05/08/09 vs PITT-Greensburg 7-2 W 9-40 4-10 5-30 4-21 5-19 3-15 3-9 5 18 4.78
05/09/09 vs Penn State-Altoona 4-12 L 11-39 0-0 11-39 9-23 2-16 4-13 4-9 15 7 4.90
May 13, 2009 Wesley 3-6 L 9-37 2-13 7-24 4-20 5-17 3-11 3-9 16 6 4.79
Totals 296-217 - 348-1240 65-188 283-1052 187-625 161-615 133-438 111-310 377 268 4.79
.281 .346 .269 .299 .262 .304 .358
Individual Game-by-Game