Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Greene Matt | .448 | 45-45 | 174 | 60 | 78 | 24 | 2 | 14 | 60 | 148 | .851 | 17 | 9 | 11 | 1 | .510 | 4 | 2 | 11-14 | 90 | 116 | 14 | .936 |
| Anuszewski Doug | .415 | 42-36 | 118 | 26 | 49 | 9 | 0 | 5 | 31 | 73 | .619 | 21 | 1 | 20 | 3 | .500 | 2 | 2 | 4-9 | 259 | 12 | 2 | .993 |
| Schuler Rich | .403 | 20-18 | 62 | 12 | 25 | 3 | 0 | 2 | 17 | 34 | .548 | 13 | 1 | 6 | 4 | .506 | 1 | 3 | 1-2 | 11 | 28 | 4 | .907 |
| Garrity Joe | .371 | 45-45 | 159 | 42 | 59 | 21 | 2 | 8 | 53 | 108 | .679 | 22 | 7 | 28 | 3 | .458 | 4 | 2 | 11-12 | 51 | 4 | 2 | .965 |
| Heatwole Daniel | .346 | 41-41 | 156 | 51 | 54 | 11 | 0 | 1 | 27 | 68 | .436 | 21 | 4 | 10 | 5 | .427 | 4 | 4 | 5-8 | 56 | 112 | 15 | .918 |
| Summerfelt Adam | .340 | 37-25 | 100 | 21 | 34 | 7 | 0 | 2 | 24 | 47 | .470 | 6 | 3 | 7 | 4 | .391 | 1 | 1 | 4-4 | 31 | 34 | 6 | .915 |
| Kroboth Jeff | .333 | 43-43 | 156 | 47 | 52 | 5 | 5 | 3 | 27 | 76 | .487 | 10 | 20 | 24 | 0 | .439 | 1 | 3 | 14-16 | 54 | 3 | 1 | .983 |
| Ridenour Matt | .322 | 44-44 | 143 | 38 | 46 | 12 | 2 | 3 | 36 | 71 | .497 | 34 | 7 | 24 | 2 | .465 | 3 | 1 | 3-3 | 34 | 10 | 2 | .957 |
| Carr Corey | .282 | 27-22 | 71 | 18 | 20 | 5 | 0 | 2 | 15 | 31 | .437 | 12 | 7 | 8 | 1 | .433 | 0 | 1 | 1-1 | 87 | 7 | 2 | .979 |
| Boyd Shane | .274 | 38-15 | 62 | 14 | 17 | 4 | 0 | 0 | 7 | 21 | .339 | 3 | 1 | 11 | 0 | .318 | 0 | 3 | 5-5 | 22 | 1 | 1 | .958 |
| Derr Andrew | .273 | 44-40 | 110 | 25 | 30 | 10 | 0 | 0 | 19 | 40 | .364 | 24 | 6 | 16 | 2 | .420 | 3 | 8 | 4-7 | 269 | 44 | 7 | .978 |
| ---------- | |||||||||||||||||||||||
| Beachy Greg | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
| Santak Jordan | .333 | 6-3 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 1 | 3 | 0 | 0 | .600 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Foshay Freddy | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Jester Daniel | .316 | 14-4 | 19 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .421 | 3 | 0 | 4 | 1 | .391 | 1 | 0 | 0-0 | 8 | 17 | 4 | .862 |
| Streeter Lucas | .286 | 10-0 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Sutcliffe Timothy | .250 | 14-11 | 40 | 5 | 10 | 3 | 0 | 0 | 13 | 13 | .325 | 3 | 1 | 6 | 0 | .318 | 0 | 0 | 0-0 | 69 | 5 | 0 | 1.000 |
| Oberman Ben | .162 | 21-7 | 37 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .189 | 1 | 2 | 10 | 0 | .220 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Sapp Pat | .100 | 6-6 | 20 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .150 | 6 | 0 | 6 | 0 | .308 | 0 | 1 | 0-0 | 7 | 10 | 1 | .944 |
| Wilson Scott | .000 | 13-0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Baxley Adam | .000 | 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Quayle Britton | .000 | 8-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 1 | 12 | 0 | 1.000 |
| Ross Greg | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| Lanier David | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 4 | 0 | 1.000 |
| Madsen Spenser | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Sally Jonathon | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| O'Dell Zach | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 2 | .833 |
| Totals | .338 | 45-45 | 1462 | 376 | 494 | 119 | 11 | 40 | 341 | 755 | .516 | 198 | 72 | 205 | 26 | .435 | 25 | 31 | 66-84 | 1080 | 462 | 66 | .959 |
| Opponents | .282 | 45-45 | 1386 | 244 | 391 | 71 | 9 | 16 | 220 | 528 | .381 | 165 | 45 | 342 | 27 | .373 | 17 | 31 | 68-98 | 1042 | 434 | 78 | .950 |
| LOB - Team (372), Opp (323). DPs turned - Team (36), Opp (36). CI - Team (3), Derr 3, Opp (2). IBB - Team (9), Greene 4, Garrity 2, Heatwole 1, Anuszewski 1, Ridenour 1, Opp (12). Picked off - Greene 2, Heatwole 1, Garrity 1, Summerfelt 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Quayle Britton | 2.56 | 8-1 | 17-6 | 2 | 1/1 | 2 | 63.1 | 54 | 24 | 18 | 18 | 66 | 11 | 5 | 3 | 230 | .235 | 4 | 7 | 3 | 3 | 5 |
| Foshay Freddy | 4.50 | 2-1 | 5-4 | 1 | 1/0 | 0 | 28.0 | 29 | 20 | 14 | 6 | 24 | 6 | 1 | 0 | 110 | .264 | 1 | 1 | 0 | 0 | 1 |
| O'Dell Zach | 4.71 | 2-1 | 17-3 | 0 | 0/0 | 1 | 36.1 | 42 | 23 | 19 | 21 | 43 | 10 | 0 | 2 | 142 | .296 | 1 | 3 | 1 | 2 | 5 |
| Beachy Greg | 4.77 | 8-3 | 16-6 | 1 | 0/0 | 0 | 54.2 | 62 | 35 | 29 | 26 | 56 | 12 | 1 | 4 | 218 | .284 | 3 | 4 | 1 | 0 | 4 |
| Ross Greg | 5.19 | 4-1 | 12-11 | 2 | 0/0 | 1 | 59.0 | 63 | 41 | 34 | 34 | 53 | 10 | 0 | 0 | 225 | .280 | 1 | 1 | 2 | 1 | 5 |
| Ridenour Matt | 6.53 | 5-3 | 9-9 | 0 | 0/0 | 0 | 41.1 | 38 | 35 | 30 | 22 | 47 | 6 | 0 | 1 | 150 | .253 | 2 | 19 | 1 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| Sally Jonathon | 1.29 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 6 | 1 | 1 | 3 | 8 | 2 | 0 | 0 | 27 | .222 | 0 | 0 | 0 | 0 | 1 |
| Santak Jordan | 3.29 | 1-1 | 3-3 | 0 | 0/0 | 0 | 13.2 | 14 | 7 | 5 | 4 | 9 | 3 | 0 | 0 | 51 | .275 | 2 | 3 | 0 | 0 | 1 |
| Madsen Spenser | 3.38 | 1-0 | 9-0 | 0 | 0/1 | 1 | 13.1 | 17 | 6 | 5 | 5 | 6 | 1 | 1 | 0 | 51 | .333 | 0 | 0 | 1 | 3 | 1 |
| Capasso John | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 |
| Schuler Rich | 7.98 | 0-1 | 7-3 | 0 | 0/0 | 0 | 14.2 | 19 | 15 | 13 | 12 | 6 | 4 | 1 | 1 | 59 | .322 | 1 | 2 | 0 | 1 | 1 |
| Lanier David | 8.47 | 1-0 | 9-0 | 0 | 0/0 | 0 | 17.0 | 23 | 18 | 16 | 5 | 14 | 1 | 0 | 4 | 71 | .324 | 1 | 4 | 0 | 1 | 1 |
| O'Brien David | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 7 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 12 | .583 | 1 | 0 | 0 | 2 | 2 |
| Williford Kevin | 18.56 | 0-1 | 5-0 | 0 | 0/0 | 0 | 5.1 | 11 | 11 | 11 | 4 | 4 | 2 | 0 | 1 | 24 | .458 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5.05 | 32-13 | 45-45 | 6 | 3/1 | 5 | 360.0 | 391 | 244 | 202 | 165 | 342 | 71 | 9 | 16 | 1386 | .282 | 18 | 45 | 9 | 17 | 31 |
| Opponents | 8.08 | 13-32 | 45-45 | 8 | 1/1 | 3 | 347.1 | 494 | 376 | 312 | 198 | 205 | 119 | 11 | 40 | 1462 | .338 | 29 | 72 | 7 | 25 | 31 |
| PB - Team (18), Derr 17, Baxley 1, Opp (32). Pickoffs - Team (7), Derr 3, Ross 2, Santak 1, Quayle 1, Opp (4). SBA/ATT - Derr (57-80), Ross (16-19), Ridenour (11-16), Carr (10-14), Beachy (6-12), O'Dell (10-12), Quayle (4-8), Foshay (5-7), Williford (4-6), Santak (5-6), Schuler (5-6), Lanier (1-4), Baxley (1-1), O'Brien (1-1), Madsen (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sutcliffe Timothy | 74 | 69 | 5 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Quayle Britton | 13 | 1 | 12 | 0 | 1.000 | 1 | 4 | 4 | .500 | 0 | 0 |
| Lanier David | 11 | 7 | 4 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
| Baxley Adam | 9 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Foshay Freddy | 8 | 1 | 7 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Streeter Lucas | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Santak Jordan | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Oberman Ben | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| O'Brien David | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Madsen Spenser | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Capasso John | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sally Jonathon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anuszewski Doug | 273 | 259 | 12 | 2 | .993 | 24 | 0 | 0 | --- | 0 | 0 |
| Kroboth Jeff | 58 | 54 | 3 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| Carr Corey | 96 | 87 | 7 | 2 | .979 | 2 | 10 | 4 | .714 | 0 | 0 |
| Derr Andrew | 320 | 269 | 44 | 7 | .978 | 0 | 57 | 23 | .713 | 17 | 3 |
| Garrity Joe | 57 | 51 | 4 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| Boyd Shane | 24 | 22 | 1 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Ridenour Matt | 46 | 34 | 10 | 2 | .957 | 0 | 11 | 5 | .688 | 0 | 0 |
| Sapp Pat | 18 | 7 | 10 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Greene Matt | 220 | 90 | 116 | 14 | .936 | 27 | 0 | 0 | --- | 0 | 0 |
| Beachy Greg | 13 | 4 | 8 | 1 | .923 | 0 | 6 | 6 | .500 | 0 | 0 |
| Heatwole Daniel | 183 | 56 | 112 | 15 | .918 | 23 | 0 | 0 | --- | 0 | 0 |
| Summerfelt Adam | 71 | 31 | 34 | 6 | .915 | 4 | 0 | 0 | --- | 0 | 0 |
| Ross Greg | 11 | 2 | 8 | 1 | .909 | 0 | 16 | 3 | .842 | 0 | 0 |
| Schuler Rich | 43 | 11 | 28 | 4 | .907 | 3 | 5 | 1 | .833 | 0 | 0 |
| Jester Daniel | 29 | 8 | 17 | 4 | .862 | 2 | 0 | 0 | --- | 0 | 0 |
| O'Dell Zach | 12 | 2 | 8 | 2 | .833 | 1 | 10 | 2 | .833 | 0 | 0 |
| Williford Kevin | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 2 | .667 | 0 | 0 |
| Wilson Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1608 | 1080 | 462 | 66 | .959 | 36 | 68 | 30 | .694 | 18 | 3 |
| Opponents | 1554 | 1042 | 434 | 78 | .950 | 36 | 66 | 18 | .786 | 32 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anuszewski Doug | 6 | 17 | .353 | 43 | 101 | .426 | 30 | 68 | .441 | 19 | 50 | .380 | 2 | 5 | .400 | 15 | 26 | .577 | 16 | 32 | 0.5 |
| Baxley Adam | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0.0 |
| Beachy Greg | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Boyd Shane | 3 | 12 | .250 | 14 | 50 | .280 | 9 | 39 | .231 | 8 | 23 | .348 | 1 | 3 | .333 | 4 | 10 | .400 | 16 | 17 | 0.9 |
| Carr Corey | 2 | 8 | .250 | 18 | 63 | .286 | 13 | 40 | .325 | 7 | 31 | .226 | 0 | 3 | .000 | 1 | 9 | .111 | 20 | 18 | 1.1 |
| Derr Andrew | 2 | 13 | .154 | 28 | 97 | .289 | 13 | 50 | .260 | 17 | 60 | .283 | 1 | 6 | .167 | 21 | 43 | .488 | 30 | 37 | 0.8 |
| Foshay Freddy | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Garrity Joe | 9 | 27 | .333 | 50 | 132 | .379 | 35 | 91 | .385 | 24 | 68 | .353 | 6 | 11 | .545 | 13 | 33 | .394 | 52 | 23 | 2.3 |
| Greene Matt | 13 | 27 | .481 | 65 | 147 | .442 | 49 | 102 | .480 | 29 | 72 | .403 | 3 | 5 | .600 | 21 | 38 | .553 | 46 | 36 | 1.3 |
| Heatwole Daniel | 12 | 22 | .545 | 42 | 134 | .313 | 27 | 86 | .314 | 27 | 70 | .386 | 1 | 9 | .111 | 13 | 27 | .481 | 53 | 43 | 1.2 |
| Jester Daniel | 1 | 2 | .500 | 5 | 17 | .294 | 3 | 12 | .250 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 5 | 0.8 |
| Kroboth Jeff | 7 | 24 | .292 | 45 | 132 | .341 | 29 | 74 | .392 | 23 | 82 | .280 | 2 | 8 | .250 | 33 | 71 | .465 | 46 | 35 | 1.3 |
| Lanier David | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Madsen Spenser | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Oberman Ben | 1 | 4 | .250 | 5 | 33 | .152 | 4 | 25 | .160 | 2 | 12 | .167 | 1 | 4 | .250 | 1 | 6 | .167 | 15 | 6 | 2.5 |
| Quayle Britton | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Ridenour Matt | 8 | 24 | .333 | 38 | 119 | .319 | 29 | 79 | .367 | 17 | 64 | .266 | 2 | 2 | 1.000 | 13 | 33 | .394 | 34 | 40 | 0.9 |
| Ross Greg | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Sally Jonathon | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Santak Jordan | 0 | 0 | --- | 2 | 6 | .333 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.0 |
| Sapp Pat | 1 | 4 | .250 | 1 | 16 | .063 | 1 | 10 | .100 | 1 | 10 | .100 | 0 | 0 | --- | 2 | 8 | .250 | 8 | 4 | 2.0 |
| Schuler Rich | 2 | 7 | .286 | 23 | 55 | .418 | 16 | 37 | .432 | 9 | 25 | .360 | 5 | 7 | .714 | 11 | 16 | .688 | 14 | 18 | 0.8 |
| Streeter Lucas | 1 | 1 | 1.000 | 1 | 6 | .167 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Summerfelt Adam | 5 | 19 | .263 | 29 | 81 | .358 | 21 | 59 | .356 | 13 | 41 | .317 | 3 | 3 | 1.000 | 9 | 19 | .474 | 36 | 22 | 1.6 |
| Sutcliffe Timothy | 2 | 8 | .250 | 8 | 32 | .250 | 8 | 27 | .296 | 2 | 13 | .154 | 3 | 4 | .750 | 1 | 4 | .250 | 13 | 10 | 1.3 |
| Wilson Scott | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Totals | 76 | 226 | .336 | 418 | 1236 | .338 | 291 | 823 | .354 | 203 | 639 | .318 | 30 | 72 | .417 | 159 | 353 | .450 | 408 | 355 | 1.1 |
| Opponents | 41 | 114 | .360 | 350 | 1272 | .275 | 216 | 703 | .307 | 175 | 683 | .256 | 19 | 56 | .339 | 139 | 360 | .386 | 265 | 394 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anuszewski Doug | 0 | 0 | --- | 23 | 54 | .426 | 9 | 14 | .643 | 14 | 39 | .359 | 12 | 46 | 76 | .605 | 11 | 31 | 5 | 3 | 5 |
| Baxley Adam | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 |
| Beachy Greg | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Boyd Shane | 0 | 3 | .000 | 5 | 28 | .179 | 3 | 6 | .500 | 7 | 30 | .233 | 4 | 20 | 45 | .444 | 3 | 25 | 4 | 5 | 3 |
| Carr Corey | 1 | 3 | .333 | 6 | 21 | .286 | 2 | 3 | .667 | 7 | 23 | .304 | 8 | 33 | 53 | .623 | 6 | 17 | 5 | 8 | 3 |
| Derr Andrew | 1 | 2 | .500 | 8 | 33 | .242 | 8 | 11 | .727 | 7 | 35 | .200 | 7 | 40 | 69 | .580 | 15 | 23 | 8 | 4 | 10 |
| Foshay Freddy | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 2 | .500 | 0 | 3 | 0 | 0 | 0 |
| Garrity Joe | 0 | 0 | --- | 28 | 69 | .406 | 15 | 25 | .600 | 16 | 46 | .348 | 14 | 59 | 110 | .536 | 12 | 34 | 3 | 4 | 8 |
| Greene Matt | 0 | 0 | --- | 25 | 59 | .424 | 13 | 17 | .765 | 19 | 59 | .322 | 21 | 74 | 115 | .643 | 10 | 32 | 9 | 10 | 1 |
| Heatwole Daniel | 0 | 0 | --- | 16 | 44 | .364 | 13 | 18 | .722 | 14 | 46 | .304 | 6 | 48 | 100 | .480 | 15 | 38 | 4 | 13 | 6 |
| Jester Daniel | 1 | 3 | .333 | 2 | 10 | .200 | 2 | 2 | 1.000 | 3 | 9 | .333 | 0 | 7 | 14 | .500 | 4 | 7 | 1 | 2 | 3 |
| Kroboth Jeff | 0 | 0 | --- | 19 | 50 | .380 | 10 | 18 | .556 | 14 | 37 | .378 | 9 | 47 | 87 | .540 | 8 | 26 | 4 | 5 | 8 |
| Lanier David | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Madsen Spenser | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Oberman Ben | 0 | 6 | .000 | 1 | 16 | .063 | 1 | 3 | .333 | 1 | 16 | .063 | 2 | 7 | 28 | .250 | 1 | 24 | 1 | 2 | 4 |
| Quayle Britton | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 |
| Ridenour Matt | 0 | 0 | --- | 23 | 56 | .411 | 18 | 20 | .900 | 4 | 35 | .114 | 2 | 58 | 99 | .586 | 14 | 28 | 3 | 4 | 15 |
| Ross Greg | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 |
| Sally Jonathon | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Santak Jordan | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Sapp Pat | 0 | 0 | --- | 1 | 9 | .111 | 1 | 3 | .333 | 1 | 7 | .143 | 2 | 6 | 14 | .429 | 1 | 6 | 1 | 0 | 3 |
| Schuler Rich | 0 | 1 | .000 | 9 | 23 | .391 | 8 | 11 | .727 | 8 | 20 | .400 | 8 | 27 | 44 | .614 | 5 | 15 | 3 | 2 | 5 |
| Streeter Lucas | 2 | 6 | .333 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 3 | 6 | .500 | 0 | 3 | 0 | 2 | 1 |
| Summerfelt Adam | 5 | 8 | .625 | 17 | 38 | .447 | 6 | 12 | .500 | 9 | 29 | .310 | 8 | 31 | 65 | .477 | 3 | 21 | 3 | 3 | 3 |
| Sutcliffe Timothy | 0 | 2 | .000 | 7 | 21 | .333 | 4 | 6 | .667 | 4 | 16 | .250 | 6 | 11 | 28 | .393 | 0 | 15 | 1 | 2 | 2 |
| Wilson Scott | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 6 | .167 | 0 | 4 | 0 | 1 | 1 |
| Totals | 13 | 49 | .265 | 193 | 546 | .353 | 114 | 172 | .663 | 132 | 460 | .287 | 111 | 520 | 972 | .535 | 108 | 372 | 56 | 71 | 84 |
| Opponents | 5 | 22 | .227 | 135 | 458 | .295 | 74 | 135 | .548 | 126 | 459 | .275 | 76 | 402 | 805 | .499 | 125 | 323 | 44 | 47 | 155 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Beachy Greg | 18 | 55 | .327 | 44 | 163 | .270 | 27 | 109 | .248 | 35 | 109 | .321 | 19 | 53 | .358 | 19 | 78 | .244 | 37 | 58 | 0.6 |
| Capasso John | 1 | 3 | .333 | 5 | 13 | .385 | 5 | 14 | .357 | 1 | 2 | .500 | 3 | 3 | 1.000 | 2 | 5 | .400 | 2 | 3 | 0.7 |
| Foshay Freddy | 2 | 17 | .118 | 27 | 93 | .290 | 17 | 45 | .378 | 12 | 65 | .185 | 8 | 29 | .276 | 14 | 40 | .350 | 16 | 41 | 0.4 |
| Lanier David | 4 | 6 | .667 | 19 | 65 | .292 | 11 | 32 | .344 | 12 | 39 | .308 | 5 | 16 | .313 | 7 | 23 | .304 | 16 | 17 | 0.9 |
| Madsen Spenser | 4 | 12 | .333 | 13 | 39 | .333 | 9 | 29 | .310 | 8 | 22 | .364 | 7 | 11 | .636 | 6 | 20 | .300 | 17 | 14 | 1.2 |
| O'Brien David | 1 | 1 | 1.000 | 6 | 11 | .545 | 6 | 10 | .600 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 6 | 0.3 |
| O'Dell Zach | 8 | 24 | .333 | 34 | 118 | .288 | 26 | 79 | .329 | 16 | 63 | .254 | 15 | 34 | .441 | 11 | 47 | .234 | 23 | 35 | 0.7 |
| Quayle Britton | 15 | 50 | .300 | 39 | 180 | .217 | 23 | 100 | .230 | 31 | 130 | .238 | 20 | 65 | .308 | 20 | 76 | .263 | 49 | 62 | 0.8 |
| Ridenour Matt | 4 | 30 | .133 | 34 | 120 | .283 | 23 | 83 | .277 | 15 | 67 | .224 | 20 | 44 | .455 | 3 | 40 | .075 | 21 | 48 | 0.4 |
| Ross Greg | 16 | 46 | .348 | 47 | 179 | .263 | 38 | 108 | .352 | 25 | 117 | .214 | 22 | 62 | .355 | 29 | 77 | .377 | 48 | 61 | 0.8 |
