Frostburg State

Game-by-Game Results

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 19, 2010  vs  Farmingdale State   36  13  11  10  1  0  0  6  1  1  1  1  1  0  0  5  24  13  1  .306 
  Feb 19, 2010  vs  Roanoke   36  5  9  4  0  0  1  5  0  0  0  1  0  0  0  4  24  13  4  .278 
  Feb 20, 2010  at  Methodist   34  9  10  6  2  1  0  8  0  2  1  2  0  0  0  5  27  11  2  .283 
  Feb 21, 2010  vs  Huntingdon   32  9  8  9  1  0  4  4  0  0  1  2  1  0  2  10  24  7  2  .275 
  Feb 27, 2010  vs  Old Westbury   35  10  12  10  4  0  1  6  0  1  0  3  0  0  0  9  27  12  2  .289 
  Feb 28, 2010  vs  Old Westbury   49  15  13  15  5  1  1  4  1  2  0  4  0  0  0  7  36  18  4  .284 
  Feb 28, 2010  vs  Old Westbury   23  9  8  8  5  1  0  4  0  0  1  3  2  1  0  4  18  11  3  .290 
  Mar 06, 2010  vs  Allegheny University  32  6  10  6  1  0  1  7  1  0  0  2  3  0  1  1  27  13  0  .292 
  Mar 07, 2010  vs  Allegheny   36  5  11  5  3  0  1  3  0  2  0  2  0  1  0  8  27  11  2  .294 
  Mar 07, 2010  vs  Allegheny University  23  4  6  4  2  0  0  3  0  1  0  1  2  0  0  4  24  14  0  .292 
  Mar 09, 2010  at  Mary Washington   39  13  16  13  4  0  0  6  0  4  1  5  2  0  1  9  27  14  1  .304 
  Mar 15, 2010  vs  UW-Platteville   37  8  15  8  5  0  1  6  0  1  1  3  1  2  2  6  27  9  3  .313 
  Mar 15, 2010  vs  Utica College   40  9  16  9  6  0  2  6  0  3  0  2  1  1  1  0  24  9  1  .321 
  Mar 17, 2010  vs  Lasell College   35  6  11  6  1  1  1  3  0  3  1  1  0  0  2  5  27  12  2  .320 
  Mar 18, 2010  vs  Utica College   35  12  14  9  5  0  3  3  0  1  1  0  3  0  0  4  27  13  2  .326 
  Mar 18, 2010  vs  Lasell College   49  12  19  10  6  1  0  5  1  4  4  3  0  3  0  3  36  17  1  .331 
  Mar 20, 2010  at  Washington College   40  13  13  11  2  0  2  6  0  1  0  4  0  1  0  9  27  17  2  .331 
  Mar 31, 2010  at  Shenandoah Hornets   35  6  8  4  3  0  1  1  0  0  0  4  0  0  2  2  24  15  2  .325 
*  Apr 01, 2010  at  Penn State Altoona   30  13  13  13  3  0  1  8  0  0  0  3  0  0  0  3  21  6  1  .330 
*  Apr 01, 2010  at  Penn State Altoona   27  0  7  0  1  0  0  1  0  0  0  0  0  0  0  4  18  7  0  .327 
*  Apr 03, 2010    MEDAILLE COLLEGE   26  6  7  5  2  0  0  3  0  1  0  2  0  1  1  4  21  7  3  .325 
*  Apr 03, 2010    MEDAILLE COLLEGE   24  3  6  3  1  1  0  0  0  1  0  0  0  0  1  3  21  12  1  .323 
*  Apr 07, 2010    PITT-GREENSBURG   35  17  16  15  3  2  1  7  0  3  0  1  2  0  0  6  21  7  2  .329 
*  Apr 07, 2010    PITT-GREENSBURG   28  7  12  6  5  1  1  1  0  0  1  2  1  0  1  2  21  8  1  .332 
*  Apr 10, 2010  at  Hilbert College   34  15  15  14  3  0  1  10  0  2  1  1  0  1  0  5  21  10  0  .336 
*  Apr 10, 2010  at  Hilbert College   27  6  10  6  3  0  0  2  0  1  2  1  0  1  0  3  21  8  0  .338 
*  Apr 13, 2010  at  Franciscan Univ   26  5  9  5  1  0  1  1  0  2  0  2  0  3  0  1  21  8  1  .338 
*  Apr 13, 2010  at  Franciscan Univ   30  13  12  10  5  0  0  7  0  10  0  4  1  3  0  4  21  8  2  .340 
*  Apr 17, 2010    D'YOUVILLE COLLEGE   33  13  15  12  2  0  2  7  0  6  0  2  0  1  0  4  21  13  1  .344 
*  Apr 17, 2010    D'YOUVILLE COLLEGE   24  8  8  7  1  1  0  6  0  2  0  1  1  1  0  2  21  6  1  .343 
*  Apr 21, 2010  at  La Roche College   26  4  5  3  1  0  1  2  0  0  0  0  1  0  0  4  21  10  1  .340 
*  Apr 21, 2010  at  La Roche College   27  5  9  5  3  0  1  3  0  0  0  2  2  0  0  2  21  7  0  .339 
*  Apr 24, 2010  at  Pitt-Bradford   38  13  19  13  3  0  2  2  0  0  0  0  0  1  0  4  21  4  0  .345 
*  Apr 24, 2010  at  Pitt-Bradford   27  2  5  1  2  0  0  0  0  0  0  1  0  1  0  2  18  5  0  .341 
*  Apr 27, 2010    MOUNT ALOYSIUS   23  4  6  4  3  0  1  3  0  0  0  0  0  0  0  5  21  8  0  .340 
*  Apr 27, 2010    MOUNT ALOYSIUS   32  7  13  6  4  0  1  3  1  0  0  0  0  0  1  3  21  12  1  .341 
  Apr 28, 2010  vs  Salisbury University  32  2  5  2  3  0  0  2  0  0  0  0  0  0  0  10  27  10  3  .336 
*  May 1, 2010     PENN STATE BEHREND   27  15  15  14  2  0  2  9  1  1  0  1  2  1  1  6  21  9  1  .341 
*  May 01, 2010    PENN STATE BEHREND   29  3  8  3  1  0  0  1  0  0  0  0  0  0  1  4  21  7  4  .340 
  May 04, 2010    WASH & JEFF   30  5  8  5  1  0  1  6  0  0  1  0  1  0  0  3  27  3  2  .338 
  May 14, 2010    MOUNT ALOYSIUS   36  5  10  5  2  1  0  6  0  2  0  0  1  1  1  10  27  9  5  .336 
  May 14, 2010    PENN STATE ALTOONA   38  14  17  13  1  0  4  7  0  3  0  0  1  1  3  4  27  9  0  .339 
  May 15, 2010    MOUNT ALOYSIUS   31  7  8  5  1  0  0  5  1  2  0  3  1  0  1  3  27  13  0  .338 
  May 16, 2010    PENN STATE BEHREND   41  17  16  16  4  0  1  7  0  3  0  3  0  0  1  6  27  12  0  .339 
  May 16, 2010    PENN STATE BEHREND   35  3  10  3  2  0  0  3  2  1  1  0  1  0  3  3  27  15  2  .338 
   Totals        1462  376  494  341  119  11  40  198  9  66  18  72  31  25  26  205  1080  462  66  .338 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2010  vs  Farmingdale State   8.0  3  1  1  1  6  0  0  0  1  0  6  1  0  13-1  1  0  0  1.12 
  Feb 19, 2010  vs  Roanoke   8.0  4  6  3  7  9  1  0  0  4  0  1  1  0  5-6  1  1  0  2.25 
  Feb 20, 2010  at  Methodist   9.0  7  4  4  7  9  0  0  0  0  0  0  1  0  9-4  2  1  0  2.88 
  Feb 21, 2010  vs  Huntingdon   8.0  15  15  15  4  6  7  1  1  1  0  4  1  0  9-15  2  2  0  6.27 
  Feb 27, 2010  vs  Old Westbury   9.0  13  8  7  4  6  3  0  0  0  0  2  0  1  10-8  3  2  1  6.43 
  Feb 28, 2010  vs  Old Westbury   12.0  19  12  8  8  9  5  1  0  0  0  0  0  2  15-12  4  2  1  6.33 
  Feb 28, 2010  vs  Old Westbury   6.0  6  2  0  0  1  0  0  0  0  0  1  1  0  9-2  5  2  1  5.70 
  Mar 06, 2010  vs  Allegheny University  9.0  8  5  4  3  7  2  0  0  0  0  2  1  0  6-5  6  2  1  5.48 
  Mar 07, 2010  vs  Allegheny   9.0  14  10  8  4  5  3  0  1  0  0  4  0  0  5-10  6  3  1  5.77 
  Mar 07, 2010  vs  Allegheny University  8.0  9  3  3  2  7  2  0  0  0  0  1  1  1  4-3  7  3  1  5.55 
  Mar 09, 2010  at  Mary Washington   9.0  11  8  7  4  4  1  0  1  0  0  0  1  0  13-8  8  3  1  5.68 
  Mar 15, 2010  vs  UW-Platteville   9.0  20  15  13  6  6  3  2  1  0  0  1  1  0  8-15  8  4  1  6.32 
  Mar 15, 2010  vs  Utica College   8.0  8  11  11  8  7  0  0  2  1  2  1  0  0  9-11  8  5  1  6.75 
  Mar 17, 2010  vs  Lasell College   9.0  6  5  5  4  10  0  0  0  0  0  0  1  0  6-5  9  5  1  6.62 
  Mar 18, 2010  vs  Utica College   9.0  10  7  5  2  6  3  0  1  0  0  0  2  0  12-7  10  5  1  6.51 
  Mar 18, 2010  vs  Lasell College   12.0  14  6  5  7  7  2  0  0  0  0  2  1  1  12-6  11  5  1  6.27 
  Mar 20, 2010  at  Washington College   9.0  2  0  0  1  6  0  0  0  1  0  0  0  0  13-0  12  5  1  5.90 
  Mar 31, 2010  at  Shenandoah Hornets   8.0  11  9  7  5  2  2  0  0  2  1  0  2  0  6-9  12  6  1  6.00 
*  Apr 01, 2010  at  Penn State Altoona   7.0  11  5  5  2  8  2  0  1  2  1  1  2  0  13-5  13  6  1  6.02 
*  Apr 01, 2010  at  Penn State Altoona   6.0  7  2  2  1  7  3  0  0  1  1  0  0  0  0-2  13  7  1  5.91 
*  Apr 03, 2010    MEDAILLE COLLEGE   7.0  10  9  6  3  9  1  0  0  0  0  0  1  0  6-9  13  8  1  5.98 
*  Apr 03, 2010    MEDAILLE COLLEGE   7.0  4  2  0  5  6  0  0  0  0  0  1  1  1  3-2  14  8  2  5.76 
*  Apr 07, 2010    PITT-GREENSBURG   7.0  8  6  4  3  8  2  1  1  0  0  0  0  0  17-6  15  8  2  5.74 
*  Apr 07, 2010    PITT-GREENSBURG   7.0  8  6  5  5  11  0  0  1  0  0  1  0  0  7-6  16  8  2  5.76 
*  Apr 10, 2010  at  Hilbert College   7.0  8  3  2  2  10  2  0  0  0  0  0  0  0  15-3  17  8  2  5.65 
*  Apr 10, 2010  at  Hilbert College   7.0  6  2  2  1  10  2  0  0  0  0  0  0  0  6-2  18  8  2  5.55 
*  Apr 13, 2010  at  Franciscan Univ   7.0  4  0  0  0  11  0  0  0  0  0  0  1  0  5-0  19  8  2  5.38 
*  Apr 13, 2010  at  Franciscan Univ   7.0  6  3  1  0  10  1  0  0  0  0  0  1  0  13-3  20  8  2  5.25 
*  Apr 17, 2010    D'YOUVILLE COLLEGE   7.0  6  2  1  8  9  0  0  0  1  0  0  2  0  13-2  21  8  2  5.13 
*  Apr 17, 2010    D'YOUVILLE COLLEGE   7.0  7  3  3  2  12  2  0  1  0  1  0  1  0  8-3  22  8  2  5.10 
*  Apr 21, 2010  at  La Roche College   7.0  2  1  0  3  8  0  0  0  0  0  0  0  0  4-1  23  8  2  4.95 
*  Apr 21, 2010  at  La Roche College   7.0  4  2  2  1  8  1  2  0  0  0  1  1  0  5-2  24  8  2  4.89 
*  Apr 24, 2010  at  Pitt-Bradford   7.0  11  6  6  1  10  2  0  0  0  0  1  0  0  13-6  25  8  2  4.96 
*  Apr 24, 2010  at  Pitt-Bradford   6.0  7  5  5  6  8  0  0  0  2  0  2  0  1  2-5  25  9  2  5.02 
*  Apr 27, 2010    MOUNT ALOYSIUS   7.0  5  3  3  2  9  1  0  0  0  0  1  1  0  4-3  26  9  2  4.99 
*  Apr 27, 2010    MOUNT ALOYSIUS   7.0  11  6  6  2  7  1  0  2  0  0  1  2  0  7-6  27  9  2  5.06 
  Apr 28, 2010  vs  Salisbury University  9.0  10  6  4  4  4  0  0  0  0  0  0  0  0  2-6  27  10  2  5.02 
*  May 1, 2010     PENN STATE BEHREND   7.0  6  0  0  3  4  1  1  0  0  0  1  1  0  15-0  28  10  2  4.91 
*  May 01, 2010    PENN STATE BEHREND   7.0  10  8  7  6  8  4  0  0  1  0  2  0  1  3-8  28  11  2  5.00 
  May 04, 2010    WASH & JEFF   9.0  5  2  1  6  11  2  0  0  0  0  2  0  1  5-2  29  11  3  4.89 
  May 14, 2010    MOUNT ALOYSIUS   9.0  9  6  4  1  11  2  0  0  1  2  1  1  0  5-6  29  12  3  4.86 
  May 14, 2010    PENN STATE ALTOONA   9.0  14  11  11  7  10  1  0  2  0  1  1  1  0  14-11  30  12  4  5.03 
  May 15, 2010    MOUNT ALOYSIUS   9.0  8  6  6  3  10  3  0  0  0  0  3  1  0  7-6  31  12  5  5.05 
  May 16, 2010    PENN STATE BEHREND   9.0  10  4  4  6  6  1  0  1  0  0  1  3  0  17-4  32  12  5  5.03 
  May 16, 2010    PENN STATE BEHREND   9.0  14  8  6  5  4  3  1  0  0  0  0  1  3  3-8  32  13  5  5.05 
   Totals        360.0  391  244  202  165  342  71  9  16  18  9  45  36  12  376-244  32  13  5  5.05 

* = AMCC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 19, 2010  vs  Farmingdale State   11-36  0-0  11-36  9-26  2-10  4-4  1-10  6-17  5-8  6-8  6 
  Feb 19, 2010  vs  Roanoke   9-36  0-0  9-36  5-19  4-17  0-1  0-9  2-11  3-9  0-2  10 
  Feb 20, 2010  at  Methodist   10-34  5-11  5-23  6-23  4-11  0-1  2-9  4-17  4-8  2-5  11 
  Feb 21, 2010  vs  Huntingdon   8-32  5-9  3-23  4-13  4-19  0-0  0-6  1-4  6-9  1-1  3 
  Feb 27, 2010  vs  Old Westbury   12-35  10-30  2-5  9-26  3-9  1-3  2-9  7-16  5-8  1-3  10 
  Feb 28, 2010  vs  Old Westbury   13-49  0-0  13-49  7-21  6-28  2-2  5-18  6-17  1-12  2-2  8 
  Feb 28, 2010  vs  Old Westbury   8-23  3-12  5-11  5-14  3-9  0-1  2-8  5-8  3-6  3-4  6 
  Mar 06, 2010  vs  Allegheny University  10-32  0-0  10-32  7-19  3-13  0-3  3-13  3-15  4-9  3-5  14 
  Mar 07, 2010  vs  Allegheny   11-36  0-0  11-36  6-20  5-16  0-0  5-12  3-12  4-9  0-1  10 
  Mar 07, 2010  vs  Allegheny University  6-23  0-0  6-23  3-8  3-15  1-1  3-9  3-5  3-8  2-2  2 
  Mar 09, 2010  at  Mary Washington   16-39  0-0  16-39  11-27  5-12  3-6  5-13  10-21  5-9  5-7  12 
  Mar 15, 2010  vs  UW-Platteville   15-37  0-0  15-37  7-23  8-14  1-5  4-12  6-18  5-9  2-3  13 
  Mar 15, 2010  vs  Utica College   16-40  0-0  16-40  10-25  6-15  0-1  3-12  5-15  6-9  3-4  14 
  Mar 17, 2010  vs  Lasell College   11-35  3-11  8-24  4-17  7-18  1-1  3-10  3-9  2-9  2-3  7 
  Mar 18, 2010  vs  Utica College   14-35  0-0  14-35  6-13  8-22  0-0  6-14  4-8  4-8  4-4  6 
  Mar 18, 2010  vs  Lasell College   19-49  5-14  14-35  10-21  9-28  1-3  5-15  6-13  5-12  6-9  11 
  Mar 20, 2010  at  Washington College   13-40  2-6  11-34  6-25  7-15  2-4  5-16  5-15  4-9  4-6  12 
  Mar 31, 2010  at  Shenandoah Hornets   8-35  0-1  8-34  4-11  4-24  2-2  3-14  2-8  2-9  0-2  7 
*  Apr 01, 2010  at  Penn State Altoona   13-30  0-0  13-30  11-21  2-9  3-4  3-8  10-15  3-7  3-5  7 
*  Apr 01, 2010  at  Penn State Altoona   7-27  0-0  7-27  3-12  4-15  0-0  3-9  0-7  2-7  0-0  6 
*  Apr 03, 2010    Medaille College   7-26  2-7  5-19  6-18  1-8  0-0  0-6  4-12  4-7  3-4  5 
*  Apr 03, 2010    Medaille College   6-24  0-0  6-24  2-11  4-13  0-0  2-9  2-8  3-6  1-2  3 
*  Apr 07, 2010    Pitt-Greensburg   16-35  1-5  15-30  12-28  4-7  0-1  7-14  7-21  5-6  5-9  10 
*  Apr 07, 2010    Pitt-Greensburg   12-28  0-2  12-26  6-13  6-15  0-1  3-6  4-11  2-7  2-5  5 
*  Apr 10, 2010  at  Hilbert College   15-34  0-0  15-34  10-25  5-9  1-3  5-12  8-19  5-7  4-4  10 
*  Apr 10, 2010  at  Hilbert College   10-27  0-0  10-27  6-14  4-13  0-0  1-7  4-9  3-7  2-2  4 
*  Apr 13, 2010  at  Franciscan Univ   9-26  9-26  0-0  4-15  5-11  0-0  1-7  2-11  3-7  3-5  6 
*  Apr 13, 2010  at  Franciscan Univ   12-30  2-7  10-23  8-22  4-8  0-1  2-8  5-19  4-7  5-8  11 
*  Apr 17, 2010    D'Youville College   15-33  5-12  10-21  9-24  6-9  1-5  4-10  7-17  4-6  5-6  12 
*  Apr 17, 2010    D'Youville College   8-24  0-1  8-23  7-15  1-9  0-2  2-8  3-9  3-6  4-6  7 
*  Apr 21, 2010  at  La Roche College   5-26  0-0  5-26  3-10  2-16  0-0  2-9  2-4  2-7  1-2  4 
*  Apr 21, 2010  at  La Roche College   9-27  0-0  9-27  5-14  4-13  0-1  0-7  1-9  3-7  2-2  8 
*  Apr 24, 2010  at  Pitt-Bradford   19-38  4-9  15-29  12-25  7-13  1-1  2-9  7-13  3-7  4-4  7 
*  Apr 24, 2010  at  Pitt-Bradford   5-27  0-0  5-27  1-9  4-18  0-0  2-11  0-5  1-7  1-1  6 
*  Apr 27, 2010    Mount Aloysius   6-23  0-0  6-23  3-8  3-15  0-1  1-6  2-5  1-6  0-0  4 
*  Apr 27, 2010    Mount Aloysius   13-32  5-13  8-19  7-18  6-14  2-2  5-11  4-10  4-7  3-3  6 
  Apr 28, 2010  vs  Salisbury University  5-32  3-15  2-17  2-8  3-24  0-0  2-11  1-6  0-9  0-1  5 
*  May 1, 2010     Penn State Behrend   15-27  1-5  14-22  11-20  4-7  2-2  3-7  9-16  4-6  5-5  6 
*  May 01, 2010    Penn State Behrend   8-29  0-0  8-29  5-13  3-16  0-0  4-10  3-7  1-7  0-0  6 
  May 04, 2010    Wash & Jeff   8-30  0-0  8-30  5-16  3-14  0-0  3-11  5-9  3-8  3-4  8 
  May 14, 2010    Mount Aloysius   10-36  2-4  8-32  6-19  4-17  0-4  5-13  3-15  3-9  3-6  12 
  May 14, 2010    Penn State Altoona   17-38  0-0  17-38  9-24  8-14  0-2  4-10  6-13  6-8  2-4  9 
  May 15, 2010    Mount Aloysius   8-31  0-2  8-29  4-19  4-12  1-1  4-11  4-14  5-8  0-2  9 
  May 16, 2010    Penn State Behrend   16-41  9-24  7-17  12-30  4-11  1-3  3-11  8-24  4-8  5-9  10 
  May 16, 2010    Penn State Behrend   10-35  0-0  10-35  3-21  7-14  0-0  2-10  1-9  7-9  2-2  9 
   Totals        494-1462  76-226  418-1236  291-823  203-639  30-72  132-460  193-546  159-353  114-172  357 
            .338  .336  .338  .354  .318  .417  .287  .353  .450  .663 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 19, 2010  vs  Farmingdale State   13-1  W   3-24  2-8  1-16  2-11  1-13  0-8  3-8  11  4  1.12 
  Feb 19, 2010  vs  Roanoke   5-6  L   4-28  0-0  4-28  2-19  2-9  1-8  3-8  10  2  2.25 
  Feb 20, 2010  at  Methodist   9-4  W   7-28  1-2  6-26  5-15  2-13  5-12  5-9  7  7  2.88 
  Feb 21, 2010  vs  Huntingdon   9-15  L   15-35  6-8  9-27  9-18  6-17  2-9  5-8  4  10  6.27 
  Feb 27, 2010  vs  Old Westbury   10-8  W   13-37  2-9  11-28  8-18  5-19  5-14  2-9  9  9  6.43 
  Feb 28, 2010  vs  Old Westbury   15-12  W   19-54  5-11  14-43  10-28  9-26  8-20  3-12  17  9  6.33 
  Feb 28, 2010  vs  Old Westbury   9-2  W   6-24  3-8  3-16  2-11  4-13  2-7  3-6  8  6  5.70 
  Mar 06, 2010  vs  Allegheny University  6-5  W   8-32  0-0  8-32  4-13  4-19  4-12  2-9  11  7  5.48 
  Mar 07, 2010  vs  Allegheny   5-10  L   14-37  0-0  14-37  8-23  6-14  3-11  5-9  6  13  5.77 
  Mar 07, 2010  vs  Allegheny University  4-3  W   9-29  0-0  9-29  4-12  5-17  3-11  3-8  12  3  5.55 
  Mar 09, 2010  at  Mary Washington   13-8  W   11-35  0-0  11-35  8-15  3-20  6-13  1-9  10  11  5.68 
  Mar 15, 2010  vs  UW-Platteville   8-15  L   20-44  7-18  13-26  13-29  7-15  5-13  4-9  6  12  6.32 
  Mar 15, 2010  vs  Utica College   9-11  L   8-31  0-0  8-31  5-13  3-18  4-13  2-8  9  7  6.75 
  Mar 17, 2010  vs  Lasell College   6-5  W   6-33  4-18  2-15  4-14  2-19  5-14  2-9  12  4  6.62 
  Mar 18, 2010  vs  Utica College   12-7  W   10-33  0-0  10-33  4-14  6-19  1-9  5-9  12  6  6.51 
  Mar 18, 2010  vs  Lasell College   12-6  W   14-44  6-19  8-25  7-23  7-21  5-17  4-12  17  8  6.27 
  Mar 20, 2010  at  Washington College   13-0  W   2-29  0-10  2-19  1-6  1-23  0-9  1-9  18  3  5.90 
  Mar 31, 2010  at  Shenandoah Hornets   6-9  L   11-32  3-8  8-24  6-18  5-14  2-7  3-8  10  8  6.00 
*  Apr 01, 2010  at  Penn State Altoona   13-5  W   11-29  1-3  10-26  8-18  3-11  2-7  4-7  5  6  6.02 
*  Apr 01, 2010  at  Penn State Altoona   0-2  L   7-24  2-3  5-21  4-14  3-10  1-7  3-6  7  4  5.91 
*  Apr 03, 2010    Medaille College   6-9  L   10-31  2-7  8-24  8-17  2-14  6-13  1-7  5  6  5.98 
*  Apr 03, 2010    Medaille College   3-2  W   4-23  1-6  3-17  0-12  4-11  1-7  3-7  10  3  5.76 
*  Apr 07, 2010    Pitt-Greensburg   17-6  W   8-30  1-4  7-26  2-17  6-13  1-8  3-7  6  6  5.74 
*  Apr 07, 2010    Pitt-Greensburg   7-6  W   8-29  3-7  5-22  6-15  2-14  3-9  3-7  5  4  5.76 
*  Apr 10, 2010  at  Hilbert College   15-3  W   8-29  0-0  8-29  6-19  2-10  4-11  5-7  9  2  5.65 
*  Apr 10, 2010  at  Hilbert College   6-2  W   6-27  0-0  6-27  3-9  3-18  1-8  1-7  8  3  5.55 
*  Apr 13, 2010  at  Franciscan Univ   5-0  W   4-24  0-2  4-22  1-4  3-20  3-9  0-7  8  1  5.38 
*  Apr 13, 2010  at  Franciscan Univ   13-3  W   6-26  0-0  6-26  4-9  2-17  1-7  2-7  7  3  5.25 
*  Apr 17, 2010    D'Youville College   13-2  W   6-22  5-11  1-11  3-12  3-10  2-8  4-7  6  2  5.13 
*  Apr 17, 2010    D'Youville College   8-3  W   7-27  2-7  5-20  3-13  4-14  2-9  4-7  5  2  5.10 
*  Apr 21, 2010  at  La Roche College   4-1  W   2-21  0-3  2-18  0-6  2-15  1-7  2-7  7  4  4.95 
*  Apr 21, 2010  at  La Roche College   5-2  W   4-23  1-3  3-20  1-8  3-15  2-8  2-7  8  4  4.89 
*  Apr 24, 2010  at  Pitt-Bradford   13-6  W   11-31  4-8  7-23  6-12  5-19  6-13  0-7  3  7  4.96 
*  Apr 24, 2010  at  Pitt-Bradford   2-5  L   7-22  1-5  6-17  5-17  2-5  0-6  4-6  6  4  5.02 
*  Apr 27, 2010    Mount Aloysius   4-3  W   5-25  2-5  3-20  3-8  2-17  2-8  0-7  7  4  4.99 
*  Apr 27, 2010    Mount Aloysius   7-6  W   11-30  3-7  8-23  4-14  7-16  2-8  3-7  11  2  5.06 
  Apr 28, 2010  vs  Salisbury University  2-6  L   10-36  1-4  9-32  6-21  4-15  2-10  4-9  11  11  5.02 
*  May 1, 2010     Penn State Behrend   15-0  W   6-26  2-9  4-17  1-16  5-10  2-8  3-7  8  8  4.91 
*  May 01, 2010    Penn State Behrend   3-8  L   10-32  3-12  7-20  6-24  4-8  1-9  5-7  8  5  5.00 
  May 04, 2010    Wash & Jeff   5-2  W   5-31  1-11  4-20  3-16  2-15  3-12  4-9  4  12  4.89 
  May 14, 2010    Mount Aloysius   5-6  L   9-38  4-8  5-30  5-24  4-14  3-13  5-9  10  5  4.86 
  May 14, 2010    Penn State Altoona   14-11  W   14-40  2-6  12-34  8-25  6-15  1-9  5-9  9  7  5.03 
  May 15, 2010    Mount Aloysius   7-6  W   8-33  0-7  8-26  5-14  3-19  3-12  2-9  12  4  5.05 
  May 16, 2010    Penn State Behrend   17-4  W   10-32  5-12  5-20  5-18  5-14  4-13  5-9  8  9  5.03 
  May 16, 2010    Penn State Behrend   3-8  L   14-36  5-16  9-20  8-21  6-15  6-13  6-9  12  8  5.05 
   Totals        376-244  -   391-1386  90-285  301-1101  216-703  175-683  126-459  139-360  394  265  5.05 
                  .282  .316  .273  .307  .256  .275  .386 

 

Individual Game-by-Game

 
#35Anuszewski_Doug
#28Baxley_Adam
#18Beachy_Greg
#8Boyd_Shane
#4Capasso_John
#32Carr_Corey
#1Derr_Andrew
#24Foshay_Freddy
#15Garrity_Joe
#5Greene_Matt
#44Heatwole_Daniel
#14Jester_Daniel
#11Kroboth_Jeff
#27Lanier_David
#20Madsen_Spenser
#37O'Brien_David
#22O'Dell_Zach
#12Oberman_Ben
#3Quayle_Britton
#42Ridenour_Matt
#31Ross_Greg
#2Sally_Jonathon
#17Santak_Jordan
#10Sapp_Pat
#9Schuler_Rich
#25Streeter_Lucas
#6Summerfelt_Adam
#7Sutcliffe_Timothy
#40Williford_Kevin
#33Wilson_Scott