Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | vs Old Westbury (Feb 28, 2010 at Danville, Va) |
| 49 | - | vs Lasell College (Mar 18, 2010 at Fayetteville, NC) | |
| Runs scored: | 17 | - | vs Pitt-Greensburg (Apr 07, 2010) |
| 17 | - | vs Penn State Behrend (May 16, 2010) | |
| Hits: | 19 | - | vs Lasell College (Mar 18, 2010 at Fayetteville, NC) |
| 19 | - | at Pitt-Bradford (Apr 24, 2010) | |
| RBIs: | 16 | - | vs Penn State Behrend (May 16, 2010) |
| Doubles: | 6 | - | vs Utica College (Mar 15, 2010 at Fayetteville, NC) |
| 6 | - | vs Lasell College (Mar 18, 2010 at Fayetteville, NC) | |
| Triples: | 2 | - | vs Pitt-Greensburg (Apr 07, 2010) |
| Home runs: | 4 | - | vs Huntingdon (Feb 21, 2010 at Fayetteville, NC) |
| 4 | - | vs Penn State Altoona (May 14, 2010) | |
| Total bases: | 30 | - | vs Penn State Altoona (May 14, 2010) |
| Walks: | 10 | - | at Hilbert College (Apr 10, 2010) |
| Strikeouts: | 10 | - | vs Huntingdon (Feb 21, 2010 at Fayetteville, NC) |
| 10 | - | vs Salisbury University (Apr 28, 2010 at Towson, Md.) | |
| 10 | - | vs Mount Aloysius (May 14, 2010) | |
| Sac hits: | 3 | - | vs Allegheny University (Mar 06, 2010 at Crozet, Va) |
| 3 | - | vs Utica College (Mar 18, 2010 at Fayettevile, NC) | |
| Sac flies: | 3 | - | vs Lasell College (Mar 18, 2010 at Fayetteville, NC) |
| 3 | - | at Franciscan Univ (Apr 13, 2010) | |
| 3 | - | at Franciscan Univ (Apr 13, 2010) | |
| Stolen bases: | 10 | - | at Franciscan Univ (Apr 13, 2010) |
| Hit by pitch: | 5 | - | at Mary Washington (Mar 09, 2010) |
| Caught stealing: | 4 | - | vs Lasell College (Mar 18, 2010 at Fayetteville, NC) |
| Runners LOB: | 14 | - | vs Allegheny University (Mar 06, 2010 at Crozet, Va) |
| 14 | - | vs UW-Platteville (Mar 15, 2010 at Fayetteville, NC) | |
| 14 | - | vs Utica College (Mar 15, 2010 at Fayetteville, NC) | |
| Hit into DP: | 4 | - | vs Penn State Altoona (May 14, 2010) |
Fielding
| Putouts: | 36 | - | vs Old Westbury (Feb 28, 2010 at Danville, Va) |
| 36 | - | vs Lasell College (Mar 18, 2010 at Fayetteville, NC) | |
| Assists: | 18 | - | vs Old Westbury (Feb 28, 2010 at Danville, Va) |
| Errors: | 5 | - | vs Mount Aloysius (May 14, 2010) |
| Passed balls: | 3 | - | vs Medaille College (Apr 03, 2010) |
| DPs turned: | 3 | - | vs Penn State Behrend (May 16, 2010) |
Pitching
| Innings pitched: | 12.0 | - | vs Old Westbury (Feb 28, 2010 at Danville, Va) |
| 12.0 | - | vs Lasell College (Mar 18, 2010 at Fayetteville, NC) | |
| Runs allowed: | 15 | - | vs Huntingdon (Feb 21, 2010 at Fayetteville, NC) |
| 15 | - | vs UW-Platteville (Mar 15, 2010 at Fayetteville, NC) | |
| Earned runs: | 15 | - | vs Huntingdon (Feb 21, 2010 at Fayetteville, NC) |
| Walks allowed: | 8 | - | vs Old Westbury (Feb 28, 2010 at Danville, Va) |
| 8 | - | vs Utica College (Mar 15, 2010 at Fayetteville, NC) | |
| 8 | - | vs D'Youville College (Apr 17, 2010) | |
| Strikeouts: | 12 | - | vs D'Youville College (Apr 17, 2010) |
| Hits allowed: | 20 | - | vs UW-Platteville (Mar 15, 2010 at Fayetteville, NC) |
| Doubles allowed: | 7 | - | vs Huntingdon (Feb 21, 2010 at Fayetteville, NC) |
| Triples allowed: | 2 | - | vs UW-Platteville (Mar 15, 2010 at Fayetteville, NC) |
| 2 | - | at La Roche College (Apr 21, 2010) | |
| Homers allowed: | 2 | - | vs Utica College (Mar 15, 2010 at Fayetteville, NC) |
| 2 | - | vs Mount Aloysius (Apr 27, 2010) | |
| 2 | - | vs Penn State Altoona (May 14, 2010) | |
| Wild pitches: | 4 | - | vs Roanoke (Feb 19, 2010 at Fayetteville, NC) |
| Hit batters: | 6 | - | vs Farmingdale State (Feb 19, 2010 at Fayetteville, NC) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Heatwole Daniel vs Old Westbury (Feb 28, 2010 at Danville, Va) |
| 7 | - | Kroboth Jeff vs Lasell College (Mar 18, 2010 at Fayetteville, NC) | |
| 7 | - | Summerfelt Adam vs Lasell College (Mar 18, 2010 at Fayetteville, NC) | |
| Runs scored: | 5 | - | Greene Matt vs Penn State Altoona (May 14, 2010) |
| Hits: | 5 | - | Garrity Joe vs Old Westbury (Feb 27, 2010 at Danville, Va.) |
| 5 | - | Greene Matt vs Penn State Altoona (May 14, 2010) | |
| RBIs: | 6 | - | (4 times ) |
| Doubles: | 3 | - | Heatwole Daniel vs Old Westbury (Feb 28, 2010 at Danville, Va) |
| 3 | - | Greene Matt at La Roche College (Apr 21, 2010) | |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | Garrity Joe vs Huntingdon (Feb 21, 2010 at Fayetteville, NC) |
| 2 | - | Anuszewski Doug at Washington College (Mar 20, 2010) | |
| 2 | - | Greene Matt vs Penn State Altoona (May 14, 2010) | |
| Total bases: | 11 | - | Greene Matt vs Penn State Altoona (May 14, 2010) |
| Walks: | 3 | - | (7 times ) |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 2 | - | Derr Andrew vs Penn State Behrend (May 1, 2010) |
| Sac flies: | 1 | - | (25 times ) |
| Stolen bases: | 3 | - | Kroboth Jeff at Franciscan Univ (Apr 13, 2010) |
| Hit by pitch: | 3 | - | Carr Corey at Mary Washington (Mar 09, 2010) |
| 3 | - | Kroboth Jeff at Franciscan Univ (Apr 13, 2010) | |
| Caught stealing: | 2 | - | Anuszewski Doug vs Lasell College (Mar 18, 2010 at Fayetteville, NC) |
| Runners LOB: | 6 | - | (4 times ) |
Fielding
| Putouts: | 15 | - | Anuszewski Doug vs Lasell College (Mar 18, 2010 at Fayetteville, NC) |
| Assists: | 7 | - | Greene Matt at Mary Washington (Mar 09, 2010) |
| 7 | - | Greene Matt at Shenandoah Hornets (Mar 31, 2010) | |
| Errors: | 2 | - | (7 times ) |
| Passed balls: | 3 | - | Derr Andrew vs Medaille College (Apr 03, 2010) |
Pitching
| Innings pitched: | 9.0 | - | Foshay Freddy at Washington College (Mar 20, 2010) |
| Runs allowed: | 9 | - | Foshay Freddy vs Medaille College (Apr 03, 2010) |
| Earned runs: | 8 | - | Ridenour Matt vs Utica College (Mar 15, 2010 at Fayetteville, NC) |
| Walks allowed: | 6 | - | Ross Greg vs Methodist (Feb 20, 2010) |
| Strikeouts: | 11 | - | Quayle Britton at Franciscan Univ (Apr 13, 2010) |
| Hits allowed: | 9 | - | Quayle Britton vs UW-Platteville (Mar 15, 2010 at Fayetteville, NC) |
| 9 | - | Ross Greg at Shenandoah Hornets (Mar 31, 2010) | |
| Doubles allowed: | 4 | - | Beachy Greg vs Penn State Behrend (May 01, 2010) |
| Triples allowed: | 2 | - | Quayle Britton at La Roche College (Apr 21, 2010) |
| Homers allowed: | 2 | - | Beachy Greg vs Mount Aloysius (Apr 27, 2010) |
| Wild pitches: | 2 | - | Santak Jordan vs Roanoke (Feb 19, 2010 at Fayetteville, NC) |
| 2 | - | Quayle Britton at Penn State Altoona (Apr 01, 2010) | |
| 2 | - | Ridenour Matt at Pitt-Bradford (Apr 24, 2010) | |
| Hit batters: | 5 | - | Ridenour Matt vs Farmingdale State (Feb 19, 2010 at Fayetteville, NC) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Greene Matt | 45 | 174 | 1.73 | .53 | .04 | .31 | .38 | .24 | 1.33 | .24 | 1.33 | 84 | 29 | 37 | 29 | 8 | 5 | 71 | 22 | 17 |
| Anuszewski Doug | 42 | 118 | 1.17 | .21 | .00 | .12 | .50 | .48 | .74 | .10 | .62 | 81 | 18 | 34 | 21 | 14 | 13 | 50 | 11 | 22 |
| Schuler Rich | 20 | 62 | 1.25 | .15 | .00 | .10 | .65 | .30 | .85 | .05 | .60 | 77 | 15 | 31 | 21 | 16 | 7 | 42 | 17 | 22 |
| Garrity Joe | 45 | 159 | 1.31 | .47 | .04 | .18 | .49 | .62 | 1.18 | .24 | .93 | 81 | 21 | 30 | 27 | 11 | 14 | 55 | 26 | 11 |
| Heatwole Daniel | 41 | 156 | 1.32 | .27 | .00 | .02 | .51 | .24 | .66 | .12 | 1.24 | 82 | 26 | 28 | 14 | 11 | 5 | 35 | 28 | 22 |
| Summerfelt Adam | 37 | 100 | .92 | .19 | .00 | .05 | .16 | .19 | .65 | .11 | .57 | 90 | 18 | 30 | 21 | 5 | 6 | 42 | 32 | 19 |
| Kroboth Jeff | 43 | 156 | 1.21 | .12 | .12 | .07 | .23 | .56 | .63 | .33 | 1.09 | 81 | 24 | 27 | 14 | 5 | 12 | 39 | 23 | 18 |
| Ridenour Matt | 44 | 143 | 1.05 | .27 | .05 | .07 | .77 | .55 | .82 | .07 | .86 | 76 | 20 | 24 | 19 | 18 | 12 | 37 | 18 | 21 |
| Carr Corey | 27 | 71 | .74 | .19 | .00 | .07 | .44 | .30 | .56 | .04 | .67 | 78 | 19 | 21 | 16 | 13 | 8 | 34 | 21 | 19 |
| Boyd Shane | 38 | 62 | .45 | .11 | .00 | .00 | .08 | .29 | .18 | .13 | .37 | 89 | 20 | 24 | 10 | 4 | 15 | 30 | 23 | 24 |
| Derr Andrew | 44 | 110 | .68 | .23 | .00 | .00 | .55 | .36 | .43 | .09 | .57 | 72 | 16 | 19 | 12 | 15 | 10 | 26 | 19 | 24 |
| ---------- | ||||||||||||||||||||
| Beachy Greg | 2 | 2 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 50 | 50 | 0 | 0 |
| Santak Jordan | 6 | 6 | .33 | .17 | .00 | .00 | .17 | .00 | .00 | .00 | .33 | 60 | 20 | 20 | 0 | 10 | 0 | 30 | 20 | 20 |
| Foshay Freddy | 2 | 3 | .50 | .00 | .00 | .00 | .00 | 1.00 | .50 | .00 | .00 | 100 | 0 | 33 | 33 | 0 | 66 | 33 | 0 | 0 |
| Jester Daniel | 14 | 19 | .43 | .14 | .00 | .00 | .21 | .29 | .21 | .00 | .14 | 82 | 8 | 26 | 13 | 13 | 17 | 34 | 17 | 21 |
| Streeter Lucas | 10 | 7 | .20 | .00 | .00 | .00 | .00 | .20 | .20 | .00 | .20 | 100 | 28 | 28 | 28 | 0 | 28 | 28 | 0 | 42 |
| Sutcliffe Timothy | 14 | 40 | .71 | .21 | .00 | .00 | .21 | .43 | .93 | .00 | .36 | 90 | 11 | 22 | 29 | 6 | 13 | 29 | 29 | 22 |
| Oberman Ben | 21 | 37 | .29 | .05 | .00 | .00 | .05 | .48 | .14 | .00 | .14 | 90 | 7 | 14 | 7 | 2 | 24 | 17 | 36 | 14 |
| Sapp Pat | 6 | 20 | .33 | .17 | .00 | .00 | 1.00 | 1.00 | .50 | .00 | .50 | 74 | 11 | 7 | 11 | 22 | 22 | 11 | 29 | 14 |
| Wilson Scott | 13 | 7 | .00 | .00 | .00 | .00 | .08 | .31 | .00 | .00 | .15 | 87 | 25 | 0 | 0 | 12 | 50 | 0 | 12 | 25 |
| Baxley Adam | 6 | 3 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Quayle Britton | 8 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .38 | .38 | 100 | 150 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Ross Greg | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Lanier David | 5 | 1 | .00 | .00 | .00 | .00 | .00 | .20 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Madsen Spenser | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Sally Jonathon | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Totals | 45 | 1462 | 10.98 | 2.64 | .24 | .89 | 4.40 | 4.56 | 7.58 | 1.47 | 8.36 | 81 | 21 | 27 | 19 | 11 | 11 | 42 | 22 | 19 |
| Opponents | 45 | 1386 | 8.69 | 1.58 | .20 | .36 | 3.67 | 7.60 | 4.89 | 1.51 | 5.42 | 84 | 14 | 23 | 13 | 10 | 20 | 32 | 16 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Quayle Britton | 17 | 63.1 | 3.2 | 8 | 1 | 9.0 | 7.7 | 3.4 | 2.6 | 2.6 | 9.4 | 1.6 | 0.7 | 0.4 | 37.7 | 2.56 | 7.0 | 8.8 |
| Foshay Freddy | 5 | 28.0 | 5.1 | 2 | 1 | 9.0 | 9.3 | 6.4 | 4.5 | 1.9 | 7.7 | 1.9 | 0.3 | --- | 37.9 | 4.50 | 5.1 | 13.2 |
| O'Dell Zach | 17 | 36.1 | 2.0 | 2 | 1 | 9.0 | 10.4 | 5.7 | 4.7 | 5.2 | 10.7 | 2.5 | --- | 0.5 | 42.9 | 4.71 | 5.7 | 8.7 |
| Beachy Greg | 16 | 54.2 | 3.1 | 8 | 3 | 9.0 | 10.2 | 5.8 | 4.8 | 4.3 | 9.2 | 2.0 | 0.2 | 0.7 | 41.5 | 4.77 | 6.1 | 9.5 |
| Ross Greg | 12 | 59.0 | 4.2 | 4 | 1 | 9.0 | 9.6 | 6.3 | 5.2 | 5.2 | 8.1 | 1.5 | --- | --- | 40.6 | 5.19 | 7.3 | 9.3 |
| Ridenour Matt | 9 | 41.1 | 4.1 | 5 | 3 | 9.0 | 8.3 | 7.6 | 6.5 | 4.8 | 10.2 | 1.3 | --- | 0.2 | 43.1 | 6.53 | 4.6 | 10.5 |
| ---------- | ||||||||||||||||||
| Sally Jonathon | 6 | 7.0 | 1.0 | 0 | 0 | 9.0 | 7.7 | 1.3 | 1.3 | 3.9 | 10.3 | 2.6 | --- | --- | 39.9 | 1.29 | 6.4 | 10.3 |
| Santak Jordan | 3 | 13.2 | 4.1 | 1 | 1 | 9.0 | 9.2 | 4.6 | 3.3 | 2.6 | 5.9 | 2.0 | --- | --- | 38.9 | 3.29 | 5.9 | 11.9 |
| Madsen Spenser | 9 | 13.1 | 1.1 | 1 | 0 | 9.0 | 11.5 | 4.1 | 3.4 | 3.4 | 4.1 | 0.7 | 0.7 | --- | 40.5 | 3.38 | 11.5 | 9.4 |
| Capasso John | 2 | 3.0 | 1.1 | 0 | 0 | 9.0 | 18.0 | 9.0 | 6.0 | 6.0 | 15.0 | 6.0 | --- | --- | 54.0 | 6.00 | 6.0 | 9.0 |
| Schuler Rich | 7 | 14.2 | 2.0 | 0 | 1 | 9.0 | 11.7 | 9.2 | 8.0 | 7.4 | 3.7 | 2.5 | 0.6 | 0.6 | 46.0 | 7.98 | 9.8 | 10.4 |
| Lanier David | 9 | 17.0 | 1.2 | 1 | 0 | 9.0 | 12.2 | 9.5 | 8.5 | 2.6 | 7.4 | 0.5 | --- | 2.1 | 43.4 | 8.47 | 8.5 | 9.0 |
| O'Brien David | 4 | 3.1 | 0.2 | 0 | 0 | 9.0 | 18.9 | 13.5 | 13.5 | 8.1 | 2.7 | 2.7 | --- | --- | 51.3 | 13.50 | 5.4 | 16.2 |
| Williford Kevin | 5 | 5.1 | 1.0 | 0 | 1 | 9.0 | 18.6 | 18.6 | 18.6 | 6.8 | 6.8 | 3.4 | --- | 1.7 | 52.3 | 18.56 | 6.8 | 10.1 |
| Totals | 45 | 360.0 | 8.0 | 32 | 13 | 9.0 | 9.8 | 6.1 | 5.1 | 4.1 | 8.6 | 1.8 | 0.2 | 0.4 | 41.2 | 5.05 | 6.6 | 9.9 |
| Opponents | 45 | 347.1 | 7.2 | 13 | 32 | 9.0 | 12.8 | 9.7 | 8.1 | 5.1 | 5.3 | 3.1 | 0.3 | 1.0 | 46.4 | 8.08 | 10.6 | 9.2 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #35 | #28 | #18 | #8 | #32 | #1 | #24 | #15 | #5 | #44 | ||
| Opponent | Date | Anuszewski | Baxley | Beachy | Boyd | Carr | Derr | Foshay | Garrity | Greene | Heatwole |
| FSCBB | Feb 19 | ....... | ....... | ....... | 2-1-1-1 | ....... | 4-1-1-0 | ....... | 4-2-2-3 | 5-3-2-0 | 4-2-2-1 |
| RC | Feb 19 | ....... | ....... | ....... | Def | 4-1-2-3 | 4-0-1-0 | ....... | 3-0-0-0 | 4-0-1-0 | 4-1-1-0 |
| MUB | Feb 20 | Def | ....... | ....... | 1-0-0-0 | 2-1-1-0 | 3-1-0-0 | ....... | 3-1-0-0 | 4-1-1-2 | 3-2-1-0 |
| HC | Feb 21 | 4-0-1-0 | ....... | ....... | 1-0-1-0 | ....... | 1-0-0-0 | ....... | 4-2-2-4 | 5-2-1-2 | 3-2-1-0 |
| OW-BSB | Feb 27 | Def | ....... | ....... | 5-0-1-0 | ....... | 2-0-0-0 | ....... | 5-2-5-5 | 5-2-2-2 | 3-2-0-0 |
| OW-BSB | Feb 28 | 0-0-0-0 | ....... | ....... | 1-1-0-0 | 4-2-1-3 | 6-0-1-1 | ....... | 4-4-3-2 | 6-3-2-3 | 7-2-2-0 |
| OW-BSB | Feb 28 | 1-1-0-0 | ....... | ....... | Def | 1-1-0-1 | 2-0-0-0 | ....... | 3-0-0-0 | 2-1-1-1 | 4-3-4-3 |
| ALLB | Mar 06 | 1-0-0-0 | ....... | ....... | Def | 5-0-1-1 | 1-2-0-0 | ....... | 2-1-1-0 | 5-0-3-1 | 3-0-1-1 |
| ALLB | Mar 07 | 4-0-2-1 | ....... | ....... | 4-0-0-0 | 1-0-0-0 | 2-0-0-0 | ....... | 5-1-2-2 | 4-2-3-2 | 4-0-1-0 |
| ALLB | Mar 07 | 3-0-0-0 | ....... | ....... | ....... | ....... | 3-1-1-0 | ....... | 2-0-0-0 | 3-0-1-2 | 3-0-2-1 |
| UMW | Mar 09 | Def | ....... | ....... | Def | 1-1-1-1 | 3-2-1-1 | ....... | 5-1-2-1 | 5-1-2-2 | 5-2-2-1 |
| UWP | Mar 15 | 1-0-1-1 | Def | ....... | 3-0-1-1 | 4-2-0-1 | 3-0-0-2 | ....... | 5-1-3-0 | 3-1-2-0 | 3-0-1-0 |
| UTICA | Mar 15 | 4-0-1-0 | ....... | ....... | ....... | ....... | 5-1-2-1 | ....... | 5-1-2-3 | 4-2-2-3 | 5-2-4-1 |
| LAS | Mar 17 | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 | ....... | 3-0-2-2 | 4-1-1-2 | 5-2-3-1 |
| UTICA | Mar 18 | 3-3-2-2 | ....... | ....... | Def | 3-0-0-0 | 3-2-2-0 | ....... | 5-0-1-0 | 5-1-3-2 | 3-1-0-1 |
| LAS | Mar 18 | 5-0-3-1 | ....... | ....... | 2-1-1-0 | 4-0-1-0 | 1-1-1-1 | ....... | 6-0-1-1 | 4-2-2-3 | 4-0-2-1 |
| WC | Mar 20 | 5-2-4-6 | 1-0-0-0 | 1-0-0-0 | 5-0-2-0 | ....... | 3-0-1-0 | ....... | 2-1-2-3 | 4-3-0-0 | ....... |
| SUB | Mar 31 | 3-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 4-1-2-0 | ....... | 4-1-2-2 | 5-1-2-2 | 3-1-0-0 |
| ALTM | Apr 01 | 2-1-1-0 | ....... | ....... | 0-1-0-1 | ....... | 3-1-1-1 | ....... | 3-3-3-5 | 2-2-1-0 | 5-2-1-2 |
| ALTM | Apr 01 | 3-0-1-0 | ....... | ....... | 3-0-1-0 | 3-0-2-0 | 1-0-0-0 | ....... | 3-0-0-0 | 3-0-2-0 | 3-0-0-0 |
| MEDM | Apr 03 | 3-0-1-0 | ....... | ....... | 2-0-0-0 | Def | 3-0-0-0 | ....... | 3-1-1-1 | 3-1-1-1 | 3-0-1-0 |
| MEDM | Apr 03 | 3-1-2-1 | ....... | ....... | Def | ....... | 2-1-1-1 | ....... | 3-1-1-0 | 3-0-1-0 | 3-0-0-0 |
| GRNB | Apr 07 | 2-2-1-0 | 1-0-0-0 | ....... | 4-2-1-2 | ....... | 3-2-2-2 | 1-0-0-0 | 3-2-0-1 | 4-1-2-0 | 4-0-1-2 |
| GRNB | Apr 07 | 3-0-2-2 | ....... | ....... | 1-0-0-0 | 3-0-1-0 | 2-0-1-0 | ....... | 3-0-1-1 | 4-4-3-1 | 4-2-2-1 |
| HILM | Apr 10 | 4-2-3-1 | 1-0-0-0 | ....... | 3-2-3-1 | 2-2-0-1 | 2-0-1-3 | ....... | 3-2-2-0 | 4-1-2-1 | 4-1-1-0 |
| HILM | Apr 10 | 3-0-1-0 | ....... | ....... | 3-1-1-0 | ....... | 2-0-0-0 | ....... | 3-1-1-2 | 4-1-1-0 | 3-2-3-0 |
| FRNM | Apr 13 | 3-0-1-1 | ....... | ....... | 3-1-2-0 | ....... | 2-0-1-0 | ....... | 3-0-0-1 | 3-1-1-2 | 3-1-1-1 |
| FRNM | Apr 13 | 2-1-2-4 | Def | ....... | 4-0-1-0 | 5-1-4-0 | 2-1-0-2 | ....... | 2-2-1-2 | 4-2-2-1 | 4-2-1-0 |
| DYCM | Apr 17 | 3-0-1-0 | Def | ....... | ....... | 2-1-0-0 | 0-2-0-0 | 2-0-1-1 | 4-2-3-2 | 5-2-4-6 | 3-1-1-1 |
| DYCM | Apr 17 | 1-1-0-2 | ....... | 1-0-1-0 | 1-0-0-0 | ....... | 2-1-1-1 | ....... | 2-0-0-1 | 4-1-1-0 | 4-2-1-2 |
| LARM | Apr 21 | 2-0-0-0 | ....... | ....... | 3-1-0-0 | ....... | 3-0-1-0 | ....... | 3-0-1-0 | 3-0-0-0 | 4-1-1-0 |
| LARM | Apr 21 | 4-1-2-0 | ....... | ....... | 2-0-0-1 | ....... | 1-0-0-0 | ....... | 4-0-0-0 | 4-1-3-1 | 3-2-1-0 |
| BRFM | Apr 24 | 3-0-3-0 | ....... | ....... | 3-1-1-0 | 4-1-1-0 | 5-3-3-2 | ....... | 5-1-2-3 | 5-2-4-4 | 4-3-3-2 |
| BRFM | Apr 24 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | ....... | 3-0-1-0 | 3-0-1-0 | 4-2-1-0 |
| MTAM | Apr 27 | 2-1-0-0 | ....... | ....... | Def | 3-1-2-3 | 1-0-1-0 | ....... | 3-0-0-0 | 3-1-1-0 | 3-0-0-0 |
| MTAM | Apr 27 | 3-1-2-1 | ....... | ....... | 0-1-0-0 | 3-0-0-0 | 3-1-1-0 | ....... | 4-1-1-0 | 3-1-1-0 | 4-1-1-0 |
| SAL | Apr 28 | 3-0-0-0 | ....... | ....... | ....... | 3-1-0-0 | 3-0-0-0 | ....... | 4-1-1-0 | 4-0-1-0 | 3-0-1-0 |
| BEHREND | May 1 2 | 4-3-3-2 | ....... | ....... | 1-0-0-0 | ....... | 2-0-0-0 | ....... | 4-1-1-0 | 3-2-3-1 | ....... |
| BEHREND | May 01 | 3-0-0-0 | ....... | ....... | ....... | 3-1-2-1 | Def | ....... | 3-1-1-0 | 4-0-0-0 | ....... |
| W&J | May 04 | 4-1-1-0 | ....... | ....... | 0-0-0-0 | ....... | 2-1-1-1 | ....... | 4-0-1-1 | 4-1-2-2 | ....... |
| MTAM | May 14 | 4-1-2-1 | ....... | ....... | 1-0-0-0 | ....... | 3-0-0-0 | ....... | 4-0-1-0 | 4-1-1-1 | 5-1-1-1 |
| ALTM | May 14 | 4-1-1-2 | ....... | ....... | Def | 1-0-0-0 | 4-0-1-0 | ....... | 2-1-1-2 | 5-5-5-5 | 6-1-1-1 |
| MTAM | May 15 | 4-1-2-1 | ....... | ....... | Def | 3-1-0-0 | ....... | ....... | 3-1-1-1 | 2-2-0-0 | 3-1-2-1 |
| BEHREND | May 16 | 5-2-2-1 | ....... | ....... | 1-0-0-0 | 2-1-0-0 | 0-0-0-0 | ....... | 4-2-1-2 | 5-2-4-5 | 4-4-2-1 |
| BEHREND | May 16 | 4-0-1-1 | ....... | ....... | 1-1-0-0 | 1-0-1-0 | 4-0-1-0 | ....... | 4-1-3-0 | 2-0-0-0 | 4-0-0-1 |
| #14 | #11 | #27 | #20 | #12 | #3 | #42 | #31 | #2 | #17 | ||
| Opponent | Date | Jester | Kroboth | Lanier | Madsen | Oberman | Quayle | Ridenour | Ross | Sally | Santak |
| FSCBB | Feb 19 | ....... | 3-1-1-0 | ....... | ....... | 2-0-0-0 | ....... | 2-1-0-1 | ....... | ....... | ....... |
| RC | Feb 19 | ....... | 5-0-0-0 | ....... | ....... | ....... | Def | 5-0-2-1 | ....... | ....... | ....... |
| MUB | Feb 20 | ....... | 5-2-3-0 | ....... | ....... | ....... | 0-1-0-0 | 4-0-1-2 | ....... | ....... | Def |
| HC | Feb 21 | ....... | 4-1-1-0 | ....... | ....... | 1-0-0-0 | ....... | 3-2-1-3 | ....... | ....... | 0-0-0-0 |
| OW-BSB | Feb 27 | ....... | 3-3-1-0 | ....... | ....... | ....... | ....... | 5-1-2-1 | ....... | ....... | ....... |
| OW-BSB | Feb 28 | ....... | 6-1-0-0 | ....... | ....... | ....... | ....... | 5-1-2-0 | ....... | ....... | ....... |
| OW-BSB | Feb 28 | ....... | 3-2-1-0 | ....... | ....... | 1-0-0-0 | ....... | 2-1-1-1 | ....... | ....... | ....... |
| ALLB | Mar 06 | ....... | 3-1-1-0 | ....... | ....... | ....... | ....... | 5-1-1-1 | ....... | ....... | ....... |
| ALLB | Mar 07 | 1-0-0-0 | 4-1-2-0 | ....... | ....... | 1-0-0-0 | ....... | 2-1-1-0 | ....... | ....... | ....... |
| ALLB | Mar 07 | ....... | 2-2-1-1 | ....... | ....... | 3-1-1-0 | ....... | 2-0-0-0 | ....... | ....... | ....... |
| UMW | Mar 09 | ....... | 5-2-2-2 | ....... | ....... | 5-0-1-2 | ....... | 5-3-2-1 | ....... | ....... | ....... |
| UWP | Mar 15 | 1-0-0-0 | 4-1-2-0 | ....... | ....... | 1-0-0-0 | ....... | 3-2-2-2 | ....... | ....... | 1-1-1-0 |
| UTICA | Mar 15 | ....... | 5-1-1-1 | ....... | ....... | 5-1-2-0 | ....... | ....... | ....... | ....... | 2-1-0-0 |
| LAS | Mar 17 | ....... | 5-1-1-0 | ....... | ....... | 2-0-0-0 | 0-1-0-0 | 4-0-2-0 | ....... | ....... | 2-0-0-0 |
| UTICA | Mar 18 | ....... | 4-2-3-3 | ....... | ....... | ....... | 0-1-0-0 | 5-1-1-0 | ....... | ....... | ....... |
| LAS | Mar 18 | 1-1-1-1 | 7-3-3-0 | ....... | ....... | 4-1-1-0 | ....... | 3-1-1-0 | ....... | ....... | 1-0-1-0 |
| WC | Mar 20 | 5-0-0-0 | 3-2-2-0 | Def | ....... | 1-0-1-0 | 1-0-0-0 | 3-3-1-2 | ....... | ....... | ....... |
