Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Doug Anuszewski | .356 | 41-41 | 132 | 27 | 47 | 6 | 0 | 4 | 21 | 65 | .492 | 18 | 2 | 25 | 3 | .438 | 1 | 1 | 1-2 | 153 | 64 | 9 | .960 |
| Matt Greene | .348 | 40-40 | 141 | 26 | 49 | 3 | 2 | 8 | 33 | 80 | .567 | 11 | 7 | 19 | 4 | .419 | 1 | 0 | 9-12 | 66 | 92 | 5 | .969 |
| Adam Summerfelt | .347 | 36-27 | 95 | 12 | 33 | 5 | 0 | 1 | 22 | 41 | .432 | 6 | 5 | 8 | 2 | .400 | 4 | 1 | 1-2 | 13 | 37 | 6 | .893 |
| John Barrett | .309 | 42-39 | 139 | 24 | 43 | 8 | 0 | 6 | 26 | 69 | .496 | 16 | 2 | 33 | 3 | .389 | 0 | 0 | 3-4 | 44 | 2 | 2 | .958 |
| Garrett Price | .306 | 35-34 | 121 | 26 | 37 | 8 | 0 | 0 | 20 | 45 | .372 | 4 | 9 | 13 | 3 | .370 | 1 | 0 | 0-0 | 215 | 30 | 2 | .992 |
| Tyler Hawthorne | .282 | 36-33 | 110 | 12 | 31 | 14 | 0 | 1 | 16 | 48 | .436 | 6 | 0 | 27 | 1 | .319 | 0 | 2 | 1-3 | 213 | 8 | 5 | .978 |
| Corey Carr | .275 | 33-28 | 102 | 10 | 28 | 7 | 0 | 1 | 15 | 38 | .373 | 8 | 3 | 11 | 5 | .345 | 0 | 1 | 0-0 | 84 | 3 | 2 | .978 |
| Daniel Heatwole | .260 | 42-40 | 123 | 21 | 32 | 3 | 0 | 0 | 13 | 35 | .285 | 12 | 2 | 17 | 1 | .331 | 2 | 10 | 0-1 | 58 | 99 | 15 | .913 |
| Matt Ridenour | .259 | 30-26 | 81 | 10 | 21 | 2 | 1 | 2 | 14 | 31 | .383 | 11 | 1 | 12 | 1 | .344 | 3 | 1 | 1-1 | 40 | 2 | 3 | .933 |
| Shane Boyd | .259 | 35-14 | 54 | 14 | 14 | 2 | 1 | 0 | 9 | 18 | .333 | 11 | 1 | 9 | 0 | .388 | 1 | 1 | 3-5 | 29 | 3 | 4 | .889 |
| Matt Donaldson | .255 | 34-30 | 106 | 25 | 27 | 7 | 3 | 2 | 10 | 46 | .434 | 12 | 1 | 21 | 0 | .333 | 1 | 6 | 9-10 | 25 | 3 | 1 | .966 |
| Scott Wilson | .224 | 25-19 | 49 | 10 | 11 | 4 | 0 | 2 | 11 | 21 | .429 | 8 | 2 | 19 | 1 | .339 | 3 | 2 | 0-0 | 22 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Jon Sally | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| John Northam | .333 | 12-0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| Daniel Jester | .261 | 14-6 | 23 | 3 | 6 | 0 | 1 | 0 | 2 | 8 | .348 | 2 | 2 | 3 | 1 | .370 | 0 | 1 | 0-2 | 7 | 22 | 3 | .906 |
| Pat Sapp | .231 | 8-3 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 0 | 0 | 4 | 1 | .231 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Torian Cyrus | .211 | 19-3 | 19 | 7 | 4 | 0 | 1 | 0 | 2 | 6 | .316 | 2 | 0 | 3 | 1 | .273 | 1 | 0 | 2-3 | 10 | 0 | 1 | .909 |
| Lucas Streeter | .143 | 6-1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Ben Oberman | .100 | 7-2 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 3 | 0 | .167 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Adam Baxley | .000 | 6-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| Jorge Quiles | .000 | 4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ryan D'Arcy | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Devin Mackey | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Spenser Barnard | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| John Capasso | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Will Jones | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| David Lanier | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| Britton Quayle | .000 | 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 15 | 1 | .957 |
| Totals | .291 | 43-43 | 1344 | 235 | 391 | 70 | 9 | 27 | 218 | 560 | .417 | 134 | 38 | 236 | 28 | .367 | 19 | 26 | 32-47 | 1015 | 435 | 64 | .958 |
| Opponents | .256 | 43-43 | 1292 | 170 | 331 | 54 | 6 | 9 | 148 | 424 | .328 | 136 | 28 | 301 | 27 | .338 | 8 | 32 | 45-58 | 1003 | 412 | 68 | .954 |
| LOB - Team (323), Opp (311). DPs turned - Team (33), Opp (32). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (2). IBB - Team (1), Greene 1, Opp (4). Picked off - Boyd 2, Barrett 1, Anuszewski 1, Hawthorne 1, Carr 1, Summerfelt 1, Heatwole 1, Quiles 1, Greene 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Greg Ross | 1.49 | 11-2 | 15-13 | 2 | 0/2 | 1 | 90.2 | 64 | 27 | 15 | 35 | 112 | 10 | 1 | 0 | 327 | .196 | 4 | 1 | 0 | 1 | 8 |
| Josh Davis | 3.51 | 5-3 | 16-10 | 2 | 0/1 | 2 | 66.2 | 72 | 35 | 26 | 28 | 47 | 14 | 1 | 2 | 258 | .279 | 8 | 7 | 0 | 1 | 7 |
| Britton Quayle | 3.94 | 5-5 | 18-9 | 2 | 0/1 | 5 | 59.1 | 60 | 29 | 26 | 19 | 60 | 11 | 2 | 2 | 231 | .260 | 3 | 4 | 1 | 1 | 6 |
| ---------- | ||||||||||||||||||||||
| Spenser Barnard | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| David Lanier | 1.36 | 2-0 | 12-4 | 0 | 0/2 | 0 | 33.0 | 26 | 6 | 5 | 9 | 16 | 5 | 0 | 0 | 124 | .210 | 2 | 3 | 0 | 0 | 3 |
| Matt Ridenour | 1.66 | 3-0 | 5-4 | 0 | 0/2 | 1 | 21.2 | 15 | 5 | 4 | 13 | 22 | 1 | 0 | 0 | 74 | .203 | 3 | 3 | 0 | 0 | 2 |
| Jon Sally | 3.00 | 0-0 | 4-1 | 0 | 0/1 | 0 | 3.0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 0 |
| Tico Mendoza | 4.26 | 0-0 | 6-1 | 0 | 0/0 | 0 | 12.2 | 16 | 9 | 6 | 2 | 13 | 2 | 0 | 1 | 53 | .302 | 0 | 1 | 0 | 1 | 1 |
| Spenser Madsen | 6.14 | 1-1 | 8-0 | 0 | 0/1 | 2 | 7.1 | 13 | 7 | 5 | 1 | 4 | 3 | 1 | 0 | 34 | .382 | 2 | 2 | 0 | 0 | 1 |
| Zach O'Dell | 6.50 | 0-3 | 13-0 | 0 | 0/1 | 2 | 18.0 | 20 | 16 | 13 | 7 | 15 | 2 | 1 | 4 | 70 | .286 | 2 | 0 | 0 | 1 | 0 |
| Timothy Sutcliffe | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | .364 | 2 | 1 | 0 | 1 | 1 |
| David O'Brien | 8.44 | 0-1 | 10-0 | 0 | 0/1 | 0 | 10.2 | 16 | 11 | 10 | 5 | 3 | 3 | 0 | 0 | 43 | .372 | 0 | 2 | 0 | 1 | 3 |
| Ryan D'Arcy | 9.64 | 1-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 6 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 18 | .333 | 2 | 1 | 0 | 0 | 0 |
| John Capasso | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | .286 | 1 | 1 | 0 | 0 | 0 |
| Kevin Williford | 17.36 | 0-0 | 6-0 | 0 | 0/1 | 0 | 4.2 | 9 | 10 | 9 | 6 | 3 | 1 | 0 | 0 | 22 | .409 | 0 | 2 | 0 | 0 | 0 |
| Kenny Georgius | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3.51 | 28-15 | 43-43 | 6 | 4/4 | 13 | 338.1 | 331 | 170 | 132 | 136 | 301 | 54 | 6 | 9 | 1292 | .256 | 30 | 28 | 1 | 8 | 32 |
| Opponents | 5.13 | 15-28 | 43-43 | 7 | 2/1 | 7 | 335.0 | 391 | 235 | 191 | 134 | 236 | 70 | 9 | 27 | 1344 | .291 | 23 | 38 | 3 | 19 | 26 |
| PB - Team (7), Carr 4, Price 3, Opp (9). Pickoffs - Team (4), Price 2, O'Brien 1, Davis 1, Opp (12). SBA/ATT - Price (29-38), Davis (12-16), Carr (14-16), Quayle (9-12), Ross (9-11), Georgius (4-4), Ridenour (4-4), O'Brien (2-3), O'Dell (1-2), Lanier (1-2), Baxley (2-2), Mendoza (1-2), Williford (1-1), D'Arcy (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Scott Wilson | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| David Lanier | 11 | 4 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Tico Mendoza | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| David O'Brien | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Lucas Streeter | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach O'Dell | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Jon Sally | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Northam | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spenser Madsen | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Oberman | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spenser Barnard | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Timothy Sutcliffe | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Jorge Quiles | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Garrett Price | 247 | 215 | 30 | 2 | .992 | 2 | 29 | 9 | .763 | 3 | 0 |
| Tyler Hawthorne | 226 | 213 | 8 | 5 | .978 | 18 | 0 | 0 | --- | 0 | 0 |
| Corey Carr | 89 | 84 | 3 | 2 | .978 | 0 | 14 | 2 | .875 | 4 | 0 |
| Matt Greene | 163 | 66 | 92 | 5 | .969 | 18 | 0 | 0 | --- | 0 | 0 |
| Matt Donaldson | 29 | 25 | 3 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Doug Anuszewski | 226 | 153 | 64 | 9 | .960 | 13 | 0 | 0 | --- | 0 | 0 |
| John Barrett | 48 | 44 | 2 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Britton Quayle | 23 | 7 | 15 | 1 | .957 | 1 | 9 | 3 | .750 | 0 | 0 |
| Josh Davis | 18 | 6 | 11 | 1 | .944 | 0 | 12 | 4 | .750 | 0 | 0 |
| Matt Ridenour | 45 | 40 | 2 | 3 | .933 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Greg Ross | 24 | 4 | 18 | 2 | .917 | 0 | 9 | 2 | .818 | 0 | 0 |
| Daniel Heatwole | 172 | 58 | 99 | 15 | .913 | 26 | 0 | 0 | --- | 0 | 0 |
| Torian Cyrus | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Jester | 32 | 7 | 22 | 3 | .906 | 5 | 0 | 0 | --- | 0 | 0 |
| Adam Baxley | 10 | 9 | 0 | 1 | .900 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Adam Summerfelt | 56 | 13 | 37 | 6 | .893 | 3 | 0 | 0 | --- | 0 | 0 |
| Shane Boyd | 36 | 29 | 3 | 4 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan D'Arcy | 2 | 1 | 0 | 1 | .500 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Devin Mackey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kenny Georgius | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Kevin Williford | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| John Capasso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pat Sapp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1514 | 1015 | 435 | 64 | .958 | 33 | 45 | 13 | .776 | 7 | 0 |
| Opponents | 1483 | 1003 | 412 | 68 | .954 | 32 | 32 | 15 | .681 | 9 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Doug Anuszewski | 7 | 19 | .368 | 40 | 113 | .354 | 22 | 60 | .367 | 25 | 72 | .347 | 1 | 4 | .250 | 19 | 34 | .559 | 25 | 32 | 0.8 |
| Spenser Barnard | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| John Barrett | 7 | 22 | .318 | 36 | 117 | .308 | 25 | 83 | .301 | 18 | 56 | .321 | 3 | 4 | .750 | 12 | 32 | .375 | 36 | 22 | 1.6 |
| Adam Baxley | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 0 | 99.9 |
| Shane Boyd | 2 | 7 | .286 | 12 | 47 | .255 | 10 | 28 | .357 | 4 | 26 | .154 | 0 | 1 | .000 | 8 | 24 | .333 | 13 | 20 | 0.6 |
| John Capasso | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Corey Carr | 3 | 15 | .200 | 25 | 87 | .287 | 15 | 51 | .294 | 13 | 51 | .255 | 4 | 8 | .500 | 9 | 27 | .333 | 32 | 30 | 1.1 |
| Torian Cyrus | 0 | 0 | --- | 4 | 19 | .211 | 1 | 6 | .167 | 3 | 13 | .231 | 0 | 2 | .000 | 3 | 9 | .333 | 8 | 5 | 1.6 |
| Ryan D'Arcy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Matt Donaldson | 2 | 12 | .167 | 25 | 94 | .266 | 10 | 36 | .278 | 17 | 70 | .243 | 2 | 4 | .500 | 18 | 48 | .375 | 34 | 24 | 1.4 |
| Matt Greene | 6 | 22 | .273 | 43 | 119 | .361 | 25 | 81 | .309 | 24 | 60 | .400 | 2 | 3 | .667 | 8 | 18 | .444 | 30 | 35 | 0.9 |
| Tyler Hawthorne | 0 | 10 | .000 | 31 | 100 | .310 | 17 | 63 | .270 | 14 | 47 | .298 | 1 | 5 | .200 | 9 | 22 | .409 | 15 | 31 | 0.5 |
| Daniel Heatwole | 5 | 13 | .385 | 27 | 110 | .245 | 13 | 58 | .224 | 19 | 65 | .292 | 0 | 1 | .000 | 10 | 31 | .323 | 38 | 42 | 0.9 |
| Daniel Jester | 0 | 5 | .000 | 6 | 18 | .333 | 2 | 12 | .167 | 4 | 11 | .364 | 0 | 3 | .000 | 4 | 8 | .500 | 6 | 9 | 0.7 |
| Devin Mackey | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| John Northam | 1 | 1 | 1.000 | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.0 |
| Ben Oberman | 0 | 0 | --- | 1 | 10 | .100 | 1 | 8 | .125 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 4 | 3 | 1.3 |
| Garrett Price | 4 | 18 | .222 | 33 | 103 | .320 | 21 | 59 | .356 | 16 | 62 | .258 | 2 | 6 | .333 | 11 | 23 | .478 | 32 | 32 | 1.0 |
| Britton Quayle | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Jorge Quiles | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 0 | 99.9 |
| Matt Ridenour | 2 | 7 | .286 | 19 | 74 | .257 | 13 | 40 | .325 | 8 | 41 | .195 | 1 | 4 | .250 | 7 | 20 | .350 | 25 | 26 | 1.0 |
| Jon Sally | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Pat Sapp | 0 | 0 | --- | 3 | 13 | .231 | 1 | 9 | .111 | 2 | 4 | .500 | 0 | 4 | .000 | 0 | 0 | --- | 3 | 2 | 1.5 |
| Lucas Streeter | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 1 | 3.0 |
| Adam Summerfelt | 4 | 11 | .364 | 29 | 84 | .345 | 20 | 57 | .351 | 13 | 38 | .342 | 0 | 3 | .000 | 11 | 21 | .524 | 27 | 28 | 1.0 |
| Scott Wilson | 2 | 10 | .200 | 9 | 39 | .231 | 6 | 16 | .375 | 5 | 33 | .152 | 0 | 1 | .000 | 2 | 13 | .154 | 14 | 8 | 1.8 |
| Totals | 45 | 173 | .260 | 346 | 1171 | .295 | 206 | 681 | .302 | 185 | 663 | .279 | 16 | 56 | .286 | 132 | 340 | .388 | 352 | 352 | 1.0 |
| Opponents | 49 | 130 | .377 | 282 | 1162 | .243 | 167 | 658 | .254 | 164 | 634 | .259 | 11 | 36 | .306 | 135 | 341 | .396 | 262 | 388 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Doug Anuszewski | 0 | 0 | --- | 14 | 35 | .400 | 5 | 9 | .556 | 17 | 46 | .370 | 9 | 37 | 71 | .521 | 5 | 29 | 5 | 5 | 9 |
| Spenser Barnard | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 1 |
| John Barrett | 0 | 1 | .000 | 16 | 44 | .364 | 8 | 14 | .571 | 9 | 46 | .196 | 3 | 37 | 91 | .407 | 4 | 30 | 4 | 2 | 12 |
| Adam Baxley | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 |
| Shane Boyd | 1 | 2 | .500 | 7 | 16 | .438 | 2 | 3 | .667 | 2 | 15 | .133 | 4 | 16 | 32 | .500 | 3 | 14 | 0 | 5 | 2 |
| John Capasso | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Corey Carr | 1 | 5 | .200 | 10 | 32 | .313 | 3 | 6 | .500 | 13 | 36 | .361 | 11 | 23 | 54 | .426 | 6 | 27 | 2 | 1 | 1 |
| Torian Cyrus | 1 | 3 | .333 | 0 | 4 | .000 | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 2 | 7 | .286 | 2 | 3 | 0 | 0 | 2 |
| Ryan D'Arcy | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 |
| Matt Donaldson | 1 | 2 | .500 | 5 | 21 | .238 | 1 | 4 | .250 | 6 | 26 | .231 | 5 | 22 | 47 | .468 | 5 | 14 | 7 | 2 | 6 |
| Matt Greene | 0 | 0 | --- | 16 | 46 | .348 | 7 | 9 | .778 | 19 | 55 | .345 | 8 | 49 | 88 | .557 | 11 | 25 | 8 | 7 | 4 |
| Tyler Hawthorne | 2 | 3 | .667 | 9 | 38 | .237 | 1 | 7 | .143 | 10 | 44 | .227 | 9 | 28 | 66 | .424 | 8 | 29 | 7 | 6 | 7 |
| Daniel Heatwole | 0 | 0 | --- | 6 | 35 | .171 | 7 | 8 | .875 | 9 | 42 | .214 | 4 | 39 | 76 | .513 | 20 | 34 | 5 | 5 | 11 |
| Daniel Jester | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 6 | 14 | .429 | 4 | 10 | 0 | 2 | 1 |
| Devin Mackey | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| John Northam | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Ben Oberman | 0 | 2 | .000 | 0 | 7 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 10 | .300 | 2 | 6 | 0 | 1 | 1 |
| Garrett Price | 0 | 0 | --- | 16 | 40 | .400 | 5 | 9 | .556 | 9 | 31 | .290 | 7 | 29 | 62 | .468 | 3 | 25 | 7 | 6 | 7 |
| Britton Quayle | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Jorge Quiles | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| Matt Ridenour | 1 | 2 | .500 | 4 | 19 | .211 | 8 | 10 | .800 | 8 | 32 | .250 | 5 | 26 | 50 | .520 | 6 | 24 | 1 | 3 | 6 |
| Jon Sally | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Pat Sapp | 1 | 2 | .500 | 1 | 8 | .125 | 0 | 3 | .000 | 2 | 5 | .400 | 1 | 1 | 9 | .111 | 0 | 7 | 1 | 0 | 1 |
| Lucas Streeter | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 0 | 6 | 0 | 0 | 2 |
| Adam Summerfelt | 0 | 4 | .000 | 11 | 35 | .314 | 7 | 8 | .875 | 13 | 34 | .382 | 8 | 36 | 65 | .554 | 10 | 26 | 3 | 6 | 4 |
| Scott Wilson | 1 | 2 | .500 | 4 | 11 | .364 | 5 | 7 | .714 | 4 | 16 | .250 | 0 | 15 | 24 | .625 | 6 | 5 | 2 | 0 | 3 |
| Totals | 11 | 37 | .297 | 122 | 407 | .300 | 64 | 105 | .610 | 124 | 448 | .277 | 75 | 378 | 784 | .482 | 96 | 323 | 52 | 51 | 83 |
| Opponents | 8 | 28 | .286 | 100 | 410 | .244 | 52 | 90 | .578 | 101 | 417 | .242 | 57 | 344 | 745 | .462 | 106 | 311 | 47 | 51 | 115 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Spenser Barnard | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
| John Capasso | 0 | 0 | --- | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 2 | 1.5 |
