Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAC | Pitcher of record | Attend | Time | ||||
| Feb 18, 2011 | vs | Huntingdon College | 3-8 | L | 3-6-3 | / | 8-11-2 | 9 | 0-1-0 | 0-0-0 | Quayle (L 0-1) | 112 | 3:00 | ||
| Feb 19, 2011 | vs | Roanoke | W | 9-1 | 9-11-1 | / | 1-7-8 | 9 | 1-1-0 | 0-0-0 | Ridenour (W 1-0) | 157 | 3:00 | ||
| Feb 19, 2011 | vs | Roanoke | W | 7-0 | 7-8-0 | / | 0-2-4 | 9 | 2-1-0 | 0-0-0 | Ross (W 1-0) | 71 | 2:30 | ||
| Feb 20, 2011 | at | Methodist | W | 8-5 | 8-12-4 | / | 5-4-2 | 9 | 3-1-0 | 0-0-0 | Davis (W 1-0) | 134 | 2:51 | ||
| * | Feb 26, 2011 | at | St. Mary's (Md.)-1 | 1-3 | L | 1-10-4 | / | 3-5-0 | 7 | 3-2-0 | 0-1-0 | Ross (L 1-1) | 50 | 2:06 | |
| * | Feb 26, 2011 | at | St. Mary's (Md.)-2 | W | 4-1 | 4-8-0 | / | 1-5-1 | 7 | 4-2-0 | 1-1-0 | Quayle (W 1-1) | 50 | 2:10 | |
| * | Feb 27, 2011 | at | St. Mary's (Md.) | W | 4-3 | 4-10-2 | / | 3-6-4 | 9 | 5-2-0 | 2-1-0 | Davis (W 2-0) | 60 | 2:18 | |
| * | Mar 02, 2011 | STEVENSON | W | 3-1 | 3-7-3 | / | 1-5-0 | 9 | 6-2-0 | 3-1-0 | Ross (W 2-1) | 102 | 1:53 | ||
| * | Mar 05, 2011 | at | Stevenson-1 | 2-5 | L | 2-7-0 | / | 5-10-1 | 7 | 6-3-0 | 3-2-0 | Quayle (L 1-2) | 176 | 1:48 | |
| * | Mar 05, 2011 | at | Stevenson-2 | 5-6 | L | 5-9-0 | / | 6-15-3 | 7 | 6-4-0 | 3-3-0 | O'Dell (L 0-1) | - | 1:56 | |
| Mar 09, 2011 | at | Washington College-1 | 2-3 | L | 2-5-1 | / | 3-5-0 | 7 | 6-5-0 | 3-3-0 | O'Dell (L 0-2) | 15 | 1:55 | ||
| Mar 09, 2011 | at | Washington College-2 | 7-8 | L | 7-8-3 | / | 8-9-3 | 7 | 6-6-0 | 3-3-0 | O'Brien (L 0-1) | 15 | 1:38 | ||
| Mar 15, 2011 | at | Catholic University | W | 7-0 | 7-13-0 | / | 0-1-1 | 9 | 7-6-0 | 3-3-0 | Ridenour (W) | 75 | 2:40 | ||
| * | Mar 19, 2011 | SALISBURY | W | 5-3 | 5-6-3 | / | 3-7-1 | 9 | 8-6-0 | 4-3-0 | Ross (W 3-1) | 68 | 2:25 | ||
| * | Mar 20, 2011 | SALISBURY-1 | 0-1 | L | 0-3-1 | / | 1-6-1 | 7 | 8-7-0 | 4-4-0 | Davis (L 2-1) | 56 | 1:35 | ||
| * | Mar 20, 2011 | SALISBURY-2 | W | 5-3 | 5-3-3 | / | 3-5-0 | 7 | 9-7-0 | 5-4-0 | Quayle (W 2-2) | 67 | 1:43 | ||
| Mar 22, 2011 | at | Gallaudet | W | 13-7 | 13-14-4 | / | 7-6-1 | 9 | 10-7-0 | 5-4-0 | Lanier (W 1-0) | 50 | 3:00 | ||
| * | Mar 26, 2011 | vs | York (Pa.)-1 | W | 7-3 | 7-9-2 | / | 3-8-1 | 7 | 11-7-0 | 6-4-0 | Ross (W 4-1) | 56 | 1:37 | |
| * | Mar 26, 2011 | vs | York (Pa.)-2 | 1-4 | L | 1-6-2 | / | 4-5-0 | 7 | 11-8-0 | 6-5-0 | Davis (L 2-1) | 56 | 1:52 | |
| Mar 29, 2011 | at | Juniata College-1 | W | 14-1 | 14-15-0 | / | 1-8-3 | 7 | 12-8-0 | 6-5-0 | Quayle (W) | 100 | 2:20 | ||
| Mar 29, 2011 | at | Juniata College-2 | W | 5-4 | 5-6-0 | / | 4-8-2 | (9) | 13-8-0 | 6-5-0 | D'Arcy (W) | 45 | 2:20 | ||
| * | Apr 02, 2011 | at | Wesley | W | 10-2 | 10-18-1 | / | 2-4-1 | 9 | 14-8-0 | 7-5-0 | Ross (W 5-1) | 0 | ||
| * | Apr 03, 2011 | at | Wesley-1 | W | 2-0 | 2-6-0 | / | 0-2-1 | 7 | 15-8-0 | 8-5-0 | Ridenour (W 3-0) | - | 1:54 | |
| * | Apr 03, 2011 | at | Wesley-2 | W | 6-5 | 6-7-0 | / | 5-10-1 | 7 | 16-8-0 | 9-5-0 | Davis (W 3-2) | 221 | 2:01 | |
| * | Apr 6, 2011 | at | York (Pa.) | W | 12-4 | 12-17-1 | / | 4-7-5 | 9 | 17-8-0 | 10-5-0 | Quayle (W 4-2) | 84 | 2:59 | |
| * | Apr 07, 2011 | at | Mary Washington | W | 3-0 | 3-8-0 | / | 0-8-1 | 9 | 18-8-0 | 11-5-0 | Ross (W) | 75 | 1:57 | |
| * | Apr 10, 2011 | at | Mary Washington-1 | 0-2 | L | 0-6-1 | / | 2-5-0 | 7 | 18-9-0 | 11-6-0 | Davis (L) | 100 | 1:41 | |
| * | Apr 10, 2011 | at | Mary Washington-2 | 6-7 | L | 6-13-0 | / | 7-11-2 | 7 | 18-10-0 | 11-7-0 | Quayle (L) | - | 2:16 | |
| Apr 14, 2011 | vs | Wesley | W | 5-3 | 5-9-1 | / | 3-6-0 | 9 | 19-10-0 | 11-7-0 | Ross (W 7-1) | 89 | 2:39 | ||
| Apr 15, 2011 | ST. MARY'S (MD.) | W | 6-5 | 6-13-3 | / | 5-11-0 | 9 | 20-10-0 | 11-7-0 | Lanier (W) | 89 | 2:30 | |||
| Apr 16, 2011 | at | Salisbury | W | 8-7 | 8-11-2 | / | 7-12-1 | (10) | 21-10-0 | 11-7-0 | Davis (W 4-3) | 112 | 10:0 | ||
| Apr 17, 2011 | vs | Mary Washington | 6-15 | L | 6-11-3 | / | 15-22-1 | 9 | 21-11-0 | 11-7-0 | Quayle (L 4-4) | 110 | 1:40 | ||
| Apr 17, 2011 | vs | Mary Washington | W | 9-5 | 9-11-1 | / | 5-13-2 | 9 | 22-11-0 | 11-7-0 | Ross (W 8-1) | 116 | 2:50 | ||
| Apr 26, 2011 | SHENANDOAH | W | 2-1 | 2-6-1 | / | 1-5-1 | 9 | 23-11-0 | 11-7-0 | Ross (W 9-1) | 86 | 6:10 | |||
| Apr 29, 2011 | PENN STATE ALTOONA-1 | W | 9-7 | 9-12-3 | / | 7-10-1 | 7 | 24-11-0 | 11-7-0 | Madsen (W 1-0) | 76 | 2:00 | |||
| Apr 29, 2011 | PENN STATE ALTOONA-2 | W | 2-1 | 2-7-1 | / | 1-5-2 | (8) | 25-11-0 | 11-7-0 | Ross (W 10-1) | 87 | 2:00 | |||
| May 04, 2011 | at | Wash. & Jeff.-1 | W | 3-1 | 3-8-2 | / | 1-5-0 | 7 | 26-11-0 | 11-7-0 | Ross (W 11-1) | 50 | 1:48 | ||
| May 04, 2011 | at | Wash. & Jeff.-2 | W | 3-2 | 3-3-2 | / | 2-6-0 | 7 | 27-11-0 | 11-7-0 | Davis (W 5-3) | 50 | 2:10 | ||
| May 05, 2011 | MOUNT ALOYSIUS-1 | 3-6 | L | 3-9-0 | / | 6-13-2 | 7 | 27-12-0 | 11-7-0 | Madsen (L 1-1) | 65 | 1:50 | |||
| May 05, 2011 | MOUNT ALOYSIUS-2 | 13-14 | L | 13-12-1 | / | 14-15-4 | 7 | 27-13-0 | 11-7-0 | O'Dell (L 0-3) | 56 | 2:30 | |||
| May 06, 2011 | at | La Roche College | W | 11-3 | 11-13-0 | / | 3-7-3 | 9 | 28-13-0 | 11-7-0 | Quayle (W) | 72 | |||
| & | May 18, 2011 | vs | Franklin | 2-3 | L | 2-7-2 | / | 3-8-1 | 9 | 28-14-0 | 11-7-0 | Quayle (L 5-5) | 185 | 2:15 | |
| & | May 18, 2011 | at | #1 Marietta | 2-7 | L | 2-8-3 | / | 7-8-1 | 9 | 28-15-0 | 11-7-0 | Ross (L 11-2) | 375 | 2:15 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 18, 2011 | vs | Huntingdon College | 32 | 3 | 6 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 27 | 12 | 3 | .188 | |
| Feb 19, 2011 | vs | Roanoke | 41 | 9 | 11 | 7 | 3 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 27 | 13 | 1 | .233 | |
| Feb 19, 2011 | vs | Roanoke | 29 | 7 | 8 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 3 | 27 | 14 | 0 | .245 | |
| Feb 20, 2011 | at | Methodist | 37 | 8 | 12 | 7 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 9 | 27 | 13 | 4 | .266 | |
| * | Feb 26, 2011 | at | St. Mary's (Md.) | 30 | 1 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 4 | .278 |
| * | Feb 26, 2011 | at | St. Mary's (Md.) | 28 | 4 | 8 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 10 | 0 | .279 |
| * | Feb 27, 2011 | at | St. Mary's (Md.) | 40 | 4 | 10 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 14 | 2 | .274 |
| * | Mar 02, 2011 | STEVENSON | 28 | 3 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 27 | 13 | 3 | .272 | |
| * | Mar 05, 2011 | at | Stevenson | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | 9 | 0 | .271 |
| * | Mar 05, 2011 | at | Stevenson | 32 | 5 | 9 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 19 | 11 | 0 | .272 |
| Mar 09, 2011 | at | Washington College | 25 | 2 | 5 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 20 | 6 | 1 | .266 | |
| Mar 09, 2011 | at | Washington College | 30 | 7 | 8 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 18 | 8 | 3 | .266 | |
| Mar 15, 2011 | at | Catholic University | 34 | 7 | 13 | 7 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 5 | 27 | 5 | 0 | .276 | |
| * | Mar 19, 2011 | SALISBURY | 28 | 5 | 6 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 14 | 27 | 10 | 3 | .272 | |
| * | Mar 20, 2011 | SALISBURY | 25 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | .264 | |
| * | Mar 20, 2011 | SALISBURY | 21 | 5 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 3 | .259 | |
| Mar 22, 2011 | at | Gallaudet | 41 | 13 | 14 | 13 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 27 | 10 | 4 | .265 | |
| * | Mar 26, 2011 | vs | York (Pa.) | 25 | 7 | 9 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 21 | 4 | 2 | .269 |
| * | Mar 26, 2011 | vs | York (Pa.) | 24 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 21 | 14 | 2 | .269 |
| Mar 29, 2011 | at | Juniata College | 36 | 14 | 15 | 13 | 5 | 0 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 4 | 0 | .277 | |
| Mar 29, 2011 | at | Juniata College | 30 | 5 | 6 | 3 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 27 | 11 | 0 | .274 | |
| * | Apr 02, 2011 | at | Wesley | 41 | 10 | 18 | 10 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 27 | 9 | 1 | .284 |
| * | Apr 03, 2011 | at | Wesley | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 8 | 0 | .281 |
| * | Apr 03, 2011 | at | Wesley | 25 | 6 | 7 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 21 | 10 | 0 | .281 |
| * | Apr 6, 2011 | at | York (Pa.) | 41 | 12 | 17 | 10 | 3 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 27 | 11 | 1 | .288 |
| * | Apr 07, 2011 | at | Mary Washington | 33 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 9 | 0 | .286 |
| * | Apr 10, 2011 | at | Mary Washington | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 18 | 9 | 1 | .285 |
| * | Apr 10, 2011 | at | Mary Washington | 32 | 6 | 13 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 19 | 11 | 0 | .289 |
| Apr 14, 2011 | vs | Wesley | 32 | 5 | 9 | 5 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 27 | 12 | 1 | .289 | |
| Apr 15, 2011 | ST. MARY'S (MD.) | 34 | 6 | 13 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 27 | 13 | 3 | .292 | ||
| Apr 16, 2011 | at | Salisbury | 38 | 8 | 11 | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 10 | 2 | .292 | |
| Apr 17, 2011 | vs | Mary Washington | 38 | 6 | 11 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 11 | 3 | .292 | |
| Apr 17, 2011 | vs | Mary Washington | 36 | 9 | 11 | 9 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 27 | 7 | 1 | .293 | |
| Apr 26, 2011 | SHENANDOAH | 29 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 17 | 1 | .290 | ||
| Apr 29, 2011 | PENN STATE ALTOONA | 26 | 9 | 12 | 9 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | 3 | 21 | 14 | 3 | .294 | ||
| Apr 29, 2011 | PENN STATE ALTOONA | 28 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 24 | 9 | 1 | .293 | ||
| May 04, 2011 | at | Wash. & Jeff. | 28 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 5 | 2 | .293 | |
| May 04, 2011 | at | Wash. & Jeff. | 23 | 3 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 4 | 21 | 8 | 2 | .290 | |
| May 05, 2011 | MOUNT ALOYSIUS | 27 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 12 | 0 | .291 | ||
| May 05, 2011 | MOUNT ALOYSIUS | 32 | 13 | 12 | 13 | 4 | 0 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 21 | 7 | 1 | .293 | ||
| May 06, 2011 | at | La Roche College | 40 | 11 | 13 | 9 | 3 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 27 | 11 | 0 | .294 | |
| May 18, 2011 | vs | Franklin | 31 | 2 | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 24 | 16 | 2 | .292 | |
| May 18, 2011 | at | Marietta | 34 | 2 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 24 | 8 | 3 | .291 | |
| Totals | 1344 | 235 | 391 | 218 | 70 | 9 | 27 | 134 | 1 | 32 | 15 | 38 | 26 | 19 | 28 | 236 | 1015 | 435 | 64 | .291 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 18, 2011 | vs | Huntingdon College | 9.0 | 11 | 8 | 6 | 4 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3-8 | 0 | 1 | 0 | 6.00 | |
| Feb 19, 2011 | vs | Roanoke | 9.0 | 7 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 9-1 | 1 | 1 | 0 | 3.00 | |
| Feb 19, 2011 | vs | Roanoke | 9.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-0 | 2 | 1 | 0 | 2.00 | |
| Feb 20, 2011 | at | Methodist | 9.0 | 4 | 5 | 4 | 7 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 8-5 | 3 | 1 | 0 | 2.50 | |
| * | Feb 26, 2011 | at | St. Mary's (Md.) | 6.0 | 5 | 3 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-3 | 3 | 2 | 0 | 2.79 |
| * | Feb 26, 2011 | at | St. Mary's (Md.) | 7.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-1 | 4 | 2 | 0 | 2.57 |
| * | Feb 27, 2011 | at | St. Mary's (Md.) | 9.0 | 6 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4-3 | 5 | 2 | 1 | 2.64 |
| * | Mar 02, 2011 | STEVENSON | 9.0 | 5 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-1 | 6 | 2 | 2 | 2.28 | |
| * | Mar 05, 2011 | at | Stevenson | 6.0 | 10 | 5 | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2-5 | 6 | 3 | 2 | 2.71 |
| * | Mar 05, 2011 | at | Stevenson | 6.1 | 15 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-6 | 6 | 4 | 2 | 3.18 |
| Mar 09, 2011 | at | Washington College | 6.2 | 5 | 3 | 2 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-3 | 6 | 5 | 2 | 3.14 | |
| Mar 09, 2011 | at | Washington College | 6.0 | 9 | 8 | 6 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7-8 | 6 | 6 | 2 | 3.52 | |
| Mar 15, 2011 | at | Catholic University | 9.0 | 1 | 0 | 0 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7-0 | 7 | 6 | 2 | 3.21 | |
| * | Mar 19, 2011 | SALISBURY | 9.0 | 7 | 3 | 2 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 8 | 6 | 2 | 3.11 | |
| * | Mar 20, 2011 | SALISBURY | 7.0 | 6 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 8 | 7 | 2 | 3.00 | |
| * | Mar 20, 2011 | SALISBURY | 7.0 | 5 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 9 | 7 | 3 | 2.98 | |
| Mar 22, 2011 | at | Gallaudet | 9.0 | 6 | 7 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-7 | 10 | 7 | 3 | 3.18 | |
| * | Mar 26, 2011 | vs | York (Pa.) | 7.0 | 8 | 3 | 2 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 11 | 7 | 3 | 3.15 |
| * | Mar 26, 2011 | vs | York (Pa.) | 7.0 | 5 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1-4 | 11 | 8 | 3 | 3.12 |
| Mar 29, 2011 | at | Juniata College | 7.0 | 8 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-1 | 12 | 8 | 3 | 3.04 | |
| Mar 29, 2011 | at | Juniata College | 9.0 | 8 | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-4 | 13 | 8 | 4 | 3.09 | |
| * | Apr 02, 2011 | at | Wesley | 9.0 | 4 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-2 | 14 | 8 | 4 | 2.93 |
| * | Apr 03, 2011 | at | Wesley | 7.0 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2-0 | 15 | 8 | 5 | 2.82 |
| * | Apr 03, 2011 | at | Wesley | 7.0 | 10 | 5 | 5 | 4 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 6-5 | 16 | 8 | 6 | 2.95 |
| * | Apr 6, 2011 | at | York (Pa.) | 9.0 | 7 | 4 | 3 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12-4 | 17 | 8 | 6 | 2.95 |
| * | Apr 07, 2011 | at | Mary Washington | 9.0 | 8 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-0 | 18 | 8 | 7 | 2.82 |
| * | Apr 10, 2011 | at | Mary Washington | 6.0 | 5 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-2 | 18 | 9 | 7 | 2.79 |
| * | Apr 10, 2011 | at | Mary Washington | 6.1 | 11 | 7 | 7 | 6 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 6-7 | 18 | 10 | 7 | 3.00 |
| Apr 14, 2011 | vs | Wesley | 9.0 | 6 | 3 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 19 | 10 | 8 | 3.00 | |
| Apr 15, 2011 | ST. MARY'S (MD.) | 9.0 | 11 | 5 | 4 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-5 | 20 | 10 | 9 | 3.03 | ||
| Apr 16, 2011 | at | Salisbury | 9.0 | 12 | 7 | 5 | 4 | 9 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 8-7 | 21 | 10 | 10 | 3.11 | |
| Apr 17, 2011 | vs | Mary Washington | 9.0 | 22 | 15 | 12 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6-15 | 21 | 11 | 10 | 3.42 | |
| Apr 17, 2011 | vs | Mary Washington | 9.0 | 13 | 5 | 3 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 22 | 11 | 11 | 3.41 | |
| Apr 26, 2011 | SHENANDOAH | 9.0 | 5 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-1 | 23 | 11 | 12 | 3.33 | ||
| Apr 29, 2011 | PENN STATE ALTOONA | 7.0 | 10 | 7 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-7 | 24 | 11 | 12 | 3.41 | ||
| Apr 29, 2011 | PENN STATE ALTOONA | 8.0 | 5 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 25 | 11 | 12 | 3.31 | ||
| May 04, 2011 | at | Wash. & Jeff. | 7.0 | 5 | 1 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 26 | 11 | 12 | 3.26 | |
| May 04, 2011 | at | Wash. & Jeff. | 7.0 | 6 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 27 | 11 | 13 | 3.22 | |
| May 05, 2011 | MOUNT ALOYSIUS | 7.0 | 13 | 6 | 6 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3-6 | 27 | 12 | 13 | 3.32 | ||
| May 05, 2011 | MOUNT ALOYSIUS | 7.0 | 15 | 14 | 11 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 13-14 | 27 | 13 | 13 | 3.56 | ||
| May 06, 2011 | at | La Roche College | 9.0 | 7 | 3 | 3 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-3 | 28 | 13 | 13 | 3.55 | |
| May 18, 2011 | vs | Franklin | 8.0 | 8 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-3 | 28 | 14 | 13 | 3.54 | |
| May 18, 2011 | at | Marietta | 8.0 | 8 | 7 | 2 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-7 | 28 | 15 | 13 | 3.51 | |
| Totals | 338.1 | 331 | 170 | 132 | 136 | 301 | 54 | 6 | 9 | 30 | 1 | 28 | 33 | 4 | 235-170 | 28 | 15 | 13 | 3.51 |
* = CAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 18, 2011 | vs | Huntingdon College | 6-32 | 3-22 | 3-10 | 3-19 | 3-13 | 0-0 | 2-11 | 2-10 | 5-9 | 0-1 | 8 | |
| Feb 19, 2011 | vs | Roanoke | 11-41 | 0-0 | 11-41 | 5-24 | 6-17 | 1-4 | 4-12 | 3-16 | 3-9 | 3-7 | 10 | |
