Frostburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAC  Pitcher of record  Attend  Time 
  Feb 18, 2011  vs  Huntingdon College    3-8  L     3-6-3  /  8-11-2  9   0-1-0  0-0-0   Quayle (L 0-1)  112  3:00 
  Feb 19, 2011  vs  Roanoke  W  9-1       9-11-1  /  1-7-8  9   1-1-0  0-0-0   Ridenour (W 1-0)  157  3:00 
  Feb 19, 2011  vs  Roanoke  W  7-0       7-8-0  /  0-2-4  9   2-1-0  0-0-0   Ross (W 1-0)  71  2:30 
  Feb 20, 2011  at  Methodist  W  8-5       8-12-4  /  5-4-2  9   3-1-0  0-0-0   Davis (W 1-0)  134  2:51 
*  Feb 26, 2011  at  St. Mary's (Md.)-1    1-3  L     1-10-4  /  3-5-0  7   3-2-0  0-1-0   Ross (L 1-1)  50  2:06 
*  Feb 26, 2011  at  St. Mary's (Md.)-2  W  4-1       4-8-0  /  1-5-1  7   4-2-0  1-1-0   Quayle (W 1-1)  50  2:10 
*  Feb 27, 2011  at  St. Mary's (Md.)  W  4-3       4-10-2  /  3-6-4  9   5-2-0  2-1-0   Davis (W 2-0)  60  2:18 
*  Mar 02, 2011    STEVENSON  W  3-1       3-7-3  /  1-5-0  9   6-2-0  3-1-0   Ross (W 2-1)  102  1:53 
*  Mar 05, 2011  at  Stevenson-1    2-5  L     2-7-0  /  5-10-1  7   6-3-0  3-2-0   Quayle (L 1-2)  176  1:48 
*  Mar 05, 2011  at  Stevenson-2    5-6  L     5-9-0  /  6-15-3  7   6-4-0  3-3-0   O'Dell (L 0-1)  -  1:56 
  Mar 09, 2011  at  Washington College-1    2-3  L     2-5-1  /  3-5-0  7   6-5-0  3-3-0   O'Dell (L 0-2)  15  1:55 
  Mar 09, 2011  at  Washington College-2    7-8  L     7-8-3  /  8-9-3  7   6-6-0  3-3-0   O'Brien (L 0-1)  15  1:38 
  Mar 15, 2011  at  Catholic University  W  7-0       7-13-0  /  0-1-1  9   7-6-0  3-3-0   Ridenour (W)  75  2:40 
*  Mar 19, 2011    SALISBURY  W  5-3       5-6-3  /  3-7-1  9   8-6-0  4-3-0   Ross (W 3-1)  68  2:25 
*  Mar 20, 2011    SALISBURY-1    0-1  L     0-3-1  /  1-6-1  7   8-7-0  4-4-0   Davis (L 2-1)  56  1:35 
*  Mar 20, 2011    SALISBURY-2  W  5-3       5-3-3  /  3-5-0  7   9-7-0  5-4-0   Quayle (W 2-2)  67  1:43 
  Mar 22, 2011  at  Gallaudet  W  13-7       13-14-4  /  7-6-1  9   10-7-0  5-4-0   Lanier (W 1-0)  50  3:00 
*  Mar 26, 2011  vs  York (Pa.)-1  W  7-3       7-9-2  /  3-8-1  7   11-7-0  6-4-0   Ross (W 4-1)  56  1:37 
*  Mar 26, 2011  vs  York (Pa.)-2    1-4  L     1-6-2  /  4-5-0  7   11-8-0  6-5-0   Davis (L 2-1)  56  1:52 
  Mar 29, 2011  at  Juniata College-1  W  14-1       14-15-0  /  1-8-3  7   12-8-0  6-5-0   Quayle (W)  100  2:20 
  Mar 29, 2011  at  Juniata College-2  W  5-4       5-6-0  /  4-8-2  (9)   13-8-0  6-5-0   D'Arcy (W)  45  2:20 
*  Apr 02, 2011  at  Wesley  W  10-2       10-18-1  /  2-4-1  9   14-8-0  7-5-0   Ross (W 5-1)  0   
*  Apr 03, 2011  at  Wesley-1  W  2-0       2-6-0  /  0-2-1  7   15-8-0  8-5-0   Ridenour (W 3-0)  -  1:54 
*  Apr 03, 2011  at  Wesley-2  W  6-5       6-7-0  /  5-10-1  7   16-8-0  9-5-0   Davis (W 3-2)  221  2:01 
*  Apr 6, 2011   at  York (Pa.)  W  12-4       12-17-1  /  4-7-5  9   17-8-0  10-5-0   Quayle (W 4-2)  84  2:59 
*  Apr 07, 2011  at  Mary Washington  W  3-0       3-8-0  /  0-8-1  9   18-8-0  11-5-0   Ross (W)  75  1:57 
*  Apr 10, 2011  at  Mary Washington-1    0-2  L     0-6-1  /  2-5-0  7   18-9-0  11-6-0   Davis (L)  100  1:41 
*  Apr 10, 2011  at  Mary Washington-2    6-7  L     6-13-0  /  7-11-2  7   18-10-0  11-7-0   Quayle (L)  -  2:16 
  Apr 14, 2011  vs  Wesley  W  5-3       5-9-1  /  3-6-0  9   19-10-0  11-7-0   Ross (W 7-1)  89  2:39 
  Apr 15, 2011    ST. MARY'S (MD.)  W  6-5       6-13-3  /  5-11-0  9   20-10-0  11-7-0   Lanier (W)  89  2:30 
  Apr 16, 2011  at  Salisbury  W  8-7       8-11-2  /  7-12-1  (10)   21-10-0  11-7-0   Davis (W 4-3)  112  10:0 
  Apr 17, 2011  vs  Mary Washington    6-15  L     6-11-3  /  15-22-1  9   21-11-0  11-7-0   Quayle (L 4-4)  110  1:40 
  Apr 17, 2011  vs  Mary Washington  W  9-5       9-11-1  /  5-13-2  9   22-11-0  11-7-0   Ross (W 8-1)  116  2:50 
  Apr 26, 2011    SHENANDOAH  W  2-1       2-6-1  /  1-5-1  9   23-11-0  11-7-0   Ross (W 9-1)  86  6:10 
  Apr 29, 2011    PENN STATE ALTOONA-1  W  9-7       9-12-3  /  7-10-1  7   24-11-0  11-7-0   Madsen (W 1-0)  76  2:00 
  Apr 29, 2011    PENN STATE ALTOONA-2  W  2-1       2-7-1  /  1-5-2  (8)   25-11-0  11-7-0   Ross (W 10-1)  87  2:00 
  May 04, 2011  at  Wash. & Jeff.-1  W  3-1       3-8-2  /  1-5-0  7   26-11-0  11-7-0   Ross (W 11-1)  50  1:48 
  May 04, 2011  at  Wash. & Jeff.-2  W  3-2       3-3-2  /  2-6-0  7   27-11-0  11-7-0   Davis (W 5-3)  50  2:10 
  May 05, 2011    MOUNT ALOYSIUS-1    3-6  L     3-9-0  /  6-13-2  7   27-12-0  11-7-0   Madsen (L 1-1)  65  1:50 
  May 05, 2011    MOUNT ALOYSIUS-2    13-14  L     13-12-1  /  14-15-4  7   27-13-0  11-7-0   O'Dell (L 0-3)  56  2:30 
  May 06, 2011  at  La Roche College  W  11-3       11-13-0  /  3-7-3  9   28-13-0  11-7-0   Quayle (W)  72   
&  May 18, 2011  vs  Franklin    2-3  L     2-7-2  /  3-8-1  9   28-14-0  11-7-0   Quayle (L 5-5)  185  2:15 
&  May 18, 2011  at  #1 Marietta    2-7  L     2-8-3  /  7-8-1  9   28-15-0  11-7-0   Ross (L 11-2)  375  2:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2011  vs  Huntingdon College   32  3  6  2  3  0  0  5  0  0  0  1  0  0  2  10  27  12  3  .188 
  Feb 19, 2011  vs  Roanoke   41  9  11  7  3  0  0  5  0  1  2  1  0  0  1  8  27  13  1  .233 
  Feb 19, 2011  vs  Roanoke   29  7  8  6  2  0  1  2  0  0  1  2  4  1  1  3  27  14  0  .245 
  Feb 20, 2011  at  Methodist   37  8  12  7  4  1  0  3  0  0  1  1  1  0  2  9  27  13  4  .266 
*  Feb 26, 2011  at  St. Mary's (Md.)   30  1  10  1  1  0  0  2  0  0  0  0  0  0  0  7  18  7  4  .278 
*  Feb 26, 2011  at  St. Mary's (Md.)   28  4  8  4  1  0  0  3  1  1  0  0  1  1  0  5  21  10  0  .279 
*  Feb 27, 2011  at  St. Mary's (Md.)   40  4  10  2  2  1  0  1  0  0  0  0  1  0  0  5  27  14  2  .274 
*  Mar 02, 2011    STEVENSON   28  3  7  3  2  0  0  1  0  0  0  0  1  0  2  4  27  13  3  .272 
*  Mar 05, 2011  at  Stevenson   27  2  7  2  1  0  0  3  0  0  1  0  0  0  1  2  18  9  0  .271 
*  Mar 05, 2011  at  Stevenson   32  5  9  4  3  0  1  2  0  1  1  1  0  0  0  3  19  11  0  .272 
  Mar 09, 2011  at  Washington College   25  2  5  2  0  1  1  4  0  0  0  1  1  0  0  6  20  6  1  .266 
  Mar 09, 2011  at  Washington College   30  7  8  7  2  1  1  1  0  0  0  0  1  1  0  4  18  8  3  .266 
  Mar 15, 2011  at  Catholic University   34  7  13  7  1  0  1  5  0  1  0  1  1  2  3  5  27  5  0  .276 
*  Mar 19, 2011    SALISBURY   28  5  6  5  2  0  0  3  0  1  0  3  1  0  0  14  27  10  3  .272 
*  Mar 20, 2011    SALISBURY   25  0  3  0  1  1  0  1  0  0  0  0  0  0  0  7  21  11  1  .264 
*  Mar 20, 2011    SALISBURY   21  5  3  5  1  0  2  1  0  0  0  1  0  0  0  3  21  9  3  .259 
  Mar 22, 2011  at  Gallaudet   41  13  14  13  2  0  1  7  0  2  0  4  0  1  0  0  27  10  4  .265 
*  Mar 26, 2011  vs  York (Pa.)   25  7  9  7  4  0  1  1  0  0  0  0  1  1  1  5  21  4  2  .269 
*  Mar 26, 2011  vs  York (Pa.)   24  1  6  1  2  0  0  2  0  0  0  1  0  0  3  6  21  14  2  .269 
  Mar 29, 2011  at  Juniata College   36  14  15  13  5  0  1  5  0  3  0  2  0  0  0  8  21  4  0  .277 
  Mar 29, 2011  at  Juniata College   30  5  6  3  1  0  0  7  0  2  1  1  0  1  1  4  27  11  0  .274 
*  Apr 02, 2011  at  Wesley   41  10  18  10  1  0  2  2  0  1  1  1  0  1  1  6  27  9  1  .284 
*  Apr 03, 2011  at  Wesley   27  2  6  2  1  0  0  3  0  1  0  1  0  0  1  6  21  8  0  .281 
*  Apr 03, 2011  at  Wesley   25  6  7  6  0  0  1  3  0  1  1  1  1  1  0  2  21  10  0  .281 
*  Apr 6, 2011   at  York (Pa.)   41  12  17  10  3  0  2  6  0  0  1  0  1  1  1  6  27  11  1  .288 
*  Apr 07, 2011  at  Mary Washington   33  3  8  2  2  0  0  0  0  2  0  1  0  0  1  8  27  9  0  .286 
*  Apr 10, 2011  at  Mary Washington   26  0  6  0  0  0  0  2  0  0  1  1  0  0  0  8  18  9  1  .285 
*  Apr 10, 2011  at  Mary Washington   32  6  13  5  1  0  0  5  0  1  0  0  2  1  1  1  19  11  0  .289 
  Apr 14, 2011  vs  Wesley   32  5  9  5  1  2  0  4  0  1  0  1  1  0  0  9  27  12  1  .289 
  Apr 15, 2011    ST. MARY'S (MD.)   34  6  13  6  1  0  1  3  0  0  0  1  1  1  0  7  27  13  3  .292 
  Apr 16, 2011  at  Salisbury   38  8  11  8  3  0  2  2  0  0  0  0  1  0  0  6  27  10  2  .292 
  Apr 17, 2011  vs  Mary Washington   38  6  11  6  0  0  1  9  0  0  0  1  0  0  0  7  27  11  3  .292 
  Apr 17, 2011  vs  Mary Washington   36  9  11  9  1  0  1  5  0  1  0  1  1  1  0  4  27  7  1  .293 
  Apr 26, 2011    SHENANDOAH   29  2  6  2  0  0  0  2  0  0  0  0  1  0  0  5  27  17  1  .290 
  Apr 29, 2011    PENN STATE ALTOONA   26  9  12  9  1  0  1  2  0  4  0  1  1  1  2  3  21  14  3  .294 
  Apr 29, 2011    PENN STATE ALTOONA   28  2  7  2  1  0  1  2  0  0  0  0  0  1  0  4  24  9  1  .293 
  May 04, 2011  at  Wash. & Jeff.   28  3  8  3  0  0  2  0  0  0  0  0  0  0  1  6  21  5  2  .293 
  May 04, 2011  at  Wash. & Jeff.   23  3  3  3  1  0  0  5  0  3  0  3  0  0  1  4  21  8  2  .290 
  May 05, 2011    MOUNT ALOYSIUS   27  3  9  3  1  0  0  1  0  2  1  0  0  1  0  3  21  12  0  .291 
  May 05, 2011    MOUNT ALOYSIUS   32  13  12  13  4  0  3  6  0  0  1  2  0  2  0  3  21  7  1  .293 
  May 06, 2011  at  La Roche College   40  11  13  9  3  2  0  2  0  2  1  2  1  0  0  4  27  11  0  .294 
  May 18, 2011  vs  Franklin   31  2  7  2  1  0  0  4  0  0  0  1  1  0  2  5  24  16  2  .292 
  May 18, 2011  at  Marietta   34  2  8  2  1  0  0  2  0  1  1  0  1  0  0  11  24  8  3  .291 
   Totals        1344  235  391  218  70  9  27  134  1  32  15  38  26  19  28  236  1015  435  64  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011  vs  Huntingdon College   9.0  11  8  6  4  10  1  2  0  1  0  0  1  0  3-8  0  1  0  6.00 
  Feb 19, 2011  vs  Roanoke   9.0  7  1  0  6  7  1  0  0  0  0  1  3  0  9-1  1  1  0  3.00 
  Feb 19, 2011  vs  Roanoke   9.0  2  0  0  2  10  0  0  0  2  0  0  0  0  7-0  2  1  0  2.00 
  Feb 20, 2011  at  Methodist   9.0  4  5  4  7  12  0  2  0  0  0  0  3  0  8-5  3  1  0  2.50 
*  Feb 26, 2011  at  St. Mary's (Md.)   6.0  5  3  3  3  7  2  0  0  0  0  1  1  0  1-3  3  2  0  2.79 
*  Feb 26, 2011  at  St. Mary's (Md.)   7.0  5  1  1  0  5  0  0  0  0  1  0  0  0  4-1  4  2  0  2.57 
*  Feb 27, 2011  at  St. Mary's (Md.)   9.0  6  3  3  3  6  2  0  0  0  0  2  2  0  4-3  5  2  1  2.64 
*  Mar 02, 2011    STEVENSON   9.0  5  1  0  2  9  0  0  0  1  0  0  2  0  3-1  6  2  2  2.28 
*  Mar 05, 2011  at  Stevenson   6.0  10  5  5  2  4  1  1  0  1  0  0  2  0  2-5  6  3  2  2.71 
*  Mar 05, 2011  at  Stevenson   6.1  15  6  6  2  2  1  0  1  1  0  0  0  0  5-6  6  4  2  3.18 
  Mar 09, 2011  at  Washington College   6.2  5  3  2  6  7  0  0  1  0  0  0  1  0  2-3  6  5  2  3.14 
  Mar 09, 2011  at  Washington College   6.0  9  8  6  3  6  1  0  0  1  0  2  1  0  7-8  6  6  2  3.52 
  Mar 15, 2011  at  Catholic University   9.0  1  0  0  7  9  1  0  0  0  0  3  0  0  7-0  7  6  2  3.21 
*  Mar 19, 2011    SALISBURY   9.0  7  3  2  3  12  2  0  0  0  0  0  1  0  5-3  8  6  2  3.11 
*  Mar 20, 2011    SALISBURY   7.0  6  1  1  0  3  2  0  0  0  0  1  0  0  0-1  8  7  2  3.00 
*  Mar 20, 2011    SALISBURY   7.0  5  3  2  2  9  0  0  0  0  0  0  0  0  5-3  9  7  3  2.98 
  Mar 22, 2011  at  Gallaudet   9.0  6  7  6  5  3  2  0  0  0  0  1  0  0  13-7  10  7  3  3.18 
*  Mar 26, 2011  vs  York (Pa.)   7.0  8  3  2  3  11  2  0  0  0  0  0  0  0  7-3  11  7  3  3.15 
*  Mar 26, 2011  vs  York (Pa.)   7.0  5  4  2  5  2  0  0  0  2  0  0  0  1  1-4  11  8  3  3.12 
  Mar 29, 2011  at  Juniata College   7.0  8  1  1  1  9  2  0  0  1  0  0  0  0  14-1  12  8  3  3.04 
  Mar 29, 2011  at  Juniata College   9.0  8  4  4  1  5  2  0  1  0  0  1  1  0  5-4  13  8  4  3.09 
*  Apr 02, 2011  at  Wesley   9.0  4  2  0  2  8  1  0  0  1  0  0  0  0  10-2  14  8  4  2.93 
*  Apr 03, 2011  at  Wesley   7.0  2  0  0  4  8  0  0  0  2  0  3  0  0  2-0  15  8  5  2.82 
*  Apr 03, 2011  at  Wesley   7.0  10  5  5  4  7  2  0  1  2  0  1  1  1  6-5  16  8  6  2.95 
*  Apr 6, 2011   at  York (Pa.)   9.0  7  4  3  7  6  4  0  0  1  0  0  1  0  12-4  17  8  6  2.95 
*  Apr 07, 2011  at  Mary Washington   9.0  8  0  0  4  7  2  0  0  0  0  0  2  0  3-0  18  8  7  2.82 
*  Apr 10, 2011  at  Mary Washington   6.0  5  2  1  1  5  0  0  0  0  0  1  2  0  0-2  18  9  7  2.79 
*  Apr 10, 2011  at  Mary Washington   6.1  11  7  7  6  3  2  0  0  4  0  2  0  2  6-7  18  10  7  3.00 
  Apr 14, 2011  vs  Wesley   9.0  6  3  3  2  11  1  0  0  0  0  0  0  0  5-3  19  10  8  3.00 
  Apr 15, 2011    ST. MARY'S (MD.)   9.0  11  5  4  3  8  0  0  0  1  0  1  0  0  6-5  20  10  9  3.03 
  Apr 16, 2011  at  Salisbury   9.0  12  7  5  4  9  2  0  3  3  0  1  1  0  8-7  21  10  10  3.11 
  Apr 17, 2011  vs  Mary Washington   9.0  22  15  12  5  2  1  0  0  2  0  3  1  0  6-15  21  11  10  3.42 
  Apr 17, 2011  vs  Mary Washington   9.0  13  5  3  5  12  3  0  0  0  0  0  0  0  9-5  22  11  11  3.41 
  Apr 26, 2011    SHENANDOAH   9.0  5  1  1  4  6  0  0  0  0  0  0  2  0  2-1  23  11  12  3.33 
  Apr 29, 2011    PENN STATE ALTOONA   7.0  10  7  5  2  4  2  0  0  0  0  1  0  0  9-7  24  11  12  3.41 
  Apr 29, 2011    PENN STATE ALTOONA   8.0  5  1  0  2  9  1  0  0  0  0  0  1  0  2-1  25  11  12  3.31 
  May 04, 2011  at  Wash. & Jeff.   7.0  5  1  1  1  11  1  1  0  0  0  0  0  0  3-1  26  11  12  3.26 
  May 04, 2011  at  Wash. & Jeff.   7.0  6  2  1  5  3  1  0  0  0  0  0  0  0  3-2  27  11  13  3.22 
  May 05, 2011    MOUNT ALOYSIUS   7.0  13  6  6  1  7  2  0  0  2  0  2  1  0  3-6  27  12  13  3.32 
  May 05, 2011    MOUNT ALOYSIUS   7.0  15  14  11  2  5  3  0  1  0  0  1  1  0  13-14  27  13  13  3.56 
  May 06, 2011  at  La Roche College   9.0  7  3  3  1  8  2  0  1  0  0  0  0  0  11-3  28  13  13  3.55 
  May 18, 2011  vs  Franklin   8.0  8  3  3  1  3  2  0  0  1  0  0  2  0  2-3  28  14  13  3.54 
  May 18, 2011  at  Marietta   8.0  8  7  2  3  11  0  0  0  1  0  0  0  0  2-7  28  15  13  3.51 
   Totals        338.1  331  170  132  136  301  54  6  9  30  1  28  33  4  235-170  28  15  13  3.51 

* = CAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 18, 2011  vs  Huntingdon College   6-32  3-22  3-10  3-19  3-13  0-0  2-11  2-10  5-9  0-1  8 
  Feb 19, 2011  vs  Roanoke   11-41  0-0  11-41  5-24  6-17  1-4  4-12  3-16  3-9  3-7  10 
  Feb 19, 2011  vs  Roanoke   8-29  0-0  8-29  4-14  4-15  0-0  5-11  3-10  3-8  2-3  7 
  Feb 20, 2011  at  Methodist   12-37  0-0  12-37  7-19  5-18  1-2  5-15  5-12  3-9  1-2  7 
*  Feb 26, 2011  at  St. Mary's (Md.)   10-30  0-3  10-27  5-20  5-10  0-2  2-9  1-12  3-7  0-1  10 
*  Feb 26, 2011  at  St. Mary's (Md.)   8-28  0-0  8-28  5-10  3-18  2-5  3-11  3-8  1-7  2-3  8 
*  Feb 27, 2011  at  St. Mary's (Md.)   10-40  1-10  9-30  5-19  5-21  0-0  7-18  2-14  1-10  1-1  11 
*  Mar 02, 2011    Stevenson   7-28  0-0  7-28  3-10  4-18  0-0  1-8  3-7  3-8  0-2  3 
*  Mar 05, 2011  at  Stevenson   7-27  0-0  7-27  4-14  3-13  0-1  5-13  2-7  4-7  0-0  7 
*  Mar 05, 2011  at  Stevenson   9-32  0-0  9-32  3-19  6-13  1-1  4-12  2-15  4-8  1-2  9 
  Mar 09, 2011  at  Washington College   5-25  0-0  5-25  1-8  4-17  0-1  2-9  0-5  2-7  0-1  8 
  Mar 09, 2011  at  Washington College   8-30  0-0  8-30  4-13  4-17  2-3  2-9  3-9  2-7  4-6  5 
  Mar 15, 2011  at  Catholic University   13-34  2-3  11-31  7-20  6-14  1-2  3-11  4-10  5-9  2-3  9 
*  Mar 19, 2011    Salisbury   6-28  0-0  6-28  5-13  1-15  0-0  3-11  3-10  3-8  2-2  6 
*  Mar 20, 2011    Salisbury   3-25  3-25  0-0  0-9  3-16  0-0  1-8  0-5  1-7  0-1  5 
*  Mar 20, 2011    Salisbury   3-21  0-0  3-21  1-1  2-20  1-1  0-6  1-1  1-6  1-1  0 
  Mar 22, 2011  at  Gallaudet   14-41  5-18  9-23  9-21  5-20  3-7  3-13  5-11  2-9  5-6  13 
*  Mar 26, 2011  vs  York (Pa.)   9-25  0-0  9-25  5-11  4-14  0-0  2-7  3-6  3-6  1-2  3 
*  Mar 26, 2011  vs  York (Pa.)   6-24  0-0  6-24  2-14  4-10  0-3  1-6  1-6  5-7  0-2  5 
  Mar 29, 2011  at  Juniata College   15-36  3-5  12-31  12-25  3-11  1-3  3-10  9-18  4-7  4-6  8 
  Mar 29, 2011  at  Juniata College   6-30  3-22  3-8  4-12  2-18  0-1  2-11  3-7  3-9  2-3  7 
*  Apr 02, 2011  at  Wesley   18-41  0-0  18-41  10-22  8-19  0-1  6-14  6-10  5-9  2-2  8 
*  Apr 03, 2011  at  Wesley   6-27  0-0  6-27  3-13  3-14  0-1  3-9  2-7  1-7  0-1  8 
*  Apr 03, 2011  at  Wesley   7-25  7-20  0-5  3-11  4-14  1-1  1-7  3-6  4-7  3-3  4 
*  Apr 6, 2011   at  York (Pa.)   17-41  6-16  11-25  10-23  7-18  0-1  3-10  5-15  5-10  3-4  10 
*  Apr 07, 2011  at  Mary Washington   8-33  0-0  8-33  3-13  5-20  0-0  2-10  2-10  3-9  0-1  4 
*  Apr 10, 2011  at  Mary Washington   6-26  0-0  6-26  2-13  4-13  0-1  2-9  0-4  2-7  0-0  8 
*  Apr 10, 2011  at  Mary Washington   13-32  0-0  13-32  8-21  5-11  0-3  3-11  5-14  4-7  2-5  13 
  Apr 14, 2011  vs  Wesley   9-32  0-0  9-32  5-20  4-12  0-1  5-13  4-10  4-8  0-0  9 
  Apr 15, 2011    St. Mary's (Md.)   13-34  9-25  4-9  6-22  7-12  0-0  1-9  3-9  4-8  2-2  10 
  Apr 16, 2011  at  Salisbury   11-38  0-0  11-38  6-18  5-20  0-0  2-11  3-9  3-9  1-1  6 
  Apr 17, 2011  vs  Mary Washington   11-38  0-0  11-38  7-28  4-10  0-2  6-15  4-18  6-9  0-1  15 
  Apr 17, 2011  vs  Mary Washington   11-36  0-0  11-36  7-19  4-17  1-4  4-12  4-15  2-8  3-5  11 
  Apr 26, 2011    Shenandoah   6-29  1-1  5-28  4-13  2-16  0-0  1-8  1-5  2-8  2-2  6 
  Apr 29, 2011    Penn State Altoona   12-26  0-0  12-26  8-14  4-12  0-0  3-7  5-10  3-7  4-5  3 
  Apr 29, 2011    Penn State Altoona   7-28  0-0  7-28  1-13  6-15  0-0  2-9  0-8  4-8  1-2  8 
  May 04, 2011  at  Wash. & Jeff.   8-28  0-0  8-28  3-7  5-21  0-0  4-10  0-2  0-7  0-0  4 
  May 04, 2011  at  Wash. & Jeff.   3-23  0-0  3-23  1-11  2-12  0-1  1-7  1-5  2-7  1-2  7 
  May 05, 2011    Mount Aloysius   9-27  0-0  9-27  4-15  5-12  0-0  1-6  0-9  3-7  3-6  4 
  May 05, 2011    Mount Aloysius   12-32  2-3  10-29  8-18  4-14  1-1  6-14  6-11  3-7  3-3  9 
  May 06, 2011  at  La Roche College   13-40  0-0  13-40  8-23  5-17  0-0  5-15  6-15  3-9  2-2  7 
  May 18, 2011  vs  Franklin   7-31  0-0  7-31  2-13  5-18  0-3  1-9  2-10  4-9  1-3  8 
  May 18, 2011  at  Marietta   8-34  0-0  8-34  3-16  5-18  0-0  2-12  2-6  4-9  0-0  8 
   Totals        391-1344  45-173  346-1171  206-681  185-663  16-56  124-448  122-407  132-340  64-105  319 
            .291  .260  .295  .302  .279  .286  .277  .300  .388  .610 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 18, 2011  vs  Huntingdon College   3-8  L   11-36  2-8  9-28  6-20  5-16  6-14  4-9  8  7  6.00 
  Feb 19, 2011  vs  Roanoke   9-1  W   7-29  0-0  7-29  4-15  3-14  2-9  3-9  9  7  3.00 
  Feb 19, 2011  vs  Roanoke   7-0  W   2-29  0-0  2-29  0-8  2-21  0-9  2-9  13  3  2.00 
  Feb 20, 2011  at  Methodist   8-5  W   4-31  2-11  2-20  2-15  2-16  1-9  4-9  9  2  2.50 
*  Feb 26, 2011  at  St. Mary's (Md.)   1-3  L   5-25  0-2  5-23  3-14  2-11  3-9  2-6  6  3  2.79 
*  Feb 26, 2011  at  St. Mary's (Md.)   4-1  W   5-24  0-3  5-21  1-9  4-15  1-8  3-7  10  6  2.57 
*  Feb 27, 2011  at  St. Mary's (Md.)   4-3  W   6-31  0-1  6-30  3-15  3-16  1-9  2-9  12  7  2.64 
*  Mar 02, 2011    Stevenson   3-1  W   5-31  2-14  3-17  2-12  3-19  0-9  2-9  11  4  2.28 
*  Mar 05, 2011  at  Stevenson   2-5  L   10-22  4-9  6-13  6-13  4-9  1-5  3-6  7  4  2.71 
*  Mar 05, 2011  at  Stevenson   5-6  L   15-28  8-12  7-16  7-15  8-13  5-10  3-7  8  6  3.18 
  Mar 09, 2011  at  Washington College   2-3  L   5-23  2-4  3-19  3-18  2-5  1-6  5-7  10  3  3.14 
  Mar 09, 2011  at  Washington College   7-8  L   9-27  3-8  6-19  4-16  5-11  2-7  3-6  6  5  3.52 
  Mar 15, 2011  at  Catholic University   7-0  W   1-28  0-8  1-20  0-14  1-14  0-9  3-9  6  12  3.21 
*  Mar 19, 2011    Salisbury   5-3  W   7-33  2-9  5-24  3-14  4-19  3-11  3-10  7  7  3.11 
*  Mar 20, 2011    Salisbury   0-1  L   6-25  1-8  5-17  2-10  4-15  0-7  2-7  11  6  3.00 
*  Mar 20, 2011    Salisbury   5-3  W   5-27  1-6  4-21  4-12  1-15  2-9  3-7  8  4  2.98 
  Mar 22, 2011  at  Gallaudet   13-7  W   6-35  1-4  5-31  4-21  2-14  2-11  4-9  10  13  3.18 
*  Mar 26, 2011  vs  York (Pa.)   7-3  W   8-29  3-6  5-23  4-13  4-16  3-9  1-7  3  5  3.15 
*  Mar 26, 2011  vs  York (Pa.)   1-4  L   5-25  2-7  3-18  3-12  2-13  1-8  3-7  13  5  3.12 
  Mar 29, 2011  at  Juniata College   14-1  W   8-28  4-9  4-19  2-12  6-16  2-9  2-7  5  6  3.04 
  Mar 29, 2011  at  Juniata College   5-4  W   8-34  3-8  5-26  3-13  5-21  4-12  3-9  14  7  3.09 
*  Apr 02, 2011  at  Wesley   10-2  W   4-32  1-7  3-25  2-11  2-21  3-13  2-9  9  10  2.93 
*  Apr 03, 2011  at  Wesley   2-0  W   2-21  1-5  1-16  1-10  1-11  1-8  2-7  6  5  2.82 
*  Apr 03, 2011  at  Wesley   6-5  W   10-30  2-9  8-21  3-17  7-13  6-13  4-7  10  3  2.95 
*  Apr 6, 2011   at  York (Pa.)   12-4  W   7-35  1-12  6-23  4-20  3-15  2-10  3-9  11  9  2.95 
*  Apr 07, 2011  at  Mary Washington   3-0  W   8-33  0-0  8-33  3-16  5-17  2-9  3-9  9  9  2.82 
*  Apr 10, 2011  at  Mary Washington   0-2  L   5-20  0-0  5-20  1-8  4-12  1-6  3-6  5  4  2.79 
*  Apr 10, 2011  at  Mary Washington   6-7  L   11-26  0-0  11-26  8-19  3-7  5-9  5-7  5  8  3.00 
  Apr 14, 2011  vs  Wesley   5-3  W   6-32  1-6  5-26  3-12  3-20  3-12  2-9  11  5  3.00 
  Apr 15, 2011    St. Mary's (Md.)   6-5  W   11-38  1-2  10-36  6-23  5-15  4-14  3-9  13  5  3.03 
