Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 17, 2012 | at | Methodist | W | 5-4 | 5-7-1 | / | 4-12-2 | 9 | 1-0-0 | 0-0-0 | Zach O'Dell (W 1-0) | 146 | 2:45 | ||
| Feb 18, 2012 | vs | Lynchburg | W | 17-10 | 17-12-2 | / | 10-14-4 | 9 | 2-0-0 | 0-0-0 | T. Beyer (W 1-0) | 138 | 3:25 | ||
| Feb 18, 2012 | vs | #23 Birmingham-Southern | 3-6 | L | 3-8-4 | / | 6-14-2 | 9 | 2-1-0 | 0-0-0 | Tico Mendoza (L 0-1) | 150 | 2:50 | ||
| Feb 25, 2012 | vs | Old Westbury | W | 8-6 | 8-7-1 | / | 6-12-1 | 7 | 3-1-0 | 0-0-0 | Zach O'Dell (W) | 42 | 2:17 | ||
| Feb 25, 2012 | vs | Old Westbury | W | 6-4 | 6-4-4 | / | 4-8-3 | 7 | 4-1-0 | 0-0-0 | D. O'Brien (W 1-0) | 34 | 5:54 | ||
| Feb 26, 2012 | vs | Old Westbury | 6-14 | L | 6-6-8 | / | 14-13-4 | 9 | 4-2-0 | 0-0-0 | Markiewicz (L) | 32 | 2:45 | ||
| * | Mar 04, 2012 | at | Mary Washington-1 | 1-2 | L | 1-4-0 | / | 2-9-0 | 7 | 4-3-0 | 0-1-0 | Tico Mendoza (L) | 150 | 2:03 | |
| * | Mar 04, 2012 | at | Mary Washington-2 | W | 6-3 | 6-9-2 | / | 3-7-0 | 7 | 5-3-0 | 1-1-0 | Doug Politz (W) | - | 2:08 | |
| Mar 08, 2012 | at | Washington College | 3-20 | L | 3-4-7 | / | 20-15-0 | 9 | 5-4-0 | 1-1-0 | C. Ellsworth (L 0-1) | 100 | 3:10 | ||
| * | Mar 10, 2012 | at | #9 Salisbury-1 | 2-11 | L | 2-7-3 | / | 11-10-1 | 7 | 5-5-0 | 1-2-0 | Zach O'Dell (L 2-1) | - | 1:44 | |
| * | Mar 10, 2012 | at | Salisbury-2 | W | 7-0 | 7-11-0 | / | 0-2-2 | 7 | 6-5-0 | 2-2-0 | Doug Politz (W 2-0) | 250 | 1:32 | |
| * | Mar 11, 2012 | at | Salisbury | 4-16 | L | 4-8-4 | / | 16-17-3 | 9 | 6-6-0 | 2-3-0 | Markiewicz (L 0-2) | 175 | 2:53 | |
| Mar 14, 2012 | PITT-GREENSBURG | W | 8-1 | 8-7-1 | / | 1-5-0 | 7 | 7-6-0 | 2-3-0 | Zach O'Dell (W 3-1) | 74 | 1:50 | |||
| Mar 14, 2012 | PITT-GREENSBURG | W | 5-4 | 5-4-1 | / | 4-7-1 | 7 | 8-6-0 | 2-3-0 | AJ Rosenthal (W) | 65 | 1:45 | |||
| Mar 18, 2012 | GALLAUDET | W | 7-5 | 7-6-1 | / | 5-6-3 | 9 | 9-6-0 | 2-3-0 | Markiewicz (W) | 64 | 2:28 | |||
| * | Mar 20, 2012 | at | Mary Washington | W | 7-4 | 7-10-1 | / | 4-11-1 | 9 | 10-6-0 | 3-3-0 | Doug Politz (W) | 126 | 2:25 | |
| Mar 21, 2012 | at | Guilford | W | 6-3 | 6-13-0 | / | 3-9-1 | 9 | 11-6-0 | 3-3-0 | Tico Mendoza (W 1-2) | 75 | 2:00 | ||
| Mar 22, 2012 | at | Greensboro College | 0-3 | L | 0-7-2 | / | 3-7-0 | 9 | 11-7-0 | 3-3-0 | Ryan D'Arcy (L 0-1) | 150 | 2:30 | ||
| * | Mar 25, 2012 | STEVENSON | 4-8 | L | 4-6-2 | / | 8-11-1 | 7 | 11-8-0 | 3-4-0 | Doug Politz (L) | 68 | 2:03 | ||
| * | Mar 25, 2012 | STEVENSON | W | 2-1 | 2-4-1 | / | 1-5-0 | 7 | 12-8-0 | 4-4-0 | Zach O'Dell (W) | 53 | 1:31 | ||
| * | Mar 27, 2012 | STEVENSON | W | 6-4 | 6-10-3 | / | 4-6-1 | 9 | 13-8-0 | 5-4-0 | Tico Mendoza (W) | 45 | 2:10 | ||
| Mar 28, 2012 | at | #2 Marietta College | 0-18 | L | 0-6-2 | / | 18-13-0 | 9 | 13-9-0 | 5-4-0 | Ryan D'Arcy (L 0-2) | 197 | 2:08 | ||
| * | Mar 31, 2012 | at | York (Pa.) | 1-5 | L | 1-7-6 | / | 5-10-1 | 9 | 13-10-0 | 5-5-0 | Doug Politz (L 3-2) | 175 | 2:04 | |
| * | Apr 1, 2012 | at | York (Pa.)-1 | 0-1 | L | 0-2-1 | / | 1-5-1 | 7 | 13-11-0 | 5-6-0 | Zach O'Dell (L 4-2) | 145 | 1:22 | |
| * | Apr 1, 2012 | at | York (Pa.)-2 | 9-10 | L | 9-12-0 | / | 10-12-1 | (9) | 13-12-0 | 5-7-0 | AJ Rosenthal (L 1-1) | 145 | 2:47 | |
| Apr 02, 2012 | LEBANON VALLEY | W | 10-3 | 10-11-3 | / | 3-5-1 | 9 | 14-12-0 | 5-7-0 | Markiewicz (W) | 54 | 2:43 | |||
| * | Apr 06, 2012 | ST. MARY'S (MD.) | W | 16-6 | 16-19-2 | / | 6-9-4 | 9 | 15-12-0 | 6-7-0 | Doug Politz (W) | 89 | 2:45 | ||
| * | Apr 07, 2012 | ST. MARY'S (MD.) | W | 11-0 | 11-12-3 | / | 0-4-4 | 7 | 16-12-0 | 7-7-0 | Zach O'Dell (W) | 56 | 1:57 | ||
| * | Apr 07, 2012 | ST. MARY'S (MD.) | W | 10-7 | 10-9-2 | / | 7-10-3 | 7 | 17-12-0 | 8-7-0 | AJ Rosenthal (W) | 54 | 2:00 | ||
| Apr 09, 2012 | CATHOLIC | 4-11 | L | 4-9-6 | / | 11-11-3 | 9 | 17-13-0 | 8-7-0 | Markiewicz (L) | 47 | 3:04 | |||
| * | Apr 13, 2012 | WESLEY | 4-7 | L | 4-7-1 | / | 7-10-2 | 9 | 17-14-0 | 8-8-0 | AJ Rosenthal (L) | 58 | 2:24 | ||
| * | Apr 14, 2012 | WESLEY | W | 1-0 | 1-7-3 | / | 0-2-1 | (8) | 18-14-0 | 9-8-0 | Zach O'Dell (W) | 74 | 1:36 | ||
| * | Apr 14, 2012 | WESLEY | W | 4-3 | 4-8-0 | / | 3-6-3 | (9) | 19-14-0 | 10-8-0 | D. O'Brien (W) | 68 | 2:15 | ||
| Apr 17, 2012 | WESLEY | 3-5 | L | 3-8-2 | / | 5-12-4 | (12) | 19-15-0 | 10-8-0 | T. Beyer (L) | 167 | 2:56 | |||
| ! | Apr 20, 2012 | at | #3 Salisbury | W | 9-7 | 9-14-1 | / | 7-13-4 | 9 | 20-15-0 | 10-8-0 | Zach O'Dell (W 7-2) | 250 | 3:16 | |
| ! | Apr 21, 2012 | vs | Stevenson | 9-21 | L | 9-13-3 | / | 21-15-2 | 9 | 20-16-0 | 10-8-0 | Tico Mendoza (L 2-3) | 175 | 3:27 | |
| Apr 25, 2012 | at | #17 Shenandoah Hornets | 2-4 | L | 2-10-0 | / | 4-11-0 | 9 | 20-17-0 | 10-8-0 | K. Georgius (L 0-1) | 117 | 2:04 | ||
| Apr 26, 2012 | at | Penn State Altoona-1 | 3-6 | L | 3-7-0 | / | 6-12-1 | 7 | 20-18-0 | 10-8-0 | AJ Rosenthal (L 2-3) | 106 | 1:53 | ||
| Apr 27, 2012 | LA ROCHE | W | 9-4 | 9-9-4 | / | 4-12-0 | 9 | 21-18-0 | 10-8-0 | Zach O'Dell (W) | 78 | 2:25 | |||
| May 01, 2012 | W&J | 8-14 | L | 8-7-2 | / | 14-18-2 | 9 | 21-19-0 | 10-8-0 | D. O'Brien (L) | 98 | 2:56 | |||
| May 02, 2012 | at | Mt. Aloysius | W | 9-3 | 9-13-0 | / | 3-9-2 | 7 | 22-19-0 | 10-8-0 | Doug Politz (W) | 69 | |||
| May 02, 2012 | at | Mt. Aloysius-2 | 5-7 | L | 5-10-3 | / | 7-8-1 | 7 | 22-20-0 | 10-8-0 | Zach O'Dell (L) | 40 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 17, 2012 | at | Methodist | 33 | 5 | 7 | 5 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 11 | 27 | 10 | 1 | .212 | |
| Feb 18, 2012 | vs | Lynchburg | 40 | 17 | 12 | 17 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 27 | 6 | 2 | .260 | |
| Feb 18, 2012 | vs | Birmingham-Southern | 35 | 3 | 8 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 27 | 9 | 4 | .250 | |
| Feb 25, 2012 | vs | Old Westbury | 23 | 8 | 7 | 7 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 21 | 13 | 1 | .260 | |
| Feb 25, 2012 | vs | Old Westbury | 22 | 6 | 4 | 3 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 21 | 13 | 4 | .248 | |
| Feb 26, 2012 | vs | Old Westbury | 33 | 6 | 6 | 5 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 18 | 8 | .237 | |
| * | Mar 04, 2012 | at | Mary Washington | 23 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 20 | 8 | 0 | .230 |
| * | Mar 04, 2012 | at | Mary Washington | 29 | 6 | 9 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 6 | 2 | .239 |
| Mar 08, 2012 | at | Washington College | 29 | 3 | 4 | 3 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 7 | 24 | 5 | 7 | .228 | |
| * | Mar 10, 2012 | at | Salisbury | 26 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 18 | 7 | 3 | .232 |
| * | Mar 10, 2012 | at | Salisbury | 29 | 7 | 11 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 21 | 8 | 0 | .245 |
| * | Mar 11, 2012 | at | Salisbury | 35 | 4 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 24 | 7 | 4 | .244 |
| Mar 14, 2012 | PITT-GREENSBURG | 25 | 8 | 7 | 6 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | .246 | ||
| Mar 14, 2012 | PITT-GREENSBURG | 21 | 5 | 4 | 3 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 21 | 15 | 1 | .243 | ||
| Mar 18, 2012 | GALLAUDET | 26 | 7 | 6 | 7 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 8 | 27 | 8 | 1 | .242 | ||
| * | Mar 20, 2012 | at | Mary Washington | 37 | 7 | 10 | 7 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 27 | 8 | 1 | .245 |
| Mar 21, 2012 | at | Guilford | 38 | 6 | 13 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 13 | 0 | .252 | |
| Mar 22, 2012 | at | Greensboro College | 34 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 7 | 2 | .249 | |
| * | Mar 25, 2012 | STEVENSON | 28 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 13 | 2 | .247 | |
| * | Mar 25, 2012 | STEVENSON | 22 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | .245 | |
| * | Mar 27, 2012 | STEVENSON | 33 | 6 | 10 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 8 | 3 | .248 | |
| Mar 28, 2012 | at | Marietta College | 33 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 12 | 2 | .245 | |
| * | Mar 31, 2012 | at | York (Pa.) | 35 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 24 | 9 | 6 | .242 |
| * | Apr 1, 2012 | at | York (Pa.) | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 18 | 5 | 1 | .238 |
| * | Apr 1, 2012 | at | York (Pa.) | 36 | 9 | 12 | 8 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 8 | 25 | 10 | 0 | .242 |
| Apr 02, 2012 | LEBANON VALLEY | 32 | 10 | 11 | 9 | 2 | 1 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 27 | 13 | 3 | .246 | ||
| * | Apr 06, 2012 | ST. MARY'S (MD.) | 41 | 16 | 19 | 13 | 3 | 2 | 0 | 7 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 6 | 27 | 10 | 2 | .257 | |
| * | Apr 07, 2012 | ST. MARY'S (MD.) | 30 | 11 | 12 | 9 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 5 | 21 | 7 | 3 | .262 | |
| * | Apr 07, 2012 | ST. MARY'S (MD.) | 27 | 10 | 9 | 8 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 5 | 2 | .265 | |
| Apr 09, 2012 | CATHOLIC | 34 | 4 | 9 | 4 | 4 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 7 | 27 | 10 | 6 | .265 | ||
| * | Apr 13, 2012 | WESLEY | 34 | 4 | 7 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 27 | 8 | 1 | .262 | |
| * | Apr 14, 2012 | WESLEY | 27 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 24 | 11 | 3 | .262 | |
| * | Apr 14, 2012 | WESLEY | 34 | 4 | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 7 | 0 | .261 | |
| Apr 17, 2012 | WESLEY | 45 | 3 | 8 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 36 | 9 | 2 | .258 | ||
| Apr 20, 2012 | at | Salisbury | 40 | 9 | 14 | 8 | 4 | 1 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 5 | 27 | 7 | 1 | .261 | |
| Apr 21, 2012 | vs | Stevenson | 40 | 9 | 13 | 7 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 27 | 13 | 3 | .263 | |
| Apr 25, 2012 | at | Shenandoah Hornets | 35 | 2 | 10 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 24 | 7 | 0 | .264 | |
| Apr 26, 2012 | at | Penn State Altoona | 27 | 3 | 7 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 0 | .264 | |
| Apr 27, 2012 | LA ROCHE | 28 | 9 | 9 | 8 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 7 | 27 | 11 | 4 | .265 | ||
| May 01, 2012 | W&J | 31 | 8 | 7 | 8 | 2 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | 27 | 16 | 2 | .264 | ||
| May 02, 2012 | at | Mt. Aloysius | 33 | 9 | 13 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 9 | 0 | .268 | |
| May 02, 2012 | at | Mt. Aloysius | 30 | 5 | 10 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 9 | 3 | .269 | |
| Totals | 1315 | 240 | 354 | 209 | 69 | 18 | 21 | 162 | 4 | 46 | 12 | 41 | 23 | 20 | 17 | 277 | 1011 | 390 | 92 | .269 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 17, 2012 | at | Methodist | 9.0 | 12 | 4 | 3 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-4 | 1 | 0 | 1 | 3.00 | |
| Feb 18, 2012 | vs | Lynchburg | 9.0 | 14 | 10 | 9 | 6 | 11 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 17-10 | 2 | 0 | 1 | 6.00 | |
| Feb 18, 2012 | vs | Birmingham-Southern | 9.0 | 14 | 6 | 4 | 3 | 5 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3-6 | 2 | 1 | 1 | 5.33 | |
| Feb 25, 2012 | vs | Old Westbury | 7.0 | 12 | 6 | 5 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-6 | 3 | 1 | 2 | 5.56 | |
| Feb 25, 2012 | vs | Old Westbury | 7.0 | 8 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 4 | 1 | 3 | 5.27 | |
| Feb 26, 2012 | vs | Old Westbury | 9.0 | 13 | 14 | 7 | 3 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6-14 | 4 | 2 | 3 | 5.58 | |
| * | Mar 04, 2012 | at | Mary Washington | 6.2 | 9 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 4 | 3 | 3 | 5.24 |
| * | Mar 04, 2012 | at | Mary Washington | 7.0 | 7 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6-3 | 5 | 3 | 3 | 4.95 |
| Mar 08, 2012 | at | Washington College | 8.0 | 15 | 20 | 11 | 10 | 8 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3-20 | 5 | 4 | 3 | 5.78 | |
| * | Mar 10, 2012 | at | Salisbury | 6.0 | 10 | 11 | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-11 | 5 | 5 | 3 | 5.91 |
| * | Mar 10, 2012 | at | Salisbury | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 6 | 5 | 3 | 5.42 |
| * | Mar 11, 2012 | at | Salisbury | 8.0 | 17 | 16 | 13 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4-16 | 6 | 6 | 3 | 6.22 |
| Mar 14, 2012 | PITT-GREENSBURG | 7.0 | 5 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-1 | 7 | 6 | 3 | 5.87 | ||
| Mar 14, 2012 | PITT-GREENSBURG | 7.0 | 7 | 4 | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5-4 | 8 | 6 | 3 | 5.82 | ||
| Mar 18, 2012 | GALLAUDET | 9.0 | 6 | 5 | 3 | 5 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7-5 | 9 | 6 | 4 | 5.60 | ||
| * | Mar 20, 2012 | at | Mary Washington | 9.0 | 11 | 4 | 4 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7-4 | 10 | 6 | 5 | 5.49 |
| Mar 21, 2012 | at | Guilford | 9.0 | 9 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-3 | 11 | 6 | 6 | 5.32 | |
| Mar 22, 2012 | at | Greensboro College | 8.0 | 7 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-3 | 11 | 7 | 6 | 5.21 | |
| * | Mar 25, 2012 | STEVENSON | 7.0 | 11 | 8 | 7 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4-8 | 11 | 8 | 6 | 5.39 | |
| * | Mar 25, 2012 | STEVENSON | 7.0 | 5 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 12 | 8 | 7 | 5.20 | |
| * | Mar 27, 2012 | STEVENSON | 9.0 | 6 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 13 | 8 | 8 | 5.14 | |
| Mar 28, 2012 | at | Marietta College | 8.0 | 13 | 18 | 15 | 3 | 8 | 3 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0-18 | 13 | 9 | 8 | 5.68 | |
| * | Mar 31, 2012 | at | York (Pa.) | 8.0 | 10 | 5 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-5 | 13 | 10 | 8 | 5.48 |
| * | Apr 1, 2012 | at | York (Pa.) | 6.0 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 13 | 11 | 8 | 5.30 |
| * | Apr 1, 2012 | at | York (Pa.) | 8.1 | 12 | 10 | 10 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9-10 | 13 | 12 | 8 | 5.54 |
| Apr 02, 2012 | LEBANON VALLEY | 9.0 | 5 | 3 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10-3 | 14 | 12 | 8 | 5.38 | ||
| * | Apr 06, 2012 | ST. MARY'S (MD.) | 9.0 | 9 | 6 | 3 | 1 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-6 | 15 | 12 | 8 | 5.28 | |
| * | Apr 07, 2012 | ST. MARY'S (MD.) | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 16 | 12 | 8 | 5.11 | |
| * | Apr 07, 2012 | ST. MARY'S (MD.) | 7.0 | 10 | 7 | 2 | 2 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10-7 | 17 | 12 | 8 | 5.04 | |
| Apr 09, 2012 | CATHOLIC | 9.0 | 11 | 11 | 6 | 7 | 8 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4-11 | 17 | 13 | 8 | 5.07 | ||
| * | Apr 13, 2012 | WESLEY | 9.0 | 10 | 7 | 7 | 4 | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4-7 | 17 | 14 | 8 | 5.14 | |
| * | Apr 14, 2012 | WESLEY | 8.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 18 | 14 | 8 | 4.98 | |
| * | Apr 14, 2012 | WESLEY | 9.0 | 6 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4-3 | 19 | 14 | 8 | 4.91 | |
| Apr 17, 2012 | WESLEY | 12.0 | 12 | 5 | 3 | 2 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3-5 | 19 | 15 | 8 | 4.80 | ||
| Apr 20, 2012 | at | Salisbury | 9.0 | 13 | 7 | 6 | 6 | 8 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9-7 | 20 | 15 | 9 | 4.83 | |
| Apr 21, 2012 | vs | Stevenson | 9.0 | 15 | 21 | 18 | 14 | 5 | 3 | 1 | 3 | 2 | 1 | 3 | 2 | 0 | 9-21 | 20 | 16 | 9 | 5.24 | |
| Apr 25, 2012 | at | Shenandoah Hornets | 8.0 | 11 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2-4 | 20 | 17 | 9 | 5.22 | |
| Apr 26, 2012 | at | Penn State Altoona | 6.0 | 12 | 6 | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3-6 | 20 | 18 | 9 | 5.29 | |
| Apr 27, 2012 | LA ROCHE | 9.0 | 12 | 4 | 4 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-4 | 21 | 18 | 9 | 5.26 | ||
| May 01, 2012 | W&J | 9.0 | 18 | 14 | 12 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 8-14 | 21 | 19 | 9 | 5.44 | ||
| May 02, 2012 | at | Mt. Aloysius | 7.0 | 9 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9-3 | 22 | 19 | 9 | 5.41 | |
| May 02, 2012 | at | Mt. Aloysius | 6.0 | 8 | 7 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5-7 | 22 | 20 | 9 | 5.42 | |
| Totals | 337.0 | 407 | 271 | 203 | 145 | 266 | 75 | 13 | 16 | 29 | 7 | 39 | 21 | 10 | 240-271 | 22 | 20 | 9 | 5.42 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 17, 2012 | at | Methodist | 7-33 | 0-0 | 7-33 | 5-22 | 2-11 | 0-1 | 4-12 | 4-16 | 6-9 | 1-3 | 10 | |
| Feb 18, 2012 | vs | Lynchburg | 12-40 | 6-22 | 6-18 | 9-26 | 3-14 | 4-6 | 2-14 | 8-21 | 5-9 | 10-11 | 10 | |
| Feb 18, 2012 | vs | Birmingham-Southern | 8-35 | 0-0 | 8-35 | 4-18 | 4-17 | 0-0 | 3-11 | 2-10 | 4-9 | 1-2 | 8 | |
| Feb 25, 2012 | vs | Old Westbury | 7-23 | 0-0 | 7-23 | 3-14 | 4-9 | 0-1 | 0-6 | 1-9 | 5-6 | 4-6 | 6 | |
| Feb 25, 2012 | vs | Old Westbury | 4-22 | 0-0 | 4-22 | 1-14 | 3-8 | 0-0 | 0-5 | 0-9 | 3-6 | 2-3 | 6 | |
