Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Torian Cyrus | 11 | 4 | - | - | 15 |
| Doug Anuszewski | 11 | 3 | - | - | 14 |
| John Barrett | 10 | 3 | - | - | 13 |
| Adam Summerfelt | 10 | 1 | - | - | 11 |
| Shane Boyd | 1 | 6 | - | - | 7 |
| Pat Sapp | 3 | 2 | - | - | 5 |
| Garrett Price | 2 | 1 | - | - | 3 |
| Jon Keeler | 3 | - | - | - | 3 |
| JK Filauro | 3 | - | - | - | 3 |
| Adam Baxley | 3 | - | - | - | 3 |
| Daniel Jester | 1 | 1 | - | - | 2 |
| Mike Virbickis | 2 | - | - | - | 2 |
| John Northam | 1 | - | - | - | 1 |
| Matt Donaldson | 1 | - | - | - | 1 |
| TEAM | 62 | 21 | - | - | 83 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| John Barrett | 4 | 3 | 2 | 2 | 11 |
| Doug Anuszewski | 4 | 2 | 1 | 1 | 8 |
| Adam Summerfelt | 4 | 1 | - | - | 5 |
| Torian Cyrus | 4 | 1 | - | - | 5 |
| Pat Sapp | 3 | 1 | - | - | 4 |
| Shane Boyd | 2 | 1 | - | - | 3 |
| Mike Virbickis | 3 | - | - | - | 3 |
| JK Filauro | 2 | - | - | - | 2 |
| Garrett Price | 1 | - | - | - | 1 |
| Jon Keeler | 1 | - | - | - | 1 |
| Adam Baxley | 1 | - | - | - | 1 |
| Tyler Hawthorne | 1 | - | - | - | 1 |
| Matt Donaldson | - | 1 | - | - | 1 |
| TEAM | 30 | 10 | 3 | 3 | 46 |
| HITTING STREAKS | Longest | Current |
| Torian Cyrus | 17 | - |
| Adam Summerfelt | 11 | - |
| Pat Sapp | 8 | 2 |
| John Barrett | 8 | 8 |
| JK Filauro | 7 | 1 |
| Doug Anuszewski | 6 | 6 |
| Shane Boyd | 5 | 5 |
| Matt Donaldson | 4 | 1 |
| Mike Virbickis | 3 | 2 |
| Garrett Price | 3 | 1 |
| Tyler Hawthorne | 3 | - |
| Adam Baxley | 3 | 3 |
| John Northam | 2 | 2 |
| Jon Keeler | 2 | - |
| Daniel Jester | 2 | 2 |
| Will Jones | 1 | 1 |
| Will Warrick | 1 | - |
| Leighton Cooper | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Torian Cyrus | 17 | - |
| Shane Boyd | 17 | 17 |
| Pat Sapp | 16 | 2 |
| Adam Summerfelt | 11 | - |
| John Barrett | 11 | 10 |
| Doug Anuszewski | 9 | 6 |
| JK Filauro | 8 | 1 |
| Garrett Price | 6 | 1 |
| Adam Baxley | 6 | 3 |
| Daniel Jester | 6 | 6 |
| Jon Keeler | 6 | - |
| Tyler Hawthorne | 5 | - |
| Matt Donaldson | 4 | 1 |
| Mike Virbickis | 3 | 2 |
| John Northam | 2 | 2 |
| Will Jones | 1 | 1 |
| Will Warrick | 1 | - |
| Leighton Cooper | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Pat Sapp | 42 | . | . | . | 40 | . | . | . | . | . | . | 2 | . | 25 | . | 13 | . | 1 | 3 | . | . | |
| John Barrett | 42 | . | . | . | . | . | . | 42 | . | . | . | . | . | . | 21 | 17 | 2 | 2 | . | . | . | |
| Doug Anuszewski | 41 | . | . | 30 | . | 7 | 4 | . | . | . | . | . | . | . | 7 | 9 | 24 | 1 | . | . | . | |
| Adam Summerfelt | 39 | . | . | . | . | 30 | . | . | . | 3 | . | 6 | . | . | 9 | . | 4 | 20 | 5 | 1 | . | |
| Torian Cyrus | 35 | . | . | 1 | . | . | . | . | 34 | . | . | . | 30 | . | 5 | . | . | . | . | . | . | |
| Adam Baxley | 35 | . | 35 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 20 | 15 | |
| Shane Boyd | 29 | . | . | . | . | . | . | . | 6 | 23 | . | . | 5 | 8 | . | . | . | . | 3 | 7 | 6 | |
| JK Filauro | 24 | . | . | . | . | . | 24 | . | . | . | . | . | . | 6 | . | . | . | . | 3 | 3 | 12 | |
| Tyler Hawthorne | 18 | . | . | 9 | . | 5 | . | . | . | . | . | 4 | . | . | . | . | 6 | 3 | 9 | . | . | |
| Jon Keeler | 17 | . | . | 2 | . | . | . | . | . | . | . | 15 | . | . | . | . | 5 | 5 | 7 | . | . | |
| Daniel Jester | 14 | . | 1 | . | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | 4 | 6 | 4 | |
| Doug Politz | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mike Virbickis | 13 | . | . | . | . | . | . | . | . | 3 | . | 10 | . | . | . | . | . | 3 | 7 | 2 | 1 | |
| Zach O'Dell | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Garrett Price | 11 | . | 6 | . | . | . | . | . | . | . | . | 5 | . | . | . | 3 | 1 | 7 | . | . | . | |
| Matt Donaldson | 11 | . | . | . | . | . | . | . | . | 11 | . | . | 5 | 1 | . | . | . | . | 1 | 2 | 2 | |
| Joe Markiewicz Jr. | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tico Mendoza | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Leighton Cooper | 4 | . | . | . | . | . | . | . | 2 | 2 | . | . | 2 | . | . | . | . | . | . | 1 | 1 | |
| John Northam | 3 | . | . | . | 2 | . | 1 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | |
| Cody Ellsworth | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan D'Arcy | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kenny Georgius | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Tyler Hawthorne/FSU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Ryan D'Arcy/FSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Doug Anuszewski/FSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Garrett Price/FSU | .333 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .833 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 16 | 2 | 0 | 1.000 |
| c | Will Warrick/FSU | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| c | Adam Baxley/FSU | .122 | 19 | 41 | 8 | 5 | 1 | 0 | 0 | 0 | 6 | .146 | 14 | 2 | 14 | 0 | .368 | 0 | 2 | 3-4 | 125 | 15 | 2 | .986 |
| c | Daniel Jester/FSU | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 2 | 1 | .900 |
| 1b | Doug Anuszewski/FSU | .357 | 17 | 56 | 10 | 20 | 3 | 0 | 2 | 16 | 29 | .518 | 5 | 3 | 9 | 3 | .424 | 2 | 0 | 1-1 | 140 | 3 | 3 | .979 |
| 1b | Tyler Hawthorne/FSU | .167 | 5 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .417 | 2 | 0 | 4 | 1 | .286 | 0 | 0 | 0-0 | 39 | 2 | 2 | .953 |
| 1b | Adam Summerfelt/FSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Jon Keeler/FSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Ryan D'Arcy/FSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | John Northam/FSU | .250 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 9 | 12 | 0 | 1.000 |
| 2b | Pat Sapp/FSU | .182 | 21 | 66 | 13 | 12 | 1 | 1 | 0 | 5 | 15 | .227 | 13 | 1 | 14 | 0 | .321 | 1 | 2 | 2-2 | 39 | 41 | 7 | .920 |
| 3b | Adam Summerfelt/FSU | .333 | 16 | 51 | 7 | 17 | 0 | 0 | 1 | 11 | 20 | .392 | 1 | 1 | 3 | 2 | .339 | 3 | 0 | 0-2 | 8 | 29 | 8 | .822 |
| 3b | Doug Anuszewski/FSU | .250 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | .250 | 1 | 0 | 2 | 1 | .273 | 2 | 0 | 0-0 | 3 | 9 | 3 | .800 |
| 3b | Tyler Hawthorne/FSU | .083 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 3 | 1 | .083 | 0 | 0 | 0-0 | 4 | 7 | 2 | .846 |
| 3b | Will Jones/FSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Doug Anuszewski/FSU | .333 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 3 | .571 |
| ss | John Northam/FSU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
| ss | Daniel Jester/FSU | .267 | 12 | 15 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 2 | 1 | 3 | 0 | .368 | 1 | 0 | 1-2 | 7 | 18 | 3 | .893 |
| ss | JK Filauro/FSU | .261 | 14 | 46 | 11 | 12 | 3 | 2 | 0 | 9 | 19 | .413 | 3 | 1 | 13 | 0 | .320 | 0 | 3 | 1-1 | 15 | 34 | 6 | .891 |
| of | Mike Virbickis/FSU | .500 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1.500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Torian Cyrus/FSU | .431 | 18 | 65 | 26 | 28 | 8 | 1 | 3 | 13 | 47 | .723 | 11 | 2 | 11 | 0 | .526 | 0 | 0 | 1-2 | 28 | 0 | 5 | .848 |
| of | Shane Boyd/FSU | .352 | 21 | 54 | 12 | 19 | 3 | 3 | 2 | 9 | 34 | .630 | 5 | 0 | 7 | 0 | .407 | 0 | 1 | 4-5 | 33 | 0 | 1 | .971 |
| of | John Barrett/FSU | .254 | 21 | 67 | 19 | 17 | 7 | 4 | 4 | 26 | 44 | .657 | 17 | 2 | 7 | 0 | .414 | 1 | 0 | 4-4 | 30 | 0 | 3 | .909 |
| of | Matt Donaldson/FSU | .150 | 7 | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | 1 | 0 | 7 | 0 | .190 | 0 | 2 | 2-2 | 6 | 0 | 0 | 1.000 |
| of | Leighton Cooper/FSU | .125 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
| of | Nick McElfish/FSU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Jon Keeler/FSU | .273 | 9 | 22 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | .364 | 4 | 0 | 5 | 1 | .385 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Mike Virbickis/FSU | .231 | 8 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 1 | 2 | 5 | 0 | .375 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Adam Summerfelt/FSU | .214 | 5 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 0 | 0 | .214 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Tyler Hawthorne/FSU | .125 | 4 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 1 | 1 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Garrett Price/FSU | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Donaldson/FSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Leighton Cooper/FSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan D'Arcy/FSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jon Keeler/FSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Hawthorne/FSU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Will Jones/FSU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Virbickis/FSU | .250 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .200 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Donaldson/FSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan D'Arcy/FSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thomas Jones/FSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Daniel Jester/FSU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garrett Price/FSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Leighton Cooper/FSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick McElfish/FSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach O'Dell/FSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Northam/FSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Will Warrick/FSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nick McElfish/FSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ryan Derr/FSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Torian Cyrus/FSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Leighton Cooper/FSU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Mike Virbickis/FSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Doug Politz | 8 | 2 | 6 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Zach O'Dell | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Joe Markiewicz Jr. | 7 | 0 | 7 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | AJ Rosenthal | 5 | 1 | 4 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| p | David O'Brien | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Tico Mendoza | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Andrew Rodgers | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ryan D'Arcy | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Cody Ellsworth | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Tristen Beyer | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Kenny Georgius | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Tyler Hawthorne | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Doug Anuszewski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Garrett Price | 18 | 16 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 3 | 0 |
| c | Will Warrick | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| c | Adam Baxley | 142 | 125 | 15 | 2 | .986 | 0 | 20 | 8 | .714 | 4 | 0 |
| c | Daniel Jester | 10 | 7 | 2 | 1 | .900 | 0 | 9 | 0 | 1.000 | 1 | 0 |
| 1b | Jon Keeler | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Doug Anuszewski | 146 | 140 | 3 | 3 | .979 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Tyler Hawthorne | 43 | 39 | 2 | 2 | .953 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Ryan D'Arcy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Adam Summerfelt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | John Northam | 21 | 9 | 12 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Pat Sapp | 87 | 39 | 41 | 7 | .920 | 8 | 0 | 0 | --- | 0 | 0 |
| 3b | Will Jones | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tyler Hawthorne | 13 | 4 | 7 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Adam Summerfelt | 45 | 8 | 29 | 8 | .822 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Doug Anuszewski | 15 | 3 | 9 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Daniel Jester | 28 | 7 | 18 | 3 | .893 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | JK Filauro | 55 | 15 | 34 | 6 | .891 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | John Northam | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Doug Anuszewski | 7 | 1 | 3 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Donaldson | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nick McElfish | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mike Virbickis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shane Boyd | 34 | 33 | 0 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | John Barrett | 33 | 30 | 0 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Torian Cyrus | 33 | 28 | 0 | 5 | .848 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Leighton Cooper | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs Wesley (Apr 17, 2012) |
| Runs scored: | 17 | - | vs Lynchburg (Feb 18, 2012 at Fayetteville, NC) |
| Hits: | 19 | - | vs St. Mary's (Md.) (Apr 06, 2012) |
| RBIs: | 17 | - | vs Lynchburg (Feb 18, 2012 at Fayetteville, NC) |
| Doubles: | 5 | - | vs St. Mary's (Md.) (Apr 07, 2012) |
| 5 | - | at Mt. Aloysius (May 02, 2012) | |
| Triples: | 2 | - | (4 times ) |
| Home runs: | 2 | - | vs Wesley (Apr 13, 2012) |
| 2 | - | vs W&J (May 01, 2012) | |
| 2 | - | at Mt. Aloysius (May 02, 2012) | |
| Total bases: | 26 | - | vs St. Mary's (Md.) (Apr 06, 2012) |
| Walks: | 10 | - | vs Lynchburg (Feb 18, 2012 at Fayetteville, NC) |
| Strikeouts: | 13 | - | at Greensboro College (Mar 22, 2012) |
| 13 | - | vs Wesley (Apr 13, 2012) | |
| Sac hits: | 4 | - | at York (Pa.) (Apr 1, 2012) |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 5 | - | vs St. Mary's (Md.) (Apr 06, 2012) |
| Hit by pitch: | 5 | - | at Washington College (Mar 08, 2012) |
| Caught stealing: | 3 | - | vs La Roche (Apr 27, 2012) |
| Runners LOB: | 14 | - | at York (Pa.) (Apr 1, 2012) |
| 14 | - | vs Stevenson (Apr 21, 2012 at Salisbury, Md.) | |
| Hit into DP: | 3 | - | vs St. Mary's (Md.) (Apr 06, 2012) |
Fielding
| Putouts: | 36 | - | vs Wesley (Apr 17, 2012) |
| Assists: | 18 | - | vs Old Westbury (Feb 26, 2012 at Crozet, Va.) |
| Errors: | 8 | - | vs Old Westbury (Feb 26, 2012 at Crozet, Va.) |
| Passed balls: | 2 | - | vs Stevenson (Mar 25, 2012) |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 12.0 | - | vs Wesley (Apr 17, 2012) |
| Runs allowed: | 21 | - | vs Stevenson (Apr 21, 2012 at Salisbury, Md.) |
| Earned runs: | 18 | - | vs Stevenson (Apr 21, 2012 at Salisbury, Md.) |
| Walks allowed: | 14 | - | vs Stevenson (Apr 21, 2012 at Salisbury, Md.) |
| Strikeouts: | 13 | - | vs Gallaudet (Mar 18, 2012) |
| 13 | - | vs St. Mary's (Md.) (Apr 06, 2012) | |
| Hits allowed: | 18 | - | vs W&J (May 01, 2012) |
| Doubles allowed: | 4 | - | vs Old Westbury (Feb 26, 2012 at Crozet, Va.) |
| 4 | - | vs Stevenson (Mar 25, 2012) | |
| 4 | - | vs La Roche (Apr 27, 2012) | |
| Triples allowed: | 2 | - | at Mt. Aloysius (May 02, 2012) |
| Homers allowed: | 3 | - | vs Stevenson (Apr 21, 2012 at Salisbury, Md.) |
| Wild pitches: | 3 | - | vs Old Westbury (Feb 26, 2012 at Crozet, Va.) |
| 3 | - | at Salisbury (Apr 20, 2012) | |
| 3 | - | at Shenandoah Hornets (Apr 25, 2012) | |
| Hit batters: | 4 | - | vs Lynchburg (Feb 18, 2012 at Fayetteville, NC) |
| 4 | - | at Marietta College (Mar 28, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Matt Donaldson vs Lynchburg (Feb 18, 2012 at Fayetteville, NC) |
| 6 | - | Torian Cyrus vs Wesley (Apr 17, 2012) | |
| 6 | - | Torian Cyrus at Salisbury (Apr 20, 2012) | |
| Runs scored: | 4 | - | Shane Boyd vs St. Mary's (Md.) (Apr 06, 2012) |
| 4 | - | Torian Cyrus vs St. Mary's (Md.) (Apr 06, 2012) | |
| Hits: | 3 | - | (21 times ) |
| RBIs: | 7 | - | John Barrett vs Gallaudet (Mar 18, 2012) |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 2 | - | Shane Boyd vs La Roche (Apr 27, 2012) |
| Home runs: | 1 | - | (21 times ) |
| Total bases: | 8 | - | John Barrett at Mary Washington (Mar 20, 2012) |
| 8 | - | Shane Boyd vs La Roche (Apr 27, 2012) | |
