Frostburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAC  Pitcher of record  Attend  Time 
  Feb 15, 2013  at  Roanoke College-1  W  3-0       3-6-0  /  0-3-2  7   1-0-0  0-0-0   Poretz (W 1-0)  150  1:44 
  Feb 15, 2013  at  Roanoke College-2    0-1  L     0-1-1  /  1-5-0  7   1-1-0  0-0-0   Randall (L 0-1)  165  2:05 
  Feb 16, 2013  at  Roanoke College  W  11-5       11-12-4  /  5-9-6  9   2-1-0  0-0-0   Georgius (W 1-0)  125  2:59 
  Feb 23, 2013  vs  Old Westbury  W  16-3       16-19-0  /  3-11-4  9   3-1-0  0-0-0   Politz (W 1-0)  74  2:50 
  Feb 24, 2013  vs  Old Westbury-1    2-5  L     2-6-0  /  5-8-0  7   3-2-0  0-0-0   Ellsworth (L 1-1)  83  2:00 
  Feb 24, 2013  vs  Old Westbury-2    7-12  L     7-9-2  /  12-10-2  7   3-3-0  0-0-0   Poretz (L 1-1)  80  2:30 
  Mar 01, 2013  vs  Rugters-Newark  W  10-9       10-14-5  /  9-14-1  9   4-3-0  0-0-0   Georgius (W 2-0)  31  2:47 
  Mar 02, 2013  vs  Franklin & Marshall  W  7-6       7-12-0  /  6-10-1  (10)   5-3-0  0-0-0   Georgius (W 3-0)  26  2:50 
  Mar 03, 2013  at  Hampden-Sydney  W  11-3       11-18-1  /  3-6-3  9   6-3-0  0-0-0   Ellsworth (W 1-1)  57  2:30 
  Mar 09, 2013  at  Stevenson-1    2-3  L     2-5-4  /  3-7-1  7   6-4-0  0-0-0   Ellsworth (L 1-2)  134  1:31 
  Mar 09, 2013  at  Stevenson-2  W  16-5       16-14-0  /  5-5-6  7   7-4-0  0-0-0   Politz (W 2-0)  125  2:21 
  Mar 10, 2013  vs  Oneonta  W  26-6       26-25-3  /  6-10-4  9   8-4-0  0-0-0   Georgius (W 4-0)  91  3:16 
  Mar 13, 2013  at  Gallaudet  W  8-5       8-9-2  /  5-9-3  9   9-4-0  0-0-0   Georgius (W 5-0)  40  2:43 
*  Mar 15, 2013  at  Wesley College    0-6  L     0-5-0  /  6-12-0  9   9-5-0  0-1-0   Ellsworth (L 1-3)  105  2:10 
*  Mar 17, 2013  at  Wesley College-1    5-6  L     5-14-3  /  6-10-0  (8)   9-6-0  0-2-0   Shupe (L 0-1)  120  2:21 
*  Mar 17, 2013  at  Wesley College-2  W  6-3       6-12-1  /  3-8-1  (9)   10-6-0  1-2-0   McCormack (W 1-0)  125  2:19 
  Mar 19, 2013  at  Catholic University  W  11-2       11-16-0  /  2-6-3  9   11-6-0  1-2-0   Randall (W 1-1)  78  2:44 
*  Mar 23, 2013    MARY WASHINGTON-1    5-6  L     5-9-0  /  6-13-1  7   11-7-0  1-3-0   Ellsworth (L 1-4)  76  2:06 
*  Mar 23, 2013    MARY WASHINGTON-2    7-9  L     7-10-5  /  9-11-2  7   11-8-0  1-4-0   McCormack (L 1-1)  68  2:23 
*  Mar 24, 2013  at  Mary Washington  W  3-2       3-7-0  /  2-9-0  9   12-8-0  2-4-0   Poretz (W 2-1)  125  2:00 
  Mar 28, 2013  at  Washington College  W  12-3       12-16-2  /  3-8-4  9   13-8-0  2-4-0   Randall (W 2-1)  41  2:46 
*  Mar 29, 2013  at  #4 Salisbury    1-22  L     1-11-5  /  22-19-1  9   13-9-0  2-5-0   Politz (L 2-1)  80  2:56 
*  Mar 30, 2013  at  #4 Salisbury-1  W  5-4       5-8-3  /  4-8-1  7   14-9-0  3-5-0   Georgius (W 6-0)  -  1:50 
*  Mar 30, 2013  at  #4 Salisbury-2    1-3  L     1-5-2  /  3-6-0  7   14-10-0  3-6-0   Poretz (L 2-2)  175  1:38 
  Apr 02, 2013  at  Pitt-Greensburg  W  7-4       7-10-1  /  4-10-3  9   15-10-0  3-6-0   Markiewicz (W 1-0)  59  2:40 
*  Apr 06, 2013  at  St. Mary's (Md.)-1  W  5-1       5-8-3  /  1-5-1  7   16-10-0  4-6-0   Poretz (W 3-2)  146  2:01 
*  Apr 06, 2013  at  St. Mary's (Md.)-2    0-1  L     0-3-1  /  1-4-2  (8)   16-11-0  4-7-0   Politz (L 2-2)  146  1:36 
*  Apr 07, 2013  at  St. Mary's (Md.)  W  7-6       7-11-3  /  6-12-3  9   17-11-0  5-7-0   McCormack (W 2-1)  98  2:51 
  Apr 09, 2013  at  La Roche College  W  10-7       10-9-1  /  7-14-3  (11)   18-11-0  5-7-0   Lawhorn (W 1-0)  118  2:45 
*  Apr 12, 2013    YORK (PA.)  W  15-7       15-16-5  /  7-9-2  9   19-11-0  6-7-0   McCormack (W 3-1)  87  2:35 
*  Apr 13, 2013    YORK (PA.)-1  W  6-0       6-10-0  /  0-3-2  7   20-11-0  7-7-0   Politz (W 3-2)  104  1:35 
*  Apr 13, 2013    YORK (PA.)-2    2-8  L     2-10-2  /  8-12-1  7   20-12-0  7-8-0   Randall (L 2-2)  107  2:05 
  Apr 16, 2013  at  Wesley College    5-7  L     5-8-0  /  7-8-3  9   20-13-0  7-8-0   Poretz (L 3-3)  250  2:10 
!  Apr 19, 2013  at  #4 Salisbury    5-22  L     5-13-1  /  22-21-0  9   20-14-0  7-8-0   Politz (L 3-3)  125  3:01 
  Apr 23, 2013  at  Lebanon Valley  W  10-0       10-13-2  /  0-5-3  9   21-14-0  7-8-0   Randall (W 3-2)  80  2:28 
  Apr 26, 2013    PENN STATE ALTOONA-1  W  9-3       9-6-1  /  3-4-3  7   22-14-0  7-8-0   Markiewicz (W 2-0)  76  1:50 
  Apr 26, 2013    PENN STATE ALTOONA-2  W  9-0       9-7-1  /  0-3-1  7   23-14-0  7-8-0   Politz (W 4-3)  82  1:45 
  May 01, 2013    MOUNT ALOYSIUS-1  W  13-2       13-12-2  /  2-7-5  7   24-14-0  7-8-0   Ellsworth (W 2-4)  92  1:52 
  May 01, 2013    MOUNT ALOYSIUS-2  W  10-0       10-9-0  /  0-6-1  7   25-14-0  7-8-0   Randall (W 4-2)  97  1:41 
  May 02, 2013  at  Wash. & Jeff.    5-7  L     5-10-4  /  7-12-0  9   25-15-0  7-8-0   Politz (L 4-4)  100  2:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 15, 2013  at  Roanoke College   27  3  6  3  3  0  0  1  0  1  0  1  1  0  0  8  21  10  0  .222 
  Feb 15, 2013  at  Roanoke College   21  0  1  0  0  0  0  3  0  1  0  2  1  0  0  4  18  6  1  .146 
  Feb 16, 2013  at  Roanoke College   41  11  12  10  3  1  0  6  0  0  1  0  0  1  0  5  27  15  4  .213 
  Feb 23, 2013  vs  Old Westbury   44  16  19  13  6  3  1  4  0  2  0  1  0  1  0  3  27  14  0  .286 
  Feb 24, 2013  vs  Old Westbury   25  2  6  2  2  0  0  3  0  1  0  0  0  1  0  4  21  8  0  .278 
  Feb 24, 2013  vs  Old Westbury   30  7  9  7  2  1  1  6  0  2  0  2  0  1  0  3  21  9  2  .282 
  Mar 01, 2013  vs  Rugters-Newark   41  10  14  10  5  0  0  3  0  0  0  2  0  0  0  7  27  12  5  .293 
  Mar 02, 2013  vs  Franklin & Marshall   40  7  12  6  1  0  0  2  0  4  1  2  2  0  0  4  30  13  0  .294 
  Mar 03, 2013  at  Hampden-Sydney   42  11  18  11  8  0  0  2  0  2  1  1  0  0  2  1  27  10  1  .312 
  Mar 09, 2013  at  Stevenson   25  2  5  2  1  0  1  0  0  0  0  1  1  0  1  1  20  12  4  .304 
  Mar 09, 2013  at  Stevenson   40  16  14  12  5  0  1  3  0  1  0  3  0  0  0  7  21  11  0  .309 
  Mar 10, 2013  vs  Oneonta   49  26  25  23  5  0  4  10  0  1  0  1  0  1  1  7  27  11  3  .332 
  Mar 13, 2013  at  Gallaudet   34  8  9  5  1  0  0  4  0  3  0  5  1  1  1  3  27  9  2  .327 
*  Mar 15, 2013  at  Wesley College   30  0  5  0  1  0  0  2  0  2  0  0  0  0  2  3  24  12  0  .317 
*  Mar 17, 2013  at  Wesley College   31  5  14  5  2  0  0  0  0  0  1  1  1  2  2  6  23  12  3  .325 
*  Mar 17, 2013  at  Wesley College   40  6  12  6  5  0  0  1  0  0  0  2  0  0  0  6  27  9  1  .323 
  Mar 19, 2013  at  Catholic University   44  11  16  10  4  2  1  4  0  2  0  2  0  1  1  6  27  12  0  .326 
*  Mar 23, 2013    MARY WASHINGTON   30  5  9  5  0  1  0  4  1  3  0  2  0  0  0  7  21  9  0  .325 
*  Mar 23, 2013    MARY WASHINGTON   33  7  10  7  4  0  0  1  0  0  0  2  0  0  0  8  21  9  5  .324 
*  Mar 24, 2013  at  Mary Washington   33  3  7  3  2  0  0  1  0  3  0  0  0  1  0  9  27  14  0  .319 
  Mar 28, 2013  at  Washington College   45  12  16  12  7  1  0  3  0  2  0  2  0  0  0  1  27  13  2  .321 
*  Mar 29, 2013  at  Salisbury   38  1  11  1  0  0  0  1  0  0  0  0  0  0  0  10  27  11  5  .319 
*  Mar 30, 2013  at  Salisbury   22  5  8  4  4  1  0  3  0  0  0  0  0  1  0  3  21  17  3  .320 
*  Mar 30, 2013  at  Salisbury   26  1  5  1  2  0  0  0  0  0  0  0  0  0  0  4  21  8  2  .316 
  Apr 02, 2013  at  Pitt-Greensburg   34  7  10  7  2  0  1  5  0  1  0  1  1  2  0  2  27  8  1  .316 
*  Apr 06, 2013  at  St. Mary's (Md.)   29  5  8  3  1  0  0  2  1  2  0  0  0  1  0  2  21  7  3  .314 
*  Apr 06, 2013  at  St. Mary's (Md.)   27  0  3  0  0  0  0  1  0  0  0  3  1  0  0  6  22  8  1  .308 
*  Apr 07, 2013  at  St. Mary's (Md.)   37  7  11  6  1  0  0  3  0  3  2  1  0  0  0  2  27  16  3  .308 
  Apr 09, 2013  at  La Roche College   39  10  9  9  2  1  0  2  0  3  0  1  0  4  0  7  33  17  1  .305 
*  Apr 12, 2013    YORK (PA.)   37  15  16  14  4  0  4  3  0  0  1  2  1  0  2  4  27  10  5  .309 
*  Apr 13, 2013    YORK (PA.)   28  6  10  5  4  1  1  2  0  0  0  0  0  1  0  0  21  8  0  .311 
*  Apr 13, 2013    YORK (PA.)   28  2  10  2  0  0  0  4  0  1  0  0  0  0  2  5  21  14  2  .312 
  Apr 16, 2013  at  Wesley College   36  5  8  5  0  1  1  1  0  0  0  1  1  1  0  8  24  10  0  .309 
  Apr 19, 2013  at  Salisbury   38  5  13  4  4  0  0  2  0  2  0  3  0  0  1  9  24  12  1  .310 
  Apr 23, 2013  at  Lebanon Valley   39  10  13  9  3  1  0  3  0  1  0  2  1  2  0  5  27  16  2  .311 
  Apr 26, 2013    PENN STATE ALTOONA   23  9  6  7  1  0  0  5  0  4  0  4  1  1  1  4  21  8  1  .310 
  Apr 26, 2013    PENN STATE ALTOONA   24  9  7  9  1  0  2  5  0  4  0  1  0  0  2  4  21  7  1  .310 
  May 01, 2013    MOUNT ALOYSIUS   32  13  12  12  3  2  1  2  0  0  0  1  0  1  0  5  21  9  2  .311 
  May 01, 2013    MOUNT ALOYSIUS   25  10  9  10  3  0  0  6  0  4  0  4  1  1  0  1  21  8  0  .312 
  May 02, 2013  at  Wash. & Jeff.   37  5  10  5  2  0  1  2  0  0  0  1  0  0  0  8  24  13  4  .311 
   Totals        1344  293  418  265  104  16  20  115  2  55  7  57  14  25  18  192  962  437  70  .311 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2013  at  Roanoke College   7.0  3  0  0  0  4  1  0  0  0  0  0  1  0  3-0  1  0  0  0.00 
  Feb 15, 2013  at  Roanoke College   6.0  5  1  1  3  7  0  0  0  0  0  0  1  0  0-1  1  1  0  0.69 
  Feb 16, 2013  at  Roanoke College   9.0  9  5  4  3  7  4  0  0  0  0  1  0  0  11-5  2  1  0  2.05 
  Feb 23, 2013  vs  Old Westbury   9.0  11  3  3  1  7  1  1  1  0  0  0  2  0  16-3  3  1  0  2.32 
  Feb 24, 2013  vs  Old Westbury   7.0  8  5  5  2  5  0  0  1  0  0  1  0  0  2-5  3  2  0  3.08 
  Feb 24, 2013  vs  Old Westbury   7.0  10  12  11  2  6  2  0  3  0  0  1  0  1  7-12  3  3  0  4.80 
  Mar 01, 2013  vs  Rugters-Newark   9.0  14  9  4  4  5  2  1  0  2  0  1  0  1  10-9  4  3  0  4.67 
  Mar 02, 2013  vs  Franklin & Marshall   10.0  10  6  6  3  8  3  1  0  0  0  3  1  0  7-6  5  3  0  4.78 
  Mar 03, 2013  at  Hampden-Sydney   9.0  6  3  2  3  8  2  0  0  1  0  2  1  0  11-3  6  3  0  4.44 
  Mar 09, 2013  at  Stevenson   6.2  7  3  2  2  2  1  0  0  1  0  0  0  1  2-3  6  4  0  4.29 
  Mar 09, 2013  at  Stevenson   7.0  5  5  5  4  6  2  0  0  0  0  1  0  0  16-5  7  4  0  4.47 
  Mar 10, 2013  vs  Oneonta   9.0  10  6  2  4  6  2  0  0  0  0  0  0  0  26-6  8  4  0  4.23 
  Mar 13, 2013  at  Gallaudet   9.0  9  5  4  6  6  0  0  0  0  0  0  0  0  8-5  9  4  1  4.21 
*  Mar 15, 2013  at  Wesley College   8.0  12  6  6  2  1  1  0  0  1  0  1  2  0  0-6  9  5  1  4.39 
*  Mar 17, 2013  at  Wesley College   7.2  10  6  6  5  6  3  0  0  2  0  0  1  2  5-6  9  6  1  4.56 
*  Mar 17, 2013  at  Wesley College   9.0  8  3  3  2  5  2  0  0  1  0  0  1  0  6-3  10  6  1  4.45 
  Mar 19, 2013  at  Catholic University   9.0  6  2  2  3  9  1  0  0  1  0  1  0  0  11-2  11  6  1  4.29 
*  Mar 23, 2013    MARY WASHINGTON   7.0  13  6  6  0  7  1  0  1  0  0  0  0  0  5-6  11  7  1  4.46 
*  Mar 23, 2013    MARY WASHINGTON   7.0  11  9  2  4  4  1  0  0  0  0  0  1  1  7-9  11  8  1  4.37 
*  Mar 24, 2013  at  Mary Washington   9.0  9  2  2  1  5  0  0  0  0  0  2  1  0  3-2  12  8  2  4.24 
  Mar 28, 2013  at  Washington College   9.0  8  3  1  2  6  1  0  0  0  0  1  1  0  12-3  13  8  2  4.07 
*  Mar 29, 2013  at  Salisbury   9.0  19  22  16  5  10  2  0  0  2  0  7  0  0  1-22  13  9  2  4.67 
*  Mar 30, 2013  at  Salisbury   7.0  8  4  3  3  3  4  0  0  0  0  1  1  1  5-4  14  9  2  4.64 
*  Mar 30, 2013  at  Salisbury   7.0  6  3  1  4  4  2  0  0  1  0  0  2  0  1-3  14  10  2  4.52 
  Apr 02, 2013  at  Pitt-Greensburg   9.0  10  4  4  5  13  2  0  1  0  0  1  1  0  7-4  15  10  3  4.49 
*  Apr 06, 2013  at  St. Mary's (Md.)   7.0  5  1  1  3  6  0  0  0  1  0  1  0  0  5-1  16  10  4  4.39 
*  Apr 06, 2013  at  St. Mary's (Md.)   7.1  4  1  1  2  6  0  0  0  0  0  0  1  0  0-1  16  11  4  4.28 
*  Apr 07, 2013  at  St. Mary's (Md.)   9.0  12  6  5  4  4  0  0  0  0  0  0  0  0  7-6  17  11  5  4.31 
  Apr 09, 2013  at  La Roche College   11.0  14  7  6  3  10  2  1  0  3  0  1  2  0  10-7  18  11  6  4.34 
*  Apr 12, 2013    YORK (PA.)   9.0  9  7  4  3  9  0  0  0  1  0  1  0  0  15-7  19  11  6  4.32 
*  Apr 13, 2013    YORK (PA.)   7.0  3  0  0  2  9  1  0  0  0  0  0  0  0  6-0  20  11  6  4.20 
*  Apr 13, 2013    YORK (PA.)   7.0  12  8  6  0  2  4  0  1  1  0  0  1  0  2-8  20  12  6  4.30 
  Apr 16, 2013  at  Wesley College   8.0  8  7  7  8  4  0  0  1  0  0  0  2  0  5-7  20  13  6  4.40 
  Apr 19, 2013  at  Salisbury   8.0  21  22  16  4  7  2  0  6  1  2  3  1  1  5-22  20  14  6  4.80 
  Apr 23, 2013  at  Lebanon Valley   9.0  5  0  0  0  7  2  0  0  0  0  1  3  0  10-0  21  14  6  4.65 
  Apr 26, 2013    PENN STATE ALTOONA   7.0  4  3  3  1  4  2  0  0  0  0  3  0  0  9-3  22  14  6  4.63 
  Apr 26, 2013    PENN STATE ALTOONA   7.0  3  0  0  0  10  0  0  0  0  0  0  0  0  9-0  23  14  6  4.52 
  May 01, 2013    MOUNT ALOYSIUS   7.0  7  2  2  2  3  1  0  0  1  0  1  1  0  13-2  24  14  6  4.48 
  May 01, 2013    MOUNT ALOYSIUS   7.0  6  0  0  0  9  0  0  0  0  0  0  1  0  10-0  25  14  6  4.38 
  May 02, 2013  at  Wash. & Jeff.   8.0  12  7  4  4  6  0  0  0  2  0  1  2  2  5-7  25  15  6  4.38 
   Totals        320.2  352  204  156  109  246  54  4  15  22  2  36  31  10  293-204  25  15  6  4.38 

* = CAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2013  at  Roanoke College   6-27  0-0  6-27  3-16  3-11  0-0  3-10  3-11  4-7  0-0  6 
  Feb 15, 2013  at  Roanoke College   1-21  0-0  1-21  1-8  0-13  0-0  1-8  0-4  1-7  0-0  6 
  Feb 16, 2013  at  Roanoke College   12-41  2-9  10-32  8-27  4-14  1-4  1-9  8-20  5-9  7-10  10 
  Feb 23, 2013  vs  Old Westbury   19-44  2-3  17-41  13-29  6-15  0-2  9-17  10-23  5-8  6-9  9 
  Feb 24, 2013  vs  Old Westbury   6-25  0-0  6-25  2-11  4-14  0-0  0-6  2-9  2-7  1-2  6 
  Feb 24, 2013  vs  Old Westbury   9-30  0-0  9-30  5-21  4-9  0-2  4-13  4-17  6-7  1-2  11 
  Mar 01, 2013  vs  Rugters-Newark   14-41  0-0  14-41  9-25  5-16  0-1  6-14  6-18  5-9  2-3  9 
  Mar 02, 2013  vs  Franklin & Marshall   12-40  3-6  9-34  6-26  6-14  0-0  2-12  4-17  6-10  1-1  9 
  Mar 03, 2013  at  Hampden-Sydney   18-42  0-0  18-42  13-27  5-15  0-0  5-12  9-19  5-9  4-6  7 
  Mar 09, 2013  at  Stevenson   5-25  0-0  5-25  1-9  4-16  0-0  0-7  1-4  3-7  0-0  4 
  Mar 09, 2013  at  Stevenson   14-40  0-0  14-40  11-27  3-13  1-4  8-16  10-23  4-7  1-4  7 
  Mar 10, 2013  vs  Oneonta   25-49  5-9  20-40  17-35  8-14  1-5  8-16  12-25  6-8  6-7  11 
  Mar 13, 2013  at  Gallaudet   9-34  4-22  5-12  4-19  5-15  1-3  5-13  4-14  4-9  2-3  10 
*  Mar 15, 2013  at  Wesley College   5-30  3-23  2-7  1-12  4-18  0-0  0-8  0-8  4-9  0-1  5 
*  Mar 17, 2013  at  Wesley College   14-31  0-0  14-31  7-16  7-15  0-0  4-9  4-9  3-8  3-4  6 
*  Mar 17, 2013  at  Wesley College   12-40  0-0  12-40  6-24  6-16  0-0  4-13  4-17  4-9  2-2  10 
  Mar 19, 2013  at  Catholic University   16-44  4-9  12-35  10-28  6-16  0-0  5-16  5-20  4-9  2-6  13 
*  Mar 23, 2013    Mary Washington   9-30  0-0  9-30  5-19  4-11  0-2  2-9  4-14  4-7  3-4  10 
*  Mar 23, 2013    Mary Washington   10-33  0-0  10-33  6-20  4-13  3-6  1-8  5-14  3-7  4-7  8 
*  Mar 24, 2013  at  Mary Washington   7-33  7-29  0-4  4-12  3-21  0-0  1-10  2-6  3-9  1-2  5 
  Mar 28, 2013  at  Washington College   16-45  1-3  15-42  13-30  3-15  0-0  7-16  10-23  4-9  4-5  11 
*  Mar 29, 2013  at  Salisbury   11-38  1-4  10-34  4-20  7-18  0-0  5-14  1-8  2-9  1-1  11 
*  Mar 30, 2013  at  Salisbury   8-22  0-0  8-22  4-11  4-11  0-0  3-7  4-10  4-6  3-3  1 
*  Mar 30, 2013  at  Salisbury   5-26  5-26  0-0  1-6  4-20  0-0  4-11  1-4  0-7  0-0  4 
  Apr 02, 2013  at  Pitt-Greensburg   10-34  8-23  2-11  5-18  5-16  1-1  0-7  3-14  6-9  4-5  8 
*  Apr 06, 2013  at  St. Mary's (Md.)   8-29  0-3  8-26  4-14  4-15  0-2  1-9  3-7  1-7  2-3  6 
*  Apr 06, 2013  at  St. Mary's (Md.)   3-27  3-27  0-0  1-9  2-18  0-0  1-10  0-5  2-8  0-1  8 
*  Apr 07, 2013  at  St. Mary's (Md.)   11-37  8-26  3-11  6-19  5-18  1-1  6-14  6-12  3-9  2-2  6 
  Apr 09, 2013  at  La Roche College   9-39  0-0  9-39  6-14  3-25  0-0  2-13  5-9  4-11  4-5  3 
*  Apr 12, 2013    York (Pa.)   16-37  0-0  16-37  9-19  7-18  2-3  7-14  6-13  4-8  4-5  4 
*  Apr 13, 2013    York (Pa.)   10-28  10-28  0-0  4-14  6-14  0-0  4-12  3-10  2-6  1-1  7 
*  Apr 13, 2013    York (Pa.)   10-28  5-19  5-9  5-14  5-14  0-1  3-8  2-9  2-7  1-2  8 
  Apr 16, 2013  at  Wesley College   8-36  8-29  0-7  5-18  3-18  0-2  1-11  4-10  5-9  2-3  8 
  Apr 19, 2013  at  Salisbury   13-38  9-25  4-13  6-24  7-14  0-0  3-10  5-18  5-9  2-3  11 
  Apr 23, 2013  at  Lebanon Valley   13-39  9-27  4-12  9-22  4-17  1-4  2-12  8-16  4-9  5-7  10 
  Apr 26, 2013    Penn State Altoona   6-23  0-0  6-23  5-16  1-7  1-2  1-7  4-13  3-6  5-6  7 
  Apr 26, 2013    Penn State Altoona   7-24  0-0  7-24  5-18  2-6  0-0  3-7  4-9  4-6  2-3  3 
  May 01, 2013    Mount Aloysius   12-32  0-0  12-32  8-19  4-13  0-2  1-8  7-14  3-6  5-7  5 
  May 01, 2013    Mount Aloysius   9-25  0-0  9-25  6-16  3-9  0-1  5-11  6-16  3-6  2-3  9 
  May 02, 2013  at  Wash. & Jeff.   10-37  0-0  10-37  5-19  5-18  0-0  5-14  2-9  3-9  1-1  8 
   Totals        418-1344  97-350  321-994  243-751  175-593  13-48  133-441  181-521  145-318  96-139  300 
            .311  .277  .323  .324  .295  .271  .302  .347  .456  .691 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 15, 2013  at  Roanoke College   3-0  W   3-23  0-0  3-23  0-4  3-19  1-7  0-7  10  6  0.00 
  Feb 15, 2013  at  Roanoke College   0-1  L   5-22  0-0  5-22  2-13  3-9  0-5  3-6  6  4  0.69 
  Feb 16, 2013  at  Roanoke College   11-5  W   9-35  2-3  7-32  4-15  5-20  4-13  3-9  13  5  2.05 
  Feb 23, 2013  vs  Old Westbury   16-3  W   11-34  4-15  7-19  5-11  6-23  4-11  1-9  10  6  2.32 
  Feb 24, 2013  vs  Old Westbury   2-5  L   8-28  3-14  5-14  4-9  4-19  5-12  2-7  6  9  3.08 
  Feb 24, 2013  vs  Old Westbury   7-12  L   10-29  4-14  6-15  5-11  5-18  2-9  5-7  8  7  4.80 
  Mar 01, 2013  vs  Rugters-Newark   10-9  W   14-40  5-10  9-30  7-21  7-19  5-15  2-9  11  10  4.67 
  Mar 02, 2013  vs  Franklin & Marshall   7-6  W   10-37  3-15  7-22  6-18  4-19  3-12  3-10  10  10  4.78 
  Mar 03, 2013  at  Hampden-Sydney   11-3  W   6-33  0-4  6-29  2-15  4-18  0-9  2-9  10  8  4.44 
  Mar 09, 2013  at  Stevenson   2-3  L   7-24  2-7  5-17  3-10  4-14  2-8  3-7  9  7  4.29 
  Mar 09, 2013  at  Stevenson   16-5  W   5-24  4-12  1-12  2-10  3-14  1-8  3-7  11  4  4.47 
  Mar 10, 2013  vs  Oneonta   26-6  W   10-39  3-6  7-33  6-24  4-15  7-16  4-9  11  10  4.23 
  Mar 13, 2013  at  Gallaudet   8-5  W   9-36  0-1  9-35  6-20  3-16  1-10  3-9  8  12  4.21 
*  Mar 15, 2013  at  Wesley College   0-6  L   12-31  1-2  11-29  8-15  4-16  1-8  3-8  9  11  4.39 
*  Mar 17, 2013  at  Wesley College   5-6  L   10-32  2-3  8-29  7-17  3-15  2-10  3-8  10  6  4.56 
*  Mar 17, 2013  at  Wesley College   6-3  W   8-30  1-4  7-26  2-7  6-23  3-11  3-9  6  13  4.45 
  Mar 19, 2013  at  Catholic University   11-2  W   6-31  0-2  6-29  2-13  4-18  0-9  4-9  9  8  4.29 
*  Mar 23, 2013    Mary Washington   5-6  L   13-33  0-0  13-33  7-18  6-15  3-10  4-7  9  4  4.46 
*  Mar 23, 2013    Mary Washington   7-9  L   11-35  0-0  11-35  7-21  4-14  7-17  3-7  9  7  4.37 
*  Mar 24, 2013  at  Mary Washington   3-2  W   9-32  2-8  7-24  5-17  4-15  4-13  5-9  12  7  4.24 
  Mar 28, 2013  at  Washington College   12-3  W   8-35  1-2  7-33  3-20  5-15  1-10  5-9  10  9  4.07 
*  Mar 29, 2013  at  Salisbury   1-22  L   19-48  4-11  15-37  15-33  4-15  10-21  5-9  12  5  4.67 
*  Mar 30, 2013  at  Salisbury   5-4  W   8-28  0-0  8-28  5-15  3-13  3-9  3-7  12  4  4.64 
*  Mar 30, 2013  at  Salisbury   1-3  L   6-25  1-3  5-22  2-11  4-14  2-8  3-7  6  8  4.52 
  Apr 02, 2013  at  Pitt-Greensburg   7-4  W   10-34  5-9  5-25  3-18  7-16  2-10  4-9  5  6  4.49 
*  Apr 06, 2013  at  St. Mary's (Md.)   5-1  W   5-27  2-7  3-20  3-16  2-11  2-9  4-7  8  7  4.39 
*  Apr 06, 2013  at  St. Mary's (Md.)   0-1  L   4-26  2-10  2-16  3-9  1-17  1-7  1-8  10  7  4.28 
*  Apr 07, 2013  at  St. Mary's (Md.)   7-6  W   12-40  5-17  7-23  9-21  3-19  4-12  2-9  15  7  4.31 
  Apr 09, 2013  at  La Roche College   10-7  W   14-43  0-0  14-43  7-23  7-20  4-13  4-11  14  6  4.34 
*  Apr 12, 2013    York (Pa.)   15-7  W   9-40  7-14  2-26  6-22  3-18  4-15  3-9  12  6  4.32 
*  Apr 13, 2013    York (Pa.)   6-0  W   3-24  0-7  3-17  0-6  3-18  2-9  0-7  5  7  4.20 
*  Apr 13, 2013    York (Pa.)   2-8  L   12-33  3-8  9-25  6-19  6-14  4-10  5-7  13  6  4.30 
  Apr 16, 2013  at  Wesley College   5-7  L   8-27  1-3  7-24  4-15  4-12  0-6  5-8  7  10  4.40 
  Apr 19, 2013  at  Salisbury   5-22  L   21-43  2-5  19-38  11-24  10-19  7-15  6-8  8  7  4.80 
  Apr 23, 2013  at  Lebanon Valley   10-0  W   5-32  2-10  3-22  0-18  5-14  0-6  5-9  13  5  4.65 
