Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kevin Kean | 14 | 5 | - | - | 19 |
| Dylan Shupe | 11 | 3 | 2 | - | 16 |
| J.K. Filauro | 12 | 3 | 1 | - | 16 |
| Rob Jennings | 13 | 1 | 1 | - | 15 |
| Ryan McGuigan | 3 | 3 | 2 | - | 8 |
| Garrett Price | 7 | 1 | - | - | 8 |
| Jon Keeler | 5 | 1 | - | - | 6 |
| Matt Donaldson | 5 | 1 | - | - | 6 |
| Pat Sapp | 6 | - | - | - | 6 |
| Danny Morris | 1 | 3 | - | - | 4 |
| Zach Keeler | 4 | - | - | - | 4 |
| Brandon Remalia | 2 | - | - | - | 2 |
| Adam Baxley | 1 | - | - | - | 1 |
| Mike Virbickis | 1 | - | - | - | 1 |
| Nick McElfish | 1 | - | - | - | 1 |
| TEAM | 86 | 21 | 6 | - | 113 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Rob Jennings | 8 | 6 | 1 | - | 15 |
| Dylan Shupe | 9 | 3 | 1 | - | 13 |
| Kevin Kean | 2 | 4 | 1 | - | 7 |
| Ryan McGuigan | 2 | 1 | - | 2 | 5 |
| Matt Donaldson | 3 | 2 | - | - | 5 |
| Danny Morris | 3 | 2 | - | - | 5 |
| J.K. Filauro | 2 | 2 | 1 | - | 5 |
| Jon Keeler | 3 | 1 | - | - | 4 |
| Garrett Price | 2 | 1 | - | - | 3 |
| Zach Keeler | 3 | - | - | - | 3 |
| Pat Sapp | 1 | - | - | - | 1 |
| Austin Poretz | 1 | - | - | - | 1 |
| Adam Baxley | 1 | - | - | - | 1 |
| Brandon Remalia | - | - | 1 | - | 1 |
| TEAM | 40 | 22 | 5 | 2 | 69 |
| HITTING STREAKS | Longest | Current |
| Kevin Kean | 24 | 3 |
| Rob Jennings | 16 | 12 |
| Dylan Shupe | 13 | 13 |
| J.K. Filauro | 8 | 4 |
| Garrett Price | 8 | - |
| Matt Donaldson | 7 | 3 |
| Danny Morris | 7 | 1 |
| Jon Keeler | 5 | 1 |
| Zach Keeler | 5 | 3 |
| Ryan McGuigan | 4 | - |
| Brandon Remalia | 3 | - |
| Mike Virbickis | 3 | - |
| Austin Poretz | 2 | - |
| Nick McElfish | 2 | 2 |
| Pat Sapp | 2 | - |
| Adam Baxley | 1 | 1 |
| Josh Jackson | 1 | 1 |
| Tyler Nally | 1 | 1 |
| Connor Cooper | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Kevin Kean | 35 | 3 |
| Rob Jennings | 16 | 12 |
| Dylan Shupe | 14 | 14 |
| J.K. Filauro | 13 | 13 |
| Matt Donaldson | 9 | 9 |
| Garrett Price | 8 | - |
| Danny Morris | 7 | 1 |
| Jon Keeler | 7 | 1 |
| Zach Keeler | 7 | 3 |
| Ryan McGuigan | 7 | - |
| Pat Sapp | 7 | 7 |
| Mike Virbickis | 5 | - |
| Brandon Remalia | 4 | - |
| Austin Poretz | 2 | - |
| Adam Baxley | 2 | 1 |
| Connor Cooper | 2 | - |
| Nick McElfish | 2 | 2 |
| Josh Jackson | 1 | 1 |
| Tyler Nally | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Rob Jennings | 40 | . | . | . | . | . | . | 40 | . | . | . | . | . | . | 1 | 28 | 11 | . | . | . | . | |
| Kevin Kean | 39 | . | . | . | . | . | . | . | 39 | . | . | . | 7 | . | 32 | . | . | . | . | . | . | |
| Dylan Shupe | 38 | . | 17 | . | . | 10 | . | . | . | . | . | 11 | . | . | 1 | 12 | 21 | 4 | . | . | . | |
| Garrett Price | 38 | . | 21 | 15 | . | . | . | . | . | . | . | 2 | . | 14 | . | . | 1 | 1 | 4 | 13 | 5 | |
| Ryan McGuigan | 38 | . | . | . | . | . | 38 | . | . | . | . | . | 12 | 1 | 6 | . | 2 | 8 | 4 | . | 5 | |
| J.K. Filauro | 31 | . | . | . | 21 | 8 | 2 | . | . | . | . | . | 15 | 11 | . | . | . | . | 1 | 4 | . | |
| Jon Keeler | 29 | . | . | 23 | . | . | . | . | . | . | . | 6 | . | . | . | . | 1 | 7 | 11 | 10 | . | |
| Matt Donaldson | 23 | . | . | . | . | . | . | . | . | 23 | . | . | 2 | 7 | . | . | . | . | . | . | 14 | |
| Pat Sapp | 20 | . | . | 1 | 19 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 7 | 8 | 1 | |
| Danny Morris | 19 | . | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | 4 | 11 | 1 | 3 | . | |
| Zach Keeler | 14 | . | . | . | . | . | . | . | . | . | . | 14 | . | 1 | . | . | . | 8 | 5 | . | . | |
| Doug Politz | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brandon Remalia | 12 | . | . | . | . | . | . | . | . | 12 | . | . | 1 | . | . | . | . | . | . | . | 11 | |
| Austin Poretz | 10 | 6 | . | . | . | 3 | . | . | . | . | . | 2 | . | 1 | . | . | . | 1 | 2 | . | 1 | |
| Mike Virbickis | 8 | . | . | . | . | . | . | . | . | 5 | . | 3 | 3 | 1 | . | . | . | . | 2 | . | 2 | |
| Cody Ellsworth | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Curtis Randall | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kenny Georgius | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Maurice Adams | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 3 | . | . | |
| Adam Baxley | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Connor Cooper | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joe Markiewicz | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nick McElfish | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Dylan Shupe/FSU | 1.000 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Austin Poretz/FSU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
| p | A.J. Rosenthal/FSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Connor Cooper/FSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| c | Zach Keeler/FSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| c | Adam Baxley/FSU | .333 | 17 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 3 | 2 | 4 | 1 | .571 | 0 | 1 | 0-0 | 43 | 0 | 0 | 1.000 |
| c | Garrett Price/FSU | .319 | 22 | 69 | 22 | 22 | 10 | 0 | 0 | 6 | 32 | .464 | 3 | 5 | 6 | 1 | .380 | 2 | 1 | 0-0 | 103 | 11 | 0 | 1.000 |
| c | Dylan Shupe/FSU | .276 | 17 | 58 | 12 | 16 | 5 | 0 | 1 | 15 | 24 | .414 | 5 | 2 | 12 | 1 | .343 | 2 | 1 | 1-1 | 97 | 18 | 0 | 1.000 |
| 1b | Connor Cooper/FSU | .400 | 10 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .800 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 17 | 1 | 3 | .857 |
| 1b | Jon Keeler/FSU | .324 | 25 | 71 | 7 | 23 | 5 | 0 | 0 | 12 | 28 | .394 | 4 | 1 | 10 | 2 | .364 | 1 | 1 | 0-0 | 169 | 6 | 5 | .972 |
| 1b | Garrett Price/FSU | .224 | 17 | 49 | 8 | 11 | 1 | 0 | 1 | 6 | 15 | .306 | 3 | 5 | 6 | 0 | .328 | 1 | 1 | 2-2 | 124 | 3 | 0 | 1.000 |
| 1b | Pat Sapp/FSU | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 | 24 | 2 | 0 | 1.000 |
| 1b | Maurice Adams/FSU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| 1b | Brandon Remalia/FSU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | J.K. Filauro/FSU | .411 | 25 | 73 | 21 | 30 | 4 | 0 | 2 | 16 | 40 | .548 | 1 | 13 | 11 | 0 | .506 | 0 | 0 | 3-3 | 31 | 64 | 3 | .969 |
| 2b | Pat Sapp/FSU | .194 | 27 | 72 | 15 | 14 | 4 | 0 | 0 | 8 | 18 | .250 | 8 | 1 | 14 | 0 | .284 | 0 | 2 | 2-2 | 46 | 59 | 3 | .972 |
| 2b | Ryan McGuigan/FSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Ian Shemer/FSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Dylan Shupe/FSU | .417 | 11 | 36 | 10 | 15 | 4 | 0 | 2 | 10 | 25 | .694 | 2 | 2 | 2 | 2 | .452 | 2 | 0 | 1-1 | 8 | 19 | 6 | .818 |
| 3b | J.K. Filauro/FSU | .379 | 13 | 29 | 9 | 11 | 4 | 0 | 2 | 4 | 21 | .724 | 1 | 5 | 3 | 0 | .486 | 0 | 2 | 2-2 | 6 | 15 | 4 | .840 |
| 3b | Danny Morris/FSU | .250 | 19 | 68 | 9 | 17 | 7 | 0 | 0 | 14 | 24 | .353 | 4 | 2 | 12 | 2 | .307 | 1 | 0 | 0-0 | 9 | 25 | 14 | .708 |
| 3b | Austin Poretz/FSU | .077 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 3 | 0 | .143 | 0 | 1 | 0-0 | 2 | 9 | 2 | .846 |
| 3b | Connor Cooper/FSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | J.K. Filauro/FSU | .300 | 5 | 10 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 1 | 1 | 2 | 0 | .385 | 1 | 0 | 1-1 | 4 | 10 | 2 | .875 |
| ss | Ryan McGuigan/FSU | .264 | 38 | 140 | 27 | 37 | 9 | 1 | 3 | 26 | 57 | .407 | 13 | 1 | 7 | 3 | .325 | 3 | 0 | 2-2 | 53 | 115 | 18 | .903 |
| ss | Pat Sapp/FSU | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| of | Tyler Nally/FSU | 1.000 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Kevin Kean/FSU | .423 | 39 | 142 | 44 | 60 | 15 | 5 | 3 | 30 | 94 | .662 | 21 | 4 | 15 | 0 | .506 | 1 | 0 | 14-15 | 71 | 5 | 0 | 1.000 |
| of | Rob Jennings/FSU | .347 | 40 | 150 | 32 | 52 | 13 | 5 | 4 | 49 | 87 | .580 | 6 | 3 | 14 | 4 | .367 | 7 | 0 | 7-9 | 50 | 2 | 3 | .945 |
| of | Nick McElfish/FSU | .333 | 25 | 9 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 2 | 0 | .364 | 1 | 1 | 0-0 | 6 | 1 | 0 | 1.000 |
| of | Matt Donaldson/FSU | .307 | 29 | 75 | 17 | 23 | 4 | 4 | 0 | 17 | 35 | .467 | 6 | 1 | 10 | 0 | .361 | 1 | 2 | 10-10 | 26 | 2 | 1 | .966 |
| of | Mike Virbickis/FSU | .235 | 7 | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 0 | 1 | 5 | 0 | .278 | 0 | 0 | 2-3 | 6 | 0 | 0 | 1.000 |
| of | Brandon Remalia/FSU | .229 | 20 | 35 | 9 | 8 | 1 | 0 | 1 | 7 | 12 | .343 | 8 | 0 | 4 | 0 | .364 | 1 | 0 | 4-5 | 32 | 2 | 2 | .944 |
| of | Josh Jackson/FSU | .000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Will Warrick/FSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Brandon Remalia/FSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Adam Baxley/FSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dylan Shupe/FSU | .556 | 11 | 36 | 8 | 20 | 6 | 0 | 1 | 13 | 29 | .806 | 4 | 3 | 2 | 0 | .628 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Austin Poretz/FSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Josh Jackson/FSU | .400 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Zach Keeler/FSU | .370 | 18 | 46 | 4 | 17 | 4 | 0 | 0 | 8 | 21 | .457 | 6 | 1 | 3 | 1 | .453 | 0 | 1 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Jon Keeler/FSU | .176 | 6 | 17 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 2 | 0 | 4 | 0 | .263 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Garrett Price/FSU | .125 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mike Virbickis/FSU | .083 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 1 | 7 | 0 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Maurice Adams/FSU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Will Warrick/FSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Donaldson/FSU | .667 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick McElfish/FSU | .500 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Mike Virbickis/FSU | .444 | 10 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Austin Poretz/FSU | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jon Keeler/FSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adam Baxley/FSU | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Remalia/FSU | .100 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 5 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Jackson/FSU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Keeler/FSU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Will Warrick/FSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Nally/FSU | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Connor Cooper/FSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ian Shemer/FSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cody Ellsworth/FSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Markiewicz/FSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garrett Price/FSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Maurice Adams/FSU | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pat Sapp/FSU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | J.K. Filauro/FSU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | A.J. Rosenthal/FSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Josh Jackson/FSU | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Will Warrick/FSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pat Sapp/FSU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Connor Cooper/FSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brandon Remalia/FSU | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Mike Virbickis/FSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Cody Ellsworth | 20 | 1 | 19 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
| p | Austin Poretz | 12 | 2 | 10 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Curtis Randall | 11 | 3 | 8 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Doug Politz | 9 | 1 | 8 | 0 | 1.000 | 1 | 13 | 2 | .867 | 0 | 0 |
| p | Kenny Georgius | 9 | 4 | 5 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
| p | Zach Lawhorn | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Dylan Shupe | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | A.J. Rosenthal | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Kyle McCormack | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Joe Markiewicz | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Connor Cooper | 3 | 0 | 1 | 2 | .333 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Logan Hunt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Dylan Shupe | 115 | 97 | 18 | 0 | 1.000 | 0 | 26 | 7 | .788 | 2 | 0 |
| c | Garrett Price | 114 | 103 | 11 | 0 | 1.000 | 0 | 21 | 2 | .913 | 3 | 0 |
| c | Adam Baxley | 43 | 43 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Zach Keeler | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| 1b | Garrett Price | 127 | 124 | 3 | 0 | 1.000 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | Pat Sapp | 26 | 24 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Maurice Adams | 13 | 13 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Jon Keeler | 180 | 169 | 6 | 5 | .972 | 14 | 0 | 0 | --- | 0 | 0 |
| 1b | Connor Cooper | 21 | 17 | 1 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Brandon Remalia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ian Shemer | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Pat Sapp | 108 | 46 | 59 | 3 | .972 | 15 | 0 | 0 | --- | 0 | 0 |
| 2b | J.K. Filauro | 98 | 31 | 64 | 3 | .969 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Ryan McGuigan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Connor Cooper | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Austin Poretz | 13 | 2 | 9 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | J.K. Filauro | 25 | 6 | 15 | 4 | .840 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Dylan Shupe | 33 | 8 | 19 | 6 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Danny Morris | 48 | 9 | 25 | 14 | .708 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Pat Sapp | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Ryan McGuigan | 186 | 53 | 115 | 18 | .903 | 18 | 0 | 0 | --- | 0 | 0 |
| ss | J.K. Filauro | 16 | 4 | 10 | 2 | .875 | 4 | 0 | 0 | --- | 0 | 0 |
| of | Kevin Kean | 76 | 71 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
