Frostburg State

Season Statistics

 

Overall Statistics

 

• Record: 28-13 • Home: 11-3 • Away: 8-8 • Neutral: 9-2 • Conference: 11-5 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ricky Castro   .439  35-33  123  38  54  8  1  0  27  64  .520  17  4  14  3  .510  3  4  7-8  53  71  4  .969 
Zach Weiss   .399  41-41  183  42  73  16  3  1  29  98  .536  9  4  9  3  .439  0  0  6-7  24  78  7  .936 
Ricky Brady   .385  40-40  143  34  55  15  1  7  37  93  .650  20  5  27  1  .471  2  0  0-0  331  17  3  .991 
Kevin Kean   .353  36-36  139  32  49  12  1  0  22  63  .453  22  3  26  0  .448  1  0  13-14  77  1  0  1.000 
Kam Stewart   .347  41-41  150  42  52  6  9  6  48  94  .627  26  3  24  4  .443  4  0  13-15  65  115  12  .938 
Dylan Shupe   .345  41-41  145  32  50  16  2  1  41  73  .503  26  9  19  4  .462  4  0  1-1  197  21  2  .991 
Nick McElfish   .344  32-14  64  25  22  7  1  1  9  34  .531  9  2  19  1  .429  2  2  3-3  21  2  0  1.000 
JT Tipton   .338  27-14  68  10  23  6  1  0  10  31  .456  2  0  10  0  .352  1  3  1-3  50  56  4  .964 
Robert Tucker   .333  4-0  3  0  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0  3  0  0  1.000 
Brandon Remalia   .330  36-33  109  25  36  7  2  0  16  47  .431  11  3  29  2  .407  0  1  7-10  57  2  4  .937 
Connor Cooper   .290  14-6  31  8  9  5  0  0  6  14  .452  4  0  7  2  .371  0  1  0-0  11  3  0  1.000 
Daniel Weller   .286  7-0  7  0  2  0  0  0  2  2  .286  1  0  4  0  .375  0  0  0-0  4  0  0  1.000 
Zach Keeler   .254  23-18  63  9  16  2  0  0  14  18  .286  8  0  14  1  .338  0  1  1-1  22  2  1  .960 
Ian Shemer   .250  9-0  12  3  3  2  0  0  4  5  .417  1  0  2  0  .308  0  0  0-0  0  1  0  1.000 
Rob Jennings   .241  34-30  108  18  26  1  1  1  19  32  .296  8  2  8  6  .303  1  0  3-4  21  0  0  1.000 
Will Warrick   .222  9-1  9  2  2  0  0  0  2  2  .222  0  1  2  0  .300  0  1  0-0  2  0  0  1.000 
Mike Virbickis   .213  24-11  47  6  10  1  0  0  3  11  .234  3  3  17  0  .302  0  0  3-5  16  0  1  .941 
Lane Farmer   .205  17-10  39  3  8  4  0  0  9  12  .308  5  0  5  0  .283  2  0  0-0  76  5  1  .988 
Josh Jackson   .188  15-0  16  2  3  2  0  0  1  5  .313  1  0  8  0  .235  0  0  2-2  3  0  1  .750 
Austin Poretz   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  17  2  .895 
A.J. Rosenthal   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Rob Wetherbee   .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Micah Headd   .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .338  41-41  1461  333  494  110  22  17  299  699  .478  173  39  247  27  .417  20  13  60-73  1044  430  45  .970 
Opponents   .263  41-41  1332  206  350  62  7  12  179  462  .347  142  38  285  23  .348  12  21  41-59  1013  372  67  .954 

LOB - Team (360), Opp (295). DPs turned - Team (29), Opp (33). IBB - Team (5), Brady 2, McElfish 1, Castro 1, Stewart 1, Opp (8). Picked off - Remalia 2, Kean 2, Jennings 1, Stewart 1, McElfish 1, Tipton 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kyle Droz   0.00  0-0  1-0  0  0/0  0  1.1  1  0  0  1  2  0  0  0  5  .200  1  0  0  0  0 
Kenny Georgius   1.52  7-1  12-11  4  0/1  0  77.0  57  15  13  21  58  6  3  0  271  .210  1  7  0  2  7 
Ryan Redinger   3.46  5-2  9-9  1  0/0  0  54.2  44  28  21  28  59  7  0  0  202  .218  5  4  0  1  4 
Nick Huff   3.47  1-0  14-0  0  0/0  1  23.1  20  11  9  8  9  5  1  1  87  .230  1  3  0  1  0 
Austin Poretz   4.21  7-2  13-9  1  1/0  0  62.0  62  33  29  19  64  13  1  5  239  .259  5  9  0  1  2 
Rob Warwick   4.22  0-2  8-0  0  0/0  0  10.2  15  7  5  9  5  1  0  1  43  .349  2  0  0  0  0 
A.J. Rosenthal   5.14  0-0  6-0  0  0/0  0  7.0  11  6  4  1  5  2  0  0  32  .344  1  0  0  0  0 
Ryan Callahan   5.46  3-1  9-5  0  0/0  0  31.1  32  20  19  10  17  7  0  1  120  .267  2  3  0  1  2 
Kyle McCormack   6.23  1-1  13-0  0  0/0  1  17.1  20  13  12  5  12  4  0  1  68  .294  4  1  0  1  1 
Jake Stephens   6.62  2-0  8-2  0  0/1  0  17.2  20  18  13  11  10  3  1  0  70  .286  0  0  0  1  1 
Zach Lawhorn   7.71  0-1  14-1  0  0/1  1  16.1  20  17  14  7  18  4  0  1  71  .282  2  2  0  1  1 
Dylan Shupe   10.12  0-2  5-1  0  0/0  1  8.0  13  9  9  3  8  3  1  2  32  .406  1  2  0  1  1 
Logan Hunt   10.57  1-1  4-2  0  0/0  0  7.2  11  9  9  8  8  2  0  0  32  .344  3  4  0  0  1 
Cody Shupe   12.15  0-0  4-1  0  0/0  0  6.2  12  9  9  4  2  3  0  0  30  .400  1  1  0  1  0 
Connor Cooper   14.14  1-0  7-0  0  0/0  0  7.0  12  11  11  7  8  2  0  0  30  .400  0  2  1  1  1 
Totals   4.58  28-13  41-41  6  2/1  4  348.0  350  206  177  142  285  62  7  12  1332  .263  29  38  1  12  21 
Opponents   7.28  13-28  41-41  3  1/1  8  337.2  494  333  273  173  247  110  22  17  1461  .338  45  39  3  20  13 

PB - Team (3), Keeler 2, Shupe, D 1, Opp (11). Pickoffs - Team (1), Poretz 1, Opp (8). SBA/ATT - Shupe, D (32-45), Georgius (8-15), Huff (7-11), Poretz (8-10), Farmer (6-10), Redinger (5-5), Stephens (3-5), Keeler (4-5), Warwick (2-3), Callahan (2-3), Shupe, C (2-2), Hunt (1-1), Rosenthal (1-1), Lawhorn (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kevin Kean   78  77  1  0  1.000  0  0  0  ---  0  0 
Nick McElfish   23  21  2  0  1.000  0  0  0  ---  0  0 
Rob Jennings   21  21  0  0  1.000  0  0  0  ---  0  0 
Connor Cooper   14  11  3  0  1.000  0  0  0  ---  0  0 
Ryan Callahan   10  2  8  0  1.000  0  2  1  .667  0  0 
Ryan Redinger   6  1  5  0  1.000  0  5  0  1.000  0  0 
Kyle McCormack   5  1  4  0  1.000  0  0  0  ---  0  0 
Daniel Weller   4  4  0  0  1.000  0  0  0  ---  0  0 
Rob Warwick   4  0  4  0  1.000  2  2  1  .667  0  0 
Nick Huff   4  2  2  0  1.000  0  7  4  .636  0  0 
Zach Lawhorn   4  2  2  0  1.000  0  1  0  1.000  0  0 
Robert Tucker   3  3  0  0  1.000  0  0  0  ---  0  0 
Will Warrick   2  2  0  0  1.000  0  0  0  ---  0  0 
Ian Shemer   1  0  1  0  1.000  0  0  0  ---  0  0 
Ricky Brady   351  331  17  3  .991  29  0  0  ---  0  0 
Dylan Shupe   220  197  21  2  .991  1  32  13  .711  1  0 
Lane Farmer   82  76  5  1  .988  0  6  4  .600  0  0 
Ricky Castro   128  53  71  4  .969  10  0  0  ---  0  0 
JT Tipton   110  50  56  4  .964  11  0  0  ---  0  0 
Zach Keeler   25  22  2  1  .960  0  4  1  .800  2  0 
Mike Virbickis   17  16  0  1  .941  0  0  0  ---  0  0 
Kam Stewart   192  65  115  12  .938  23  0  0  ---  0  0 
Brandon Remalia   63  57  2  4  .937  0  0  0  ---  0  0 
Zach Weiss   109  24  78  7  .936  4  0  0  ---  0  0 
Kenny Georgius   13  1  11  1  .923  0  8  7  .533  0  0 
Austin Poretz   19  0  17  2  .895  1  8  2  .800  0  0 
Logan Hunt   4  1  2  1  .750  0  1  0  1.000  0  0 
Josh Jackson   4  3  0  1  .750  0  0  0  ---  0  0 
Jake Stephens   3  1  1  1  .667  0  3  2  .600  0  0 
Micah Headd   0  0  0  0  .000  0  0  0  ---  0  0 
Rob Wetherbee   0  0  0  0  .000  0  0  0  ---  0  0 
A.J. Rosenthal   0  0  0  0  .000  0  1  0  1.000  0  0 
Kyle Droz   0  0  0  0  .000  0  0  0  ---  0  0 
Cody Shupe   0  0  0  0  .000  0  2  0  1.000  0  0 
Totals   1519  1044  430  45  .970  29  41  18  .695  3  0 
Opponents   1452  1013  372  67  .954  33  60  13  .822  11  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ricky Brady   9  28  .321  46  115  .400  27  81  .333  28  62  .452  2  5  .400  20  43  .465  34  25  1.4 
Ricky Castro   8  17  .471  46  106  .434  33  72  .458  21  51  .412  1  4  .250  19  31  .613  27  29  0.9 
Connor Cooper   0  2  .000  9  29  .310  5  16  .313  4  15  .267  1  4  .250  4  8  .500  4  11  0.4 
Lane Farmer   1  7  .143  7  32  .219  4  22  .182  4  17  .235  1  2  .500  0  2  .000  18  10  1.8 
Josh Jackson   0  1  .000  3  15  .200  1  10  .100  2  6  .333  0  1  .000  2  4  .500  3  1  3.0 
Rob Jennings   11  23  .478  15  85  .176  20  73  .274  6  35  .171  0  3  .000  9  19  .474  32  36  0.9 
Kevin Kean   7  25  .280  42  114  .368  33  88  .375  16  51  .314  1  2  .500  12  24  .500  37  23  1.6 
Zach Keeler   3  16  .188  13  47  .277  11  33  .333  5  30  .167  2  5  .400  4  13  .308  14  18  0.8 
Nick McElfish   3  16  .188  19  48  .396  13  34  .382  9  30  .300  0  6  .000  9  22  .409  11  13  0.8 
Austin Poretz   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  1  0  99.9 
Brandon Remalia   7  20  .350  29  89  .326  19  57  .333  17  52  .327  3  7  .429  5  21  .238  16  25  0.6 
A.J. Rosenthal   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Ian Shemer   0  2  .000  3  10  .300  2  9  .222  1  3  .333  0  0  ---  2  2  1.000  3  2  1.5 
Dylan Shupe   10  29  .345  40  116  .345  33  101  .327  17  44  .386  5  5  1.000  9  22  .409  48  26  1.8 
Kam Stewart   6  27  .222  46  123  .374  33  92  .359  19  58  .328  4  8  .500  16  33  .485  40  38  1.1 
JT Tipton   4  9  .444  19  59  .322  13  36  .361  10  32  .313  0  1  .000  6  16  .375  19  18  1.1 
Robert Tucker   0  0  ---  1  3  .333  0  1  .000  1  2  .500  0  0  ---  1  2  .500  0  0  0.0 
Mike Virbickis   3  4  .750  7  43  .163  7  31  .226  3  16  .188  0  2  .000  2  7  .286  6  10  0.6 
Will Warrick   0  2  .000  2  7  .286  2  6  .333  0  3  .000  0  0  ---  0  3  .000  3  3  1.0 
Zach Weiss   12  33  .364  61  150  .407  34  88  .386  39  95  .411  3  6  .500  34  66  .515  59  37  1.6 
Daniel Weller   1  2  .500  1  5  .200  2  6  .333  0  1  .000  0  0  ---  0  0  ---  0  1  0.0 
Totals   85  263  .323  409  1198  .341  292  858  .340  202  603  .335  23  61  .377  154  338  .456  375  326  1.2 
Opponents   65  226  .288  285  1106  .258  191  655  .292  159  677  .235  22  56  .393  118  348  .339  310  393  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Ricky Brady   0  0  ---  19  58  .328  9  13  .692  17  42  .405  16  46  91  .505  8  35  3  3  9 
Ricky Castro   1  2  .500  23  46  .500  11  16  .688  11  27  .407  8  50  83  .602  13  19  6  4  5 
Connor Cooper   2  5  .400  3  11  .273  4  6  .667  0  5  .000  0  9  19  .474  1  8  1  1  2 
Lane Farmer   0  2  .000  3  12  .250  4  4  1.000  7  22  .318  5  10  26  .385  3  19  0  2  1 
Josh Jackson   1  6  .167  0  6  .000  1  3  .333  0  5  .000  0  3  11  .273  0  5  0  1  4 
Rob Jennings   0  3  .000  12  45  .267  7  9  .778  8  39  .205  6  37  78  .474  10  39  6  6  7 
Kevin Kean   0  0  ---  21  54  .389  6  13  .462  14  34  .412  8  54  97  .557  9  8  5  7  18 
Zach Keeler   1  3  .333  8  27  .296  5  8  .625  8  26  .308  7  20  36  .556  7  12  2  1  9 
Nick McElfish   3  4  .750  4  21  .190  3  8  .375  5  17  .294  0  22  40  .550  8  18  3  3  12 
Austin Poretz   0  1  .000  0  1  .000  0  0  ---  0  1  .000  0  0  1  .000  0  2  0  0  0 
Brandon Remalia   1  1  1.000  15  44  .341  5  13  .385  16  39  .410  7  36  65  .554  8  24  4  4  6 
A.J. Rosenthal   0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  1 
Ian Shemer   2  5  .400  2  6  .333  2  2  1.000  1  5  .200  1  4  9  .444  2  3  2  0  2 
Dylan Shupe   0  0  ---  24  67  .358  14  21  .667  21  57  .368  17  61  121  .504  17  41  5  4  7 
Kam Stewart   0  0  ---  20  57  .351  15  17  .882  14  54  .259  15  54  104  .519  13  42  2  4  8 
JT Tipton   0  4  .000  7  22  .318  3  5  .600  10  22  .455  5  21  40  .525  8  10  2  0  3 
Robert Tucker   0  1  .000  0  1  .000  0  0  ---  0  1  .000  0  0  1  .000  0  2  0  0  1 
Mike Virbickis   1  5  .200  3  19  .158  2  6  .333  6  18  .333  1  16  34  .471  4  18  3  3  6 
Will Warrick   0  1  .000  2  6  .333  2  2  1.000  0  3  .000  0  4  8  .500  1  4  0  0  0 
Zach Weiss   0  0  ---  24  63  .381  8  12  .667  16  57  .281  10  48  91  .527  10  45  5  2  7 
Daniel Weller   0  3  .000  2  5  .400  1  2  .500  1  1  1.000  1  4  7  .571  2  0  0  0  3 
Totals   12  47  .255  192  572  .336  102  160  .638  155  475  .326  107  499  963  .518  124  360  49  45  111 
Opponents   5  28  .179  122  399  .306  60  108  .556  105  428  .245  65  347  738  .470  106  295  26  56  96 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ryan Callahan   7  21  .333  25  99  .253  19  58  .328  13  62  .210  10  32  .313  9  38  .237  26  47  0.6 
Connor Cooper   2  6  .333  10  24  .417  11  22  .500  1  8  .125  5  8  .625  5  11  .455  8  4  2.0 
Kyle Droz   0  2  .000  1  3  .333  0  4  .000  1  1  1.000  1  1  1.000  0  2  .000  1  1  1.0 
Kenny Georgius   9  53  .170  48  218  .220  22  117  .188  35  154  .227  24  77  .312  13  82  .159  90  69  1.3 
Nick Huff   1  14  .071  19  73  .260  9  33  .273  11  54  .204  4  25  .160  7  30  .233  21  36  0.6 
Logan Hunt   1  8  .125  10  24  .417  7  21  .333  4  11  .364  5  9  .556  4  10  .400  6  8  0.8 
Zach Lawhorn   8  23  .348  12  48  .250  14  38  .368  6  33  .182  7  15  .467  2  19  .105  14  16  0.9 
Kyle McCormack   3  10  .300  17  58  .293  10  32  .313  10  36  .278  5  16  .313  4  20  .200  10  27  0.4 
Austin Poretz   13  40  .325  49  199  .246  29  108  .269  33  131  .252  20  61  .328  25  83  .301  42  72  0.6 
Ryan Redinger   13  38  .342  31  164  .189  27  99  .273  17  103  .165  18  56  .321  17  72  .236  46  55  0.8 
A.J. Rosenthal   0  4  .000  11  28  .393  7  19  .368  4  13  .308  3  7  .429  2  8  .250  7  8  0.9 
Cody Shupe   2  2  1.000  10  28  .357  10  22  .455  2  8  .250  5  7  .714  1  8  .125  8  8  1.0 
Dylan Shupe   7  12  .583  6  20  .300  7  19  .368  6  13  .462  3  7  .429  3  9  .333  7  6  1.2 
Jake Stephens   2  13  .154  18  57  .316  11  38  .289  9  32  .281  5  16  .313  9  24  .375  17  22  0.8 
Rob Warwick   3  8  .375  12  35  .343  8  25  .320  7  18  .389  3  11  .273  4  12  .333  7  14  0.5 
Totals   71  254  .280  279  1078  .259  191  655  .292  159  677  .235  118  348  .339  105  428  .245  310  393  0.8 
Opponents   110  281  .391  384  1180  .325  292  858  .340  202  603  .335  154  338  .456  155  475  .326  375  326  1.2 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Ryan Callahan   9-5  3.48  9.19  5.74  5.46  2.87  4.88  1.7  2.01  0.00  0.29  7.47  13.50  39.06  2-3  .667 
Connor Cooper   7-0  1.00  15.43  14.14  14.14  9.00  10.29  1.1  2.57  0.00  0.00  10.29  5.14  52.71  0-0  --- 
Kyle Droz   1-0  1.33  6.75  0.00  0.00  6.75  13.50  2.0  0.00  0.00  0.00  6.75  6.75  40.50  0-0  --- 
Kenny Georgius   12-11  6.42  6.66  1.75  1.52  2.45  6.78  2.8  0.70  0.35  0.00  10.52  8.06  36.00  8-15  .533 
Nick Huff   14-0  1.67  7.71  4.24  3.47  3.09  3.47  1.1  1.93  0.39  0.39  8.10  13.89  38.19  7-11  .636 
Logan Hunt   4-2  1.92  12.91  10.57  10.57  9.39  9.39  1.0  2.35  0.00  0.00  7.04  9.39  52.83  1-1  1.000 
Zach Lawhorn   14-1  1.17  11.02  9.37  7.71  3.86  9.92  2.6  2.20  0.00  0.55  7.71  8.82  45.18  1-1  1.000 
Kyle McCormack   13-0  1.33  10.38  6.75  6.23  2.60  6.23  2.4  2.08  0.00  0.52  5.19  14.02  39.46  0-0  --- 
Austin Poretz   13-9  4.77  9.00  4.79  4.21  2.76  9.29  3.4  1.89  0.15  0.73  6.10  10.45  39.19  8-10  .800 
Ryan Redinger   9-9  6.07  7.24  4.61  3.46  4.61  9.71  2.1  1.15  0.00  0.00  7.57  9.05  39.35  5-5  1.000 
A.J. Rosenthal   6-0  1.17  14.14  7.71  5.14  1.29  6.43  5.0  2.57  0.00  0.00  9.00  10.29  42.43  1-1  1.000 
Cody Shupe   4-1  1.67  16.20  12.15  12.15  5.40  2.70  0.5  4.05  0.00  0.00  10.80  10.80  48.60  2-2  1.000 
Dylan Shupe   5-1  1.60  14.62  10.12  10.12  3.38  9.00  2.7  3.38  1.12  2.25  7.88  6.75  43.88  32-45  .711 
Jake Stephens   8-2  2.21  10.19  9.17  6.62  5.60  5.09  0.9  1.53  0.51  0.00  8.66  11.21  42.28  3-5  .600 
Rob Warwick   8-0  1.33  12.66  5.91  4.22  7.59  4.22  0.6  0.84  0.00  0.84  5.91  11.81  43.88  2-3  .667 
Totals   41-41  8.49  9.05  5.33  4.58  3.67  7.37  2.0  1.60  0.18  0.31  8.02  10.16  39.96  41-59  .695 
Opponents   41-41  8.24  13.17  8.88  7.28  4.61  6.58  1.4  2.93  0.59  0.45  10.00  8.69  45.47  60-73  .822 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Frostburg State   45  47  35  37  32  44  31  43  18  1  333 
Opponents  23  25  27  19  24  30  28  14  15  1  206 

Win-Loss record when ... 
Overall   28-13 
Conference   11-5 
Non-Conference   17-8 
Home games   11-3 
Away games   8-8 
Neutral site   9-2 
Day games   28-13 
Night games   0-0 
vs Left starter   5-2 
vs Right starter   23-11 
1-Run games   2-4 
2-Run games   2-3 
5+Run games   18-3 
Extra innings   1-1 
Shutouts   2-1 
 
Scoring 0-2 runs   1-5 
... 3-5 runs   2-4 
... 6-9 runs   10-3 
... 10+ runs   15-1 
 
Opponent 0-2 runs   12-1 
... 3-5 runs   9-4 
... 6-9 runs   5-4 
... 10+ runs   2-4 
 
Scored in 1st inning   14-6 
Opp. scored in 1st   10-4 
Scores first   15-8 
Opp. scores first   13-5 
    
After 6 leading   24-4 
... trailing   2-8 
... tied   2-1 
After 7 leading   19-3 
... trailing   1-9 
... tied   0-1 
After 8 leading   19-1 
... trailing   1-12 
... tied   0-0 
 
Hit 0 home runs   20-10 
... 1 home run   5-2 
... 2+ home runs   3-1 
 
Opponent 0 home runs   22-9 
... 1 home run   5-3 
... 2+ HRs   1-1 
 
Made 0 errors   11-1 
... 1 error   10-6 
... 2+ errors   7-6 
 
Opp. made 0 errors   4-5 
... 1 error   8-4 
... 2+ errors   16-4 
 
Out-hit opponent   27-5 
Out-hit by opponent   1-8 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-4  1-0  0-1  2-2  0-1  1-2  6-0  3-1  0-0  15-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  5-0  5-1  6-2  2-1  1-1  2-1  0-2  3-0  0-1  2-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-6  16-6  18-5  19-5  23-5  24-4  19-3  19-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-4  6-4  6-5  4-4  2-7  2-8  1-9  1-12 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-3  6-3  4-3  5-4  3-1  2-1  0-1  0-0 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  7 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  901  14  64 
AWAY  3281  26  126 
TOTAL  4182  40  104 

 

Category Leaders

 

Batting avg 
1.  Ricky Castro   .439     
2.  Zach Weiss   .399     
3.  Ricky Brady   .385     
4.  Kevin Kean   .353     
5.  Kam Stewart   .347     
Slugging pct 
1.  Ricky Brady   .650     
2.  Kam Stewart   .627     
3.  Zach Weiss   .536     
4.  Nick McElfish   .531     
5.  Ricky Castro   .520     
On base pct 
1.  Ricky Castro   .510     
2.  Ricky Brady   .471     
3.  Dylan Shupe   .462     
4.  Kevin Kean   .448     
5.  Kam Stewart   .443     
Runs scored 
1.  Kam Stewart   42     
  Zach Weiss   42     
3.  Ricky Castro   38     
4.  Ricky Brady   34     
5.  2 tied at ...  32     
Hits 
1.  Zach Weiss   73     
2.  Ricky Brady   55     
3.  Ricky Castro   54     
4.  Kam Stewart   52     
5.  Dylan Shupe   50     
Runs batted in 
1.  Kam Stewart   48     
2.  Dylan Shupe   41     
3.  Ricky Brady   37     
4.  Zach Weiss   29     
5.  Ricky Castro   27     
Doubles 
1.  Dylan Shupe   16     
  Zach Weiss   16     
3.  Ricky Brady   15     
4.  Kevin Kean   12     
5.  Ricky Castro   8     
Triples 
1.  Kam Stewart   9     
2.  Zach Weiss   3     
3.  Brandon Remalia   2     
  Dylan Shupe   2     
5.  6 tied at ...  1     
Home runs 
1.  Ricky Brady   7     
2.  Kam Stewart   6     
3.  4 tied at ...  1     
  
  
Total bases 
1.  Zach Weiss   98     
2.  Kam Stewart   94     
3.  Ricky Brady   93     
4.  Dylan Shupe   73     
5.  Ricky Castro   64     
Walks 
1.  Kam Stewart   26     
  Dylan Shupe   26     
3.  Kevin Kean   22     
4.  Ricky Brady   20     
5.  Ricky Castro   17     
Hit by pitch 
1.  Dylan Shupe   9     
2.  Ricky Brady   5     
3.  Zach Weiss   4     
  Ricky Castro   4     
5.  4 tied at ...  3     
Sac bunts 
1.  Ricky Castro   4     
2.  JT Tipton   3     
3.  Nick McElfish   2     
4.  4 tied at ...  1     
  
Sac flies 
1.  Dylan Shupe   4     
  Kam Stewart   4     
3.  Ricky Castro   3     
4.  3 tied at ...  2     
  
Stolen bases 
1.  Kevin Kean   13     
  Kam Stewart   13     
3.  Ricky Castro   7     
  Brandon Remalia   7     
5.  Zach Weiss   6     
Caught stealing 
1.  Brandon Remalia   3     
2.  JT Tipton   2     
  Kam Stewart   2     
  Mike Virbickis   2     
5.  4 tied at ...  1     
Steal attempts 
1.  Kam Stewart   15     
2.  Kevin Kean   14     
3.  Brandon Remalia   10     
4.  Ricky Castro   8     
5.  Zach Weiss   7     
Stolen base pct 
1.  Dylan Shupe   1.000     
  Nick McElfish   1.000     
  Zach Keeler   1.000     
  Josh Jackson   1.000     
5.  Kevin Kean   .929     
Strikeouts 
1.  Brandon Remalia   29     
2.  Ricky Brady   27     
3.  Kevin Kean   26     
4.  Kam Stewart   24     
5.  2 tied at ...  19     
Grounded into DP 
1.  Rob Jennings   6     
2.  Dylan Shupe   4     
  Kam Stewart   4     
4.  Zach Weiss   3     
  Ricky Castro   3     
Total plate appearances 
1.  Zach Weiss   196     
2.  Dylan Shupe   184     
3.  Kam Stewart   183     
4.  Ricky Brady   170     
5.  Kevin Kean   165     
At bats 
1.  Zach Weiss   183     
2.  Kam Stewart   150     
3.  Dylan Shupe   145     
4.  Ricky Brady   143     
5.  Kevin Kean   139     
Games played 
1.  Kam Stewart   41     
  Zach Weiss   41     
  Dylan Shupe   41     
4.  Ricky Brady   40     
5.  2 tied at ...  36     
Game starts 
1.  Zach Weiss   41     
  Dylan Shupe   41     
  Kam Stewart   41     
4.  Ricky Brady   40     
5.  Kevin Kean   36     
Games as sub 
1.  Nick McElfish   18     
2.  Josh Jackson   15     
3.  JT Tipton   13     
  Mike Virbickis   13     
5.  Ian Shemer   9     

Earned run avg 
1.  Kyle Droz   0.00     
2.  Kenny Georgius   1.52     
3.  Ryan Redinger   3.46     
4.  Nick Huff   3.47     
5.  Austin Poretz   4.21     
Opposing bat avg 
1.  Kyle Droz   .200     
2.  Kenny Georgius   .210     
3.  Ryan Redinger   .218     
4.  Nick Huff   .230     
5.  Austin Poretz   .259     
Won-loss pct 
1.  Jake Stephens   1.000     
  Connor Cooper   1.000     
  Nick Huff   1.000     
4.  Kenny Georgius   .875     
5.  Austin Poretz   .778     
Wins 
1.  Kenny Georgius   7     
  Austin Poretz   7     
3.  Ryan Redinger   5     
4.  Ryan Callahan   3     
5.  Jake Stephens   2     
Losses 
1.  Dylan Shupe   2     
  Austin Poretz   2     
  Rob Warwick   2     
  Ryan Redinger   2     
5.  5 tied at ...  1     
Saves 
1.  Dylan Shupe   1     
  Zach Lawhorn   1     
  Nick Huff   1     
  Kyle McCormack   1     
  
Innings pitched 
1.  Kenny Georgius   77.0     
2.  Austin Poretz   62.0     
3.  Ryan Redinger   54.2     
4.  Ryan Callahan   31.1     
5.  Nick Huff   23.1     
Batters struck out 
1.  Austin Poretz   64     
2.  Ryan Redinger   59     
3.  Kenny Georgius   58     
4.  Zach Lawhorn   18     
5.  Ryan Callahan   17     
Appearances 
1.  Nick Huff   14     
  Zach Lawhorn   14     
3.  Austin Poretz   13     
  Kyle McCormack   13     
5.  Kenny Georgius   12     
Games started 
1.  Kenny Georgius   11     
2.  Austin Poretz   9     
  Ryan Redinger   9     
4.  Ryan Callahan   5     
5.  2 tied at ...  2     
Games finished 
1.  Nick Huff   7     
