Frostburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 22, 2014  vs  Old Westbury-1  W  7-4       7-14-0  /  4-6-0  7   1-0-0  0-0-0   Poretz (W 1-0)  67  2:15 
  Feb 22, 2014  vs  Old Westbury-2  W  13-3       13-9-1  /  3-7-2  7   2-0-0  0-0-0   Georgius (W 1-0)  61  2:30 
  Feb 23, 2014  vs  Old Westbury-1  W  4-1       4-6-1  /  1-2-0  7   3-0-0  0-0-0   Redinger (W 1-0)  56  2:05 
  Feb 23, 2014  vs  Old Westbury-2  W  15-8       15-13-1  /  8-9-1  7   4-0-0  0-0-0   Huff (W)  83  2:35 
  Feb 28, 2014  vs  Pitt-Greensburg  W  7-5       7-12-1  /  5-11-3  9   5-0-0  0-0-0   Georgius (W 2-0)  76  3:03 
  Mar 01, 2014  vs  Allegheny College  W  13-12       13-17-2  /  12-15-3  (11)   6-0-0  0-0-0   Hunt (W 1-0)  86  4:12 
  Mar. 2, 2014  vs  William Peace  W  14-2       14-14-2  /  2-7-4  9   7-0-0  0-0-0   Redinger (W 2-0)  77  3:10 
*  Mar 08, 2014  at  #10 Salisbury-1    3-4  L     3-8-1  /  4-9-0  9   7-1-0  0-1-0   Shupe, D (L 0-1)  -  2:30 
*  Mar 08, 2014  at  #10 Salisbury-2    4-19  L     4-11-3  /  19-20-2  9   7-2-0  0-2-0   Hunt (L 1-1)  250  3:00 
*  Mar 11, 2014  at  Mary Washington-2  W  8-2       8-14-0  /  2-6-1  9   8-2-0  1-2-0   Poretz (W 2-0)  75  2:26 
*  Mar 15, 2014  at  St. Mary's (Md.)-1  W  10-0       10-16-1  /  0-7-1  9   9-2-0  2-2-0   Georgius (W 3-0)  150  1:45 
*  Mar 15, 2014  at  St. Mary's (Md.)-2  W  7-2       7-18-0  /  2-4-1  9   10-2-0  3-2-0   Redinger (W 3-0)  150  2:25 
  Mar 20, 2014  at  Hampden-Sydney    13-14  L     13-17-1  /  14-12-1  9   10-3-0  3-2-0   McCormack (L 0-1)  70  2:38 
  Mar 21, 2014  at  Washington College  W  11-6       11-10-1  /  6-9-3  9   11-3-0  3-2-0   Cooper (W 1-0)  60  3:00 
*  03/22/14     MARYMOUNT (VA.)-1  W  11-2       11-16-0  /  2-4-2  9   12-3-0  4-2-0   Georgius (W 4-0)  114  2:15 
*  03/22/14     MARYMOUNT (VA.)-2  W  8-3       8-10-1  /  3-6-1  9   13-3-0  5-2-0   Redinger (W 4-0)  106  3:02 
  Mar 23, 2014  at  Gallaudet    1-3  L     1-5-2  /  3-6-1  9   13-4-0  5-2-0   Poretz (L 2-1)  60  2:00 
  Mar 27, 2014  vs  Southern Virginia-1  W  4-0       4-6-0  /  0-4-2  7   14-4-0  5-2-0   Poretz (W 3-1)  38  1:20 
  Mar 27, 2014  vs  Southern Virginia-2  W  7-3       7-13-2  /  3-6-0  7   15-4-0  5-2-0   Stephens (W 1-0)  35  2:00 
*  Apr. 1, 2014    YORK COLLEGE    6-7  L     6-15-1  /  7-11-0  (10)   15-5-0  5-3-0   Warwick (L 0-1)  57  7:00 
*  Apr 02, 2014    MARY WASHINGTON  W  12-8       12-14-1  /  8-13-1  9   16-5-0  6-3-0   Poretz (W 4-1)  46  2:32 
*  Apr 05, 2014  at  Penn St. Harrisburg-1  W  7-1       7-10-0  /  1-3-1  9   17-5-0  7-3-0   Poretz (W)  56  2:00 
*  Apr 05, 2014  at  Penn St. Harrisburg-2  W  13-1       13-17-0  /  1-5-4  9   18-5-0  8-3-0   Callahan (W)  78  2:00 
*  Apr 06, 2014    CHRISTOPHER NEWPORT-1  W  2-1       2-8-0  /  1-4-2  9   19-5-0  9-3-0   Georgius (W 5-0)  76  1:50 
*  Apr 06, 2014    CHRISTOPHER NEWPORT-2    5-9  L     5-9-2  /  9-13-2  9   19-6-0  9-4-0   Lawhorn (L 0-1)  63  2:57 
  Apr 8, 2014   at  #15 Shenandoah Hornets    1-7  L     1-6-1  /  7-13-1  9   19-7-0  9-4-0   Shupe, D (L 0-1)  143  2:12 
*  Apr 9, 2014   at  #23 York College    6-13  L     6-11-1  /  13-16-0  9   19-8-0  9-5-0   Callahan (L 1-1)  210  5:43 
  Apr 10, 2014  at  Penn State Altoona  W  27-10       27-26-2  /  10-11-4  9   20-8-0  9-5-0   Stephens (W 2-0)  116  2:57 
*  Apr 12, 2014    WESLEY COLLEGE-1  W  10-3       10-11-3  /  3-7-6  9   21-8-0  10-5-0   Redinger (W 5-0)  78  2:10 
*  Apr 12, 2014    WESLEY COLLEGE-2  W  8-6       8-8-1  /  6-10-1  9   22-8-0  11-5-0   Poretz (W 6-1)  73  2:00 
  Apr 13, 2014    CATHOLIC UNIVERSITY  W  14-3       14-16-2  /  3-3-3  9   23-8-0  11-5-0   Callahan (W 2-1)  65  2:50 
  Apr 16, 2014  at  Christopher Newport    1-2  L     1-12-2  /  2-9-1  9   23-9-0  11-5-0   Georgius (L 5-1)  213  2:25 
$  Apr 18, 2014  vs  #24 York College    1-5  L     1-4-1  /  5-12-0  9   23-10-0  11-5-0   Redinger (L 5-1)  274  1:59 
  Apr 23, 2014  at  #23 Marietta College-1    0-3  L     0-8-0  /  3-13-2  9   23-11-0  11-5-0   Poretz (L 6-2)  337  1:57 
  Apr 23, 2014  at  #23 Marietta College-2  W  7-1       7-12-1  /  1-6-2  9   24-11-0  11-5-0   Georgius (W 6-1)  337  2:22 
  May 01, 2014    PITT-GREENSBURG-1  W  13-8       13-15-0  /  8-11-2  7   25-11-0  11-5-0   McCormack (W 1-1)  35  2:15 
  May 01, 2014    PITT-GREENSBURG-2  W  12-4       12-9-0  /  4-7-3  7   26-11-0  11-5-0   Callahan (W 3-1)  40  1:50 
  May 02, 2014    LA ROCHE  W  6-3       6-10-3  /  3-8-0  9   27-11-0  11-5-0   Georgius (W 7-1)  45  2:40 
  May 02, 2014    WASH. & JEFF.    4-6  L     4-12-2  /  6-5-2  9   27-12-0  11-5-0   Redinger (L 5-2)  40  2:20 
  May 03, 2014  vs  Stevenson    8-10  L     8-16-2  /  10-15-0  9   27-13-0  11-5-0   Warwick (L 0-2)  123  2:57 
  May 04, 2014    STEVENSON  W  10-2       10-16-0  /  2-5-2  9   28-13-0  11-5-0   Poretz (W 7-2)  63  2:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 22, 2014  vs  Old Westbury   32  7  14  6  6  1  0  22  1  0  3  0  1  0  0  0  7  21  12  0  9  .438 
  Feb 22, 2014  vs  Old Westbury   29  13  9  11  4  0  0  13  7  0  3  0  0  0  0  0  9  21  4  1  5  .377 
  Feb 23, 2014  vs  Old Westbury   22  4  6  4  2  0  0  8  5  0  2  1  1  1  0  0  9  21  11  1  7  .349 
  Feb 23, 2014  vs  Old Westbury   30  15  13  14  1  1  2  22  5  0  3  0  2  0  1  0  8  21  11  1  5  .372 
  Feb 28, 2014  vs  Pitt-Greensburg   33  7  12  7  2  2  0  18  7  0  0  0  1  0  2  1  3  27  13  1  12  .370 
  Mar 01, 2014  vs  Allegheny College   47  13  17  11  5  1  0  24  5  1  0  0  3  1  0  3  9  33  15  2  11  .368 
  Mar. 2, 2014  vs  William Peace   41  14  14  13  4  0  0  18  8  0  0  0  3  0  3  0  8  27  10  2  14  .363 
*  Mar 08, 2014  at  Salisbury   34  3  8  2  1  0  0  9  2  0  0  0  1  1  0  0  6  24  7  1  8  .347 
*  Mar 08, 2014  at  Salisbury   37  4  11  2  2  0  0  13  2  0  0  0  2  0  0  0  11  24  8  3  10  .341 
*  Mar 11, 2014  at  Mary Washington   41  8  14  8  1  0  0  15  5  0  7  0  0  0  0  0  9  27  12  0  11  .341 
*  Mar 15, 2014  at  St. Mary's (Md.)   42  10  16  10  1  1  0  19  5  0  4  1  1  0  0  0  3  27  6  1  11  .345 
*  Mar 15, 2014  at  St. Mary's (Md.)   43  7  18  7  1  2  0  23  3  0  2  0  0  0  1  1  2  27  11  0  13  .353 
  Mar 20, 2014  at  Hampden-Sydney   44  13  17  11  3  1  1  25  3  0  2  0  0  0  0  0  12  24  12  1  7  .356 
  Mar 21, 2014  at  Washington College   36  11  10  8  3  1  0  15  9  0  2  2  4  0  0  1  3  27  12  1  11  .350 
*  03/22/14     MARYMOUNT (VA.)   41  11  16  11  3  1  0  21  6  0  0  0  1  0  0  1  6  27  12  0  13  .353 
*  03/22/14     MARYMOUNT (VA.)   32  8  10  7  1  0  0  11  9  0  4  0  2  2  1  0  4  27  7  1  14  .351 
  Mar 23, 2014  at  Gallaudet   31  1  5  1  0  0  0  5  4  0  2  0  2  0  0  2  9  24  14  2  9  .341 
  Mar 27, 2014  vs  Southern Virginia   24  4  6  3  2  0  1  11  1  0  0  0  1  0  1  0  5  21  10  0  5  .338 
  Mar 27, 2014  vs  Southern Virginia   28  7  13  7  3  1  1  21  2  0  2  1  0  0  1  1  4  21  8  2  6  .343 
*  Apr. 1, 2014    YORK COLLEGE   40  6  15  6  3  0  0  18  3  1  0  1  2  0  1  1  7  30  11  1  10  .345 
*  Apr 02, 2014    MARY WASHINGTON   37  12  14  11  1  2  1  22  8  0  0  0  0  0  0  1  4  27  7  1  9  .347 
*  Apr 05, 2014  at  Penn St. Harrisburg   34  7  10  6  2  0  0  12  3  1  2  1  1  1  0  1  3  27  16  0  5  .344 
*  Apr 05, 2014  at  Penn St. Harrisburg   45  13  17  12  7  0  1  27  5  0  1  0  2  1  0  1  3  27  14  0  13  .346 
*  Apr 06, 2014    CHRISTOPHER NEWPORT   29  2  8  2  1  0  0  9  1  0  0  0  1  1  0  1  10  27  9  0  6  .344 
*  Apr 06, 2014    CHRISTOPHER NEWPORT   37  5  9  4  5  0  0  14  5  0  4  0  1  1  0  0  7  27  10  2  12  .340 
  Apr 8, 2014   at  Shenandoah Hornets   31  1  6  1  0  0  0  6  3  0  0  0  0  1  0  0  6  24  12  1  7  .335 
*  Apr 9, 2014   at  York College   36  6  11  6  2  0  1  16  1  0  0  1  0  0  1  0  6  24  13  1  5  .334 
  Apr 10, 2014  at  Penn State Altoona   53  27  26  26  7  1  4  47  6  0  3  1  0  1  1  0  7  27  13  2  7  .342 
*  Apr 12, 2014    WESLEY COLLEGE   36  10  11  7  4  0  0  15  3  0  2  0  1  1  0  0  3  27  12  3  7  .341 
*  Apr 12, 2014    WESLEY COLLEGE   31  8  8  8  4  1  2  20  2  0  0  0  1  0  0  1  5  27  14  1  2  .338 
  Apr 13, 2014    CATHOLIC UNIVERSITY   38  14  16  11  5  0  0  21  6  1  4  1  1  0  2  0  3  27  12  2  9  .341 
  Apr 16, 2014  at  Christopher Newport   38  1  12  1  1  1  0  15  0  0  0  0  1  1  0  1  11  24  12  2  12  .340 
  Apr 18, 2014  vs  York College   30  1  4  1  2  0  0  6  2  0  0  0  0  0  1  0  6  27  9  1  5  .335 
  Apr 23, 2014  at  Marietta College   34  0  8  0  1  0  0  9  2  0  0  1  0  0  0  1  7  24  11  0  9  .332 
  Apr 23, 2014  at  Marietta College   39  7  12  6  2  0  0  14  5  1  0  0  0  0  0  2  5  27  7  1  10  .331 
  May 01, 2014    PITT-GREENSBURG   32  13  15  12  5  0  0  20  7  0  1  1  1  0  0  0  1  21  13  0  9  .335 
  May 01, 2014    PITT-GREENSBURG   25  12  9  10  4  2  0  17  8  0  1  1  1  0  2  1  2  21  10  0  6  .335 
  May 02, 2014    LA ROCHE   34  6  10  6  2  0  1  15  3  0  0  0  1  0  0  1  7  27  8  3  8  .334 
  May 02, 2014    WASH. & JEFF.   36  4  12  3  1  0  0  13  4  0  0  0  0  0  1  3  5  27  11  2  10  .334 
  May 03, 2014  vs  Stevenson   40  8  16  7  3  2  2  29  5  0  1  0  0  0  0  1  6  27  7  2  10  .336 
  May 04, 2014    STEVENSON   39  10  16  10  3  1  0  21  2  0  5  0  0  0  1  1  6  27  4  0  8  .338 
   Totals        1461  333  494  299  110  22  17  699  173  5  60  13  39  13  20  27  247  1044  430  45  360  .338 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2014  vs  Old Westbury   7.0  6  4  4  2  6  2  0  2  0  0  2  1  0  7-4  1  0  1  5.14 
  Feb 22, 2014  vs  Old Westbury   7.0  7  3  3  1  10  1  0  0  0  0  0  0  0  13-3  2  0  1  4.50 
  Feb 23, 2014  vs  Old Westbury   7.0  2  1  0  2  7  0  0  0  0  0  0  1  0  4-1  3  0  1  3.00 
  Feb 23, 2014  vs  Old Westbury   7.0  9  8  8  4  4  3  0  0  1  0  4  1  0  15-8  4  0  1  4.82 
  Feb 28, 2014  vs  Pitt-Greensburg   9.0  11  5  4  7  10  0  0  0  0  0  1  2  0  7-5  5  0  2  4.62 
  Mar 01, 2014  vs  Allegheny College   11.0  15  12  11  6  12  4  0  1  1  0  3  0  0  13-12  6  0  2  5.62 
  Mar. 2, 2014  vs  William Peace   9.0  7  2  2  7  12  0  0  0  0  0  0  0  0  14-2  7  0  2  5.05 
*  Mar 08, 2014  at  Salisbury   8.0  9  4  4  6  6  2  0  0  2  0  2  1  0  3-4  7  1  2  4.98 
*  Mar 08, 2014  at  Salisbury   8.0  20  19  18  11  6  1  0  0  3  0  3  1  1  4-19  7  2  2  6.66 
*  Mar 11, 2014  at  Mary Washington   9.0  6  2  1  2  7  0  0  0  1  0  1  2  0  8-2  8  2  2  6.04 
*  Mar 15, 2014  at  St. Mary's (Md.)   9.0  7  0  0  1  4  0  0  0  0  0  0  0  0  10-0  9  2  2  5.44 
*  Mar 15, 2014  at  St. Mary's (Md.)   9.0  4  2  2  2  4  0  0  1  2  0  1  1  0  7-2  10  2  2  5.13 
  Mar 20, 2014  at  Hampden-Sydney   8.0  12  14  12  7  6  7  1  0  1  0  2  0  1  13-14  10  3  2  5.75 
  Mar 21, 2014  at  Washington College   9.0  9  6  5  1  5  3  0  0  0  0  1  0  0  11-6  11  3  3  5.69 
*  03/22/14     MARYMOUNT (VA.)   9.0  4  2  2  2  3  1  1  0  0  0  2  2  0  11-2  12  3  3  5.43 
*  03/22/14     MARYMOUNT (VA.)   9.0  6  3  2  2  11  1  0  0  0  0  0  1  0  8-3  13  3  3  5.20 
  Mar 23, 2014  at  Gallaudet   8.0  6  3  2  1  4  1  0  0  1  0  1  1  0  1-3  13  4  3  5.03 
  Mar 27, 2014  vs  Southern Virginia   7.0  4  0  0  2  7  0  0  0  0  0  0  1  0  4-0  14  4  3  4.80 
  Mar 27, 2014  vs  Southern Virginia   7.0  6  3  1  4  6  0  0  0  0  0  0  0  0  7-3  15  4  3  4.64 
*  Apr. 1, 2014    YORK COLLEGE   10.0  11  7  6  3  6  1  0  2  1  0  1  0  0  6-7  15  5  3  4.69 
*  Apr 02, 2014    MARY WASHINGTON   9.0  13  8  6  4  12  2  0  0  1  0  0  0  0  12-8  16  5  3  4.76 
*  Apr 05, 2014  at  Penn St. Harrisburg   9.0  3  1  1  2  5  1  0  0  0  0  1  0  0  7-1  17  5  3  4.57 
*  Apr 05, 2014  at  Penn St. Harrisburg   9.0  5  1  1  5  7  0  0  0  0  0  0  1  0  13-1  18  5  3  4.41 
*  Apr 06, 2014    CHRISTOPHER NEWPORT   9.0  4  1  1  3  7  0  1  0  0  0  1  1  1  2-1  19  5  3  4.26 
*  Apr 06, 2014    CHRISTOPHER NEWPORT   9.0  13  9  5  5  11  3  0  0  3  0  1  0  1  5-9  19  6  3  4.29 
  Apr 8, 2014   at  Shenandoah Hornets   8.0  13  7  6  2  4  4  1  0  1  1  2  1  1  1-7  19  7  3  4.38 
*  Apr 9, 2014   at  York College   8.0  16  13  11  2  7  5  0  1  1  0  2  0  0  6-13  19  8  3  4.66 
  Apr 10, 2014  at  Penn State Altoona   9.0  11  10  9  8  5  3  1  0  1  0  1  3  0  27-10  20  8  3  4.82 
*  Apr 12, 2014    WESLEY COLLEGE   9.0  7  3  2  5  6  1  0  0  0  0  0  1  0  10-3  21  8  4  4.72 
*  Apr 12, 2014    WESLEY COLLEGE   9.0  10  6  6  4  11  3  0  0  0  0  0  3  0  8-6  22  8  4  4.76 
  Apr 13, 2014    CATHOLIC UNIVERSITY   9.0  3  3  2  4  6  2  0  0  0  0  1  0  0  14-3  23  8  4  4.67 
  Apr 16, 2014  at  Christopher Newport   8.0  9  2  1  3  2  1  0  0  0  0  0  2  1  1-2  23  9  4  4.57 
  Apr 18, 2014  vs  York College   9.0  12  5  5  2  9  3  0  0  1  0  0  0  0  1-5  23  10  4  4.58 
  Apr 23, 2014  at  Marietta College   8.0  13  3  3  1  8  0  1  1  3  0  0  0  0  0-3  23  11  4  4.55 
  Apr 23, 2014  at  Marietta College   9.0  6  1  1  2  7  1  0  0  0  0  1  1  0  7-1  24  11  4  4.44 
  May 01, 2014    PITT-GREENSBURG   7.0  11  8  8  2  4  1  0  1  1  0  0  1  0  13-8  25  11  4  4.57 
  May 01, 2014    PITT-GREENSBURG   7.0  7  4  4  1  3  1  0  1  1  0  0  0  1  12-4  26  11  4  4.59 
  May 02, 2014    LA ROCHE   9.0  8  3  2  1  10  0  1  0  1  0  0  0  0  6-3  27  11  4  4.51 
  May 02, 2014    WASH. & JEFF.   9.0  5  6  5  7  3  0  0  0  0  0  2  0  1  4-6  27  12  4  4.53 
  May 03, 2014  vs  Stevenson   9.0  15  10  9  6  8  3  0  1  2  0  2  0  0  8-10  27  13  4  4.65 
  May 04, 2014    STEVENSON   9.0  5  2  2  0  14  1  0  1  0  0  0  0  0  10-2  28  13  4  4.58 
   Totals        348.0  350  206  177  142  285  62  7  12  29  1  38  29  8  333-206  28  13  4  4.58 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 22, 2014  vs  Old Westbury   14-32  0-0  14-32  8-21  6-11  0-0  8-14  6-19  3-6  0-4  9 
  Feb 22, 2014  vs  Old Westbury   9-29  0-2  9-27  8-24  1-5  1-1  4-10  6-14  4-6  2-3  5 
  Feb 23, 2014  vs  Old Westbury   6-22  5-16  1-6  4-16  2-6  0-3  1-7  3-12  4-6  1-3  7 
  Feb 23, 2014  vs  Old Westbury   13-30  0-0  13-30  9-17  4-13  1-1  3-9  7-13  3-6  7-10  5 
  Feb 28, 2014  vs  Pitt-Greensburg   12-33  7-20  5-13  7-25  5-8  0-0  2-10  3-9  7-8  4-4  12 
  Mar 01, 2014  vs  Allegheny College   17-47  0-0  17-47  11-31  6-16  1-2  6-14  7-23  6-11  3-4  9 
  Mar. 2, 2014  vs  William Peace   14-41  5-18  9-23  11-26  3-15  2-7  2-13  8-19  4-9  10-14  14 
*  Mar 08, 2014  at  Salisbury   8-34  8-31  0-3  4-17  4-17  0-0  3-12  2-10  4-9  0-0  8 
*  Mar 08, 2014  at  Salisbury   11-37  0-0  11-37  5-24  6-13  0-2  1-8  4-16  6-9  1-5  10 
*  Mar 11, 2014  at  Mary Washington   14-41  0-0  14-41  8-27  6-14  1-1  6-15  7-18  4-9  1-2  11 
*  Mar 15, 2014  at  St. Mary's (Md.)   16-42  12-27  4-15  11-27  5-15  2-3  4-13  7-20  3-9  3-6  10 
*  Mar 15, 2014  at  St. Mary's (Md.)   18-43  4-10  14-33  10-27  8-16  1-3  3-11  5-17  5-9  5-7  13 
  Mar 20, 2014  at  Hampden-Sydney   17-44  0-0  17-44  9-25  8-19  0-1  10-20  6-16  5-9  1-1  7 
  Mar 21, 2014  at  Washington College   10-36  2-5  8-31  6-20  4-16  2-3  7-16  6-16  4-9  0-0  11 
*  03/22/14     Marymount (Va.)   16-41  1-5  15-36  11-29  5-12  1-4  5-13  8-19  2-8  5-7  13 
*  03/22/14     Marymount (Va.)   10-32  1-3  9-29  6-23  4-9  0-3  4-12  4-17  5-8  4-7  14 
  Mar 23, 2014  at  Gallaudet   5-31  0-0  5-31  3-14  2-17  0-1  2-10  2-8  2-9  0-1  9 
  Mar 27, 2014  vs  Southern Virginia   6-24  0-0  6-24  2-10  4-14  0-0  1-7  1-6  1-6  1-3  4 
  Mar 27, 2014  vs  Southern Virginia   13-28  1-4  12-24  7-18  6-10  0-0  4-8  4-12  4-6  2-3  6 
*  Apr. 1, 2014    York College   15-40  1-2  14-38  10-24  5-16  1-3  4-12  5-15  5-10  2-4  10 
*  Apr 02, 2014    Mary Washington   14-37  0-0  14-37  9-23  5-14  2-4  2-9  6-14  4-8  4-6  9 
*  Apr 05, 2014  at  Penn St. Harrisburg   10-34  0-0  10-34  6-14  4-20  0-0  5-13  5-8  3-9  0-0  5 
*  Apr 05, 2014  at  Penn St. Harrisburg   17-45  8-27  9-18  11-26  6-19  1-2  2-12  8-20  3-9  7-8  13 
*  Apr 06, 2014    Christopher Newport   8-29  0-0  8-29  2-13  6-16  0-0  1-9  2-7  3-8  0-0  6 
*  Apr 06, 2014    Christopher Newport   9-37  3-10  6-27  4-23  5-14  0-0  1-10  3-20  4-9  2-2  12 
  Apr 8, 2014   at  Shenandoah Hornets   6-31  0-0  6-31  2-12  4-19  0-1  3-12  1-4  3-9  0-0  7 
*  Apr 9, 2014   at  York College   11-36  0-0  11-36  6-12  5-24  0-0  4-12  4-9  2-9  2-2  5 
  Apr 10, 2014  at  Penn State Altoona   26-53  0-0  26-53  17-35  9-18  1-1  10-17  11-25  6-9  5-8  7 
*  Apr 12, 2014    Wesley College   11-36  0-0  11-36  9-23  2-13  1-2  6-15  6-17  3-8  2-4  7 
*  Apr 12, 2014    Wesley College   8-31  0-1  8-30  4-13  4-18  1-1  3-10  3-9  4-8  1-3  2 
  Apr 13, 2014    Catholic University   16-38  0-0  16-38  10-23  6-15  1-2  8-17  7-14  4-8  3-5  9 
  Apr 16, 2014  at  Christopher Newport   12-38  10-34  2-4  5-21  7-17  0-0  3-12  1-12  4-9  1-4  12 
  Apr 18, 2014  vs  York College   4-30  0-0  4-30  2-8  2-22  0-0  2-11  0-5  1-9  0-0  5 
  Apr 23, 2014  at  Marietta College   8-34  1-11  7-23  3-18  5-16  0-0  2-9  0-8  2-9  0-0  9 
  Apr 23, 2014  at  Marietta College   12-39  3-4  9-35  6-24  6-15  1-3  2-12  3-15  6-9  3-4  10 
  May 01, 2014    Pitt-Greensburg   15-32  6-11  9-21  12-23  3-9  1-1  4-10  9-17  2-6  3-3  9 
  May 01, 2014    Pitt-Greensburg   9-25  0-2  9-23  6-17  3-8  1-1  1-5  6-12  4-6  6-7  5 
  May 02, 2014    La Roche   10-34  0-0  10-34  5-18  5-16  0-0  3-11  3-12  2-8  1-1  8 
  May 02, 2014    Wash. & Jeff.   12-36  2-12  10-24  6-21  6-15  0-3  4-12  4-11  4-9  1-3  10 
  May 03, 2014  vs  Stevenson   16-40  0-1  16-39  7-19  9-21  0-2  4-11  3-14  4-9  4-6  10 
  May 04, 2014    Stevenson   16-39  5-7  11-32  10-27  6-12  0-0  5-12  6-20  5-8  5-6  7 
   Totals        494-1461  85-263  409-1198  292-858  202-603  23-61  155-475  192-572  154-338  102-160  354 
            .338  .323  .341  .340  .335  .377  .326  .336  .456  .637 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 22, 2014  vs  Old Westbury   7-4  W   6-25  2-3  4-22  3-9  3-16  1-8  5-7  10  3  5.14 
  Feb 22, 2014  vs  Old Westbury   13-3  W   7-28  2-4  5-24  4-13  3-15  2-8  2-7  3  7  4.50 
  Feb 23, 2014  vs  Old Westbury   4-1  W   2-23  0-2  2-21  1-7  1-16  1-9  2-7  9  4  3.00 
  Feb 23, 2014  vs  Old Westbury   15-8  W   9-29  1-3  8-26  8-24  1-5  5-11  5-7  8  7  4.82 
  Feb 28, 2014  vs  Pitt-Greensburg   7-5  W   11-36  2-8  9-28  6-20  5-16  5-14  5-9  11  4  4.62 
  Mar 01, 2014  vs  Allegheny College   13-12  W   15-44  1-7  14-37  10-25  5-19  4-13  4-11  13  6  5.62 
  Mar. 2, 2014  vs  William Peace   14-2  W   7-36  0-0  7-36  5-26  2-10  1-12  4-9  12  3  5.05 
*  Mar 08, 2014  at  Salisbury   3-4  L   9-28  3-5  6-23  3-13  6-15  1-8  2-8  8  9  4.98 
*  Mar 08, 2014  at  Salisbury   4-19  L   20-44  3-8  17-36  17-36  3-8  6-14  5-8  9  8  6.66 
*  Mar 11, 2014  at  Mary Washington   8-2  W   6-31  1-4  5-27  1-19  5-12  1-8  5-9  10  8  6.04 
*  Mar 15, 2014  at  St. Mary's (Md.)   10-0  W   7-33  3-13  4-20  2-12  5-21  2-10  2-9  6  16  5.44 
*  Mar 15, 2014  at  St. Mary's (Md.)   7-2  W   4-29  2-9  2-20  1-11  3-18  1-9  3-9  10  12  5.13 
  Mar 20, 2014  at  Hampden-Sydney   13-14  L   12-34  0-0  12-34  7-19  5-15  3-10  3-8  10  7  5.75 
  Mar 21, 2014  at  Washington College   11-6  W   9-34  2-8  7-26  4-12  5-22  3-12  1-9  12  9  5.69 
*  03/22/14     Marymount (Va.)   11-2  W   4-27  0-9  4-18  1-11  3-16  0-7  5-9  11  10  5.43 
*  03/22/14     Marymount (Va.)   8-3  W   6-32  3-9  3-23  3-13  3-19  4-12  3-9  7  8  5.20 
  Mar 23, 2014  at  Gallaudet   1-3  L   6-29  0-0  6-29  3-12  3-17  0-7  2-8  13  6  5.03 
  Mar 27, 2014  vs  Southern Virginia   4-0  W   4-24  1-3  3-21  2-9  2-15  2-9  1-7  9  4  4.80 
  Mar 27, 2014  vs  Southern Virginia   7-3  W   6-27  0-3  6-24  3-16  3-11  2-9  3-7  8  6  4.64 
*  Apr. 1, 2014    York College   6-7  L   11-39  4-9  7-30  6-15  5-24  3-12  0-10  10  12  4.69 
*  Apr 02, 2014    Mary Washington   12-8  W   13-40  1-5  12-35  11-22  2-18  11-20  2-9  7  8  4.76 
*  Apr 05, 2014  at  Penn St. Harrisburg   7-1  W   3-29  2-14  1-15  0-7  3-22  2-11  1-9  16  6  4.57 
*  Apr 05, 2014  at  Penn St. Harrisburg   13-1  W   5-31  2-14  3-17  2-12  3-19  1-9  1-9  14  5  4.41 
*  Apr 06, 2014    Christopher Newport   2-1  W   4-29  0-6  4-23  1-10  3-19  0-8  3-9  11  8  4.26 
*  Apr 06, 2014    Christopher Newport   5-9  L   13-38  2-8  11-30  7-23  6-15  2-11  4-9  10  4  4.29 
  Apr 8, 2014   at  Shenandoah Hornets   1-7  L   13-33  6-16  7-17  7-22  6-11  2-8  4-8  8  9  4.38 
*  Apr 9, 2014   at  York College   6-13  L   16-40  3-9  13-31  11-24  5-16  3-11  3-8  10  6  4.66 
  Apr 10, 2014  at  Penn State Altoona   27-10  W   11-36  1-6  10-30  6-23  5-13  1-7  5-9  10  9  4.82 
*  Apr 12, 2014    Wesley College   10-3  W   7-34  1-4  6-30  3-17  4-17  0-9  3-9  12  7  4.72 
*  Apr 12, 2014    Wesley College   8-6  W   10-33  2-4  8-29  5-16  5-17  3-9  3-9  10  3  4.76 
  Apr 13, 2014    Catholic University   14-3  W   3-29  0-0  3-29  2-10  1-19  1-10  1-9  12  8  4.67 
  Apr 16, 2014  at  Christopher Newport   1-2  L   9-30  1-4  8-26  3-17  6-13  3-10  4-8  11  9  4.57 
