Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nick Walker | .377 | 52-52 | 207 | 54 | 78 | 14 | 5 | 8 | 57 | 126 | .609 | 22 | 6 | 20 | 3 | .445 | 3 | 0 | 28-33 | 86 | 1 | 1 | .989 |
| Ricky Castro | .344 | 52-52 | 209 | 50 | 72 | 13 | 3 | 4 | 34 | 103 | .493 | 28 | 1 | 25 | 2 | .416 | 5 | 6 | 3-4 | 81 | 161 | 12 | .953 |
| Zach Weiss | .344 | 51-51 | 195 | 52 | 67 | 9 | 0 | 4 | 47 | 88 | .451 | 29 | 12 | 13 | 8 | .456 | 1 | 0 | 1-3 | 36 | 88 | 9 | .932 |
| Lane Farmer | .333 | 47-46 | 168 | 30 | 56 | 6 | 0 | 7 | 35 | 83 | .494 | 17 | 2 | 24 | 3 | .397 | 2 | 0 | 2-2 | 337 | 50 | 2 | .995 |
| Greg Schneider | .333 | 29-24 | 93 | 23 | 31 | 5 | 2 | 3 | 14 | 49 | .527 | 5 | 0 | 17 | 1 | .367 | 0 | 0 | 7-10 | 30 | 11 | 1 | .976 |
| Zach Keeler | .327 | 46-46 | 153 | 36 | 50 | 7 | 0 | 2 | 30 | 63 | .412 | 29 | 1 | 28 | 3 | .421 | 7 | 0 | 1-1 | 43 | 8 | 1 | .981 |
| Ricky Brady | .314 | 51-51 | 191 | 47 | 60 | 15 | 1 | 11 | 53 | 110 | .576 | 26 | 5 | 36 | 1 | .403 | 4 | 0 | 4-5 | 466 | 21 | 4 | .992 |
| JT Tipton | .276 | 43-41 | 156 | 35 | 43 | 5 | 1 | 1 | 21 | 53 | .340 | 20 | 3 | 18 | 2 | .367 | 1 | 5 | 10-11 | 60 | 127 | 5 | .974 |
| Connor Cooper | .266 | 47-37 | 124 | 16 | 33 | 6 | 0 | 4 | 25 | 51 | .411 | 21 | 1 | 21 | 4 | .369 | 3 | 3 | 1-2 | 65 | 6 | 2 | .973 |
| Nick McElfish | .250 | 43-30 | 100 | 18 | 25 | 2 | 1 | 0 | 15 | 29 | .290 | 18 | 6 | 27 | 0 | .383 | 4 | 3 | 6-7 | 39 | 0 | 1 | .975 |
| Jamaal Windom | .216 | 41-17 | 74 | 14 | 16 | 1 | 0 | 0 | 7 | 17 | .230 | 2 | 3 | 30 | 2 | .266 | 0 | 1 | 3-6 | 27 | 1 | 1 | .966 |
| ---------- | |||||||||||||||||||||||
| Bennett Schiltz | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 18 | 1 | .955 |
| Evan Colon | .500 | 4-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kam Stewart | .474 | 10-10 | 38 | 19 | 18 | 7 | 1 | 1 | 12 | 30 | .789 | 7 | 2 | 3 | 0 | .574 | 0 | 0 | 4-4 | 13 | 34 | 1 | .979 |
| Micah Headd | .333 | 7-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pat Sines | .313 | 17-3 | 16 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .375 | 5 | 1 | 3 | 1 | .500 | 0 | 0 | 2-3 | 5 | 1 | 0 | 1.000 |
| Chad Wien | .250 | 6-0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Jeremy Remalia | .237 | 22-7 | 38 | 4 | 9 | 0 | 0 | 1 | 5 | 12 | .316 | 3 | 2 | 10 | 1 | .326 | 0 | 1 | 0-0 | 15 | 10 | 2 | .926 |
| Robert Tucker | .067 | 14-1 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .067 | 0 | 0 | 5 | 0 | .067 | 0 | 1 | 0-0 | 23 | 5 | 0 | 1.000 |
| Ian Shemer | .000 | 9-0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cody Gwinn | .000 | 8-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 0 | .167 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Nick Grimaldi | .000 | 5-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | .500 | 0 | 0 | 1-1 | 0 | 3 | 0 | 1.000 |
| Clayton Freimuth | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| Rob Wetherbee | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Zach Lawhorn | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Vince Foreman | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .315 | 52-52 | 1804 | 410 | 568 | 91 | 14 | 46 | 361 | 825 | .457 | 237 | 46 | 292 | 33 | .402 | 31 | 20 | 73-92 | 1345 | 595 | 49 | .975 |
| Opponents | .240 | 52-52 | 1644 | 173 | 395 | 73 | 9 | 7 | 153 | 507 | .308 | 168 | 47 | 423 | 37 | .327 | 8 | 37 | 31-52 | 1292 | 504 | 94 | .950 |
| LOB - Team (437), Opp (386). DPs turned - Team (48), Opp (44). CI - Team (0), Opp (1). IBB - Team (5), Keeler 2, Walker 1, Cooper 1, Brady 1, Opp (3). Picked off - Castro 1, Walker 1, Farmer 1, Brady 1, Cooper 1, Schneider 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bennett Schiltz | 1.52 | 10-1 | 13-12 | 2 | 0/3 | 0 | 82.2 | 74 | 18 | 14 | 24 | 64 | 14 | 1 | 1 | 303 | .244 | 4 | 7 | 0 | 0 | 6 |
| Greg Schneider | 1.85 | 9-1 | 13-13 | 2 | 0/2 | 0 | 87.1 | 58 | 20 | 18 | 29 | 98 | 10 | 0 | 2 | 310 | .187 | 9 | 11 | 0 | 2 | 6 |
| Clayton Freimuth | 1.91 | 8-3 | 15-12 | 3 | 1/2 | 2 | 84.2 | 59 | 23 | 18 | 34 | 101 | 14 | 1 | 0 | 286 | .206 | 9 | 3 | 1 | 3 | 10 |
| ---------- | ||||||||||||||||||||||
| Nick Walker | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
| Zach Lawhorn | 3.52 | 2-0 | 15-0 | 0 | 0/0 | 0 | 15.1 | 14 | 8 | 6 | 7 | 16 | 2 | 0 | 0 | 57 | .246 | 1 | 4 | 0 | 0 | 3 |
| Garrett Wiles | 3.54 | 2-0 | 8-2 | 0 | 0/0 | 0 | 20.1 | 23 | 8 | 8 | 6 | 10 | 4 | 1 | 0 | 78 | .295 | 2 | 2 | 0 | 0 | 2 |
| Tyler Hoffman | 3.66 | 1-0 | 18-0 | 0 | 0/1 | 2 | 19.2 | 21 | 11 | 8 | 10 | 14 | 3 | 0 | 0 | 77 | .273 | 0 | 1 | 0 | 0 | 2 |
| Jake Stephens | 3.68 | 2-0 | 13-1 | 0 | 0/2 | 0 | 22.0 | 22 | 11 | 9 | 8 | 18 | 2 | 1 | 1 | 82 | .268 | 4 | 2 | 0 | 1 | 1 |
| Vince Foreman | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 |
| Nick Huff | 4.24 | 2-0 | 13-0 | 0 | 0/1 | 6 | 23.1 | 21 | 11 | 11 | 6 | 17 | 4 | 0 | 0 | 87 | .241 | 3 | 0 | 1 | 0 | 2 |
| Ryan Callahan | 4.34 | 5-2 | 11-9 | 0 | 0/0 | 0 | 47.2 | 44 | 26 | 23 | 21 | 34 | 7 | 2 | 2 | 173 | .254 | 2 | 10 | 0 | 1 | 4 |
| Kyle McCormack | 5.29 | 1-1 | 10-1 | 0 | 0/1 | 0 | 17.0 | 19 | 10 | 10 | 7 | 16 | 2 | 1 | 1 | 67 | .284 | 5 | 4 | 0 | 0 | 0 |
| Daniel Richardson | 5.40 | 1-1 | 10-1 | 0 | 0/1 | 0 | 15.0 | 21 | 12 | 9 | 4 | 19 | 6 | 2 | 0 | 64 | .328 | 0 | 0 | 0 | 1 | 0 |
| Logan Hunt | 6.00 | 0-0 | 6-1 | 0 | 0/0 | 0 | 9.0 | 12 | 8 | 6 | 6 | 12 | 4 | 0 | 0 | 39 | .308 | 1 | 1 | 1 | 0 | 1 |
| Rob Wetherbee | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | .429 | 0 | 2 | 0 | 0 | 0 |
| Totals | 2.87 | 43-9 | 52-52 | 7 | 7/6 | 10 | 448.1 | 395 | 173 | 143 | 168 | 423 | 73 | 9 | 7 | 1644 | .240 | 42 | 47 | 3 | 8 | 37 |
| Opponents | 7.02 | 9-42 | 52-52 | 8 | 0/0 | 3 | 430.2 | 568 | 410 | 336 | 237 | 292 | 91 | 14 | 46 | 1804 | .315 | 67 | 46 | 4 | 31 | 20 |
| PB - Team (10), Keeler 5, Farmer 3, Tucker 2, Opp (17). Pickoffs - Team (7), Farmer 3, Freimuth 3, Tucker 1, Opp (6). SBA/ATT - Farmer (29-46), Schneider (10-14), Freimuth (4-10), Schiltz (6-9), Callahan (4-7), Lawhorn (3-4), Keeler (2-4), McCormack (1-2), Stephens (1-2), Huff (1-2), Richardson (1-2), Tucker (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Robert Tucker | 28 | 23 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 2 | 0 |
| Clayton Freimuth | 9 | 0 | 9 | 0 | 1.000 | 0 | 4 | 6 | .400 | 0 | 0 |
| Pat Sines | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Huff | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jake Stephens | 4 | 0 | 4 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Cody Gwinn | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle McCormack | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Garrett Wiles | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chad Wien | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nick Grimaldi | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Vince Foreman | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Hoffman | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Wetherbee | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Evan Colon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lane Farmer | 389 | 337 | 50 | 2 | .995 | 1 | 29 | 17 | .630 | 3 | 0 |
| Ricky Brady | 491 | 466 | 21 | 4 | .992 | 43 | 0 | 0 | --- | 0 | 0 |
| Nick Walker | 88 | 86 | 1 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Keeler | 52 | 43 | 8 | 1 | .981 | 0 | 2 | 2 | .500 | 5 | 0 |
| Kam Stewart | 48 | 13 | 34 | 1 | .979 | 6 | 0 | 0 | --- | 0 | 0 |
| Greg Schneider | 42 | 30 | 11 | 1 | .976 | 1 | 10 | 4 | .714 | 0 | 0 |
| Nick McElfish | 40 | 39 | 0 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| JT Tipton | 192 | 60 | 127 | 5 | .974 | 31 | 0 | 0 | --- | 0 | 0 |
| Connor Cooper | 73 | 65 | 6 | 2 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
| Jamaal Windom | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Bennett Schiltz | 22 | 3 | 18 | 1 | .955 | 2 | 6 | 3 | .667 | 0 | 0 |
| Ricky Castro | 254 | 81 | 161 | 12 | .953 | 29 | 0 | 0 | --- | 0 | 0 |
| Ryan Callahan | 18 | 4 | 13 | 1 | .944 | 0 | 4 | 3 | .571 | 0 | 0 |
| Zach Weiss | 133 | 36 | 88 | 9 | .932 | 8 | 0 | 0 | --- | 0 | 0 |
| Jeremy Remalia | 27 | 15 | 10 | 2 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| Zach Lawhorn | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
| Daniel Richardson | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Logan Hunt | 4 | 0 | 1 | 3 | .250 | 0 | 0 | 0 | --- | 0 | 0 |
| Micah Headd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ian Shemer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1989 | 1345 | 595 | 49 | .975 | 48 | 31 | 21 | .596 | 10 | 0 |
| Opponents | 1890 | 1292 | 504 | 94 | .950 | 44 | 73 | 19 | .793 | 17 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ricky Brady | 7 | 24 | .292 | 53 | 167 | .317 | 35 | 111 | .315 | 25 | 80 | .313 | 0 | 4 | .000 | 18 | 45 | .400 | 51 | 38 | 1.3 |
| Ricky Castro | 8 | 29 | .276 | 64 | 180 | .356 | 38 | 104 | .365 | 34 | 105 | .324 | 0 | 9 | .000 | 16 | 42 | .381 | 59 | 58 | 1.0 |
| Evan Colon | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Connor Cooper | 5 | 24 | .208 | 28 | 100 | .280 | 19 | 64 | .297 | 14 | 60 | .233 | 1 | 3 | .333 | 11 | 29 | .379 | 26 | 43 | 0.6 |
| Lane Farmer | 8 | 25 | .320 | 48 | 143 | .336 | 38 | 102 | .373 | 18 | 66 | .273 | 3 | 6 | .500 | 14 | 35 | .400 | 51 | 32 | 1.6 |
| Vince Foreman | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Clayton Freimuth | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Nick Grimaldi | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Cody Gwinn | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Micah Headd | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Zach Keeler | 9 | 22 | .409 | 41 | 131 | .313 | 28 | 85 | .329 | 22 | 68 | .324 | 1 | 4 | .250 | 14 | 32 | .438 | 39 | 40 | 1.0 |
| Nick McElfish | 5 | 17 | .294 | 20 | 83 | .241 | 14 | 47 | .298 | 11 | 53 | .208 | 0 | 3 | .000 | 7 | 30 | .233 | 25 | 23 | 1.1 |
| Jeremy Remalia | 4 | 10 | .400 | 5 | 28 | .179 | 5 | 20 | .250 | 4 | 18 | .222 | 1 | 2 | .500 | 4 | 8 | .500 | 12 | 7 | 1.7 |
| Bennett Schiltz | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Greg Schneider | 5 | 15 | .333 | 26 | 78 | .333 | 15 | 42 | .357 | 16 | 51 | .314 | 0 | 1 | .000 | 11 | 27 | .407 | 25 | 19 | 1.3 |
| Ian Shemer | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 4 | 0.8 |
| Pat Sines | 2 | 4 | .500 | 3 | 12 | .250 | 3 | 7 | .429 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 6 | 0.3 |
| Kam Stewart | 1 | 2 | .500 | 17 | 36 | .472 | 12 | 22 | .545 | 6 | 16 | .375 | 1 | 2 | .500 | 3 | 8 | .375 | 8 | 6 | 1.3 |
| JT Tipton | 8 | 29 | .276 | 35 | 127 | .276 | 27 | 80 | .338 | 16 | 76 | .211 | 3 | 11 | .273 | 19 | 43 | .442 | 39 | 53 | 0.7 |
| Robert Tucker | 0 | 3 | .000 | 1 | 12 | .083 | 1 | 9 | .111 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 7 | 0.3 |
| Nick Walker | 14 | 32 | .438 | 64 | 175 | .366 | 46 | 121 | .380 | 32 | 86 | .372 | 4 | 7 | .571 | 25 | 46 | .543 | 57 | 51 | 1.1 |
| Zach Weiss | 7 | 24 | .292 | 60 | 171 | .351 | 36 | 106 | .340 | 31 | 89 | .348 | 3 | 9 | .333 | 24 | 54 | .444 | 53 | 56 | 0.9 |
| Chad Wien | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Jamaal Windom | 2 | 10 | .200 | 14 | 64 | .219 | 7 | 41 | .171 | 9 | 33 | .273 | 1 | 3 | .333 | 7 | 18 | .389 | 11 | 15 | 0.7 |
| Totals | 88 | 278 | .317 | 480 | 1526 | .315 | 328 | 980 | .335 | 240 | 824 | .291 | 19 | 67 | .284 | 178 | 431 | .413 | 465 | 461 | 1.0 |
| Opponents | 140 | 594 | .236 | 255 | 1050 | .243 | 179 | 770 | .232 | 216 | 874 | .247 | 11 | 39 | .282 | 152 | 449 | .339 | 329 | 508 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ricky Brady | 0 | 0 | --- | 23 | 80 | .288 | 18 | 23 | .783 | 21 | 62 | .339 | 20 | 63 | 121 | .521 | 17 | 45 | 8 | 2 | 8 |
| Ricky Castro | 0 | 0 | --- | 22 | 66 | .333 | 11 | 16 | .688 | 29 | 75 | .387 | 14 | 69 | 125 | .552 | 20 | 62 | 5 | 5 | 9 |
| Evan Colon | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Connor Cooper | 2 | 5 | .400 | 12 | 42 | .286 | 10 | 15 | .667 | 13 | 47 | .277 | 9 | 40 | 73 | .548 | 16 | 35 | 6 | 3 | 5 |
| Lane Farmer | 0 | 0 | --- | 20 | 58 | .345 | 7 | 13 | .538 | 17 | 58 | .293 | 14 | 54 | 110 | .491 | 8 | 38 | 6 | 3 | 8 |
| Vince Foreman | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Clayton Freimuth | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Nick Grimaldi | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 1 |
| Cody Gwinn | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 |
| Micah Headd | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Zach Keeler | 0 | 0 | --- | 18 | 60 | .300 | 12 | 19 | .632 | 13 | 51 | .255 | 9 | 50 | 101 | .495 | 15 | 35 | 2 | 5 | 11 |
| Nick McElfish | 0 | 3 | .000 | 7 | 31 | .226 | 10 | 13 | .769 | 6 | 29 | .207 | 2 | 39 | 63 | .619 | 10 | 16 | 6 | 5 | 7 |
| Jeremy Remalia | 3 | 9 | .333 | 4 | 15 | .267 | 1 | 4 | .250 | 3 | 14 | .214 | 2 | 9 | 22 | .409 | 4 | 6 | 1 | 2 | 2 |
| Bennett Schiltz | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Greg Schneider | 1 | 1 | 1.000 | 10 | 27 | .370 | 2 | 3 | .667 | 12 | 27 | .444 | 6 | 17 | 43 | .395 | 2 | 18 | 1 | 3 | 7 |
| Ian Shemer | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 1 | 3 | 0 | 1 | 0 |
| Pat Sines | 2 | 4 | .500 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 6 | 9 | .667 | 0 | 2 | 0 | 2 | 1 |
| Kam Stewart | 0 | 0 | --- | 8 | 14 | .571 | 2 | 2 | 1.000 | 6 | 10 | .600 | 6 | 25 | 30 | .833 | 0 | 4 | 3 | 4 | 3 |
| JT Tipton | 1 | 2 | .500 | 13 | 47 | .277 | 8 | 13 | .615 | 12 | 43 | .279 | 9 | 52 | 93 | .559 | 13 | 32 | 9 | 8 | 11 |
| Robert Tucker | 1 | 4 | .250 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 7 | .143 | 1 | 3 | 10 | .300 | 2 | 6 | 1 | 0 | 1 |
| Nick Walker | 0 | 0 | --- | 29 | 77 | .377 | 10 | 19 | .526 | 28 | 77 | .364 | 21 | 67 | 128 | .523 | 19 | 51 | 4 | 8 | 7 |
| Zach Weiss | 0 | 0 | --- | 27 | 65 | .415 | 13 | 17 | .765 | 30 | 79 | .380 | 27 | 61 | 118 | .517 | 12 | 53 | 5 | 6 | 5 |
| Chad Wien | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Windom | 0 | 5 | .000 | 6 | 29 | .207 | 3 | 7 | .429 | 3 | 22 | .136 | 2 | 15 | 44 | .341 | 1 | 22 | 4 | 4 | 11 |
| Totals | 14 | 45 | .311 | 206 | 634 | .325 | 111 | 173 | .642 | 196 | 609 | .322 | 142 | 579 | 1112 | .521 | 141 | 437 | 61 | 61 | 98 |
| Opponents | 13 | 38 | .342 | 106 | 447 | .237 | 50 | 100 | .500 | 129 | 535 | .241 | 64 | 369 | 874 | .422 | 139 | 386 | 31 | 58 | 157 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ryan Callahan | 15 | 64 | .234 | 29 | 109 | .266 | 17 | 74 | .230 | 27 | 99 | .273 | 15 | 50 | .300 | 11 | 51 | .216 | 29 | 68 | 0.4 |
| Vince Foreman | 1 | 2 | .500 | 3 | 10 | .300 | 4 | 9 | .444 | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Clayton Freimuth | 16 | 55 | .291 | 43 | 231 | .186 | 22 | 122 | .180 | 37 | 164 | .226 | 31 | 87 | .356 | 20 | 92 | .217 | 64 | 72 | 0.9 |
| Tyler Hoffman | 6 | 18 | .333 | 15 | 59 | .254 | 15 | 42 | .357 | 6 | 35 | .171 | 4 | 16 | .250 | 11 | 34 | .324 | 24 | 19 | 1.3 |
| Nick Huff | 4 | 20 | .200 | 17 | 67 | .254 | 12 | 41 | .293 | 9 | 46 | .196 | 6 | 21 | .286 | 7 | 30 | .233 | 10 | 38 | 0.3 |
| Logan Hunt | 5 | 13 | .385 | 7 | 26 | .269 | 8 | 24 | .333 | 4 | 15 | .267 | 3 | 9 | .333 | 5 | 12 | .417 | 4 | 10 | 0.4 |
| Zach Lawhorn | 4 | 26 | .154 | 10 | 31 | .323 | 7 | 29 | .241 | 7 | 28 | .250 | 4 | 14 | .286 | 8 | 26 | .308 | 14 | 15 | 0.9 |
| Kyle McCormack | 5 | 16 | .313 | 14 | 51 | .275 | 7 | 32 | .219 | 12 | 35 | .343 | 7 | 17 | .412 | 8 | 23 | .348 | 12 | 20 | 0.6 |
| Daniel Richardson | 8 | 15 | .533 | 13 | 49 | .265 | 15 | 38 | .395 | 6 | 26 | .231 | 5 | 14 | .357 | 5 | 18 | .278 | 10 | 13 | 0.8 |
| Bennett Schiltz | 18 | 59 | .305 | 56 | 244 | .230 | 22 | 145 | .152 | 52 | 158 | .329 | 37 | 85 | .435 | 23 | 95 | .242 | 44 | 117 | 0.4 |
| Greg Schneider | 11 | 51 | .216 | 47 | 259 | .181 | 23 | 132 | .174 | 35 | 178 | .197 | 24 | 89 | .270 | 16 | 100 | .160 | 75 | 82 | 0.9 |
| Jake Stephens | 4 | 15 | .267 | 18 | 67 | .269 | 10 | 40 | .250 | 12 | 42 | .286 | 9 | 22 | .409 | 3 | 19 | .158 | 21 | 21 | 1.0 |
