Frostburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAC  Pitcher of record  Attend  Time 
  Feb 14, 2015  at  Roanoke College-1  W  6-4       6-10-1  /  4-7-0  7   1-0-0  0-0-0   Huff (W 1-0)  85  2:00 
  Feb 14, 2015  at  Roanoke College-2  W  5-0       5-9-1  /  0-2-1  7   2-0-0  0-0-0   Schneider (W 1-0)  70  1:50 
  Feb 21, 2015  vs  Guilford-1  W  8-0       8-9-0  /  0-3-4  7   3-0-0  0-0-0   Schiltz (W 1-0)  89  2:00 
  Feb 21, 2015  vs  Guilford-2  W  3-0       3-6-0  /  0-0-2  7   4-0-0  0-0-0   Freimuth (W 1-0)  93  1:45 
  Feb 22, 2015  vs  Guilford  W  10-4       10-10-0  /  4-7-3  9   5-0-0  0-0-0   Schneider (W 2-0)  68  2:45 
  Feb 27, 2015  vs  St. Joseph's (Maine)  W  14-2       14-11-1  /  2-9-2  9   6-0-0  0-0-0   Schiltz (W 2-0)  101  2:20 
  Mar 07, 2015  vs  College at Brockport  W  7-3       7-9-0  /  3-9-1  9   7-0-0  0-0-0   Schneider (W 3-0)  100  3:00 
*  Mar 08, 2015  vs  Wesley-1  W  15-4       15-16-0  /  4-12-1  9   8-0-0  1-0-0   Schiltz (W 3-0)  75  2:31 
*  Mar 08, 2015  vs  Wesley-2  W  6-2       6-11-1  /  2-4-1  9   9-0-0  2-0-0   Freimuth (W 2-0)  75  2:37 
*  Mar 12, 2015  vs  Southern Virginia  W  19-10       19-18-1  /  10-13-0  9   10-0-0  3-0-0   Callahan (W 1-0)  50  3:15 
*  Mar 14, 2015  at  Chris. Newport-1  W  16-10       16-18-1  /  10-15-1  9   11-0-0  4-0-0   Schiltz (W 4-0)  230  2:48 
*  Mar 14, 2015  at  Chris. Newport-2  W  9-5       9-14-0  /  5-6-0  9   12-0-0  5-0-0   Freimuth (W 3-0)  247  2:37 
  Mar 17, 2015  at  #15 Randolph-Macon    2-5  L     2-8-1  /  5-8-2  9   12-1-0  5-0-0   McCormack (L 3-1)  188  2:24 
*  03/18/15   at  Marymount (Va.)    1-3  L     1-3-2  /  3-7-2  9   12-2-0  5-1-0   Callahan (L 1-1)  311  2:21 
  Mar 18, 2015  at  Washington College  W  9-2       9-8-1  /  2-7-2  9   13-2-0  5-1-0   Stephens (W 1-0)  62  2:33 
*  Mar 20, 2015  at  Mary Washington-1  W  13-6       13-15-0  /  6-13-7  9   14-2-0  6-1-0   Schiltz (W)  375  2:50 
*  Mar 21, 2015  at  Mary Washington-2  W  13-3       13-13-2  /  3-11-5  9   15-2-0  7-1-0   Freimuth (W)  100  3 ho 
  Mar 22, 2015  at  Gallaudet  W  7-2       7-8-1  /  2-7-5  9   16-2-0  7-1-0   Wiles (W 1-0)  81  2:43 
*  Mar 27, 2015  at  York (Pa.)  W  3-1       3-10-1  /  1-5-1  9   17-2-0  8-1-0   Schneider (W 4-0)  82  2:10 
*  Mar 31, 2015    ST. MARY'S (MD.)-1  W  16-2       16-16-2  /  2-7-0  9   18-2-0  9-1-0   Schiltz (W 6-0)  104  3:35 
*  Mar 31, 2015    ST. MARY'S (MD.)-2  W  13-6       13-15-0  /  6-12-2  9   19-2-0  10-1-0   Freimuth (W 5-0)  105  7:05 
*  Apr 01, 2015    SOUTHERN VIRGINIA  W  5-1       5-9-0  /  1-4-0  9   20-2-0  11-1-0   Callahan (W 2-1)  102  2:06 
*  Apr 02, 2015    MARYMOUNT (VA.)    1-2  L     1-7-2  /  2-4-1  9   20-3-0  11-2-0   Schneider (L 4-1)  54  2:35 
  Apr 05, 2015    MARIETTA  W  7-6       7-7-0  /  6-10-3  9   21-3-0  11-2-0   Freimuth (W 6-0)  103  2:38 
*  Apr 06, 2015    PENN ST. HARRISBURG-1  W  15-0       15-15-2  /  0-5-3  9   22-3-0  12-2-0   Schiltz (W 7-0)  108  2:29 
*  Apr 06, 2015    PENN ST. HARRISBURG-2  W  9-2       9-14-2  /  2-5-4  9   23-3-0  13-2-0   Wiles (W 2-0)  119  2:20 
*  Apr 10, 2015  vs  York (Pa.)  W  10-8       10-17-0  /  8-10-0  9   24-3-0  14-2-0   Lawhorn (W 1-0)  54  2:05 
*  Apr 11, 2015    #1 SALISBURY-1  W  10-0       10-14-2  /  0-6-2  9   25-3-0  15-2-0   Schiltz (W 8-0)  132  2:29 
*  Apr 11, 2015    #1 SALISBURY-2  W  8-7       8-9-0  /  7-12-3  (11)   26-3-0  16-2-0   Hoffman (W 1-0)  119  3:10 
  Apr 12, 2015    PENN STATE ALTOONA  W  11-6       11-11-2  /  6-12-6  9   27-3-0  16-2-0   Richardson (W 1-0)  102  3:00 
  Apr 15, 2015    CHRIS. NEWPORT  W  4-1       4-6-0  /  1-6-1  9   28-3-0  16-2-0   Freimuth (W 9-0)  118  2:26 
  Apr 16, 2015    MARYMOUNT (VA.)  W  5-1       5-7-1  /  1-7-1  9   29-3-0  16-2-0   Schiltz (W 9-0)  116  1:56 
  Apr 18, 2015    MARY WASHINGTON  W  7-2       7-11-1  /  2-4-2  9   30-3-0  16-2-0   Schneider (W 5-1)  227  2:28 
  Apr 19, 2015    #4 SALISBURY  W  6-0       6-13-0  /  0-9-1  9   31-3-0  16-2-0   Freimuth (W 8-0)  312  2:04 
  Apr 22, 2015  at  Hood  W  5-2       5-11-0  /  2-7-0  9   32-3-0  16-2-0   Callahan (W 3-1)  222  2:09 
  Apr 28, 2015  at  Wash. & Jeff.  W  5-0       5-10-0  /  0-5-0  9   33-3-0  16-2-0   Schneider (W 6-1)  134  2:06 
  Apr 29, 2015    MOUNT ALOYSIUS-1  W  13-1       13-12-2  /  1-7-2  7   34-3-0  16-2-0   McCormack (W 1-1)  132  2:04 
  Apr 29, 2015    MOUNT ALOYSIUS-2  W  15-1       15-17-1  /  1-2-0  7   35-3-0  16-2-0   Callahan (W 4-1)  134  2:05 
  May 02, 2015  at  La Roche College    1-2  L     1-5-1  /  2-5-0  7   35-4-0  16-2-0   Freimuth (L)  198   
  May 02, 2015  at  La Roche College    4-8  L     4-8-3  /  8-9-0  7   35-5-0  16-2-0   Richardson (L)  219   
  May 05, 2015  at  Pitt-Greensburg  W  15-1       15-16-0  /  1-4-3  9   36-5-0  16-2-0   Schneider (W 7-1)  87  2:23 
  May 07, 2015  at  Stevenson  W  11-3       11-10-0  /  3-10-4  9   37-5-0  16-2-0   Callahan (W 5-1)  94  2:40 
  May 08, 2015    FRANKLIN & MARSHALL    1-4  L     1-8-3  /  4-7-4  9   37-6-0  16-2-0   Freimuth (L 8-2)  59  2:21 
  May 13, 2015  at  Wash. & Jeff.  W  7-1       7-13-1  /  1-8-1  9   38-6-0  16-2-0   Schneider (W 8-1)  311  2:06 
  May 14, 2015  vs  La Roche College    3-4  L     3-12-3  /  4-9-1  9   38-7-0  16-2-0   Schiltz (L 9-1)  312  2:27 
  May 15, 2015  vs  #9 Shenandoah  W  7-2       7-7-1  /  2-6-0  9   39-7-0  16-2-0   Huff (W 2-0)  217  2:17 
  May 15, 2015  vs  #10 Heidelberg  W  9-6       9-15-0  /  6-13-0  9   40-7-0  16-2-0   Lawhorn (W 2-0)  412  3:00 
  May 16, 2015  vs  La Roche College  W  8-4       8-14-1  /  4-5-4  9   41-7-0  16-2-0   Stephens (W 2-0)  320  2:33 
  May 22, 2015  vs  Ramapo College  W  3-1       3-9-1  /  1-6-4  9   42-7-0  16-2-0   Schneider (W 9-1)  1102  2:11 
  May 23, 2015  vs  SUNY Cortland    1-4  L     1-6-0  /  4-9-1  9   42-8-0  16-2-0   Freimuth (L 8-3)  1768  2:22 
  May 25, 2015  vs  Ramapo College  W  5-2       5-10-1  /  2-7-1  9   43-8-0  16-2-0   Schiltz (W 10-1)  1425  2:23 
  May 25, 2015  vs  SUNY Cortland    4-17  L     4-8-3  /  17-18-0  9   43-9-0  16-2-0   Callahan (L 5-2)  1656  2:34 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2015  at  Roanoke College   26  6  10  6  2  0  0  12  5  0  1  1  1  0  2  2  7  21  14  1  7  .385 
  Feb 14, 2015  at  Roanoke College   28  5  9  5  1  0  0  10  3  0  3  0  1  1  1  1  2  21  10  1  8  .352 
  Feb 21, 2015  vs  Guilford   28  8  9  7  1  1  2  18  2  0  0  1  0  0  2  0  7  21  12  0  6  .341 
  Feb 21, 2015  vs  Guilford   25  3  6  2  2  0  0  8  5  0  2  0  2  0  0  0  5  21  9  0  11  .318 
  Feb 22, 2015  vs  Guilford   34  10  10  8  2  0  0  12  8  0  3  0  1  1  1  0  4  27  14  0  11  .312 
  Feb 27, 2015  vs  St. Joseph's (Maine)  34  14  11  14  2  1  2  21  7  0  0  0  0  0  1  2  5  27  10  1  4  .314 
  Mar 07, 2015  vs  College at Brockport  33  7  9  6  5  0  0  14  7  0  0  0  1  1  0  0  7  27  8  0  11  .308 
*  Mar 08, 2015  vs  Wesley   42  15  16  13  3  1  3  30  4  0  0  0  5  0  0  0  5  27  18  0  9  .320 
*  Mar 08, 2015  vs  Wesley   36  6  11  6  0  1  0  13  6  0  4  0  0  0  2  1  7  27  7  1  11  .318 
*  Mar 12, 2015  vs  Southern Virginia   41  19  18  17  4  1  0  24  6  0  2  0  7  0  1  2  4  27  11  1  9  .333 
*  Mar 14, 2015  at  Chris. Newport   43  16  18  16  2  0  8  44  4  0  2  0  1  0  0  1  10  27  12  1  5  .343 
*  Mar 14, 2015  at  Chris. Newport   40  9  14  8  3  0  2  23  3  0  0  0  2  1  0  0  13  27  8  0  10  .344 
  Mar 17, 2015  at  Randolph-Macon   34  2  8  2  1  0  0  9  5  0  1  1  0  0  0  1  2  24  10  1  10  .336 
*  03/18/15   at  Marymount (Va.)   32  1  3  1  1  0  0  4  3  0  0  0  2  0  0  0  4  24  12  2  9  .319 
  Mar 18, 2015  at  Washington College   33  9  8  6  3  0  0  11  9  0  4  1  0  2  0  0  4  27  9  1  8  .314 
*  Mar 20, 2015  at  Mary Washington   47  13  15  7  2  0  0  17  4  0  1  0  1  1  0  0  6  27  12  0  13  .315 
*  Mar 21, 2015  at  Mary Washington   39  13  13  12  1  0  0  14  10  0  1  1  2  0  3  1  11  27  6  2  14  .316 
  Mar 22, 2015  at  Gallaudet   35  7  8  5  0  0  2  14  10  0  8  0  1  0  1  0  0  27  11  1  13  .311 
*  Mar 27, 2015  at  York (Pa.)   38  3  10  3  1  0  0  11  2  0  1  0  0  0  0  0  5  27  6  1  10  .308 
*  Mar 31, 2015    ST. MARY'S (MD.)   40  16  16  15  2  2  2  28  8  0  0  0  1  0  0  0  6  27  11  2  9  .314 
*  Mar 31, 2015    ST. MARY'S (MD.)   35  13  15  12  5  0  2  26  9  0  6  1  0  0  2  0  2  27  11  0  9  .319 
*  Apr 01, 2015    SOUTHERN VIRGINIA   32  5  9  5  1  1  1  15  2  0  0  1  0  0  0  0  6  27  14  0  5  .317 
*  Apr 02, 2015    MARYMOUNT (VA.)   30  1  7  1  1  0  0  8  2  0  1  0  0  1  0  2  4  27  12  2  5  .314 
  Apr 05, 2015    MARIETTA   31  7  7  4  3  0  0  10  8  0  1  0  0  0  1  1  2  27  18  0  9  .311 
*  Apr 06, 2015    PENN ST. HARRISBURG   40  15  15  13  5  1  0  22  3  0  3  1  2  0  0  0  6  27  15  2  6  .314 
*  Apr 06, 2015    PENN ST. HARRISBURG   39  9  14  9  0  1  2  22  1  0  2  1  0  0  1  0  4  27  14  2  8  .316 
*  Apr 10, 2015  vs  York (Pa.)   38  10  17  10  0  1  2  25  3  0  0  1  0  0  0  1  2  27  16  0  7  .321 
*  Apr 11, 2015    SALISBURY   40  10  14  9  3  0  2  23  5  0  3  0  0  0  0  0  5  27  14  2  11  .322 
*  Apr 11, 2015    SALISBURY   43  8  9  8  0  0  2  15  5  0  0  0  2  0  1  1  20  33  15  0  11  .318 
  Apr 12, 2015    PENN STATE ALTOONA   37  11  11  8  1  0  0  12  11  0  5  0  1  1  0  1  1  27  13  2  15  .317 
  Apr 15, 2015    CHRIS. NEWPORT   26  4  6  3  0  0  0  6  7  0  2  1  2  1  1  1  8  27  10  0  9  .315 
  Apr 16, 2015    MARYMOUNT (VA.)   31  5  7  5  1  0  1  11  2  0  0  0  1  0  1  0  2  27  15  1  6  .312 
  Apr 18, 2015    MARY WASHINGTON   35  7  11  6  1  0  0  12  5  0  0  0  0  2  1  1  3  27  4  1  9  .312 
  Apr 19, 2015    SALISBURY   33  6  13  6  2  0  1  18  3  1  1  1  1  0  2  2  5  27  14  0  9  .315 
  Apr 22, 2015  at  Hood   35  5  11  4  0  0  2  17  3  0  1  1  0  1  0  1  6  27  8  0  7  .315 
  Apr 28, 2015  at  Wash. & Jeff.   35  5  10  5  1  0  2  17  2  0  0  0  0  1  0  0  2  27  11  0  6  .314 
  Apr 29, 2015    MOUNT ALOYSIUS   31  13  12  11  3  1  0  17  9  0  0  0  0  0  0  1  3  21  11  2  9  .316 
  Apr 29, 2015    MOUNT ALOYSIUS   33  15  17  13  4  0  1  24  7  0  3  0  1  0  1  1  8  21  14  1  9  .321 
  May 02, 2015  at  La Roche College   24  1  5  1  0  0  0  5  2  0  3  1  1  0  0  1  10  18  5  1  5  .319 
  May 02, 2015  at  La Roche College   30  4  8  4  2  0  1  13  1  0  0  0  0  0  0  0  8  18  5  3  6  .317 
  May 05, 2015  at  Pitt-Greensburg   41  15  16  13  2  0  2  24  5  0  0  1  0  0  1  0  3  27  11  0  5  .320 
  May 07, 2015  at  Stevenson   37  11  10  10  3  0  1  16  4  0  3  0  3  1  1  0  7  27  13  0  8  .318 
  May 08, 2015    FRANKLIN & MARSHALL   33  1  8  0  2  0  0  10  1  0  2  1  0  0  0  2  0  27  12  3  6  .317 
  May 13, 2015  at  Wash. & Jeff.   32  7  13  6  3  0  0  16  1  0  1  1  2  1  0  1  2  27  10  1  5  .319 
  May 14, 2015  vs  La Roche College   37  3  12  2  0  0  0  12  3  0  0  0  0  1  1  1  5  25  13  3  12  .319 
  May 15, 2015  vs  Shenandoah   30  7  7  6  1  1  0  10  4  2  1  0  1  0  1  1  5  27  13  1  5  .317 
  May 15, 2015  vs  Heidelberg   39  9  15  9  4  1  2  27  7  0  2  0  1  1  0  1  6  27  13  0  12  .319 
  May 16, 2015  vs  La Roche College   35  8  14  7  2  0  0  16  4  0  0  0  0  0  2  1  11  27  8  1  10  .320 
  May 22, 2015  vs  Ramapo College   31  3  9  3  1  0  0  10  2  1  0  1  0  1  0  0  5  27  10  1  7  .320 
  May 23, 2015  vs  SUNY Cortland   34  1  6  1  1  0  0  7  1  0  0  0  0  0  0  0  10  24  15  0  7  .317 
  May 25, 2015  vs  Ramapo College   36  5  10  4  1  0  1  14  2  1  0  1  0  0  0  1  8  27  18  1  6  .316 
  May 25, 2015  vs  SUNY Cortland   33  4  8  4  0  0  0  8  2  0  0  0  0  1  0  0  9  27  10  3  5  .315 
   Totals        1804  410  568  361  91  14  46  825  237  5  73  19  46  20  31  33  292  1345  595  49  437  .315 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2015  at  Roanoke College   7.0  7  4  4  4  6  1  0  0  1  0  0  1  0  6-4  1  0  0  5.14 
  Feb 14, 2015  at  Roanoke College   7.0  2  0  0  2  2  0  0  0  1  0  2  0  0  5-0  2  0  0  2.57 
  Feb 21, 2015  vs  Guilford   7.0  3  0  0  3  7  1  0  0  0  0  2  1  0  8-0  3  0  0  1.71 
  Feb 21, 2015  vs  Guilford   7.0  0  0  0  3  14  0  0  0  2  0  0  0  0  3-0  4  0  0  1.29 
  Feb 22, 2015  vs  Guilford   9.0  7  4  4  4  10  3  0  1  0  0  1  0  0  10-4  5  0  0  1.95 
  Feb 27, 2015  vs  St. Joseph's (Maine)  9.0  9  2  2  1  10  3  0  0  0  0  2  2  0  14-2  6  0  0  1.96 
  Mar 07, 2015  vs  College at Brockport  9.0  9  3  3  5  11  0  0  0  2  0  2  0  0  7-3  7  0  1  2.13 
*  Mar 08, 2015  vs  Wesley   9.0  12  4  4  3  5  1  0  0  0  0  0  2  0  15-4  8  0  1  2.39 
*  Mar 08, 2015  vs  Wesley   9.0  4  2  2  2  16  1  0  0  1  0  1  0  0  6-2  9  0  2  2.34 
*  Mar 12, 2015  vs  Southern Virginia   9.0  13  10  10  4  12  1  1  0  0  0  4  2  0  19-10  10  0  2  3.18 
*  Mar 14, 2015  at  Chris. Newport   9.0  15  10  10  4  9  2  1  0  1  0  0  2  0  16-10  11  0  2  3.86 
*  Mar 14, 2015  at  Chris. Newport   9.0  6  5  4  4  12  2  0  0  1  0  0  0  0  9-5  12  0  2  3.87 
  Mar 17, 2015  at  Randolph-Macon   8.0  8  5  4  3  6  1  0  1  0  0  1  0  0  2-5  12  1  2  3.92 
*  03/18/15   at  Marymount (Va.)   8.0  7  3  1  4  6  3  0  0  0  0  0  1  0  1-3  12  2  2  3.72 
  Mar 18, 2015  at  Washington College   9.0  7  2  2  1  12  1  1  0  1  1  0  1  0  9-2  13  2  2  3.60 
*  Mar 20, 2015  at  Mary Washington   9.0  13  6  6  4  4  2  1  0  2  0  2  2  0  13-6  14  2  2  3.76 
*  Mar 21, 2015  at  Mary Washington   9.0  11  3  2  1  10  2  0  0  1  0  0  1  0  13-3  15  2  2  3.65 
  Mar 22, 2015  at  Gallaudet   9.0  7  2  0  3  7  3  0  0  0  0  0  2  1  7-2  16  2  2  3.43 
*  Mar 27, 2015  at  York (Pa.)   9.0  5  1  1  3  16  2  0  0  0  0  0  1  0  3-1  17  2  3  3.30 
*  Mar 31, 2015    ST. MARY'S (MD.)   9.0  7  2  0  0  14  0  1  0  0  0  2  0  0  16-2  18  2  3  3.12 
*  Mar 31, 2015    ST. MARY'S (MD.)   9.0  12  6  6  10  10  1  1  1  2  0  1  0  0  13-6  19  2  3  3.27 
*  Apr 01, 2015    SOUTHERN VIRGINIA   9.0  4  1  1  2  8  0  0  0  1  0  3  2  0  5-1  20  2  4  3.16 
*  Apr 02, 2015    MARYMOUNT (VA.)   9.0  4  2  1  4  10  0  0  0  0  0  0  0  1  1-2  20  3  4  3.06 
  Apr 05, 2015    MARIETTA   9.0  10  6  6  5  5  1  0  0  2  0  1  2  0  7-6  21  3  5  3.19 
*  Apr 06, 2015    PENN ST. HARRISBURG   9.0  5  0  0  3  5  0  0  0  0  0  0  2  0  15-0  22  3  5  3.06 
*  Apr 06, 2015    PENN ST. HARRISBURG   9.0  5  2  0  5  5  3  0  0  1  0  2  1  0  9-2  23  3  5  2.93 
*  Apr 10, 2015  vs  York (Pa.)   9.0  10  8  8  1  6  2  1  2  1  0  0  1  0  10-8  24  3  6  3.13 
*  Apr 11, 2015    SALISBURY   9.0  6  0  0  4  6  1  0  0  1  0  1  4  0  10-0  25  3  6  3.01 
*  Apr 11, 2015    SALISBURY   11.0  12  7  7  6  9  5  0  0  2  1  1  0  1  8-7  26  3  6  3.13 
  Apr 12, 2015    PENN STATE ALTOONA   9.0  12  6  4  3  8  2  0  0  0  0  1  0  0  11-6  27  3  6  3.16 
  Apr 15, 2015    CHRIS. NEWPORT   9.0  6  1  1  1  14  2  0  0  1  0  0  0  0  4-1  28  3  6  3.09 
  Apr 16, 2015    MARYMOUNT (VA.)   9.0  7  1  1  1  7  1  0  0  2  0  0  1  0  5-1  29  3  6  3.02 
  Apr 18, 2015    MARY WASHINGTON   9.0  4  2  2  1  12  1  0  0  1  0  2  0  0  7-2  30  3  6  2.99 
  Apr 19, 2015    SALISBURY   9.0  9  0  0  1  6  1  0  0  0  1  0  1  0  6-0  31  3  7  2.90 
  Apr 22, 2015  at  Hood   9.0  7  2  2  4  9  0  0  0  1  0  1  0  0  5-2  32  3  7  2.87 
  Apr 28, 2015  at  Wash. & Jeff.   9.0  5  0  0  2  11  0  0  0  0  0  1  1  0  5-0  33  3  7  2.79 
  Apr 29, 2015    MOUNT ALOYSIUS   7.0  7  1  1  5  6  0  0  0  2  0  0  2  0  13-1  34  3  7  2.76 
  Apr 29, 2015    MOUNT ALOYSIUS   7.0  2  1  0  3  7  0  0  0  0  0  0  0  0  15-1  35  3  7  2.70 
  May 02, 2015  at  La Roche College   6.0  5  2  1  0  7  3  0  0  0  0  0  0  0  1-2  35  4  7  2.68 
  May 02, 2015  at  La Roche College   6.0  9  8  5  3  6  2  1  0  1  0  0  0  0  4-8  35  5  7  2.76 
  May 05, 2015  at  Pitt-Greensburg   9.0  4  1  1  2  9  0  0  1  1  0  0  0  0  15-1  36  5  7  2.72 
  May 07, 2015  at  Stevenson   9.0  10  3  3  4  5  3  0  0  2  0  0  2  0  11-3  37  5  7  2.72 
  May 08, 2015    FRANKLIN & MARSHALL   9.0  7  4  1  6  5  0  0  0  1  0  0  2  0  1-4  37  6  7  2.68 
  May 13, 2015  at  Wash. & Jeff.   9.0  8  1  1  0  10  0  0  0  1  0  0  0  0  7-1  38  6  7  2.64 
  May 14, 2015  vs  La Roche College   8.1  9  4  2  2  6  3  0  0  0  0  2  2  0  3-4  38  7  7  2.63 
  May 15, 2015  vs  Shenandoah   9.0  6  2  1  5  6  3  0  0  0  0  0  2  0  7-2  39  7  7  2.60 
  May 15, 2015  vs  Heidelberg   9.0  13  6  6  2  8  2  0  0  0  0  4  0  0  9-6  40  7  8  2.67 
  May 16, 2015  vs  La Roche College   9.0  5  4  2  5  11  1  0  0  2  0  1  0  0  8-4  41  7  8  2.66 
  May 22, 2015  vs  Ramapo College   9.0  6  1  1  3  5  2  0  0  1  0  2  0  0  3-1  42  7  9  2.62 
  May 23, 2015  vs  SUNY Cortland   8.0  9  4  4  8  4  1  0  0  1  0  2  3  0  1-4  42  8  9  2.66 
  May 25, 2015  vs  Ramapo College   9.0  7  2  2  5  5  2  0  1  0  0  0  1  0  5-2  43  8  10  2.64 
  May 25, 2015  vs  SUNY Cortland   9.0  18  17  14  4  3  2  1  0  2  0  3  1  0  4-17  43  9  10  2.87 
   Totals        448.1  395  173  143  168  423  73  9  7  42  3  47  48  3  410-173  43  9  10  2.87 

* = CAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 14, 2015  at  Roanoke College   10-26  4-9  6-17  6-14  4-12  0-0  4-9  3-9  2-7  2-3  7 
  Feb 14, 2015  at  Roanoke College   9-28  1-5  8-23  7-17  2-11  0-2  4-11  4-12  2-7  1-2  7 
  Feb 21, 2015  vs  Guilford   9-28  0-0  9-28  4-19  5-9  0-0  2-7  0-8  4-6  3-4  6 
  Feb 21, 2015  vs  Guilford   6-25  0-0  6-25  3-15  3-10  1-4  3-9  3-14  2-6  2-3  11 
  Feb 22, 2015  vs  Guilford   10-34  0-0  10-34  5-18  5-16  0-2  3-11  4-13  2-8  4-4  11 
  Feb 27, 2015  vs  St. Joseph's (Maine)  11-34  2-8  9-26  8-19  3-15  0-0  4-12  6-12  3-8  1-1  4 
  Mar 07, 2015  vs  College at Brockport  9-33  0-0  9-33  8-24  1-9  0-2  1-9  6-20  4-8  4-6  11 
*  Mar 08, 2015  vs  Wesley   16-42  0-0  16-42  12-24  4-18  2-5  3-12  9-20  4-9  3-8  9 
*  Mar 08, 2015  vs  Wesley   11-36  0-0  11-36  5-19  6-17  0-1  3-12  2-11  5-9  2-4  11 
*  Mar 12, 2015  vs  Southern Virginia   18-41  0-0  18-41  13-35  5-6  1-3  4-10  10-24  8-9  6-6  9 
*  Mar 14, 2015  at  Chris. Newport   18-43  7-16  11-27  6-18  12-25  0-0  3-11  5-11  6-9  2-3  5 
*  Mar 14, 2015  at  Chris. Newport   14-40  5-7  9-33  7-18  7-22  0-0  7-15  4-12  1-9  1-1  9 
  Mar 17, 2015  at  Randolph-Macon   8-34  1-5  7-29  4-18  4-16  0-3  3-12  2-10  5-9  1-4  10 
*  03/18/15   at  Marymount (Va.)   3-32  2-19  1-13  1-13  2-19  0-1  2-12  0-5  2-9  0-1  9 
  Mar 18, 2015  at  Washington College   8-33  1-7  7-26  6-20  2-13  0-0  3-11  5-16  3-9  3-4  8 
*  Mar 20, 2015  at  Mary Washington   15-47  0-0  15-47  10-33  5-14  0-0  9-20  6-21  6-9  2-3  13 
*  Mar 21, 2015  at  Mary Washington   13-39  2-6  11-33  11-27  2-12  1-4  6-15  7-20  3-9  5-8  14 
  Mar 22, 2015  at  Gallaudet   8-35  0-0  8-35  3-19  5-16  0-5  3-13  2-16  4-9  3-5  13 
*  Mar 27, 2015  at  York (Pa.)   10-38  0-0  10-38  4-18  6-20  0-0  4-14  2-9  3-9  0-1  10 
*  Mar 31, 2015    St. Mary's (Md.)   16-40  1-14  15-26  11-24  5-16  0-1  2-10  8-18  3-8  7-9  9 
*  Mar 31, 2015    St. Mary's (Md.)   15-35  0-0  15-35  8-19  7-16  1-2  5-12  5-14  6-8  5-6  9 
*  Apr 01, 2015    Southern Virginia   9-32  0-0  9-32  3-14  6-18  0-0  2-9  2-4  3-8  2-2  5 
*  Apr 02, 2015    Marymount (Va.)   7-30  0-0  7-30  3-14  4-16  0-0  1-7  1-8  4-9  1-2  4 
  Apr 05, 2015    Marietta   7-31  3-16  4-15  4-17  3-14  0-1  4-13  4-14  3-8  2-2  9 
*  Apr 06, 2015    Penn St. Harrisburg   15-40  0-0  15-40  11-24  4-16  2-2  9-17  8-16  4-8  2-2  6 
*  Apr 06, 2015    Penn St. Harrisburg   14-39  10-33  4-6  7-23  7-16  0-0  0-7  5-16  4-8  6-8  7 
*  Apr 10, 2015  vs  York (Pa.)   17-38  0-0  17-38  9-17  8-21  0-1  12-19  6-10  2-8  0-0  7 
*  Apr 11, 2015    Salisbury   14-40  8-21  6-19  8-25  6-15  0-0  4-13  7-18  3-8  1-1  11 
*  Apr 11, 2015    Salisbury   9-43  0-0  9-43  5-17  4-26  0-1  5-17  1-10  4-11  1-1  10 
  Apr 12, 2015    Penn State Altoona   11-37  5-21  6-16  10-29  1-8  1-3  4-13  8-21  5-8  4-6  15 
  Apr 15, 2015    Chris. Newport   6-26  0-1  6-25  4-18  2-8  0-1  4-12  2-11  5-8  2-4  9 
  Apr 16, 2015    Marymount (Va.)   7-31  0-0  7-31  5-12  2-19  0-0  5-13  1-6  1-8  1-1  6 
  Apr 18, 2015    Mary Washington   11-35  3-4  8-31  7-24  4-11  1-1  2-11  4-16  5-9  3-3  9 
  Apr 19, 2015    Salisbury   13-33  3-8  10-25  7-20  6-13  0-0  3-9  3-11  5-8  2-3  9 
  Apr 22, 2015  at  Hood   11-35  3-9  8-26  2-13  9-22  0-1  4-13  1-7  4-9  0-3  7 
  Apr 28, 2015  at  Wash. & Jeff.   10-35  2-4  8-31  5-12  5-23  0-0  4-13  1-2  1-9  1-1  6 
  Apr 29, 2015    Mount Aloysius   12-31  8-20  4-11  8-22  4-9  1-1  1-8  5-17  3-6  3-4  9 
  Apr 29, 2015    Mount Aloysius   17-33  8-12  9-21  13-24  4-9  2-3  6-11  11-19  3-6  5-7  9 
  May 02, 2015  at  La Roche College   5-24  0-0  5-24  2-9  3-15  0-0  0-6  1-6  1-7  0-0  5 
  May 02, 2015  at  La Roche College   8-30  0-0  8-30  5-11  3-19  0-0  5-13  3-7  1-7  0-0  6 
  May 05, 2015  at  Pitt-Greensburg   16-41  0-0  16-41  12-25  4-16  0-0  6-15  8-13  4-9  4-6  5 
