Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| KJ Hockaday | .399 | 36-36 | 138 | 48 | 55 | 12 | 4 | 7 | 41 | 96 | .696 | 24 | 5 | 27 | 0 | .500 | 1 | 0 | 12-14 | 67 | 85 | 14 | .916 |
| Devin Bell | .357 | 30-29 | 112 | 34 | 40 | 10 | 1 | 13 | 44 | 91 | .813 | 12 | 7 | 18 | 1 | .447 | 1 | 0 | 4-4 | 43 | 41 | 5 | .944 |
| J. Windom | .327 | 43-42 | 159 | 43 | 52 | 9 | 3 | 3 | 19 | 76 | .478 | 27 | 5 | 48 | 1 | .438 | 1 | 0 | 19-22 | 92 | 2 | 5 | .949 |
| B. Garrant | .325 | 43-43 | 166 | 33 | 54 | 11 | 1 | 5 | 35 | 82 | .494 | 23 | 2 | 18 | 2 | .409 | 2 | 1 | 0-0 | 62 | 13 | 7 | .915 |
| C. Cooper | .319 | 41-39 | 144 | 25 | 46 | 7 | 2 | 5 | 34 | 72 | .500 | 13 | 4 | 29 | 4 | .389 | 1 | 1 | 1-2 | 195 | 19 | 7 | .968 |
| Pat Sines | .298 | 34-26 | 104 | 23 | 31 | 5 | 0 | 1 | 19 | 39 | .375 | 3 | 3 | 22 | 1 | .336 | 0 | 3 | 3-4 | 42 | 1 | 0 | 1.000 |
| C. Harman | .279 | 43-40 | 136 | 23 | 38 | 4 | 1 | 1 | 19 | 47 | .346 | 23 | 2 | 20 | 1 | .384 | 3 | 4 | 5-5 | 306 | 36 | 2 | .994 |
| Zach Keeler | .267 | 43-41 | 150 | 20 | 40 | 6 | 0 | 2 | 27 | 52 | .347 | 17 | 2 | 32 | 2 | .347 | 1 | 1 | 2-2 | 38 | 2 | 1 | .976 |
| JT Tipton | .248 | 44-44 | 165 | 34 | 41 | 7 | 0 | 0 | 18 | 48 | .291 | 17 | 6 | 11 | 6 | .335 | 3 | 3 | 11-13 | 63 | 126 | 7 | .964 |
| J. Remalia | .236 | 31-27 | 106 | 13 | 25 | 7 | 0 | 2 | 12 | 38 | .358 | 9 | 2 | 31 | 3 | .308 | 0 | 3 | 0-0 | 162 | 19 | 8 | .958 |
| Chad Wein | .206 | 27-16 | 63 | 5 | 13 | 2 | 0 | 3 | 9 | 24 | .381 | 4 | 1 | 15 | 2 | .265 | 0 | 0 | 1-1 | 6 | 30 | 7 | .837 |
| ---------- | |||||||||||||||||||||||
| R. Wetherbee | 1.000 | 3-0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1.333 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Logan Hunt | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| Micah Headd | .333 | 12-0 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| Teron Tyre | .286 | 20-1 | 14 | 10 | 4 | 0 | 0 | 0 | 4 | 4 | .286 | 2 | 1 | 4 | 0 | .389 | 1 | 0 | 2-2 | 4 | 0 | 0 | 1.000 |
| G. Schneider | .256 | 13-9 | 43 | 9 | 11 | 1 | 1 | 1 | 10 | 17 | .395 | 2 | 0 | 8 | 0 | .283 | 1 | 0 | 3-4 | 13 | 10 | 2 | .920 |
| M. Centrella | .222 | 9-0 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| V. Foreman | .143 | 21-1 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 1 | 1 | 0 | .400 | 0 | 0 | 1-1 | 4 | 11 | 0 | 1.000 |
| C. Harding | .111 | 7-1 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Evan Colon | .091 | 11-1 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| K. McCormack | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 3 | 9 | 0 | 1.000 |
| Totals | .298 | 44-44 | 1547 | 334 | 461 | 84 | 13 | 43 | 295 | 700 | .452 | 181 | 41 | 297 | 24 | .383 | 15 | 16 | 64-75 | 1137 | 460 | 74 | .956 |
| Opponents | .261 | 44-44 | 1470 | 244 | 383 | 64 | 9 | 20 | 208 | 525 | .357 | 172 | 51 | 341 | 18 | .356 | 10 | 30 | 41-61 | 1117 | 441 | 97 | .941 |
| LOB - Team (352), Opp (352). DPs turned - Team (34), Opp (39). CI - Team (0), Opp (3). IBB - Team (5), Devin Bell 3, B. Garrant 1, C. Cooper 1, Opp (6). Picked off - C. Harman 2, G. Schneider 1, B. Garrant 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| G. Schneider | 3.49 | 6-2 | 11-10 | 1 | 1/2 | 1 | 67.0 | 62 | 30 | 26 | 21 | 91 | 10 | 2 | 5 | 254 | .244 | 5 | 4 | 1 | 1 | 4 |
| A. Burgess | 4.31 | 3-4 | 14-11 | 1 | 0/1 | 0 | 62.2 | 57 | 37 | 30 | 32 | 77 | 5 | 2 | 1 | 230 | .248 | 4 | 6 | 0 | 4 | 5 |
| Lane Ward | 4.78 | 4-2 | 11-10 | 0 | 0/0 | 0 | 49.0 | 55 | 34 | 26 | 14 | 39 | 13 | 2 | 0 | 199 | .276 | 5 | 13 | 1 | 1 | 4 |
| ---------- | ||||||||||||||||||||||
| Nick Huff | 2.25 | 4-2 | 22-0 | 0 | 0/2 | 12 | 32.0 | 32 | 10 | 8 | 10 | 22 | 4 | 1 | 2 | 122 | .262 | 1 | 4 | 0 | 1 | 4 |
| Logan Hunt | 3.15 | 1-0 | 13-2 | 0 | 0/1 | 1 | 34.1 | 31 | 21 | 12 | 14 | 23 | 4 | 1 | 3 | 138 | .225 | 3 | 4 | 0 | 0 | 2 |
| R. Callahan | 3.63 | 4-2 | 11-7 | 0 | 0/0 | 0 | 39.2 | 32 | 22 | 16 | 22 | 31 | 5 | 0 | 1 | 151 | .212 | 3 | 7 | 0 | 0 | 2 |
| V. Foreman | 4.15 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | .357 | 0 | 0 | 0 | 2 | 0 |
| J. Stephens | 4.87 | 4-1 | 13-0 | 0 | 0/0 | 1 | 20.1 | 19 | 11 | 11 | 10 | 11 | 3 | 0 | 0 | 77 | .247 | 0 | 2 | 0 | 0 | 1 |
| K. McCormack | 4.98 | 2-1 | 12-1 | 0 | 0/0 | 0 | 21.2 | 25 | 18 | 12 | 6 | 9 | 5 | 0 | 2 | 86 | .291 | 2 | 2 | 0 | 0 | 4 |
| G. Wiles | 5.54 | 0-0 | 7-1 | 0 | 0/0 | 0 | 13.0 | 15 | 9 | 8 | 3 | 11 | 3 | 1 | 1 | 49 | .306 | 1 | 2 | 0 | 1 | 1 |
| Richardson | 7.71 | 1-0 | 9-1 | 0 | 0/0 | 0 | 16.1 | 22 | 15 | 14 | 10 | 10 | 6 | 0 | 2 | 65 | .338 | 2 | 1 | 0 | 0 | 2 |
| T. Hoffman | 10.00 | 1-0 | 7-0 | 0 | 0/1 | 0 | 9.0 | 12 | 10 | 10 | 11 | 5 | 2 | 0 | 2 | 39 | .308 | 2 | 1 | 0 | 0 | 1 |
| C. Gorman | 10.38 | 0-0 | 4-1 | 0 | 0/0 | 0 | 4.1 | 5 | 10 | 5 | 6 | 4 | 1 | 0 | 0 | 18 | .278 | 0 | 3 | 0 | 0 | 0 |
| Blake Clift | 19.29 | 0-0 | 6-0 | 0 | 0/0 | 0 | 2.1 | 2 | 5 | 5 | 7 | 3 | 1 | 0 | 0 | 9 | .222 | 3 | 2 | 0 | 0 | 0 |
| D. Ryczek | 21.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 9 | 9 | 7 | 3 | 4 | 2 | 0 | 1 | 19 | .474 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.56 | 30-14 | 44-44 | 2 | 4/3 | 15 | 379.0 | 383 | 244 | 192 | 172 | 341 | 64 | 9 | 20 | 1470 | .261 | 33 | 51 | 2 | 10 | 30 |
| Opponents | 6.19 | 14-30 | 44-44 | 2 | 2/2 | 6 | 372.1 | 461 | 334 | 256 | 181 | 297 | 84 | 13 | 43 | 1547 | .298 | 48 | 41 | 4 | 15 | 16 |
| PB - Team (6), C. Harman 5, Zach Keeler 1, Opp (9). Pickoffs - Team (2), A. Burgess 2, Opp (3). SBA/ATT - C. Harman (36-53), A. Burgess (8-11), R. Callahan (8-9), G. Schneider (2-8), Logan Hunt (5-8), Nick Huff (5-6), Zach Keeler (5-6), Lane Ward (3-5), J. Stephens (3-4), K. McCormack (2-3), Richardson (2-2), V. Foreman (1-2), G. Wiles (0-1), T. Hoffman (1-1), D. Ryczek (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Pat Sines | 43 | 42 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| V. Foreman | 15 | 4 | 11 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 | 0 |
| Nick Huff | 12 | 3 | 9 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| K. McCormack | 12 | 3 | 9 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Evan Colon | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Stephens | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Teron Tyre | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Wetherbee | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Harding | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| T. Hoffman | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Micah Headd | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| C. Gorman | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| G. Wiles | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| C. Harman | 344 | 306 | 36 | 2 | .994 | 1 | 36 | 17 | .679 | 5 | 0 |
| Zach Keeler | 41 | 38 | 2 | 1 | .976 | 0 | 5 | 1 | .833 | 1 | 0 |
| C. Cooper | 221 | 195 | 19 | 7 | .968 | 21 | 0 | 0 | --- | 0 | 0 |
| JT Tipton | 196 | 63 | 126 | 7 | .964 | 24 | 0 | 0 | --- | 0 | 0 |
| J. Remalia | 189 | 162 | 19 | 8 | .958 | 12 | 0 | 0 | --- | 0 | 0 |
| J. Windom | 99 | 92 | 2 | 5 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Devin Bell | 89 | 43 | 41 | 5 | .944 | 7 | 0 | 0 | --- | 0 | 0 |
| A. Burgess | 13 | 2 | 10 | 1 | .923 | 0 | 8 | 3 | .727 | 0 | 0 |
| G. Schneider | 25 | 13 | 10 | 2 | .920 | 2 | 2 | 6 | .250 | 0 | 0 |
| KJ Hockaday | 166 | 67 | 85 | 14 | .916 | 16 | 0 | 0 | --- | 0 | 0 |
| B. Garrant | 82 | 62 | 13 | 7 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
| R. Callahan | 20 | 7 | 11 | 2 | .900 | 0 | 8 | 1 | .889 | 0 | 0 |
| M. Centrella | 8 | 7 | 0 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Lane Ward | 13 | 1 | 10 | 2 | .846 | 0 | 3 | 2 | .600 | 0 | 0 |
| Chad Wein | 43 | 6 | 30 | 7 | .837 | 1 | 0 | 0 | --- | 0 | 0 |
| Richardson | 6 | 2 | 3 | 1 | .833 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Logan Hunt | 8 | 2 | 4 | 2 | .750 | 1 | 5 | 3 | .625 | 0 | 0 |
| D. Ryczek | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Blake Clift | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1671 | 1137 | 460 | 74 | .956 | 34 | 41 | 20 | .672 | 6 | 0 |
| Opponents | 1655 | 1117 | 441 | 97 | .941 | 39 | 64 | 11 | .853 | 9 | 3 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Devin Bell | 9 | 12 | .750 | 31 | 100 | .310 | 28 | 69 | .406 | 12 | 43 | .279 | 3 | 3 | 1.000 | 8 | 25 | .320 | 35 | 17 | 2.1 |
| M. Centrella | 0 | 0 | --- | 2 | 9 | .222 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 0 | 99.9 |
| Evan Colon | 1 | 4 | .250 | 0 | 7 | .000 | 0 | 4 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 2 | 3 | .667 | 4 | 1 | 4.0 |
| C. Cooper | 7 | 25 | .280 | 39 | 119 | .328 | 21 | 69 | .304 | 25 | 75 | .333 | 3 | 6 | .500 | 14 | 32 | .438 | 28 | 36 | 0.8 |
| V. Foreman | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.0 |
| B. Garrant | 9 | 25 | .360 | 45 | 141 | .319 | 31 | 92 | .337 | 23 | 74 | .311 | 0 | 4 | .000 | 14 | 33 | .424 | 48 | 45 | 1.1 |
| C. Harding | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.0 |
| C. Harman | 6 | 25 | .240 | 32 | 111 | .288 | 21 | 71 | .296 | 17 | 65 | .262 | 1 | 4 | .250 | 9 | 28 | .321 | 39 | 41 | 1.0 |
| Micah Headd | 0 | 0 | --- | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | 0.5 |
| KJ Hockaday | 12 | 23 | .522 | 43 | 115 | .374 | 32 | 75 | .427 | 23 | 63 | .365 | 4 | 7 | .571 | 21 | 32 | .656 | 27 | 22 | 1.2 |
| Logan Hunt | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Zach Keeler | 7 | 25 | .280 | 33 | 125 | .264 | 27 | 81 | .333 | 13 | 69 | .188 | 3 | 5 | .600 | 15 | 40 | .375 | 40 | 35 | 1.1 |
| K. McCormack | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| J. Remalia | 6 | 14 | .429 | 19 | 92 | .207 | 13 | 59 | .220 | 12 | 47 | .255 | 0 | 4 | .000 | 7 | 20 | .350 | 19 | 30 | 0.6 |
| G. Schneider | 0 | 1 | .000 | 11 | 42 | .262 | 3 | 18 | .167 | 8 | 25 | .320 | 1 | 6 | .167 | 3 | 13 | .231 | 7 | 14 | 0.5 |
| Pat Sines | 6 | 22 | .273 | 25 | 82 | .305 | 22 | 60 | .367 | 9 | 44 | .205 | 2 | 4 | .500 | 3 | 17 | .176 | 15 | 34 | 0.4 |
| JT Tipton | 4 | 24 | .167 | 37 | 141 | .262 | 21 | 83 | .253 | 20 | 82 | .244 | 0 | 3 | .000 | 15 | 40 | .375 | 43 | 68 | 0.6 |
| Teron Tyre | 0 | 0 | --- | 4 | 14 | .286 | 4 | 12 | .333 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 4 | 0.8 |
| Chad Wein | 1 | 10 | .100 | 12 | 53 | .226 | 8 | 40 | .200 | 5 | 23 | .217 | 0 | 3 | .000 | 4 | 12 | .333 | 18 | 12 | 1.5 |
| R. Wetherbee | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| J. Windom | 12 | 28 | .429 | 40 | 131 | .305 | 19 | 69 | .275 | 33 | 90 | .367 | 1 | 3 | .333 | 35 | 67 | .522 | 29 | 25 | 1.2 |
| Totals | 80 | 239 | .335 | 381 | 1308 | .291 | 256 | 824 | .311 | 205 | 723 | .284 | 20 | 55 | .364 | 154 | 373 | .413 | 362 | 390 | 0.9 |
| Opponents | 106 | 439 | .241 | 277 | 1031 | .269 | 202 | 726 | .278 | 181 | 744 | .243 | 24 | 65 | .369 | 138 | 379 | .364 | 321 | 402 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Devin Bell | 0 | 1 | .000 | 20 | 48 | .417 | 10 | 13 | .769 | 18 | 38 | .474 | 16 | 44 | 78 | .564 | 6 | 18 | 3 | 3 | 5 |
| M. Centrella | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 7 | .286 | 0 | 1 | 1 | 0 | 1 |
| Evan Colon | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 4 | .250 | 0 | 3 | 2 | 0 | 1 |
| C. Cooper | 0 | 1 | .000 | 17 | 48 | .354 | 13 | 17 | .765 | 9 | 40 | .225 | 10 | 41 | 77 | .532 | 10 | 25 | 6 | 4 | 5 |
| V. Foreman | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 1 | 4 | 1 | 0 | 0 |
| B. Garrant | 0 | 0 | --- | 20 | 67 | .299 | 9 | 14 | .643 | 15 | 57 | .263 | 15 | 59 | 103 | .573 | 21 | 44 | 4 | 3 | 6 |
| C. Harding | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 3 |
| C. Harman | 0 | 0 | --- | 13 | 45 | .289 | 11 | 16 | .688 | 13 | 47 | .277 | 7 | 45 | 86 | .523 | 12 | 34 | 5 | 9 | 7 |
| Micah Headd | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 5 | .400 | 0 | 1 | 0 | 1 | 0 |
| KJ Hockaday | 0 | 0 | --- | 19 | 46 | .413 | 9 | 12 | .750 | 14 | 47 | .298 | 10 | 48 | 80 | .600 | 6 | 25 | 7 | 4 | 10 |
| Logan Hunt | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Zach Keeler | 0 | 2 | .000 | 17 | 58 | .293 | 13 | 20 | .650 | 7 | 41 | .171 | 5 | 52 | 96 | .542 | 11 | 34 | 5 | 3 | 9 |
| K. McCormack | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| J. Remalia | 0 | 2 | .000 | 7 | 38 | .184 | 4 | 8 | .500 | 8 | 40 | .200 | 5 | 25 | 65 | .385 | 8 | 37 | 3 | 4 | 10 |
| G. Schneider | 1 | 5 | .200 | 2 | 16 | .125 | 4 | 6 | .667 | 3 | 15 | .200 | 4 | 13 | 20 | .650 | 3 | 10 | 4 | 3 | 2 |
| Pat Sines | 0 | 1 | .000 | 14 | 38 | .368 | 5 | 9 | .556 | 10 | 31 | .323 | 9 | 36 | 67 | .537 | 6 | 20 | 5 | 5 | 7 |
| JT Tipton | 0 | 0 | --- | 11 | 51 | .216 | 8 | 11 | .727 | 13 | 50 | .260 | 6 | 49 | 93 | .527 | 21 | 38 | 7 | 9 | 6 |
| Teron Tyre | 1 | 7 | .143 | 2 | 9 | .222 | 1 | 2 | .500 | 3 | 6 | .500 | 3 | 9 | 16 | .563 | 2 | 6 | 0 | 1 | 1 |
| Chad Wein | 1 | 4 | .250 | 6 | 27 | .222 | 1 | 7 | .143 | 3 | 17 | .176 | 2 | 16 | 42 | .381 | 2 | 18 | 3 | 3 | 5 |
| R. Wetherbee | 3 | 3 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| J. Windom | 1 | 2 | .500 | 13 | 44 | .295 | 5 | 9 | .556 | 10 | 36 | .278 | 6 | 39 | 79 | .494 | 7 | 27 | 5 | 5 | 11 |
| Totals | 13 | 48 | .271 | 164 | 549 | .299 | 94 | 146 | .644 | 130 | 480 | .271 | 101 | 485 | 928 | .523 | 116 | 352 | 61 | 57 | 89 |
| Opponents | 10 | 34 | .294 | 136 | 459 | .296 | 78 | 124 | .629 | 118 | 472 | .250 | 71 | 418 | 839 | .498 | 135 | 352 | 56 | 50 | 125 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| A. Burgess | 21 | 65 | .323 | 36 | 165 | .218 | 31 | 102 | .304 | 26 | 128 | .203 | 24 | 66 | .364 | 20 | 75 | .267 | 52 | 46 | 1.1 |
| R. Callahan | 5 | 38 | .132 | 27 | 113 | .239 | 15 | 71 | .211 | 17 | 80 | .213 | 9 | 41 | .220 | 10 | 48 | .208 | 32 | 50 | 0.6 |
| Blake Clift | 2 | 6 | .333 | 0 | 3 | .000 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| V. Foreman | 0 | 3 | .000 | 5 | 11 | .455 | 5 | 11 | .455 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 5 | 5 | 1.0 |
| C. Gorman | 1 | 1 | 1.000 | 4 | 17 | .235 | 3 | 8 | .375 | 2 | 10 | .200 | 3 | 6 | .500 | 3 | 8 | .375 | 4 | 4 | 1.0 |
| T. Hoffman | 6 | 12 | .500 | 6 | 27 | .222 | 7 | 25 | .280 | 5 | 14 | .357 | 2 | 9 | .222 | 1 | 10 | .100 | 11 | 11 | 1.0 |
| Nick Huff | 8 | 31 | .258 | 24 | 91 | .264 | 16 | 69 | .232 | 16 | 53 | .302 | 12 | 29 | .414 | 11 | 43 | .256 | 20 | 49 | 0.4 |
| Logan Hunt | 9 | 41 | .220 | 22 | 97 | .227 | 18 | 73 | .247 | 13 | 65 | .200 | 13 | 32 | .406 | 10 | 44 | .227 | 27 | 44 | 0.6 |
| K. McCormack | 7 | 24 | .292 | 18 | 62 | .290 | 12 | 43 | .279 | 13 | 43 | .302 | 9 | 21 | .429 | 7 | 27 | .259 | 15 | 36 | 0.4 |
| Richardson | 3 | 14 | .214 | 19 | 51 | .373 | 14 | 38 | .368 | 8 | 27 | .296 | 6 | 14 | .429 | 4 | 19 | .211 | 15 | 20 | 0.8 |
| D. Ryczek | 2 | 4 | .500 | 7 | 15 | .467 | 6 | 14 | .429 | 3 | 5 | .600 | 2 | 3 | .667 | 5 | 8 | .625 | 0 | 4 | 0.0 |
| G. Schneider | 17 | 66 | .258 | 45 | 188 | .239 | 27 | 108 | .250 | 35 | 146 | .240 | 24 | 69 | .348 | 18 | 78 | .231 | 49 | 49 | 1.0 |
| J. Stephens | 6 | 25 | .240 | 13 | 52 | .250 | 10 | 33 | .303 | 9 | 44 | .205 | 6 | 21 | .286 | 9 | 30 | .300 | 31 | 17 | 1.8 |
| Lane Ward | 15 | 56 | .268 | 40 | 143 | .280 | 30 | 100 | .300 | 25 | 99 | .253 | 22 | 53 | .415 | 15 | 61 | .246 | 46 | 53 | 0.9 |
| G. Wiles | 5 | 17 | .294 | 10 | 32 | .313 | 7 | 26 | .269 | 8 | 23 | .348 | 5 | 11 | .455 | 5 | 16 | .313 | 12 | 12 | 1.0 |
| Totals | 107 | 403 | .266 | 276 | 1067 | .259 | 202 | 726 | .278 | 181 | 744 | .243 | 138 | 379 | .364 | 118 | 472 | .250 | 321 | 402 | 0.8 |
| Opponents | 52 | 167 | .311 | 409 | 1380 | .296 | 256 | 824 | .311 | 205 | 723 | .284 | 154 | 373 | .413 | 130 | 480 | .271 | 362 | 390 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| A. Burgess | 14-11 | 4.48 | 8.19 | 5.31 | 4.31 | 4.60 | 11.06 | 2.4 | 0.72 | 0.29 | 0.14 | 7.47 | 6.61 | 39.78 | 8-11 | .727 |
| R. Callahan | 11-7 | 3.61 | 7.26 | 4.99 | 3.63 | 4.99 | 7.03 | 1.4 | 1.13 | 0.00 | 0.23 | 7.26 | 11.34 | 41.29 | 8-9 | .889 |
| Blake Clift | 6-0 | 0.39 | 7.71 | 19.29 | 19.29 | 27.00 | 11.57 | 0.4 | 3.86 | 0.00 | 0.00 | 7.71 | 7.71 | 69.43 | 0-0 | --- |
| V. Foreman | 3-0 | 1.44 | 10.38 | 6.23 | 4.15 | 6.23 | 2.08 | 0.3 | 0.00 | 0.00 | 0.00 | 10.38 | 10.38 | 39.46 | 1-2 | .500 |
| C. Gorman | 4-1 | 1.08 | 10.38 | 20.77 | 10.38 | 12.46 | 8.31 | 0.7 | 2.08 | 0.00 | 0.00 | 8.31 | 8.31 | 56.08 | 0-0 | --- |
| T. Hoffman | 7-0 | 1.29 | 12.00 | 10.00 | 10.00 | 11.00 | 5.00 | 0.5 | 2.00 | 0.00 | 2.00 | 11.00 | 11.00 | 52.00 | 1-1 | 1.000 |
| Nick Huff | 22-0 | 1.45 | 9.00 | 2.81 | 2.25 | 2.81 | 6.19 | 2.2 | 1.12 | 0.28 | 0.56 | 5.62 | 13.78 | 39.66 | 5-6 | .833 |
