Frostburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAC  Pitcher of record  Attend  Time 
  Feb 19, 2016  vs  Stevenson  W  2-0       2-6-1  /  0-3-0  (10)   1-0-0  0-0-0   Nick Huff (W 1-0)  0   
  Feb 20, 2016  vs  Gallaudet  W  17-5       17-11-3  /  5-7-5  9   2-0-0  0-0-0   Richardson (W 1-0)  100  3:45 
  Feb 21, 2016  vs  Stevenson  W  10-1       10-11-0  /  1-2-2  6   3-0-0  0-0-0   A. Burgess (W 1-0)  0   
  Feb 27, 2016  vs  Farmingdale State-1  W  7-0       7-7-4  /  0-4-2  7   4-0-0  0-0-0   G. Schneider (W 1-0)  50  2:30 
  Feb 27, 2016  vs  Farmingdale State-2  W  13-3       13-13-1  /  3-4-3  7   5-0-0  0-0-0   Nick Huff (W 2-0)  30  3:00 
  Feb 28, 2016  vs  Pitt-Greensburg    3-4  L     3-10-0  /  4-11-0  9   5-1-0  0-0-0   Lane Ward (L 0-1)  135  3:30 
  Mar 05, 2016  vs  Keystone  W  5-1       5-4-0  /  1-5-3  9   6-1-0  0-0-0   G. Schneider (W 2-0)  55  2:39 
  Mar 06, 2016  vs  Scranton    4-5  L     4-11-0  /  5-9-1  9   6-2-0  0-0-0   J. Stephens (L 0-1)  107  2:38 
*  Mar 12, 2016  at  Penn St. Harrisburg-1  W  15-9       15-18-1  /  9-10-2  9   7-2-0  1-0-0   R. Callahan (W 1-0)  42  3:15 
*  Mar 12, 2016  at  Penn St. Harrisburg-2    3-4  L     3-8-6  /  4-6-3  9   7-3-0  1-1-0   Nick Huff (L 2-1)  48  2:00 
*  Mar 16, 2016  at  Southern Virginia  W  17-8       17-17-1  /  8-14-3  9   8-3-0  2-1-0   T. Hoffman (W 1-0)  60  3:05 
  Mar 17, 2016  at  Ferrum    7-17  L     7-10-4  /  17-18-2  9   8-4-0  2-1-0   K. McCormack (L 0-1)  125  2:50 
*  Mar 18, 2016  at  Marymount (VA)    3-5  L     3-7-0  /  5-11-1  9   8-5-0  2-2-0   Nick Huff (L 2-2)  40  2:45 
*  Mar 19, 2016  at  #10 Salisbury-1  W  4-3       4-7-1  /  3-7-3  9   9-5-0  3-2-0   J. Stephens (W 1-1)  75  2:40 
*  Mar 19, 2016  at  #10 Salisbury-2    4-8  L     4-10-2  /  8-9-2  9   9-6-0  3-3-0   R. Callahan (L 1-1)  75  2:56 
*  Mar 23, 2016    YORK (PA.)  W  7-4       7-13-1  /  4-8-1  9   10-6-0  4-3-0   Lane Ward (W 1-1)  167  2:50 
*  Mar 26, 2016    WESLEY-1  W  9-8       9-12-2  /  8-12-2  9   11-6-0  5-3-0   G. Schneider (W 3-0)  197  2:29 
*  Mar 26, 2016    WESLEY-2    7-21  L     7-15-1  /  21-20-0  9   11-7-0  5-4-0   R. Callahan (L 1-2)  186  3:20 
  Mar 29, 2016  at  Marietta College  W  8-5       8-13-0  /  5-10-0  9   12-7-0  5-4-0   A. Burgess (W 2-0)  139  2:41 
*  Mar 30, 2016    SOUTHERN VIRGINIA  W  7-3       7-7-2  /  3-4-3  9   13-7-0  6-4-0   Lane Ward (W 2-1)  182  2:20 
*  Apr 02, 2016    #11 CHRISTOPHER NEWPORT-1  W  7-0       7-13-0  /  0-9-4  9   14-7-0  7-4-0   G. Schneider (W 4-0)  112  2:38 
*  Apr 02, 2016    #11 CHRISTOPHER NEWPORT-2  W  6-2       6-10-1  /  2-5-0  9   15-7-0  8-4-0   A. Burgess (W 3-0)  127  2:30 
  Apr 05, 2016  at  Catholic Cardinals  W  7-2       7-6-1  /  2-4-6  9   16-7-0  8-4-0   R. Callahan (W 2-2)  133  3 hr 
*  Apr 6, 2016   at  York (Pa.)  W  6-5       6-10-3  /  5-12-1  (10)   17-7-0  9-4-0   Nick Huff (W 3-2)  172  3:04 
*  Apr 10, 2016    MARY WASHINGTON-1  W  5-4       5-8-1  /  4-8-2  9   18-7-0  10-4-0   R. Callahan (W 3-2)  67  2:30 
*  Apr 10, 2016    MARY WASHINGTON-2  W  10-3       10-19-1  /  3-8-2  9   19-7-0  11-4-0   G. Schneider (W 5-0)  70  2:30 
*  Apr 13, 2016    MARYMOUNT (VA)    4-6  L     4-7-3  /  6-9-0  9   19-8-0  11-5-0   Lane Ward (L 2-2)  56  3:00 
  Apr 14, 2016    #7 SHENANDOAH  W  9-7       9-13-3  /  7-9-0  9   20-8-0  11-5-0   J. Stephens (W 2-1)  75  2:57 
*  Apr 16, 2016  at  St. Mary's (Md.)-1  W  6-4       6-10-0  /  4-5-2  9   21-8-0  12-5-0   K. McCormack (W 1-1)  80  2:35 
*  Apr 16, 2016  at  St. Mary's (Md.)-2  W  8-1       8-12-0  /  1-6-1  9   22-8-0  13-5-0   J. Stephens (W 3-1)  80  3:09 
  Apr 17, 2016    HOOD  W  11-9       11-12-4  /  9-6-3  9   23-8-0  13-5-0   Lane Ward (W 3-2)  198  2:57 
  Apr 19, 2016    PENN ST. HARRISBURG    0-14  L     0-5-6  /  14-11-0  9   23-9-0  13-5-0   A. Burgess (L 3-1)  95  2:18 
  Apr 21, 2016    #20 CHRISTOPHER NEWPORT  W  8-5       8-12-0  /  5-12-4  9   24-9-0  13-5-0   G. Schneider (W 6-0)  176  2:33 
  Apr 22, 2016    WESLEY  W  24-13       24-22-8  /  13-15-4  (10)   25-9-0  13-5-0   Nick Huff (W 4-2)  142  3:32 
  Apr 23, 2016    #17 SALISBURY    8-9  L     8-10-1  /  9-12-3  9   25-10-0  13-5-0   A. Burgess (L)  185  2:36 
*  Apr 27, 2016  at  Mount Aloysius  W  8-4       8-10-2  /  4-7-1  7   26-10-0  14-5-0   R. Callahan (W 4-2)  0   
*  Apr 27, 2016  at  Mount Aloysius  W  7-6       7-11-1  /  6-11-3  7   27-10-0  15-5-0   Lane Ward (W 4-2)  0   
  May 03, 2016  at  Washington College  W  1-0       1-4-0  /  0-4-0  9   28-10-0  15-5-0   Logan Hunt (W 1-0)  106  2:19 
  May 6, 2016   at  Penn State Altoona  W  25-6       25-23-1  /  6-8-11  8   29-10-0  15-5-0   J. Stephens (W 4-1)  28  2:27 
  May 07, 2016    PITT-GREENSBURG  W  8-4       8-6-4  /  4-10-6  9   30-10-0  15-5-0   K. McCormack (W 2-1)  213  2:48 
  May 08, 2016  at  La Roche College    5-6  L     5-7-1  /  6-9-5  9   30-11-0  15-5-0   G. Schneider (L)  350   
  May 08, 2016    OTTERBEIN    1-3  L     1-4-1  /  3-9-0  9   30-12-0  15-5-0   A. Burgess (L)  300   
  May 18, 2016  vs  Susquehanna    8-11  L     8-13-1  /  11-10-1  9   30-13-0  15-5-0   G. Schneider (L 6-2)  240  3:05 
  May 19, 2016  vs  SUNY Cortland    0-6  L     0-4-1  /  6-10-0  9   30-14-0  15-5-0   A. Burgess (L 3-4)  400  2:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2016  vs  Stevenson   34  2  6  2  0  0  0  6  5  0  1  0  1  0  1  0  11  30  13  1  9  .176 
  Feb 20, 2016  vs  Gallaudet   37  17  11  13  2  0  1  16  10  0  6  0  3  0  0  0  9  27  13  3  9  .239 
  Feb 21, 2016  vs  Stevenson   29  10  11  10  2  0  2  19  4  0  2  0  0  0  0  0  9  18  6  0  5  .280 
  Feb 27, 2016  vs  Farmingdale State   24  7  7  6  1  0  1  11  7  0  0  0  1  0  2  0  4  21  11  4  9  .282 
  Feb 27, 2016  vs  Farmingdale State   29  13  13  12  2  0  1  18  5  0  1  0  1  1  0  0  3  21  8  1  5  .314 
  Feb 28, 2016  vs  Pitt-Greensburg   35  3  10  3  2  0  0  12  2  0  0  0  0  0  0  0  5  24  16  0  7  .309 
  Mar 05, 2016  vs  Keystone   26  5  4  4  1  0  1  8  6  1  3  1  2  1  0  2  6  27  11  0  6  .290 
  Mar 06, 2016  vs  Scranton   37  4  11  4  2  0  1  16  0  0  4  1  0  0  1  0  4  24  8  0  7  .291 
*  Mar 12, 2016  at  Penn St. Harrisburg   46  15  18  13  4  0  3  31  6  0  2  1  0  0  1  0  6  27  12  1  11  .306 
*  Mar 12, 2016  at  Penn St. Harrisburg   33  3  8  2  1  0  0  9  3  0  1  1  0  0  0  2  14  24  10  6  6  .300 
*  Mar 16, 2016  at  Southern Virginia   45  17  17  16  3  1  4  34  7  0  4  1  1  0  1  0  9  27  13  1  10  .309 
  Mar 17, 2016  at  Ferrum   37  7  10  7  4  0  1  17  5  0  0  0  1  0  0  0  5  24  7  4  9  .306 
*  Mar 18, 2016  at  Marymount (VA)   33  3  7  3  1  0  1  11  4  0  0  0  0  0  0  0  11  24  10  0  7  .299 
*  Mar 19, 2016  at  Salisbury   35  4  7  2  1  0  1  11  1  0  1  0  1  1  0  2  11  27  8  1  7  .292 
*  Mar 19, 2016  at  Salisbury   32  4  10  3  1  0  1  14  1  0  0  3  1  2  0  2  7  24  12  2  5  .293 
*  Mar 23, 2016    YORK (PA.)   34  7  13  6  3  1  1  21  6  0  1  0  0  1  0  1  6  27  11  1  10  .299 
*  Mar 26, 2016    WESLEY   35  9  12  7  3  1  0  17  6  0  2  0  0  0  1  0  8  27  14  2  9  .301 
*  Mar 26, 2016    WESLEY   40  7  15  7  2  0  1  20  5  0  1  0  2  0  0  1  3  27  11  1  13  .306 
  Mar 29, 2016  at  Marietta College   39  8  13  7  6  0  1  22  4  0  1  0  0  0  0  2  5  27  10  0  8  .308 
*  Mar 30, 2016    SOUTHERN VIRGINIA   32  7  7  4  0  1  1  12  5  0  2  0  1  0  0  0  6  27  12  2  7  .303 
*  Apr 02, 2016    CHRISTOPHER NEWPORT   35  7  13  4  2  1  0  17  3  0  2  0  1  1  0  1  6  27  7  0  9  .307 
*  Apr 02, 2016    CHRISTOPHER NEWPORT   29  6  10  6  3  2  1  20  2  0  1  0  1  2  1  1  10  27  7  1  5  .308 
  Apr 05, 2016  at  Catholic Cardinals   37  7  6  6  2  0  0  8  6  0  4  1  1  0  0  0  7  27  11  1  10  .301 
*  Apr 6, 2016   at  York (Pa.)   37  6  10  5  2  0  0  12  5  0  0  1  1  0  0  1  6  30  16  3  7  .300 
*  Apr 10, 2016    MARY WASHINGTON   33  5  8  5  2  1  1  15  4  0  1  0  2  0  0  1  12  27  9  1  10  .298 
*  Apr 10, 2016    MARY WASHINGTON   42  10  19  10  3  0  1  25  1  0  0  0  0  1  0  0  3  27  4  1  10  .305 
*  Apr 13, 2016    MARYMOUNT (VA)   32  4  7  4  0  0  0  7  6  0  0  0  1  0  0  1  7  27  14  3  8  .302 
  Apr 14, 2016    SHENANDOAH   34  9  13  9  1  1  2  22  3  0  1  0  1  1  0  1  8  27  7  3  6  .305 
*  Apr 16, 2016  at  St. Mary's (Md.)   35  6  10  6  2  0  1  15  1  0  2  0  0  0  2  0  5  27  12  0  5  .304 
*  Apr 16, 2016  at  St. Mary's (Md.)   36  8  12  7  4  0  0  16  5  0  1  0  1  1  0  0  3  27  9  0  8  .305 
  Apr 17, 2016    HOOD   37  11  12  11  1  0  3  22  4  1  0  0  2  0  0  1  3  27  8  4  8  .306 
  Apr 19, 2016    PENN ST. HARRISBURG   32  0  5  0  1  1  0  8  0  0  0  0  1  0  0  0  13  27  7  6  6  .302 
  Apr 21, 2016    CHRISTOPHER NEWPORT   34  8  12  5  2  1  2  22  2  0  1  1  2  0  0  2  4  27  14  0  7  .303 
  Apr 22, 2016    WESLEY   54  24  22  22  5  2  3  40  9  1  1  0  4  1  0  1  3  30  22  8  14  .308 
  Apr 23, 2016    SALISBURY   38  8  10  8  1  0  3  20  4  1  0  0  0  0  0  1  12  27  7  1  7  .306 
*  Apr 27, 2016  at  Mount Aloysius   31  8  10  8  1  0  1  14  3  0  3  0  1  0  1  0  4  21  15  2  7  .307 
*  Apr 27, 2016  at  Mount Aloysius   32  7  11  7  2  0  2  19  4  0  3  0  0  0  0  0  3  21  8  1  9  .308 
  May 03, 2016  at  Washington College   29  1  4  1  1  0  0  5  4  0  1  0  0  1  1  0  4  27  7  0  7  .304 
  May 6, 2016   at  Penn State Altoona   52  25  23  23  2  0  0  25  4  0  7  0  1  1  2  0  4  24  5  1  11  .309 
  May 07, 2016    PITT-GREENSBURG   30  8  6  5  1  0  0  7  11  1  1  0  1  0  1  0  5  27  9  4  11  .307 
  May 08, 2016  at  La Roche College   35  5  7  3  1  0  1  11  1  0  1  0  0  1  0  0  5  24  9  1  5  .304 
  May 08, 2016    OTTERBEIN   30  1  4  1  0  0  0  4  1  0  1  0  1  0  0  1  7  27  11  1  4  .301 
  May 18, 2016  vs  Susquehanna   40  8  13  8  3  0  0  16  3  0  1  0  4  0  0  0  7  27  18  1  12  .301 
  May 19, 2016  vs  SUNY Cortland   31  0  4  0  1  0  0  5  3  0  0  0  0  0  0  0  14  24  8  1  7  .298 
   Totals        1547  334  461  295  84  13  43  700  181  5  64  11  41  16  15  24  297  1137  460  74  352  .298 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2016  vs  Stevenson   10.0  3  0  0  1  16  0  0  0  0  0  1  1  0  2-0  1  0  0  0.00 
  Feb 20, 2016  vs  Gallaudet   9.0  7  5  3  1  11  3  0  0  2  0  3  1  0  17-5  2  0  0  1.42 
  Feb 21, 2016  vs  Stevenson   6.0  2  1  1  4  8  1  0  0  0  0  0  0  0  10-1  3  0  0  1.44 
  Feb 27, 2016  vs  Farmingdale State   7.0  4  0  0  5  11  0  0  0  1  0  0  0  0  7-0  4  0  0  1.12 
  Feb 27, 2016  vs  Farmingdale State   7.0  4  3  3  8  6  1  0  0  0  0  1  1  0  13-3  5  0  0  1.62 
  Feb 28, 2016  vs  Pitt-Greensburg   8.0  11  4  4  5  5  2  0  0  0  0  2  2  1  3-4  5  1  0  2.11 
  Mar 05, 2016  vs  Keystone   9.0  5  1  1  0  15  1  0  1  1  0  0  0  0  5-1  6  1  0  1.93 
  Mar 06, 2016  vs  Scranton   8.0  9  5  5  1  9  1  1  0  1  0  3  0  0  4-5  6  2  0  2.39 
*  Mar 12, 2016  at  Penn St. Harrisburg   9.0  10  9  9  10  10  1  0  0  0  0  0  1  0  15-9  7  2  0  3.21 
*  Mar 12, 2016  at  Penn St. Harrisburg   8.0  6  4  0  3  10  0  0  0  0  0  0  1  0  3-4  7  3  0  2.89 
*  Mar 16, 2016  at  Southern Virginia   9.0  14  8  8  4  3  5  0  2  0  0  1  3  0  17-8  8  3  0  3.40 
  Mar 17, 2016  at  Ferrum   8.0  18  17  15  2  8  5  0  3  2  0  0  1  0  7-17  8  4  0  4.50 
*  Mar 18, 2016  at  Marymount (VA)   8.0  11  5  5  3  5  5  0  1  1  1  4  1  0  3-5  8  5  0  4.58 
*  Mar 19, 2016  at  Salisbury   9.0  7  3  3  6  15  1  0  1  1  0  0  0  0  4-3  9  5  1  4.46 
*  Mar 19, 2016  at  Salisbury   8.0  9  8  6  10  2  1  0  1  0  0  0  1  2  4-8  9  6  1  4.61 
*  Mar 23, 2016    YORK (PA.)   9.0  8  4  4  1  7  2  0  0  0  0  3  0  0  7-4  10  6  2  4.57 
*  Mar 26, 2016    WESLEY   9.0  12  8  6  2  4  4  0  0  0  1  0  2  0  9-8  11  6  3  4.66 
*  Mar 26, 2016    WESLEY   9.0  20  21  19  13  4  3  0  1  4  0  3  1  0  7-21  11  7  3  5.52 
  Mar 29, 2016  at  Marietta College   9.0  10  5  5  4  5  1  0  1  2  0  1  0  0  8-5  12  7  4  5.49 
*  Mar 30, 2016    SOUTHERN VIRGINIA   9.0  4  3  3  1  7  0  1  0  2  0  3  2  0  7-3  13  7  4  5.36 
*  Apr 02, 2016    CHRISTOPHER NEWPORT   9.0  9  0  0  3  12  2  0  0  1  0  0  1  0  7-0  14  7  4  5.08 
*  Apr 02, 2016    CHRISTOPHER NEWPORT   9.0  5  2  2  3  11  0  0  0  1  0  0  0  0  6-2  15  7  5  4.94 
  Apr 05, 2016  at  Catholic Cardinals   9.0  4  2  1  2  8  1  0  0  0  0  1  0  0  7-2  16  7  6  4.75 
*  Apr 6, 2016   at  York (Pa.)   10.0  12  5  4  3  9  0  0  0  1  0  0  3  0  6-5  17  7  7  4.70 
*  Apr 10, 2016    MARY WASHINGTON   9.0  8  4  4  6  10  1  0  0  0  0  0  0  0  5-4  18  7  7  4.67 
*  Apr 10, 2016    MARY WASHINGTON   9.0  8  3  3  1  13  0  0  1  0  0  1  0  0  10-3  19  7  7  4.60 
*  Apr 13, 2016    MARYMOUNT (VA)   9.0  9  6  3  5  5  1  1  0  1  0  2  1  0  4-6  19  8  7  4.54 
  Apr 14, 2016    SHENANDOAH   9.0  9  7  1  4  10  1  0  1  2  0  2  0  0  9-7  20  8  8  4.41 
*  Apr 16, 2016  at  St. Mary's (Md.)   9.0  5  4  4  5  8  0  0  0  1  0  0  0  0  6-4  21  8  9  4.39 
*  Apr 16, 2016  at  St. Mary's (Md.)   9.0  6  1  1  5  5  2  1  0  1  0  0  1  0  8-1  22  8  9  4.27 
  Apr 17, 2016    HOOD   9.0  6  9  5  6  6  1  0  0  1  0  2  1  0  11-9  23  8  10  4.30 
  Apr 19, 2016    PENN ST. HARRISBURG   9.0  11  14  9  3  13  1  1  0  2  0  3  0  0  0-14  23  9  10  4.45 
  Apr 21, 2016    CHRISTOPHER NEWPORT   9.0  12  5  5  3  7  3  0  0  0  0  1  0  0  8-5  24  9  11  4.47 
  Apr 22, 2016    WESLEY   10.0  15  13  7  5  0  2  0  0  1  0  4  3  0  24-13  25  9  11  4.53 
  Apr 23, 2016    SALISBURY   9.0  12  9  7  7  9  1  0  4  1  0  2  1  2  8-9  25  10  11  4.60 
*  Apr 27, 2016  at  Mount Aloysius   7.0  7  4  3  2  0  2  0  0  0  0  0  2  0  8-4  26  10  12  4.59 
*  Apr 27, 2016  at  Mount Aloysius   7.0  11  6  4  1  2  2  0  0  1  0  1  0  0  7-6  27  10  13  4.60 
  May 03, 2016  at  Washington College   9.0  4  0  0  4  14  0  0  0  0  0  1  0  1  1-0  28  10  14  4.47 
  May 6, 2016   at  Penn State Altoona   8.0  8  6  5  2  8  1  0  0  1  0  1  0  0  25-6  29  10  14  4.50 
  May 07, 2016    PITT-GREENSBURG   9.0  10  4  1  1  3  2  0  0  0  0  1  0  0  8-4  30  10  15  4.41 
  May 08, 2016  at  La Roche College   8.0  9  6  5  3  6  1  2  2  0  0  2  0  0  5-6  30  11  15  4.44 
  May 08, 2016    OTTERBEIN   9.0  9  3  2  2  10  1  0  0  0  0  1  0  0  1-3  30  12  15  4.38 
  May 18, 2016  vs  Susquehanna   9.0  10  11  10  8  3  2  1  1  1  0  1  2  0  8-11  30  13  15  4.51 
  May 19, 2016  vs  SUNY Cortland   8.0  10  6  6  4  8  0  1  0  0  0  0  1  0  0-6  30  14  15  4.56 
   Totals        379.0  383  244  192  172  341  64  9  20  33  2  51  34  6  334-244  30  14  15  4.56 

* = CAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 19, 2016  vs  Stevenson   6-34  3-13  3-21  3-10  3-24  0-1  2-11  3-9  1-10  1-2  7 
  Feb 20, 2016  vs  Gallaudet   11-37  0-0  11-37  8-22  3-15  1-3  2-10  7-19  2-8  6-6  9 
  Feb 21, 2016  vs  Stevenson   11-29  7-20  4-9  6-15  5-14  1-3  2-8  5-13  3-6  3-3  5 
  Feb 27, 2016  vs  Farmingdale State   7-24  3-14  4-10  4-13  3-11  0-1  4-10  2-7  2-6  2-2  9 
  Feb 27, 2016  vs  Farmingdale State   13-29  4-11  9-18  10-18  3-11  1-3  6-11  8-15  3-6  3-5  5 
  Feb 28, 2016  vs  Pitt-Greensburg   10-35  0-0  10-35  5-14  5-21  0-1  1-8  3-9  1-9  1-2  7 
  Mar 05, 2016  vs  Keystone   4-26  0-0  4-26  1-13  3-13  0-1  1-7  0-10  4-8  2-4  6 
  Mar 06, 2016  vs  Scranton   11-37  0-0  11-37  3-18  8-19  0-0  2-11  2-12  3-9  1-1  7 
*  Mar 12, 2016  at  Penn St. Harrisburg   18-46  0-0  18-46  10-26  8-20  0-0  5-13  6-15  4-9  2-2  10 
*  Mar 12, 2016  at  Penn St. Harrisburg   8-33  0-0  8-33  3-15  5-18  0-0  4-11  1-6  3-9  0-1  6 
*  Mar 16, 2016  at  Southern Virginia   17-45  0-0  17-45  12-25  5-20  0-0  6-16  8-20  3-9  5-7  10 
  Mar 17, 2016  at  Ferrum   10-37  0-3  10-34  7-19  3-18  1-2  7-16  3-13  3-9  0-0  10 
*  Mar 18, 2016  at  Marymount (VA)   7-33  0-0  7-33  3-15  4-18  0-0  1-10  1-8  4-9  0-1  7 
*  Mar 19, 2016  at  Salisbury   7-35  0-0  7-35  3-17  4-18  0-0  4-14  3-14  5-9  0-3  7 
*  Mar 19, 2016  at  Salisbury   10-32  0-0  10-32  3-17  7-15  0-0  2-8  2-10  6-9  0-0  5 
*  Mar 23, 2016    York (Pa.)   13-34  6-15  7-19  7-22  6-12  0-0  1-8  3-16  4-8  3-7  10 
*  Mar 26, 2016    Wesley   12-35  0-0  12-35  7-18  5-17  1-1  1-10  5-14  1-8  3-4  9 
*  Mar 26, 2016    Wesley   15-40  0-0  15-40  10-27  5-13  0-1  4-12  5-12  5-9  1-2  13 
  Mar 29, 2016  at  Marietta College   13-39  0-0  13-39  6-24  7-15  1-3  0-7  4-19  7-9  5-7  8 
*  Mar 30, 2016    Southern Virginia   7-32  1-4  6-28  3-14  4-18  0-1  1-10  2-9  2-8  0-2  7 
*  Apr 02, 2016    Christopher Newport   13-35  3-10  10-25  6-23  7-12  0-1  2-8  2-18  6-8  4-7  9 
*  Apr 02, 2016    Christopher Newport   10-29  8-23  2-6  4-13  6-16  0-0  2-9  3-12  4-8  2-3  5 
  Apr 05, 2016  at  Catholic Cardinals   6-37  0-0  6-37  4-25  2-12  0-4  2-12  1-15  6-9  3-6  9 
*  Apr 6, 2016   at  York (Pa.)   10-37  0-0  10-37  5-15  5-22  0-0  5-14  3-6  1-10  1-1  6 
*  Apr 10, 2016    Mary Washington   8-33  5-26  3-7  5-16  3-17  0-1  3-10  2-9  1-9  1-2  10 
*  Apr 10, 2016    Mary Washington   19-42  0-0  19-42  12-27  7-15  3-4  3-10  9-19  5-8  6-9  10 
*  Apr 13, 2016    Marymount (VA)   7-32  1-1  6-31  4-16  3-16  1-2  2-11  1-6  4-9  2-2  8 
  Apr 14, 2016    Shenandoah   13-34  2-4  11-30  8-17  5-17  0-1  6-13  5-11  4-8  1-2  5 
*  Apr 16, 2016  at  St. Mary's (Md.)   10-35  9-29  1-6  5-16  5-19  0-0  1-8  3-8  2-9  2-2  5 
*  Apr 16, 2016  at  St. Mary's (Md.)   12-36  5-12  7-24  6-21  6-15  0-0  6-14  4-12  4-9  0-0  8 
  Apr 17, 2016    Hood   12-37  3-5  9-32  4-18  8-19  2-3  4-12  3-9  4-8  3-5  8 
  Apr 19, 2016    Penn St. Harrisburg   5-32  0-0  5-32  1-9  4-23  0-0  3-12  0-5  2-9  0-0  6 
  Apr 21, 2016    Christopher Newport   12-34  9-21  3-13  5-19  7-15  0-0  3-10  4-12  5-8  1-2  7 
  Apr 22, 2016    Wesley   22-54  0-0  22-54  15-37  7-17  1-4  5-15  12-31  5-10  7-8  14 
  Apr 23, 2016    Salisbury   10-38  0-0  10-38  5-17  5-21  0-0  3-11  3-12  3-9  1-1  7 
*  Apr 27, 2016  at  Mount Aloysius   10-31  0-0  10-31  7-19  3-12  1-3  1-8  5-11  3-7  2-4  7 
*  Apr 27, 2016  at  Mount Aloysius   11-32  11-28  0-4  7-22  4-10  1-2  1-7  5-18  5-7  3-6  9 
  May 03, 2016  at  Washington College   4-29  0-0  4-29  1-9  3-20  0-1  2-11  0-4  3-9  1-1  7 
  May 6, 2016   at  Penn State Altoona   23-52  0-0  23-52  20-44  3-8  4-5  10-20  16-35  7-8  10-13  11 
  May 07, 2016    Pitt-Greensburg   6-30  0-0  6-30  5-20  1-10  0-1  2-11  2-15  4-8  3-6  11 
  May 08, 2016  at  La Roche College   7-35  0-0  7-35  3-12  4-23  0-0  2-11  1-5  4-9  0-0  5 
  May 08, 2016    Otterbein   4-30  0-0  4-30  2-9  2-21  0-0  0-8  1-4  2-9  1-2  4 
  May 18, 2016  vs  Susquehanna   13-40  0-0  13-40  8-24  5-16  1-2  6-15  6-16  3-9  2-3  12 
  May 19, 2016  vs  SUNY Cortland   4-31  0-0  4-31  0-14  4-17  0-0  0-9  0-6  1-9  0-0  7 
   Totals        461-1547  80-239  381-1308  256-824  205-723  20-55  130-480  164-549  154-373  94-146  347 
            .298  .335  .291  .311  .284  .364  .271  .299  .413  .644 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 19, 2016  vs  Stevenson   2-0  W   3-31  1-9  2-22  0-9  3-22  0-8  2-10  11  1  0.00 
  Feb 20, 2016  vs  Gallaudet   17-5  W   7-33  0-0  7-33  4-15  3-18  1-9  4-9  11  2  1.42 
  Feb 21, 2016  vs  Stevenson   10-1  W   2-19  1-5  1-14  1-5  1-14  1-7  2-6  5  4  1.44 
  Feb 27, 2016  vs  Farmingdale State   7-0  W   4-25  2-10  2-15  1-10  3-15  3-9  2-7  7  1  1.12 
  Feb 27, 2016  vs  Farmingdale State   13-3  W   4-20  0-7  4-13  4-12  0-8  2-7  3-7  7  6  1.62 
  Feb 28, 2016  vs  Pitt-Greensburg   3-4  L   11-30  0-0  11-30  7-18  4-12  1-8  5-8  10  5  2.11 
  Mar 05, 2016  vs  Keystone   5-1  W   5-30  2-10  3-20  1-4  4-26  2-10  2-9  5  5  1.93 
  Mar 06, 2016  vs  Scranton   4-5  L   9-33  2-10  7-23  6-20  3-13  4-12  4-8  11  5  2.39 
*  Mar 12, 2016  at  Penn St. Harrisburg   15-9  W   10-36  0-12  10-24  6-23  4-13  1-10  5-9  11  4  3.21 
*  Mar 12, 2016  at  Penn St. Harrisburg   3-4  L   6-32  3-15  3-17  5-15  1-17  4-13  2-8  10  3  2.89 
*  Mar 16, 2016  at  Southern Virginia   17-8  W   14-37  4-9  10-28  7-21  7-16  5-12  4-9  11  10  3.40 
  Mar 17, 2016  at  Ferrum   7-17  L   18-42  8-19  10-23  9-21  9-21  5-12  4-8  6  8  4.50 
*  Mar 18, 2016  at  Marymount (VA)   3-5  L   11-34  5-12  6-22  5-18  6-16  5-12  3-8  9  9  4.58 
*  Mar 19, 2016  at  Salisbury   4-3  W   7-31  2-9  5-22  4-13  3-18  3-11  4-9  4  6  4.46 
*  Mar 19, 2016  at  Salisbury   4-8  L   9-33  4-11  5-22  5-18  4-15  1-9  2-8  10  11  4.61 
*  Mar 23, 2016    York (Pa.)   7-4  W   8-34  1-6  7-28  4-16  4-18  1-10  3-9  11  9  4.57 
*  Mar 26, 2016    Wesley   9-8  W   12-36  2-8  10-28  8-20  4-16  5-13  4-9  13  8  4.66 
*  Mar 26, 2016    Wesley   7-21  L   20-46  2-10  18-36  15-33  5-13  8-17  4-9  12  10  5.52 
  Mar 29, 2016  at  Marietta College   8-5  W   10-37  6-12  4-25  4-15  6-22  2-11  0-9  11  11  5.49 
