Frostburg State

Season Statistics

 

Overall Statistics

 

• Record: 17-19 • Home: 6-6 • Away: 6-11 • Neutral: 5-2 • CAC: 8-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
JT Tipton   .391  36-36  151  36  59  12  0  0  27  71  .470  11  2  10  1  .426  5  2  7-11  54  86  8  .946 
Kyle Burger   .359  36-35  156  37  56  9  2  4  29  81  .519  11  2  18  1  .404  2  0  12-13  71  7  1  .987 
Matt Jeffery   .355  34-33  121  16  43  8  0  0  23  51  .421  21  4  20  2  .463  1  1  2-2  116  41  6  .963 
Matt Bougourd   .345  36-36  145  38  50  19  1  4  33  83  .572  14  6  22  2  .424  0  0  7-8  64  26  10  .900 
Brad Garrant   .345  36-36  148  35  51  13  0  6  38  82  .554  14  4  16  2  .416  0  0  1-1  52  8  1  .984 
Cody Harman   .327  28-27  101  22  33  0  0  1  12  36  .356  12  5  10  2  .424  0  2  7-8  231  35  2  .993 
Colton Sivic   .281  34-32  128  25  36  9  2  6  25  67  .523  13  2  19  3  .354  1  0  4-4  49  31  8  .909 
Jesse Lee   .280  27-19  75  15  21  5  0  0  8  26  .347  4  1  13  1  .321  1  4  1-1  39  40  3  .963 
Logan Corrigan   .274  33-30  113  22  31  10  0  2  19  47  .416  21  6  8  0  .408  2  0  0-0  134  15  1  .993 
----------
Micah Headd   .400  13-1  10  6  4  0  0  0  1  4  .400  1  0  2  0  .455  0  0  0-0  7  0  0  1.000 
Greg Schneider   .324  11-10  37  11  12  2  2  1  9  21  .568  3  0  5  0  .366  1  0  1-1  17  12  3  .906 
Evan Colon   .261  23-11  46  5  12  2  0  0  4  14  .304  2  0  10  0  .286  1  0  0-0  24  0  1  .960 
Tony Davis   .250  3-0  4  0  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0  2  0  0  1.000 
Brady Ward   .241  14-7  29  6  7  2  0  1  5  12  .414  3  0  8  0  .313  0  1  0-0  41  7  1  .980 
Nick Bass   .233  18-4  30  5  7  3  0  0  3  10  .333  1  0  7  0  .258  0  1  1-1  13  14  2  .931 
Myles Lockridge   .200  18-1  15  3  3  0  0  0  1  3  .200  1  0  3  0  .250  0  1  0-0  5  0  0  1.000 
Mike Centrella   .200  11-0  10  2  2  0  0  0  2  2  .200  3  0  2  0  .385  0  0  0-0  7  1  0  1.000 
Patrick Bosley   .174  14-4  23  4  4  2  0  0  2  6  .261  3  0  5  0  .269  0  0  0-0  5  0  0  1.000 
Devin Griffith   .143  7-1  7  2  1  0  0  0  2  1  .143  2  1  2  0  .400  0  0  0-0  0  2  1  .667 
Rob Wetherbee   .143  7-0  7  2  1  0  0  0  0  1  .143  1  0  1  0  .250  0  0  0-0  5  1  0  1.000 
Devin Bell   .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Nathan Engle   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Christian Rivera   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .320  36-36  1358  292  434  96  7  25  243  619  .456  141  33  183  14  .393  14  12  43-50  946  366  53  .961 
Opponents   .304  36-36  1261  260  383  81  15  26  214  572  .454  149  56  297  14  .397  16  33  44-62  949  386  76  .946 

LOB - Team (319), Opp (308). DPs turned - Team (28), Opp (30). CI - Team (0), Opp (2). IBB - Team (0), Opp (2). Picked off - Matt Jeffery 2, Evan Colon 1, Jesse Lee 1, D. Griffith 1, Colton Sivic 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Greg Schneider   2.93  4-4  12-11  2  0/0  0  73.2  68  28  24  20  103  19  1  2  273  .249  5  10  0  1  9 
----------
JT Tipton   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  0  0  0  0  0  1  .000  0  0  0  0  0 
Tyler Hoffman   3.00  2-2  11-0  0  0/0  2  18.0  15  8  6  7  15  1  1  3  62  .242  2  5  0  0  4 
Cody Harman   5.55  3-1  8-3  0  0/0  2  24.1  31  18  15  5  18  5  2  1  98  .316  1  3  0  1  2 
Trenton Eirich   5.62  1-1  14-0  0  0/0  0  16.0  24  19  10  10  12  4  0  1  66  .364  2  2  0  1  3 
Logan Corrigan   6.33  1-2  7-6  0  0/0  0  27.0  44  29  19  7  17  9  3  3  119  .370  2  3  1  4  1 
Connor Gorman   7.20  0-1  6-0  0  0/0  0  5.0  6  7  4  3  1  2  0  1  21  .286  0  0  0  1  1 
Mike Takovich   7.29  0-0  16-0  0  0/0  0  21.0  26  19  17  17  22  4  1  1  85  .306  4  2  0  3  1 
Garrett Wiles   7.45  2-1  8-2  0  0/0  0  19.1  25  16  16  13  10  3  2  2  77  .325  6  0  0  2  1 
Daniel Richardson   7.64  3-1  13-5  0  0/0  0  35.1  49  32  30  14  28  15  0  5  148  .331  2  5  0  1  3 
Blake Clift   7.94  0-0  14-0  0  0/0  1  11.1  12  12  10  6  11  1  0  1  48  .250  1  3  0  0  2 
Daniel Ryczek   8.15  0-2  12-2  0  0/0  0  17.2  18  18  16  15  9  5  1  2  69  .261  6  2  0  0  2 
Lane Ward   8.25  0-1  6-3  0  0/0  0  12.0  15  11  11  6  15  3  2  0  48  .313  1  8  0  0  1 
Ryan Callahan   8.37  1-2  11-3  0  0/0  0  23.2  27  25  22  17  28  5  1  2  93  .290  3  9  0  1  2 
Brad Weber   9.00  0-0  2-0  0  0/0  0  3.0  8  3  3  0  1  1  0  0  16  .500  0  0  0  0  0 
Matt Jeffery   10.80  0-0  3-0  0  0/0  0  1.2  4  2  2  2  2  0  1  1  9  .444  3  0  0  1  0 
Christian Rivera   15.19  0-1  6-1  0  0/0  0  5.1  8  9  9  7  4  3  0  0  23  .348  0  2  0  0  1 
Rob Wetherbee   54.00  0-0  1-0  0  0/0  0  0.2  3  4  4  0  1  1  0  1  5  .600  0  2  0  0  0 
Totals   6.22  17-19  36-36  2  0/0  5  315.1  383  260  218  149  297  81  15  26  1261  .304  38  56  1  16  33 
Opponents   6.86  19-17  36-36  2  1/1  9  316.1  434  292  241  141  183  96  7  25  1358  .320  21  33  3  14  12 

PB - Team (18), Cody Harman 8, Kyle Burger 6, Brady Ward 4, Opp (23). Pickoffs - Team (3), Blake Clift 1, Brady Ward 1, T. Eirich 1, Opp (6). SBA/ATT - Cody Harman (23-37), Brady Ward (10-12), Kyle Burger (8-10), R. Callahan (6-8), G. Schneider (4-7), Lane Ward (4-7), D. Ryczek (3-6), L. Corrigan (4-6), C. Rivera (6-6), D Richardson (3-4), Blake Clift (3-3), R. Wetherbee (3-3), M. Takovich (2-3), T. Hoffman (2-3), Matt Jeffery (3-3), C. Gorman (2-2), T. Eirich (1-1), G. Wiles (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Daniel Richardson   14  5  9  0  1.000  0  3  1  .750  0  0 
Mike Centrella   8  7  1  0  1.000  0  0  0  ---  0  0 
Micah Headd   7  7  0  0  1.000  0  0  0  ---  0  0 
Trenton Eirich   7  1  6  0  1.000  0  1  0  1.000  0  0 
Rob Wetherbee   6  5  1  0  1.000  0  3  0  1.000  0  0 
Myles Lockridge   5  5  0  0  1.000  0  0  0  ---  0  0 
Tyler Hoffman   5  0  5  0  1.000  0  2  1  .667  0  0 
Patrick Bosley   5  5  0  0  1.000  2  0  0  ---  0  0 
Mike Takovich   3  1  2  0  1.000  0  2  1  .667  0  0 
Garrett Wiles   2  0  2  0  1.000  0  1  0  1.000  0  0 
Tony Davis   2  2  0  0  1.000  0  0  0  ---  0  0 
Devin Bell   1  1  0  0  1.000  0  0  0  ---  0  0 
Connor Gorman   1  1  0  0  1.000  0  2  0  1.000  0  0 
Logan Corrigan   150  134  15  1  .993  9  4  2  .667  0  0 
Cody Harman   268  231  35  2  .993  1  23  14  .622  8  0 
Kyle Burger   79  71  7  1  .987  0  8  2  .800  6  0 
Brad Garrant   61  52  8  1  .984  1  0  0  ---  0  0 
Brady Ward   49  41  7  1  .980  0  10  2  .833  4  0 
Jesse Lee   82  39  40  3  .963  8  0  0  ---  0  0 
Matt Jeffery   163  116  41  6  .963  15  3  0  1.000  0  0 
Evan Colon   25  24  0  1  .960  0  0  0  ---  0  0 
JT Tipton   148  54  86  8  .946  19  0  0  ---  0  0 
Nick Bass   29  13  14  2  .931  3  0  0  ---  0  0 
Colton Sivic   88  49  31  8  .909  6  0  0  ---  0  0 
Greg Schneider   32  17  12  3  .906  1  4  3  .571  0  0 
Matt Bougourd   100  64  26  10  .900  6  0  0  ---  0  0 
Ryan Callahan   11  1  8  2  .818  0  6  2  .750  0  0 
Daniel Ryczek   5  0  4  1  .800  0  3  3  .500  0  0 
Blake Clift   5  0  4  1  .800  0  3  0  1.000  0  0 
Devin Griffith   3  0  2  1  .667  0  0  0  ---  0  0 
Lane Ward   1  0  0  1  .000  0  4  3  .571  0  0 
Brad Weber   0  0  0  0  .000  0  0  0  ---  0  0 
Christian Rivera   0  0  0  0  .000  0  6  0  1.000  0  0 
Nathan Engle   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1365  946  366  53  .961  28  44  18  .710  18  0 
Opponents   1411  949  386  76  .946  30  43  7  .860  23  2 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Nick Bass   1  4  .250  6  26  .231  4  14  .286  3  16  .188  1  1  1.000  2  8  .250  8  7  1.1 
Devin Bell   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  0  ---  0  1  .000  1  1  1.0 
Patrick Bosley   0  4  .000  4  19  .211  3  15  .200  1  8  .125  0  2  .000  1  4  .250  7  7  1.0 
Matt Bougourd   8  32  .250  42  113  .372  29  86  .337  21  59  .356  2  7  .286  12  26  .462  46  21  2.2 
Kyle Burger   17  34  .500  39  122  .320  38  88  .432  18  68  .265  2  7  .286  8  24  .333  35  45  0.8 
Mike Centrella   0  0  ---  2  10  .200  1  7  .143  1  3  .333  0  1  .000  1  3  .333  5  1  5.0 
Evan Colon   0  4  .000  12  42  .286  4  24  .167  8  22  .364  0  2  .000  4  10  .400  16  9  1.8 
Logan Corrigan   3  17  .176  28  96  .292  18  61  .295  13  52  .250  1  4  .250  12  31  .387  34  35  1.0 
Tony Davis   0  0  ---  1  4  .250  1  3  .333  0  1  .000  0  1  .000  0  0  ---  0  0  0.0 
Brad Garrant   9  25  .360  42  123  .341  32  87  .368  19  61  .311  0  5  .000  10  30  .333  43  33  1.3 
Devin Griffith   0  1  .000  1  6  .167  1  6  .167  0  1  .000  0  1  .000  1  1  1.000  2  2  1.0 
Cody Harman   9  20  .450  24  81  .296  18  55  .327  15  46  .326  1  4  .250  9  23  .391  32  22  1.5 
Micah Headd   0  2  .000  4  8  .500  2  5  .400  2  5  .400  0  0  ---  2  4  .500  2  2  1.0 
Matt Jeffery   8  24  .333  35  97  .361  23  68  .338  20  53  .377  2  8  .250  14  28  .500  22  33  0.7 
Jesse Lee   10  23  .435  11  52  .212  11  40  .275  10  35  .286  0  3  .000  3  13  .231  19  24  0.8 
Myles Lockridge   0  1  .000  3  14  .214  0  7  .000  3  8  .375  0  1  .000  2  5  .400  2  6  0.3 
Greg Schneider   7  17  .412  5  20  .250  7  21  .333  5  16  .313  0  2  .000  4  7  .571  12  8  1.5 
Colton Sivic   7  27  .259  29  101  .287  17  71  .239  19  57  .333  1  7  .143  15  34  .441  42  29  1.4 
JT Tipton   19  34  .559  40  117  .342  30  61  .492  29  90  .322  0  3  .000  23  54  .426  47  35  1.3 
Brady Ward   1  7  .143  6  22  .273  3  14  .214  4  15  .267  0  1  .000  3  10  .300  4  11  0.4 
Rob Wetherbee   0  0  ---  1  7  .143  1  5  .200  0  2  .000  0  0  ---  1  1  1.000  2  2  1.0 
Totals   99  276  .359  335  1082  .310  243  739  .329  191  619  .309  10  60  .167  127  317  .401  381  333  1.1 
Opponents   121  382  .317  262  879  .298  207  662  .313  176  599  .294  22  78  .282  142  317  .448  276  312  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Nick Bass   0  4  .000  3  8  .375  1  2  .500  2  7  .286  1  8  15  .533  3  2  2  0  2 
Devin Bell   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  1  .000  0  2  0  0  0 
Patrick Bosley   1  8  .125  1  8  .125  1  2  .500  0  7  .000  0  7  16  .438  4  10  0  0  2 
Matt Bougourd   0  0  ---  23  54  .426  7  11  .636  21  57  .368  12  46  91  .505  6  43  5  6  7 
Kyle Burger   1  1  1.000  20  52  .385  6  11  .545  20  50  .400  14  58  93  .624  17  22  3  8  6 
Mike Centrella   1  5  .200  1  6  .167  1  1  1.000  1  5  .200  1  4  9  .444  1  8  0  0  0 
Evan Colon   2  6  .333  3  14  .214  2  2  1.000  3  16  .188  1  7  26  .269  5  18  0  1  2 
Logan Corrigan   2  2  1.000  9  37  .243  9  12  .750  7  32  .219  3  41  74  .554  14  23  6  4  7 
Tony Davis   1  3  .333  0  2  .000  0  1  .000  1  1  1.000  0  2  3  .667  0  0  1  0  1 
Brad Garrant   0  0  ---  24  61  .393  10  15  .667  14  45  .311  12  53  96  .552  15  32  4  2  2 
Devin Griffith   0  2  .000  1  6  .167  1  3  .333  0  2  .000  0  3  7  .429  2  6  0  0  0 
Cody Harman   0  0  ---  11  32  .344  3  7  .429  9  33  .273  7  32  62  .516  4  24  6  2  3 
Micah Headd   2  4  .500  2  4  .500  0  0  ---  1  3  .333  1  3  5  .600  1  2  0  0  0 
Matt Jeffery   1  1  1.000  19  55  .345  12  17  .706  16  43  .372  5  41  76  .539  10  31  3  7  8 
Jesse Lee   1  2  .500  4  27  .148  5  9  .556  6  29  .207  1  24  47  .511  11  25  2  3  4 
Myles Lockridge   0  2  .000  0  4  .000  0  1  .000  0  5  .000  1  3  9  .333  0  3  2  1  2 
Greg Schneider   0  1  .000  5  17  .294  4  5  .800  3  11  .273  3  13  23  .565  4  10  0  3  2 
Colton Sivic   1  1  1.000  12  49  .245  8  11  .727  8  38  .211  6  35  76  .461  12  33  2  5  7 
JT Tipton   0  0  ---  22  40  .550  8  12  .667  20  47  .426  13  51  76  .671  11  15  7  2  3 
Brady Ward   0  1  .000  3  12  .250  0  3  .000  3  8  .375  3  5  16  .313  3  9  0  1  2 
Rob Wetherbee   0  3  .000  0  4  .000  0  0  ---  0  2  .000  0  1  5  .200  0  1  1  0  0 
Totals   13  46  .283  163  493  .331  78  125  .624  135  442  .305  84  437  826  .529  123  319  44  45  60 
Opponents   7  36  .194  140  467  .300  73  137  .533  97  395  .246  78  393  771  .510  131  308  40  33  84 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ryan Callahan   7  17  .412  20  76  .263  16  57  .281  11  36  .306  11  23  .478  8  30  .267  10  26  0.4 
Blake Clift   3  9  .333  9  39  .231  9  30  .300  3  18  .167  5  11  .455  6  20  .300  14  9  1.6 
Logan Corrigan   5  27  .185  39  92  .424  23  58  .397  21  61  .344  14  29  .483  14  38  .368  30  28  1.1 
Trenton Eirich   5  11  .455  19  55  .345  16  44  .364  8  22  .364  7  12  .583  7  21  .333  18  15  1.2 
Connor Gorman   1  4  .250  5  17  .294  4  11  .364  2  10  .200  2  3  .667  3  8  .375  8  6  1.3 
Cody Harman   5  20  .250  26  78  .333  17  46  .370  14  52  .269  11  25  .440  6  27  .222  20  28  0.7 
Tyler Hoffman   3  10  .300  12  52  .231  5  24  .208  10  38  .263  8  20  .400  7  25  .280  18  17  1.1 
Matt Jeffery   1  2  .500  3  7  .429  3  8  .375  1  1  1.000  0  0  ---  3  7  .429  2  1  2.0 
Daniel Richardson   10  37  .270  39  111  .351  26  78  .333  23  70  .329  21  37  .568  8  40  .200  28  44  0.6 
Christian Rivera   2  9  .222  6  14  .429  5  14  .357  3  9  .333  2  6  .333  1  7  .143  6  6  1.0 
Daniel Ryczek   7  18  .389  11  51  .216  9  37  .243  9  32  .281  8  18  .444  4  23  .174  16  23  0.7 
Greg Schneider   21  70  .300  47  203  .232  28  120  .233  40  153  .261  28  76  .368  12  81  .148  43  62  0.7 
Mike Takovich   4  14  .286  22  71  .310  15  50  .300  11  35  .314  9  21  .429  8  27  .296  21  18  1.2 
JT Tipton   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  1  .000  1  0  99.9 
Lane Ward   6  14  .429  9  34  .265  9  27  .333  6  21  .286  7  13  .538  2  13  .154  13  4  3.2 
Brad Weber   3  4  .750  5  12  .417  5  11  .455  3  5  .600  2  3  .667  1  4  .250  5  2  2.5 
Rob Wetherbee   0  1  .000  3  4  .750  2  4  .500  1  1  1.000  1  1  1.000  0  0  ---  0  1  0.0 
Garrett Wiles   5  16  .313  20  61  .328  15  42  .357  10  35  .286  6  19  .316  7  23  .304  23  22  1.0 
Totals   88  283  .311  295  978  .302  207  662  .313  176  599  .294  142  317  .448  97  395  .246  276  312  0.9 
Opponents   106  330  .321  328  1028  .319  243  739  .329  191  619  .309  127  317  .401  135  442  .305  381  333  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Ryan Callahan   11-3  2.15  10.27  9.51  8.37  6.46  10.65  1.6  1.90  0.38  0.76  3.80  9.89  46.39  6-8  .750 
Blake Clift   14-0  0.81  9.53  9.53  7.94  4.76  8.74  1.8  0.79  0.00  0.79  11.12  7.15  46.85  3-3  1.000 
Logan Corrigan   7-6  3.86  14.67  9.67  6.33  2.33  5.67  2.4  3.00  1.00  1.00  10.00  9.33  44.67  4-6  .667 
Trenton Eirich   14-0  1.14  13.50  10.69  5.62  5.62  6.75  1.2  2.25  0.00  0.56  10.12  8.44  46.12  1-1  1.000 
Connor Gorman   6-0  0.83  10.80  12.60  7.20  5.40  1.80  0.3  3.60  0.00  1.80  14.40  10.80  46.80  2-2  1.000 
Cody Harman   8-3  3.04  11.47  6.66  5.55  1.85  6.66  3.6  1.85  0.74  0.37  7.40  10.36  40.32  23-37  .622 
Tyler Hoffman   11-0  1.64  7.50  4.00  3.00  3.50  7.50  2.1  0.50  0.50  1.50  9.00  8.50  39.00  2-3  .667 
Matt Jeffery   3-0  0.56  21.60  10.80  10.80  10.80  10.80  1.0  0.00  5.40  5.40  10.80  5.40  64.80  3-3  1.000 
Daniel Richardson   13-5  2.72  12.48  8.15  7.64  3.57  7.13  2.0  3.82  0.00  1.27  7.13  11.21  43.56  3-4  .750 
Christian Rivera   6-1  0.89  13.50  15.19  15.19  11.81  6.75  0.6  5.06  0.00  0.00  10.12  10.12  55.69  6-6  1.000 
Daniel Ryczek   12-2  1.47  9.17  9.17  8.15  7.64  4.58  0.6  2.55  0.51  1.02  8.15  11.72  44.83  3-6  .500 
Greg Schneider   12-11  6.14  8.31  3.42  2.93  2.44  12.58  5.2  2.32  0.12  0.24  5.25  7.57  38.24  4-7  .571 
Mike Takovich   16-0  1.31  11.14  8.14  7.29  7.29  9.43  1.3  1.71  0.43  0.43  9.00  7.71  46.29  2-3  .667 
JT Tipton   1-0  0.33  0.00  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  27.00  0.00  27.00  0-0  --- 
Lane Ward   6-3  2.00  11.25  8.25  8.25  4.50  11.25  2.5  2.25  1.50  0.00  9.75  3.00  47.25  4-7  .571 
Brad Weber   2-0  1.50  24.00  9.00  9.00  0.00  3.00  99.0  3.00  0.00  0.00  15.00  6.00  48.00  0-0  --- 
Rob Wetherbee   1-0  0.67  40.50  54.00  54.00  0.00  13.50  99.0  13.50  0.00  13.50  0.00  13.50  94.50  3-3  1.000 
Garrett Wiles   8-2  2.42  11.64  7.45  7.45  6.05  4.66  0.8  1.40  0.93  0.93  10.71  10.24  43.29  1-1  1.000 
Totals   36-36  8.76  10.93  7.42  6.22  4.25  8.48  2.0  2.31  0.43  0.74  7.88  8.90  43.24  44-62  .710 
Opponents   36-36  8.79  12.35  8.31  6.86  4.01  5.21  1.3  2.73  0.20  0.71  10.84  9.47  44.38  43-50  .860 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Frostburg State   31  39  40  40  28  37  24  41  10  2  292 
Opponents  34  21  28  25  37  28  27  27  31  2  260 

Win-Loss record when ... 
Overall   17-19 
Conference   8-10 
Non-Conference   9-9 
Home games   6-6 
Away games   6-11 
Neutral site   5-2 
Day games   17-19 
Night games   0-0 
vs Left starter   5-4 
vs Right starter   12-15 
1-Run games   3-5 
2-Run games   3-2 
5+Run games   9-6 
Extra innings   1-1 
Shutouts   0-1 
 
Scoring 0-2 runs   0-4 
... 3-5 runs   1-7 
... 6-9 runs   5-7 
... 10+ runs   11-1 
 
Opponent 0-2 runs   3-0 
... 3-5 runs   9-5 
... 6-9 runs   4-8 
... 10+ runs   1-6 
 
Scored in 1st inning   7-6 
Opp. scored in 1st   6-7 
Scores first   9-7 
Opp. scores first   8-12 
    
After 6 leading   14-2 
... trailing   3-15 
... tied   0-2 
After 7 leading   13-1 
... trailing   2-16 
... tied   1-1 
After 8 leading   14-0 
... trailing   0-15 
... tied   2-3 
 
Hit 0 home runs   4-14 
... 1 home run   9-4 
... 2+ home runs   4-1 
 
Opponent 0 home runs   11-10 
... 1 home run   3-5 
... 2+ HRs   3-4 
 
Made 0 errors   5-1 
... 1 error   7-9 
... 2+ errors   5-9 
 
Opp. made 0 errors   3-6 
... 1 error   4-2 
... 2+ errors   10-11 
 
Out-hit opponent   14-4 
Out-hit by opponent   3-12 
Hits are tied   0-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-1  0-2  0-5  0-1  1-1  2-2  0-4  1-1  2-0  11-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  1-0  2-0  2-2  2-2  5-1  1-3  0-1  3-3  0-1  1-6 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-2  7-6  9-5  15-5  15-4  14-2  13-1  14-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-5  5-7  4-11  1-12  2-11  3-15  2-16  0-15 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-12  5-6  4-3  1-2  0-4  0-2  1-1  2-3 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  5 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  663  12  55 
AWAY  2493  23  108 
TOTAL  3156  35  90 

 

Category Leaders

 

Batting avg 
1.  JT Tipton   .391     
2.  Kyle Burger   .359     
3.  Matt Jeffery   .355     
4.  Matt Bougourd   .345     
5.  Brad Garrant   .345     
Slugging pct 
1.  Matt Bougourd   .572     
2.  Brad Garrant   .554     
3.  Colton Sivic   .523     
4.  Kyle Burger   .519     
5.  JT Tipton   .470     
On base pct 
1.  Matt Jeffery   .463     
2.  JT Tipton   .426     
3.  Matt Bougourd   .424     
4.  Cody Harman   .424     
5.  Brad Garrant   .416     
Runs scored 
1.  Matt Bougourd   38     
2.  Kyle Burger   37     
3.  JT Tipton   36     
4.  Brad Garrant   35     
5.  Colton Sivic   25     
Hits 
1.  JT Tipton   59     
2.  Kyle Burger   56     
3.  Brad Garrant   51     
4.  Matt Bougourd   50     
5.  Matt Jeffery   43     
Runs batted in 
1.  Brad Garrant   38     
2.  Matt Bougourd   33     
3.  Kyle Burger   29     
4.  JT Tipton   27     
5.  Colton Sivic   25     
Doubles 
1.  Matt Bougourd   19     
2.  Brad Garrant   13     
3.  JT Tipton   12     
4.  Logan Corrigan   10     
5.  2 tied at ...  9     
Triples 
1.  Kyle Burger   2     
  Colton Sivic   2     
  Greg Schneider   2     
4.  Matt Bougourd   1     
  
Home runs 
1.  Colton Sivic   6     
  Brad Garrant   6     
3.  Matt Bougourd   4     
  Kyle Burger   4     
5.  Logan Corrigan   2     
Total bases 
1.  Matt Bougourd   83     
2.  Brad Garrant   82     
3.  Kyle Burger   81     
4.  JT Tipton   71     
5.  Colton Sivic   67     
Walks 
1.  Matt Jeffery   21     
  Logan Corrigan   21     
3.  Brad Garrant   14     
  Matt Bougourd   14     
5.  Colton Sivic   13     
Hit by pitch 
1.  Matt Bougourd   6     
  Logan Corrigan   6     
3.  Cody Harman   5     
4.  Matt Jeffery   4     
  Brad Garrant   4     
Sac bunts 
1.  Jesse Lee   4     
2.  JT Tipton   2     
  Cody Harman   2     
4.  4 tied at ...  1     
  
Sac flies 
1.  JT Tipton   5     
2.  Kyle Burger   2     
  Logan Corrigan   2     
4.  5 tied at ...  1     
  
Stolen bases 
1.  Kyle Burger   12     
2.  Cody Harman   7     
  Matt Bougourd   7     
  JT Tipton   7     
5.  Colton Sivic   4     
Caught stealing 
1.  JT Tipton   4     
2.  Cody Harman   1     
  Matt Bougourd   1     
  Kyle Burger   1     
  
Steal attempts 
1.  Kyle Burger   13     
2.  JT Tipton   11     
3.  Cody Harman   8     
  Matt Bougourd   8     
5.  Colton Sivic   4     
Stolen base pct 
1.  Brad Garrant   1.000     
  Colton Sivic   1.000     
  Matt Jeffery   1.000     
  Jesse Lee   1.000     
5.  Kyle Burger   .923     
Strikeouts 
1.  Matt Bougourd   22     
2.  Matt Jeffery   20     
3.  Colton Sivic   19     
4.  Kyle Burger   18     
5.  Brad Garrant   16     
Grounded into DP 
1.  Colton Sivic   3     
2.  Cody Harman   2     
  Brad Garrant   2     
  Matt Jeffery   2     
  Matt Bougourd   2     
Total plate appearances 
1.  JT Tipton   173     
2.  Kyle Burger   171     
3.  Brad Garrant   166     
4.  Matt Bougourd   165     
5.  Matt Jeffery   148     
At bats 
1.  Kyle Burger   156     
2.  JT Tipton   151     
3.  Brad Garrant   148     
4.  Matt Bougourd   145     
5.  Colton Sivic   128     
Games played 
1.  Kyle Burger   36     
  JT Tipton   36     
  Brad Garrant   36     
  Matt Bougourd   36     
5.  2 tied at ...  34     
Game starts 
1.  Matt Bougourd   36     
  Brad Garrant   36     
  JT Tipton   36     
4.  Kyle Burger   35     
5.  Matt Jeffery   33     
Games as sub 
1.  Myles Lockridge   17     
2.  Nick Bass   14     
3.  Micah Headd   12     
  Evan Colon   12     
