Frostburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAC  Pitcher of record  Attend  Time 
  Feb 11, 2017  at  Roanoke    7-10  L     7-8-3  /  10-13-2  9   0-1-0  0-0-0   R. Callahan (L 0-1)  213  2:39 
  Feb 11, 2017  at  Roanoke    3-4  L     3-7-1  /  4-12-3  9   0-2-0  0-0-0   Lane Ward (L 0-1)  183  2:34 
  Feb 12, 2017  at  Roanoke  W  9-8       9-9-1  /  8-13-1  9   1-2-0  0-0-0   T. Eirich (W 1-0)  301  3:21 
  Feb 17, 2017  vs  Penn State Abington  W  21-3       21-16-2  /  3-8-7  9   2-2-0  0-0-0   G. Wiles (W 1-0)  45  3:30 
  Feb 18, 2017  vs  Rutgers-Newark  W  6-5       6-7-1  /  5-9-3  9   3-2-0  0-0-0   T. Hoffman (W 1-0)  0  3:10 
  Feb 19, 2017  vs  Stevenson  W  12-5       12-16-4  /  5-9-5  9   4-2-0  0-0-0   G. Schneider (W 1-0)  0  3:20 
  Feb 25, 2017  vs  Montclair State  W  11-3       11-8-0  /  3-7-6  9   5-2-0  0-0-0   G. Schneider (W)  125  2:45 
  Feb 26, 2017  vs  Ferrum    6-17  L     6-11-2  /  17-18-4  9   5-3-0  0-0-0   C. Gorman (L 0-1)  130  3:07 
  Mar 04, 2017  vs  #1 Cortland State    3-6  L     3-5-1  /  6-12-3  9   5-4-0  0-0-0   G. Schneider (L 2-1)  50  2:42 
  Mar 05, 2017  vs  Scranton  W  6-4       6-11-1  /  4-7-0  9   6-4-0  0-0-0   D Richardson (W 1-0)  55  2:36 
  Mar 06, 2017  at  Stevenson  W  13-5       13-18-0  /  5-10-4  9   7-4-0  0-0-0   L. Corrigan (W 1-0)  47  2:55 
*  Mar 8, 2018   at  York (Pa.)  W  19-15       19-22-3  /  15-12-0  9   8-4-0  1-0-0   T. Hoffman (W 2-1)  127   
*  Mar 12, 2017  at  Wesley-1    7-11  L     7-14-1  /  11-11-3  9   8-5-0  1-1-0   D Richardson (L 1-1)  75  2:48 
*  Mar 12, 2017  at  Wesley-2  W  5-4       5-15-0  /  4-10-2  (13)   9-5-0  2-1-0   Cody Harman (W 1-0)  75  3:10 
*  Mar 18, 2017  at  Chris. Newport-1    4-15  L     4-12-3  /  15-20-1  9   9-6-0  2-2-0   L. Corrigan (L 1-1)  137  2:34 
*  Mar 18, 2017  at  Chris. Newport-2    0-5  L     0-6-1  /  5-6-1  9   9-7-0  2-3-0   T. Hoffman (L 1-1)  127  2:20 
  Mar 19, 2017  at  Hampden-Sydney    3-4  L     3-13-1  /  4-11-0  9   9-8-0  2-3-0   R. Callahan (L 0-2)  130  2:53 
*  3/20/2017   at  Southern Virginia  W  20-2       20-24-0  /  2-7-2  9   10-8-0  3-3-0   D Richardson (W 5-2)  35   
*  Mar 22, 2017  at  Marymount (VA)    3-7  L     3-7-0  /  7-9-0  9   10-9-0  3-4-0   D. Ryczek (L 0-1)  40  2.15 
*  Mar 25, 2017    PS HARRISBURG-1    2-3  L     2-6-3  /  3-6-0  (10)   10-10-0  3-5-0   G. Schneider (L)  87  2:19 
*  Mar 25, 2017    PS HARRISBURG-2  W  17-8       17-22-1  /  8-12-1  9   11-10-0  4-5-0   D Richardson (W)  65  3:20 
  Mar 26, 2017  at  Gallaudet  W  8-6       8-9-1  /  6-10-3  9   12-10-0  4-5-0   G. Wiles (W 2-0)  42  3:16 
*  Mar 30, 2017    SOUTHERN VIRGINIA  W  9-5       9-20-1  /  5-13-1  9   13-10-0  5-5-0   Cody Harman (W 2-0)  65  3:08 
*  Apr 2, 2017     SALISBURY-1    1-6  L     1-5-1  /  6-11-0  9   13-11-0  5-6-0   G. Schneider (L 2-3)  45  2:20 
*  Apr 2, 2017     SALISBURY-2    7-9  L     7-15-2  /  9-11-0  9   13-12-0  5-7-0   D. Ryczek (L 0-2)  50  3:05 
*  Apr 5, 2017     YORK (PA.)  W  10-8       10-17-1  /  8-10-2  9   14-12-0  6-7-0   Cody Harman (W 3-0)  40  2:24 
*  Apr 10, 2017    ST. MARY'S (MD.)-1  W  12-2       12-12-2  /  2-7-3  9   15-12-0  7-7-0   G. Schneider (W 3-3)  45  2:13 
*  Apr 10, 2017    ST. MARY'S (MD.)-2  W  13-5       13-19-2  /  5-7-1  9   16-12-0  8-7-0   R. Callahan (W 1-2)  55  3:25 
*  Apr 12, 2017    MARYMOUNT (VA)    8-20  L     8-13-3  /  20-16-2  9   16-13-0  8-8-0   G. Wiles (L 2-1)  57  3:00 
  Apr 13, 2017  at  #1 Shenandoah Hornets    5-8  L     5-6-2  /  8-15-2  9   16-14-0  8-8-0   L. Corrigan (L 1-2)  197  2:25 
*  Apr 15, 2017  at  Mary Washington-1    2-3  L     2-7-1  /  3-7-2  9   16-15-0  8-9-0   T. Hoffman (L)  238  2:40 
*  Apr 15, 2017  at  Mary Washington-2    7-8  L     7-9-2  /  8-12-4  9   16-16-0  8-10-0   T. Eirich (L)  -  3:00 
  Apr 26, 2017    MOUNT ALOYSIUS-1  W  10-1       10-15-0  /  1-3-0  7   17-16-0  8-10-0   G. Schneider (W 4-3)  49  1:46 
  Apr 26, 2017    MOUNT ALOYSIUS-2    6-8  L     6-11-1  /  8-8-0  7   17-17-0  8-10-0   C. Rivera (L 0-1)  67  1:52 
  May 2, 2017     STEVENSON    14-21  L     14-14-4  /  21-22-6  9   17-18-0  8-10-0   Cody Harman (L 3-1)  38  3:25 
  May 03, 2017  at  #17 Wash. & Jeff.    3-6  L     3-5-1  /  6-9-2  9   17-19-0  8-10-0   G. Schneider (L 1-3)  121  2:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2017  at  Roanoke   37  7  8  4  0  0  0  8  3  0  0  0  1  0  0  0  6  24  8  3  7  .216 
  Feb 11, 2017  at  Roanoke   36  3  7  1  0  0  0  7  1  0  0  1  1  0  0  0  2  24  7  1  8  .205 
  Feb 12, 2017  at  Roanoke   36  9  9  8  3  1  0  14  9  0  1  0  2  0  0  1  8  27  12  1  11  .220 
  Feb 17, 2017  vs  Penn State Abington   41  21  16  15  2  0  2  24  10  0  2  0  4  0  1  0  2  27  9  2  11  .267 
  Feb 18, 2017  vs  Rutgers-Newark   34  6  7  5  1  0  1  11  6  0  1  0  2  0  0  1  5  27  10  1  11  .255 
  Feb 19, 2017  vs  Stevenson   45  12  16  8  1  0  0  17  5  0  0  0  3  1  0  1  1  27  11  4  15  .275 
  Feb 25, 2017  vs  Montclair State   34  11  8  2  1  0  0  9  5  0  6  0  2  1  1  1  6  27  12  0  8  .270 
  Feb 26, 2017  vs  Ferrum   40  6  11  5  6  0  0  17  0  0  1  0  0  0  0  1  5  27  5  2  7  .271 
  Mar 04, 2017  vs  Cortland State   35  3  5  3  2  0  0  7  0  0  0  0  0  0  0  0  8  27  12  1  5  .257 
  Mar 05, 2017  vs  Scranton   34  6  11  5  1  0  1  15  3  0  3  2  1  2  0  0  3  27  12  1  7  .263 
  Mar 06, 2017  at  Stevenson   41  13  18  12  4  2  1  29  4  0  1  0  1  1  2  0  6  27  10  0  9  .281 
*  Mar 8, 2018   at  York (Pa.)   49  19  22  18  6  1  3  39  6  0  1  0  1  0  0  1  9  27  6  3  10  .299 
*  Mar 12, 2017  at  Wesley   42  7  14  7  4  0  0  18  5  0  1  0  0  0  1  0  8  24  7  1  14  .302 
*  Mar 12, 2017  at  Wesley   52  5  15  5  2  0  1  20  1  0  1  0  2  0  1  0  6  39  14  0  12  .300 
*  Mar 18, 2017  at  Chris. Newport   38  4  12  4  3  0  0  15  4  0  2  0  0  0  0  0  7  24  11  3  11  .301 
*  Mar 18, 2017  at  Chris. Newport   31  0  6  0  0  0  0  6  1  0  1  0  0  1  0  0  6  24  5  1  7  .296 
  Mar 19, 2017  at  Hampden-Sydney   37  3  13  3  1  0  0  14  4  0  4  0  0  0  1  1  1  24  14  1  12  .299 
*  3/20/2017   at  Southern Virginia   50  20  24  20  5  0  3  38  6  0  1  0  0  0  0  0  3  27  16  0  9  .312 
*  Mar 22, 2017  at  Marymount (VA)   30  3  7  3  4  0  0  11  2  0  0  0  1  0  1  0  12  24  9  0  4  .309 
*  Mar 25, 2017    PS HARRISBURG   33  2  6  2  1  0  1  10  3  0  0  0  0  0  1  0  8  30  11  3  5  .303 
*  Mar 25, 2017    PS HARRISBURG   47  17  22  16  11  0  1  36  6  0  0  0  1  0  0  0  4  27  13  1  13  .313 
  Mar 26, 2017  at  Gallaudet   35  8  9  5  1  0  1  13  6  0  1  1  0  2  0  0  5  27  12  1  8  .310 
*  Mar 30, 2017    SOUTHERN VIRGINIA   41  9  20  9  4  0  1  27  2  0  0  2  1  0  0  0  1  27  13  1  11  .318 
*  Apr 2, 2017     SALISBURY   31  1  5  1  0  0  0  5  5  0  1  0  0  0  0  0  6  27  10  1  8  .313 
*  Apr 2, 2017     SALISBURY   39  7  15  6  4  0  2  25  3  0  0  0  2  1  0  0  5  27  12  2  11  .316 
*  Apr 5, 2017     YORK (PA.)   38  10  17  10  1  0  2  24  3  0  1  1  0  0  0  0  2  27  9  1  7  .321 
*  Apr 10, 2017    ST. MARY'S (MD.)   33  12  12  12  5  1  1  22  7  0  2  0  4  1  0  2  4  27  9  2  9  .322 
*  Apr 10, 2017    ST. MARY'S (MD.)   38  13  19  12  4  0  1  26  4  0  2  0  2  2  1  2  2  27  10  2  10  .329 
*  Apr 12, 2017    MARYMOUNT (VA)   38  8  13  6  3  0  1  19  3  0  0  0  2  0  1  2  6  27  8  3  9  .329 
  Apr 13, 2017  at  Shenandoah Hornets   34  5  6  4  3  0  1  12  3  0  2  0  0  0  0  0  5  24  12  2  5  .325 
*  Apr 15, 2017  at  Mary Washington   34  2  7  2  0  0  1  10  3  0  2  0  0  0  0  0  7  26  9  1  9  .321 
*  Apr 15, 2017  at  Mary Washington   39  7  9  6  1  0  0  10  3  0  2  0  0  0  0  0  7  26  10  2  8  .318 
  Apr 26, 2017    MOUNT ALOYSIUS   31  10  15  9  5  2  0  24  5  0  2  0  0  0  0  0  4  21  8  0  8  .322 
  Apr 26, 2017    MOUNT ALOYSIUS   30  6  11  6  2  0  0  13  2  0  1  0  0  0  1  1  1  21  6  1  6  .323 
  May 2, 2017     STEVENSON   41  14  14  8  5  0  0  19  6  0  1  0  0  0  2  0  8  27  13  4  8  .324 
  May 03, 2017  at  Wash. & Jeff.   34  3  5  1  0  0  0  5  2  0  0  0  0  0  0  0  4  24  11  1  6  .320 
   Totals        1358  292  434  243  96  7  25  619  141  0  43  7  33  12  14  14  183  946  366  53  319  .320 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2017  at  Roanoke   8.0  13  10  8  7  5  1  2  0  4  0  1  2  0  7-10  0  1  0  9.00 
  Feb 11, 2017  at  Roanoke   8.0  12  4  4  1  5  0  1  0  0  0  2  0  0  3-4  0  2  0  6.75 
  Feb 12, 2017  at  Roanoke   9.0  13  8  8  9  5  3  0  0  0  0  0  0  1  9-8  1  2  1  7.20 
  Feb 17, 2017  vs  Penn State Abington   9.0  8  3  3  3  8  1  1  0  0  0  1  1  0  21-3  2  2  1  6.09 
  Feb 18, 2017  vs  Rutgers-Newark   9.0  9  5  5  5  14  4  0  0  1  0  1  1  0  6-5  3  2  1  5.86 
  Feb 19, 2017  vs  Stevenson   9.0  9  5  4  4  11  2  0  1  2  0  2  2  0  12-5  4  2  1  5.54 
  Feb 25, 2017  vs  Montclair State   9.0  7  3  3  5  9  3  0  0  0  0  1  1  0  11-3  5  2  1  5.16 
  Feb 26, 2017  vs  Ferrum   9.0  18  17  14  1  11  7  0  2  1  0  5  0  0  6-17  5  3  1  6.30 
  Mar 04, 2017  vs  Cortland State   9.0  12  6  6  7  11  0  0  0  0  0  0  2  0  3-6  5  4  1  6.27 
  Mar 05, 2017  vs  Scranton   9.0  7  4  3  5  9  1  0  1  1  0  3  1  0  6-4  6  4  2  5.93 
  Mar 06, 2017  at  Stevenson   9.0  10  5  5  2  7  3  0  0  2  0  1  0  0  13-5  7  4  2  5.85 
*  Mar 8, 2018   at  York (Pa.)   9.0  12  15  11  11  13  4  0  3  0  0  3  1  0  19-15  8  4  2  6.28 
*  Mar 12, 2017  at  Wesley   8.0  11  11  10  6  6  2  0  0  3  0  1  0  0  7-11  8  5  2  6.63 
*  Mar 12, 2017  at  Wesley   13.0  10  4  4  3  17  3  0  2  0  0  1  0  1  5-4  9  5  2  6.24 
*  Mar 18, 2017  at  Chris. Newport   8.0  20  15  10  2  2  3  1  3  0  0  3  1  0  4-15  9  6  2  6.53 
*  Mar 18, 2017  at  Chris. Newport   8.0  6  5  5  4  9  0  1  2  2  0  4  2  0  0-5  9  7  2  6.48 
  Mar 19, 2017  at  Hampden-Sydney   8.0  11  4  4  5  6  3  1  0  0  0  3  1  0  3-4  9  8  2  6.38 
*  3/20/2017   at  Southern Virginia   9.0  7  2  2  3  2  0  0  0  3  0  1  0  0  20-2  10  8  2  6.13 
*  Mar 22, 2017  at  Marymount (VA)   8.0  9  7  7  3  8  2  0  1  1  0  2  1  0  3-7  10  9  2  6.21 
*  Mar 25, 2017    PS HARRISBURG   10.0  6  3  2  1  14  1  0  1  0  0  2  0  0  2-3  10  10  2  5.97 
*  Mar 25, 2017    PS HARRISBURG   9.0  12  8  8  4  9  0  0  2  0  0  1  0  0  17-8  11  10  2  6.06 
  Mar 26, 2017  at  Gallaudet   9.0  10  6  1  4  5  1  1  0  1  0  0  2  0  8-6  12  10  3  5.83 
*  Mar 30, 2017    SOUTHERN VIRGINIA   9.0  13  5  5  4  7  4  0  0  1  0  0  1  0  9-5  13  10  4  5.80 
*  Apr 2, 2017     SALISBURY   9.0  11  6  6  6  10  2  1  0  2  0  2  0  0  1-6  13  11  4  5.80 
*  Apr 2, 2017     SALISBURY   9.0  11  9  8  7  10  0  2  1  3  0  3  0  0  7-9  13  12  4  5.89 
*  Apr 5, 2017     YORK (PA.)   9.0  10  8  7  6  6  1  1  0  2  0  1  2  0  10-8  14  12  5  5.94 
*  Apr 10, 2017    ST. MARY'S (MD.)   9.0  7  2  1  0  9  2  0  0  0  0  0  1  0  12-2  15  12  5  5.75 
*  Apr 10, 2017    ST. MARY'S (MD.)   9.0  7  5  4  3  8  3  0  1  1  0  2  2  0  13-5  16  12  5  5.69 
*  Apr 12, 2017    MARYMOUNT (VA)   9.0  16  20  18  7  4  4  0  4  0  0  3  0  0  8-20  16  13  5  6.12 
  Apr 13, 2017  at  Shenandoah Hornets   8.0  15  8  6  1  5  2  0  0  1  1  1  2  0  5-8  16  14  5  6.13 
*  Apr 15, 2017  at  Mary Washington   8.2  7  3  1  1  11  4  1  0  0  0  5  0  0  2-3  16  15  5  5.97 
*  Apr 15, 2017  at  Mary Washington   8.2  12  8  7  5  9  2  0  1  1  0  1  1  0  7-8  16  16  5  6.01 
  Apr 26, 2017    MOUNT ALOYSIUS   7.0  3  1  1  0  15  2  0  0  0  0  0  0  0  10-1  17  16  5  5.90 
  Apr 26, 2017    MOUNT ALOYSIUS   7.0  8  8  8  7  5  5  0  0  0  0  0  1  0  6-8  17  17  5  6.00 
  May 2, 2017     STEVENSON   9.0  22  21  15  6  8  5  1  1  2  0  0  0  0  14-21  17  18  5  6.27 
  May 03, 2017  at  Wash. & Jeff.   8.0  9  6  4  1  4  1  1  0  4  0  0  0  0  3-6  17  19  5  6.22 
   Totals        315.1  383  260  218  149  297  81  15  26  38  1  56  28  2  292-260  17  19  5  6.22 

* = CAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 11, 2017  at  Roanoke   8-37  5-24  3-13  5-18  3-19  0-1  1-11  3-11  2-9  1-3  7 
  Feb 11, 2017  at  Roanoke   7-36  0-0  7-36  3-14  4-22  0-3  3-12  1-6  1-9  0-2  8 
  Feb 12, 2017  at  Roanoke   9-36  4-5  5-31  7-23  2-13  2-5  1-9  5-14  4-9  3-6  11 
  Feb 17, 2017  vs  Penn State Abington   16-41  2-6  14-35  12-30  4-11  3-5  1-9  9-21  6-8  10-11  11 
  Feb 18, 2017  vs  Rutgers-Newark   7-34  0-0  7-34  3-20  4-14  0-0  3-14  3-13  4-9  0-0  11 
  Feb 19, 2017  vs  Stevenson   16-45  0-0  16-45  8-27  8-18  1-6  5-15  7-22  3-9  3-6  15 
  Feb 25, 2017  vs  Montclair State   8-34  2-3  6-31  7-27  1-7  0-0  4-13  5-16  5-8  2-5  8 
  Feb 26, 2017  vs  Ferrum   11-40  9-30  2-10  6-22  5-18  1-1  4-12  4-15  3-9  2-4  7 
  Mar 04, 2017  vs  Cortland State   5-35  0-0  5-35  2-12  3-23  0-1  1-12  1-8  2-9  2-2  5 
  Mar 05, 2017  vs  Scranton   11-34  0-0  11-34  6-15  5-19  0-0  4-12  3-10  2-9  0-1  7 
  Mar 06, 2017  at  Stevenson   18-41  16-37  2-4  9-23  9-18  0-1  5-14  7-16  4-9  4-5  9 
*  Mar 8, 2018   at  York (Pa.)   22-49  5-17  17-32  14-28  8-21  0-0  13-22  10-20  2-9  4-4  10 
*  Mar 12, 2017  at  Wesley   14-42  0-0  14-42  7-25  7-17  0-5  5-15  5-18  4-9  3-6  14 
*  Mar 12, 2017  at  Wesley   15-52  0-0  15-52  7-27  8-25  0-3  2-14  2-14  5-13  2-4  12 
*  Mar 18, 2017  at  Chris. Newport   12-38  9-29  3-9  5-17  7-21  0-1  5-14  3-14  2-9  1-4  11 
*  Mar 18, 2017  at  Chris. Newport   6-31  0-3  6-28  1-14  5-17  0-0  3-11  0-5  3-9  0-0  7 
  Mar 19, 2017  at  Hampden-Sydney   13-37  0-0  13-37  5-17  8-20  0-1  7-15  1-9  2-9  1-1  12 
*  3/20/2017   at  Southern Virginia   24-50  3-9  21-41  16-32  8-18  1-1  12-20  12-25  5-9  5-6  9 
*  Mar 22, 2017  at  Marymount (VA)   7-30  0-0  7-30  2-10  5-20  0-1  1-8  1-6  2-9  3-3  4 
*  Mar 25, 2017    PS Harrisburg   6-33  0-0  6-33  1-10  5-23  0-0  0-8  1-4  2-10  1-2  5 
*  Mar 25, 2017    PS Harrisburg   22-47  0-0  22-47  14-36  8-11  0-2  5-13  10-26  6-8  6-8  13 
  Mar 26, 2017  at  Gallaudet   9-35  0-0  9-35  6-17  3-18  0-3  0-10  6-16  4-9  2-4  8 
*  Mar 30, 2017    Southern Virginia   20-41  12-26  8-15  13-26  7-15  1-2  6-13  8-19  5-8  1-1  11 
*  Apr 2, 2017     Salisbury   5-31  0-0  5-31  2-19  3-12  0-0  1-9  0-6  5-9  1-1  8 
*  Apr 2, 2017     Salisbury   15-39  0-0  15-39  6-21  9-18  0-1  6-15  4-10  3-9  0-0  11 
*  Apr 5, 2017     York (Pa.)   17-38  1-5  16-33  10-20  7-18  0-0  6-12  7-11  3-8  2-2  7 
*  Apr 10, 2017    St. Mary's (Md.)   12-33  2-3  10-30  9-21  3-12  0-4  0-5  7-16  4-8  5-11  9 
*  Apr 10, 2017    St. Mary's (Md.)   19-38  8-17  11-21  12-23  7-15  0-1  13-21  8-16  4-8  1-1  10 
*  Apr 12, 2017    Marymount (VA)   13-38  0-1  13-37  7-23  6-15  0-1  2-9  4-16  6-9  1-2  9 
  Apr 13, 2017  at  Shenandoah Hornets   6-34  0-1  6-33  2-11  4-23  0-0  3-12  2-10  3-9  1-1  5 
*  Apr 15, 2017  at  Mary Washington   7-34  7-33  0-1  3-14  4-20  0-0  2-11  1-9  2-9  0-0  9 
*  Apr 15, 2017  at  Mary Washington   9-39  0-0  9-39  5-18  4-21  0-4  4-14  4-12  2-9  0-2  8 
  Apr 26, 2017    Mount Aloysius   15-31  11-22  4-9  11-23  4-8  0-0  2-8  8-19  4-6  4-6  8 
  Apr 26, 2017    Mount Aloysius   11-30  0-0  11-30  5-17  6-13  0-1  2-8  2-11  5-7  3-3  6 
  May 2, 2017     Stevenson   14-41  0-0  14-41  10-26  4-15  1-5  1-10  8-21  6-9  4-8  8 
  May 03, 2017  at  Wash. & Jeff.   5-34  3-5  2-29  2-13  3-21  0-1  2-12  1-8  2-9  0-0  6 
   Totals        434-1358  99-276  335-1082  243-739  191-619  10-60  135-442  163-493  127-317  78-125  319 
            .320  .359  .310  .329  .309  .167  .305  .331  .401  .624 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 11, 2017  at  Roanoke   7-10  L   13-35  6-14  7-21  7-20  6-15  3-12  6-8  6  11  9.00 
  Feb 11, 2017  at  Roanoke   3-4  L   12-34  7-17  5-17  8-18  4-16  2-10  3-8  6  12  6.75 
  Feb 12, 2017  at  Roanoke   9-8  W   13-36  7-16  6-20  8-25  5-11  6-14  5-10  10  11  7.20 
  Feb 17, 2017  vs  Penn State Abington   21-3  W   8-33  3-11  5-22  4-16  4-17  1-8  3-9  5  11  6.09 
  Feb 18, 2017  vs  Rutgers-Newark   6-5  W   9-33  0-0  9-33  5-18  4-15  0-8  5-9  8  3  5.86 
  Feb 19, 2017  vs  Stevenson   12-5  W   9-33  0-0  9-33  3-19  6-14  1-7  5-9  7  5  5.54 
  Feb 25, 2017  vs  Montclair State   11-3  W   7-32  5-13  2-19  3-16  4-16  2-10  4-9  12  4  5.16 
  Feb 26, 2017  vs  Ferrum   6-17  L   18-45  6-14  12-31  12-31  6-14  4-13  8-9  6  10  6.30 
  Mar 04, 2017  vs  Cortland State   3-6  L   12-36  6-18  6-18  6-21  6-15  1-9  3-9  12  2  6.27 
  Mar 05, 2017  vs  Scranton   6-4  W   7-32  5-17  2-15  2-16  5-16  2-10  4-9  10  6  5.93 
  Mar 06, 2017  at  Stevenson   13-5  W   10-34  1-4  9-30  6-14  4-20  2-10  3-9  9  9  5.85 
*  Mar 8, 2018   at  York (Pa.)   19-15  W   12-40  1-6  11-34  8-28  4-12  6-18  7-9  6  7  6.28 
*  Mar 12, 2017  at  Wesley   7-11  L   11-34  0-0  11-34  9-20  2-14  2-9  3-8  9  8  6.63 
*  Mar 12, 2017  at  Wesley   5-4  W   10-45  0-0  10-45  3-16  7-29  1-14  5-13  12  8  6.24 
*  Mar 18, 2017  at  Chris. Newport   4-15  L   20-41  3-11  17-30  12-23  8-18  8-15  4-8  10  10  6.53 
*  Mar 18, 2017  at  Chris. Newport   0-5  L   6-28  1-6  5-22  2-13  4-15  2-11  4-8  4  9  6.48 
  Mar 19, 2017  at  Hampden-Sydney   3-4  L   11-33  0-0  11-33  7-19  4-14  3-10  2-8  10  6  6.38 
*  3/20/2017   at  Southern Virginia   20-2  W   7-33  3-6  4-27  3-16  4-17  2-11  3-9  18  7  6.13 
*  Mar 22, 2017  at  Marymount (VA)   3-7  L   9-29  2-10  7-19  4-15  5-14  4-11  4-8  7  7  6.21 
*  Mar 25, 2017    PS Harrisburg   2-3  L   6-35  1-13  5-22  2-10  4-25  1-10  2-10  8  6  5.97 
*  Mar 25, 2017    PS Harrisburg   17-8  W   12-36  2-6  10-30  5-14  7-22  2-10  5-9  10  6  6.06 
  Mar 26, 2017  at  Gallaudet   8-6  W   10-35  0-0  10-35  5-15  5-20  6-13  2-9  9  10  5.83 
*  Mar 30, 2017    Southern Virginia   9-5  W   13-37  2-9  11-28  7-24  6-13  1-9  4-9  11  7  5.80 
*  Apr 2, 2017     Salisbury   1-6  L   11-36  3-11  8-25  7-26  4-10  1-11  6-9  9  7  5.80 
*  Apr 2, 2017     Salisbury   7-9  L   11-37  6-12  5-25  5-22  6-15  4-13  5-9  9  6  5.89 
*  Apr 5, 2017     York (Pa.)   10-8  W   10-35  1-8  9-27  7-16  3-19  0-8  4-9  7  11  5.94 
*  Apr 10, 2017    St. Mary's (Md.)   12-2  W   7-32  2-4  5-28  2-11  5-21  2-10  3-9  9  8  5.75 
*  Apr 10, 2017    St. Mary's (Md.)   13-5  W   7-32  2-4  5-28  2-16  5-16  1-10  4-9  7  8  5.69 
*  Apr 12, 2017    Marymount (VA)   8-20  L   16-42  4-17  12-25  9-23  7-19  3-14  4-9  7  14  6.12 
  Apr 13, 2017  at  Shenandoah Hornets   5-8  L   15-38  4-14  11-24  8-25  7-13  3-11  5-8  10  7  6.13 
*  Apr 15, 2017  at  Mary Washington   2-3  L   7-33  1-5  6-28  3-15  4-18  3-11  3-9  8  7  5.97 
*  Apr 15, 2017  at  Mary Washington   7-8  L   12-37  1-3  11-34  8-19  4-18  3-10  3-9  10  6  6.01 
  Apr 26, 2017    Mount Aloysius   10-1  W   3-23  0-2  3-21  1-4  2-19  0-7  1-7  5  0  5.90 
  Apr 26, 2017    Mount Aloysius   6-8  L   8-28  3-12  5-16  5-15  3-13  1-8  3-7  4  10  6.00 
  May 2, 2017     Stevenson   14-21  L   22-48  0-0  22-48  15-30  7-18  12-20  5-9  11  8  6.27 
  May 03, 2017  at  Wash. & Jeff.   3-6  L   9-31  0-0  9-31  4-13  5-18  2-10  2-8  11  9  6.22 
   Totals        292-260  -   383-1261  88-283  295-978  207-662  176-599  97-395  142-317  312  276  6.22 
                  .304  .311  .302  .313  .294  .246  .448 

 

Individual Game-by-Game

 
#13Blake_Clift
#39Brad_Garrant
#28Brad_Weber
#32Brady_Ward
#6Connor_Gorman
#9Christian_Rivera
#23Cody_Harman
#7Colton_Sivic
#12Daniel_Richardson
#8Devin_Griffith
#33Daniel_Ryczek
#3Devin_Bell
#11Evan_Colon
#27Greg_Schneider
#29Garrett_Wiles
#10JT_Tipton
#5Jesse_Lee
#15Kyle_Burger
#34Logan_Corrigan
#21Lane_Ward
#18Matt_Bougourd
#19Mike_Centrella
#14Myles_Lockridge
#2Mike_Takovich
#24Matt_Jeffery
#38Micah_Headd
#30Nathan_Engle
#4Nick_Bass
#16Patrick_Bosley
#25Ryan_Callahan
#42Rob_Wetherbee
#22Trenton_Eirich
#20Tyler_Hoffman
#1Tony_Davis