Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Matt Bougourd | .375 | 33-33 | 136 | 31 | 51 | 11 | 1 | 3 | 31 | 73 | .537 | 12 | 1 | 10 | 2 | .424 | 2 | 0 | 5-7 | 48 | 2 | 1 | .980 |
Logan Corrigan | .361 | 32-31 | 108 | 15 | 39 | 6 | 1 | 3 | 30 | 56 | .519 | 23 | 4 | 8 | 3 | .478 | 3 | 1 | 1-1 | 13 | 7 | 1 | .952 |
Kyle Burger | .353 | 37-33 | 139 | 38 | 49 | 7 | 3 | 3 | 28 | 71 | .511 | 13 | 1 | 13 | 1 | .404 | 3 | 3 | 17-18 | 135 | 25 | 5 | .970 |
Brock Antognoni | .316 | 32-26 | 114 | 29 | 36 | 3 | 0 | 0 | 14 | 39 | .342 | 14 | 5 | 23 | 1 | .414 | 0 | 2 | 6-6 | 38 | 51 | 12 | .881 |
Evan Colon | .300 | 30-26 | 90 | 22 | 27 | 6 | 0 | 3 | 27 | 42 | .467 | 19 | 5 | 19 | 1 | .440 | 2 | 5 | 4-6 | 38 | 2 | 1 | .976 |
Nick Fuhrmann | .299 | 33-31 | 117 | 23 | 35 | 8 | 0 | 4 | 27 | 55 | .470 | 14 | 5 | 32 | 3 | .397 | 0 | 0 | 1-1 | 15 | 45 | 11 | .845 |
Mike Takovich | .295 | 32-28 | 105 | 24 | 31 | 8 | 0 | 1 | 18 | 42 | .400 | 16 | 2 | 21 | 0 | .392 | 2 | 0 | 2-3 | 31 | 80 | 8 | .933 |
Patrick Bosley | .286 | 36-34 | 119 | 23 | 34 | 8 | 0 | 2 | 27 | 48 | .403 | 27 | 1 | 21 | 4 | .411 | 4 | 1 | 1-2 | 266 | 17 | 4 | .986 |
Jason Paredes | .277 | 22-16 | 65 | 17 | 18 | 5 | 0 | 2 | 10 | 29 | .446 | 6 | 3 | 14 | 1 | .365 | 0 | 1 | 0-0 | 184 | 15 | 2 | .990 |
Josh Clegg | .250 | 27-13 | 56 | 13 | 14 | 3 | 0 | 0 | 8 | 17 | .304 | 7 | 2 | 11 | 0 | .354 | 0 | 3 | 5-5 | 22 | 0 | 0 | 1.000 |
Colton Sivic | .233 | 26-16 | 60 | 16 | 14 | 5 | 0 | 2 | 8 | 25 | .417 | 20 | 3 | 12 | 1 | .446 | 0 | 0 | 0-0 | 26 | 3 | 6 | .829 |
Devin Griffith | .214 | 27-10 | 56 | 11 | 12 | 1 | 0 | 0 | 4 | 13 | .232 | 3 | 4 | 17 | 4 | .302 | 0 | 1 | 1-1 | 23 | 30 | 5 | .914 |
---------- | |||||||||||||||||||||||
Brady Adam | .382 | 12-9 | 34 | 5 | 13 | 4 | 0 | 1 | 9 | 20 | .588 | 2 | 0 | 6 | 0 | .417 | 0 | 1 | 1-1 | 12 | 17 | 2 | .935 |
Greg Schneider | .360 | 12-7 | 25 | 8 | 9 | 2 | 0 | 1 | 8 | 14 | .560 | 5 | 1 | 4 | 0 | .469 | 1 | 0 | 2-2 | 13 | 6 | 3 | .864 |
Paul D'Amico | .286 | 15-3 | 14 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 5 | 1 | 3 | 1 | .500 | 0 | 2 | 1-2 | 8 | 0 | 0 | 1.000 |
Bret Fogle | .250 | 17-9 | 40 | 5 | 10 | 1 | 1 | 0 | 8 | 13 | .325 | 4 | 0 | 14 | 0 | .304 | 2 | 2 | 2-2 | 13 | 12 | 4 | .862 |
Matt Thomas | .190 | 6-4 | 21 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .238 | 4 | 1 | 3 | 0 | .346 | 0 | 0 | 0-0 | 59 | 9 | 2 | .971 |
Garett Blank | .111 | 6-4 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 3 | 0 | 4 | 0 | .333 | 0 | 1 | 1-2 | 23 | 11 | 1 | .971 |
Chase Delost | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Duncan Poler | .000 | 7-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Mike Centrella | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Christian Rivera | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Daniel Richardson | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 2 | 8 | 1 | .909 |
Michael Brunvoll | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Trenton Eirich | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Totals | .305 | 37-37 | 1316 | 293 | 401 | 80 | 6 | 25 | 263 | 568 | .432 | 201 | 39 | 239 | 22 | .407 | 19 | 23 | 50-60 | 978 | 355 | 73 | .948 |
Opponents | .267 | 37-37 | 1294 | 274 | 346 | 74 | 3 | 20 | 225 | 486 | .376 | 180 | 51 | 397 | 12 | .374 | 19 | 42 | 51-62 | 965 | 376 | 64 | .954 |
LOB - Team (342), Opp (336). DPs turned - Team (19), Opp (26). CI - Team (2), J. Paredes 1, Garett Blank 1, Opp (2). IBB - Team (3), L. Corrigan 1, Kyle Burger 1, Colton Sivic 1, Opp (10). Picked off - B. Antognoni 2, Colton Sivic 1, L. Corrigan 1, Brady Adam 1, P. Bosley 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Greg Schneider | 3.25 | 7-3 | 10-10 | 2 | 1/1 | 0 | 63.2 | 47 | 40 | 23 | 29 | 93 | 6 | 0 | 2 | 236 | .199 | 8 | 4 | 0 | 2 | 4 |
Brady Adam | 4.70 | 3-5 | 11-10 | 0 | 0/0 | 0 | 59.1 | 56 | 41 | 31 | 32 | 87 | 11 | 0 | 4 | 223 | .251 | 4 | 9 | 0 | 2 | 13 |
---------- | ||||||||||||||||||||||
Daniel Richardson | 2.27 | 2-0 | 13-2 | 0 | 0/1 | 1 | 35.2 | 33 | 18 | 9 | 10 | 46 | 7 | 0 | 0 | 140 | .236 | 3 | 4 | 0 | 1 | 4 |
Logan Corrigan | 3.25 | 1-3 | 9-9 | 0 | 0/1 | 0 | 36.0 | 42 | 20 | 13 | 11 | 36 | 7 | 1 | 0 | 148 | .284 | 1 | 3 | 0 | 3 | 6 |
Mike Livingston | 3.65 | 3-0 | 15-0 | 0 | 0/0 | 6 | 24.2 | 25 | 15 | 10 | 12 | 22 | 4 | 0 | 0 | 93 | .269 | 3 | 0 | 0 | 5 | 4 |
Chase Delost | 3.86 | 3-1 | 12-0 | 0 | 0/1 | 0 | 18.2 | 19 | 11 | 8 | 9 | 21 | 6 | 0 | 1 | 70 | .271 | 0 | 2 | 0 | 1 | 3 |
Lane Ward | 6.65 | 1-0 | 8-3 | 0 | 0/0 | 0 | 23.0 | 18 | 26 | 17 | 23 | 33 | 8 | 1 | 1 | 87 | .207 | 5 | 10 | 1 | 0 | 2 |
Michael Brunvoll | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 11 | .273 | 1 | 3 | 0 | 0 | 0 |
Daniel Ryczek | 7.94 | 1-0 | 8-1 | 0 | 0/0 | 0 | 11.1 | 16 | 18 | 10 | 10 | 12 | 3 | 1 | 0 | 53 | .302 | 5 | 4 | 0 | 1 | 0 |
Travis Brashear | 9.28 | 0-0 | 7-0 | 0 | 0/0 | 1 | 10.2 | 17 | 11 | 11 | 7 | 7 | 5 | 0 | 1 | 42 | .405 | 4 | 2 | 0 | 2 | 3 |
Marco Cardone | 9.82 | 0-1 | 5-2 | 0 | 0/0 | 0 | 11.0 | 16 | 18 | 12 | 8 | 14 | 4 | 0 | 1 | 49 | .327 | 2 | 4 | 1 | 1 | 0 |
Bret Fogle | 11.25 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 5 | 7 | 5 | 7 | 3 | 3 | 0 | 0 | 16 | .313 | 2 | 0 | 1 | 0 | 0 |
Trenton Eirich | 13.20 | 1-0 | 10-0 | 0 | 0/1 | 0 | 15.0 | 29 | 23 | 22 | 7 | 14 | 4 | 0 | 3 | 72 | .403 | 3 | 3 | 0 | 0 | 1 |
Christian Rivera | 13.50 | 1-1 | 7-0 | 0 | 0/0 | 0 | 6.0 | 10 | 10 | 9 | 6 | 4 | 3 | 0 | 4 | 29 | .345 | 3 | 0 | 0 | 1 | 0 |
Nathan Engle | 15.43 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 7 | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 16 | .438 | 1 | 2 | 2 | 0 | 0 |
Mike Takovich | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 2 | 9 | .333 | 0 | 1 | 0 | 0 | 2 |
Totals | 5.25 | 23-14 | 37-37 | 2 | 3/2 | 8 | 326.0 | 346 | 274 | 190 | 180 | 397 | 74 | 3 | 20 | 1294 | .267 | 45 | 51 | 5 | 19 | 42 |
Opponents | 7.09 | 14-23 | 37-37 | 3 | 2/1 | 2 | 321.1 | 401 | 293 | 253 | 201 | 239 | 80 | 6 | 25 | 1315 | .305 | 39 | 39 | 6 | 19 | 23 |
PB - Team (31), J. Paredes 18, Kyle Burger 7, Matt Thomas 4, Garett Blank 2, Opp (32). Pickoffs - Team (3), Lane Ward 1, M Livingston 1, Brady Adam 1, Opp (6). SBA/ATT - Kyle Burger (17-22), J. Paredes (17-19), G. Schneider (8-11), Garett Blank (8-11), L. Corrigan (10-11), Matt Thomas (9-10), Brady Adam (7-8), Lane Ward (7-7), D. Ryczek (4-5), M. Cardone (5-5), M Livingston (3-4), D Richardson (2-4), Chase Delost (1-3), T. Brashear (2-2), C. Rivera (1-1), Nathan Engle (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Josh Clegg | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Paul D'Amico | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lane Ward | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Trenton Eirich | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Chase Delost | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Marco Cardone | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Travis Brashear | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Duncan Poler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jason Paredes | 201 | 184 | 15 | 2 | .990 | 0 | 17 | 2 | .895 | 18 | 1 |
Patrick Bosley | 287 | 266 | 17 | 4 | .986 | 17 | 0 | 0 | --- | 0 | 0 |
Matt Bougourd | 51 | 48 | 2 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
Evan Colon | 41 | 38 | 2 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Thomas | 70 | 59 | 9 | 2 | .971 | 0 | 9 | 1 | .900 | 4 | 0 |
Garett Blank | 35 | 23 | 11 | 1 | .971 | 0 | 8 | 3 | .727 | 2 | 1 |
Kyle Burger | 165 | 135 | 25 | 5 | .970 | 0 | 17 | 5 | .773 | 7 | 0 |
Logan Corrigan | 21 | 13 | 7 | 1 | .952 | 1 | 10 | 1 | .909 | 0 | 0 |
Brady Adam | 31 | 12 | 17 | 2 | .935 | 0 | 7 | 1 | .875 | 0 | 0 |
Mike Takovich | 119 | 31 | 80 | 8 | .933 | 10 | 0 | 0 | --- | 0 | 0 |
Devin Griffith | 58 | 23 | 30 | 5 | .914 | 4 | 0 | 0 | --- | 0 | 0 |
Daniel Richardson | 11 | 2 | 8 | 1 | .909 | 0 | 2 | 2 | .500 | 0 | 0 |
Brock Antognoni | 101 | 38 | 51 | 12 | .881 | 7 | 0 | 0 | --- | 0 | 0 |
Greg Schneider | 22 | 13 | 6 | 3 | .864 | 1 | 8 | 3 | .727 | 0 | 0 |
Bret Fogle | 29 | 13 | 12 | 4 | .862 | 2 | 0 | 0 | --- | 0 | 0 |
Nick Fuhrmann | 71 | 15 | 45 | 11 | .845 | 1 | 0 | 0 | --- | 0 | 0 |
Mike Livingston | 6 | 1 | 4 | 1 | .833 | 1 | 3 | 1 | .750 | 0 | 0 |
Colton Sivic | 35 | 26 | 3 | 6 | .829 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Centrella | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Ryczek | 3 | 1 | 0 | 2 | .333 | 0 | 4 | 1 | .800 | 0 | 0 |
Nathan Engle | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Michael Brunvoll | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Rivera | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1406 | 978 | 355 | 73 | .948 | 19 | 51 | 11 | .823 | 31 | 2 |
Opponents | 1405 | 965 | 376 | 64 | .954 | 26 | 50 | 10 | .833 | 32 | 2 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brady Adam | 3 | 6 | .500 | 10 | 28 | .357 | 7 | 16 | .438 | 6 | 18 | .333 | 1 | 3 | .333 | 5 | 15 | .333 | 3 | 12 | 0.2 |
Brock Antognoni | 9 | 26 | .346 | 27 | 88 | .307 | 19 | 60 | .317 | 17 | 54 | .315 | 0 | 2 | .000 | 14 | 24 | .583 | 30 | 23 | 1.3 |
Garett Blank | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
Patrick Bosley | 5 | 29 | .172 | 29 | 90 | .322 | 20 | 66 | .303 | 14 | 53 | .264 | 2 | 4 | .500 | 9 | 24 | .375 | 28 | 39 | 0.7 |
Matt Bougourd | 9 | 31 | .290 | 42 | 105 | .400 | 31 | 76 | .408 | 20 | 60 | .333 | 1 | 3 | .333 | 12 | 32 | .375 | 45 | 29 | 1.6 |
Kyle Burger | 8 | 31 | .258 | 41 | 108 | .380 | 28 | 70 | .400 | 21 | 69 | .304 | 1 | 3 | .333 | 18 | 41 | .439 | 36 | 40 | 0.9 |
Mike Centrella | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
Josh Clegg | 2 | 9 | .222 | 12 | 47 | .255 | 6 | 36 | .167 | 8 | 20 | .400 | 2 | 6 | .333 | 7 | 11 | .636 | 17 | 16 | 1.1 |
Evan Colon | 11 | 24 | .458 | 16 | 66 | .242 | 19 | 55 | .345 | 8 | 35 | .229 | 1 | 2 | .500 | 17 | 34 | .500 | 25 | 21 | 1.2 |
Logan Corrigan | 9 | 27 | .333 | 30 | 81 | .370 | 27 | 69 | .391 | 12 | 39 | .308 | 2 | 4 | .500 | 10 | 25 | .400 | 34 | 29 | 1.2 |
Paul D'Amico | 1 | 7 | .143 | 3 | 7 | .429 | 4 | 10 | .400 | 0 | 4 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 7 | 0.3 |
Chase Delost | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Trenton Eirich | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Bret Fogle | 1 | 12 | .083 | 9 | 28 | .321 | 8 | 26 | .308 | 2 | 14 | .143 | 0 | 1 | .000 | 3 | 9 | .333 | 10 | 10 | 1.0 |
Nick Fuhrmann | 11 | 32 | .344 | 24 | 85 | .282 | 20 | 70 | .286 | 15 | 47 | .319 | 3 | 5 | .600 | 15 | 26 | .577 | 25 | 19 | 1.3 |
Devin Griffith | 2 | 11 | .182 | 10 | 45 | .222 | 6 | 31 | .194 | 6 | 25 | .240 | 0 | 1 | .000 | 4 | 11 | .364 | 13 | 13 | 1.0 |
Jason Paredes | 7 | 20 | .350 | 11 | 45 | .244 | 8 | 31 | .258 | 10 | 34 | .294 | 1 | 1 | 1.000 | 10 | 18 | .556 | 9 | 23 | 0.4 |
Duncan Poler | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
Daniel Richardson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Greg Schneider | 1 | 7 | .143 | 8 | 18 | .444 | 7 | 16 | .438 | 2 | 9 | .222 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 8 | 0.4 |
Colton Sivic | 3 | 17 | .176 | 11 | 43 | .256 | 4 | 33 | .121 | 10 | 27 | .370 | 0 | 2 | .000 | 11 | 18 | .611 | 21 | 12 | 1.8 |
Mike Takovich | 6 | 23 | .261 | 25 | 82 | .305 | 15 | 65 | .231 | 16 | 40 | .400 | 2 | 8 | .250 | 10 | 21 | .476 | 28 | 24 | 1.2 |
Matt Thomas | 0 | 3 | .000 | 4 | 18 | .222 | 3 | 16 | .188 | 1 | 5 | .200 | 1 | 3 | .333 | 4 | 6 | .667 | 11 | 2 | 5.5 |
Totals | 88 | 319 | .276 | 313 | 997 | .314 | 233 | 758 | .307 | 168 | 558 | .301 | 17 | 49 | .347 | 151 | 324 | .466 | 344 | 332 | 1.0 |
Opponents | 50 | 225 | .222 | 296 | 1069 | .277 | 206 | 699 | .295 | 140 | 595 | .235 | 18 | 60 | .300 | 124 | 328 | .378 | 242 | 303 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Brady Adam | 1 | 2 | .500 | 5 | 11 | .455 | 2 | 5 | .400 | 5 | 8 | .625 | 4 | 9 | 17 | .529 | 3 | 3 | 1 | 1 | 4 |
Brock Antognoni | 1 | 4 | .250 | 13 | 35 | .371 | 4 | 5 | .800 | 11 | 34 | .324 | 8 | 32 | 68 | .471 | 8 | 18 | 5 | 5 | 6 |
Garett Blank | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | 6 | .500 | 3 | 2 | 0 | 1 | 1 |
Patrick Bosley | 0 | 0 | --- | 11 | 38 | .289 | 12 | 12 | 1.000 | 10 | 42 | .238 | 5 | 41 | 79 | .519 | 15 | 30 | 2 | 6 | 6 |
Matt Bougourd | 0 | 0 | --- | 14 | 46 | .304 | 5 | 9 | .556 | 20 | 49 | .408 | 18 | 48 | 82 | .585 | 12 | 26 | 3 | 3 | 2 |
Kyle Burger | 0 | 0 | --- | 18 | 47 | .383 | 7 | 7 | 1.000 | 18 | 48 | .375 | 16 | 44 | 80 | .550 | 9 | 34 | 7 | 8 | 1 |
Mike Centrella | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
Josh Clegg | 1 | 5 | .200 | 4 | 24 | .167 | 2 | 8 | .250 | 6 | 19 | .316 | 6 | 21 | 44 | .477 | 12 | 18 | 1 | 2 | 4 |
Evan Colon | 0 | 2 | .000 | 15 | 34 | .441 | 8 | 8 | 1.000 | 9 | 26 | .346 | 11 | 42 | 70 | .600 | 13 | 20 | 4 | 5 | 3 |
Logan Corrigan | 0 | 0 | --- | 16 | 39 | .410 | 8 | 10 | .800 | 13 | 42 | .310 | 11 | 42 | 81 | .519 | 9 | 34 | 2 | 1 | 3 |
Paul D'Amico | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 3 | 6 | .500 | 1 | 10 | 14 | .714 | 4 | 3 | 0 | 2 | 2 |
Chase Delost | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 2 |
Trenton Eirich | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Bret Fogle | 1 | 3 | .333 | 7 | 20 | .350 | 4 | 5 | .800 | 4 | 18 | .222 | 3 | 13 | 30 | .433 | 5 | 19 | 0 | 2 | 7 |
Nick Fuhrmann | 1 | 2 | .500 | 15 | 43 | .349 | 3 | 6 | .500 | 14 | 43 | .326 | 15 | 36 | 77 | .468 | 8 | 27 | 6 | 2 | 8 |
Devin Griffith | 1 | 7 | .143 | 3 | 14 | .214 | 2 | 4 | .500 | 4 | 24 | .167 | 2 | 10 | 36 | .278 | 0 | 22 | 2 | 2 | 5 |
Jason Paredes | 1 | 1 | 1.000 | 6 | 18 | .333 | 3 | 3 | 1.000 | 6 | 17 | .353 | 4 | 18 | 35 | .514 | 8 | 9 | 2 | 6 | 4 |
Duncan Poler | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 4 | 5 | .800 | 3 | 1 | 0 | 1 | 0 |
Daniel Richardson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Greg Schneider | 1 | 2 | .500 | 6 | 11 | .545 | 2 | 3 | .667 | 3 | 7 | .429 | 3 | 14 | 20 | .700 | 3 | 3 | 2 | 2 | 2 |
Colton Sivic | 1 | 6 | .167 | 2 | 17 | .118 | 1 | 6 | .167 | 1 | 16 | .063 | 2 | 17 | 44 | .386 | 2 | 18 | 1 | 5 | 4 |
Mike Takovich | 0 | 2 | .000 | 9 | 37 | .243 | 5 | 11 | .455 | 9 | 35 | .257 | 7 | 35 | 73 | .479 | 8 | 29 | 2 | 11 | 5 |
Matt Thomas | 0 | 0 | --- | 2 | 11 | .182 | 0 | 3 | .000 | 2 | 6 | .333 | 3 | 6 | 17 | .353 | 1 | 8 | 1 | 0 | 0 |
Totals | 9 | 45 | .200 | 148 | 459 | .322 | 68 | 107 | .636 | 139 | 445 | .312 | 121 | 446 | 883 | .505 | 126 | 342 | 41 | 65 | 69 |
Opponents | 6 | 35 | .171 | 140 | 478 | .293 | 73 | 126 | .579 | 103 | 424 | .243 | 77 | 427 | 828 | .516 | 128 | 336 | 59 | 42 | 131 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brady Adam | 15 | 52 | .288 | 41 | 171 | .240 | 32 | 112 | .286 | 24 | 111 | .216 | 23 | 63 | .365 | 15 | 73 | .205 | 29 | 58 | 0.5 |
Travis Brashear | 7 | 13 | .538 | 10 | 29 | .345 | 11 | 31 | .355 | 6 | 11 | .545 | 7 | 9 | .778 | 2 | 11 | .182 | 12 | 11 | 1.1 |
Michael Brunvoll | 1 | 3 | .333 | 2 | 8 | .250 | 3 | 9 | .333 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 2 | 3 | 0.7 |
Marco Cardone | 1 | 5 | .200 | 15 | 44 | .341 | 10 | 29 | .345 | 6 | 20 | .300 | 4 | 12 | .333 | 5 | 15 | .333 | 8 | 9 | 0.9 |
Logan Corrigan | 13 | 41 | .317 | 29 | 107 | .271 | 19 | 76 | .250 | 23 | 72 | .319 | 12 | 39 | .308 | 9 | 42 | .214 | 32 | 35 | 0.9 |
Chase Delost | 4 | 19 | .211 | 15 | 51 | .294 | 11 | 34 | .324 | 8 | 36 | .222 | 6 | 18 | .333 | 7 | 25 | .280 | 22 | 10 | 2.2 |
Trenton Eirich | 7 | 16 | .438 | 22 | 56 | .393 | 22 | 45 | .489 | 7 | 27 | .259 | 7 | 15 | .467 | 6 | 19 | .316 | 16 | 13 | 1.2 |
Nathan Engle | 2 | 5 | .400 | 5 | 11 | .455 | 5 | 14 | .357 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
Bret Fogle | 2 | 7 | .286 | 3 | 9 | .333 | 3 | 9 | .333 | 2 | 7 | .286 | 2 | 4 | .500 | 1 | 5 | .200 | 5 | 3 | 1.7 |
Mike Livingston | 4 | 23 | .174 | 21 | 70 | .300 | 15 | 47 | .319 | 10 | 46 | .217 | 8 | 23 | .348 | 9 | 34 | .265 | 17 | 31 | 0.5 |
Daniel Richardson | 9 | 41 | .220 | 24 | 99 | .242 | 15 | 72 | .208 | 18 | 68 | .265 | 12 | 34 | .353 | 11 | 45 | .244 | 24 | 33 | 0.7 |
Christian Rivera | 2 | 9 | .222 | 8 | 20 | .400 | 7 | 18 | .389 | 3 | 11 | .273 | 3 | 5 | .600 | 6 | 14 | .429 | 6 | 8 | 0.8 |
Daniel Ryczek | 3 | 8 | .375 | 13 | 45 | .289 | 11 | 34 | .324 | 5 | 19 | .263 | 3 | 11 | .273 | 6 | 19 | .316 | 14 | 8 | 1.8 |
Greg Schneider | 13 | 52 | .250 | 34 | 184 | .185 | 28 | 106 | .264 | 19 | 130 | .146 | 20 | 65 | .308 | 15 | 75 | .200 | 39 | 54 | 0.7 |
Mike Takovich | 0 | 2 | .000 | 3 | 7 | .429 | 1 | 5 | .200 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 6 | 0.0 |
Lane Ward | 4 | 14 | .286 | 14 | 73 | .192 | 13 | 58 | .224 | 5 | 29 | .172 | 13 | 24 | .542 | 9 | 38 | .237 | 14 | 19 | 0.7 |
