Frostburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAC  Pitcher of record  Attend  Time 
  Feb 16, 2018  vs  Penn State Abington-1  W  6-1       6-9-0  /  1-3-2  9   1-0-0  0-0-0   G. Schneider (W 1-0)  69  2:30 
  Feb 16, 2018  vs  Penn State Abington-2  W  23-9       23-22-4  /  9-9-1  9   2-0-0  0-0-0   C. Rivera (W 1-0)  140   
  Feb 17, 2018  vs  Stevenson    8-21  L     8-12-6  /  21-15-4  9   2-1-0  0-0-0   M. Cardone (L)  45  3:00 
  Feb 18, 2018  vs  Stevenson  W  7-5       7-11-4  /  5-11-1  9   3-1-0  0-0-0   Brady Adam (W 1-0)  121  3:00 
  Feb 23, 2018  vs  New Rochelle  W  15-2       15-16-1  /  2-4-2  9   4-1-0  0-0-0   Brady Adam (W 2-0)  242  2:45 
  Feb 24, 2018  vs  Rutgers-Newark  W  13-0       13-16-1  /  0-2-1  9   5-1-0  0-0-0   G. Schneider (W 2-0)  172  2:47 
  Feb 25, 2018  vs  New Rochelle  W  10-1       10-14-0  /  1-3-2  9   6-1-0  0-0-0   Chase Delost (W 1-0)  94  2:33 
  Mar 04, 2018  vs  #1 Cortland  W  8-5       8-10-1  /  5-6-1  9   7-1-0  0-0-0   Brady Adam (W 3-0)  77  3:14 
  Mar. 5, 2018  at  Stevenson  W  5-0       5-9-0  /  0-1-2  9   8-1-0  0-0-0   G. Schneider (W 3-0)  87  2:16 
  Mar 10, 2018  vs  Eastern  W  7-0       7-15-3  /  0-8-2  9   9-1-0  0-0-0   L. Corrigan (W 1-0)  69  3:19 
  03/11/18   vs  Elmira  W  5-4       5-10-4  /  4-6-2  9   10-1-0  0-0-0   M Livingston (W 1-0)  74  2:50 
  Mar 17, 2018  at  #13 Shenandoah Hornets  W  7-3       7-8-2  /  3-6-0  9   11-1-0  0-0-0   G. Schneider (W 4-0)  217  2:57 
  Mar 18, 2018  at  Pitt-Greensburg    8-10  L     8-9-2  /  10-13-7  (10)   11-2-0  0-0-0   C. Rivera (L 1-1)  123  3:20 
*  Mar 23, 2018  at  Marymount    0-2  L     0-2-1  /  2-5-2  9   11-3-0  0-1-0   Brady Adam (L 3-1)  47  2:30 
  Mar 25, 2018  at  Gallaudet  W  10-8       10-9-4  /  8-6-1  9   12-3-0  0-1-0   D. Ryczek (W 1-0)  47  3:43 
  Mar 26, 2018  at  #21 Marietta College    1-10  L     1-6-2  /  10-11-3  9   12-4-0  0-1-0   G. Schneider (L 4-1)  162  2:30 
*  3/29/2018   at  Southern Virginia  W  8-5       8-13-2  /  5-11-3  (11)   13-4-0  1-1-0   M Livingston (W 2-0)  65  3:15 
*  Mar 31, 2018  at  Salisbury-1    4-14  L     4-8-3  /  14-10-2  9   13-5-0  1-2-0   L. Corrigan (L 1-1)  -  2:55 
*  Mar 31, 2018  at  Salisbury-2    5-12  L     5-11-2  /  12-10-1  9   13-6-0  1-3-0   Brady Adam (L 3-2)  150  2:50 
*  Apr 6, 2018   vs  Wesley-1  W  7-6       7-9-1  /  6-10-1  9   14-6-0  2-3-0   D Richardson (W 1-0)  78  2:30 
*  Apr 6, 2018   vs  Wesley-2  W  26-10       26-17-2  /  10-10-1  9   15-6-0  3-3-0   G. Schneider (W 5-1)  87  3:49 
*  4/8/2018   at  Penn St.-Harrisburg    8-15  L     8-13-5  /  15-14-1  9   15-7-0  3-4-0   Chase Delost (L 0-1)  78   
*  4/8/2018   at  Penn St.-Harrisburg    6-9  L     6-8-4  /  9-9-1  9   15-8-0  3-5-0   L. Corrigan (L)  45   
*  Apr 12, 2018    MARYMOUNT  W  13-2       13-6-0  /  2-4-4  9   16-8-0  4-5-0   G. Schneider (W 6-1)  253  2:40 
*  Apr 14, 2018    #5 CHRISTOPHER NEWPORT-1    2-12  L     2-6-0  /  12-15-0  9   16-9-0  4-6-0   Brady Adam (L 3-3)  174  2:36 
*  Apr 14, 2018    #5 CHRISTOPHER NEWPORT-2  W  6-3       6-13-1  /  3-7-1  9   17-9-0  5-6-0   Chase Delost (W 2-1)  152  2:40 
*  Apr 18, 2018  at  York (Pa.)    7-18  L     7-12-4  /  18-18-0  9   17-10-0  5-7-0   G. Schneider (L 6-2)  235  3:24 
*  Apr 21, 2018    MARY WASHINGTON-1    1-9  L     1-8-1  /  9-14-1  9   17-11-0  5-8-0   Brady Adam (L 3-4)  175  2:24 
*  Apr 21, 2018    MARY WASHINGTON-2  W  8-4       8-9-1  /  4-13-1  9   18-11-0  6-8-0   M Livingston (W 3-0)  147  3:02 
  Apr 22, 2018  at  Penn State Altoona  W  7-5       7-12-2  /  5-6-4  9   19-11-0  6-8-0   Chase Delost (W 3-1)  50  2:36 
*  Apr 26, 2018  vs  Southern Virginia  W  11-7       11-13-0  /  7-8-0  9   20-11-0  7-8-0   G. Schneider (W 7-2)  87  2:56 
*  Apr 28, 2018  at  St. Mary's (Md.)-1  W  4-3       4-11-0  /  3-8-0  (10)   21-11-0  8-8-0   D Richardson (W 2-0)  215  2:54 
*  Apr 28, 2018  at  St. Mary's (Md.)-2    2-10  L     2-8-2  /  10-18-2  9   21-12-0  8-9-0   L. Corrigan (L 1-3)  220  3:00 
  Apr 29, 2018    HAMPDEN-SYDNEY  W  15-11       15-12-2  /  11-12-3  9   22-12-0  8-9-0   Lane Ward (W 1-0)  70  3:41 
*  Apr 30, 2018    YORK (PA.)  W  15-14       15-18-2  /  14-13-4  9   23-12-0  9-9-0   T. Eirich (W 1-0)  120  3:38 
  May 04, 2018  vs  York (Pa.)    5-17  L     5-12-2  /  17-18-1  9   23-13-0  9-9-0   Brady Adam (L 3-5)  113  2:50 
  May 04, 2018  at  #21 Salisbury    0-7  L     0-4-2  /  7-9-0  9   23-14-0  9-9-0   G. Schneider (L 7-3)  250  2:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018  vs  Penn State Abington   34  6  9  6  2  0  0  11  4  0  0  0  3  0  0  0  3  27  6  0  11  .265 
  Feb 16, 2018  vs  Penn State Abington   45  23  22  23  4  0  2  32  15  0  1  0  0  0  1  2  2  27  9  4  11  .392 
  Feb 17, 2018  vs  Stevenson   40  8  12  8  3  0  1  18  4  0  1  1  1  0  0  1  5  24  12  6  10  .361 
  Feb 18, 2018  vs  Stevenson   34  7  11  6  3  0  0  14  3  0  5  0  2  0  0  0  6  27  11  4  8  .353 
  Feb 23, 2018  vs  New Rochelle   41  15  16  13  1  0  0  17  8  0  1  0  2  1  0  0  4  27  7  1  13  .361 
  Feb 24, 2018  vs  Rutgers-Newark   38  13  16  13  3  0  1  22  5  0  4  0  3  0  1  1  6  27  2  1  10  .371 
  Feb 25, 2018  vs  New Rochelle   36  10  14  8  3  0  2  23  4  0  3  1  0  2  0  0  6  27  16  0  8  .373 
  Mar 04, 2018  vs  Cortland   32  8  10  8  1  0  3  20  6  0  2  0  1  2  1  1  9  27  10  1  7  .367 
  Mar. 5, 2018  at  Stevenson   35  5  9  3  3  0  0  12  1  0  2  0  0  2  0  0  9  27  5  0  6  .355 
  Mar 10, 2018  vs  Eastern   37  7  15  7  2  0  0  17  4  0  0  0  1  1  0  0  4  27  7  3  12  .360 
  03/11/18   vs  Elmira   36  5  10  5  2  0  0  12  3  0  0  0  2  0  0  2  6  27  10  4  10  .353 
  Mar 17, 2018  at  Shenandoah Hornets   34  7  8  5  1  0  0  9  7  1  3  0  2  0  0  1  7  27  11  2  9  .344 
  Mar 18, 2018  at  Pitt-Greensburg   43  8  9  7  2  0  1  14  7  0  0  0  1  0  2  0  3  27  11  2  15  .332 
*  Mar 23, 2018  at  Marymount   29  0  2  0  0  0  0  2  4  0  2  0  1  0  0  1  14  24  6  1  8  .317 
  Mar 25, 2018  at  Gallaudet   30  10  9  8  3  0  0  12  11  0  2  0  0  0  1  1  2  27  12  4  8  .316 
  Mar 26, 2018  at  Marietta College   34  1  6  0  0  0  0  6  0  0  0  0  1  0  0  1  7  24  6  2  7  .308 
*  3/29/2018   at  Southern Virginia   43  8  13  5  3  0  0  16  8  1  0  0  0  3  1  0  2  33  16  2  14  .308 
*  Mar 31, 2018  at  Salisbury   34  4  8  4  2  0  1  13  6  0  0  0  0  1  0  0  15  24  9  3  10  .304 
*  Mar 31, 2018  at  Salisbury   37  5  11  5  3  0  0  14  5  0  0  0  0  0  1  0  14  24  9  2  11  .303 
*  Apr 6, 2018   vs  Wesley   33  7  9  7  2  0  0  11  2  0  1  1  2  0  0  0  5  27  16  1  6  .302 
*  Apr 6, 2018   vs  Wesley   38  26  17  20  2  4  1  30  21  0  1  0  4  0  3  0  4  27  12  2  16  .309 
*  4/8/2018   at  Penn St.-Harrisburg   40  8  13  8  2  0  0  15  7  0  4  0  1  1  0  0  7  24  4  5  14  .310 
*  4/8/2018   at  Penn St.-Harrisburg   33  6  8  6  4  0  2  18  5  0  3  0  0  1  0  1  9  24  8  4  6  .307 
*  Apr 12, 2018    MARYMOUNT   31  13  6  12  2  0  2  14  8  0  2  1  3  1  0  0  6  27  10  0  6  .303 
*  Apr 14, 2018    CHRISTOPHER NEWPORT   32  2  6  2  0  0  0  6  1  0  0  0  0  0  0  2  9  27  14  0  4  .299 
*  Apr 14, 2018    CHRISTOPHER NEWPORT   32  6  13  6  2  0  0  15  4  0  4  0  0  2  1  0  6  27  9  1  9  .303 
*  Apr 18, 2018  at  York (Pa.)   38  7  12  6  3  0  2  21  3  0  0  0  2  0  0  1  3  24  11  4  9  .303 
*  Apr 21, 2018    MARY WASHINGTON   35  1  8  1  1  0  0  9  1  0  0  0  0  0  1  0  5  27  7  1  9  .301 
*  Apr 21, 2018    MARY WASHINGTON   29  8  9  8  0  0  1  12  8  0  1  0  1  1  1  1  10  27  12  1  8  .301 
  Apr 22, 2018  at  Penn State Altoona   36  7  12  7  3  0  0  15  2  0  1  1  1  2  1  2  2  27  2  2  8  .302 
*  Apr 26, 2018  vs  Southern Virginia   36  11  13  10  6  2  1  26  6  0  1  0  1  0  1  0  7  27  12  0  9  .304 
*  Apr 28, 2018  at  St. Mary's (Md.)   34  4  11  4  2  0  0  13  0  0  0  2  0  2  2  0  2  30  15  0  4  .305 
*  Apr 28, 2018  at  St. Mary's (Md.)   34  2  8  1  0  0  0  8  3  0  1  0  1  0  0  0  4  24  10  2  9  .303 
  Apr 29, 2018    HAMPDEN-SYDNEY   31  15  12  13  6  0  0  18  12  1  3  1  1  1  1  1  11  27  10  2  8  .305 
*  Apr 30, 2018    YORK (PA.)   44  15  18  13  3  0  4  33  6  0  1  1  2  0  0  0  8  27  7  2  13  .308 
  May 04, 2018  vs  York (Pa.)   39  5  12  5  1  0  1  16  3  0  1  0  0  0  0  1  7  27  7  2  10  .308 
  May 04, 2018  at  Salisbury   29  0  4  0  0  0  0  4  4  0  0  1  0  0  0  2  10  24  14  2  6  .305 
   Totals        1316  293  401  263  80  6  25  568  201  3  50  10  39  23  19  22  239  978  355  73  342  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018  vs  Penn State Abington   9.0  3  1  1  1  20  1  0  0  0  0  3  0  0  6-1  1  0  0  1.00 
  Feb 16, 2018  vs  Penn State Abington   9.0  9  9  3  6  10  2  0  1  1  0  2  0  0  23-9  2  0  1  2.00 
  Feb 17, 2018  vs  Stevenson   8.0  15  21  12  12  9  4  0  0  2  1  5  0  0  8-21  2  1  1  5.54 
  Feb 18, 2018  vs  Stevenson   9.0  11  5  3  4  15  3  0  0  1  0  1  0  0  7-5  3  1  1  4.89 
  Feb 23, 2018  vs  New Rochelle   9.0  4  2  1  1  21  2  0  0  0  0  1  0  0  15-2  4  1  1  4.09 
  Feb 24, 2018  vs  Rutgers-Newark   9.0  2  0  0  1  18  0  0  0  0  0  0  0  0  13-0  5  1  1  3.40 
  Feb 25, 2018  vs  New Rochelle   9.0  3  1  1  2  14  1  0  0  0  0  1  1  0  10-1  6  1  1  3.05 
  Mar 04, 2018  vs  Cortland   9.0  6  5  4  5  11  4  0  0  1  0  2  1  0  8-5  7  1  2  3.17 
  Mar. 5, 2018  at  Stevenson   9.0  1  0  0  1  15  0  0  0  0  0  0  0  0  5-0  8  1  2  2.81 
  Mar 10, 2018  vs  Eastern   9.0  8  0  0  1  16  2  0  0  0  0  1  1  0  7-0  9  1  3  2.53 
  03/11/18   vs  Elmira   9.0  6  4  2  4  11  0  0  0  1  0  1  0  1  5-4  10  1  3  2.48 
  Mar 17, 2018  at  Shenandoah Hornets   9.0  6  3  2  5  11  1  0  0  2  0  0  1  0  7-3  11  1  4  2.44 
  Mar 18, 2018  at  Pitt-Greensburg   9.0  13  10  8  6  6  4  0  2  3  0  2  1  0  8-10  11  2  4  2.87 
*  Mar 23, 2018  at  Marymount   8.0  5  2  1  2  12  2  0  0  0  0  1  0  0  0-2  11  3  4  2.76 
  Mar 25, 2018  at  Gallaudet   9.0  6  8  5  4  7  1  2  0  1  0  4  0  0  10-8  12  3  5  2.91 
  Mar 26, 2018  at  Marietta College   8.0  11  10  7  7  7  1  0  0  5  0  1  0  0  1-10  12  4  5  3.19 
*  3/29/2018   at  Southern Virginia   11.0  11  5  4  3  12  3  0  0  0  0  1  0  1  8-5  13  4  5  3.20 
*  Mar 31, 2018  at  Salisbury   8.0  10  14  6  7  4  2  1  1  0  0  3  0  0  4-14  13  5  5  3.38 
*  Mar 31, 2018  at  Salisbury   8.0  10  12  8  8  8  0  0  1  0  0  1  0  0  5-12  13  6  5  3.64 
*  Apr 6, 2018   vs  Wesley   9.0  10  6  6  4  7  2  0  1  0  0  1  1  2  7-6  14  6  6  3.76 
*  Apr 6, 2018   vs  Wesley   9.0  10  10  8  11  11  2  0  0  1  0  0  0  0  26-10  15  6  6  3.97 
*  4/8/2018   at  Penn St.-Harrisburg   8.0  14  15  11  8  12  1  0  2  4  1  0  1  1  8-15  15  7  6  4.31 
*  4/8/2018   at  Penn St.-Harrisburg   8.0  9  9  6  5  10  2  0  0  0  0  2  1  1  6-9  15  8  6  4.41 
*  Apr 12, 2018    MARYMOUNT   9.0  4  2  2  2  13  0  0  0  0  0  0  0  0  13-2  16  8  6  4.31 
*  Apr 14, 2018    CHRISTOPHER NEWPORT   9.0  15  12  12  7  3  3  0  2  3  0  2  1  0  2-12  16  9  6  4.62 
*  Apr 14, 2018    CHRISTOPHER NEWPORT   9.0  7  3  3  5  11  1  0  0  0  0  1  0  1  6-3  17  9  7  4.56 
*  Apr 18, 2018  at  York (Pa.)   8.0  18  18  7  6  6  4  0  0  5  0  1  2  0  7-18  17  10  7  4.67 
*  Apr 21, 2018    MARY WASHINGTON   9.0  14  9  8  2  15  0  0  1  1  0  3  1  0  1-9  17  11  7  4.79 
*  Apr 21, 2018    MARY WASHINGTON   9.0  13  4  2  0  6  1  0  0  1  0  0  1  0  8-4  18  11  7  4.69 
  Apr 22, 2018  at  Penn State Altoona   9.0  6  5  2  7  13  4  0  0  3  0  1  0  0  7-5  19  11  7  4.60 
*  Apr 26, 2018  vs  Southern Virginia   9.0  8  7  7  5  9  2  0  1  1  0  1  2  0  11-7  20  11  7  4.68 
*  Apr 28, 2018  at  St. Mary's (Md.)   10.0  8  3  3  5  12  2  0  0  2  0  1  0  0  4-3  21  11  8  4.61 
*  Apr 28, 2018  at  St. Mary's (Md.)   8.0  18  10  8  4  11  6  0  1  0  0  0  2  2  2-10  21  12  8  4.73 
  Apr 29, 2018    HAMPDEN-SYDNEY   9.0  12  11  9  9  8  3  0  2  1  1  1  0  0  15-11  22  12  8  4.86 
*  Apr 30, 2018    YORK (PA.)   9.0  13  14  9  9  8  3  0  2  4  2  4  0  1  15-14  23  12  8  4.98 
  May 04, 2018  vs  York (Pa.)   9.0  18  17  14  7  12  4  0  2  2  0  2  0  0  5-17  23  13  8  5.24 
  May 04, 2018  at  Salisbury   8.0  9  7  5  4  3  1  0  1  0  0  1  2  0  0-7  23  14  8  5.25 
   Totals        326.0  346  274  190  180  397  74  3  20  45  5  51  19  10  293-274  23  14  8  5.25 

* = CAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 16, 2018  vs  Penn State Abington   9-34  0-0  9-34  5-21  4-13  0-0  4-13  4-12  3-9  1-1  11 
  Feb 16, 2018  vs  Penn State Abington   22-45  0-0  22-45  17-35  5-10  1-4  14-22  13-20  7-9  4-5  11 
  Feb 17, 2018  vs  Stevenson   12-40  8-22  4-18  6-22  6-18  2-3  2-9  5-16  5-9  3-4  8 
  Feb 18, 2018  vs  Stevenson   11-34  8-26  3-8  8-19  3-15  0-0  4-11  5-13  3-8  2-3  7 
  Feb 23, 2018  vs  New Rochelle   16-41  0-0  16-41  12-30  4-11  1-5  5-13  8-22  5-8  7-11  13 
  Feb 24, 2018  vs  Rutgers-Newark   16-38  5-14  11-24  11-24  5-14  0-0  6-14  7-14  3-8  3-3  10 
  Feb 25, 2018  vs  New Rochelle   14-36  11-23  3-13  8-22  6-14  0-0  4-12  5-14  5-8  1-6  8 
  Mar 04, 2018  vs  Cortland   10-32  7-29  3-3  3-14  7-18  1-1  5-12  3-10  5-9  1-2  5 
  Mar. 5, 2018  at  Stevenson   9-35  9-35  0-0  3-16  6-19  0-0  1-11  2-12  3-9  1-1  6 
  Mar 10, 2018  vs  Eastern   15-37  0-0  15-37  9-25  6-12  0-0  3-11  5-16  5-8  4-6  12 
  03/11/18   vs  Elmira   10-36  0-0  10-36  5-23  5-13  1-1  2-8  3-11  4-9  0-1  8 
  Mar 17, 2018  at  Shenandoah Hornets   8-34  0-0  8-34  4-22  4-12  1-1  0-8  3-15  5-9  2-3  9 
  Mar 18, 2018  at  Pitt-Greensburg   9-43  0-0  9-43  5-23  4-20  0-3  1-14  5-17  6-10  2-4  15 
*  Mar 23, 2018  at  Marymount   2-29  0-0  2-29  2-13  0-16  0-0  1-11  0-4  3-9  0-0  8 
  Mar 25, 2018  at  Gallaudet   9-30  0-0  9-30  6-17  3-13  0-0  6-13  6-13  2-8  2-2  8 
  Mar 26, 2018  at  Marietta College   6-34  0-0  6-34  2-18  4-16  0-0  0-9  0-5  4-9  0-0  7 
*  3/29/2018   at  Southern Virginia   13-43  0-0  13-43  7-28  6-15  0-0  4-16  3-22  7-11  3-3  14 
*  Mar 31, 2018  at  Salisbury   8-34  4-24  4-10  4-17  4-17  0-2  3-12  3-12  3-9  1-3  10 
*  Mar 31, 2018  at  Salisbury   11-37  0-0  11-37  5-22  6-15  0-2  1-10  3-16  5-9  1-2  11 
*  Apr 6, 2018   vs  Wesley   9-33  0-0  9-33  6-18  3-15  1-1  4-13  4-13  3-8  1-3  6 
*  Apr 6, 2018   vs  Wesley   17-38  2-6  15-32  13-27  4-11  2-6  11-19  8-19  3-8  6-8  16 
*  4/8/2018   at  Penn St.-Harrisburg   13-40  0-0  13-40  9-22  4-18  3-9  4-13  7-19  3-9  4-6  14 
*  4/8/2018   at  Penn St.-Harrisburg   8-33  0-0  8-33  4-17  4-16  0-0  2-11  3-9  5-9  1-1  6 
*  Apr 12, 2018    Marymount   6-31  0-0  6-31  5-20  1-11  1-4  2-9  5-16  5-8  2-6  6 
*  Apr 14, 2018    Christopher Newport   6-32  0-6  6-26  3-14  3-18  0-0  2-9  2-3  3-9  0-0  4 
*  Apr 14, 2018    Christopher Newport   13-32  4-12  9-20  7-20  6-12  0-0  7-14  5-12  4-8  1-1  8 
*  Apr 18, 2018  at  York (Pa.)   12-38  0-0  12-38  5-19  7-19  0-1  7-16  1-10  3-9  1-2  9 
*  Apr 21, 2018    Mary Washington   8-35  8-35  0-0  2-15  6-20  0-1  2-11  0-6  3-9  1-1  9 
*  Apr 21, 2018    Mary Washington   9-29  8-23  1-6  7-19  2-10  1-1  6-14  3-9  6-8  2-3  8 
  Apr 22, 2018  at  Penn State Altoona   12-36  0-0  12-36  7-21  5-15  1-1  3-10  5-12  4-9  3-4  7 
*  Apr 26, 2018  vs  Southern Virginia   13-36  0-0  13-36  7-20  6-16  0-0  5-13  5-11  3-8  1-1  9 
*  Apr 28, 2018  at  St. Mary's (Md.)   11-34  9-30  2-4  4-14  7-20  0-0  1-8  1-4  5-10  3-3  4 
*  Apr 28, 2018  at  St. Mary's (Md.)   8-34  0-0  8-34  4-18  4-16  0-1  2-10  1-11  4-9  0-1  9 
  Apr 29, 2018    Hampden-Sydney   12-31  1-5  11-26  10-23  2-8  1-1  5-10  6-15  3-8  3-6  6 
*  Apr 30, 2018    York (Pa.)   18-44  0-0  18-44  9-27  9-17  0-1  6-16  6-13  6-9  1-1  11 
  May 04, 2018  vs  York (Pa.)   12-39  0-0  12-39  7-25  5-14  0-0  2-11  3-10  5-9  0-0  10 
  May 04, 2018  at  Salisbury   4-29  4-29  0-0  2-8  2-21  0-0  2-9  0-3  0-9  0-0  6 
   Totals        401-1316  88-319  313-997  233-758  168-558  17-49  139-445  148-459  151-324  68-107  329 
            .305  .276  .314  .307  .301  .347  .312  .322  .466  .636 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 16, 2018  vs  Penn State Abington   6-1  W   3-30  1-7  2-23  2-14  1-16  1-10  3-9  6  1  1.00 
  Feb 16, 2018  vs  Penn State Abington   23-9  W   9-37  2-12  7-25  5-21  4-16  3-12  4-9  9  8  2.00 
  Feb 17, 2018  vs  Stevenson   8-21  L   15-41  2-10  13-31  11-32  4-9  5-15  4-8  10  4  5.54 
  Feb 18, 2018  vs  Stevenson   7-5  W   11-36  2-7  9-29  6-22  5-14  4-14  4-9  3  6  4.89 
  Feb 23, 2018  vs  New Rochelle   15-2  W   4-30  1-4  3-26  1-12  3-18  2-11  3-9  4  1  4.09 
  Feb 24, 2018  vs  Rutgers-Newark   13-0  W   2-30  0-3  2-27  0-11  2-19  0-9  3-9  2  7  3.40 
  Feb 25, 2018  vs  New Rochelle   10-1  W   3-28  1-9  2-19  1-11  2-17  1-9  3-9  12  1  3.05 
  Mar 04, 2018  vs  Cortland   8-5  W   6-30  3-6  3-24  4-15  2-15  0-8  4-9  9  5  3.17 
  Mar. 5, 2018  at  Stevenson   5-0  W   1-28  1-6  0-22  0-3  1-25  1-10  0-9  5  7  2.81 
  Mar 10, 2018  vs  Eastern   7-0  W   8-36  4-17  4-19  2-16  6-20  3-13  1-9  5  4  2.53 
  03/11/18   vs  Elmira   5-4  W   6-33  1-13  5-20  2-12  4-21  1-11  1-10  10  6  2.48 
  Mar 17, 2018  at  Shenandoah Hornets   7-3  W   6-30  1-11  5-19  2-16  4-14  1-8  3-9  9  5  2.44 
  Mar 18, 2018  at  Pitt-Greensburg   8-10  L   13-38  0-0  13-38  7-21  6-17  2-10  6-10  10  11  2.87 
*  Mar 23, 2018  at  Marymount   0-2  L   5-26  1-6  4-20  2-9  3-17  3-9  1-8  4  6  2.76 
  Mar 25, 2018  at  Gallaudet   10-8  W   6-35  0-0  6-35  4-22  2-13  4-14  4-9  13  7  2.91 
  Mar 26, 2018  at  Marietta College   1-10  L   11-31  2-2  9-29  8-19  3-12  4-10  4-8  3  11  3.19 
*  3/29/2018   at  Southern Virginia   8-5  W   11-42  4-16  7-26  5-19  6-23  5-15  5-11  13  5  3.20 
*  Mar 31, 2018  at  Salisbury   4-14  L   10-33  3-8  7-25  5-17  5-16  5-16  3-8  9  11  3.38 
*  Mar 31, 2018  at  Salisbury   5-12  L   10-35  1-9  9-26  8-21  2-14  2-11  2-8  10  6  3.64 
*  Apr 6, 2018   vs  Wesley   7-6  W   10-35  5-8  5-27  4-17  6-18  4-12  3-9  16  3  3.76 
*  Apr 6, 2018   vs  Wesley   26-10  W   10-39  3-10  7-29  9-24  1-15  5-16  2-9  10  6  3.97 
*  4/8/2018   at  Penn St.-Harrisburg   8-15  L   14-42  0-0  14-42  11-29  3-13  1-9  5-8  4  8  4.31 
*  4/8/2018   at  Penn St.-Harrisburg   6-9  L   9-32  1-1  8-31  5-18  4-14  1-11  6-8  3  7  4.41 
*  Apr 12, 2018    Marymount   13-2  W   4-31  1-6  3-25  1-10  3-21  1-10  2-9  9  5  4.31 
*  Apr 14, 2018    Christopher Newport   2-12  L   15-38  6-14  9-24  9-22  6-16  3-11  4-9  13  10  4.62 
*  Apr 14, 2018    Christopher Newport   6-3  W   7-34  2-13  5-21  5-18  2-16  3-12  2-9  10  6  4.56 
*  Apr 18, 2018  at  York (Pa.)   7-18  L   18-42  6-13  12-29  13-29  5-13  7-14  4-8  9  7  4.67 
*  Apr 21, 2018    Mary Washington   1-9  L   14-38  4-14  10-24  10-23  4-15  2-10  4-9  6  5  4.79 
*  Apr 21, 2018    Mary Washington   8-4  W   13-39  5-13  8-26  5-22  8-17  3-11  3-9  11  9  4.69 
  Apr 22, 2018  at  Penn State Altoona   7-5  W   6-34  3-13  3-21  4-19  2-15  4-14  2-9  2  12  4.60 
*  Apr 26, 2018  vs  Southern Virginia   11-7  W   8-32  2-12  6-20  5-16  3-16  1-9  4-9  11  6  4.68 
*  Apr 28, 2018  at  St. Mary's (Md.)   4-3  W   8-35  3-6  5-29  5-15  3-20  3-13  3-10  11  7  4.61 
*  Apr 28, 2018  at  St. Mary's (Md.)   2-10  L   18-40  6-13  12-27  11-28  7-12  2-8  4-8  8  3  4.73 
  Apr 29, 2018    Hampden-Sydney   15-11  W   12-38  0-0  12-38  8-23  4-15  4-13  5-9  11  8  4.86 
*  Apr 30, 2018    York (Pa.)   15-14  W   13-40  6-14  7-26  7-26  6-14  5-14  5-9  5  13  4.98 
  May 04, 2018  vs  York (Pa.)   5-17  L   18-47  3-11  15-36  14-31  4-16  4-13  4-9  7  8  5.24 
  May 04, 2018  at  Salisbury   0-7  L   9-29  1-3  8-26  5-16  4-13  3-9  4-8  11  7  5.25 
   Totals        293-274  -   346-1294  87-310  259-984  206-699  140-595  103-424  124-328  303  242  5.25 
                  .267  .281  .263  .295  .235  .243  .378 

 

Individual Game-by-Game

 
#2Brock_Antognoni
#9Brady_Adam
#3Bret_Fogle
#4Christian_Rivera
#34Chase_Delost
#7Colton_Sivic
#12Daniel_Richardson
#8Devin_Griffith
#33Daniel_Ryczek
#19Duncan_Poler
#11Evan_Colon
#27Greg_Schneider
#24Garett_Blank
#0J._Clegg
#5Jason_Paredes
#29Josh_Clegg
#0K._Burger
#15Kyle_Burger
#25Logan_Corrigan
#6Lane_Ward
#20Mike_Livingston
#1Marquise_Washington
#18Matt_Bougourd
#35_Michael_Brunvoll
#32Marco_Cardone
#21Mike_Centrella
#14Mike_Takovich
#10Matt_Thomas
#28Nick_Fuhrmann
#30Nathan_Engle
#16Patrick_Bosley
#38Paul_D'Amico
#39Travis_Brashear
#22Trenton_Eirich