Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ryan Roell | .362 | 34-34 | 130 | 34 | 47 | 12 | 0 | 16 | 40 | 107 | .823 | 9 | 1 | 11 | 3 | .399 | 3 | 0 | 0-0 | 149 | 9 | 5 | .969 |
Jason Paredes | .336 | 34-33 | 119 | 30 | 40 | 8 | 4 | 9 | 25 | 83 | .697 | 16 | 7 | 37 | 1 | .444 | 0 | 0 | 3-5 | 117 | 5 | 2 | .984 |
Chase Delost | .333 | 3-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
Jessie Hodge | .326 | 14-14 | 46 | 20 | 15 | 5 | 0 | 1 | 12 | 23 | .500 | 11 | 2 | 15 | 0 | .475 | 0 | 2 | 6-6 | 9 | 33 | 2 | .955 |
Nick Fuhrmann | .315 | 27-25 | 92 | 26 | 29 | 8 | 0 | 4 | 16 | 49 | .533 | 9 | 2 | 20 | 0 | .385 | 1 | 0 | 2-2 | 31 | 31 | 10 | .861 |
Tre D'Amico | .304 | 32-30 | 112 | 22 | 34 | 7 | 0 | 4 | 22 | 53 | .473 | 13 | 2 | 17 | 1 | .383 | 1 | 4 | 3-3 | 73 | 2 | 0 | 1.000 |
Mitch Fyffe | .299 | 34-34 | 134 | 24 | 40 | 9 | 1 | 2 | 21 | 57 | .425 | 9 | 0 | 27 | 0 | .340 | 1 | 0 | 5-5 | 67 | 1 | 4 | .944 |
Jared Mouton | .269 | 20-14 | 52 | 10 | 14 | 5 | 0 | 1 | 14 | 22 | .423 | 5 | 4 | 11 | 2 | .377 | 0 | 1 | 1-1 | 18 | 25 | 5 | .896 |
Quin Ambeault | .250 | 29-24 | 76 | 12 | 19 | 4 | 0 | 0 | 14 | 23 | .303 | 13 | 6 | 11 | 2 | .396 | 1 | 2 | 3-3 | 161 | 18 | 6 | .968 |
Bret Fogle | .232 | 30-26 | 82 | 18 | 19 | 5 | 1 | 2 | 20 | 32 | .390 | 23 | 5 | 26 | 0 | .420 | 2 | 2 | 8-10 | 38 | 48 | 7 | .925 |
Chris Roosevelt | .231 | 14-9 | 26 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .231 | 6 | 3 | 11 | 0 | .429 | 0 | 2 | 1-1 | 14 | 25 | 10 | .796 |
Devin Griffith | .221 | 31-24 | 86 | 12 | 19 | 3 | 0 | 0 | 14 | 22 | .256 | 14 | 2 | 11 | 6 | .337 | 2 | 0 | 1-2 | 87 | 33 | 7 | .945 |
Josh Clegg | .218 | 29-24 | 78 | 16 | 17 | 2 | 0 | 1 | 10 | 22 | .282 | 12 | 1 | 9 | 0 | .326 | 1 | 4 | 3-5 | 43 | 2 | 5 | .900 |
Worthy Hollister | .200 | 10-0 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 1 | 2 | 0 | .250 | 1 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Jack Maruskin | .188 | 22-8 | 32 | 7 | 6 | 1 | 0 | 0 | 2 | 7 | .219 | 6 | 0 | 9 | 0 | .308 | 1 | 0 | 0-2 | 13 | 0 | 2 | .867 |
Duncan Poler | .158 | 13-4 | 19 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .158 | 2 | 0 | 9 | 0 | .238 | 0 | 0 | 0-1 | 10 | 8 | 1 | .947 |
Nick Steury | .083 | 16-1 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 3 | 6 | 0 | .353 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Mike Brown | .071 | 11-2 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 0 | 9 | 0 | .133 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
Dan Ryczek | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 3 | .727 |
Reed Schumaker | .000 | 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Christian Rivera | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Totals | .278 | 34-34 | 1125 | 244 | 313 | 70 | 6 | 40 | 217 | 515 | .458 | 153 | 39 | 243 | 15 | .379 | 14 | 17 | 36-46 | 857 | 286 | 77 | .937 |
Opponents | .321 | 34-34 | 1232 | 329 | 396 | 91 | 12 | 30 | 292 | 601 | .488 | 181 | 54 | 273 | 8 | .425 | 16 | 24 | 43-53 | 852 | 296 | 53 | .956 |
LOB - Team (252), Opp (322). DPs turned - Team (12), Opp (21). CI - Team (2), Q. Ambeault 2. IBB - Team (6), J. Paredes 3, R. Roell 3, Opp (9). Picked off - R. Roell 1, J. Mouton 1, N. Fuhrmann 1, B. Fogle 1, T. D'Amico 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Chase Delost | 4.28 | 0-2 | 10-3 | 0 | 0/0 | 0 | 33.2 | 36 | 26 | 16 | 17 | 44 | 12 | 0 | 4 | 132 | .273 | 3 | 3 | 0 | 0 | 4 |
Colby Lee | 4.63 | 3-3 | 12-11 | 0 | 0/1 | 0 | 46.2 | 46 | 38 | 24 | 36 | 53 | 11 | 1 | 1 | 183 | .251 | 12 | 7 | 0 | 4 | 3 |
Chris Roosevelt | 7.04 | 1-0 | 6-0 | 0 | 0/0 | 1 | 7.2 | 11 | 10 | 6 | 7 | 10 | 3 | 0 | 0 | 37 | .297 | 1 | 3 | 0 | 0 | 1 |
Nathan Klasmeyer | 8.06 | 1-0 | 13-3 | 0 | 0/0 | 0 | 22.1 | 36 | 20 | 20 | 7 | 17 | 16 | 1 | 0 | 102 | .353 | 1 | 3 | 0 | 0 | 1 |
Mike Livingston | 8.07 | 2-4 | 12-4 | 0 | 0/0 | 0 | 35.2 | 54 | 43 | 32 | 19 | 29 | 11 | 2 | 2 | 159 | .340 | 3 | 4 | 0 | 3 | 1 |
Caleb Smith | 8.27 | 2-3 | 10-8 | 0 | 0/0 | 0 | 37.0 | 56 | 36 | 34 | 15 | 23 | 9 | 2 | 0 | 161 | .348 | 2 | 4 | 0 | 0 | 3 |
Franco Velasquez | 8.31 | 1-2 | 12-1 | 0 | 0/1 | 0 | 17.1 | 19 | 20 | 16 | 17 | 24 | 5 | 0 | 2 | 70 | .271 | 2 | 5 | 0 | 1 | 1 |
Dan Ryczek | 9.09 | 1-2 | 14-2 | 0 | 0/0 | 0 | 31.2 | 43 | 38 | 32 | 16 | 26 | 8 | 3 | 6 | 134 | .321 | 5 | 2 | 0 | 3 | 2 |
Christian Rivera | 12.83 | 0-0 | 11-0 | 0 | 0/0 | 0 | 13.1 | 21 | 23 | 19 | 9 | 8 | 3 | 1 | 6 | 60 | .350 | 2 | 7 | 0 | 0 | 1 |
Travis Brashear | 13.50 | 0-4 | 10-2 | 0 | 0/0 | 1 | 18.2 | 39 | 37 | 28 | 11 | 16 | 5 | 1 | 6 | 95 | .411 | 5 | 5 | 0 | 5 | 2 |
Josh Clegg | 14.21 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 8 | 10 | 10 | 8 | 8 | 1 | 1 | 1 | 26 | .308 | 1 | 2 | 1 | 0 | 0 |
Nathan Engle | 15.43 | 2-0 | 9-0 | 0 | 0/0 | 0 | 7.0 | 9 | 12 | 12 | 9 | 7 | 0 | 0 | 1 | 27 | .333 | 4 | 5 | 0 | 0 | 4 |
Devin Griffith | 15.43 | 0-0 | 5-0 | 0 | 0/0 | 1 | 4.2 | 9 | 8 | 8 | 4 | 5 | 6 | 0 | 0 | 25 | .360 | 3 | 2 | 1 | 0 | 1 |
Michael Brunvoll | 17.18 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 9 | 8 | 7 | 6 | 3 | 1 | 0 | 1 | 21 | .429 | 1 | 2 | 0 | 0 | 0 |
Totals | 8.32 | 13-20 | 34-34 | 0 | 1/1 | 3 | 285.2 | 396 | 329 | 264 | 181 | 273 | 91 | 12 | 30 | 1232 | .321 | 45 | 54 | 2 | 16 | 24 |
Opponents | 6.69 | 20-13 | 34-34 | 2 | 2/2 | 3 | 284.0 | 313 | 244 | 211 | 153 | 243 | 70 | 6 | 40 | 1125 | .278 | 36 | 39 | 4 | 14 | 17 |
PB - Team (25), J. Paredes 13, Q. Ambeault 12, Opp (11). Pickoffs - Team (4), C. Delost 2, Q. Ambeault 1, C. Lee 1, Opp (5). SBA/ATT - Q. Ambeault (24-31), J. Paredes (19-21), C. Lee (14-18), Livingston (7-8), D. Ryczek (5-7), C. Smith (2-4), N. Engle (3-3), M. Brunvoll (3-3), C. Delost (2-3), C. Rivera (2-2), J. Clegg (1-1), N. Klasmeyer (1-1), T. Brashear (1-1), F. Velasquez (1-1), C. Roosevelt (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tre D'Amico | 75 | 73 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Worthy Hollister | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Steury | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Rivera | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Travis Brashear | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nathan Klasmeyer | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nathan Engle | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Jason Paredes | 124 | 117 | 5 | 2 | .984 | 0 | 19 | 2 | .905 | 13 | 0 |
Ryan Roell | 163 | 149 | 9 | 5 | .969 | 8 | 0 | 0 | --- | 0 | 0 |
Quin Ambeault | 185 | 161 | 18 | 6 | .968 | 1 | 24 | 7 | .774 | 12 | 2 |
Jessie Hodge | 44 | 9 | 33 | 2 | .955 | 5 | 0 | 0 | --- | 0 | 0 |
Duncan Poler | 19 | 10 | 8 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Devin Griffith | 127 | 87 | 33 | 7 | .945 | 5 | 0 | 0 | --- | 0 | 0 |
Mitch Fyffe | 72 | 67 | 1 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Bret Fogle | 93 | 38 | 48 | 7 | .925 | 3 | 0 | 0 | --- | 0 | 0 |
Colby Lee | 12 | 4 | 7 | 1 | .917 | 1 | 14 | 4 | .778 | 0 | 0 |
Caleb Smith | 12 | 3 | 8 | 1 | .917 | 1 | 2 | 2 | .500 | 0 | 0 |
Josh Clegg | 50 | 43 | 2 | 5 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jared Mouton | 48 | 18 | 25 | 5 | .896 | 1 | 0 | 0 | --- | 0 | 0 |
Mike Livingston | 8 | 1 | 6 | 1 | .875 | 0 | 7 | 1 | .875 | 0 | 0 |
Jack Maruskin | 15 | 13 | 0 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Fuhrmann | 72 | 31 | 31 | 10 | .861 | 3 | 0 | 0 | --- | 0 | 0 |
Chase Delost | 6 | 0 | 5 | 1 | .833 | 1 | 2 | 1 | .667 | 0 | 0 |
Chris Roosevelt | 49 | 14 | 25 | 10 | .796 | 3 | 1 | 0 | 1.000 | 0 | 0 |
Dan Ryczek | 11 | 2 | 6 | 3 | .727 | 0 | 5 | 2 | .714 | 0 | 0 |
Mike Brown | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
Franco Velasquez | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Michael Brunvoll | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Reed Schumaker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1220 | 857 | 286 | 77 | .937 | 12 | 43 | 10 | .811 | 25 | 2 |
Opponents | 1201 | 852 | 296 | 53 | .956 | 21 | 36 | 10 | .783 | 11 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Quin Ambeault | 4 | 15 | .267 | 15 | 61 | .246 | 8 | 33 | .242 | 11 | 43 | .256 | 3 | 3 | 1.000 | 10 | 24 | .417 | 22 | 22 | 1.0 |
Mike Brown | 0 | 3 | .000 | 1 | 11 | .091 | 0 | 10 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 0.3 |
Josh Clegg | 1 | 8 | .125 | 16 | 70 | .229 | 7 | 37 | .189 | 10 | 41 | .244 | 0 | 4 | .000 | 14 | 29 | .483 | 25 | 28 | 0.9 |
Tre D'Amico | 6 | 16 | .375 | 28 | 96 | .292 | 25 | 59 | .424 | 9 | 53 | .170 | 1 | 2 | .500 | 7 | 24 | .292 | 36 | 29 | 1.2 |
Chase Delost | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Bret Fogle | 4 | 16 | .250 | 15 | 66 | .227 | 10 | 46 | .217 | 9 | 36 | .250 | 3 | 7 | .429 | 15 | 31 | .484 | 30 | 9 | 3.3 |
Nick Fuhrmann | 5 | 17 | .294 | 24 | 75 | .320 | 12 | 42 | .286 | 17 | 50 | .340 | 0 | 3 | .000 | 8 | 15 | .533 | 25 | 16 | 1.6 |
Mitch Fyffe | 8 | 21 | .381 | 32 | 113 | .283 | 18 | 67 | .269 | 22 | 67 | .328 | 1 | 2 | .500 | 13 | 26 | .500 | 32 | 32 | 1.0 |
Devin Griffith | 2 | 16 | .125 | 17 | 70 | .243 | 14 | 52 | .269 | 5 | 34 | .147 | 0 | 2 | .000 | 6 | 21 | .286 | 30 | 24 | 1.2 |
Jessie Hodge | 3 | 7 | .429 | 12 | 39 | .308 | 8 | 24 | .333 | 7 | 22 | .318 | 1 | 3 | .333 | 12 | 23 | .522 | 9 | 8 | 1.1 |
Worthy Hollister | 0 | 4 | .000 | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 2 | 2.0 |
Jack Maruskin | 0 | 4 | .000 | 6 | 28 | .214 | 3 | 15 | .200 | 3 | 17 | .176 | 0 | 1 | .000 | 2 | 10 | .200 | 8 | 9 | 0.9 |
Jared Mouton | 0 | 7 | .000 | 14 | 45 | .311 | 9 | 27 | .333 | 5 | 25 | .200 | 3 | 3 | 1.000 | 4 | 11 | .364 | 15 | 13 | 1.2 |
Jason Paredes | 9 | 23 | .391 | 31 | 96 | .323 | 20 | 58 | .345 | 20 | 61 | .328 | 0 | 1 | .000 | 9 | 23 | .391 | 20 | 20 | 1.0 |
Duncan Poler | 2 | 6 | .333 | 1 | 13 | .077 | 2 | 9 | .222 | 1 | 10 | .100 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 6 | 0.2 |
Ryan Roell | 5 | 19 | .263 | 42 | 111 | .378 | 18 | 58 | .310 | 29 | 72 | .403 | 2 | 4 | .500 | 18 | 34 | .529 | 46 | 26 | 1.8 |
Chris Roosevelt | 1 | 4 | .250 | 5 | 22 | .227 | 4 | 11 | .364 | 2 | 15 | .133 | 0 | 0 | --- | 2 | 6 | .333 | 6 | 4 | 1.5 |
Dan Ryczek | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Reed Schumaker | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Nick Steury | 0 | 5 | .000 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.0 |
Totals | 51 | 193 | .264 | 262 | 932 | .281 | 160 | 563 | .284 | 153 | 562 | .272 | 15 | 38 | .395 | 123 | 285 | .432 | 313 | 253 | 1.2 |
Opponents | 34 | 96 | .354 | 362 | 1136 | .319 | 240 | 704 | .341 | 156 | 528 | .295 | 28 | 69 | .406 | 124 | 287 | .432 | 288 | 268 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Quin Ambeault | 1 | 3 | .333 | 8 | 27 | .296 | 3 | 6 | .500 | 6 | 20 | .300 | 7 | 28 | 43 | .651 | 12 | 5 | 4 | 1 | 5 |
Mike Brown | 0 | 5 | .000 | 0 | 9 | .000 | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 0 | 10 | .000 | 0 | 10 | 0 | 1 | 0 |
Josh Clegg | 1 | 2 | .500 | 6 | 27 | .222 | 5 | 8 | .625 | 2 | 25 | .080 | 2 | 21 | 46 | .457 | 10 | 28 | 5 | 6 | 3 |
Tre D'Amico | 0 | 0 | --- | 12 | 35 | .343 | 3 | 7 | .429 | 9 | 28 | .321 | 4 | 39 | 68 | .574 | 10 | 12 | 0 | 4 | 8 |
Chase Delost | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 3 | 0 | 1 | 0 |
Bret Fogle | 0 | 3 | .000 | 6 | 28 | .214 | 7 | 9 | .778 | 8 | 27 | .296 | 7 | 28 | 57 | .491 | 10 | 22 | 2 | 3 | 13 |
Nick Fuhrmann | 0 | 1 | .000 | 10 | 28 | .357 | 5 | 9 | .556 | 7 | 41 | .171 | 4 | 19 | 48 | .396 | 2 | 30 | 3 | 3 | 7 |
Mitch Fyffe | 0 | 0 | --- | 14 | 48 | .292 | 6 | 11 | .545 | 11 | 41 | .268 | 10 | 34 | 70 | .486 | 6 | 24 | 3 | 9 | 7 |
Devin Griffith | 0 | 1 | .000 | 11 | 29 | .379 | 9 | 12 | .750 | 5 | 26 | .192 | 3 | 27 | 58 | .466 | 8 | 19 | 3 | 2 | 5 |
Jessie Hodge | 0 | 0 | --- | 6 | 14 | .429 | 7 | 8 | .875 | 1 | 6 | .167 | 0 | 16 | 30 | .533 | 4 | 7 | 1 | 1 | 7 |
Worthy Hollister | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 3 | 6 | .500 | 1 | 3 | 0 | 2 | 1 |
Jack Maruskin | 2 | 7 | .286 | 0 | 8 | .000 | 1 | 2 | .500 | 2 | 8 | .250 | 1 | 10 | 19 | .526 | 5 | 9 | 1 | 2 | 1 |
Jared Mouton | 1 | 2 | .500 | 7 | 19 | .368 | 4 | 6 | .667 | 3 | 16 | .188 | 5 | 18 | 34 | .529 | 3 | 8 | 0 | 1 | 3 |
Jason Paredes | 0 | 1 | .000 | 11 | 32 | .344 | 3 | 4 | .750 | 14 | 43 | .326 | 6 | 37 | 67 | .552 | 7 | 22 | 1 | 5 | 12 |
Duncan Poler | 0 | 4 | .000 | 1 | 7 | .143 | 2 | 2 | 1.000 | 0 | 9 | .000 | 0 | 5 | 10 | .500 | 0 | 8 | 0 | 2 | 6 |
Ryan Roell | 0 | 0 | --- | 12 | 34 | .353 | 10 | 15 | .667 | 9 | 32 | .281 | 5 | 25 | 62 | .403 | 5 | 21 | 2 | 3 | 1 |
Chris Roosevelt | 0 | 0 | --- | 3 | 7 | .429 | 2 | 2 | 1.000 | 2 | 11 | .182 | 0 | 7 | 14 | .500 | 2 | 8 | 1 | 1 | 4 |
Dan Ryczek | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Reed Schumaker | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Nick Steury | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 3 | 8 | .375 | 0 | 2 | 0 | 1 | 3 |
Totals | 7 | 40 | .175 | 108 | 359 | .301 | 69 | 105 | .657 | 82 | 353 | .232 | 55 | 323 | 655 | .493 | 85 | 252 | 26 | 48 | 88 |
Opponents | 7 | 26 | .269 | 173 | 512 | .338 | 85 | 134 | .634 | 134 | 417 | .321 | 122 | 458 | 825 | .555 | 120 | 322 | 45 | 42 | 101 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Travis Brashear | 8 | 22 | .364 | 31 | 73 | .425 | 27 | 58 | .466 | 12 | 37 | .324 | 9 | 19 | .474 | 16 | 34 | .471 | 17 | 23 | 0.7 |
Michael Brunvoll | 3 | 3 | 1.000 | 6 | 18 | .333 | 6 | 14 | .429 | 3 | 7 | .429 | 1 | 3 | .333 | 8 | 13 | .615 | 7 | 1 | 7.0 |
Josh Clegg | 0 | 2 | .000 | 8 | 24 | .333 | 5 | 16 | .313 | 3 | 10 | .300 | 3 | 6 | .500 | 1 | 6 | .167 | 6 | 4 | 1.5 |
Chase Delost | 10 | 37 | .270 | 26 | 95 | .274 | 18 | 61 | .295 | 18 | 71 | .254 | 12 | 34 | .353 | 10 | 41 | .244 | 30 | 22 | 1.4 |
Nathan Engle | 1 | 3 | .333 | 8 | 24 | .333 | 6 | 23 | .261 | 3 | 4 | .750 | 6 | 7 | .857 | 3 | 11 | .273 | 7 | 7 | 1.0 |
Devin Griffith | 2 | 6 | .333 | 7 | 19 | .368 | 7 | 20 | .350 | 2 | 5 | .400 | 1 | 4 | .250 | 6 | 13 | .462 | 7 | 3 | 2.3 |
Nathan Klasmeyer | 11 | 23 | .478 | 25 | 79 | .316 | 23 | 52 | .442 | 13 | 50 | .260 | 3 | 21 | .143 | 18 | 41 | .439 | 19 | 30 | 0.6 |
Colby Lee | 14 | 42 | .333 | 32 | 141 | .227 | 25 | 102 | .245 | 21 | 81 | .259 | 22 | 48 | .458 | 13 | 59 | .220 | 45 | 37 | 1.2 |
Mike Livingston | 17 | 41 | .415 | 37 | 118 | .314 | 33 | 97 | .340 | 21 | 62 | .339 | 16 | 37 | .432 | 16 | 47 | .340 | 35 | 38 | 0.9 |
Christian Rivera | 4 | 12 | .333 | 17 | 48 | .354 | 14 | 37 | .378 | 7 | 23 | .304 | 8 | 12 | .667 | 8 | 24 | .333 | 17 | 13 | 1.3 |
Chris Roosevelt | 3 | 9 | .333 | 8 | 28 | .286 | 8 | 30 | .267 | 3 | 7 | .429 | 5 | 7 | .714 | 2 | 13 | .154 | 8 | 5 | 1.6 |
Dan Ryczek | 8 | 27 | .296 | 35 | 107 | .327 | 21 | 66 | .318 | 22 | 68 | .324 | 14 | 31 | .452 | 8 | 38 | .211 | 28 | 37 | 0.8 |
Caleb Smith | 14 | 35 | .400 | 42 | 126 | .333 | 35 | 90 | .389 | 21 | 71 | .296 | 18 | 40 | .450 | 16 | 50 | .320 | 42 | 41 | 1.0 |
Franco Velasquez | 3 | 16 | .188 | 16 | 54 | .296 | 12 | 38 | .316 | 7 | 32 | .219 | 6 | 18 | .333 | 9 | 27 | .333 | 20 | 7 | 2.9 |
Totals | 98 | 278 | .353 | 298 | 954 | .312 | 240 | 704 | .341 | 156 | 528 | .295 | 124 | 287 | .432 | 134 | 417 | .321 | 288 | 268 | 1.1 |
Opponents | 0 | 1 | .000 | 313 | 1124 | .278 | 160 | 563 | .284 | 153 | 562 | .272 | 123 | 285 | .432 | 82 | 353 | .232 | 313 | 253 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Travis Brashear | 10-2 | 1.87 | 18.80 | 17.84 | 13.50 | 5.30 | 7.71 | 1.5 | 2.41 | 0.48 | 2.89 | 8.20 | 11.09 | 56.89 | 1-1 | 1.000 |
Michael Brunvoll | 5-0 | 0.73 | 22.09 | 19.64 | 17.18 | 14.73 | 7.36 | 0.5 | 2.45 | 0.00 | 2.45 | 17.18 | 2.45 | 71.18 | 3-3 | 1.000 |
Josh Clegg | 6-0 | 1.06 | 11.37 | 14.21 | 14.21 | 11.37 | 11.37 | 1.0 | 1.42 | 1.42 | 1.42 | 8.53 | 5.68 | 51.16 | 1-1 | 1.000 |
Chase Delost | 10-3 | 3.37 | 9.62 | 6.95 | 4.28 | 4.54 | 11.76 | 2.6 | 3.21 | 0.00 | 1.07 | 8.02 | 5.88 | 41.70 | 2-3 | .667 |
Nathan Engle | 9-0 | 0.78 | 11.57 | 15.43 | 15.43 | 11.57 | 9.00 | 0.8 | 0.00 | 0.00 | 1.29 | 9.00 | 9.00 | 57.86 | 3-3 | 1.000 |
Devin Griffith | 5-0 | 0.93 | 17.36 | 15.43 | 15.43 | 7.71 | 9.64 | 1.3 | 11.57 | 0.00 | 0.00 | 13.50 | 5.79 | 61.71 | 0-0 | --- |
Nathan Klasmeyer | 13-3 | 1.72 | 14.51 | 8.06 | 8.06 | 2.82 | 6.85 | 2.4 | 6.45 | 0.40 | 0.00 | 7.66 | 12.09 | 45.54 | 1-1 | 1.000 |
Colby Lee | 12-11 | 3.89 | 8.87 | 7.33 | 4.63 | 6.94 | 10.22 | 1.5 | 2.12 | 0.19 | 0.19 | 8.68 | 7.14 | 45.13 | 14-18 | .778 |
Mike Livingston | 12-4 | 2.97 | 13.63 | 10.85 | 8.07 | 4.79 | 7.32 | 1.5 | 2.78 | 0.50 | 0.50 | 8.83 | 9.59 | 47.19 | 7-8 | .875 |
Christian Rivera | 11-0 | 1.21 | 14.18 | 15.53 | 12.83 | 6.08 | 5.40 | 0.9 | 2.03 | 0.68 | 4.05 | 11.48 | 8.78 | 51.98 | 2-2 | 1.000 |
Chris Roosevelt | 6-0 | 1.28 | 12.91 | 11.74 | 7.04 | 8.22 | 11.74 | 1.4 | 3.52 | 0.00 | 0.00 | 9.39 | 5.87 | 56.35 | 1-1 | 1.000 |
Dan Ryczek | 14-2 | 2.26 | 12.22 | 10.80 | 9.09 | 4.55 | 7.39 | 1.6 | 2.27 | 0.85 | 1.71 | 7.96 | 10.52 | 44.62 | 5-7 | .714 |
