Frostburg State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAC  Pitcher of record  Attend  Time 
  Feb 15, 2019  vs  Wesley-1  W  7-0       7-10-0  /  0-2-0  7   1-0-0  0-0-0   C. Lee (W 1-0)  -  2:27 
  Feb 15, 2019  vs  Wesley-2  W  12-2       12-6-1  /  2-9-2  7   2-0-0  0-0-0   C. Smith (W 1-0)  -  2:09 
  Feb 22, 2019  vs  New Rochelle  W  17-13       17-12-4  /  13-12-7  9   3-0-0  0-0-0   N. Engle (W 1-0)  65  3:51 
  Feb 24, 2019  vs  New Rochelle-1  W  19-4       19-14-1  /  4-7-4  7   4-0-0  0-0-0   C. Smith (W 1-0)  54  2:05 
  Feb 24, 2019  vs  New Rochelle-2  W  18-4       18-16-1  /  4-8-1  7   5-0-0  0-0-0   Livingston (W 1-0)  61  2:30 
  Mar 02, 2019  vs  RIT-1  W  3-2       3-5-0  /  2-7-0  (8)   6-0-0  0-0-0   F. Velasquez (W 1-0)  50  12:0 
  Mar 02, 2019  vs  RIT-2  W  10-7       10-10-3  /  7-9-2  7   7-0-0  0-0-0   Livingston (W 2-0)  50  2:30 
  Mar 09, 2019  vs  Eastern University-1  W  10-9       10-9-7  /  9-9-2  9   8-0-0  0-0-0   C. Roosevelt (W 2-0)  72  3:06 
  Mar 09, 2019  vs  Eastern University-2  W  5-3       5-5-1  /  3-7-0  7   9-0-0  0-0-0   C. Lee (W 2-0)  75  2:25 
  Mar 13, 2019  at  Gallaudet University  W  12-7       12-14-0  /  7-11-2  8   10-0-0  0-0-0   N. Klasmeyer (W 1-0)  54  2:00 
*  Mar 16, 2019  at  #4 Chris. Newport-2    6-10  L     6-8-1  /  10-11-0  9   10-1-0  0-1-0   C. Lee (L 2-1)  173  2:57 
*  Mar 16, 2019  at  #4 Chris. Newport-1    12-26  L     12-10-2  /  26-23-3  9   10-2-0  0-2-0   T. Brashear (L 0-1)  204  3:28 
*  Mar 17, 2019  at  #4 Chris. Newport    6-14  L     6-8-2  /  14-14-1  9   10-3-0  0-3-0   Livingston (L 2-1)  178  3:02 
  Mar 19, 2019  vs  Penn State Altoona    3-5  L     3-7-1  /  5-9-4  9   10-4-0  0-3-0   T. Brashear (L 0-2)  25  2:34 
*  3/23/2019   at  Salisbury    1-4  L     1-5-1  /  4-4-2  9   10-5-0  0-4-0   C. Smith (L 2-1)  191  2:10 
*  3/24/2019   at  Salisbury-1    10-11  L     10-11-4  /  11-9-0  9   10-6-0  0-5-0   Livingston (L 2-2)  -  3:00 
*  3/24/2019   at  Salisbury-2    6-12  L     6-8-2  /  12-10-2  9   10-7-0  0-6-0   F. Velasquez (L 1-1)  177  2:40 
*  Mar 30, 2019  vs  York (Pa.)-1  W  9-3       9-12-1  /  3-5-1  9   11-7-0  1-6-0   C. Lee (W 3-1)  145  2:35 
*  Mar 30, 2019  vs  York (Pa.)-2    5-11  L     5-13-2  /  11-15-0  9   11-8-0  1-7-0   Livingston (L 2-3)  140  2:46 
  Apr 03, 2019    MARIETTA    5-18  L     5-11-7  /  18-17-0  9   11-9-0  1-7-0   T. Brashear (L 0-3)  36  3:07 
*  Apr 06, 2019  vs  Mary Washington-1    4-12  L     4-10-3  /  12-14-1  9   11-10-0  1-8-0   C. Lee (L 3-2)  24  2:54 
*  Apr 06, 2019    MARY WASHINGTON-2    7-11  L     7-9-5  /  11-14-0  (11)   11-11-0  1-9-0   Livingston (L 2-4)  34  3:12 
*  Apr 13, 2019    ST. MARY'S (MD.)-1    3-8  L     3-3-3  /  8-12-2  9   11-12-0  1-10-0   C. Delost (L 0-1)  47  2:40 
*  Apr 13, 2019    ST. MARY'S (MD.)-2    9-14  L     9-11-0  /  14-19-1  9   11-13-0  1-11-0   T. Brashear (L 0-3)  54  2:49 
*  Apr 14, 2019    ST. MARY'S (MD.)    5-5   T   5-13-1  /  5-14-1  9   11-13-1  1-11-1   None  23  2:38 
*  Apr 17, 2019    MARY WASHINGTON    1-17  L     1-3-1  /  17-20-0  9   11-14-1  1-12-1   D. Ryczek (L 0-1)  38  2:30 
*  Apr 22, 2019    YORK (PA.)    3-14  L     3-8-5  /  14-16-0  9   11-15-1  1-13-1   C. Delost (L 0-2)  41  2:32 
  Apr 24, 2019  at  Wash. & Jeff.    0-6  L     0-3-1  /  6-11-1  9   11-16-1  1-13-1   C. Smith (L 2-2)  84  2:24 
*  Apr 27, 2019    PENN ST. HARRISBURG-1    6-30  L     6-7-2  /  30-22-6  9   11-17-1  1-14-1   D. Ryczek (L 0-2)  46  3:31 
*  Apr 27, 2019    PENN ST. HARRISBURG-2    0-6  L     0-2-2  /  6-7-0  9   11-18-1  1-15-1   F. Velasquez (L 1-2)  41  2:04 
*  Apr 28, 2019    PENN ST. HARRISBURG    7-14  L     7-12-6  /  14-14-3  9   11-19-1  1-16-1   C. Lee (L 3-3)  34  3:11 
*  4/30/2019   vs  Southern Virginia  W  11-8       11-16-1  /  8-10-0  9   12-19-1  2-16-1   D. Ryczek (W 1-2)  0  2:35 
*  5/1/2019   vs  Southern Virginia-1    6-14  L     6-13-3  /  14-13-1  9   12-20-1  2-17-1   C. Smith (L 2-3)  -  2:50 
*  5/1/2019   vs  Southern Virginia-2  W  6-5       6-9-3  /  5-12-4  9   13-20-1  3-17-1   N. Engle (W 2-0)  -  2:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019  vs  Wesley   26  7  10  6  4  0  1  17  7  0  2  1  2  0  1  0  9  21  6  0  11  .385 
  Feb 15, 2019  vs  Wesley   23  12  6  10  2  0  1  11  8  0  2  0  3  1  1  1  4  21  6  1  6  .327 
  Feb 22, 2019  vs  New Rochelle   36  17  12  11  4  2  0  20  9  1  2  0  3  2  2  0  4  27  10  4  11  .329 
  Feb 24, 2019  vs  New Rochelle   34  19  14  19  6  0  3  29  10  1  0  0  0  0  0  0  6  21  6  1  7  .353 
  Feb 24, 2019  vs  New Rochelle   31  18  16  17  4  0  3  29  5  0  1  2  2  1  1  0  6  21  8  1  4  .387 
  Mar 02, 2019  vs  RIT   28  3  5  2  4  0  1  12  4  0  0  0  1  0  0  0  9  24  8  0  8  .354 
  Mar 02, 2019  vs  RIT   26  10  10  8  4  0  1  17  4  0  1  1  1  0  1  2  4  21  5  3  4  .358 
  Mar 09, 2019  vs  Eastern University   34  10  9  10  4  0  0  13  6  1  1  0  2  1  0  0  6  27  10  7  7  .345 
  Mar 09, 2019  vs  Eastern University   20  5  5  4  0  0  0  5  9  0  8  0  2  0  1  1  2  21  5  1  9  .337 
  Mar 13, 2019  at  Gallaudet University  34  12  14  11  3  0  1  20  6  0  1  0  1  0  2  1  3  24  12  0  7  .346 
*  Mar 16, 2019  at  Chris. Newport   32  6  8  6  2  0  1  13  5  0  1  1  1  0  1  0  12  24  3  1  6  .336 
*  Mar 16, 2019  at  Chris. Newport   37  12  10  10  1  0  3  20  5  0  0  0  1  0  1  1  10  24  7  2  5  .330 
*  Mar 17, 2019  at  Chris. Newport   34  6  8  6  0  1  2  16  4  0  1  0  0  0  0  0  10  24  7  2  5  .322 
  Mar 19, 2019  vs  Penn State Altoona   31  3  7  3  0  0  0  7  2  0  1  1  0  1  0  1  11  27  6  1  4  .315 
*  3/23/2019   at  Salisbury   34  1  5  0  2  0  0  7  0  0  1  0  0  0  0  0  10  24  16  1  6  .302 
*  3/24/2019   at  Salisbury   37  10  11  10  3  1  1  19  3  0  0  0  3  1  0  0  5  24  9  4  7  .302 
*  3/24/2019   at  Salisbury   33  6  8  5  0  1  1  13  6  1  0  0  1  2  0  1  3  24  6  2  9  .298 
*  Mar 30, 2019  vs  York (Pa.)   35  9  12  9  2  0  3  23  6  0  1  0  0  1  0  0  6  27  7  1  9  .301 
*  Mar 30, 2019  vs  York (Pa.)   37  5  13  5  3  0  3  25  2  0  0  1  1  1  0  1  7  27  9  2  9  .304 
  Apr 03, 2019    MARIETTA   37  5  11  4  1  0  1  15  1  0  0  0  1  0  0  1  12  27  7  7  7  .304 
*  Apr 06, 2019  vs  Mary Washington   36  4  10  2  2  0  0  12  4  0  0  0  1  0  0  0  10  27  15  3  10  .302 
*  Apr 06, 2019    MARY WASHINGTON   39  7  9  6  2  0  1  14  9  2  2  0  0  2  0  1  6  33  10  5  10  .298 
*  Apr 13, 2019    ST. MARY'S (MD.)   30  3  3  2  0  0  1  6  5  0  0  1  2  0  0  1  8  27  14  3  7  .290 
*  Apr 13, 2019    ST. MARY'S (MD.)   37  9  11  8  2  0  2  19  3  0  2  0  2  0  0  0  6  27  12  0  6  .291 
*  Apr 14, 2019    ST. MARY'S (MD.)   35  5  13  4  3  0  0  16  4  0  2  0  0  0  0  1  2  26  13  1  10  .294 
*  Apr 17, 2019    MARY WASHINGTON   30  1  3  1  0  0  1  6  3  0  0  0  0  0  0  0  7  27  12  1  5  .287 
*  Apr 22, 2019    YORK (PA.)   34  3  8  3  2  0  0  10  2  0  1  0  1  0  0  0  6  27  3  5  7  .285 
  Apr 24, 2019  at  Wash. & Jeff.   31  0  3  0  0  0  0  3  2  0  0  0  2  0  0  0  8  24  6  1  8  .279 
*  Apr 27, 2019    PENN ST. HARRISBURG   40  6  7  6  1  0  2  14  3  0  0  0  2  0  0  0  18  27  7  2  12  .274 
*  Apr 27, 2019    PENN ST. HARRISBURG   27  0  2  0  0  0  0  2  2  0  0  0  0  0  0  2  11  27  6  2  2  .269 
*  Apr 28, 2019    PENN ST. HARRISBURG   39  7  12  6  3  1  2  23  1  0  1  1  1  0  1  0  8  27  6  6  8  .270 
*  4/30/2019   vs  Southern Virginia   38  11  16  11  3  0  1  22  4  0  1  1  1  1  2  0  2  27  9  1  8  .276 
*  5/1/2019   vs  Southern Virginia   39  6  13  6  2  0  2  21  5  0  3  0  1  1  0  0  8  24  9  3  13  .278 
*  5/1/2019   vs  Southern Virginia   31  6  9  6  1  0  2  16  4  0  1  0  1  2  0  0  4  27  11  3  5  .278 
   Totals        1125  244  313  217  70  6  40  515  153  6  36  10  39  17  14  15  243  857  286  77  252  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019  vs  Wesley   7.0  2  0  0  4  12  1  0  0  3  0  0  0  0  7-0  1  0  0  0.00 
  Feb 15, 2019  vs  Wesley   7.0  9  2  2  2  6  0  0  0  0  0  1  1  0  12-2  2  0  0  1.29 
  Feb 22, 2019  vs  New Rochelle   9.0  12  13  12  8  10  3  0  0  3  0  0  1  1  17-13  3  0  0  5.48 
  Feb 24, 2019  vs  New Rochelle   7.0  7  4  4  1  7  1  0  0  0  0  0  1  0  19-4  4  0  0  5.40 
  Feb 24, 2019  vs  New Rochelle   7.0  8  4  4  5  6  2  0  1  0  1  2  1  0  18-4  5  0  0  5.35 
  Mar 02, 2019  vs  RIT   8.0  7  2  2  3  13  1  0  0  1  0  0  0  0  3-2  6  0  0  4.80 
  Mar 02, 2019  vs  RIT   7.0  9  7  4  6  9  1  0  0  1  0  3  0  0  10-7  7  0  1  4.85 
  Mar 09, 2019  vs  Eastern University   9.0  9  9  2  7  10  4  0  0  1  0  0  3  0  10-9  8  0  1  4.43 
  Mar 09, 2019  vs  Eastern University   7.0  7  3  3  2  11  1  0  0  1  0  5  0  0  5-3  9  0  2  4.37 
  Mar 13, 2019  at  Gallaudet University  8.0  11  7  7  3  6  1  0  0  3  0  5  0  0  12-7  10  0  2  4.74 
*  Mar 16, 2019  at  Chris. Newport   8.0  11  10  10  7  5  5  1  0  3  0  4  0  1  6-10  10  1  2  5.36 
*  Mar 16, 2019  at  Chris. Newport   8.0  23  26  24  8  7  5  2  5  8  1  4  0  0  12-26  10  2  2  7.24 
*  Mar 17, 2019  at  Chris. Newport   8.0  14  14  14  9  5  4  0  1  0  0  0  0  0  6-14  10  3  2  7.92 
  Mar 19, 2019  vs  Penn State Altoona   9.0  9  5  4  6  12  3  0  0  0  0  1  0  0  3-5  10  4  2  7.60 
*  3/23/2019   at  Salisbury   8.0  4  4  3  6  2  1  1  0  0  0  1  0  1  1-4  10  5  2  7.31 
*  3/24/2019   at  Salisbury   8.0  9  11  7  12  2  2  0  1  0  0  2  0  0  10-11  10  6  2  7.34 
*  3/24/2019   at  Salisbury   8.0  10  12  7  7  10  4  1  1  0  0  1  0  1  6-12  10  7  2  7.38 
*  Mar 30, 2019  vs  York (Pa.)   9.0  5  3  1  6  12  3  0  0  2  0  1  1  0  9-3  11  7  2  6.97 
*  Mar 30, 2019  vs  York (Pa.)   9.0  15  11  11  3  5  2  0  1  1  0  0  0  0  5-11  11  8  2  7.21 
  Apr 03, 2019    MARIETTA   9.0  17  18  13  9  9  6  0  1  2  0  3  0  0  5-18  11  9  2  7.54 
*  Apr 06, 2019  vs  Mary Washington   9.0  14  12  7  7  5  4  2  0  2  0  1  0  0  4-12  11  10  2  7.51 
*  Apr 06, 2019    MARY WASHINGTON   11.0  14  11  6  4  13  2  1  0  2  0  0  0  1  7-11  11  11  2  7.35 
*  Apr 13, 2019    ST. MARY'S (MD.)   9.0  12  8  4  5  5  6  1  0  1  0  1  0  1  3-8  11  12  2  7.19 
*  Apr 13, 2019    ST. MARY'S (MD.)   9.0  19  14  13  3  10  1  0  0  5  0  2  1  0  9-14  11  13  2  7.45 
*  Apr 14, 2019    ST. MARY'S (MD.)   8.2  14  5  5  2  7  2  0  0  0  0  1  1  0  5-5  11  13  2  7.36 
*  Apr 17, 2019    MARY WASHINGTON   9.0  20  17  17  7  7  6  0  1  0  0  1  0  0  1-17  11  14  2  7.76 
*  Apr 22, 2019    YORK (PA.)   9.0  16  14  10  4  14  2  1  3  1  0  0  0  0  3-14  11  15  2  7.85 
  Apr 24, 2019  at  Wash. & Jeff.   8.0  11  6  6  4  6  0  1  1  1  0  1  0  0  0-6  11  16  2  7.81 
*  Apr 27, 2019    PENN ST. HARRISBURG   9.0  22  30  28  12  12  4  0  8  2  0  6  0  0  6-30  11  17  2  8.57 
*  Apr 27, 2019    PENN ST. HARRISBURG   9.0  7  6  6  2  5  1  0  2  0  0  2  0  0  0-6  11  18  2  8.47 
*  Apr 28, 2019    PENN ST. HARRISBURG   9.0  14  14  8  7  11  3  0  2  2  0  2  0  1  7-14  11  19  2  8.46 
*  4/30/2019   vs  Southern Virginia   9.0  10  8  7  3  7  2  1  2  0  0  0  0  0  11-8  12  19  2  8.41 
*  5/1/2019   vs  Southern Virginia   8.0  13  14  10  5  4  3  0  0  0  0  1  1  1  6-14  12  20  2  8.49 
*  5/1/2019   vs  Southern Virginia   9.0  12  5  3  2  8  5  0  0  0  0  3  1  1  6-5  13  20  3  8.32 
   Totals        285.2  396  329  264  181  273  91  12  30  45  2  54  12  9  244-329  13  20  3  8.32 

* = CAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2019  vs  Wesley   10-26  0-0  10-26  4-17  6-9  0-1  4-10  3-15  4-6  2-4  11 
  Feb 15, 2019  vs  Wesley   6-23  4-10  2-13  4-16  2-7  0-2  2-8  3-12  5-6  5-7  6 
  Feb 22, 2019  vs  New Rochelle   12-36  2-6  10-30  5-21  7-15  2-3  4-13  4-17  4-8  5-9  11 
  Feb 24, 2019  vs  New Rochelle   14-34  9-20  5-14  11-23  3-11  2-4  2-8  9-16  5-6  4-7  7 
  Feb 24, 2019  vs  New Rochelle   16-31  0-4  16-27  11-17  5-14  0-1  3-8  9-13  3-6  5-5  4 
  Mar 02, 2019  vs  RIT   5-28  0-0  5-28  1-12  4-16  0-0  2-10  1-10  3-8  0-1  6 
  Mar 02, 2019  vs  RIT   10-26  1-4  9-22  5-17  5-9  2-2  1-5  4-13  5-6  3-5  4 
  Mar 09, 2019  vs  Eastern University   9-34  0-0  9-34  6-17  3-17  1-1  2-10  4-12  3-9  4-6  4 
  Mar 09, 2019  vs  Eastern University   5-20  0-0  5-20  3-12  2-8  0-1  0-4  1-7  1-6  1-1  8 
  Mar 13, 2019  at  Gallaudet University  14-34  0-0  14-34  8-24  6-10  1-1  2-7  7-16  5-8  8-9  5 
*  Mar 16, 2019  at  Chris. Newport   8-32  0-3  8-29  4-15  4-17  0-0  0-8  2-6  5-9  2-2  6 
*  Mar 16, 2019  at  Chris. Newport   10-37  3-9  7-28  7-18  3-19  2-3  6-15  5-10  4-9  3-4  5 
*  Mar 17, 2019  at  Chris. Newport   8-34  1-9  7-25  3-17  5-17  0-1  1-9  0-6  6-9  2-4  5 
  Mar 19, 2019  vs  Penn State Altoona   7-31  0-0  7-31  3-14  4-17  0-0  1-9  2-7  5-9  2-3  4 
*  3/23/2019   at  Salisbury   5-34  0-0  5-34  0-13  5-21  0-0  2-12  0-6  2-9  0-0  6 
*  3/24/2019   at  Salisbury   11-37  1-8  10-29  8-19  3-18  2-2  3-12  7-13  3-9  2-2  7 
*  3/24/2019   at  Salisbury   8-33  0-2  8-31  3-20  5-13  0-0  2-11  2-12  6-9  2-2  9 
*  Mar 30, 2019  vs  York (Pa.)   12-35  0-1  12-34  6-18  6-17  0-1  3-11  5-12  4-8  1-1  9 
*  Mar 30, 2019  vs  York (Pa.)   13-37  0-0  13-37  3-18  10-19  0-0  4-12  1-8  5-9  0-1  9 
  Apr 03, 2019    Marietta   11-37  0-0  11-37  5-19  6-18  0-0  1-10  3-15  6-9  1-2  7 
*  Apr 06, 2019  vs  Mary Washington   10-36  10-36  0-0  6-17  4-19  1-3  3-12  4-13  2-9  1-2  10 
*  Apr 06, 2019    Mary Washington   9-39  6-23  3-16  3-18  6-21  0-1  5-15  3-13  4-11  2-3  10 
*  Apr 13, 2019    St. Mary's (Md.)   3-30  0-0  3-30  1-12  2-18  0-0  1-12  1-6  2-9  0-0  7 
*  Apr 13, 2019    St. Mary's (Md.)   11-37  0-0  11-37  6-17  5-20  1-1  1-10  4-9  3-9  3-3  6 
*  Apr 14, 2019    St. Mary's (Md.)   13-35  8-18  5-17  8-19  5-16  0-4  7-13  5-14  3-8  1-3  8 
*  Apr 17, 2019    Mary Washington   3-30  3-30  0-0  1-8  2-22  0-0  1-10  0-2  1-9  0-0  5 
*  Apr 22, 2019    York (Pa.)   8-34  0-0  8-34  4-12  4-22  0-0  5-13  2-7  1-9  1-2  6 
  Apr 24, 2019  at  Wash. & Jeff.   3-31  0-3  3-28  1-11  2-20  0-0  0-9  0-6  1-9  0-1  8 
*  Apr 27, 2019    Penn St. Harrisburg   7-40  0-0  7-40  4-22  3-18  0-1  0-11  2-14  4-9  1-3  12 
*  Apr 27, 2019    Penn St. Harrisburg   2-27  0-0  2-27  0-5  2-22  0-0  0-8  0-2  1-9  0-0  2 
*  Apr 28, 2019    Penn St. Harrisburg   12-39  0-0  12-39  6-19  6-20  0-0  6-16  3-13  4-9  1-2  8 
*  4/30/2019   vs  Southern Virginia   16-38  2-3  14-35  10-22  6-16  1-3  4-12  7-14  4-9  5-7  8 
*  5/1/2019   vs  Southern Virginia   13-39  1-4  12-35  6-21  7-18  0-1  4-14  2-10  4-9  1-2  13 
*  5/1/2019   vs  Southern Virginia   9-31  0-0  9-31  4-13  5-18  0-1  0-6  3-10  5-9  1-2  5 
   Totals        313-1125  51-193  262-932  160-563  153-562  15-38  82-353  108-359  123-285  69-105  241 
            .278  .264  .281  .284  .272  .395  .232  .301  .432  .657 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 15, 2019  vs  Wesley   7-0  W   2-23  1-3  1-20  0-11  2-12  0-7  3-7  6  3  0.00 
  Feb 15, 2019  vs  Wesley   12-2  W   9-28  2-7  7-21  6-13  3-15  4-11  2-7  5  8  1.29 
  Feb 22, 2019  vs  New Rochelle   17-13  W   12-36  0-0  12-36  9-22  3-14  2-11  4-9  10  7  5.48 
  Feb 24, 2019  vs  New Rochelle   19-4  W   7-26  0-0  7-26  3-14  4-12  0-7  5-7  8  5  5.40 
  Feb 24, 2019  vs  New Rochelle   18-4  W   8-28  0-0  8-28  5-18  3-10  3-9  2-7  8  6  5.35 
  Mar 02, 2019  vs  RIT   3-2  W   7-30  2-11  5-19  2-13  5-17  2-10  3-8  3  7  4.80 
  Mar 02, 2019  vs  RIT   10-7  W   9-31  4-7  5-24  6-24  3-7  0-8  5-8  3  8  4.85 
  Mar 09, 2019  vs  Eastern University   10-9  W   9-37  4-13  5-24  5-20  4-17  3-12  2-9  5  8  4.43 
  Mar 09, 2019  vs  Eastern University   5-3  W   7-27  4-10  3-17  5-20  2-7  4-11  5-7  5  5  4.37 
  Mar 13, 2019  at  Gallaudet University  12-7  W   11-34  0-0  11-34  6-20  5-14  5-13  3-8  13  5  4.74 
*  Mar 16, 2019  at  Chris. Newport   6-10  L   11-36  3-10  8-26  7-21  4-15  8-16  2-8  3  16  5.36 
*  Mar 16, 2019  at  Chris. Newport   12-26  L   23-48  5-13  18-35  14-31  9-17  15-25  5-8  8  10  7.24 
*  Mar 17, 2019  at  Chris. Newport   6-14  L   14-35  2-12  12-23  9-23  5-12  2-9  6-8  6  12  7.92 
  Mar 19, 2019  vs  Penn State Altoona   3-5  L   9-35  1-8  8-27  5-16  4-19  6-14  2-9  5  8  7.60 
*  3/23/2019   at  Salisbury   1-4  L   4-26  0-0  4-26  2-17  2-9  1-9  5-8  18  4  7.31 
*  3/24/2019   at  Salisbury   10-11  L   9-29  5-8  4-21  6-17  3-12  4-10  4-8  8  11  7.34 
*  3/24/2019   at  Salisbury   6-12  L   10-32  6-15  4-17  5-18  5-14  6-15  5-8  4  9  7.38 
*  Mar 30, 2019  vs  York (Pa.)   9-3  W   5-32  0-8  5-24  2-13  3-19  1-9  2-9  7  7  6.97 
*  Mar 30, 2019  vs  York (Pa.)   5-11  L   15-43  5-12  10-31  10-28  5-15  6-15  5-9  8  14  7.21 
  Apr 03, 2019    Marietta   5-18  L   17-42  4-11  13-31  13-29  4-13  1-11  6-9  5  12  7.54 
*  Apr 06, 2019  vs  Mary Washington   4-12  L   14-41  4-8  10-33  9-25  5-16  4-13  3-9  12  8  7.51 
*  Apr 06, 2019    Mary Washington   7-11  L   14-49  4-10  10-39  9-25  5-24  3-14  3-11  9  12  7.35 
*  Apr 13, 2019    St. Mary's (Md.)   3-8  L   12-37  0-0  12-37  6-21  6-16  3-13  3-9  15  7  7.19 
*  Apr 13, 2019    St. Mary's (Md.)   9-14  L   19-43  3-4  16-39  15-29  4-14  7-16  6-9  11  4  7.45 
*  Apr 14, 2019    St. Mary's (Md.)   5-5  T   14-38  5-12  9-26  6-22  8-16  3-10  4-9  13  5  7.36 
*  Apr 17, 2019    Mary Washington   1-17  L   20-47  5-11  15-36  14-27  6-20  4-13  2-9  11  9  7.76 
*  Apr 22, 2019    York (Pa.)   3-14  L   16-44  7-16  9-28  10-23  6-21  6-14  4-9  2  10  7.85 
  Apr 24, 2019  at  Wash. & Jeff.   0-6  L   11-34  0-1  11-33  5-15  6-19  3-11  2-8  8  9  7.81 
*  Apr 27, 2019    Penn St. Harrisburg   6-30  L   22-51  4-10  18-41  14-32  8-19  6-15  6-9  8  7  8.57 
*  Apr 27, 2019    Penn St. Harrisburg   0-6  L   7-33  0-4  7-29  4-14  3-19  4-13  3-9  6  15  8.47 
*  Apr 28, 2019    Penn St. Harrisburg   7-14  L   14-43  3-7  11-36  9-23  5-20  7-17  2-9  6  10  8.46 
*  4/30/2019   vs  Southern Virginia   11-8  W   10-38  2-13  8-25  4-12  6-26  4-13  3-9  10  10  8.41 
*  5/1/2019   vs  Southern Virginia   6-14  L   13-39  5-19  8-20  8-22  5-17  5-13  2-8  10  9  8.49 
*  5/1/2019   vs  Southern Virginia   6-5  W   12-37  8-15  4-22  7-26  5-11  2-10  5-9  9  8  8.32 
   Totals        244-329  -   396-1232  98-278  298-954  240-704  156-528  134-417  124-287  268  288  8.32 
                  .321  .353  .312  .341  .295  .321  .432 

 

Individual Game-by-Game

 
#2Bret_Fogle
#32Chase_Delost
#6Colby_Lee
#4Christian_Rivera
#7Chris_Roosevelt
#23Caleb_Smith
#8Devin_Griffith
#3Duncan_Poler
#33Dan_Ryczek
#19Franco_Velasquez
#1Josh_Clegg
#21Jessie_Hodge
#17Jack_Maruskin
#9Jared_Mouton
#5Jason_Paredes
#20Mike_Livingston
#36Mike_Brown
#35Michael_Brunvoll
#13Mitch_Fyffe
#30Nathan_Engle
#27Nick_Fuhrmann
#14Nathan_Klasmeyer
#31Nick_Steury
#28Quin_Ambeault
#34Ryan_Roell
#18Reed_Schumaker
#39Travis_Brashear
#12Tre_D'Amico
#40Worthy_Hollister