Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ryan Roell | .347 | 13-13 | 49 | 9 | 17 | 3 | 0 | 2 | 14 | 26 | .531 | 2 | 3 | 4 | 1 | .400 | 1 | 0 | 1-1 | 31 | 0 | 1 | .969 |
Worthy Hollister | .333 | 8-5 | 18 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .389 | 1 | 0 | 4 | 0 | .368 | 0 | 2 | 3-4 | 12 | 3 | 0 | 1.000 |
AJ Campbell | .295 | 13-13 | 44 | 8 | 13 | 3 | 0 | 2 | 9 | 22 | .500 | 5 | 1 | 15 | 1 | .373 | 1 | 0 | 2-2 | 6 | 23 | 4 | .879 |
Tre D'Amico | .294 | 8-8 | 17 | 2 | 5 | 2 | 0 | 0 | 2 | 7 | .412 | 5 | 1 | 5 | 1 | .458 | 1 | 1 | 0-1 | 24 | 4 | 1 | .966 |
Nick Benitez | .263 | 11-10 | 38 | 7 | 10 | 1 | 0 | 0 | 2 | 11 | .289 | 2 | 0 | 8 | 1 | .300 | 0 | 0 | 2-2 | 15 | 14 | 4 | .879 |
Bret Fogle | .250 | 13-13 | 52 | 9 | 13 | 4 | 1 | 0 | 5 | 19 | .365 | 7 | 0 | 7 | 0 | .339 | 0 | 1 | 2-2 | 33 | 23 | 2 | .966 |
Mitch Fyffe | .243 | 12-10 | 37 | 6 | 9 | 2 | 1 | 0 | 7 | 13 | .351 | 4 | 0 | 7 | 2 | .317 | 0 | 0 | 6-6 | 23 | 1 | 0 | 1.000 |
Bryce Jackson | .234 | 13-13 | 47 | 7 | 11 | 2 | 0 | 1 | 5 | 16 | .340 | 10 | 0 | 7 | 0 | .368 | 0 | 0 | 1-2 | 59 | 5 | 3 | .955 |
Jared Mouton | .231 | 3-3 | 13 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .308 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
Mike Brown | .222 | 6-2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Andrew Smith | .182 | 6-2 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
Andy Iglesias | .167 | 5-5 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 2 | 1 | 4 | 0 | .333 | 0 | 0 | 1-1 | 28 | 6 | 0 | 1.000 |
Devin Griffith | .154 | 9-3 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 3 | 0 | .214 | 0 | 1 | 0-0 | 7 | 4 | 3 | .786 |
Hayden McLaughlin | .150 | 9-7 | 20 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .150 | 3 | 2 | 8 | 0 | .320 | 0 | 1 | 0-0 | 42 | 6 | 1 | .980 |
Josh Clegg | .111 | 6-3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 3 | 0 | .273 | 0 | 0 | 0-1 | 6 | 0 | 1 | .857 |
Nick Steury | .091 | 6-2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 5 | 0 | .091 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
Lucas Nakich | .000 | 5-4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 6 | 0 | .308 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
DJ Coleman | .000 | 4-1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 1 | .222 | 1 | 0 | 1-1 | 0 | 0 | 1 | .000 |
Jake McNellis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .240 | 13-13 | 416 | 63 | 100 | 20 | 2 | 5 | 57 | 139 | .334 | 51 | 9 | 100 | 7 | .333 | 4 | 6 | 20-24 | 315 | 107 | 25 | .944 |
Opponents | .283 | 13-13 | 421 | 108 | 119 | 37 | 3 | 6 | 94 | 180 | .428 | 91 | 23 | 72 | 4 | .430 | 7 | 4 | 26-35 | 330 | 95 | 18 | .959 |
LOB - Team (93), Opp (123). DPs turned - Team (8), Opp (7). IBB - Team (2), Ryan Roell 1, AJ Campbell 1. Picked off - Jared Mouton 1, A. Smith 1, DJ Coleman 1, W. Hollister 1, Nick Benitez 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Devin Griffith | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | .100 | 2 | 0 | 0 | 0 | 0 |
Andrew Smith | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 0 |
Mike Brown | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Ben Vok | 4.34 | 0-0 | 4-4 | 0 | 0/0 | 0 | 18.2 | 19 | 18 | 9 | 12 | 13 | 4 | 0 | 1 | 74 | .257 | 4 | 5 | 0 | 1 | 1 |
Caleb Smith | 4.35 | 1-1 | 6-0 | 0 | 0/1 | 1 | 10.1 | 10 | 5 | 5 | 3 | 7 | 5 | 0 | 0 | 39 | .256 | 0 | 2 | 0 | 1 | 0 |
AJ Campbell | 5.64 | 0-3 | 4-4 | 1 | 0/0 | 0 | 22.1 | 24 | 16 | 14 | 11 | 13 | 10 | 1 | 2 | 88 | .273 | 2 | 2 | 0 | 0 | 1 |
Chris Roosevelt | 6.10 | 1-0 | 6-0 | 0 | 0/1 | 0 | 10.1 | 13 | 9 | 7 | 11 | 6 | 3 | 0 | 1 | 42 | .310 | 1 | 1 | 0 | 1 | 1 |
Franco Velasquez | 6.52 | 1-2 | 3-2 | 0 | 0/1 | 0 | 9.2 | 7 | 7 | 7 | 9 | 8 | 1 | 0 | 0 | 35 | .200 | 1 | 2 | 0 | 0 | 1 |
Bret Fogle | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
Tristan Everett | 10.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 8 | 9 | 7 | 8 | 2 | 2 | 0 | 0 | 26 | .308 | 1 | 2 | 0 | 0 | 0 |
Josh Clegg | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 3 | 5 | 4 | 11 | 1 | 0 | 0 | 0 | 12 | .250 | 1 | 2 | 0 | 0 | 0 |
Colby Lee | 11.85 | 0-3 | 4-3 | 0 | 0/0 | 0 | 13.2 | 20 | 21 | 18 | 14 | 13 | 10 | 1 | 1 | 60 | .333 | 3 | 5 | 0 | 3 | 0 |
Ryan Graham | 50.62 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 10 | 15 | 15 | 7 | 2 | 1 | 1 | 1 | 16 | .625 | 1 | 1 | 0 | 1 | 0 |
Totals | 7.54 | 4-9 | 13-13 | 1 | 1/1 | 1 | 105.0 | 119 | 108 | 88 | 91 | 72 | 37 | 3 | 6 | 421 | .283 | 16 | 23 | 0 | 7 | 4 |
Opponents | 3.85 | 9-4 | 13-13 | 1 | 0/0 | 1 | 110.0 | 100 | 63 | 47 | 51 | 100 | 20 | 2 | 5 | 416 | .240 | 5 | 9 | 1 | 4 | 6 |
PB - Team (6), A. Smith 3, McLaughlin 2, A. Iglesias 1, Opp (6). Pickoffs - Team (1), McLaughlin 1, Opp (5). SBA/ATT - McLaughlin (14-19), A. Iglesias (9-12), Colby Lee (8-8), F. Velasquez (4-6), AJ Campbell (3-6), Ben Vok (4-6), A. Smith (3-3), Ryan Graham (1-2), T. Everett (2-2), Bret Fogle (2-2), Caleb Smith (1-1), C. Roosevelt (0-1), Josh Clegg (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Andy Iglesias | 34 | 28 | 6 | 0 | 1.000 | 0 | 9 | 3 | .750 | 1 | 0 |
Mitch Fyffe | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Worthy Hollister | 15 | 12 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Andrew Smith | 9 | 8 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 3 | 0 |
Lucas Nakich | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Mouton | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Franco Velasquez | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Tristan Everett | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Colby Lee | 3 | 1 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Jake McNellis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hayden McLaughlin | 49 | 42 | 6 | 1 | .980 | 0 | 14 | 5 | .737 | 2 | 0 |
Ryan Roell | 32 | 31 | 0 | 1 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
Bret Fogle | 58 | 33 | 23 | 2 | .966 | 4 | 2 | 0 | 1.000 | 0 | 0 |
Tre D'Amico | 29 | 24 | 4 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
Bryce Jackson | 67 | 59 | 5 | 3 | .955 | 5 | 0 | 0 | --- | 0 | 0 |
AJ Campbell | 33 | 6 | 23 | 4 | .879 | 1 | 3 | 3 | .500 | 0 | 0 |
Nick Benitez | 33 | 15 | 14 | 4 | .879 | 4 | 0 | 0 | --- | 0 | 0 |
Josh Clegg | 7 | 6 | 0 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nick Steury | 7 | 5 | 1 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Devin Griffith | 14 | 7 | 4 | 3 | .786 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Brown | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Roosevelt | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Ben Vok | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 2 | .667 | 0 | 0 |
DJ Coleman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Caleb Smith | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ryan Graham | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Totals | 447 | 315 | 107 | 25 | .944 | 8 | 26 | 9 | .743 | 6 | 0 |
Opponents | 443 | 330 | 95 | 18 | .959 | 7 | 20 | 4 | .833 | 6 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Nick Benitez | 0 | 3 | .000 | 10 | 35 | .286 | 3 | 15 | .200 | 7 | 23 | .304 | 0 | 0 | --- | 4 | 11 | .364 | 8 | 11 | 0.7 |
Mike Brown | 0 | 0 | --- | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 0 | 99.9 |
AJ Campbell | 0 | 4 | .000 | 13 | 40 | .325 | 6 | 22 | .273 | 7 | 22 | .318 | 0 | 0 | --- | 7 | 12 | .583 | 12 | 4 | 3.0 |
Josh Clegg | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 1 | 4.0 |
DJ Coleman | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
Tre D'Amico | 1 | 3 | .333 | 4 | 14 | .286 | 0 | 6 | .000 | 5 | 11 | .455 | 0 | 0 | --- | 3 | 6 | .500 | 3 | 5 | 0.6 |
Bret Fogle | 1 | 6 | .167 | 12 | 46 | .261 | 4 | 17 | .235 | 9 | 35 | .257 | 1 | 3 | .333 | 5 | 25 | .200 | 21 | 9 | 2.3 |
Mitch Fyffe | 0 | 4 | .000 | 9 | 33 | .273 | 7 | 21 | .333 | 2 | 16 | .125 | 1 | 1 | 1.000 | 2 | 9 | .222 | 9 | 8 | 1.1 |
Devin Griffith | 0 | 1 | .000 | 2 | 12 | .167 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 7 | 0.3 |
Worthy Hollister | 0 | 0 | --- | 6 | 18 | .333 | 5 | 15 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 5 | 0.8 |
Andy Iglesias | 0 | 3 | .000 | 2 | 9 | .222 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 4 | 2 | 2.0 |
Bryce Jackson | 0 | 3 | .000 | 11 | 44 | .250 | 5 | 22 | .227 | 6 | 25 | .240 | 0 | 1 | .000 | 3 | 9 | .333 | 18 | 9 | 2.0 |
Hayden McLaughlin | 0 | 0 | --- | 3 | 20 | .150 | 2 | 9 | .222 | 1 | 11 | .091 | 1 | 1 | 1.000 | 1 | 8 | .125 | 6 | 4 | 1.5 |
Jake McNellis | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Jared Mouton | 0 | 2 | .000 | 3 | 11 | .273 | 2 | 6 | .333 | 1 | 7 | .143 | 1 | 1 | 1.000 | 2 | 3 | .667 | 4 | 2 | 2.0 |
Lucas Nakich | 0 | 0 | --- | 0 | 9 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
Ryan Roell | 0 | 4 | .000 | 17 | 45 | .378 | 12 | 29 | .414 | 5 | 20 | .250 | 1 | 1 | 1.000 | 2 | 6 | .333 | 15 | 13 | 1.2 |
Andrew Smith | 0 | 0 | --- | 2 | 11 | .182 | 1 | 5 | .200 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 0 | 99.9 |
Nick Steury | 0 | 3 | .000 | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 4 | .000 | 2 | 3 | 0.7 |
Totals | 2 | 39 | .051 | 98 | 377 | .260 | 50 | 200 | .250 | 50 | 216 | .231 | 5 | 11 | .455 | 34 | 111 | .306 | 122 | 87 | 1.4 |
Opponents | 3 | 12 | .250 | 116 | 409 | .284 | 76 | 250 | .304 | 43 | 171 | .251 | 13 | 27 | .481 | 43 | 105 | .410 | 134 | 86 | 1.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Nick Benitez | 0 | 0 | --- | 2 | 9 | .222 | 0 | 0 | --- | 3 | 12 | .250 | 2 | 7 | 16 | .438 | 3 | 8 | 1 | 1 | 2 |
Mike Brown | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 6 | .333 | 0 | 3 | 0 | 0 | 0 |
AJ Campbell | 0 | 0 | --- | 2 | 14 | .143 | 2 | 2 | 1.000 | 4 | 15 | .267 | 4 | 14 | 27 | .519 | 3 | 12 | 1 | 1 | 5 |
Josh Clegg | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 1 | 1 | 0 | 0 | 1 |
DJ Coleman | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 4 | 5 | .800 | 3 | 1 | 1 | 0 | 2 |
Tre D'Amico | 0 | 0 | --- | 0 | 5 | .000 | 2 | 4 | .500 | 2 | 7 | .286 | 0 | 4 | 9 | .444 | 2 | 2 | 0 | 1 | 2 |
Bret Fogle | 0 | 0 | --- | 2 | 12 | .167 | 1 | 1 | 1.000 | 4 | 13 | .308 | 3 | 11 | 19 | .579 | 4 | 14 | 3 | 2 | 4 |
Mitch Fyffe | 0 | 1 | .000 | 5 | 15 | .333 | 0 | 0 | --- | 5 | 14 | .357 | 6 | 12 | 23 | .522 | 2 | 11 | 4 | 2 | 1 |
Devin Griffith | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 4 | 8 | .500 | 3 | 2 | 0 | 0 | 2 |
Worthy Hollister | 1 | 1 | 1.000 | 3 | 7 | .429 | 1 | 1 | 1.000 | 3 | 7 | .429 | 2 | 9 | 17 | .529 | 2 | 3 | 1 | 2 | 1 |
Andy Iglesias | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 2 | 8 | .250 | 0 | 5 | 0 | 0 | 2 |
Bryce Jackson | 0 | 0 | --- | 3 | 15 | .200 | 0 | 3 | .000 | 4 | 15 | .267 | 3 | 13 | 25 | .520 | 3 | 7 | 2 | 1 | 3 |
Hayden McLaughlin | 0 | 0 | --- | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 5 | .200 | 2 | 6 | 12 | .500 | 1 | 5 | 0 | 1 | 3 |
Jake McNellis | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Jared Mouton | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 1 | 1 |
Lucas Nakich | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 6 | .167 | 0 | 5 | 0 | 0 | 3 |
Ryan Roell | 0 | 0 | --- | 8 | 16 | .500 | 3 | 4 | .750 | 7 | 23 | .304 | 7 | 15 | 30 | .500 | 3 | 7 | 1 | 1 | 1 |
Andrew Smith | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 0 | 2 | 1 | 0 | 1 |
Nick Steury | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 2 | 0 | 0 | 0 | 3 |
Totals | 5 | 18 | .278 | 30 | 127 | .236 | 11 | 22 | .500 | 36 | 139 | .259 | 34 | 110 | 228 | .482 | 32 | 93 | 15 | 13 | 37 |
Opponents | 3 | 5 | .600 | 58 | 185 | .314 | 42 | 57 | .737 | 27 | 131 | .206 | 22 | 158 | 299 | .528 | 42 | 123 | 20 | 13 | 20 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Mike Brown | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
AJ Campbell | 6 | 24 | .250 | 18 | 64 | .281 | 12 | 39 | .308 | 12 | 49 | .245 | 9 | 23 | .391 | 5 | 27 | .185 | 30 | 17 | 1.8 |
Josh Clegg | 1 | 5 | .200 | 2 | 7 | .286 | 2 | 8 | .250 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 3 | .000 | 5 | 3 | 1.7 |
Tristan Everett | 2 | 5 | .400 | 6 | 21 | .286 | 6 | 19 | .316 | 2 | 7 | .286 | 2 | 6 | .333 | 3 | 10 | .300 | 6 | 8 | 0.8 |
Bret Fogle | 3 | 4 | .750 | 1 | 6 | .167 | 4 | 8 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 2 | 0.5 |
Ryan Graham | 2 | 3 | .667 | 8 | 13 | .615 | 9 | 13 | .692 | 1 | 3 | .333 | 3 | 4 | .750 | 3 | 5 | .600 | 3 | 2 | 1.5 |
Devin Griffith | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 5 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 3 | .000 | 5 | 2 | 2.5 |
Colby Lee | 4 | 12 | .333 | 16 | 48 | .333 | 15 | 45 | .333 | 5 | 15 | .333 | 8 | 14 | .571 | 1 | 14 | .071 | 17 | 11 | 1.5 |
Chris Roosevelt | 5 | 10 | .500 | 8 | 32 | .250 | 8 | 24 | .333 | 5 | 18 | .278 | 3 | 10 | .300 | 4 | 16 | .250 | 15 | 8 | 1.9 |
Andrew Smith | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 0.0 |
Caleb Smith | 4 | 9 | .444 | 6 | 30 | .200 | 7 | 26 | .269 | 3 | 13 | .231 | 2 | 7 | .286 | 2 | 14 | .143 | 16 | 7 | 2.3 |
Franco Velasquez | 4 | 10 | .400 | 3 | 25 | .120 | 4 | 13 | .308 | 3 | 22 | .136 | 2 | 10 | .200 | 2 | 11 | .182 | 12 | 7 | 1.7 |
Ben Vok | 4 | 12 | .333 | 15 | 62 | .242 | 9 | 44 | .205 | 10 | 30 | .333 | 9 | 20 | .450 | 5 | 21 | .238 | 22 | 15 | 1.5 |
Totals | 35 | 98 | .357 | 84 | 323 | .260 | 76 | 250 | .304 | 43 | 171 | .251 | 43 | 105 | .410 | 27 | 131 | .206 | 134 | 86 | 1.6 |
Opponents | 16 | 78 | .205 | 84 | 338 | .249 | 50 | 200 | .250 | 50 | 216 | .231 | 34 | 111 | .306 | 36 | 139 | .259 | 122 | 87 | 1.4 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Mike Brown | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 27.00 | 0-0 | --- |
AJ Campbell | 4-4 | 5.58 | 9.67 | 6.45 | 5.64 | 4.43 | 5.24 | 1.2 | 4.03 | 0.40 | 0.81 | 12.09 | 6.85 | 41.10 | 3-6 | .500 |
Josh Clegg | 3-0 | 1.11 | 8.10 | 13.50 | 10.80 | 29.70 | 2.70 | 0.1 | 0.00 | 0.00 | 0.00 | 13.50 | 8.10 | 67.50 | 1-1 | 1.000 |
Tristan Everett | 5-0 | 1.20 | 12.00 | 13.50 | 10.50 | 12.00 | 3.00 | 0.3 | 3.00 | 0.00 | 0.00 | 9.00 | 12.00 | 54.00 | 2-2 | 1.000 |
Bret Fogle | 1-0 | 2.00 | 18.00 | 13.50 | 9.00 | 9.00 | 9.00 | 1.0 | 4.50 | 0.00 | 0.00 | 4.50 | 9.00 | 54.00 | 2-2 | 1.000 |
Ryan Graham | 3-0 | 0.89 | 33.75 | 50.62 | 50.62 | 23.62 | 6.75 | 0.3 | 3.38 | 3.38 | 3.38 | 10.12 | 6.75 | 84.38 | 1-2 | .500 |
Devin Griffith | 1-0 | 3.00 | 3.00 | 0.00 | 0.00 | 9.00 | 6.00 | 0.7 | 0.00 | 0.00 | 0.00 | 15.00 | 6.00 | 39.00 | 0-0 | --- |
Colby Lee | 4-3 | 3.42 | 13.17 | 13.83 | 11.85 | 9.22 | 8.56 | 0.9 | 6.59 | 0.66 | 0.66 | 11.20 | 7.24 | 54.00 | 8-8 | 1.000 |
Chris Roosevelt | 6-0 | 1.72 | 11.32 | 7.84 | 6.10 | 9.58 | 5.23 | 0.5 | 2.61 | 0.00 | 0.87 | 13.06 | 6.97 | 48.77 | 0-1 | .000 |
Andrew Smith | 1-0 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 31.50 | 3-3 | 1.000 |
Caleb Smith | 6-0 | 1.72 | 8.71 | 4.35 | 4.35 | 2.61 | 6.10 | 2.3 | 4.35 | 0.00 | 0.00 | 13.94 | 6.10 | 39.19 | 1-1 | 1.000 |
Franco Velasquez | 3-2 | 3.22 | 6.52 | 6.52 | 6.52 | 8.38 | 7.45 | 0.9 | 0.93 | 0.00 | 0.00 | 11.17 | 6.52 | 43.76 | 4-6 | .667 |
Ben Vok | 4-4 | 4.67 | 9.16 | 8.68 | 4.34 | 5.79 | 6.27 | 1.1 | 1.93 | 0.00 | 0.48 | 10.61 | 7.23 | 44.84 | 4-6 | .667 |
Totals | 13-13 | 8.08 | 10.20 | 9.26 | 7.54 | 7.80 | 6.17 | 0.8 | 3.17 | 0.26 | 0.51 | 11.49 | 7.37 | 46.80 | 26-35 | .743 |
Opponents | 13-13 | 8.46 | 8.18 | 5.15 | 3.85 | 4.17 | 8.18 | 2.0 | 1.64 | 0.16 | 0.41 | 9.98 | 7.12 | 39.76 | 20-24 | .833 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Frostburg | 6 | 3 | 6 | 20 | 7 | 8 | 5 | 3 | 4 | 1 | 63 | Opponents | 12 | 18 | 12 | 3 | 16 | 14 | 21 | 12 | 0 | 0 | 108 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-1 | 1-1 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-1 | 1-0 |
Record when opponent scores:
