Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MEC | Pitcher of record | Attend | Time | ||||
Feb 14, 2020 | vs | East Stroudsburg | 7-22 | L | 7-5-5 | / | 22-18-2 | 9 | 0-1-0 | 0-0-0 | Colby Lee (L 0-1) | 70 | 3:34 | ||
Feb 15, 2020 | vs | Assumption | 4-6 | L | 4-5-3 | / | 6-7-3 | 9 | 0-2-0 | 0-0-0 | F. Velasquez (L 0-1) | 34 | 4:00 | ||
02/15/20 | vs | Le Moyne | 6-10 | L | 6-9-2 | / | 10-13-0 | 9 | 0-3-0 | 0-0-0 | AJ Campbell (L 0-1) | 65 | 3:14 | ||
Feb 22, 2020 | vs | Clarion | W | 2-1 | 2-6-2 | / | 1-8-1 | (11) | 1-3-0 | 0-0-0 | Caleb Smith (W 1-0) | 78 | 3:00 | ||
Feb 22, 2020 | vs | Tiffin | 3-10 | L | 3-8-0 | / | 10-14-2 | 9 | 1-4-0 | 0-0-0 | Colby Lee (L 0-2) | 64 | 3:00 | ||
Feb 23, 2020 | vs | Goldey-Beacom-1 | 1-2 | L | 1-4-0 | / | 2-4-1 | 7 | 1-5-0 | 0-0-0 | AJ Campbell (L 0-2) | 34 | 11:4 | ||
Feb 23, 2020 | vs | Goldey-Beacom-2 | W | 1-0 | 1-5-1 | / | 0-2-2 | 7 | 2-5-0 | 0-0-0 | F. Velasquez (W 1-1) | 43 | 2:04 | ||
Feb 28, 2020 | at | Shepherd-1 | W | 14-10 | 14-15-2 | / | 10-9-2 | 7 | 3-5-0 | 0-0-0 | C. Roosevelt (W 1-0) | 273 | 1:49 | ||
Feb 28, 2020 | at | Shepherd-2 | 5-8 | L | 5-8-0 | / | 8-9-0 | 7 | 3-6-0 | 0-0-0 | AJ Campbell (L 0-3) | 273 | 2:14 | ||
Mar 06, 2020 | vs | St. Thomas Aquinas | 2-7 | L | 2-9-3 | / | 7-7-1 | 9 | 3-7-0 | 0-0-0 | Colby Lee (L 0-3) | 152 | 3:00 | ||
Mar 07, 2020 | vs | Mansfield | W | 6-5 | 6-9-1 | / | 5-6-1 | 9 | 4-7-0 | 0-0-0 | D. Griffith (W 1-0) | 91 | 3:00 | ||
Mar 07, 2020 | vs | Franklin Pierce | 3-14 | L | 3-5-3 | / | 14-9-1 | 9 | 4-8-0 | 0-0-0 | F. Velasquez (L 1-2) | 72 | 3:45 | ||
Mar 08, 2020 | vs | Indiana (Pa.) | 9-13 | L | 9-12-3 | / | 13-13-2 | 9 | 4-9-0 | 0-0-0 | Caleb Smith (L 1-1) | 30 | 3:15 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 14, 2020 | vs | East Stroudsburg | 32 | 7 | 5 | 8 | 2 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 24 | 9 | 5 | 8 | .156 | |
Feb 15, 2020 | vs | Assumption | 34 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 27 | 8 | 3 | 8 | .152 | |
02/15/20 | vs | Le Moyne | 34 | 6 | 9 | 6 | 2 | 0 | 0 | 11 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 24 | 11 | 2 | 9 | .190 | |
Feb 22, 2020 | vs | Clarion | 36 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 33 | 8 | 2 | 7 | .184 | |
Feb 22, 2020 | vs | Tiffin | 33 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 24 | 8 | 0 | 8 | .195 | |
Feb 23, 2020 | vs | Goldey-Beacom | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | 6 | .191 | |
Feb 23, 2020 | vs | Goldey-Beacom | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 4 | 1 | 8 | .191 | |
Feb 28, 2020 | at | Shepherd | 32 | 14 | 15 | 14 | 2 | 1 | 2 | 25 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 6 | 21 | 7 | 2 | 4 | .226 | |
Feb 28, 2020 | at | Shepherd | 27 | 5 | 8 | 5 | 3 | 0 | 2 | 17 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 18 | 7 | 0 | 6 | .233 | |
Mar 06, 2020 | vs | St. Thomas Aquinas | 34 | 2 | 9 | 2 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14 | 24 | 10 | 3 | 9 | .236 | |
Mar 07, 2020 | vs | Mansfield | 33 | 6 | 9 | 4 | 3 | 0 | 0 | 12 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 27 | 12 | 1 | 7 | .240 | |
Mar 07, 2020 | vs | Franklin Pierce | 32 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 27 | 11 | 3 | 8 | .233 | |
Mar 08, 2020 | vs | Indiana (Pa.) | 38 | 9 | 12 | 6 | 2 | 1 | 0 | 16 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 7 | 3 | 5 | .240 | |
Totals | 416 | 63 | 100 | 57 | 20 | 2 | 5 | 139 | 51 | 2 | 20 | 4 | 9 | 6 | 4 | 7 | 100 | 315 | 107 | 25 | 93 | .240 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 14, 2020 | vs | East Stroudsburg | 8.0 | 18 | 22 | 17 | 13 | 6 | 5 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 7-22 | 0 | 1 | 0 | 19.12 | |
Feb 15, 2020 | vs | Assumption | 9.0 | 7 | 6 | 3 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4-6 | 0 | 2 | 0 | 10.59 | |
02/15/20 | vs | Le Moyne | 8.0 | 13 | 10 | 9 | 12 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6-10 | 0 | 3 | 0 | 10.44 | |
Feb 22, 2020 | vs | Clarion | 11.0 | 8 | 1 | 0 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2-1 | 1 | 3 | 0 | 7.25 | |
Feb 22, 2020 | vs | Tiffin | 8.0 | 14 | 10 | 10 | 11 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3-10 | 1 | 4 | 0 | 7.98 | |
Feb 23, 2020 | vs | Goldey-Beacom | 7.0 | 4 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 1 | 5 | 0 | 7.06 | |
Feb 23, 2020 | vs | Goldey-Beacom | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 2 | 5 | 1 | 6.21 | |
Feb 28, 2020 | at | Shepherd | 7.0 | 9 | 10 | 5 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 14-10 | 3 | 5 | 1 | 6.23 | |
Feb 28, 2020 | at | Shepherd | 6.0 | 9 | 8 | 8 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5-8 | 3 | 6 | 1 | 6.72 | |
Mar 06, 2020 | vs | St. Thomas Aquinas | 8.0 | 7 | 7 | 5 | 2 | 9 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2-7 | 3 | 7 | 1 | 6.61 | |
Mar 07, 2020 | vs | Mansfield | 9.0 | 6 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6-5 | 4 | 7 | 1 | 6.44 | |
Mar 07, 2020 | vs | Franklin Pierce | 9.0 | 9 | 14 | 13 | 14 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3-14 | 4 | 8 | 1 | 7.05 | |
Mar 08, 2020 | vs | Indiana (Pa.) | 8.0 | 13 | 13 | 12 | 7 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9-13 | 4 | 9 | 1 | 7.54 | |
Totals | 105.0 | 119 | 108 | 88 | 91 | 72 | 37 | 3 | 6 | 16 | 0 | 23 | 8 | 0 | 63-108 | 4 | 9 | 1 | 7.54 |
* = MEC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 14, 2020 | vs | East Stroudsburg | 5-32 | 0-0 | 5-32 | 5-14 | 0-18 | 2-3 | 4-13 | 4-9 | 2-9 | 0-2 | 8 | |
Feb 15, 2020 | vs | Assumption | 5-34 | 0-12 | 5-22 | 3-16 | 2-18 | 0-1 | 3-12 | 3-6 | 2-9 | 0-0 | 8 | |
02/15/20 | vs | Le Moyne | 9-34 | 0-0 | 9-34 | 5-19 | 4-15 | 1-4 | 3-11 | 3-14 | 3-9 | 4-6 | 9 | |
Feb 22, 2020 | vs | Clarion | 6-36 | 2-25 | 4-11 | 2-11 | 4-25 | 0-0 | 3-12 | 0-5 | 3-11 | 2-2 | 5 | |
Feb 22, 2020 | vs | Tiffin | 8-33 | 0-0 | 8-33 | 4-17 | 4-16 | 0-0 | 2-11 | 2-12 | 3-9 | 0-1 | 8 | |
Feb 23, 2020 | vs | Goldey-Beacom | 4-25 | 0-0 | 4-25 | 2-12 | 2-13 | 0-0 | 0-7 | 1-9 | 2-7 | 0-0 | 6 | |
Feb 23, 2020 | vs | Goldey-Beacom | 5-26 | 0-0 | 5-26 | 1-14 | 4-12 | 0-0 | 0-7 | 1-11 | 2-7 | 0-1 | 8 | |
Feb 28, 2020 | at | Shepherd | 15-32 | 0-0 | 15-32 | 9-23 | 6-9 | 1-2 | 6-10 | 7-15 | 6-7 | 3-5 | 3 | |
Feb 28, 2020 | at | Shepherd | 8-27 | 0-0 | 8-27 | 3-11 | 5-16 | 0-0 | 2-8 | 1-8 | 2-7 | 0-0 | 6 | |
Mar 06, 2020 | vs | St. Thomas Aquinas | 9-34 | 0-0 | 9-34 | 2-13 | 7-21 | 0-0 | 5-13 | 0-5 | 2-9 | 1-2 | 8 | |
Mar 07, 2020 | vs | Mansfield | 9-33 | 0-0 | 9-33 | 5-15 | 4-18 | 1-1 | 1-10 | 3-10 | 3-9 | 1-3 | 5 | |
Mar 07, 2020 | vs | Franklin Pierce | 5-32 | 0-0 | 5-32 | 3-15 | 2-17 | 0-0 | 2-10 | 2-8 | 1-9 | 0-0 | 8 | |
Mar 08, 2020 | vs | Indiana (Pa.) | 12-38 | 0-2 | 12-36 | 6-20 | 6-18 | 0-0 | 5-15 | 3-15 | 3-9 | 0-0 | 6 | |
Totals | 100-416 | 2-39 | 98-377 | 50-200 | 50-216 | 5-11 | 36-139 | 30-127 | 34-111 | 11-22 | 88 | |||
.240 | .051 | .260 | .250 | .231 | .455 | .259 | .236 | .306 | .500 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Feb 14, 2020 | vs | East Stroudsburg | 7-22 | L | 18-38 | 5-9 | 13-29 | 15-30 | 3-8 | 5-15 | 6-8 | 9 | 6 | 19.12 | |
Feb 15, 2020 | vs | Assumption | 4-6 | L | 7-35 | 2-8 | 5-27 | 3-22 | 4-13 | 2-12 | 3-9 | 8 | 12 | 10.59 | |
02/15/20 | vs | Le Moyne | 6-10 | L | 13-36 | 5-13 | 8-23 | 10-26 | 3-10 | 2-10 | 4-8 | 9 | 8 | 10.44 | |
Feb 22, 2020 | vs | Clarion | 2-1 | W | 8-39 | 1-6 | 7-33 | 1-21 | 7-18 | 3-14 | 6-11 | 6 | 17 | 7.25 | |
Feb 22, 2020 | vs | Tiffin | 3-10 | L | 14-36 | 3-5 | 11-31 | 11-28 | 3-8 | 4-11 | 4-8 | 7 | 12 | 7.98 | |
Feb 23, 2020 | vs | Goldey-Beacom | 1-2 | L | 4-23 | 1-5 | 3-18 | 1-5 | 3-18 | 2-9 | 2-7 | 4 | 9 | 7.06 | |
Feb 23, 2020 | vs | Goldey-Beacom | 1-0 | W | 2-23 | 0-1 | 2-22 | 0-4 | 2-19 | 1-9 | 0-7 | 4 | 11 | 6.21 | |
Feb 28, 2020 | at | Shepherd | 14-10 | W | 9-30 | 2-5 | 7-25 | 5-17 | 4-13 | 2-7 | 2-7 | 4 | 11 | 6.23 | |
Feb 28, 2020 | at | Shepherd | 5-8 | L | 9-25 | 1-3 | 8-22 | 6-14 | 3-11 | 2-7 | 2-6 | 4 | 5 | 6.72 | |
Mar 06, 2020 | vs | St. Thomas Aquinas | 2-7 | L | 7-33 | 3-10 | 4-23 | 4-21 | 3-12 | 1-10 | 3-8 | 7 | 9 | 6.61 | |
Mar 07, 2020 | vs | Mansfield | 6-5 | W | 6-31 | 0-3 | 6-28 | 3-15 | 3-16 | 0-8 | 2-9 | 10 | 11 | 6.44 | |
Mar 07, 2020 | vs | Franklin Pierce | 3-14 | L | 9-34 | 6-17 | 3-17 | 7-22 | 2-12 | 0-7 | 4-9 | 9 | 9 | 7.05 | |
Mar 08, 2020 | vs | Indiana (Pa.) | 9-13 | L | 13-38 | 6-13 | 7-25 | 10-25 | 3-13 | 3-12 | 5-8 | 5 | 14 | 7.54 | |
Totals | 63-108 | - | 119-421 | 35-98 | 84-323 | 76-250 | 43-171 | 27-131 | 43-105 | 86 | 134 | 7.54 | |||
.283 | .357 | .260 | .304 | .251 | .206 | .410 |
Individual Game-by-Game |
#18 | Andy_Iglesias |
#27 | Andrew_Smith |
#17 | AJ_Campbell |
#35 | Bryce_Jackson |
#14 | Ben_Vok |
#3 | Bret_Fogle |
#7 | Chris_Roosevelt |
#23 | Caleb_Smith |
#5 | Colby_Lee |
#8 | Devin_Griffith |
#29 | DJ_Coleman |
#19 | Franco_Velasquez |
#36 | Jake_McNellis |
#9 | Jared_Mouton |
#1 | Josh_Clegg |
#11 | Lucas_Nakich |
#28 | Hayden_McLaughlin |
#24 | Mike_Brown |
#13 | Mitch_Fyffe |
#4 | Nick_Benitez |
#25 | Nick_Steury |
#31 | Ryan_Graham |
#34 | Ryan_Roell |
#37 | Tristan_Everett |
#20 | Tyler_Hoffman |
#12 | Tre_D'Amico |
#22 | Worthy_Hollister |