2008 Frostburg State Field Hockey
Frostburg State Individual Game-by-Game (as of Nov 12, 2008)
All games

 #14 Brooke Tapman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8-31-08   DESALES   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
Sep 06, 2008  RANDOLPH MACON   2-1  *  *  1  1  3  7  .125  4  .500  1  0-0  0 
Sep 07, 2008  NEUMANN   4-3  *  *  0  2  2  5  .077  3  .538  0  0-0  0 
Sep 10, 2008  at Shenandoah Hornets   11-0  *  *  2  1  5  7  .150  4  .550  0  0-0  0 
Sep 13, 2008  vs Brockport St.   2-0  *  *  1  0  2  2  .182  2  .591  1  0-0  0 
Sep 13, 2008  vs Denison   4-1  *  *  0  1  1  1  .174  1  .609  0  0-0  0 
Sep 14, 2008  at Salisbury   0-6  *  *  0  0  0  0  .174  0  .609  0  0-0  0 
Sep 17, 2008  at W&J   1-0  *  *  0  1  1  0  .174  0  .609  0  0-0  0 
Sep 20, 2008  BRIDGEWATER   2-1  *  *  0  2  2  1  .167  0  .583  0  0-0  0 
Oct 01, 2008  JUNIATA   2-1  *  *  1  0  2  4  .179  2  .571  1  0-0  0 
Oct 04, 2008  at Lynchburg College   2-5  *  *  0  1  1  2  .167  0  .533  0  0-0  0 
Oct 05, 2008  at Virginia Wesleyan   3-2  *  *  0  0  0  3  .152  2  .545  0  0-0  0 
Oct 08, 2008  WILSON   5-0  *  *  0  1  1  7  .125  6  .600  0  0-1  0 
Oct 11, 2008  at College of Wooster   3-1  *  *  0  0  0  3  .116  0  .558  0  0-0  0 
Oct 15, 2008  at Saint Vincent   4-0  *  *  2  0  4  6  .143  2  .531  1  0-0  0 
Oct 22, 2008  at Goucher   2-1  *  *  0  0  0  1  .140  0  .520  0  0-0  0 
Oct 25, 2008  at York (Pa.)   3-2  *  *  1  0  2  5  .145  4  .545  0  0-0  0 
Oct 26, 2008  WESLEY   1-4  *  *  0  0  0  2  .140  2  .561  0  0-0  0 
Nov 02, 2008  at CNUF   0-4  *  *  0  0  0  0  .140  0  .561  0  0-0  0 
Nov 01, 2008  SAINT VINCENT   5-0  *  *  0  0  0  6  .127  4  .571  0  0-0  0 
Nov 12, 2008  at Kean University   2-3  *  *  1  0  2  3  .136  1  .561  0  0-0  0 
Totals     58-37  21  21  9  10  28  66  .136  37  .561  4  0-1  0 

 
Games played: 21
Shots per game: 3.14
Goals per game: 0.43
Assists per game: 0.48
Points per game: 1.33