2008 Frostburg State Field Hockey
Frostburg State Individual Game-by-Game (as of Nov 12, 2008)
All games

 #15 Breanne Russell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8-31-08   DESALES   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 06, 2008  RANDOLPH MACON   2-1  *  *  0  0  0  3  .000  2  .667  0  0-0  0 
Sep 07, 2008  NEUMANN   4-3  *  *  1  0  2  3  .167  2  .667  0  0-0  0 
Sep 10, 2008  at Shenandoah Hornets   11-0  *  *  2  1  5  6  .250  6  .833  1  0-0  0 
Sep 13, 2008  vs Brockport St.   2-0  *  *  1  0  2  4  .250  3  .812  0  0-0  0 
Sep 13, 2008  vs Denison   4-1  *  *  1  0  2  2  .278  1  .778  0  0-0  0 
Sep 14, 2008  at Salisbury   0-6  *  *  0  0  0  0  .278  0  .778  0  0-0  0 
Sep 17, 2008  at W&J   1-0  *  *  0  0  0  0  .278  0  .778  0  0-0  0 
Sep 20, 2008  BRIDGEWATER   2-1  *  *  0  0  0  1  .263  0  .737  0  0-0  0 
Oct 01, 2008  JUNIATA   2-1  *  *  0  1  1  1  .250  0  .700  0  0-0  0 
Oct 04, 2008  at Lynchburg College   2-5  *  *  1  0  2  2  .273  2  .727  0  0-0  0 
Oct 05, 2008  at Virginia Wesleyan   3-2  *  *  0  0  0  1  .261  0  .696  0  0-0  0 
Oct 08, 2008  WILSON   5-0  *  *  0  0  0  2  .240  2  .720  0  0-0  0 
Oct 11, 2008  at College of Wooster   3-1  *  *  0  1  1  2  .222  0  .667  0  0-0  0 
Oct 15, 2008  at Saint Vincent   4-0  *  *  0  0  0  2  .207  1  .655  0  0-0  0 
Oct 22, 2008  at Goucher   2-1  *  *  0  0  0  7  .167  0  .528  0  0-0  0 
Oct 25, 2008  at York (Pa.)   3-2  *  *  0  0  0  0  .167  0  .528  0  0-0  0 
Oct 26, 2008  WESLEY   1-4  *  *  0  0  0  3  .154  2  .538  0  0-0  0 
Oct 30, 2008  STEVENSON   0-1  *  *  0  0  0  4  .140  4  .581  0  0-0  0 
Nov 02, 2008  at CNUF   0-4  *  *  0  0  0  1  .136  1  .591  0  0-0  0 
Nov 01, 2008  SAINT VINCENT   5-0  *  *  2  0  4  4  .167  4  .625  1  0-0  0 
Nov 12, 2008  at Kean University   2-3  *  *  1  0  2  1  .184  1  .633  0  0-0  0 
Totals     58-38  22  22  9  3  21  49  .184  31  .633  2  0-0  0 

 
Games played: 22
Shots per game: 2.23
Goals per game: 0.41
Assists per game: 0.14
Points per game: 0.95