2008 Frostburg State Field Hockey
Frostburg State Individual Game-by-Game (as of Nov 12, 2008)
All games

 # 5 Brandi Mixell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8-31-08   DESALES   0-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 06, 2008  RANDOLPH MACON   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 07, 2008  NEUMANN   4-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 10, 2008  at Shenandoah Hornets   11-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 13, 2008  vs Brockport St.   2-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 13, 2008  vs Denison   4-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 14, 2008  at Salisbury   0-6  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 17, 2008  at W&J   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 20, 2008  BRIDGEWATER   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 01, 2008  JUNIATA   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 04, 2008  at Lynchburg College   2-5  *  *  0  0  0  2  .000  0  .714  0  0-0  0 
Oct 05, 2008  at Virginia Wesleyan   3-2  *  *  1  0  2  5  .083  2  .583  1  0-0  0 
Oct 08, 2008  WILSON   5-0  *  *  2  0  4  2  .214  2  .643  1  0-0  0 
Oct 11, 2008  at College of Wooster   3-1  *  *  1  0  2  1  .267  0  .600  0  0-0  0 
Oct 25, 2008  at York (Pa.)   3-2  *  *  1  0  2  4  .263  4  .684  0  0-0  0 
Oct 26, 2008  WESLEY   1-4  *  *  0  0  0  0  .263  0  .684  0  0-0  0 
Oct 30, 2008  STEVENSON   0-1  *  *  0  0  0  2  .238  2  .714  0  0-0  0 
Nov 02, 2008  at CNUF   0-4  *  *  0  0  0  1  .227  1  .727  0  0-0  0 
Nov 01, 2008  SAINT VINCENT   5-0  *  *  0  0  0  1  .217  0  .696  0  0-0  0 
Nov 12, 2008  at Kean University   2-3  *  *  0  0  0  2  .200  0  .640  0  0-0  0 
Totals     52-37  20  20  5  0  10  25  .200  16  .640  2  0-0  0 

 
Games played: 20
Shots per game: 1.25
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50