2008 Frostburg State Field Hockey
Frostburg State Individual Game-by-Game (as of Nov 12, 2008)
All games

 # 6 Sami Topolski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
8-31-08   DESALES   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 06, 2008  RANDOLPH MACON   2-1  *  *  0  1  1  0  .000  0  .000  0  0-0  0 
Sep 07, 2008  NEUMANN   4-3  *  *  0  2  2  1  .000  0  .000  0  0-0  0 
Sep 10, 2008  at Shenandoah Hornets   11-0  *  *  2  1  5  4  .400  2  .400  0  0-0  0 
Sep 13, 2008  vs Brockport St.   2-0  *  *  0  0  0  0  .400  0  .400  0  0-0  0 
Sep 13, 2008  vs Denison   4-1  *  *  0  0  0  1  .333  1  .500  0  0-0  0 
Sep 14, 2008  at Salisbury   0-6  *  *  0  0  0  0  .333  0  .500  0  0-0  0 
Sep 17, 2008  at W&J   1-0  *  *  0  0  0  0  .333  0  .500  0  0-0  0 
Sep 20, 2008  BRIDGEWATER   2-1  *  *  0  0  0  2  .250  2  .625  0  0-0  0 
Oct 01, 2008  JUNIATA   2-1  *  *  0  0  0  1  .222  0  .556  0  0-0  0 
Oct 04, 2008  at Lynchburg College   2-5  *  *  1  0  2  2  .273  2  .636  0  0-0  0 
Oct 05, 2008  at Virginia Wesleyan   3-2  *  *  0  0  0  0  .273  0  .636  0  0-0  0 
Oct 08, 2008  WILSON   5-0  *  *  0  0  0  1  .250  0  .583  0  0-0  0 
Oct 11, 2008  at College of Wooster   3-1  *  *  2  0  4  2  .357  0  .500  1  0-0  1 
Oct 15, 2008  at Saint Vincent   4-0  *  *  0  0  0  1  .333  1  .533  0  0-0  0 
Oct 22, 2008  at Goucher   2-1  *  *  1  0  2  3  .333  0  .444  1  0-0  0 
Oct 25, 2008  at York (Pa.)   3-2  *  *  0  0  0  1  .316  1  .474  0  0-0  1 
Oct 26, 2008  WESLEY   1-4  *  *  0  1  1  1  .300  1  .500  0  0-0  0 
Oct 30, 2008  STEVENSON   0-1  *  *  0  0  0  0  .300  0  .500  0  0-0  0 
Nov 02, 2008  at CNUF   0-4  *  *  0  0  0  0  .300  0  .500  0  0-0  0 
Nov 01, 2008  SAINT VINCENT   5-0  *  *  2  0  4  2  .364  2  .545  0  0-0  0 
Nov 12, 2008  at Kean University   2-3  *  *  0  0  0  0  .364  0  .545  0  0-0  1 
Totals     58-38  22  22  8  5  21  22  .364  12  .545  2  0-0  3 

 
Games played: 22
Shots per game: 1.00
Goals per game: 0.36
Assists per game: 0.23
Points per game: 0.95