| # 7 Aly Erickson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 8-31-08 | DESALES | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 06, 2008 | RANDOLPH MACON | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0 | 0-0 | 0 |
| Sep 07, 2008 | NEUMANN | 4-3 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0 | 0-0 | 0 |
| Sep 10, 2008 | at Shenandoah Hornets | 11-0 | * | * | 2 | 0 | 4 | 2 | .429 | 2 | .571 | 0 | 0-0 | 0 |
| Sep 13, 2008 | vs Brockport St. | 2-0 | * | * | 0 | 1 | 1 | 0 | .429 | 0 | .571 | 0 | 0-0 | 0 |
| Sep 13, 2008 | vs Denison | 4-1 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0 | 0-0 | 0 |
| Sep 14, 2008 | at Salisbury | 0-6 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .625 | 0 | 0-0 | 0 |
| Sep 17, 2008 | at W&J | 1-0 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0-0 | 0 |
| Sep 20, 2008 | BRIDGEWATER | 2-1 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0-0 | 0 |
| Oct 01, 2008 | JUNIATA | 2-1 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0-0 | 0 |
| Oct 04, 2008 | at Lynchburg College | 2-5 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .556 | 0 | 0-0 | 0 |
| Oct 05, 2008 | at Virginia Wesleyan | 3-2 | * | * | 0 | 1 | 1 | 1 | .300 | 1 | .600 | 0 | 0-0 | 0 |
| Oct 11, 2008 | at College of Wooster | 3-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0-0 | 0 |
| Oct 15, 2008 | at Saint Vincent | 4-0 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .583 | 0 | 0-0 | 0 |
| Oct 22, 2008 | at Goucher | 2-1 | * | * | 0 | 0 | 0 | 4 | .188 | 0 | .438 | 0 | 0-0 | 0 |
| Oct 25, 2008 | at York (Pa.) | 3-2 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .438 | 0 | 0-0 | 0 |
| Oct 26, 2008 | WESLEY | 1-4 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .389 | 0 | 0-0 | 0 |
| Oct 30, 2008 | STEVENSON | 0-1 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .368 | 0 | 0-0 | 0 |
| Nov 02, 2008 | at CNUF | 0-4 | * | * | 0 | 0 | 0 | 1 | .150 | 1 | .400 | 0 | 0-0 | 0 |
| Nov 01, 2008 | SAINT VINCENT | 5-0 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .400 | 0 | 0-0 | 0 |
| Nov 12, 2008 | at Kean University | 2-3 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .400 | 0 | 0-0 | 0 |
| Totals | 53-38 | 21 | 21 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 0 | 0-0 | 0 |
|
Games played: 21 Shots per game: 0.95 Goals per game: 0.14 Assists per game: 0.10 Points per game: 0.38 |