| # 8 Michelle Frost |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 8-31-08 | DESALES | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| Sep 06, 2008 | RANDOLPH MACON | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0-0 | 0 |
| Sep 07, 2008 | NEUMANN | 4-3 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .833 | 0 | 0-0 | 0 |
| Sep 10, 2008 | at Shenandoah Hornets | 11-0 | * | * | 1 | 1 | 3 | 6 | .167 | 3 | .667 | 0 | 0-0 | 0 |
| Sep 13, 2008 | vs Brockport St. | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | 0 |
| Sep 13, 2008 | vs Denison | 4-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | 0 |
| Sep 14, 2008 | at Salisbury | 0-6 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | 0 |
| Sep 17, 2008 | at W&J | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | 0 |
| Sep 20, 2008 | BRIDGEWATER | 2-1 | * | * | 0 | 0 | 0 | 3 | .133 | 3 | .733 | 0 | 0-0 | 0 |
| Oct 01, 2008 | JUNIATA | 2-1 | * | * | 1 | 0 | 2 | 3 | .167 | 3 | .778 | 0 | 0-0 | 0 |
| Oct 04, 2008 | at Lynchburg College | 2-5 | * | * | 0 | 1 | 1 | 4 | .136 | 2 | .727 | 0 | 0-0 | 0 |
| Oct 05, 2008 | at Virginia Wesleyan | 3-2 | * | * | 0 | 0 | 0 | 3 | .120 | 3 | .760 | 0 | 0-0 | 0 |
| Oct 08, 2008 | WILSON | 5-0 | * | * | 0 | 1 | 1 | 10 | .086 | 6 | .714 | 0 | 0-0 | 0 |
| Oct 11, 2008 | at College of Wooster | 3-1 | * | * | 0 | 0 | 0 | 0 | .086 | 0 | .714 | 0 | 0-0 | 0 |
| Oct 15, 2008 | at Saint Vincent | 4-0 | * | * | 0 | 0 | 0 | 5 | .075 | 2 | .675 | 0 | 0-0 | 0 |
| Oct 22, 2008 | at Goucher | 2-1 | * | * | 0 | 1 | 1 | 3 | .070 | 0 | .628 | 0 | 0-0 | 0 |
| Oct 25, 2008 | at York (Pa.) | 3-2 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .622 | 0 | 0-0 | 0 |
| Oct 26, 2008 | WESLEY | 1-4 | * | * | 0 | 0 | 0 | 1 | .065 | 0 | .609 | 0 | 0-0 | 1 |
| Oct 30, 2008 | STEVENSON | 0-1 | * | * | 0 | 0 | 0 | 10 | .054 | 6 | .607 | 0 | 0-0 | 0 |
| Nov 02, 2008 | at CNUF | 0-4 | * | * | 0 | 0 | 0 | 0 | .054 | 0 | .607 | 0 | 0-0 | 0 |
| Nov 01, 2008 | SAINT VINCENT | 5-0 | * | * | 0 | 1 | 1 | 5 | .049 | 3 | .607 | 0 | 0-0 | 0 |
| Nov 12, 2008 | at Kean University | 2-3 | * | * | 0 | 0 | 0 | 1 | .048 | 1 | .613 | 0 | 0-0 | 0 |
| Totals | 58-38 | 22 | 22 | 3 | 5 | 11 | 62 | .048 | 38 | .613 | 0 | 0-0 | 1 |
|
Games played: 22 Shots per game: 2.82 Goals per game: 0.14 Assists per game: 0.23 Points per game: 0.50 |