Frostburg State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     
    2008 Frostburg State Field Hockey
    Frostburg State Overall Team Statistics (as of Nov 12, 2008)
    All games

    Overall: 15-7-0 Conf: 0-0-0 Home: 6-3-0 Away: 7-4-0 Neut: 2-0-0 

    TEAM STATISTICS  FSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  58-312  38-205 
       Goals scored per game  2.64  1.73 
       Shot pct.  .186  .185 
       Shots on goal-Attempts  185-312  109-205 
       SOG pct.  .593  .532 
       Shots/Game  14.2  9.3 
       Assists  28  22 
    PENALTY CORNERS  220  165 
    PENALTY STROKES  0-1  0-0 
    PENALTIES     
       Green cards  8  4 
       Yellow cards  3  3 
       Red cards  2  2 
    ATTENDANCE     
       Total  703  1157 
       Dates/Avg Per Date  9/78  11/105 
       Neutral Site #/Avg  2/38   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  24  32  0  2  58 
    Opponents  22  16  0  0  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  157  140  6  9  312 
    Opponents  104  100  1  0  205 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  41  44  0  0  85 
    Opponents  76  61  1  4  142 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  109  102  5  4  220 
    Opponents  67  97  1  0  165 


     

    Overall Individual Statistics

     
    2008 Frostburg State Field Hockey
    Frostburg State Overall Individual Statistics (as of Nov 12, 2008)
    All games

    Overall: 15-7-0 Conf: 0-0-0 Home: 6-3-0 Away: 7-4-0 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    4   Sammy Stalter   22-22  16  2  34  46  .348  30  .652  4  0-0  0 
    14  Brooke Tapman   21-21  9  10  28  66  .136  37  .561  4  0-1  0 
    15  Breanne Russell   22-22  9  3  21  49  .184  31  .633  2  0-0  0 
    6   Sami Topolski   22-22  8  5  21  22  .364  12  .545  2  0-0  3 
    8   Michelle Frost   22-22  3  5  11  62  .048  38  .613  0  0-0  1 
    5   Brandi Mixell   20-20  5  0  10  25  .200  16  .640  2  0-0  0 
    7   Aly Erickson   21-21  3  2  8  20  .150  8  .400  0  0-0  0 
    1   Amanda Kerstetter   22-18  2  0  4  7  .286  3  .429  1  0-0  0 
    27  Sarah Sturgill   9-3   2  0  4  3  .667  3  1.000  0  0-0  0 
    3   Lisa Taylor   18-4   1  0  2  3  .333  3  1.000  0  0-0  0 
    16  Kate Oros   22-21  0  1  1  7  .000  3  .429  0  0-0  0 
    17  Liesa Bohannon   22-22  0  0  0  2  .000  1  .500  0  0-0  2 
    12  Lane Bradley   6-2   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  22   58  28  144  312  .186  185  .593  15  0-1  6 
      Opponents...........  22   38  22  98  205  .185  109  .532  7  0-0  7 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    55  Rachel Babchuk   5-1   132:20  3  1.59  4  .571  0  1  0  0 
    00  Samantha Foland   22-18  1459:07  35  1.68  80  .696  15  6  0  4 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2 
      Total...............  22  1591:27  38  1.67  85  .691  15  7  0  6 
      Opponents...........  22  1591:27  58  2.55  142  .710  7  15  0  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  24  32  0  2  58 
    Opponents  22  16  0  0  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  157  140  6  9  312 
    Opponents  104  100  1  0  205 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  41  44  0  0  85 
    Opponents  76  61  1  4  142 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Frostburg State  109  102  5  4  220 
    Opponents  67  97  1  0  165 

    ATTENDANCE SUMMARY  FSU  OPP 
    Total  703  1157 
    Dates/Avg Per Date  9/78  11/105 
    Neutral Site #/Avg  2/38   


     

    Category Leaders

     
    2008 Frostburg State Field Hockey
    Frostburg State Category Leaders (as of Nov 12, 2008)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    4   Sammy Stalter   22  16  2  34  46 
    14  Brooke Tapman   21  9  10  28  66 
    15  Breanne Russell   22  9  3  21  49 
    6   Sami Topolski   22  8  5  21  22 
    8   Michelle Frost   22  3  5  11  62 
    5   Brandi Mixell   20  5  0  10  25 
    7   Aly Erickson   21  3  2  8  20 
    1   Amanda Kerstetter   22  2  0  4  7 
    27  Sarah Sturgill   9  2  0  4  3 
    3   Lisa Taylor   18  1  0  2  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    4   Sammy Stalter   22  16  2  34  46 
    14  Brooke Tapman   21  9  10  28  66 
    15  Breanne Russell   22  9  3  21  49 
    6   Sami Topolski   22  8  5  21  22 
    5   Brandi Mixell   20  5  0  10  25 
    8   Michelle Frost   22  3  5  11  62 
    7   Aly Erickson   21  3  2  8  20 
    1   Amanda Kerstetter   22  2  0  4  7 
    27  Sarah Sturgill   9  2  0  4  3 
    3   Lisa Taylor   18  1  0  2  3 

    ##  GAME WINNING GOALS  GP  No. 
    14  Brooke Tapman   21  4 
    4   Sammy Stalter   22  4 
    15  Breanne Russell   22  2 
    5   Brandi Mixell   20  2 
    6   Sami Topolski   22  2 
    1   Amanda Kerstetter   22  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  Brooke Tapman   21  9  10  28  66 
    8   Michelle Frost   22  3  5  11  62 
    6   Sami Topolski   22  8  5  21  22 
    15  Breanne Russell   22  9  3  21  49 
    4   Sammy Stalter   22  16  2  34  46 
    7   Aly Erickson   21  3  2  8  20 
    16  Kate Oros   22  0  1  1  7 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  Brooke Tapman   21  9  10  66  .136 
    8   Michelle Frost   22  3  5  62  .048 
    15  Breanne Russell   22  9  3  49  .184 
    4   Sammy Stalter   22  16  2  46  .348 
    5   Brandi Mixell   20  5  0  25  .200 
    6   Sami Topolski   22  8  5  22  .364 
    7   Aly Erickson   21  3  2  20  .150 
    1   Amanda Kerstetter   22  2  0  7  .286 
    16  Kate Oros   22  0  1  7  .000 
    3   Lisa Taylor   18  1  0  3  .333 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    27  Sarah Sturgill   9  2  0  3  .667 
    6   Sami Topolski   22  8  5  22  .364 
    4   Sammy Stalter   22  16  2  46  .348 
    3   Lisa Taylor   18  1  0  3  .333 
    1   Amanda Kerstetter   22  2  0  7  .286 
    5   Brandi Mixell   20  5  0  25  .200 
    15  Breanne Russell   22  9  3  49  .184 
    7   Aly Erickson   21  3  2  20  .150 
    14  Brooke Tapman   21  9  10  66  .136 
    8   Michelle Frost   22  3  5  62  .048 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Michelle Frost   22  3  5  62  38  .613 
    14  Brooke Tapman   21  9  10  66  37  .561 
    15  Breanne Russell   22  9  3  49  31  .633 
    4   Sammy Stalter   22  16  2  46  30  .652 
    5   Brandi Mixell   20  5  0  25  16  .640 
    6   Sami Topolski   22  8  5  22  12  .545 
    7   Aly Erickson   21  3  2  20  8  .400 
    1   Amanda Kerstetter   22  2  0  7  3  .429 
    16  Kate Oros   22  0  1  7  3  .429 
    3   Lisa Taylor   18  1  0  3  3  1.000 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    3   Lisa Taylor   18  1  0  3  3  1.000 
    27  Sarah Sturgill   9  2  0  3  3  1.000 
    4   Sammy Stalter   22  16  2  46  30  .652 
    5   Brandi Mixell   20  5  0  25  16  .640 
    15  Breanne Russell   22  9  3  49  31  .633 
    8   Michelle Frost   22  3  5  62  38  .613 
    14  Brooke Tapman   21  9  10  66  37  .561 
    6   Sami Topolski   22  8  5  22  12  .545 
    17  Liesa Bohannon   22  0  0  2  1  .500 
    1   Amanda Kerstetter   22  2  0  7  3  .429 


     

    Field Hockey Statistics

     
    2008 Frostburg State Field Hockey
    Frostburg State Field Hockey Statistics (as of Nov 12, 2008)
    All games

          Overall: 15-7-0  Conf: 0-0-0  Home: 6-3-0  Away: 7-4-0  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    4  Sammy Stalter        22-22  16   2  34  46  .348  30  .652  4  0             -
    14 Brooke Tapman        21-21   9  10  28  66  .136  37  .561  4  0             -
    15 Breanne Russell      22-22   9   3  21  49  .184  31  .633  2  0             -
    6  Sami Topolski        22-22   8   5  21  22  .364  12  .545  2  0             -
    8  Michelle Frost       22-22   3   5  11  62  .048  38  .613  0  0             -
    5  Brandi Mixell        20-20   5   0  10  25  .200  16  .640  2  0             -
    7  Aly Erickson         21-21   3   2   8  20  .150   8  .400  0  0             -
    1  Amanda Kerstetter    22-18   2   0   4   7  .286   3  .429  1  0             -
    27 Sarah Sturgill        9-3    2   0   4   3  .667   3 1.000  0  0             -
    3  Lisa Taylor          18-4    1   0   2   3  .333   3 1.000  0  0             -
    16 Kate Oros            22-21   0   1   1   7  .000   3  .429  0  0             -
    17 Liesa Bohannon       22-22   0   0   0   2  .000   1  .500  0  0             -
    12 Lane Bradley          6-2    0   0   0   0  .000   0  .000  0  0             -
       Total............... 22     58  28 144 312  .186 185  .593 15  0            0      0   0   0   0  .000   0  .000  0  0
       Opponents........... 22     38  22  98 205  .185 109  .532  7  0            0      0   0   0   0  .000   0  .000  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    55 Rachel Babchuk        5-1   132:20   3  1.59   4  .571  0  1  0    0         -
    00 Samantha Foland      22-18 1459:07  35  1.68  80  .696 15  6  0    4         -
       Total............... 22    1591:27  38  1.67  85  .691 15  7  0    6        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 22    1591:27  58  2.55 142  .710  7 15  0    4        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Frostburg State.....  157 140   6   9  -   312                                Frostburg State.....    0   0   0   0   0   0  -     0
    Opponents...........  104 100   1   0  -   205                                Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Frostburg State.....   24  32   0   2  -    58                                Frostburg State.....    0   0   0   0   0   0  -     0
    Opponents...........   22  16   0   0  -    38                                Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Frostburg State.....   41  44   0   0  -    85                                Frostburg State.....    0   0   0   0   0   0  -     0
    Opponents...........   76  61   1   4  -   142                                Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                 FSU          OPP                           ATTENDANCE SUMMARY                 FSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          703         1157                           Total....................            0            0
    Dates/Avg Per Date.......         9/78       11/105                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......         2/38                                        Neutral Site #/Avg.......          0/0