Frostburg State vs Christopher Newport (Sep 19, 2010)



 

Field Hockey Box Score

 
Field Hockey Box Score (Final)
2010 FSU Field Hockey Stats
Frostburg State vs #8 Christopher Newport (Sep 19, 2010 at Newport News, Va.)

Frostburg State (2-7) vs.
Christopher Newport (6-1)
Date: Sep 19, 2010 Attendance: 125
Weather: Sunny

Goals by period   1  2  Total 
Frostburg State  1  0  1 
Christopher Newport  2  2  4 


Frostburg State
Pos  ##  Player  Sh  SOG   G   A  DS 
GK   18  Maggie Edwards   0  0  0  0  0 
D   2   Megan Robertson   0  0  0  0  0 
M   6   Chelsea Smith   0  0  0  0  0 
D   7   Sara Ziff   0  0  0  0  0 
F   8   Lindsey Frost   3  3  1  0  0 
D   10  Heather Gray   0  0  0  0  0 
M   12  Rachel Merritt   0  0  0  0  0 
F   14  Brooke Tapman   1  1  0  0  0 
F   15  Breanne Russell   0  0  0  0  0 
F   17  Tori Suess   0  0  0  0  0 
F   21  Linzy Martin   0  0  0  0  0 
      --- Substitutes --- 
  3   Amanda Kerstetter   0  0  0  0  0 
  5   Becky Randel   0  0  0  0  0 
  16  Courtney Abell   1  1  0  0  0 
  24  Tiffany Weschler   0  0  0  0  1 
  26  Amanda Lennon   0  0  0  0  0 
    Totals.........  5  5  1  0  1 

##  Goalie  Minutes   GA  Saves 
18  Maggie Edwards   70:00  4  30 
TM  TEAM   0:00  0  1 


Christopher Newport
Pos  ##  Player  Sh  SOG   G   A  DS 
GK   0   BRADSHER, Brittany   0  0  0  0  0 
F   4   MEHRABI, Emma   0  0  0  1  0 
F   9   SNIDER, Jordan   1  1  0  0  0 
D   10  MILNE, Brianna   3  3  1  0  1 
F   11  KURECKI, Chrissy   12  9  0  0  0 
M   14  CALE, Kylie   2  2  0  0  0 
D   17  YANDLE, Katelyn   4  4  2  1  0 
F   18  HARRELL, Taylor   7  4  1  0  0 
M   19  BAIR, Stephanie   4  4  0  1  0 
D   21  WISTER, Sarah   0  0  0  0  0 
D   26  KELLY, Tori   1  1  0  0  0 
      --- Substitutes --- 
  5   CHERRY, Lauren   0  0  0  0  0 
  6   LICHTY, Marlene   3  2  0  1  0 
  7   CLARK, Kelsey   0  0  0  0  0 
  8   LOWE, Breanne   0  0  0  0  0 
  12  SULLIVAN, Meghan   2  0  0  0  0 
  13  HINES, Chelsea   0  0  0  0  0 
  20  JUDKINS, Shelby   2  1  0  0  0 
  22  CHILDERS, Paige   2  2  0  0  0 
  24  HOATH, Marcy   0  0  0  0  0 
  25  SMITH, Sarah   0  0  0  0  0 
  27  ST. MARY, Hilary   0  0  0  0  0 
  29  RIGBY, Corey   0  0  0  0  0 
  30  RIGBY, Kelsey   2  2  0  0  0 
    Totals.........  45  35  4  4  1 

##  Goalie  Minutes   GA  Saves 
0   BRADSHER, Brittany   70:00  1  3 
TM  TEAM   0:00  0  1 


Shots by period   1  2  Total 
Frostburg State  4  1  5 
Christopher Newport  24  21  45 
Penalty corners   1  2  Total 
Frostburg State  1  1  2 
Christopher Newport  7  8  15 
Saves by period   1  2  Total 
Frostburg State  14  17  31 
Christopher Newport  3  1  4 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  3:15  CNUFH   HARRELL, Taylor  YANDLE, Katelyn 
2.  13:53  CNUFH   YANDLE, Katelyn  LICHTY, Marlene 
3.  25:02  FSU   Lindsey Frost  (unassisted) 
4.  39:29  CNUFH   MILNE, Brianna  MEHRABI, Emma 
5.  56:43  CNUFH   YANDLE, Katelyn  BAIR, Stephanie 

PLAYER CARDS


Offsides: Frostburg State 0, Christopher Newport 0.