Bethany vs Frostburg State (Sep 24, 2014)



 

Field Hockey Box Score

 
Field Hockey Box Score (Final)
2014 Frostburg State Field Hockey
Bethany vs Frostburg State (Sep 24, 2014 at Frostburg, Md.)

Bethany (2-6) vs.
Frostburg State (5-4)
Date: Sep 24, 2014 Attendance: 45
Weather:

Goals by period   1  2  Total 
Bethany  0  0  0 
Frostburg State  1  2  3 


Bethany
Pos  ##  Player  Sh  SOG   G   A  DS 
GK   50  Tiffany McCary   0  0  0  0  0 
F   1   Courtney Gill   0  0  0  0  0 
M   6   Bailey Boardman   0  0  0  0  0 
M   7   Angelica Darling   0  0  0  0  0 
F   9   Taylor Solomon   2  1  0  0  0 
M   10  Lauren Rao   0  0  0  0  0 
D   12  Courtney Snyder   0  0  0  0  0 
F   15  Latisha Cuffee   1  0  0  0  0 
D   18  Erin Cunningham   1  0  0  0  1 
M   20  Natalie Knauer   0  0  0  0  0 
D   23  Hunter Webster   0  0  0  0  0 
      --- Substitutes --- 
  2   Amanda Henson   0  0  0  0  0 
  8   Kadie Kelly   0  0  0  0  0 
  11  Morgan Turner   2  1  0  0  0 
  19  Racheal Nolen   0  0  0  0  0 
  21  Selena Vieira   0  0  0  0  0 
    Totals.........  6  2  0  0  1 

##  Goalie  Minutes   GA  Saves 
50  Tiffany McCary   70:00  3  6 
TM  TEAM   0:00  0  1 


Frostburg State
Pos  ##  Player  Sh  SOG   G   A  DS 
GK   18  Jacqueline Gover   0  0  0  0  0 
M   1   Taylor Bowen   1  1  1  1  0 
M   5   Aeofe Dolan   0  0  0  0  0 
F   6   Jackie Best   7  5  0  0  0 
D   8   Elizabeth Davis   0  0  0  0  0 
F   9   Kathryn Bickerstaff   0  0  0  0  0 
M   11  Jacquelyn Nava   2  2  1  1  0 
M   12  Savannah Neubert   1  0  0  0  0 
F   20  Alexandra Darrow   2  1  1  1  0 
D   22  Ashley Johnson   1  0  0  0  0 
D   23  Emma Wade   0  0  0  0  0 
      --- Substitutes --- 
  3   Naja Butler   1  1  0  0  0 
  13  Maria Kalambihis   0  0  0  0  0 
  15  Nicole Parker   0  0  0  0  0 
  19  Tara Whitney   0  0  0  0  0 
  31  Nicole Leighty   0  0  0  0  0 
    Totals.........  15  10  3  3  0 

##  Goalie  Minutes   GA  Saves 
18  Jacqueline Gover   63:20  0  2 
31  Nicole Leighty   6:40  0  0 


Shots by period   1  2  Total 
Bethany  4  2  6 
Frostburg State  7  8  15 
Penalty corners   1  2  Total 
Bethany  3  3  6 
Frostburg State  8  5  13 
Saves by period   1  2  Total 
Bethany  3  4  7 
Frostburg State  1  1  2 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  6:12  FSU   Taylor Bowen  Alexandra Darrow  Redeflected shot from 20 
2.  46:09  FSU   Alexandra Darrow  Jacquelyn Nava 
3.  59:51  FSU   Jacquelyn Nava  Taylor Bowen 

PLAYER CARDS
BETFH   #15  Latisha Cuffee   Green card  42:47 

Win-Jacqueline Gover. Loss-Tiffany McCary.
Stadium: Bobcat Stadium