| Coker (3-2) vs. Frostburg State (0-6)
 Date: Sep 21, 2019  Attendance: 182
 Weather:
 
 
 
| Goals by period | 1 | 2 | 3 | 4 | OT | Total |  
| Coker | 1 | 0 | 1 | 0 | 1 | 3 |  
| Frostburg State | 0 | 1 | 0 | 1 | 0 | 2 |  
 Coker
 
| Pos | ## | Player | Sh | SOG | G | A | DS |  
| GK | 00 | Kayla Hnasko | 0 | 0 | 0 | 0 | 0 |  
| M | 1 | Victoria Humphreys | 0 | 0 | 0 | 0 | 0 |  
| M | 2 | Ellie Mead | 1 | 1 | 0 | 0 | 0 |  
| M | 4 | Skyler Earle | 0 | 0 | 0 | 0 | 0 |  
| D | 6 | Kiarra Rivera | 0 | 0 | 0 | 0 | 0 |  
| F | 8 | Alyssa Baronella-O'T | 3 | 1 | 0 | 1 | 0 |  
| F | 9 | Kelly Mason | 4 | 2 | 1 | 0 | 0 |  
| D | 12 | Emily Sponaugle | 0 | 0 | 0 | 0 | 0 |  
| F | 15 | Lisa Rempt | 2 | 2 | 1 | 0 | 0 |  
| M | 16 | Amelia Gajewski | 2 | 2 | 0 | 2 | 0 |  
| D | 25 | Payton Baronella-O'T | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 5 | Chase Lennon | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Kaleigh Cordrey | 5 | 4 | 1 | 0 | 0 |  
|  | 11 | Joevonna Barnwell | 0 | 0 | 0 | 0 | 0 |  
|  | 22 | Falon Madden | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 17 | 12 | 3 | 3 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 00 | Kayla Hnasko | 67:33 | 2 | 7 |  Frostburg State
 
| Pos | ## | Player | Sh | SOG | G | A | DS |  
| GK | 63 | Sierra Smizer | 0 | 0 | 0 | 0 | 0 |  
| F | 1 | Logan Gladden | 0 | 0 | 0 | 0 | 0 |  
| M | 3 | Madana Tigyer | 0 | 0 | 0 | 0 | 0 |  
| D | 5 | Emily Hughes | 1 | 1 | 1 | 0 | 0 |  
| F | 6 | Taylor Hackett | 2 | 1 | 0 | 0 | 1 |  
| M | 7 | Sam Coffey | 0 | 0 | 0 | 0 | 0 |  
| F | 9 | Taylor Henderson | 4 | 1 | 0 | 0 | 0 |  
| D | 10 | Rachael Rallo | 0 | 0 | 0 | 0 | 0 |  
| F | 11 | Gabby Rachuba | 5 | 5 | 1 | 0 | 0 |  
| D | 14 | Kendall Hamlin | 0 | 0 | 0 | 0 | 0 |  
| D | 20 | Brooke Lafayette | 1 | 1 | 0 | 1 | 0 |   |  | --- Substitutes --- | 
|  | 8 | Katie Mitchell | 0 | 0 | 0 | 0 | 0 |  
|  | 12 | Alexa Fleming | 0 | 0 | 0 | 0 | 0 |  
|  | 17 | Rylee Johnson | 1 | 0 | 0 | 0 | 0 |  
|  | 19 | Morgan Mathews | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 14 | 9 | 2 | 1 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 63 | Sierra Smizer | 67:33 | 3 | 8 |  
| TM | TEAM | 0:00 | 0 | 1 |  
 
| Shots by period | 1 | 2 | 3 | 4 | OT | Total |  
| Coker | 4 | 3 | 2 | 3 | 5 | 17 |  
| Frostburg State | 6 | 1 | 1 | 3 | 3 | 14 |  
| Penalty corners | 1 | 2 | 3 | 4 | OT | Total |  
| Coker | 2 | 1 | 0 | 1 | 0 | 4 |  
| Frostburg State | 1 | 0 | 0 | 2 | 1 | 4 |  
| Saves by period | 1 | 2 | 3 | 4 | OT | Total |  
| Coker | 4 | 0 | 0 | 1 | 2 | 7 |  
| Frostburg State | 1 | 2 | 1 | 2 | 3 | 9 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 10:50 | COKER(~1 | Kelly Mason | Amelia Gajewski |  
| 2. | 19:52 | FSU | Gabby Rachuba | (unassisted) |  
| 3. | 31:13 | COKER(~1 | Lisa Rempt | Amelia Gajewski |  
| 4. | 50:01 | FSU | Emily Hughes | Brooke Lafayette - Penalty corner |  
| 5. | 67:33 | COKER(~1 | Kaleigh Cordrey | Alyssa Baronella-O'T |  
PLAYER CARDS
| COKER(~1 | #8 | Alyssa Baronella-O'T | Green card | 17:41 |  
| COKER(~1 | #4 | Skyler Earle | Green card | 27:41 |  
| FSU | #7 | Sam Coffey | Green card | 53:31 |  
Win-Kayla Hnasko.  Loss-Sierra Smizer.
Stadium: Bobcat Stadium
 
 Offsides: Coker 0, Frostburg State 0.
 
 |