| Seton Hill (1-4) vs. Frostburg State (0-8)
 Date: Sep 25, 2019  Attendance: 126
 Weather:
 
 
 
| Goals by period | 1 | 2 | 3 | 4 | OT | Total |  
| Seton Hill | 1 | 0 | 0 | 0 | 1 | 2 |  
| Frostburg State | 0 | 0 | 1 | 0 | 0 | 1 |  
 Seton Hill
 
| Pos | ## | Player | Sh | SOG | G | A | DS |  
| GK | 38 | Elizabeth Armbruster | 0 | 0 | 0 | 0 | 0 |  
| M | 1 | Rachael Cobo | 0 | 0 | 0 | 0 | 0 |  
| M | 3 | Olivia Diebel | 2 | 1 | 0 | 0 | 0 |  
| F | 4 | Gabriella Oxley | 0 | 0 | 0 | 0 | 0 |  
| M | 5 | Molly Carbone | 0 | 0 | 0 | 0 | 1 |  
| M | 11 | Colleen Roy | 2 | 1 | 0 | 1 | 0 |  
| M | 12 | Michaela Swift-Mello | 0 | 0 | 0 | 0 | 0 |  
| M | 14 | Nicole Susi | 1 | 1 | 1 | 0 | 0 |  
| M | 16 | Wynnsome Gadson | 6 | 6 | 1 | 1 | 0 |  
| M | 21 | Max McMichael | 1 | 0 | 0 | 0 | 0 |  
| D | 22 | Gracie Stynchula | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 6 | Zyah Newsome | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Jade Taylor | 2 | 2 | 0 | 0 | 0 |  
|  | 18 | Kaylie Melnick | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 14 | 11 | 2 | 2 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 38 | Elizabeth Armbruster | 68:15 | 1 | 8 |  
| TM | TEAM | 0:00 | 0 | 1 |  Frostburg State
 
| Pos | ## | Player | Sh | SOG | G | A | DS |  
| GK | 63 | Sierra Smizer | 0 | 0 | 0 | 0 | 0 |  
| F | 1 | Logan Gladden | 3 | 2 | 0 | 0 | 0 |  
| M | 3 | Madana Tigyer | 0 | 0 | 0 | 0 | 0 |  
| D | 5 | Emily Hughes | 0 | 0 | 0 | 0 | 0 |  
| F | 6 | Taylor Hackett | 1 | 0 | 0 | 0 | 0 |  
| M | 7 | Sam Coffey | 0 | 0 | 0 | 1 | 0 |  
| F | 9 | Taylor Henderson | 8 | 4 | 0 | 0 | 0 |  
| D | 10 | Rachael Rallo | 2 | 2 | 0 | 0 | 0 |  
| F | 11 | Gabby Rachuba | 3 | 2 | 1 | 0 | 0 |  
| M | 12 | Alexa Fleming | 1 | 0 | 0 | 0 | 0 |  
| D | 20 | Brooke Lafayette | 0 | 0 | 0 | 0 | 1 |   |  | --- Substitutes --- | 
|  | 8 | Katie Mitchell | 0 | 0 | 0 | 0 | 0 |  
|  | 15 | Cassidy Trojan | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Morgan Mathews | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 18 | 10 | 1 | 1 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 63 | Sierra Smizer | 68:15 | 2 | 8 |  
| TM | TEAM | 0:00 | 0 | 1 |  
 
| Shots by period | 1 | 2 | 3 | 4 | OT | Total |  
| Seton Hill | 3 | 1 | 2 | 3 | 5 | 14 |  
| Frostburg State | 4 | 2 | 5 | 4 | 3 | 18 |  
| Penalty corners | 1 | 2 | 3 | 4 | OT | Total |  
| Seton Hill | 0 | 1 | 2 | 3 | 2 | 8 |  
| Frostburg State | 0 | 1 | 3 | 1 | 1 | 6 |  
| Saves by period | 1 | 2 | 3 | 4 | OT | Total |  
| Seton Hill | 3 | 0 | 3 | 1 | 2 | 9 |  
| Frostburg State | 2 | 0 | 2 | 2 | 3 | 9 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 7:23 | SHU | Nicole Susi | Wynnsome Gadson |  
| 2. | 35:35 | FSU | Gabby Rachuba | Sam Coffey |  
| 3. | 68:15 | SHU | Wynnsome Gadson | Colleen Roy - Penalty corner |  
PLAYER CARDS
| FSU | #3 | Madana Tigyer | Green card | 23:55 |  
| SHU | #6 | Zyah Newsome | Green card | 54:46 |  
| SHU | #14 | Nicole Susi | Yellow card | 61:52 |  
Win-Elizabeth Armbruster.  Loss-Sierra Smizer.
Stadium: Bobcat Stadium
 
 Offsides: Seton Hill 0, Frostburg State 0.
 
 |