| Queens NC (8-5) vs. Frostburg State (0-12)
 Date: Oct 15, 2019  Attendance: 131
 Weather:
 
 
 
| Goals by period | 1 | 2 | 3 | 4 | Total |  
| Queens NC | 0 | 1 | 3 | 0 | 4 |  
| Frostburg State | 0 | 0 | 0 | 0 | 0 |  
 Queens NC
 
| Pos | ## | Player | Sh | SOG | G | A | DS |  
| GK | 82 | THOMPSON, Avian | 0 | 0 | 0 | 0 | 0 |  
| F | 1 | SHERMAN, Jill | 1 | 1 | 1 | 0 | 0 |  
| M | 3 | EATON-JONES, Millie | 0 | 0 | 0 | 0 | 0 |  
| M | 8 | FORBES, Maya | 0 | 0 | 0 | 0 | 0 |  
| M | 10 | WALTER, Molly | 5 | 3 | 1 | 0 | 0 |  
| F | 13 | NECHAY, Hanna | 3 | 3 | 1 | 1 | 0 |  
| M | 18 | LAWRENCE, Jocelyn | 0 | 0 | 0 | 0 | 0 |  
| D | 19 | KARL, Carey | 0 | 0 | 0 | 0 | 0 |  
| M | 22 | TREDINNICK, Victoria | 0 | 0 | 0 | 0 | 0 |  
| M | 25 | FITZGERALD, Ellie | 1 | 0 | 0 | 0 | 0 |  
| M | 30 | CARRIGAN, Casey | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 11 | WATERFIELD, Sta'sha | 1 | 1 | 0 | 1 | 0 |  
|  | 14 | LECHNER, Gabe | 1 | 1 | 0 | 0 | 0 |  
|  | 16 | CLARKE, Maha | 0 | 0 | 0 | 0 | 0 |  
|  | 17 | EBER, Leighton | 3 | 3 | 0 | 0 | 0 |  
|  | 20 | RAMSEY, Paige | 1 | 1 | 0 | 0 | 0 |  
|  | 23 | LLOYD, Jenna | 3 | 2 | 0 | 0 | 0 |  
|  | 24 | FINE, Korey | 1 | 0 | 0 | 0 | 0 |  
|  | 28 | O'REILLY, Erin | 1 | 1 | 1 | 0 | 0 |  
|  |  | Totals......... | 21 | 16 | 4 | 2 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 82 | THOMPSON, Avian | 60:00 | 0 | 1 |  Frostburg State
 
| Pos | ## | Player | Sh | SOG | G | A | DS |  
| GK | 63 | Sierra Smizer | 0 | 0 | 0 | 0 | 0 |  
| M | 3 | Madana Tigyer | 0 | 0 | 0 | 0 | 0 |  
| D | 5 | Emily Hughes | 0 | 0 | 0 | 0 | 0 |  
| F | 6 | Taylor Hackett | 0 | 0 | 0 | 0 | 0 |  
| M | 7 | Sam Coffey | 1 | 0 | 0 | 0 | 0 |  
| M | 8 | Katie Mitchell | 0 | 0 | 0 | 0 | 0 |  
| D | 10 | Rachael Rallo | 0 | 0 | 0 | 0 | 0 |  
| M | 12 | Alexa Fleming | 0 | 0 | 0 | 0 | 0 |  
| M | 15 | Cassidy Trojan | 0 | 0 | 0 | 0 | 0 |  
| F | 17 | Rylee Johnson | 0 | 0 | 0 | 0 | 0 |  
| F | 19 | Morgan Mathews | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 1 | Logan Gladden | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Taylor Henderson | 1 | 1 | 0 | 0 | 0 |  
|  | 11 | Gabby Rachuba | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 2 | 1 | 0 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 63 | Sierra Smizer | 60:00 | 4 | 12 |  
 
| Shots by period | 1 | 2 | 3 | 4 | Total |  
| Queens NC | 3 | 7 | 10 | 1 | 21 |  
| Frostburg State | 0 | 2 | 0 | 0 | 2 |  
| Penalty corners | 1 | 2 | 3 | 4 | Total |  
| Queens NC | 2 | 1 | 4 | 2 | 9 |  
| Frostburg State | 0 | 1 | 1 | 0 | 2 |  
| Saves by period | 1 | 2 | 3 | 4 | Total |  
| Queens NC | 0 | 1 | 0 | 0 | 1 |  
| Frostburg State | 1 | 5 | 6 | 0 | 12 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 26:40 | QUFH19 | SHERMAN, Jill | (unassisted) | off rebound |  
| 2. | 34:47 | QUFH19 | O'REILLY, Erin | NECHAY, Hanna |  
| 3. | 38:53 | QUFH19 | WALTER, Molly | (unassisted) | off rebound |  
| 4. | 44:44 | QUFH19 | NECHAY, Hanna | WATERFIELD, Sta'sha - Penalty corner |  
PLAYER CARDS
| FSU | #19 | Morgan Mathews | Green card | 51:18 |  
| QUFH19 | #23 | LLOYD, Jenna | Green card | 53:55 |  
Win-THOMPSON, Avian.  Loss-Sierra Smizer.
Stadium: Bobcat Stadium
 
 Offsides: Queens NC 0, Frostburg State 0.
 
 |