| Frostburg State (1-13) vs. Limestone (9-5)
 Date: Oct 20, 2019  Attendance: 113
 Weather: Clear skies and sunny
 
 
 
| Goals by period | 1 | 2 | 3 | 4 | Total |  
| Frostburg State | 0 | 0 | 0 | 0 | 0 |  
| Limestone | 2 | 1 | 2 | 1 | 6 |  
 Frostburg State
 
| Pos | ## | Player | Sh | SOG | G | A | DS |  
| GK | 63 | Sierra Smizer | 0 | 0 | 0 | 0 | 0 |  
| M | 3 | Madana Tigyer | 0 | 0 | 0 | 0 | 0 |  
| M | 5 | Emily Hughes | 0 | 0 | 0 | 0 | 0 |  
| F | 6 | Taylor Hackett | 0 | 0 | 0 | 0 | 0 |  
| M | 7 | Sam Coffey | 1 | 0 | 0 | 0 | 0 |  
| M | 8 | Katie Mitchell | 0 | 0 | 0 | 0 | 0 |  
| F | 9 | Taylor Henderson | 0 | 0 | 0 | 0 | 0 |  
| B | 10 | Rachael Rallo | 0 | 0 | 0 | 0 | 0 |  
| F | 11 | Gabby Rachuba | 0 | 0 | 0 | 0 | 0 |  
| M | 12 | Alexa Fleming | 0 | 0 | 0 | 0 | 0 |  
| B | 20 | Brooke Lafayette | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 14 | Kendall Hamlin | 0 | 0 | 0 | 0 | 0 |  
|  | 15 | Cassidy Trojan | 1 | 1 | 0 | 0 | 0 |  
|  | 17 | Rylee Johnson | 0 | 0 | 0 | 0 | 0 |  
|  | 18 | Madison Manalansan | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Morgan Mathews | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 2 | 1 | 0 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 63 | Sierra Smizer | 42:48 | 5 | 4 |  
| 18 | Madison Manalansan | 17:12 | 1 | 0 |  Limestone
 
| Pos | ## | Player | Sh | SOG | G | A | DS |  
| GK | 22 | Daisy Ruhle | 0 | 0 | 0 | 0 | 0 |  
| ATT | 1 | Gwendolyn Lewis | 3 | 1 | 0 | 0 | 0 |  
| D | 2 | Cameron Felch | 1 | 1 | 1 | 0 | 0 |  
| ATT | 5 | C. Corominas Cuen | 1 | 1 | 1 | 0 | 0 |  
| M | 6 | Myrlin De Graaf | 0 | 0 | 0 | 0 | 0 |  
| ATT | 7 | Kelly Diplock | 3 | 3 | 2 | 0 | 0 |  
| ATT | 11 | Thando Muchemenyi | 4 | 2 | 1 | 1 | 0 |  
| D | 13 | Sophia Kottmer | 0 | 0 | 0 | 0 | 1 |  
| M | 17 | Kate Remley | 2 | 1 | 1 | 0 | 0 |  
| D | 21 | Abigail Smith | 0 | 0 | 0 | 0 | 0 |  
| M | 25 | Samantha D'Antonio | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 8 | Alyssa Stubbs | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Isabella Rosas | 0 | 0 | 0 | 0 | 0 |  
|  | 12 | Julie LoJacono | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Julia Billings | 0 | 0 | 0 | 0 | 0 |  
|  | 24 | Paige Mitchell | 1 | 1 | 0 | 0 | 0 |  
|  | 27 | Keaghan Keracher | 1 | 0 | 0 | 2 | 0 |  
|  | 28 | Riley DeGrace | 0 | 0 | 0 | 0 | 0 |  
|  | 32 | Camarin Cook | 0 | 0 | 0 | 0 | 0 |  
|  | 35 | Hannah Fernandes | 0 | 0 | 0 | 0 | 0 |  
|  | 39 | Lauren Hampson | 0 | 0 | 0 | 0 | 0 |  
|  | 55 | Jordan Penning | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 16 | 10 | 6 | 3 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 22 | Daisy Ruhle | 45:00 | 0 | 0 |  
| 55 | Jordan Penning | 15:00 | 0 | 0 |  
| TM | TEAM | 0:00 | 0 | 1 |  
 
| Shots by period | 1 | 2 | 3 | 4 | Total |  
| Frostburg State | 0 | 1 | 1 | 0 | 2 |  
| Limestone | 3 | 5 | 5 | 3 | 16 |  
| Penalty corners | 1 | 2 | 3 | 4 | Total |  
| Frostburg State | 0 | 0 | 1 | 0 | 1 |  
| Limestone | 2 | 1 | 3 | 1 | 7 |  
| Saves by period | 1 | 2 | 3 | 4 | Total |  
| Frostburg State | 1 | 1 | 2 | 0 | 4 |  
| Limestone | 0 | 0 | 1 | 0 | 1 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 5:01 | LC | Kelly Diplock (9) | Thando Muchemenyi |  
| 2. | 6:41 | LC | Thando Muchemenyi (5) | Keaghan Keracher |  
| 3. | 16:10 | LC | Kelly Diplock (10) | (unassisted) |  
| 4. | 37:24 | LC | C. Corominas Cuen (1) | Keaghan Keracher |  
| 5. | 37:50 | LC | Kate Remley (5) | Penalty stroke |  
| 6. | 58:39 | LC | Cameron Felch (2) | (unassisted) |  
PLAYER CARDS
| LC | #1 | Gwendolyn Lewis | Green card | 26:08 |  
| LC | #32 | Camarin Cook | Yellow card | 48:15 |  
Win-Daisy Ruhle (9-4).  Loss-Sierra Smizer (0-12).
Stadium: Saints Field
 Timekeeper: Limestone Athletics; Scorer: Jordan Parry;
 Offsides: Frostburg State 0, Limestone 0.
 
 |