| Frostburg State (1-12) vs. Converse (1-12)
 Date: 10/19/2019    Attendance: 30
 Weather: Cloudy with a chance of meatballs
 
 
 
| Goals by period | 1 | 2 | 3 | 4 | OT | Total |  
| Frostburg State | 0 | 0 | 0 | 1 | 1 | 2 |  
| Converse | 0 | 0 | 1 | 0 | 0 | 1 |  
 Frostburg State
 
| Pos | ## | Player | Sh | SOG | G | A | DS |  
|  | 3 | Madana Tigyer | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Emily Hughes | 0 | 0 | 0 | 0 | 0 |  
|  | 6 | Taylor Hackett | 2 | 0 | 0 | 0 | 0 |  
|  | 7 | Sam Coffey | 1 | 1 | 0 | 0 | 0 |  
|  | 8 | Katie Mitchell | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Taylor Henderson | 0 | 0 | 0 | 0 | 0 |  
|  | 11 | Gabby Rachuba | 2 | 2 | 1 | 1 | 0 |  
|  | 15 | Cassidy Trojan | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Morgan Mathews | 0 | 0 | 0 | 0 | 0 |  
|  | 20 | Brooke Lafayette | 1 | 1 | 1 | 0 | 0 |  
|  | 63 | Sierra Smizer | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 1 | Logan Gladden | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Rachael Rallo | 1 | 1 | 0 | 0 | 0 |  
|  | 12 | Alexa Fleming | 0 | 0 | 0 | 0 | 0 |  
|  | 17 | Rylee Johnson | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 7 | 5 | 2 | 1 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 63 | Sierra Smizer | 69:16 | 1 | 1 |  Converse
 
| Pos | ## | Player | Sh | SOG | G | A | DS |  
| GK | 32 | Jacqueline Wadsley | 0 | 0 | 0 | 0 | 0 |  
| M | 1 | Daija Krygier | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | Morgan Berndt | 1 | 1 | 0 | 0 | 0 |  
|  | 3 | Emilee Wolfe | 0 | 0 | 0 | 0 | 0 |  
| D | 4 | Bo Linders | 2 | 1 | 1 | 0 | 0 |  
|  | 9 | Aleyah Bonaventura | 0 | 0 | 0 | 0 | 0 |  
|  | 16 | Bella Pistilli | 0 | 0 | 0 | 1 | 0 |  
|  | 17 | Olivia Nevin | 0 | 0 | 0 | 0 | 0 |  
|  | 18 | Bernardita Calliera | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Kiersten Bangit | 0 | 0 | 0 | 0 | 0 |  
|  | 29 | Teana Maloney | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 22 | Kira Martinez | 0 | 0 | 0 | 0 | 0 |  
|  | 23 | Neyla Medina | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 3 | 2 | 1 | 1 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 32 | Jacqueline Wadsley | 69:16 | 2 | 3 |  
 
| Shots by period | 1 | 2 | 3 | 4 | OT | Total |  
| Frostburg State | 0 | 1 | 2 | 3 | 1 | 7 |  
| Converse | 1 | 0 | 2 | 0 | 0 | 3 |  
| Penalty corners | 1 | 2 | 3 | 4 | OT | Total |  
| Frostburg State | 0 | 1 | 1 | 4 | 0 | 6 |  
| Converse | 1 | 0 | 1 | 0 | 0 | 2 |  
| Saves by period | 1 | 2 | 3 | 4 | OT | Total |  
| Frostburg State | 0 | 0 | 1 | 0 | 0 | 1 |  
| Converse | 0 | 1 | 1 | 1 | 0 | 3 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 35:53 | CONVERSE | Bo Linders | Bella Pistilli | * |  
| 2. | 49:00 | FSU | Brooke Lafayette | Gabby Rachuba | * |  
| 3. | 69:16 | FSU | Gabby Rachuba | (unassisted) | * |  
PLAYER CARDS
| CONVERSE | #16 | Bella Pistilli | Yellow card | 50:23 |  
| FSU | #12 | Alexa Fleming | Yellow card | 57:18 |  
Win-Sierra Smizer (1-11).  Loss-Jacqueline Wadsley (1-3).
Stadium: Viking Field
 Officials: Stephanie Bacon; Rodney Fisher; Scorer: Matthew Farris;
 Offsides: Frostburg State 0, Converse 0.
 
 |