Scoring Summary |
Frostburg State (1-4,0-1) vs. Alfred University (4-0,1-0)
Date: Oct 02, 2010 Site: Alfred, NY Stadium: Merrill Field Attendance: 3439
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Frostburg State | 3 | 14 | 0 | 7 | 24 |
| Alfred University | 21 | 14 | 7 | 7 | 49 |
| SCORING SUMMARY | FSU -ALFRED | |||
| 1st | 12:55 | ALFRED | Adam Schutz 49 yd pass from Tom Secky (Eric Rockwood kick) | |
| 5 plays, 72 yards, TOP 2:05 | 0 - 7 | |||
| 09:34 | FSU | Chris Karolenko 24 yd field goal | ||
| 9 plays, 52 yards, TOP 3:14 | 3 - 7 | |||
| 07:26 | ALFRED | Nick Clark 1 yd run (Eric Rockwood kick) | ||
| 4 plays, 58 yards, TOP 2:01 | 3 - 14 | |||
| 01:30 | ALFRED | Chris Lopez 1 yd run (Eric Rockwood kick) | ||
| 5 plays, 58 yards, TOP 2:15 | 3 - 21 | |||
| 2nd | 10:49 | FSU | Zach Zile 15 yd pass from Geoff Suddath (Chris Karolenko kick) | |
| 11 plays, 71 yards, TOP 5:35 | 10 - 21 | |||
| 08:06 | ALFRED | Chris Lopez 1 yd run (Eric Rockwood kick) | ||
| 6 plays, 49 yards, TOP 2:32 | 10 - 28 | |||
| 02:02 | FSU | F. Ramsey 17 yd pass from Geoff Suddath (Chris Karolenko kick) | ||
| 11 plays, 72 yards, TOP 5:57 | 17 - 28 | |||
| 00:53 | ALFRED | Ryan Thon 19 yd pass from Tom Secky (Eric Rockwood kick) | ||
| 4 plays, 64 yards, TOP 1:03 | 17 - 35 | |||
| 3rd | 03:38 | ALFRED | Chris Lopez 1 yd run (Eric Rockwood kick) | |
| 6 plays, 46 yards, TOP 3:00 | 17 - 42 | |||
| 4th | 13:53 | ALFRED | Austin Dwyer 3 yd run (Eric Rockwood kick) | |
| 8 plays, 39 yards, TOP 3:41 | 17 - 49 | |||
| 06:40 | FSU | Anthony King 3 yd run (Chris Karolenko kick) | ||
| 13 plays, 69 yards, TOP 7:07 | 24 - 49 | |||
|
Kickoff time: 1 PM End of Game: 3:30 PM Total elapsed time: 2:30 Referee: Brian Finn Umpire: Joe Dunlavey Linesman: Jeffrey Heidman Line judge: Stan Evans Back judge: A. Costanza Field judge: Kevin Maxwell Side judge: A. Lepkowski Scorer: M. Whitehouse Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | FSU | ALFRED |
| FIRST DOWNS | 22 | 21 |
| Rushing | 9 | 10 |
| Passing | 11 | 11 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 108 | 202 |
| Rushing Attempts | 40 | 33 |
| Average Per Rush | 2.7 | 6.1 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 147 | 202 |
| Yards Lost Rushing | 39 | 0 |
| NET YARDS PASSING | 188 | 262 |
| Completions-Attempts-Int | 18-29-1 | 12-17-1 |
| Average Per Attempt | 6.5 | 15.4 |
| Average Per Completion | 10.4 | 21.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 296 | 464 |
| Total offense plays | 69 | 50 |
| Average Gain Per Play | 4.3 | 9.3 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 3-15 | 8-75 |
| PUNTS-YARDS | 4-109 | 1-39 |
| Average Yards Per Punt | 27.2 | 39.0 |
| Net Yards Per Punt | 24.8 | 39.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-267 | 8-463 |
| Average Yards Per Kickoff | 53.4 | 57.9 |
| Net Yards Per Kickoff | 32.4 | 40.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-10-0 |
| Average Per Return | 0.0 | 3.3 |
| Kickoff returns: Number-Yds-TD | 7-118-0 | 5-105-0 |
| Average Per Return | 16.9 | 21.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:31 | 24:29 |
| 1st Quarter | 8:32 | 6:28 |
| 2nd Quarter | 11:08 | 3:52 |
| 3rd Quarter | 6:38 | 8:22 |
| 4th Quarter | 9:13 | 5:47 |
| Third-Down Conversions | 7 of 15 | 5 of 6 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 6-6 |
| Touchdowns | 3-4 | 6-6 |
| Field goals | 1-4 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 4-22 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Frostburg State-None. Alfred University-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FSU | 1st | F41 | 12:48 | Kickoff | A07 | 09:34 | * | FIELD GOAL | 9-52 | 3:14 | |
| FSU | 1st | F31 | 07:21 | Kickoff | F50 | 03:45 | Interception | 7-19 | 3:36 | ||
| FSU | 1st | F29 | 01:24 | Kickoff | A00 | 10:49 | * | TOUCHDOWN | 11-71 | 5:35 | |
| FSU | 2nd | F28 | 07:59 | Kickoff | A00 | 02:02 | * | TOUCHDOWN | 11-72 | 5:57 | |
| FSU | 2nd | F39 | 00:46 | Kickoff | F46 | 00:00 | End of half | 2-7 | 0:46 | ||
| FSU | 3rd | F46 | 15:00 | Possession | F46 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| FSU | 3rd | F20 | 15:00 | Kickoff | A46 | 11:39 | Punt | 8-34 | 3:21 | ||
| FSU | 3rd | F17 | 08:51 | Interception | F18 | 06:38 | Punt | 3-1 | 2:13 | ||
| FSU | 3rd | F16 | 03:31 | Kickoff | F19 | 02:34 | Punt | 3-3 | 0:57 | ||
| FSU | 4th | F31 | 13:47 | Kickoff | A00 | 06:40 | * | TOUCHDOWN | 13-69 | 7:07 | |
| FSU | 4th | F25 | 04:58 | Punt | F33 | 02:58 | Punt | 3-8 | 2:00 | ||
| ALFRED | 1st | A28 | 15:00 | Kickoff | F00 | 12:55 | * | TOUCHDOWN | 5-72 | 2:05 | |
| ALFRED | 1st | A42 | 09:27 | Kickoff | F00 | 07:26 | * | TOUCHDOWN | 4-58 | 2:01 | |
| ALFRED | 1st | A42 | 03:45 | Interception | F00 | 01:30 | * | TOUCHDOWN | 5-58 | 2:15 | |
| ALFRED | 2nd | F49 | 10:38 | Kickoff | F00 | 08:06 | * | TOUCHDOWN | 6-49 | 2:32 | |
| ALFRED | 2nd | A36 | 01:56 | Kickoff | F00 | 00:53 | * | TOUCHDOWN | 4-64 | 1:03 | |
| ALFRED | 3rd | A25 | 11:39 | Punt | F27 | 08:51 | Interception | 5-48 | 2:48 | ||
| ALFRED | 3rd | F46 | 06:38 | Punt | F00 | 03:38 | * | TOUCHDOWN | 6-46 | 3:00 | |
| ALFRED | 3rd | F39 | 02:34 | Punt | F00 | 13:53 | * | TOUCHDOWN | 8-39 | 3:41 | |
| ALFRED | 4th | A31 | 06:33 | Kickoff | A36 | 04:58 | Punt | 3-5 | 1:35 | ||
| ALFRED | 4th | A37 | 02:58 | Punt | F48 | 00:00 | End of half | 4-15 | 2:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Frostburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 11:08 | 06:38 | 09:13 | 19:40 | 15:51 | 35:31 | ||
| 3rd Down Conversions | 4/5 | 2/5 | 0/3 | 1/2 | 6/10 | 1/5 | 7/15 | ||
| Average field position | F33 | F33 | F17 | F28 | F33 | F21 | F27 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alfred University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 03:52 | 08:22 | 05:47 | 10:20 | 14:09 | 24:29 | ||
| 3rd Down Conversions | 1/1 | 1/1 | 2/2 | 1/2 | 2/2 | 3/4 | 5/6 | ||
| Average field position | A37 | A43 | A46 | A34 | A39 | A41 | A40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALFRED | 1st | A28 | 15:00 | Kickoff | F00 | 12:55 | * | TOUCHDOWN | 5-72 | 2:05 | |
| FSU | 1st | F41 | 12:48 | Kickoff | A07 | 09:34 | * | FIELD GOAL | 9-52 | 3:14 | |
| ALFRED | 1st | A42 | 09:27 | Kickoff | F00 | 07:26 | * | TOUCHDOWN | 4-58 | 2:01 | |
| FSU | 1st | F31 | 07:21 | Kickoff | F50 | 03:45 | Interception | 7-19 | 3:36 | ||
| ALFRED | 1st | A42 | 03:45 | Interception | F00 | 01:30 | * | TOUCHDOWN | 5-58 | 2:15 | |
| FSU | 1st | F29 | 01:24 | Kickoff | A00 | 10:49 | * | TOUCHDOWN | 11-71 | 5:35 | |
| ALFRED | 2nd | F49 | 10:38 | Kickoff | F00 | 08:06 | * | TOUCHDOWN | 6-49 | 2:32 | |
| FSU | 2nd | F28 | 07:59 | Kickoff | A00 | 02:02 | * | TOUCHDOWN | 11-72 | 5:57 | |
| ALFRED | 2nd | A36 | 01:56 | Kickoff | F00 | 00:53 | * | TOUCHDOWN | 4-64 | 1:03 | |
| FSU | 2nd | F39 | 00:46 | Kickoff | F46 | 00:00 | End of half | 2-7 | 0:46 | ||
| FSU | 3rd | F46 | 15:00 | Possession | F46 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| FSU | 3rd | F20 | 15:00 | Kickoff | A46 | 11:39 | Punt | 8-34 | 3:21 | ||
| ALFRED | 3rd | A25 | 11:39 | Punt | F27 | 08:51 | Interception | 5-48 | 2:48 | ||
| FSU | 3rd | F17 | 08:51 | Interception | F18 | 06:38 | Punt | 3-1 | 2:13 | ||
| ALFRED | 3rd | F46 | 06:38 | Punt | F00 | 03:38 | * | TOUCHDOWN | 6-46 | 3:00 | |
| FSU | 3rd | F16 | 03:31 | Kickoff | F19 | 02:34 | Punt | 3-3 | 0:57 | ||
| ALFRED | 3rd | F39 | 02:34 | Punt | F00 | 13:53 | * | TOUCHDOWN | 8-39 | 3:41 | |
| FSU | 4th | F31 | 13:47 | Kickoff | A00 | 06:40 | * | TOUCHDOWN | 13-69 | 7:07 | |
| ALFRED | 4th | A31 | 06:33 | Kickoff | A36 | 04:58 | Punt | 3-5 | 1:35 | ||
| FSU | 4th | F25 | 04:58 | Punt | F33 | 02:58 | Punt | 3-8 | 2:00 | ||
| ALFRED | 4th | A37 | 02:58 | Punt | F48 | 00:00 | End of half | 4-15 | 2:58 | ||
Defensive Statistics |
| ## | Frostburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Marcus Wilson | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 52 | Josh Philips | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 2 | Terryl Monroe | 5 | 2 | 7 | . | . | . | 1-0 | . | . | . | . |
| 4 | Jim Lohr | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 36 | B. Blanchette | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 24 | Cory Bishop | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 27 | Ian Turner | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Nick Harvey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Drew Rudisill | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 47 | Paul Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Aaron Gruber | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | G. Obamwonyi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Patrick Black | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Ryan Cranford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | D. Washington | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Mukamba Bukasa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Alfred University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Mike Raplee | 4 | 5 | 9 | 2.5/5 | . | . | . | . | . | 1.0/1 | . |
| 44 | Chad Pieri | 4 | 4 | 8 | 2.0/2 | . | . | . | 1 | . | . | . |
| 33 | B. Bonacquisti | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
| 32 | Nick Clark | 2 | 5 | 7 | 1.5/15 | . | . | . | . | . | 1.0/11 | . |
| 5 | Reggie Pressley | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 7 | Alec Currier | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 90 | Chris Steeves | 3 | 1 | 4 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 35 | Darrick Mason | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 74 | Marcellus Jones | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 8 | Roland O'Brien | 2 | . | 2 | . | . | . | 1-4 | . | . | . | . |
| 37 | Dustyn Power | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Andy Ruddock | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Matt Mazur | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 89 | Isaiah Brown | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 43 | Steve Kijowski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Patrick Teta | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Charlie Engleka | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | Tracy Margarum | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | B. McGinnis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Torrance Jones | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Stephon Brown | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 39 | Wes Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Ryan Quinlivan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Andre McCloud | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Dan Hassis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Eric Rockwood | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Chris Gibbs | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State: 10-Marcus Wilson, 14-Geoff Suddath, 16-Lucas Adolph, 17-Matt Gaines, 21-Anton Wade, 23-Ryan Cranford, 25-DJ Redd, 26-G. Lampkin, 28-Chuky Iweh, 29-Matt Buchanan, 33-Kyle Landis, 36-B. Blanchette, 38-Chris Karolenko, 41-Nicholas Akers, 44-Russell Collins, 45-Nick Harvey, 46-J. Pennington, 47-Paul Johnson, 50-J. Kendricks, 52-Josh Philips, 54-G. Obamwonyi, 58-Mike Jones, 59-D. Washington, 75-Jeremy Buckner, 79-Sam Wright, 81-Cory Shank, 85-Zach Zile, 90-Mukamba Bukasa. |
| Alfred University: 2-Adam Schutz, 3-Matthew Girolmo, 4-Andy Ruddock, 9-E.J. Beauford, 10-T.J. Kilcarr, 11-Austin Dwyer, 12-Eric Rockwood, 17-David Lee Tack, 19-Ryan Quinlivan, 20-Randy Brito, 22-Rich Reagan, 23-D. Echevarria, 26-Joe McMurry, 28-Andre McCloud, 31-Chuck Beckwith, 35-Darrick Mason, 36-Brandon Yarnes, 37-Dustyn Power, 39-Wes Smith, 40-Adam Chaney, 41-Chris Gibbs, 43-Steve Kijowski, 46-Dan Hassis, 48-B. McGinnis, 57-V. Sinisgalli, 58-Charlie Engleka, 73-Nick Fabrizi, 76-Anthony Hardy, 81-Nick Spadaro, 82-Justin Oliver, 83-Sean McAllister, 84-Alec Ladonis, 85-T.J. VanEtten, 87-John Mallon, 88-Mykel Ferguson, 89-Isaiah Brown, 91-Torrance Jones, 94-Tracy Margarum, 96-Patrick Teta. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Frostburg State..... 3 14 0 7 - 24 Record: (1-4,0-1)
Alfred University... 21 14 7 7 - 49 Record: (4-0,1-0)
Scoring Summary:
1st 12:55 ALFRED - Adam Schutz 49 yd pass from Tom Secky (Eric Rockwood kick), 5-72 2:05, FSU 0 - ALFRED 7
09:34 FSU - Chris Karolenko 24 yd field goal, 9-52 3:14, FSU 3 - ALFRED 7
07:26 ALFRED - Nick Clark 1 yd run (Eric Rockwood kick), 4-58 2:01, FSU 3 - ALFRED 14
01:30 ALFRED - Chris Lopez 1 yd run (Eric Rockwood kick), 5-58 2:15, FSU 3 - ALFRED 21
2nd 10:49 FSU - Zach Zile 15 yd pass from Geoff Suddath (Chris Karolenko kick), 11-71 5:35, FSU 10 - ALFRED 21
08:06 ALFRED - Chris Lopez 1 yd run (Eric Rockwood kick), 6-49 2:32, FSU 10 - ALFRED 28
02:02 FSU - F. Ramsey 17 yd pass from Geoff Suddath (Chris Karolenko kick), 11-72 5:57, FSU 17 - ALFRED 28
00:53 ALFRED - Ryan Thon 19 yd pass from Tom Secky (Eric Rockwood kick), 4-64 1:03, FSU 17 - ALFRED 35
3rd 03:38 ALFRED - Chris Lopez 1 yd run (Eric Rockwood kick), 6-46 3:00, FSU 17 - ALFRED 42
4th 13:53 ALFRED - Austin Dwyer 3 yd run (Eric Rockwood kick), 8-39 3:41, FSU 17 - ALFRED 49
06:40 FSU - Anthony King 3 yd run (Chris Karolenko kick), 13-69 7:07, FSU 24 - ALFRED 49
FSU ALFRED
FIRST DOWNS................... 22 21
RUSHES-YARDS (NET)............ 40-108 33-202
PASSING YDS (NET)............. 188 262
Passes Att-Comp-Int........... 29-18-1 17-12-1
TOTAL OFFENSE PLAYS-YARDS..... 69-296 50-464
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-10
Kickoff Returns-Yards......... 7-118 5-105
Interception Returns-Yards.... 1-0 1-4
Punts (Number-Avg)............ 4-27.2 1-39.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 3-15 8-75
Possession Time............... 35:31 24:29
Third-Down Conversions........ 7 of 15 5 of 6
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 4-4 6-6
Sacks By: Number-Yards........ 0-0 4-22
RUSHING: Frostburg State-Anthony King 25-87; Geoff Suddath 10-14; Chuky
Iweh 3-8; G. Lampkin 2-minus 1. Alfred University-Austin Dwyer 10-97; Chris
Lopez 14-70; D. Echevarria 2-11; T.J. Kilcarr 1-11; Chuck Beckwith 3-5; Joe
McMurry 1-4; E.J. Beauford 1-3; Nick Clark 1-1.
PASSING: Frostburg State-Geoff Suddath 18-29-1-188. Alfred University-Tom
Secky 12-16-1-262; T.J. Kilcarr 0-1-0-0.
RECEIVING: Frostburg State-Anthony Young 6-66; F. Ramsey 5-42; Zach Zile
4-43; Anthony King 3-37. Alfred University-Ryan Thon 4-88; Adam Schutz 2-66;
Josh Phillips 2-46; Andre McCloud 2-44; Austin Dwyer 1-14; E.J. Beauford 1-4.
INTERCEPTIONS: Frostburg State-Terryl Monroe 1-0. Alfred
University-Roland O'Brien 1-4.
FUMBLES: Frostburg State-None. Alfred University-None.
Stadium: Merrill Field Attendance: 3439
Kickoff time: 1 PM End of Game: 3:30 PM Total elapsed time: 2:30
Officials: Referee: Brian Finn; Umpire: Joe Dunlavey; Linesman: Jeffrey Heidman;
Line judge: Stan Evans; Back judge: A. Costanza; Field judge: Kevin Maxwell;
Side judge: A. Lepkowski; Scorer: M. Whitehouse;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Fsu | 1-10 | at Fsu30 | Start of 1st quarter, clock 15:00. |
| Chris Karolenko kickoff 55 yards to the ALFRED15, Andre McCloud return 13 yards to the ALFRED28 (Paul Johnson). | |||
| Alfred | 1-10 | at Alfred28 | Chris Lopez rush for 8 yards to the ALFRED36 (Josh Philips;B. Blanchette). |
| Alfred | 2-2 | at Alfred36 | Austin Dwyer rush for 12 yards to the ALFRED48, 1ST DOWN ALFRED (Cory Bishop). |
| Alfred | 1-10 | at Alfred48 | Timeout Alfred University, clock 13:54. |
| Alfred | 1-10 | at Alfred48 | Tom Secky pass incomplete to Josh Phillips. |
| Alfred | 2-10 | at Alfred48 | Chris Lopez rush for 3 yards to the FSU49 (Marcus Wilson;Josh Philips). |
| Alfred | 3-7 | at Fsu49 | Tom Secky pass complete to Adam Schutz for 49 yards to the FSU0, 1ST DOWN ALFRED, TOUCHDOWN, clock 12:55. |
| Eric Rockwood kick attempt good. | |||
| Alfred University 7, Frostburg State 0 | |||
| Drive: 5 plays, 72 yards, TOP 02:12 | |||
| Eric Rockwood kickoff 53 yards to the FSU17, Anton Wade return 24 yards to the FSU41 (Eric Rockwood;Reggie Pressley). | |||
| Fsu | 1-10 | at Fsu41 | FROSTBURG STATE drive start at 12:48. |
| Fsu | 1-10 | at Fsu41 | Anthony King rush for 1 yard to the FSU42 (Chad Pieri;B. Bonacquisti). |
| Fsu | 2-9 | at Fsu42 | Geoff Suddath pass incomplete to Anthony King (Matt Mazur). |
| Fsu | 3-9 | at Fsu42 | Geoff Suddath pass complete to Anthony Young for 14 yards to the ALFRED44, 1ST DOWN FSU (Alec Currier;Reggie Pressley). |
| Fsu | 1-10 | at Alfred44 | Anthony King rush for 25 yards to the ALFRED19, 1ST DOWN FSU. |
| Fsu | 1-10 | at Alfred19 | Anthony King rush for no gain to the ALFRED19 (Marcellus Jones;Chad Pieri). |
| Fsu | 2-10 | at Alfred19 | Geoff Suddath pass incomplete to Anthony King, PENALTY ALFRED personal foul 9 yards to the ALFRED10, NO PLAY. |
| Fsu | 2-1 | at Alfred10 | 1st and 10. |
| Fsu | 1-G | at Alfred10 | Anthony King rush for 3 yards to the ALFRED7 (Nick Clark;Chad Pieri). |
| Fsu | 2-G | at Alfred07 | Geoff Suddath pass incomplete to Anthony Young. |
| Fsu | 3-G | at Alfred07 | Geoff Suddath pass incomplete to Lucas Adolph (Matt Mazur). |
| Fsu | 4-G | at Alfred07 | Chris Karolenko field goal attempt from 24 GOOD, clock 09:34. |
| Alfred University 7, Frostburg State 3 | |||
| Drive: 9 plays, 52 yards, TOP 03:21 | |||
| Chris Karolenko kickoff 57 yards to the ALFRED13, Andre McCloud return 29 yards to the ALFRED42 (Marcus Wilson). | |||
| Alfred | 1-10 | at Alfred42 | ALFRED UNIVERSITY drive start at 09:27. |
| Alfred | 1-10 | at Alfred42 | Chris Lopez rush for 1 yard to the ALFRED43 (Patrick Black), PENALTY FSU offside 5 yards to the ALFRED47, NO PLAY. |
| Alfred | 1-5 | at Alfred47 | Tom Secky pass complete to Josh Phillips for 18 yards to the FSU35, 1ST DOWN ALFRED (B. Blanchette). |
| Alfred | 1-10 | at Fsu35 | Chris Lopez rush for 19 yards to the FSU16, 1ST DOWN ALFRED (Marcus Wilson;Terryl Monroe). |
| Alfred | 1-10 | at Fsu16 | Tom Secky pass complete to Andre McCloud for 15 yards to the FSU1, 1ST DOWN ALFRED (Jim Lohr). |
| Alfred | 1-G | at Fsu01 | Nick Clark rush for 1 yard to the FSU0, TOUCHDOWN, clock 07:26. |
| Eric Rockwood kick attempt good. | |||
| Alfred University 14, Frostburg State 3 | |||
| Drive: 4 plays, 58 yards, TOP 02:06 | |||
| Eric Rockwood kickoff 55 yards to the FSU15, G. Lampkin return 16 yards to the FSU31 (Dustyn Power). | |||
| Fsu | 1-10 | at Fsu31 | FROSTBURG STATE drive start at 07:21. |
| Fsu | 1-10 | at Fsu31 | PENALTY ALFRED offside 5 yards to the FSU36. |
| Fsu | 1-5 | at Fsu36 | Anthony King rush for 2 yards to the FSU38 (Wes Smith). |
| Fsu | 2-3 | at Fsu38 | Geoff Suddath pass complete to F. Ramsey for 2 yards to the FSU40 (Chad Pieri). |
| Fsu | 3-1 | at Fsu40 | Geoff Suddath rush for 3 yards to the FSU43, 1ST DOWN FSU (Mike Raplee;Torrance Jones). |
| Fsu | 1-10 | at Fsu43 | Anthony King rush for loss of 2 yards to the FSU41 (Mike Raplee). |
| Fsu | 2-12 | at Fsu41 | Geoff Suddath pass complete to Anthony King for 11 yards to the ALFRED48 (Marcellus Jones). |
| Fsu | 3-1 | at Alfred48 | Geoff Suddath rush for 3 yards to the ALFRED45, 1ST DOWN FSU (Alec Currier;Chad Pieri). |
| Fsu | 1-10 | at Alfred45 | PENALTY FSU false start 5 yards to the 50 yardline. |
| Fsu | 1-15 | at Fsu50 | Geoff Suddath pass intercepted by Roland O'Brien at the ALFRED38, Roland O'Brien return 4 yards to the ALFRED42. |
| Drive: 7 plays, 19 yards, TOP 03:36 | |||
| Alfred | 1-10 | at Alfred42 | ALFRED UNIVERSITY drive start at 03:45. |
| Alfred | 1-10 | at Alfred42 | Tom Secky pass complete to Ryan Thon for 44 yards to the FSU14, 1ST DOWN ALFRED (Terryl Monroe). |
| Alfred | 1-10 | at Fsu14 | Austin Dwyer rush for 8 yards to the FSU6 (Aaron Gruber;Josh Philips). |
| Alfred | 2-2 | at Fsu06 | Chris Lopez rush for 4 yards to the FSU2, 1ST DOWN ALFRED (Marcus Wilson;B. Blanchette). |
| Alfred | 1-G | at Fsu02 | Chris Lopez rush for 1 yard to the FSU1 (Jim Lohr). |
