Scoring Summary |
Christopher Newport (0-3) vs. Frostburg State (1-2)
Date: Sep 18, 2010 Site: Frostburg, Md. Stadium: Bobcat Stadium Attendance: 678
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Christopher Newport | 7 | 10 | 7 | 7 | 31 |
| Frostburg State | 20 | 0 | 7 | 6 | 33 |
| SCORING SUMMARY | CNU -FSU | |||
| 1st | 08:36 | FSU | Josh Volpe 3 yd run (Chris Karolenko kick) | |
| 9 plays, 46 yards, TOP 4:25 | 0 - 7 | |||
| 06:52 | FSU | Greg Simmons 20 yd blocked punt return (Chris Karolenko kick) | ||
| 0 - 14 | ||||
| 03:38 | CNU | FOSTER, T.J. 29 yd pass from LONG, Matt (TROTMAN, Ryan kick) | ||
| 7 plays, 65 yards, TOP 3:08 | 7 - 14 | |||
| 01:17 | FSU | Anthony King 5 yd run (Chris Karolenko kick blockd) | ||
| 6 plays, 69 yards, TOP 2:16 | 7 - 20 | |||
| 2nd | 03:58 | CNU | FOSTER, T.J. 46 yd pass from WOELFEL-MONSIVA (TROTMAN, Ryan kick) | |
| 7 plays, 92 yards, TOP 3:56 | 14 - 20 | |||
| 00:11 | CNU | TROTMAN, Ryan 33 yd field goal | ||
| 6 plays, 70 yards, TOP 0:40 | 17 - 20 | |||
| 3rd | 11:46 | CNU | GAINES, Keith 10 yd run (TROTMAN, Ryan kick) | |
| 6 plays, 68 yards, TOP 3:07 | 24 - 20 | |||
| 00:18 | FSU | Zach Zile 10 yd pass from Josh Volpe (Chris Karolenko kick) | ||
| 5 plays, 69 yards, TOP 1:54 | 24 - 27 | |||
| 4th | 13:11 | CNU | EPPS, Antonio 26 yd pass from LONG, Matt (TROTMAN, Ryan kick) | |
| 6 plays, 55 yards, TOP 2:00 | 31 - 27 | |||
| 00:46 | FSU | Michael Fourth 13 yd pass from Josh Volpe (Chris Karolenko kick blockd) | ||
| 9 plays, 88 yards, TOP 3:28 | 31 - 33 | |||
|
Kickoff time: 1:00 pm End of Game: 3:49 pm Total elapsed time: 2:49 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | CNU | FSU |
| FIRST DOWNS | 23 | 20 |
| Rushing | 12 | 7 |
| Passing | 8 | 12 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 250 | 110 |
| Rushing Attempts | 43 | 35 |
| Average Per Rush | 5.8 | 3.1 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 271 | 144 |
| Yards Lost Rushing | 21 | 34 |
| NET YARDS PASSING | 236 | 242 |
| Completions-Attempts-Int | 10-26-0 | 20-29-1 |
| Average Per Attempt | 9.1 | 8.3 |
| Average Per Completion | 23.6 | 12.1 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 486 | 352 |
| Total offense plays | 69 | 64 |
| Average Gain Per Play | 7.0 | 5.5 |
| Fumbles: Number-Lost | 3-3 | 1-0 |
| Penalties: Number-Yards | 6-46 | 6-58 |
| PUNTS-YARDS | 1-0 | 4-120 |
| Average Yards Per Punt | 0.0 | 30.0 |
| Net Yards Per Punt | -33.0 | 29.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 6-332 | 6-291 |
| Average Yards Per Kickoff | 55.3 | 48.5 |
| Net Yards Per Kickoff | 37.5 | 33.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 1-33-1 |
| Average Per Return | 1.0 | 33.0 |
| Kickoff returns: Number-Yds-TD | 5-88-0 | 5-87-0 |
| Average Per Return | 17.6 | 17.4 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-7-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:42 | 31:18 |
| 1st Quarter | 6:15 | 8:45 |
| 2nd Quarter | 4:36 | 10:24 |
| 3rd Quarter | 9:25 | 5:35 |
| 4th Quarter | 8:26 | 6:34 |
| Third-Down Conversions | 4 of 12 | 4 of 10 |
| Fourth-Down Conversions | 2 of 6 | 0 of 2 |
| Red-Zone Scores-Chances | 2-3 | 4-6 |
| Touchdowns | 1-3 | 4-6 |
| Field goals | 1-3 | 0-6 |
| Sacks By: Number-Yards | 3-28 | 1-6 |
| PAT Kicks | 4-4 | 3-5 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Christopher Newport-KING, Jim 1-1; GAINES, Keith 1-1; EPPS, Antonio 1-1. Frostburg State-Anthony King 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CNU | 1st | C45 | 00:00 | Punt | C46 | 13:01 | Fumble | 0-1 | 0:00 | ||
| CNU | 1st | C30 | 08:30 | Kickoff | C33 | 06:52 | Punt | 3-3 | 1:38 | ||
| CNU | 1st | C35 | 06:46 | Kickoff | F00 | 03:38 | * | TOUCHDOWN | 7-65 | 3:08 | |
| CNU | 1st | C40 | 01:17 | Kickoff | C48 | 15:00 | Downs | 4-8 | 1:17 | ||
| CNU | 2nd | C08 | 07:54 | Downs | F00 | 03:58 | * | TOUCHDOWN | 7-92 | 3:56 | |
| CNU | 2nd | C15 | 00:51 | Interception | F15 | 00:11 | * | FIELD GOAL | 6-70 | 0:40 | |
| CNU | 3rd | C32 | 14:53 | Kickoff | F00 | 11:46 | * | TOUCHDOWN | 6-68 | 3:07 | |
| CNU | 3rd | C50 | 09:53 | Punt | C47 | 08:48 | Fumble | 4--3 | 1:05 | ||
| CNU | 3rd | C03 | 07:00 | Punt | F31 | 02:12 | Downs | 11-66 | 4:48 | ||
| CNU | 3rd | C45 | 00:11 | Kickoff | F00 | 13:11 | * | TOUCHDOWN | 6-55 | 2:00 | |
| CNU | 4th | C25 | 10:11 | Punt | F12 | 04:14 | Fumble | 11-63 | 5:57 | ||
| CNU | 4th | C45 | 00:36 | Kickoff | F35 | 00:06 | Downs | 5-20 | 0:30 | ||
| FSU | 1st | F20 | 15:00 | Kickoff | F25 | 13:01 | Punt | 3-5 | 1:59 | ||
| FSU | 1st | C46 | 13:01 | Fumble | C00 | 08:36 | * | TOUCHDOWN | 9-46 | 4:25 | |
| FSU | 1st | C20 | 06:52 | Punt | C20 | 06:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FSU | 1st | F31 | 03:33 | Kickoff | C00 | 01:17 | * | TOUCHDOWN | 6-69 | 2:16 | |
| FSU | 2nd | C48 | 15:00 | Downs | C08 | 07:54 | Downs | 12-40 | 7:06 | ||
| FSU | 2nd | F44 | 03:50 | Kickoff | C28 | 00:51 | Interception | 7-28 | 2:59 | ||
| FSU | 2nd | F32 | 00:05 | Kickoff | F32 | 00:00 | End of half | 1-0 | 0:05 | ||
| FSU | 3rd | F28 | 11:38 | Kickoff | F34 | 09:53 | Punt | 3-6 | 1:45 | ||
| FSU | 3rd | C40 | 08:48 | Fumble | C35 | 07:00 | Punt | 3-5 | 1:48 | ||
| FSU | 3rd | F31 | 02:12 | Downs | C00 | 00:18 | * | TOUCHDOWN | 5-69 | 1:54 | |
| FSU | 4th | F40 | 13:03 | Kickoff | F46 | 10:11 | Punt | 5-6 | 2:52 | ||
| FSU | 4th | F12 | 04:14 | Fumble | C00 | 00:46 | * | TOUCHDOWN | 9-88 | 3:28 | |
| FSU | 4th | F35 | 00:06 | Downs | F35 | 00:00 | End of half | 1-0 | 0:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Christopher Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:15 | 04:36 | 09:25 | 08:26 | 10:51 | 17:51 | 28:42 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 1/4 | 1/3 | 2/5 | 2/7 | 4/12 | ||
| Average field position | C35 | C11 | C32 | C35 | C25 | C33 | C29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/3 | 1/2 | 0/1 | 2/5 | 2/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Frostburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:45 | 10:24 | 05:35 | 06:34 | 19:09 | 12:09 | 31:18 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 0/2 | 0/1 | 4/7 | 0/3 | 4/10 | ||
| Average field position | F35 | F42 | F39 | F29 | F38 | F34 | F36 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FSU | 1st | F20 | 15:00 | Kickoff | F25 | 13:01 | Punt | 3-5 | 1:59 | ||
| CNU | 1st | C45 | 00:00 | Punt | C46 | 13:01 | Fumble | 0-1 | 0:00 | ||
| FSU | 1st | C46 | 13:01 | Fumble | C00 | 08:36 | * | TOUCHDOWN | 9-46 | 4:25 | |
| CNU | 1st | C30 | 08:30 | Kickoff | C33 | 06:52 | Punt | 3-3 | 1:38 | ||
| FSU | 1st | C20 | 06:52 | Punt | C20 | 06:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CNU | 1st | C35 | 06:46 | Kickoff | F00 | 03:38 | * | TOUCHDOWN | 7-65 | 3:08 | |
| FSU | 1st | F31 | 03:33 | Kickoff | C00 | 01:17 | * | TOUCHDOWN | 6-69 | 2:16 | |
| CNU | 1st | C40 | 01:17 | Kickoff | C48 | 15:00 | Downs | 4-8 | 1:17 | ||
| FSU | 2nd | C48 | 15:00 | Downs | C08 | 07:54 | Downs | 12-40 | 7:06 | ||
| CNU | 2nd | C08 | 07:54 | Downs | F00 | 03:58 | * | TOUCHDOWN | 7-92 | 3:56 | |
| FSU | 2nd | F44 | 03:50 | Kickoff | C28 | 00:51 | Interception | 7-28 | 2:59 | ||
| CNU | 2nd | C15 | 00:51 | Interception | F15 | 00:11 | * | FIELD GOAL | 6-70 | 0:40 | |
| FSU | 2nd | F32 | 00:05 | Kickoff | F32 | 00:00 | End of half | 1-0 | 0:05 | ||
| CNU | 3rd | C32 | 14:53 | Kickoff | F00 | 11:46 | * | TOUCHDOWN | 6-68 | 3:07 | |
| FSU | 3rd | F28 | 11:38 | Kickoff | F34 | 09:53 | Punt | 3-6 | 1:45 | ||
| CNU | 3rd | C50 | 09:53 | Punt | C47 | 08:48 | Fumble | 4--3 | 1:05 | ||
| FSU | 3rd | C40 | 08:48 | Fumble | C35 | 07:00 | Punt | 3-5 | 1:48 | ||
| CNU | 3rd | C03 | 07:00 | Punt | F31 | 02:12 | Downs | 11-66 | 4:48 | ||
| FSU | 3rd | F31 | 02:12 | Downs | C00 | 00:18 | * | TOUCHDOWN | 5-69 | 1:54 | |
| CNU | 3rd | C45 | 00:11 | Kickoff | F00 | 13:11 | * | TOUCHDOWN | 6-55 | 2:00 | |
| FSU | 4th | F40 | 13:03 | Kickoff | F46 | 10:11 | Punt | 5-6 | 2:52 | ||
| CNU | 4th | C25 | 10:11 | Punt | F12 | 04:14 | Fumble | 11-63 | 5:57 | ||
| FSU | 4th | F12 | 04:14 | Fumble | C00 | 00:46 | * | TOUCHDOWN | 9-88 | 3:28 | |
| CNU | 4th | C45 | 00:36 | Kickoff | F35 | 00:06 | Downs | 5-20 | 0:30 | ||
| FSU | 4th | F35 | 00:06 | Downs | F35 | 00:00 | End of half | 1-0 | 0:06 | ||
Defensive Statistics |
| ## | Christopher Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | DIGGS, Adrin | 5 | 4 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | RUCKMAN, Micha. | 6 | 1 | 7 | 1.0/11 | . | . | 1-0 | 1 | . | 1.0/11 | . |
| 43 | MILLS, Marvin | 5 | 2 | 7 | 0.5/1 | . | . | . | 1 | 1 | . | . |
| 24 | KING, Mike | 2 | 4 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 26 | INGRAM, Curtis | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 91 | CANALES, Carlos | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 53 | NICKLE, Chris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | KRUPP, Kyle | 1 | 3 | 4 | 2.5/7 | . | . | . | . | . | 0.5/4 | . |
| 29 | WEVER, Ryan | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 2 | TAYLOR, Dominik | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 27 | HARRIS, Tyshawn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | HAMMILL, Al | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | CHATMON, Dequan | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | BRESNAN, Paul | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | COINER, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | WOLFF, Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | BRITT, Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | OLIVER, Bryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | NAVARRO, Justin | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 60 | EVANS, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Frostburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Terryl Monroe | 6 | 3 | 9 | 1.5/3 | . | . | . | . | . | . | . |
| 51 | Drew Rudisill | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | B. Blanchette | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 10 | Marcus Wilson | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 9 | Michael Ezeani | 4 | 2 | 6 | 0.5/2 | . | . | . | 1 | . | . | . |
| 4 | Jim Lohr | 3 | 2 | 5 | . | . | 0-7 | . | . | . | . | . |
| 99 | Ky-ron Johnson | 2 | 2 | 4 | 0.5/3 | . | 1-0 | . | . | . | 0.5/3 | . |
| 95 | Patrick Black | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1 | Travis Blair | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Michael Taylor | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 37 | Desmond Betts | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Aaron Gruber | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | Zach Zile | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 47 | Paul Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | D. Washington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2B | Ryan Cranford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Michael Arbaugh | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 52 | Josh Philips | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Newport: 3-ARVAI, Scott, 11-NOEL, Kentel, 12-WOELFEL-MONSIVA, 16-BROWN, Timone, 17-TROTMAN, Ryan, 19-CHATMON, Dequan, 20-NAVARRO, Justin, 21-WEBSTER, Brand., 27-HARRIS, Tyshawn, 30-WOLFF, Joey, 33-STOVALL, Marke., 36-RUCKMAN, Micha., 42-BRITT, Derek, 60-EVANS, Eric, 85-WILLIAMS, Just., 89-KING, Jim, 91-CANALES, Carlos, 96-COINER, Chris. |
| Frostburg State: 2B-Ryan Cranford, 3-Greg Simmons, 3A-Jonathan Adams, 5-Rashad James, 14-Geoff Suddath, 16-Lucas Adolph, 20-Michael Fourth, 21-Anton Wade, 22-Josh Jackson, 27-Ian Turner, 34-Michael Arbaugh, 36-B. Blanchette, 37-Desmond Betts, 38-Chris Karolenko, 47-Paul Johnson, 52-Josh Philips, 59-D. Washington, 61-Thomas Anderson, 71-B. Herald, 83-M. Swiontek, 85-Zach Zile, 98-Ryan Simmons. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Christopher Newport. 7 10 7 7 - 31 Record: (0-3)
Frostburg State..... 20 0 7 6 - 33 Record: (1-2)
Scoring Summary:
1st 08:36 FSU - Josh Volpe 3 yd run (Chris Karolenko kick), 9-46 4:25, CNU 0 - FSU 7
06:52 FSU - Greg Simmons 20 yd blocked punt return (Chris Karolenko kick), , CNU 0 - FSU 14
03:38 CNU - FOSTER, T.J. 29 yd pass from LONG, Matt (TROTMAN, Ryan kick), 7-65 3:08, CNU 7 - FSU 14
01:17 FSU - Anthony King 5 yd run (Chris Karolenko kick blockd), 6-69 2:16, CNU 7 - FSU 20
2nd 03:58 CNU - FOSTER, T.J. 46 yd pass from WOELFEL-MONSIVA (TROTMAN, Ryan kick), 7-92 3:56, CNU 14 - FSU 20
00:11 CNU - TROTMAN, Ryan 33 yd field goal, 6-70 0:40, CNU 17 - FSU 20
3rd 11:46 CNU - GAINES, Keith 10 yd run (TROTMAN, Ryan kick), 6-68 3:07, CNU 24 - FSU 20
00:18 FSU - Zach Zile 10 yd pass from Josh Volpe (Chris Karolenko kick), 5-69 1:54, CNU 24 - FSU 27
4th 13:11 CNU - EPPS, Antonio 26 yd pass from LONG, Matt (TROTMAN, Ryan kick), 6-55 2:00, CNU 31 - FSU 27
00:46 FSU - Michael Fourth 13 yd pass from Josh Volpe (Chris Karolenko kick blockd), 9-88 3:28, CNU 31 - FSU 33
CNU FSU
FIRST DOWNS................... 23 20
RUSHES-YARDS (NET)............ 43-250 35-110
PASSING YDS (NET)............. 236 242
Passes Att-Comp-Int........... 26-10-0 29-20-1
TOTAL OFFENSE PLAYS-YARDS..... 69-486 64-352
Fumble Returns-Yards.......... 0-0 1-7
Punt Returns-Yards............ 1-1 1-33
Kickoff Returns-Yards......... 5-88 5-87
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 1-0.0 4-30.0
Fumbles-Lost.................. 3-3 1-0
Penalties-Yards............... 6-46 6-58
Possession Time............... 28:42 31:18
Third-Down Conversions........ 4 of 12 4 of 10
Fourth-Down Conversions....... 2 of 6 0 of 2
Red-Zone Scores-Chances....... 2-3 4-6
Sacks By: Number-Yards........ 3-28 1-6
RUSHING: Christopher Newport-GAINES, Keith 24-140; LONG, Matt 9-59;
WOELFEL-MONSIVA 4-36; STOVALL, Marke. 4-25; EPPS, Antonio 1-minus 1; KING, Jim
1-minus 9. Frostburg State-Anthony King 20-103; Anton Wade 7-26; TEAM 2-0; Josh
Volpe 6-minus 19.
PASSING: Christopher Newport-LONG, Matt 8-21-0-136; WOELFEL-MONSIVA
2-5-0-100. Frostburg State-Josh Volpe 20-28-0-242; Geoff Suddath 0-1-1-0.
RECEIVING: Christopher Newport-FOSTER, T.J. 8-196; EPPS, Antonio 1-26;
ARVAI, Scott 1-14. Frostburg State-Anthony King 6-48; Anthony Young 5-76;
Michael Fourth 3-31; Kevin Gordon 2-42; Zach Zile 2-35; F. Ramsey 1-5; Lucas
Adolph 1-5.
INTERCEPTIONS: Christopher Newport-RUCKMAN, Micha. 1-0. Frostburg
State-None.
FUMBLES: Christopher Newport-GAINES, Keith 1-1; KING, Jim 1-1; EPPS,
Antonio 1-1. Frostburg State-Anthony King 1-0.
Stadium: Bobcat Stadium Attendance: 678
Kickoff time: 1:00 pm End of Game: 3:49 pm Total elapsed time: 2:49
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Cnu | 1-10 | at Cnu30 | CNU ball on CNU30. |
| TROTMAN, Ryan kickoff 70 yards to the FSU0, touchback. | |||
| Fsu | 1-10 | at Fsu20 | Josh Volpe sacked for loss of 7 yards to the FSU13 (KRUPP, Kyle;KING, Mike). |
| Fsu | 2-17 | at Fsu13 | Anthony King rush for 7 yards to the FSU20 (HAMMILL, Al). |
| Fsu | 3-10 | at Fsu20 | Josh Volpe pass complete to Anthony King for 5 yards to the FSU25 (KING, Mike). |
| Fsu | 4-5 | at Fsu25 | Chris Karolenko punt 30 yards to the CNU45, EPPS, Antonio return 0 yards to the CNU45, fumble by EPPS, Antonio recovered by FSU Michael Taylor at CNU46. |
| Drive: 3 plays, 5 yards, TOP 01:59 | |||
| Fsu | 1-10 | at Cnu46 | FROSTBURG STATE drive start at 13:01. |
| Fsu | 1-10 | at Cnu46 | Anthony King rush for 11 yards to the CNU35, 1ST DOWN FSU (RUCKMAN, Micha.). |
| Fsu | 1-10 | at Cnu35 | Anthony King rush for 5 yards to the CNU30 (NICKLE, Chris). |
| Fsu | 2-5 | at Cnu30 | Josh Volpe pass complete to Lucas Adolph for 5 yards to the CNU25, 1ST DOWN FSU (WEVER, Ryan). |
| Fsu | 1-10 | at Cnu25 | Josh Volpe pass incomplete to Anthony Young (WEVER, Ryan). |
| Fsu | 2-10 | at Cnu25 | Anthony King rush for 2 yards to the CNU23, fumble by Anthony King recovered by FSU Anthony King at CNU23 (NICKLE, Chris). |
| Fsu | 3-8 | at Cnu23 | Josh Volpe pass complete to Anthony Young for 13 yards to the CNU10, 1ST DOWN FSU (MILLS, Marvin). |
| Fsu | 1-G | at Cnu10 | Anthony King rush for 2 yards to the CNU8 (RUCKMAN, Micha.). |
| Fsu | 2-G | at Cnu08 | Josh Volpe rush for 5 yards to the CNU3 (KING, Mike;BRESNAN, Paul). |
| Fsu | 3-G | at Cnu03 | Josh Volpe rush for 3 yards to the CNU0, TOUCHDOWN, clock 08:36. |
| Chris Karolenko kick attempt good. | |||
| Frostburg State 7, Christopher Newport 0 | |||
| Drive: 9 plays, 46 yards, TOP 04:31 | |||
| M. Swiontek kickoff 52 yards to the CNU18, WEBSTER, Brand. return 12 yards to the CNU30 (B. Blanchette). | |||
| Cnu | 1-10 | at Cnu30 | CHRISTOPHER NEWPORT drive start at 08:30. |
| Cnu | 1-10 | at Cnu30 | GAINES, Keith rush for 2 yards to the CNU32 (Jim Lohr). |
| Cnu | 2-8 | at Cnu32 | Timeout Christopher Newport, clock 07:45. |
| Cnu | 2-8 | at Cnu32 | GAINES, Keith rush for 1 yard to the CNU33 (Ky-ron Johnson). |
| Cnu | 3-7 | at Cnu33 | LONG, Matt pass incomplete to FOSTER, T.J.. |
| Cnu | 4-7 | at Cnu33 | KING, Jim punt BLOCKED, recovered by FSU Zach Zile at CNU20 (blocked by Zach Zile), Greg Simmons for 20 yards to the CNU0, TOUCHDOWN, clock 06:52. |
| Drive: 3 plays, 3 yards, TOP 01:38 | |||
| Chris Karolenko kick attempt good. | |||
| Frostburg State 14, Christopher Newport 0 | |||
| M. Swiontek kickoff 54 yards to the CNU16, WEBSTER, Brand. return 19 yards to the CNU35 (Marcus Wilson;Ryan Cranford). | |||
| Cnu | 1-10 | at Cnu35 | CHRISTOPHER NEWPORT drive start at 06:46. |
| Cnu | 1-10 | at Cnu35 | LONG, Matt pass complete to FOSTER, T.J. for 11 yards to the CNU46, 1ST DOWN CNU (Jim Lohr;Marcus Wilson). |
| Cnu | 1-10 | at Cnu46 | LONG, Matt rush for 8 yards to the FSU46 (Michael Ezeani). |
| Cnu | 2-2 | at Fsu46 | LONG, Matt pass complete to FOSTER, T.J. for 8 yards to the FSU38, 1ST DOWN CNU (Marcus Wilson). |
| Cnu | 1-10 | at Fsu38 | LONG, Matt pass complete to ARVAI, Scott for 14 yards to the FSU24, 1ST DOWN CNU, out-of-bounds (Jim Lohr). |
| Cnu | 1-10 | at Fsu24 | GAINES, Keith rush for no gain to the FSU24 (Michael Ezeani), PENALTY CNU holding 10 yards to the FSU34, NO PLAY. |
| Cnu | 1-20 | at Fsu34 | LONG, Matt pass incomplete to ARVAI, Scott. |
| Cnu | 2-20 | at Fsu34 | GAINES, Keith rush for 5 yards to the FSU29 (Ky-ron Johnson). |
| Cnu | 3-15 | at Fsu29 | LONG, Matt pass complete to FOSTER, T.J. for 29 yards to the FSU0, 1ST DOWN CNU, TOUCHDOWN, clock 03:38. |
| TROTMAN, Ryan kick attempt good. | |||
| Frostburg State 14, Christopher Newport 7 | |||
| Drive: 7 plays, 65 yards, TOP 03:13 | |||
| TROTMAN, Ryan kickoff 50 yards to the FSU20, Josh Jackson return 11 yards to the FSU31 (WOLFF, Joey;BRITT, Derek). | |||
| Fsu | 1-10 | at Fsu31 | FROSTBURG STATE drive start at 03:33. |
| Fsu | 1-10 | at Fsu31 | Anthony King rush for 1 yard to the FSU32 (CANALES, Carlos;DIGGS, Adrin). |
| Fsu | 2-9 | at Fsu32 | Josh Volpe pass complete to Kevin Gordon for 35 yards to the CNU33, 1ST DOWN FSU (INGRAM, Curtis), PENALTY CNU holding declined. |
| Fsu | 1-10 | at Cnu33 | Josh Volpe pass incomplete (CANALES, Carlos). |
| Fsu | 2-10 | at Cnu33 | Josh Volpe pass complete to Zach Zile for 25 yards to the CNU8, 1ST DOWN FSU (WEVER, Ryan). |
| Fsu | 1-G | at Cnu08 | Anthony King rush for 3 yards to the CNU5 (DIGGS, Adrin). |
| Fsu | 2-G | at Cnu05 | Anthony King rush for 5 yards to the CNU0, TOUCHDOWN, clock 01:17. |
| Chris Karolenko kick attempt failed (blocked), returned by WILLIAMS, Just. - no score (blocked by MILLS, Marvin). | |||
| Frostburg State 20, Christopher Newport 7 | |||
| Drive: 6 plays, 69 yards, TOP 02:16 | |||
| M. Swiontek kickoff 40 yards to the CNU30, out-of-bounds, PENALTY FSU illegal procedure 10 yards to the CNU40, 1st and 10, CNU ball on CNU40. | |||
