Scoring Summary |
Frostburg State (2-1) vs. Case Western Reserve (2-1)
Date: Sep 15, 2012 Site: Cleveland, Ohio Stadium: Case Field Attendance: 1850
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Frostburg State | 7 | 3 | 0 | 7 | 17 |
| Case Western Reserve | 7 | 0 | 6 | 3 | 16 |
| SCORING SUMMARY | FSU -CASE | |||
| 1st | 06:49 | FSU | Chuky Iweh 1 yd run (Jonathan Adams kick) | |
| 14 plays, 86 yards, TOP 6:21 | 7 - 0 | |||
| 02:20 | CASE | Manny Sicre 17 yd pass from Erik Olson (Won Kun Park kick) | ||
| 10 plays, 65 yards, TOP 4:22 | 7 - 7 | |||
| 2nd | 00:12 | FSU | Jonathan Adams 17 yd field goal | |
| 8 plays, 62 yards, TOP 1:17 | 10 - 7 | |||
| 3rd | 09:02 | CASE | Manny Sicre 2 yd run (Won Kun Park kick failed) | |
| 8 plays, 29 yards, TOP 3:33 | 10 - 13 | |||
| 4th | 04:58 | CASE | Won Kun Park 24 yd field goal | |
| 14 plays, 38 yards, TOP 7:02 | 10 - 16 | |||
| 00:43 | FSU | Chuky Iweh 6 yd pass from Ken Emmons (Jonathan Adams kick) | ||
| 10 plays, 81 yards, TOP 4:04 | 17 - 16 | |||
|
Kickoff time: 1:01 pm End of Game: 3:39 pm Total elapsed time: 2:38 Referee: Fenton Moore Umpire: Van Parks Linesman: Rick Bueter Line judge: Brent Brown Back judge: Dalon Myricks Field judge: Edric Wright Side judge: Rick Barnes Scorer: McKee-Pantages Temperature: 68 deg. Wind: 9mph NNW Weather: sunny |
Team Statistics |
| Team Totals | FSU | CASE |
| FIRST DOWNS | 23 | 14 |
| Rushing | 11 | 8 |
| Passing | 12 | 4 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 175 | 86 |
| Rushing Attempts | 42 | 33 |
| Average Per Rush | 4.2 | 2.6 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 191 | 103 |
| Yards Lost Rushing | 16 | 17 |
| NET YARDS PASSING | 221 | 136 |
| Completions-Attempts-Int | 23-38-1 | 10-21-1 |
| Average Per Attempt | 5.8 | 6.5 |
| Average Per Completion | 9.6 | 13.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 396 | 222 |
| Total offense plays | 80 | 54 |
| Average Gain Per Play | 4.9 | 4.1 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 8-78 | 2-18 |
| PUNTS-YARDS | 4-105 | 4-166 |
| Average Yards Per Punt | 26.2 | 41.5 |
| Net Yards Per Punt | 19.0 | 34.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-215 | 4-204 |
| Average Yards Per Kickoff | 53.8 | 51.0 |
| Net Yards Per Kickoff | 28.8 | 32.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-30-0 | 2-29-0 |
| Average Per Return | 10.0 | 14.5 |
| Kickoff returns: Number-Yds-TD | 4-55-0 | 4-100-0 |
| Average Per Return | 13.8 | 25.0 |
| Interceptions: Number-Yds-TD | 1-14-0 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 10 |
| Possession Time | 36:05 | 23:55 |
| 1st Quarter | 8:12 | 6:48 |
| 2nd Quarter | 11:47 | 3:13 |
| 3rd Quarter | 9:18 | 5:42 |
| 4th Quarter | 6:48 | 8:12 |
| Third-Down Conversions | 9 of 18 | 4 of 12 |
| Fourth-Down Conversions | 2 of 2 | 3 of 3 |
| Red-Zone Scores-Chances | 3-5 | 3-4 |
| Touchdowns | 2-5 | 2-4 |
| Field goals | 1-5 | 1-4 |
| Sacks By: Number-Yards | 1-11 | 2-11 |
| PAT Kicks | 2-2 | 1-2 |
| Field Goals | 1-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Frostburg State-None. Case Western Reserve-Mike Fioramonti 1-1; Erik Olson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FSU | 1st | F14 | 13:10 | Punt | C00 | 06:49 | * | TOUCHDOWN | 14-86 | 6:21 | # |
| FSU | 1st | F25 | 02:20 | Kickoff | F44 | 00:29 | Punt | 4-19 | 1:51 | ||
| FSU | 2nd | F24 | 14:02 | Punt | C38 | 10:04 | Interception | 9-38 | 3:58 | ||
| FSU | 2nd | C37 | 10:04 | Fumble | C10 | 04:55 | Missed FG | 10-27 | 5:09 | # | |
| FSU | 2nd | C47 | 03:53 | Punt | C45 | 02:30 | Punt | 3-2 | 1:23 | ||
| FSU | 2nd | F37 | 01:29 | Punt | C01 | 00:12 | * | FIELD GOAL | 8-62 | 1:17 | # |
| FSU | 3rd | F30 | 14:55 | Kickoff | F30 | 12:35 | Punt | 3-0 | 2:20 | ||
| FSU | 3rd | F32 | 08:56 | Kickoff | C15 | 02:09 | Missed FG | 15-53 | 6:47 | # | |
| FSU | 4th | F28 | 14:08 | Fumble | F40 | 12:00 | Punt | 6-12 | 2:08 | ||
| FSU | 4th | F19 | 04:47 | Kickoff | C00 | 00:43 | * | TOUCHDOWN | 10-81 | 4:04 | # |
| FSU | 4th | C39 | 00:25 | Interception | C40 | 00:00 | End of half | 1--1 | 0:25 | ||
| CASE | 1st | C36 | 15:00 | Kickoff | F45 | 13:10 | Punt | 5-19 | 1:50 | ||
| CASE | 1st | C35 | 06:42 | Kickoff | F00 | 02:20 | * | TOUCHDOWN | 10-65 | 4:22 | # |
| CASE | 1st | C19 | 00:29 | Punt | C28 | 14:02 | Punt | 3-9 | 1:27 | ||
| CASE | 2nd | C37 | 00:00 | Interception | C37 | 10:04 | Fumble | 0-0 | 0:00 | ||
| CASE | 2nd | C20 | 04:55 | Missed FG | C20 | 03:53 | Punt | 3-0 | 1:02 | ||
| CASE | 2nd | C10 | 02:30 | Punt | C18 | 01:29 | Punt | 3-8 | 1:01 | ||
| CASE | 2nd | C39 | 00:05 | Kickoff | C39 | 00:00 | End of half | 1-0 | 0:05 | ||
| CASE | 3rd | F29 | 12:35 | Punt | F00 | 09:02 | * | TOUCHDOWN | 8-29 | 3:33 | # |
| CASE | 3rd | C20 | 02:09 | Missed FG | F28 | 14:08 | Fumble | 6-52 | 3:01 | # | |
| CASE | 4th | F45 | 12:00 | Punt | F07 | 04:58 | * | FIELD GOAL | 14-38 | 7:02 | # |
| CASE | 4th | C35 | 00:38 | Kickoff | C35 | 00:25 | Interception | 2-0 | 0:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Frostburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 11:47 | 09:18 | 06:48 | 19:59 | 16:06 | 36:05 | ||
| 3rd Down Conversions | 3/4 | 2/6 | 2/5 | 2/3 | 5/10 | 4/8 | 9/18 | ||
| Average field position | F19 | F44 | F31 | F36 | F36 | F34 | F35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 03:13 | 05:42 | 08:12 | 10:01 | 13:54 | 23:55 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 1/2 | 2/4 | 1/6 | 3/6 | 4/12 | ||
| Average field position | C30 | C23 | C45 | C45 | C26 | C45 | C34 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CASE | 1st | C36 | 15:00 | Kickoff | F45 | 13:10 | Punt | 5-19 | 1:50 | ||
| FSU | 1st | F14 | 13:10 | Punt | C00 | 06:49 | * | TOUCHDOWN | 14-86 | 6:21 | # |
| CASE | 1st | C35 | 06:42 | Kickoff | F00 | 02:20 | * | TOUCHDOWN | 10-65 | 4:22 | # |
| FSU | 1st | F25 | 02:20 | Kickoff | F44 | 00:29 | Punt | 4-19 | 1:51 | ||
| CASE | 1st | C19 | 00:29 | Punt | C28 | 14:02 | Punt | 3-9 | 1:27 | ||
| FSU | 2nd | F24 | 14:02 | Punt | C38 | 10:04 | Interception | 9-38 | 3:58 | ||
| CASE | 2nd | C37 | 00:00 | Interception | C37 | 10:04 | Fumble | 0-0 | 0:00 | ||
| FSU | 2nd | C37 | 10:04 | Fumble | C10 | 04:55 | Missed FG | 10-27 | 5:09 | # | |
| CASE | 2nd | C20 | 04:55 | Missed FG | C20 | 03:53 | Punt | 3-0 | 1:02 | ||
| FSU | 2nd | C47 | 03:53 | Punt | C45 | 02:30 | Punt | 3-2 | 1:23 | ||
| CASE | 2nd | C10 | 02:30 | Punt | C18 | 01:29 | Punt | 3-8 | 1:01 | ||
| FSU | 2nd | F37 | 01:29 | Punt | C01 | 00:12 | * | FIELD GOAL | 8-62 | 1:17 | # |
| CASE | 2nd | C39 | 00:05 | Kickoff | C39 | 00:00 | End of half | 1-0 | 0:05 | ||
| FSU | 3rd | F30 | 14:55 | Kickoff | F30 | 12:35 | Punt | 3-0 | 2:20 | ||
| CASE | 3rd | F29 | 12:35 | Punt | F00 | 09:02 | * | TOUCHDOWN | 8-29 | 3:33 | # |
| FSU | 3rd | F32 | 08:56 | Kickoff | C15 | 02:09 | Missed FG | 15-53 | 6:47 | # | |
| CASE | 3rd | C20 | 02:09 | Missed FG | F28 | 14:08 | Fumble | 6-52 | 3:01 | # | |
| FSU | 4th | F28 | 14:08 | Fumble | F40 | 12:00 | Punt | 6-12 | 2:08 | ||
| CASE | 4th | F45 | 12:00 | Punt | F07 | 04:58 | * | FIELD GOAL | 14-38 | 7:02 | # |
| FSU | 4th | F19 | 04:47 | Kickoff | C00 | 00:43 | * | TOUCHDOWN | 10-81 | 4:04 | # |
| CASE | 4th | C35 | 00:38 | Kickoff | C35 | 00:25 | Interception | 2-0 | 0:13 | ||
| FSU | 4th | C39 | 00:25 | Interception | C40 | 00:00 | End of half | 1--1 | 0:25 | ||
Defensive Statistics |
| ## | Frostburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | Aaron Gruber | 5 | 8 | 13 | 2.5/15 | 1 | . | . | . | . | 1.0/11 | 1 |
| 36 | B. Blanchette | 2 | 11 | 13 | . | . | . | . | . | . | . | . |
| 6 | Josh Pennington | 2 | 5 | 7 | . | . | . | . | 1 | . | . | . |
| 2 | Colton Sibley | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 13 | Salaman Riddell | 3 | 2 | 5 | . | . | . | . | 3 | . | . | . |
| 4 | Keith Smith | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 44 | Tavis Henry | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 56 | J. Williams | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 35 | Deonte Williams | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 20 | Michael Taylor | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 55 | Nick Harvey | . | 2 | 2 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 99 | Roland Kamara | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Marcus Moody | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Anthony Young | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 27 | Cameron Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Alanzo Chambers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Rowan Pinkett | . | 1 | 1 | . | . | . | 1-14 | . | . | . | . |
| 24 | Shacori Riddick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Mikal Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | A. Lafollete | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Joe Persichetti | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Kevin Nossem | 4 | 12 | 16 | . | . | . | . | . | . | . | . |
| 36 | Wade Self | 2 | 11 | 13 | . | . | . | . | . | . | . | 1 |
| 31 | Ryan Ferguson | 1 | 10 | 11 | . | . | . | . | 1 | . | . | . |
| 32 | Dan Calabrese | 2 | 8 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Collin Desens | 1 | 9 | 10 | 1.0/3 | . | . | . | . | . | 0.5/2 | 1 |
| 46 | Brandon Flick | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 93 | Michael Harris | 1 | 6 | 7 | 1.5/9 | . | . | . | . | . | 1.5/9 | 1 |
| 50 | Adam Watson | 2 | 4 | 6 | . | . | . | . | 1 | 2 | . | . |
| 94 | Brandon Bryant | 1 | 5 | 6 | 1.0/2 | . | . | . | 1 | . | . | 2 |
| 21 | Cary Dieter | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 25 | Mike Fioramonti | 1 | 3 | 4 | . | . | . | 1-7 | . | . | . | . |
| 45 | Jordan Banky | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 61 | Justin Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 30 | Adam Hochman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | M. Sirosky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Jake Abbott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Scott Suren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Scott Campbell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Mike O'Donnell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | KJ Pederson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Jordan Esteban | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State: 2B-Jeff Franklin, 3B-Brady Fischer, 3A-Ian Facey, 3-Mikal Davis, 4C-Mike Ambrose, 4B-JT Komsa, 5-JD Hook, 9A-Brandon Vincent, 9-Tilmon Parker, 14-Marcus Moody, 16-Lucas Adolph, 18-Nate Brockmyer, 21-Devyn Walton, 22-Alanzo Chambers, 23-Jonathan Adams, 24-Shacori Riddick, 26-Nicholas Stubbs, 27-Cameron Brown, 28-Chuky Iweh, 30-Jarrod Williams, 31-Rowan Pinkett, 33-Kyle Landis, 34-Joe Persichetti, 35-Deonte Williams, 37-Cody Jaeger, 39-Josh Jackson, 42-Brent Walter, 45-Josh Burch, 48-Jeremy Byron, 49-Jake Armstrong, 53-A. Lafollete, 54-Shamir Parham, 61-Will Ennals, 63-Randy Bannon, 64-Kyle Gordon, 80-Zach Tuckmantel, 81-Cory Shank, 82-Hayden Roberts, 84-Logan Stewart, 85-James Smith, 86-Myles Burgess. |
| Case Western Reserve: 4-Peter Vicente, 9-Fady Haddad, 10-Tony Lybarger, 15-Vinny Bell, 19-Alex Ojeda, 20-Scott Suren, 25-Mike Fioramonti, 26-Jordan Esteban, 27-Ethan Albers, 28-KJ Pederson, 30-Adam Hochman, 38-Austin Webb, 39-Manny Surunis, 41-Mike O'Donnell, 43-David Cannon, 47-Won Kun Park, 52-M. Sirosky, 54-Shay Baker, 61-Justin Williams, 72-Alex Carson, 75-Seamus McDonald, 76-Logan Treece, 86-George Darany, 89-Tap Tasker, 90-Mike Valleriano, 99-Scott Campbell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Frostburg State..... 7 3 0 7 - 17 Record: (2-1)
Case Western Reserve 7 0 6 3 - 16 Record: (2-1)
Scoring Summary:
1st 06:49 FSU - Chuky Iweh 1 yd run (Jonathan Adams kick), 14-86 6:21, FSU 7 - CASE 0
02:20 CASE - Manny Sicre 17 yd pass from Erik Olson (Won Kun Park kick), 10-65 4:22, FSU 7 - CASE 7
2nd 00:12 FSU - Jonathan Adams 17 yd field goal, 8-62 1:17, FSU 10 - CASE 7
3rd 09:02 CASE - Manny Sicre 2 yd run (Won Kun Park kick failed), 8-29 3:33, FSU 10 - CASE 13
4th 04:58 CASE - Won Kun Park 24 yd field goal, 14-38 7:02, FSU 10 - CASE 16
00:43 FSU - Chuky Iweh 6 yd pass from Ken Emmons (Jonathan Adams kick), 10-81 4:04, FSU 17 - CASE 16
FSU CASE
FIRST DOWNS................... 23 14
RUSHES-YARDS (NET)............ 42-175 33-86
PASSING YDS (NET)............. 221 136
Passes Att-Comp-Int........... 38-23-1 21-10-1
TOTAL OFFENSE PLAYS-YARDS..... 80-396 54-222
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-30 2-29
Kickoff Returns-Yards......... 4-55 4-100
Interception Returns-Yards.... 1-14 1-7
Punts (Number-Avg)............ 4-26.2 4-41.5
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 8-78 2-18
Possession Time............... 36:05 23:55
Third-Down Conversions........ 9 of 18 4 of 12
Fourth-Down Conversions....... 2 of 2 3 of 3
Red-Zone Scores-Chances....... 3-5 3-4
Sacks By: Number-Yards........ 1-11 2-11
RUSHING: Frostburg State-Ken Emmons 13-93; Michael Fourth 17-58; Chuky
Iweh 8-29; Tilmon Parker 1-0; Anthony Young 1-minus 2; TEAM 2-minus 3. Case
Western Reserve-Manny Sicre 27-91; Sean Lapcevic 1-3; Adam Hochman 1-1; Erik
Olson 4-minus 9.
PASSING: Frostburg State-Ken Emmons 23-38-1-221. Case Western
Reserve-Erik Olson 10-21-1-136.
RECEIVING: Frostburg State-Michael Fourth 6-60; Cory Shank 6-38; Anthony
Young 5-55; Antonio Wood 4-59; Chuky Iweh 1-6; Lucas Adolph 1-3. Case Western
Reserve-Brian Rice 4-21; Manny Sicre 3-83; Sean Lapcevic 2-21; Tony Lybarger
1-11.
INTERCEPTIONS: Frostburg State-Rowan Pinkett 1-14. Case Western
Reserve-Mike Fioramonti 1-7.
FUMBLES: Frostburg State-None. Case Western Reserve-Mike Fioramonti 1-1;
Erik Olson 1-1.
Stadium: Case Field Attendance: 1850
Kickoff time: 1:01 pm End of Game: 3:39 pm Total elapsed time: 2:38
Officials: Referee: Fenton Moore; Umpire: Van Parks; Linesman: Rick Bueter;
Line judge: Brent Brown; Back judge: Dalon Myricks; Field judge: Edric Wright;
Side judge: Rick Barnes; Scorer: McKee-Pantages;
Temperature: 68 deg. Wind: 9mph NNW Weather: sunny
|
Play-by-Play Summary |
| Frostburg State wins toss, defers, will defend south endzone | |||
| Jonathan Adams kickoff 59 yards to the CASE6, Sean Lapcevic return 30 yards to the CASE36 (Alanzo Chambers). | |||
| Case | 1-10 | at Case36 | Manny Sicre rush for 8 yards to the CASE44 (Keith Smith;Aaron Gruber). |
| Case | 2-2 | at Case44 | Manny Sicre rush for 3 yards to the CASE47, 1ST DOWN CASE (Josh Pennington;Aaron Gruber), PENALTY FSU personal foul 5 yards to the FSU48, 1ST DOWN CASE. |
| Case | 1-10 | at Fsu48 | 1st and 10. |
| Case | 1-10 | at Fsu48 | Sean Lapcevic rush for 3 yards to the FSU45 (Aaron Gruber). |
| Case | 2-7 | at Fsu45 | Erik Olson pass incomplete to Sean Lapcevic. |
| Case | 3-7 | at Fsu45 | Erik Olson pass incomplete to Adam Hochman, dropped pass. |
| Case | 4-7 | at Fsu45 | Erik Olson punt 31 yards to the FSU14, downed. |
| Drive: 5 plays, 19 yards, TOP 01:50 | |||
| Fsu | 1-10 | at Fsu14 | FROSTBURG STATE drive start at 13:10. |
| Fsu | 1-10 | at Fsu14 | Michael Fourth rush for 3 yards to the FSU17 (Michael Harris;Brandon Bryant). |
| Fsu | 2-7 | at Fsu17 | Tilmon Parker rush for no gain to the FSU17 (Adam Watson). |
| Fsu | 3-7 | at Fsu17 | Ken Emmons rush for 16 yards to the FSU33, 1ST DOWN FSU (Scott Suren;Dan Calabrese). |
| Fsu | 1-10 | at Fsu33 | Michael Fourth rush for 2 yards to the FSU35 (Wade Self). |
| Fsu | 2-8 | at Fsu35 | Ken Emmons pass complete to Antonio Wood for 14 yards to the FSU49, 1ST DOWN FSU, out-of-bounds (Kevin Nossem;Brandon Flick). |
| Fsu | 1-10 | at Fsu49 | Michael Fourth rush for 1 yard to the 50 yardline (Wade Self;Ryan Ferguson). |
| Fsu | 2-9 | at Fsu50 | Ken Emmons pass complete to Tilmon Parker for 9 yards to the CASE41 (Kevin Nossem;Brandon Flick), PENALTY FSU holding 3 yards to the FSU47, NO PLAY. |
| Fsu | 2-12 | at Fsu47 | Ken Emmons rush for 7 yards to the CASE46, out-of-bounds (Brandon Flick). |
| Fsu | 3-5 | at Case46 | Ken Emmons pass complete to Michael Fourth for 8 yards to the CASE38, 1ST DOWN FSU, out-of-bounds (Kevin Nossem). |
| Fsu | 1-10 | at Case38 | Michael Fourth rush for 4 yards to the CASE34 (Wade Self;Ryan Ferguson). |
| Fsu | 2-6 | at Case34 | Ken Emmons pass complete to Michael Fourth for 17 yards to the CASE17, 1ST DOWN FSU (Dan Calabrese;Adam Watson). |
| Fsu | 1-10 | at Case17 | Ken Emmons pass incomplete to Cory Shank, QB hurry by Collin Desens. |
| Fsu | 2-10 | at Case17 | Ken Emmons pass incomplete to Anthony Young. |
| Fsu | 3-10 | at Case17 | Ken Emmons pass complete to Anthony Young for 16 yards to the CASE1, 1ST DOWN FSU (Brandon Flick). |
| Fsu | 1-G | at Case01 | Chuky Iweh rush for 1 yard to the CASE0, TOUCHDOWN, clock 06:49. |
| Jonathan Adams kick attempt good. | |||
| Frostburg State 7, Case Western Reserve 0 | |||
| Drive: 14 plays, 86 yards, TOP 06:28 | |||
| Jonathan Adams kickoff 61 yards to the CASE4, Sean Lapcevic return 31 yards to the CASE35, out-of-bounds (Cameron Brown). | |||
| Case | 1-10 | at Case35 | CASE WESTERN RESERVE drive start at 06:42. |
| Case | 1-10 | at Case35 | Erik Olson pass complete to Sean Lapcevic for 15 yards to the 50 yardline, 1ST DOWN CASE, out-of-bounds (Keith Smith). |
| Case | 1-10 | at Case50 | Erik Olson pass complete to Brian Rice for 6 yards to the FSU44 (Salaman Riddell). |
| Case | 2-4 | at Fsu44 | Manny Sicre rush for 5 yards to the FSU39, 1ST DOWN CASE (J. Williams;B. Blanchette). |
| Case | 1-10 | at Fsu39 | Manny Sicre rush for 6 yards to the FSU33 (Aaron Gruber). |
| Case | 2-4 | at Fsu33 | Manny Sicre rush for 2 yards to the FSU31 (B. Blanchette;Aaron Gruber). |
| Case | 3-2 | at Fsu31 | Manny Sicre rush for loss of 2 yards to the FSU33 (Aaron Gruber). |
| Case | 4-4 | at Fsu33 | Erik Olson pass complete to Tony Lybarger for 11 yards to the FSU22, 1ST DOWN CASE (Tavis Henry;B. Blanchette). |
| Case | 1-10 | at Fsu22 | Manny Sicre rush for 5 yards to the FSU17 (Josh Pennington;B. Blanchette). |
| Case | 2-5 | at Fsu17 | Erik Olson pass incomplete. |
| Case | 3-5 | at Fsu17 | Erik Olson pass complete to Manny Sicre for 17 yards to the FSU0, 1ST DOWN CASE, TOUCHDOWN, clock 02:20. |
| Won Kun Park kick attempt good. | |||
| Frostburg State 7, Case Western Reserve 7 | |||
| Case | 1-G | at Case35 | PENALTY FSU personal foul 15 yards to the 50 yardline. |
| Drive: 10 plays, 65 yards, TOP 04:22 | |||
| Won Kun Park kickoff 50 yards to the FSU0, Lucas Adolph return 0 yards to the FSU0, touchback. | |||
| Fsu | 1-10 | at Fsu20 | FROSTBURG STATE drive start at 02:20. |
| Fsu | 1-10 | at Fsu20 | FSU ball on FSU25. |
| Fsu | 1-10 | at Fsu25 | Michael Fourth rush for 10 yards to the FSU35, 1ST DOWN FSU (Dan Calabrese). |
| Fsu | 1-10 | at Fsu35 | Michael Fourth rush for 6 yards to the FSU41 (Ryan Ferguson;Kevin Nossem). |
| Fsu | 2-4 | at Fsu41 | Ken Emmons pass incomplete to Cory Shank, dropped pass. |
| Fsu | 3-4 | at Fsu41 | Michael Fourth rush for 3 yards to the FSU44 (Michael Harris;Dan Calabrese). |
| Fsu | 4-1 | at Fsu44 | Zach Tuckmantel punt 37 yards to the CASE19, out-of-bounds. |
| Drive: 4 plays, 19 yards, TOP 01:51 | |||
| Case | 1-10 | at Case19 | CASE WESTERN RESERVE drive start at 00:29. |
| Case | 1-10 | at Case19 | Manny Sicre rush for 3 yards to the CASE22 (B. Blanchette). |
| Drive: 1 plays, 3 yards, TOP 01:27 | |||
| Frostburg State 7, Case Western Reserve 7 |
| Case | 2-7 | at Case22 | Start of 2nd quarter, clock 15:00. |
| Case | 2-7 | at Case22 | Erik Olson pass incomplete to Brian Rice (Salaman Riddell). |
| Case | 3-7 | at Case22 | Erik Olson pass complete to Brian Rice for 6 yards to the CASE28 (Salaman Riddell). |
| Case | 4-1 | at Case28 | Alex Ojeda punt 44 yards to the FSU28, Nicholas Stubbs return 11 yards to the FSU39, out-of-bounds (Adam Hochman), PENALTY FSU personal foul 15 yards to the FSU24, 1st and 10, FSU ball on FSU24. |
| Drive: 3 plays, 9 yards, TOP 01:27 | |||
| Fsu | 1-10 | at Fsu24 | FROSTBURG STATE drive start at 14:02. |
