Scoring Summary |
Buffalo State (4-1,2-1) vs. Frostburg State (2-3,0-3)
Date: Oct 04, 2014 Site: Frostburg, Md. Stadium: Bobcat Stadium Attendance: 976
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Buffalo State | 17 | 0 | 7 | 7 | 31 |
| Frostburg State | 7 | 7 | 0 | 0 | 14 |
| SCORING SUMMARY | BUFFST -FSU | |||
| 1st | 11:31 | FSU | Ken Emmons 3 yd run (Isaac Robinson kick) | |
| 5 plays, 65 yards, TOP 2:22 | 0 - 7 | |||
| 10:15 | BUFFST | Rich Pete 48 yd run (Marc Montana kick) | ||
| 3 plays, 70 yards, TOP 1:09 | 7 - 7 | |||
| 04:55 | BUFFST | Ryan Carney 92 yd pass from Kyle Hoppy (Marc Montana kick) | ||
| 1 play, 92 yards, TOP 0:14 | 14 - 7 | |||
| 01:18 | BUFFST | Marc Montana 18 yd field goal | ||
| 4 plays, 4 yards, TOP 1:39 | 17 - 7 | |||
| 2nd | 06:03 | FSU | Ben Sasu 13 yd run (Isaac Robinson kick) | |
| 6 plays, 50 yards, TOP 3:09 | 17 - 14 | |||
| 3rd | 02:39 | BUFFST | Billy Joiner 43 yd pass from Kyle Hoppy (Marc Montana kick) | |
| 1 play, 43 yards, TOP 0:10 | 24 - 14 | |||
| 4th | 05:19 | BUFFST | Tre Jones 28 yd run (Marc Montana kick) | |
| 4 plays, 97 yards, TOP 1:38 | 31 - 14 | |||
|
Kickoff time: 1:00 pm End of Game: 3:44 pm Total elapsed time: 2:44 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | BUFFST | FSU |
| FIRST DOWNS | 15 | 18 |
| Rushing | 9 | 9 |
| Passing | 5 | 6 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 185 | 171 |
| Rushing Attempts | 33 | 50 |
| Average Per Rush | 5.6 | 3.4 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 203 | 212 |
| Yards Lost Rushing | 18 | 41 |
| NET YARDS PASSING | 249 | 117 |
| Completions-Attempts-Int | 9-21-1 | 8-23-1 |
| Average Per Attempt | 11.9 | 5.1 |
| Average Per Completion | 27.7 | 14.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 434 | 288 |
| Total offense plays | 54 | 73 |
| Average Gain Per Play | 8.0 | 3.9 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 5-58 | 4-41 |
| PUNTS-YARDS | 5-173 | 8-247 |
| Average Yards Per Punt | 34.6 | 30.9 |
| Net Yards Per Punt | 26.4 | 27.1 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-350 | 3-155 |
| Average Yards Per Kickoff | 58.3 | 51.7 |
| Net Yards Per Kickoff | 39.2 | 30.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-30-0 | 2-21-0 |
| Average Per Return | 15.0 | 10.5 |
| Kickoff returns: Number-Yds-TD | 3-64-0 | 6-115-0 |
| Average Per Return | 21.3 | 19.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:26 | 35:34 |
| 1st Quarter | 4:49 | 10:11 |
| 2nd Quarter | 6:29 | 8:31 |
| 3rd Quarter | 6:31 | 8:29 |
| 4th Quarter | 6:37 | 8:23 |
| Third-Down Conversions | 1 of 10 | 5 of 17 |
| Fourth-Down Conversions | 0 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 1-2 | 2-3 |
| Touchdowns | 0-2 | 2-3 |
| Field goals | 1-2 | 0-3 |
| Sacks By: Number-Yards | 3-22 | 1-4 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 1-2 | 0-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Buffalo State-None. Frostburg State-Myles Burgess 1-0; Marcus Smith 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUFFST | 1st | B31 | 15:00 | Kickoff | B31 | 13:53 | Punt | 3-0 | 1:07 | ||
| BUFFST | 1st | B30 | 11:24 | Kickoff | F00 | 10:15 | * | TOUCHDOWN | 3-70 | 1:09 | |
| BUFFST | 1st | B08 | 05:09 | Punt | F00 | 04:55 | * | TOUCHDOWN | 1-92 | 0:14 | |
| BUFFST | 1st | F05 | 02:57 | Punt | F01 | 01:18 | * | FIELD GOAL | 4-4 | 1:39 | # |
| BUFFST | 1st | F25 | 00:33 | Fumble | F25 | 14:07 | Downs | 4-0 | 1:26 | ||
| BUFFST | 2nd | B20 | 11:11 | Punt | B25 | 09:12 | Punt | 3-5 | 1:59 | ||
| BUFFST | 2nd | B43 | 05:56 | Kickoff | F31 | 03:39 | Downs | 6-26 | 2:17 | ||
| BUFFST | 2nd | B07 | 01:22 | Punt | B09 | 00:09 | Punt | 3-2 | 1:13 | ||
| BUFFST | 2nd | B35 | 00:00 | Missed FG | B35 | 00:00 | End of half | 0-0 | 0:00 | ||
| BUFFST | 3rd | B21 | 08:48 | Punt | F13 | 03:43 | Interception | 10-66 | 5:05 | # | |
| BUFFST | 3rd | F43 | 02:49 | Punt | F00 | 02:39 | * | TOUCHDOWN | 1-43 | 0:10 | |
| BUFFST | 3rd | B41 | 01:24 | Punt | F29 | 00:08 | Missed FG | 6-30 | 1:16 | ||
| BUFFST | 4th | B04 | 11:20 | Punt | B06 | 09:14 | Punt | 3-2 | 2:06 | ||
| BUFFST | 4th | B03 | 06:57 | Downs | F00 | 05:19 | * | TOUCHDOWN | 4-97 | 1:38 | |
| BUFFST | 4th | F47 | 04:00 | Downs | F41 | 02:17 | Punt | 3-6 | 1:43 | ||
| BUFFST | 4th | B38 | 01:10 | Interception | B38 | 00:00 | End of half | 2-0 | 1:10 | ||
| FSU | 1st | F35 | 13:53 | Punt | B00 | 11:31 | * | TOUCHDOWN | 5-65 | 2:22 | # |
| FSU | 1st | F25 | 10:09 | Kickoff | B44 | 05:09 | Punt | 8-31 | 5:00 | ||
| FSU | 1st | F25 | 04:48 | Kickoff | F19 | 02:57 | Punt | 3--6 | 1:51 | ||
| FSU | 1st | F25 | 01:10 | Kickoff | F25 | 00:33 | Fumble | 2-0 | 0:37 | ||
| FSU | 2nd | F25 | 14:07 | Downs | F42 | 11:11 | Punt | 5-17 | 2:56 | ||
| FSU | 2nd | F50 | 09:12 | Punt | B00 | 06:03 | * | TOUCHDOWN | 6-50 | 3:09 | # |
| FSU | 2nd | F31 | 03:39 | Downs | B43 | 01:22 | Punt | 4-26 | 2:17 | ||
| FSU | 2nd | F50 | 00:09 | Punt | B35 | 00:00 | Missed FG | 2-15 | 0:09 | ||
| FSU | 3rd | F29 | 14:53 | Kickoff | B44 | 08:48 | Punt | 11-27 | 6:05 | ||
| FSU | 3rd | F16 | 03:43 | Interception | F23 | 02:49 | Punt | 3-7 | 0:54 | ||
| FSU | 3rd | F24 | 02:29 | Kickoff | F26 | 01:24 | Punt | 3-2 | 1:05 | ||
| FSU | 3rd | F16 | 00:08 | Missed FG | F44 | 11:20 | Punt | 10-28 | 3:48 | ||
| FSU | 4th | B17 | 09:14 | Punt | B03 | 06:57 | Downs | 4-14 | 2:17 | # | |
| FSU | 4th | F27 | 05:13 | Kickoff | F47 | 04:00 | Downs | 4-20 | 1:13 | ||
| FSU | 4th | F20 | 02:17 | Punt | F31 | 01:10 | Interception | 4-11 | 1:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Buffalo State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:49 | 06:29 | 06:31 | 06:37 | 11:18 | 13:08 | 24:26 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 1/2 | 0/2 | 0/6 | 1/4 | 1/10 | ||
| Average field position | B47 | B23 | B39 | B24 | B38 | B31 | B35 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Frostburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:11 | 08:31 | 08:29 | 08:23 | 18:42 | 16:52 | 35:34 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 1/5 | 1/5 | 3/7 | 2/10 | 5/17 | ||
| Average field position | F27 | F39 | F21 | F43 | F33 | F30 | F32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/3 | 0/0 | 2/4 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUFFST | 1st | B31 | 15:00 | Kickoff | B31 | 13:53 | Punt | 3-0 | 1:07 | ||
| FSU | 1st | F35 | 13:53 | Punt | B00 | 11:31 | * | TOUCHDOWN | 5-65 | 2:22 | # |
| BUFFST | 1st | B30 | 11:24 | Kickoff | F00 | 10:15 | * | TOUCHDOWN | 3-70 | 1:09 | |
| FSU | 1st | F25 | 10:09 | Kickoff | B44 | 05:09 | Punt | 8-31 | 5:00 | ||
| BUFFST | 1st | B08 | 05:09 | Punt | F00 | 04:55 | * | TOUCHDOWN | 1-92 | 0:14 | |
| FSU | 1st | F25 | 04:48 | Kickoff | F19 | 02:57 | Punt | 3--6 | 1:51 | ||
| BUFFST | 1st | F05 | 02:57 | Punt | F01 | 01:18 | * | FIELD GOAL | 4-4 | 1:39 | # |
| FSU | 1st | F25 | 01:10 | Kickoff | F25 | 00:33 | Fumble | 2-0 | 0:37 | ||
| BUFFST | 1st | F25 | 00:33 | Fumble | F25 | 14:07 | Downs | 4-0 | 1:26 | ||
| FSU | 2nd | F25 | 14:07 | Downs | F42 | 11:11 | Punt | 5-17 | 2:56 | ||
| BUFFST | 2nd | B20 | 11:11 | Punt | B25 | 09:12 | Punt | 3-5 | 1:59 | ||
| FSU | 2nd | F50 | 09:12 | Punt | B00 | 06:03 | * | TOUCHDOWN | 6-50 | 3:09 | # |
| BUFFST | 2nd | B43 | 05:56 | Kickoff | F31 | 03:39 | Downs | 6-26 | 2:17 | ||
| FSU | 2nd | F31 | 03:39 | Downs | B43 | 01:22 | Punt | 4-26 | 2:17 | ||
| BUFFST | 2nd | B07 | 01:22 | Punt | B09 | 00:09 | Punt | 3-2 | 1:13 | ||
| FSU | 2nd | F50 | 00:09 | Punt | B35 | 00:00 | Missed FG | 2-15 | 0:09 | ||
| BUFFST | 2nd | B35 | 00:00 | Missed FG | B35 | 00:00 | End of half | 0-0 | 0:00 | ||
| FSU | 3rd | F29 | 14:53 | Kickoff | B44 | 08:48 | Punt | 11-27 | 6:05 | ||
| BUFFST | 3rd | B21 | 08:48 | Punt | F13 | 03:43 | Interception | 10-66 | 5:05 | # | |
| FSU | 3rd | F16 | 03:43 | Interception | F23 | 02:49 | Punt | 3-7 | 0:54 | ||
| BUFFST | 3rd | F43 | 02:49 | Punt | F00 | 02:39 | * | TOUCHDOWN | 1-43 | 0:10 | |
| FSU | 3rd | F24 | 02:29 | Kickoff | F26 | 01:24 | Punt | 3-2 | 1:05 | ||
| BUFFST | 3rd | B41 | 01:24 | Punt | F29 | 00:08 | Missed FG | 6-30 | 1:16 | ||
| FSU | 3rd | F16 | 00:08 | Missed FG | F44 | 11:20 | Punt | 10-28 | 3:48 | ||
| BUFFST | 4th | B04 | 11:20 | Punt | B06 | 09:14 | Punt | 3-2 | 2:06 | ||
| FSU | 4th | B17 | 09:14 | Punt | B03 | 06:57 | Downs | 4-14 | 2:17 | # | |
| BUFFST | 4th | B03 | 06:57 | Downs | F00 | 05:19 | * | TOUCHDOWN | 4-97 | 1:38 | |
| FSU | 4th | F27 | 05:13 | Kickoff | F47 | 04:00 | Downs | 4-20 | 1:13 | ||
| BUFFST | 4th | F47 | 04:00 | Downs | F41 | 02:17 | Punt | 3-6 | 1:43 | ||
| FSU | 4th | F20 | 02:17 | Punt | F31 | 01:10 | Interception | 4-11 | 1:07 | ||
| BUFFST | 4th | B38 | 01:10 | Interception | B38 | 00:00 | End of half | 2-0 | 1:10 | ||
Defensive Statistics |
| ## | Buffalo State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Shaq Frederick | 5 | 11 | 16 | 1.5/5 | . | . | . | . | . | 0.5/5 | . |
| 44 | John Alessandra | 4 | 8 | 12 | 1.5/3 | . | . | . | . | . | . | . |
| 92 | A. Cleveland | 3 | 5 | 8 | 1.5/2 | 1 | . | . | . | . | . | . |
| 97 | Tawone Williams | 2 | 5 | 7 | 2.5/7 | . | . | . | . | . | . | . |
| 13 | Sekret Kukaj | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | Scott Koen | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 2 | Sherman Nelson | 4 | 1 | 5 | . | 1 | . | 1-0 | . | . | . | . |
| 49 | Trezz Bailey | 1 | 4 | 5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 21 | Marquis Artis | 1 | 4 | 5 | 1.0/7 | . | . | . | 3 | . | 1.0/7 | . |
| 98 | Ryan Kowal | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 4 | Mitch Thomas | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Anthony Sanders | . | 4 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 25 | Ish Height | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 45 | Matt Brutus | 1 | 2 | 3 | 0.5/4 | . | . | . | . | 1 | 0.5/4 | . |
| 53 | Dez Howard | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 42 | Jon Dillon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Bart Mazzara | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Isaac Clarke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Andrew Kimmel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Frostburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Keith Smith | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 8 | Rowan Pinkett | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 7 | Salaman Riddell | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 41 | William Sewell | 2 | 2 | 4 | 2.5/11 | . | . | . | . | 1 | 1.0/4 | . |
| 54 | J.R. Lowery | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 14 | Marcus Moody | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Roland Kamara | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | . | . |
| 53 | Matt Heacock | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Niles Scott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Jeff Franklin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | Dre'Quan Reed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Kito Pace | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 16 | Josh Washington | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 30 | Shawn Magginson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Jordan Procter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Gordon Rowe | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo State: 1-Ron Dupree, 6-Dave Jacobs, 9-Joe Going, 11-Billy Joiner, 13-Sekret Kukaj, 14-Aaron Ertel, 15-Dan Serignese, 22-Isaac Clarke, 23-Tre Jones, 26-Joe Oca, 29-Bart Mazzara, 32-Nic Bacon, 34-Brett Ellers, 37-Andrew Kimmel, 38-Ty Pawlowski, 41-Marc Montana, 42-Jon Dillon, 45-Matt Brutus, 46-Tiquan Simpkins, 48-John Carnegie, 53-Dez Howard, 75-Mike Workley, 83-Stephen Johnson, 88-Edwin Young, 89-Justin Ragusa, 98-Ryan Kowal. |
| Frostburg State: 4-Keith Smith, 6-Thomas Moore, 10-Isaac Robinson, 15-Austin Bonsall, 16-Josh Washington, 18-Eddie Cooke, 19-Josh Piper, 21-Percy Haskins, 22-Trey Miller, 23-Dominic Farmer, 24-Andrew James, 25-Russell Pompey, 26-Trevon Jacks, 27-Jeff Franklin, 33-Jeryl Cole, 35-Gordon Rowe, 36-Mark Myrick, 38-Ben Sasu, 41-William Sewell, 45-Josh Burch, 46-Dante Chinnery, 51-Lyle Fugate, 52-Jared Turner, 54-J.R. Lowery, 57-Dre'Quan Reed, 64-Cameron Shaffer, 70-Cody Chatham, 71-Daniel Willhelm, 80-Z. Tuckmantel, 84-Joseph Swann, 89-Mike Ambrose, 94-Luke Hubbard, 96-Jamie Wigfall, 98-Jordan Procter. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Buffalo State....... 17 0 7 7 - 31 Record: (4-1,2-1)
Frostburg State..... 7 7 0 0 - 14 Record: (2-3,0-3)
Scoring Summary:
1st 11:31 FSU - Ken Emmons 3 yd run (Isaac Robinson kick), 5-65 2:22, BUFFST 0 - FSU 7
10:15 BUFFST - Rich Pete 48 yd run (Marc Montana kick), 3-70 1:09, BUFFST 7 - FSU 7
04:55 BUFFST - Ryan Carney 92 yd pass from Kyle Hoppy (Marc Montana kick), 1-92 0:14, BUFFST 14 - FSU 7
01:18 BUFFST - Marc Montana 18 yd field goal, 4-4 1:39, BUFFST 17 - FSU 7
2nd 06:03 FSU - Ben Sasu 13 yd run (Isaac Robinson kick), 6-50 3:09, BUFFST 17 - FSU 14
3rd 02:39 BUFFST - Billy Joiner 43 yd pass from Kyle Hoppy (Marc Montana kick), 1-43 0:10, BUFFST 24 - FSU 14
4th 05:19 BUFFST - Tre Jones 28 yd run (Marc Montana kick), 4-97 1:38, BUFFST 31 - FSU 14
BUFFST FSU
FIRST DOWNS................... 15 18
RUSHES-YARDS (NET)............ 33-185 50-171
PASSING YDS (NET)............. 249 117
Passes Att-Comp-Int........... 21-9-1 23-8-1
TOTAL OFFENSE PLAYS-YARDS..... 54-434 73-288
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-30 2-21
Kickoff Returns-Yards......... 3-64 6-115
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 5-34.6 8-30.9
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 5-58 4-41
Possession Time............... 24:26 35:34
Third-Down Conversions........ 1 of 10 5 of 17
Fourth-Down Conversions....... 0 of 2 2 of 4
Red-Zone Scores-Chances....... 1-2 2-3
Sacks By: Number-Yards........ 3-22 1-4
RUSHING: Buffalo State-Rich Pete 18-121; Tre Jones 4-48; Dan Serignese
3-7; Joe Oca 3-6; Kyle Hoppy 3-3; Team 2-0. Frostburg State-Marcus Smith 16-79;
Ben Sasu 16-63; Ken Emmons 13-20; Joseph Swann 1-9; Jeryl Cole 1-5; Isaac
Robinson 1-minus 2; Austin Bonsall 2-minus 3.
PASSING: Buffalo State-Kyle Hoppy 7-15-1-225; Dan Serignese 2-5-0-24;
Justin Ragusa 0-1-0-0. Frostburg State-Ken Emmons 8-23-1-117.
RECEIVING: Buffalo State-Mike Doherty 3-31; Ryan Carney 2-144; Billy
Joiner 2-48; Dave Jacobs 1-19; Stephen Johnson 1-7. Frostburg State-Aaron Turner
3-36; Myles Burgess 2-34; Haydan Roberts 1-28; Thomas Moore 1-12; Ben Sasu 1-7.
INTERCEPTIONS: Buffalo State-Sherman Nelson 1-0. Frostburg State-Josh
Washington 1-0.
FUMBLES: Buffalo State-None. Frostburg State-Marcus Smith 1-1; Myles
Burgess 1-0.
Stadium: Bobcat Stadium Attendance: 976
Kickoff time: 1:00 pm End of Game: 3:44 pm Total elapsed time: 2:44
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| FSU won and defered | |||
| Buffst | 1-10 | at Buffst35 | FSU ball on FSU35. |
| Isaac Robinson kickoff 53 yards to the BUFFST12, Scott Koen return 19 yards to the BUFFST31 (Josh Washington). | |||
| Buffst | 1-10 | at Buffst31 | Kyle Hoppy pass incomplete to Mike Doherty (Kito Pace). |
| Buffst | 2-10 | at Buffst31 | Rich Pete rush for no gain to the BUFFST31 (Rowan Pinkett;Salaman Riddell). |
| Buffst | 3-10 | at Buffst31 | Kyle Hoppy pass incomplete to Eric Schiffman, dropped pass. |
| Buffst | 4-10 | at Buffst31 | Joe Going punt 34 yards to the FSU35, fair catch by Austin Bonsall. |
| Drive: 3 plays, 0 yards, TOP 01:07 | |||
| Fsu | 1-10 | at Fsu35 | FROSTBURG STATE drive start at 13:53. |
| Fsu | 1-10 | at Fsu35 | Marcus Smith rush for no gain to the FSU35 (Trezz Bailey). |
| Fsu | 2-10 | at Fsu35 | Marcus Smith rush for 64 yards to the BUFFST1, 1ST DOWN FSU, out-of-bounds (Ish Height). |
| Fsu | 1-G | at Buffst01 | Marcus Smith rush for no gain to the BUFFST1 (Shaq Frederick;A. Cleveland). |
| Fsu | 2-G | at Buffst01 | Marcus Smith rush for loss of 2 yards to the BUFFST3 (Mitch Thomas;Trezz Bailey). |
| Fsu | 3-G | at Buffst03 | Timeout Frostburg State, clock 11:35. |
| Fsu | 3-G | at Buffst03 | Ken Emmons rush for 3 yards to the BUFFST0, TOUCHDOWN, clock 11:31. |
| Isaac Robinson kick attempt good. | |||
| Frostburg State 7, Buffalo State 0 | |||
| Drive: 5 plays, 65 yards, TOP 02:29 | |||
| Isaac Robinson kickoff 53 yards to the BUFFST12, Scott Koen return 18 yards to the BUFFST30 (Salaman Riddell). | |||
| Buffst | 1-10 | at Buffst30 | BUFFALO STATE drive start at 11:24. |
| Buffst | 1-10 | at Buffst30 | Kyle Hoppy pass complete to Mike Doherty for 13 yards to the BUFFST43, 1ST DOWN BUFFST (Keith Smith). |
| Buffst | 1-10 | at Buffst43 | Kyle Hoppy pass complete to Mike Doherty for 9 yards to the FSU48 (Salaman Riddell). |
| Buffst | 2-1 | at Fsu48 | Rich Pete rush for 48 yards to the FSU0, 1ST DOWN BUFFST, TOUCHDOWN, clock 10:15. |
| Marc Montana kick attempt good. | |||
| Buffalo State 7, Frostburg State 7 | |||
| Drive: 3 plays, 70 yards, TOP 01:15 | |||
| Marc Montana kickoff 55 yards to the FSU10, Ben Sasu return 15 yards to the FSU25, out-of-bounds (John Alessandra). | |||
| Fsu | 1-10 | at Fsu25 | FROSTBURG STATE drive start at 10:09. |
| Fsu | 1-10 | at Fsu25 | Marcus Smith rush for loss of 1 yard to the FSU24 (Anthony Sanders;Shaq Frederick). |
| Fsu | 2-11 | at Fsu24 | Ken Emmons pass incomplete to Austin Bonsall (Marquis Artis). |
| Fsu | 3-11 | at Fsu24 | Ken Emmons rush for 13 yards to the FSU37, 1ST DOWN FSU, out-of-bounds (Andrew Kimmel). |
| Fsu | 1-10 | at Fsu37 | Marcus Smith rush for 3 yards to the FSU40 (Shaq Frederick;John Alessandra). |
| Fsu | 2-7 | at Fsu40 | Joseph Swann rush for 9 yards to the FSU49, 1ST DOWN FSU (Sherman Nelson). |
| Fsu | 1-10 | at Fsu49 | Marcus Smith rush for 5 yards to the BUFFST46 (Tawone Williams;Marquis Artis). |
| Fsu | 2-5 | at Buffst46 | Ben Sasu rush for loss of 1 yard to the BUFFST47 (John Alessandra;Trezz Bailey), PENALTY FSU illegal procedure 6 yards to the FSU48, NO PLAY. |
| Fsu | 2-11 | at Fsu48 | Ben Sasu rush for 6 yards to the BUFFST46 (A. Cleveland;Shaq Frederick). |
| Fsu | 3-5 | at Buffst46 | Ben Sasu rush for 2 yards to the BUFFST44 (Dez Howard;Shaq Frederick). |
| Fsu | 4-3 | at Buffst44 | Z. Tuckmantel punt 36 yards to the BUFFST8, out-of-bounds. |
| Drive: 8 plays, 31 yards, TOP 05:00 | |||
| Buffst | 1-10 | at Buffst08 | BUFFALO STATE drive start at 05:09. |
| Buffst | 1-10 | at Buffst08 | 1st and 10. |
| Buffst | 1-10 | at Buffst08 | Kyle Hoppy pass complete to Ryan Carney for 92 yards to the FSU0, 1ST DOWN BUFFST, TOUCHDOWN, clock 04:55. |
| Marc Montana kick attempt good. | |||
| Buffalo State 14, Frostburg State 7 | |||
| Drive: 1 plays, 92 yards, TOP 00:21 | |||
| Marc Montana kickoff 59 yards to the FSU6, Ben Sasu return 19 yards to the FSU25 (Sekret Kukaj). | |||
| Fsu | 1-10 | at Fsu25 | FROSTBURG STATE drive start at 04:48. |
| Fsu | 1-10 | at Fsu25 | Marcus Smith rush for loss of 1 yard to the FSU24 (Tawone Williams). |
| Fsu | 2-11 | at Fsu24 | Ken Emmons sacked for loss of 7 yards to the FSU17 (Marquis Artis). |
